| For APSU: CHAMPINE, Stephanie; DISTLER, Kirstin; MOLLMAN, Jessica; ESTES, Ashley; GRANTHAM, Kayla; ALISALEH, Sarah; libero FRENS, Caroline. |
| For LOY: Scimeme, Nicole; Woodward, Karlee; Schillinger, Rachel; Greenbaum, Samantha; Camaioni, Nina; Collins, Stasia; libero Born, Brittany. |
0-1 | Point APSU - (ALISALEH, Sarah) Kill by DISTLER, Kirstin (from ALISALEH, Sarah). |
0-2 | Point APSU - (ALISALEH, Sarah) Kill by CHAMPINE, Stephanie. |
1-2 | Point LOY - (ALISALEH, Sarah) Kill by Schillinger, Rachel (from Greenbaum, Samantha). | so |
2-2 | Point LOY - (Born, Brittany) Attack error by ESTES, Ashley (block by Woodward, Karlee; Collins, Stasia). |
3-2 | Point LOY - (Born, Brittany) Kill by Born, Brittany. |
3-3 | Point APSU - (Born, Brittany) Kill by CHAMPINE, Stephanie (from ALISALEH, Sarah). | so |
4-3 | Point LOY - (CHAMPINE, Stephanie) Attack error by DISTLER, Kirstin (block by Woodward, Karlee; Collins, Stasia). | so |
5-3 | Point LOY - (Camaioni, Nina) Service ace (GRANTHAM, Kayla). |
6-3 | Point LOY - (Camaioni, Nina) Kill by Woodward, Karlee (from Greenbaum, Samantha). |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
6-4 | Point APSU - (Camaioni, Nina) Service error. | so |
7-4 | Point LOY - (FRENS, Caroline) Kill by Collins, Stasia (from Greenbaum, Samantha). | so |
8-4 | Point LOY - (Collins, Stasia) Service ace (FRENS, Caroline). |
8-5 | Point APSU - (Collins, Stasia) Kill by GRANTHAM, Kayla (from DISTLER, Kirstin). | so |
| For APSU: MULLINS, Marie; ALISALEH, Sarah. |
8-6 | Point APSU - (DISTLER, Kirstin) Bad set by Collins, Stasia. |
8-7 | Point APSU - (DISTLER, Kirstin) Service ace (Camaioni, Nina). |
8-8 | Point APSU - (DISTLER, Kirstin) Kill by GRANTHAM, Kayla (from MULLINS, Marie). |
9-8 | Point LOY - (DISTLER, Kirstin) Kill by Scimeme, Nicole (from Sickman, Jordan). | so |
9-9 | Point APSU - (Woodward, Karlee) Kill by GRANTHAM, Kayla (from MULLINS, Marie). | so |
9-10 | Point APSU - (GRANTHAM, Kayla) Kill by CHAMPINE, Stephanie (from DISTLER, Kirstin). |
9-11 | Point APSU - (GRANTHAM, Kayla) Kill by MOLLMAN, Jessica (from MULLINS, Marie). |
10-11 | Point LOY - (GRANTHAM, Kayla) Service error. | so |
10-12 | Point APSU - (Scimeme, Nicole) Kill by MOLLMAN, Jessica (from MULLINS, Marie). | so |
10-13 | Point APSU - (MOLLMAN, Jessica) Service ace (Scimeme, Nicole). |
10-14 | Point APSU - (MOLLMAN, Jessica) Service ace (Scimeme, Nicole). |
| Timeout Loyola (Md.). |
11-14 | Point LOY - (MOLLMAN, Jessica) Kill by Sickman, Jordan (from Collins, Stasia). | so |
12-14 | Point LOY - (Greenbaum, Samantha) Attack error by ESTES, Ashley. |
13-14 | Point LOY - (Greenbaum, Samantha) Kill by Camaioni, Nina (from Collins, Stasia). |
13-15 | Point APSU - (Greenbaum, Samantha) Kill by CHAMPINE, Stephanie (from MULLINS, Marie). | so |
13-16 | Point APSU - (ALISALEH, Sarah) Service ace (Scimeme, Nicole). |
14-16 | Point LOY - (ALISALEH, Sarah) Kill by Collins, Stasia (from Greenbaum, Samantha). | so |
15-16 | Point LOY - (Born, Brittany) Kill by Woodward, Karlee. |
16-16 | Point LOY - (Born, Brittany) Attack error by DISTLER, Kirstin (block by Woodward, Karlee). |
| Timeout Austin Peay State. |
16-17 | Point APSU - (Born, Brittany) Kill by CHAMPINE, Stephanie (from ALISALEH, Sarah). | so |
16-18 | Point APSU - (CHAMPINE, Stephanie) Kill by GRANTHAM, Kayla (from ALISALEH, Sarah). |
17-18 | Point LOY - (CHAMPINE, Stephanie) Kill by Collins, Stasia (from Greenbaum, Samantha). | so |
17-19 | Point APSU - (Camaioni, Nina) Ball handling error by Collins, Stasia. | so |
18-19 | Point LOY - (FRENS, Caroline) Kill by Scimeme, Nicole (from Greenbaum, Samantha). | so |
18-20 | Point APSU - (Collins, Stasia) Kill by MOLLMAN, Jessica (from ALISALEH, Sarah). | so |
| For LOY: Greenup, Christina; Sickman, Jordan. |
18-21 | Point APSU - (DISTLER, Kirstin) Kill by MOLLMAN, Jessica (from MULLINS, Marie). |
| Timeout Loyola (Md.). |
18-22 | Point APSU - (DISTLER, Kirstin) Kill by GRANTHAM, Kayla (from MULLINS, Marie). |
18-23 | Point APSU - (DISTLER, Kirstin) Kill by GRANTHAM, Kayla (from MULLINS, Marie). |
19-23 | Point LOY - (DISTLER, Kirstin) Kill by Woodward, Karlee (from Collins, Stasia). | so |
19-24 | Point APSU - (Woodward, Karlee) Kill by GRANTHAM, Kayla (from MULLINS, Marie). | so |
20-24 | Point LOY - (GRANTHAM, Kayla) Attack error by CHAMPINE, Stephanie (block by Sickman, Jordan; Schillinger, Rachel). | so |
20-25 | Point APSU - (Scimeme, Nicole) Kill by MOLLMAN, Jessica (from MULLINS, Marie). | so |
| For APSU: DISTLER, Kirstin; ALISALEH, Sarah; CHAMPINE, Stephanie; ESTES, Ashley; MOLLMAN, Jessica; GRANTHAM, Kayla; libero FRENS, Caroline. |
| For LOY: Woodward, Karlee; Collins, Stasia; Scimeme, Nicole; Greenbaum, Samantha; Schillinger, Rachel; Camaioni, Nina; libero Born, Brittany. |
0-1 | Point APSU - (Camaioni, Nina) Ball handling error by Greenbaum, Samantha. | so |
0-2 | Point APSU - (ALISALEH, Sarah) Attack error by Camaioni, Nina. |
0-3 | Point APSU - (ALISALEH, Sarah) Kill by ESTES, Ashley (from ALISALEH, Sarah). |
1-3 | Point LOY - (ALISALEH, Sarah) Kill by Scimeme, Nicole (from Greenbaum, Samantha). | so |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
2-3 | Point LOY - (Collins, Stasia) Kill by Woodward, Karlee (from Collins, Stasia). |
3-3 | Point LOY - (Collins, Stasia) Attack error by DISTLER, Kirstin. |
3-4 | Point APSU - (Collins, Stasia) Attack error by Scimeme, Nicole (block by DISTLER, Kirstin; ESTES, Ashley). | so |
3-5 | Point APSU - (CHAMPINE, Stephanie) Kill by GRANTHAM, Kayla (from DISTLER, Kirstin). |
3-6 | Point APSU - (CHAMPINE, Stephanie) Ball handling error by Collins, Stasia. |
4-6 | Point LOY - (CHAMPINE, Stephanie) Kill by Camaioni, Nina (from Collins, Stasia). | so |
5-6 | Point LOY - (Woodward, Karlee) Attack error by DISTLER, Kirstin. |
| For APSU: JORDAN, Marisa; DISTLER, Kirstin. |
5-7 | Point APSU - (Woodward, Karlee) Kill by JORDAN, Marisa (from GRANTHAM, Kayla). | so |
5-8 | Point APSU - (FRENS, Caroline) Service ace (TEAM). |
5-9 | Point APSU - (FRENS, Caroline) Service ace (TEAM). |
5-10 | Point APSU - (FRENS, Caroline) Attack error by Collins, Stasia. |
6-10 | Point LOY - (FRENS, Caroline) Service error. | so |
7-10 | Point LOY - (Scimeme, Nicole) Attack error by MOLLMAN, Jessica (block by Schillinger, Rachel). |
7-11 | Point APSU - (Scimeme, Nicole) Kill by GRANTHAM, Kayla (from ALISALEH, Sarah), block error by Sickman, Jordan. | so |
7-12 | Point APSU - (JORDAN, Marisa) Kill by MOLLMAN, Jessica (from GRANTHAM, Kayla). |
7-13 | Point APSU - (JORDAN, Marisa) Kill by MOLLMAN, Jessica. |
| Timeout Loyola (Md.). |
8-13 | Point LOY - (JORDAN, Marisa) Service error. | so |
| For LOY: Greenbaum, Samantha; Sickman, Jordan. |
| For APSU: MULLINS, Marie; GRANTHAM, Kayla. |
8-14 | Point APSU - (Greenbaum, Samantha) Kill by MOLLMAN, Jessica (from MULLINS, Marie). | so |
9-14 | Point LOY - (GRANTHAM, Kayla) Service error. | so |
9-15 | Point APSU - (Born, Brittany) Kill by CHAMPINE, Stephanie (from MULLINS, Marie). | so |
9-16 | Point APSU - (MOLLMAN, Jessica) Kill by CHAMPINE, Stephanie. |
10-16 | Point LOY - (MOLLMAN, Jessica) Attack error by CHAMPINE, Stephanie. | so |
10-17 | Point APSU - (Camaioni, Nina) Attack error by Greenbaum, Samantha. | so |
10-18 | Point APSU - (ALISALEH, Sarah) Kill by JORDAN, Marisa (from ALISALEH, Sarah). |
11-18 | Point LOY - (ALISALEH, Sarah) Service error. | so |
| For LOY: Greenbaum, Samantha; Sickman, Jordan. |
12-18 | Point LOY - (Collins, Stasia) Kill by Scimeme, Nicole (from Collins, Stasia). |
12-19 | Point APSU - (Collins, Stasia) Service error. | so |
| For APSU: DAVIS, Dakota; CHAMPINE, Stephanie. |
13-19 | Point LOY - (DAVIS, Dakota) Attack error by GRANTHAM, Kayla. | so |
13-20 | Point APSU - (Woodward, Karlee) Kill by ESTES, Ashley (from ALISALEH, Sarah). | so |
13-21 | Point APSU - (FRENS, Caroline) Kill by MOLLMAN, Jessica (from ALISALEH, Sarah). |
13-22 | Point APSU - (FRENS, Caroline) Kill by JORDAN, Marisa (from ALISALEH, Sarah). |
14-22 | Point LOY - (FRENS, Caroline) Service error. | so |
14-23 | Point APSU - (Scimeme, Nicole) Service error. | so |
14-24 | Point APSU - (JORDAN, Marisa) Kill by GRANTHAM, Kayla (from MULLINS, Marie), block error by Schillinger, Rachel. |
14-25 | Point APSU - (JORDAN, Marisa) Ball handling error by Collins, Stasia. |
| For APSU: ESTES, Ashley; JORDAN, Marisa; CHAMPINE, Stephanie; GRANTHAM, Kayla; MOLLMAN, Jessica; ALISALEH, Sarah; libero FRENS, Caroline. |
| For LOY: Greenbaum, Samantha; Sickman, Jordan; Scimeme, Nicole; Camaioni, Nina; Collins, Stasia; Schillinger, Rachel; libero Born, Brittany. |
0-1 | Point APSU - (ALISALEH, Sarah) Attack error by Collins, Stasia. |
0-2 | Point APSU - (ALISALEH, Sarah) Bad set by Scimeme, Nicole. |
1-2 | Point LOY - (ALISALEH, Sarah) Kill by Scimeme, Nicole (from Camaioni, Nina). | so |
1-3 | Point APSU - (Collins, Stasia) Kill by ALISALEH, Sarah (from ESTES, Ashley). | so |
1-4 | Point APSU - (CHAMPINE, Stephanie) Attack error by Woodward, Karlee (block by ESTES, Ashley; GRANTHAM, Kayla). |
2-4 | Point LOY - (CHAMPINE, Stephanie) Attack error by GRANTHAM, Kayla. | so |
| For LOY: Greenbaum, Samantha; Sickman, Jordan; Collins, Stasia; Greenup, Christina. |
2-5 | Point APSU - (Woodward, Karlee) Kill by GRANTHAM, Kayla (from ALISALEH, Sarah). | so |
2-6 | Point APSU - (FRENS, Caroline) Service ace (Scimeme, Nicole). |
2-7 | Point APSU - (FRENS, Caroline) Kill by CHAMPINE, Stephanie (from ALISALEH, Sarah). |
2-8 | Point APSU - (FRENS, Caroline) Attack error by Scimeme, Nicole. |
3-8 | Point LOY - (FRENS, Caroline) Kill by Schillinger, Rachel (from Greenbaum, Samantha). | so |
3-9 | Point APSU - (Scimeme, Nicole) Kill by CHAMPINE, Stephanie (from ALISALEH, Sarah). | so |
3-10 | Point APSU - (JORDAN, Marisa) Service ace (Scimeme, Nicole). |
4-10 | Point LOY - (JORDAN, Marisa) Kill by Schillinger, Rachel (from Greenbaum, Samantha). | so |
4-11 | Point APSU - (Greenbaum, Samantha) Kill by GRANTHAM, Kayla (from MULLINS, Marie). | so |
4-12 | Point APSU - (GRANTHAM, Kayla) Kill by MOLLMAN, Jessica (from MULLINS, Marie). |
5-12 | Point LOY - (GRANTHAM, Kayla) Kill by Camaioni, Nina (from Greenbaum, Samantha). | so |
5-13 | Point APSU - (Born, Brittany) Kill by CHAMPINE, Stephanie (from MULLINS, Marie). | so |
6-13 | Point LOY - (MOLLMAN, Jessica) Kill by Greenup, Christina (from Greenbaum, Samantha), block error by ESTES, Ashley. | so |
7-13 | Point LOY - (Camaioni, Nina) Kill by Scimeme, Nicole (from Greenbaum, Samantha). |
7-14 | Point APSU - (Camaioni, Nina) Kill by CHAMPINE, Stephanie (from MULLINS, Marie). | so |
| For APSU: MULLINS, Marie; GRANTHAM, Kayla. |
7-15 | Point APSU - (ALISALEH, Sarah) Kill by CHAMPINE, Stephanie (from ALISALEH, Sarah). |
7-16 | Point APSU - (ALISALEH, Sarah) Service ace (TEAM). |
8-16 | Point LOY - (ALISALEH, Sarah) Kill by Greenup, Christina (from Greenbaum, Samantha). | so |
9-16 | Point LOY - (Greenup, Christina) Ball handling error by ALISALEH, Sarah. |
9-17 | Point APSU - (Greenup, Christina) Kill by GRANTHAM, Kayla. | so |
10-17 | Point LOY - (CHAMPINE, Stephanie) Kill by Greenup, Christina (from Greenbaum, Samantha), block error by ESTES, Ashley. | so |
| For APSU: SKINNER, Taylor; ESTES, Ashley. |
10-18 | Point APSU - (Woodward, Karlee) Kill by GRANTHAM, Kayla (from ALISALEH, Sarah). | so |
10-19 | Point APSU - (FRENS, Caroline) Kill by MOLLMAN, Jessica (from ALISALEH, Sarah). |
10-20 | Point APSU - (FRENS, Caroline) Attack error by Greenup, Christina. |
| Timeout Loyola (Md.). |
10-21 | Point APSU - (FRENS, Caroline) Service ace (Greenup, Christina). |
11-21 | Point LOY - (FRENS, Caroline) Kill by Schillinger, Rachel (from Greenbaum, Samantha). | so |
11-22 | Point APSU - (Scimeme, Nicole) Service error. | so |
12-22 | Point LOY - (JORDAN, Marisa) Kill by Schillinger, Rachel (from Greenbaum, Samantha). | so |
12-23 | Point APSU - (Greenbaum, Samantha) Kill by GRANTHAM, Kayla (from MULLINS, Marie). | so |
| For APSU: DAVIS, Dakota. |
13-23 | Point LOY - (DAVIS, Dakota) Service error. | so |
13-24 | Point APSU - (Born, Brittany) Service error. | so |
14-24 | Point LOY - (MOLLMAN, Jessica) Attack error by SKINNER, Taylor. | so |
15-24 | Point LOY - (Camaioni, Nina) Attack error by CHAMPINE, Stephanie. |
15-25 | Point APSU - (Camaioni, Nina) Kill by CHAMPINE, Stephanie (from MULLINS, Marie). | so |