| For LOY: Schillinger, Rachel; Camaioni, Nina; Collins, Stasia; Woodward, Karlee; Scimeme, Nicole; Greenbaum, Samantha; libero Born, Brittany. |
| For MSU: RILEY,Kierra; TUTMAN,Hilary; BOZIER,Dominique; ROGERS,Christa; COX,Erin; TURNBULL,Erica; libero BEAMON,Dina. |
1-0 | Point LOY - (RILEY,Kierra) Kill by Collins, Stasia (from Greenbaum, Samantha). | so |
2-0 | Point LOY - (Born, Brittany) Attack error by BOZIER,Dominique (block by Woodward, Karlee). |
2-1 | Point MSU - (Born, Brittany) Service error. | so |
3-1 | Point LOY - (TUTMAN,Hilary) Kill by Collins, Stasia (from Greenbaum, Samantha), block error by BOZIER,Dominique. | so |
| For MSU: CARLINE,Delissa; TUTMAN,Hilary. |
4-1 | Point LOY - (Camaioni, Nina) Service ace (RILEY,Kierra). |
| Timeout Morgan State. |
5-1 | Point LOY - (Camaioni, Nina) Attack error by COX,Erin (block by Woodward, Karlee; Collins, Stasia). |
6-1 | Point LOY - (Camaioni, Nina) Attack error by ROGERS,Christa (block by Scimeme, Nicole). |
7-1 | Point LOY - (Camaioni, Nina) Attack error by RILEY,Kierra. |
7-2 | Point MSU - (Camaioni, Nina) Bad set by Collins, Stasia. | so |
8-2 | Point LOY - (BOZIER,Dominique) Kill by Scimeme, Nicole (from Greenbaum, Samantha). | so |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
8-3 | Point MSU - (Collins, Stasia) Service error. | so |
9-3 | Point LOY - (ROGERS,Christa) Kill by Scimeme, Nicole (from Collins, Stasia). | so |
9-4 | Point MSU - (Woodward, Karlee) Kill by RILEY,Kierra (from ROGERS,Christa). | so |
| For MSU: TUTMAN,Hilary; CARLINE,Delissa. |
9-5 | Point MSU - (COX,Erin) Ball handling error by Schillinger, Rachel. |
9-6 | Point MSU - (COX,Erin) Attack error by Schillinger, Rachel (block by RILEY,Kierra; TURNBULL,Erica). |
10-6 | Point LOY - (COX,Erin) Service error. | so |
10-7 | Point MSU - (Scimeme, Nicole) Attack error by Sickman, Jordan. | so |
| For MSU: SAVOY,Cheryl; TURNBULL,Erica. |
10-8 | Point MSU - (SAVOY,Cheryl) Service ace (Born, Brittany). |
11-8 | Point LOY - (SAVOY,Cheryl) Service error. | so |
| For LOY: Greenbaum, Samantha; Sickman, Jordan. |
12-8 | Point LOY - (Greenbaum, Samantha) Kill by Camaioni, Nina (from Collins, Stasia). |
13-8 | Point LOY - (Greenbaum, Samantha) Attack error by TUTMAN,Hilary. |
13-9 | Point MSU - (Greenbaum, Samantha) Kill by TUTMAN,Hilary (from ROGERS,Christa). | so |
14-9 | Point LOY - (RILEY,Kierra) Kill by Camaioni, Nina (from Greenbaum, Samantha), block error by TUTMAN,Hilary. | so |
14-10 | Point MSU - (Born, Brittany) Kill by BOZIER,Dominique (from ROGERS,Christa). | so |
14-11 | Point MSU - (TUTMAN,Hilary) Attack error by Woodward, Karlee (block by ROGERS,Christa; BOZIER,Dominique). |
14-12 | Point MSU - (TUTMAN,Hilary) Kill by COX,Erin (from ROGERS,Christa). |
14-13 | Point MSU - (TUTMAN,Hilary) Bad set by Woodward, Karlee. |
14-14 | Point MSU - (TUTMAN,Hilary) Service ace (Born, Brittany). |
| Timeout Loyola (Md.). |
15-14 | Point LOY - (TUTMAN,Hilary) Service error. | so |
| For MSU: CARLINE,Delissa; TUTMAN,Hilary. |
16-14 | Point LOY - (Camaioni, Nina) Attack error by BOZIER,Dominique (block by Woodward, Karlee). |
17-14 | Point LOY - (Camaioni, Nina) Attack error by COX,Erin (block by Woodward, Karlee; Collins, Stasia). |
17-15 | Point MSU - (Camaioni, Nina) Bad set by Collins, Stasia. | so |
| For MSU: TURNBULL,Erica; SAVOY,Cheryl. |
18-15 | Point LOY - (BOZIER,Dominique) Service error. | so |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
18-16 | Point MSU - (Camaioni, Nina) Kill by TURNBULL,Erica (from ROGERS,Christa). | so |
18-17 | Point MSU - (ROGERS,Christa) Service ace (Scimeme, Nicole). |
19-17 | Point LOY - (ROGERS,Christa) Service error. | so |
20-17 | Point LOY - (Woodward, Karlee) Kill by Scimeme, Nicole (from Sickman, Jordan), block error by RILEY,Kierra. |
21-17 | Point LOY - (Woodward, Karlee) Kill by Sickman, Jordan (from Collins, Stasia). |
22-17 | Point LOY - (Woodward, Karlee) Attack error by COX,Erin. |
23-17 | Point LOY - (Woodward, Karlee) Attack error by TURNBULL,Erica. |
23-18 | Point MSU - (Woodward, Karlee) Service error. | so |
| For MSU: TUTMAN,Hilary; CARLINE,Delissa. |
23-19 | Point MSU - (COX,Erin) Kill by COX,Erin (from RILEY,Kierra). |
23-20 | Point MSU - (COX,Erin) Ball handling error by Collins, Stasia. |
24-20 | Point LOY - (COX,Erin) Kill by Sickman, Jordan (from Collins, Stasia). | so |
24-21 | Point MSU - (Scimeme, Nicole) Kill by TUTMAN,Hilary (from ROGERS,Christa). | so |
| For MSU: SAVOY,Cheryl; TURNBULL,Erica. |
24-22 | Point MSU - (SAVOY,Cheryl) Ball handling error by Collins, Stasia. |
25-22 | Point LOY - (SAVOY,Cheryl) Kill by Camaioni, Nina (from Collins, Stasia). | so |
| For MSU: TUTMAN,Hilary; BOZIER,Dominique; ROGERS,Christa; COX,Erin; TURNBULL,Erica; RILEY,Kierra; libero BEAMON,Dina. |
| For LOY: Greenbaum, Samantha; Schillinger, Rachel; Camaioni, Nina; Collins, Stasia; Woodward, Karlee; Scimeme, Nicole; libero Born, Brittany. |
1-0 | Point LOY - (Greenbaum, Samantha) Attack error by COX,Erin (block by Collins, Stasia; Schillinger, Rachel). |
2-0 | Point LOY - (Greenbaum, Samantha) Kill by Camaioni, Nina (from Collins, Stasia). |
2-1 | Point MSU - (Greenbaum, Samantha) Kill by TUTMAN,Hilary (from ROGERS,Christa). | so |
2-2 | Point MSU - (TUTMAN,Hilary) Kill by COX,Erin (from ROGERS,Christa). |
3-2 | Point LOY - (TUTMAN,Hilary) Service error. | so |
| For MSU: CARLINE,Delissa; TUTMAN,Hilary. |
4-2 | Point LOY - (Born, Brittany) Attack error by BOZIER,Dominique (block by Woodward, Karlee). |
5-2 | Point LOY - (Born, Brittany) Attack error by BOZIER,Dominique. |
6-2 | Point LOY - (Born, Brittany) Kill by Woodward, Karlee (from Collins, Stasia). |
7-2 | Point LOY - (Born, Brittany) Attack error by COX,Erin. |
8-2 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Collins, Stasia). |
8-3 | Point MSU - (Born, Brittany) Kill by COX,Erin (from ROGERS,Christa). | so |
9-3 | Point LOY - (BOZIER,Dominique) Kill by Scimeme, Nicole (from Greenbaum, Samantha). | so |
10-3 | Point LOY - (Camaioni, Nina) Service ace (CARLINE,Delissa). |
11-3 | Point LOY - (Camaioni, Nina) Service ace (CARLINE,Delissa). |
12-3 | Point LOY - (Camaioni, Nina) Service ace (CARLINE,Delissa). |
| Timeout Morgan State. |
12-4 | Point MSU - (Camaioni, Nina) Service error. | so |
13-4 | Point LOY - (ROGERS,Christa) Service error. | so |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
14-4 | Point LOY - (Collins, Stasia) Service ace (CARLINE,Delissa). |
| For MSU: TUTMAN,Hilary; CARLINE,Delissa. |
15-4 | Point LOY - (Collins, Stasia) Ball handling error by ROGERS,Christa. |
15-5 | Point MSU - (Collins, Stasia) Service error. | so |
16-5 | Point LOY - (COX,Erin) Kill by Woodward, Karlee (from Collins, Stasia), block error by TUTMAN,Hilary. | so |
17-5 | Point LOY - (Woodward, Karlee) Kill by Scimeme, Nicole (from Collins, Stasia), block error by TURNBULL,Erica. |
18-5 | Point LOY - (Woodward, Karlee) Service ace (BEAMON,Dina). |
| Timeout Morgan State. |
19-5 | Point LOY - (Woodward, Karlee) Attack error by RILEY,Kierra (block by Sickman, Jordan; Schillinger, Rachel). |
20-5 | Point LOY - (Woodward, Karlee) Attack error by TUTMAN,Hilary. |
20-6 | Point MSU - (Woodward, Karlee) Kill by COX,Erin (from ROGERS,Christa). | so |
| For MSU: SAVOY,Cheryl; TURNBULL,Erica. |
20-7 | Point MSU - (SAVOY,Cheryl) Attack error by Schillinger, Rachel (block by BOZIER,Dominique; RILEY,Kierra). |
21-7 | Point LOY - (SAVOY,Cheryl) Kill by Sickman, Jordan (from Collins, Stasia). | so |
21-8 | Point MSU - (Scimeme, Nicole) Service error. | so |
21-9 | Point MSU - (RILEY,Kierra) Attack error by Scimeme, Nicole. |
22-9 | Point LOY - (RILEY,Kierra) Service error. | so |
| For LOY: Greenbaum, Samantha; Sickman, Jordan. |
22-10 | Point MSU - (Greenbaum, Samantha) Attack error by Scimeme, Nicole (block by BOZIER,Dominique; ROGERS,Christa). | so |
23-10 | Point LOY - (TUTMAN,Hilary) Service error. | so |
| For MSU: CARLINE,Delissa; TUTMAN,Hilary. |
23-11 | Point MSU - (Born, Brittany) Kill by ROGERS,Christa (from COX,Erin). | so |
24-11 | Point LOY - (BOZIER,Dominique) Attack error by COX,Erin (block by Woodward, Karlee; Collins, Stasia). | so |
25-11 | Point LOY - (Camaioni, Nina) Kill by Scimeme, Nicole (from Greenbaum, Samantha). |
| For LOY: Schillinger, Rachel; Camaioni, Nina; Collins, Stasia; Woodward, Karlee; Greenup, Christina; Greenbaum, Samantha; libero Born, Brittany. |
| For MSU: RILEY,Kierra; TUTMAN,Hilary; BOZIER,Dominique; ROGERS,Christa; COX,Erin; TURNBULL,Erica; libero BEAMON,Dina. |
0-1 | Point MSU - (RILEY,Kierra) Attack error by Collins, Stasia (block by ROGERS,Christa; BOZIER,Dominique). |
0-2 | Point MSU - (RILEY,Kierra) Attack error by Greenup, Christina. |
1-2 | Point LOY - (RILEY,Kierra) Kill by Collins, Stasia (from Greenbaum, Samantha). | so |
2-2 | Point LOY - (Born, Brittany) Attack error by COX,Erin (block by Woodward, Karlee; Collins, Stasia). |
3-2 | Point LOY - (Born, Brittany) Kill by Collins, Stasia (from Greenbaum, Samantha). |
4-2 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Greenbaum, Samantha). |
5-2 | Point LOY - (Born, Brittany) Service ace (BEAMON,Dina). |
6-2 | Point LOY - (Born, Brittany) Service ace (RILEY,Kierra). |
7-2 | Point LOY - (Born, Brittany) Kill by Collins, Stasia (from Greenbaum, Samantha). |
7-3 | Point MSU - (Born, Brittany) Service error. | so |
8-3 | Point LOY - (TUTMAN,Hilary) Kill by Collins, Stasia (from Greenbaum, Samantha). | so |
| For MSU: CARLINE,Delissa; TUTMAN,Hilary. |
8-4 | Point MSU - (Camaioni, Nina) Service error. | so |
8-5 | Point MSU - (BEAMON,Dina) Service ace (Camaioni, Nina). |
9-5 | Point LOY - (BEAMON,Dina) Service error. | so |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
10-5 | Point LOY - (Collins, Stasia) Kill by Sickman, Jordan (from Collins, Stasia). |
10-6 | Point MSU - (Collins, Stasia) Service error. | so |
11-6 | Point LOY - (ROGERS,Christa) Service error. | so |
11-7 | Point MSU - (Woodward, Karlee) Attack error by Greenup, Christina. | so |
11-8 | Point MSU - (COX,Erin) Kill by TURNBULL,Erica (from ROGERS,Christa). |
12-8 | Point LOY - (COX,Erin) Kill by Greenup, Christina (from Collins, Stasia). | so |
13-8 | Point LOY - (Greenup, Christina) Bad set by ROGERS,Christa. |
13-9 | Point MSU - (Greenup, Christina) Attack error by Schillinger, Rachel (block by TURNBULL,Erica; RILEY,Kierra). | so |
| For MSU: SAVOY,Cheryl; TURNBULL,Erica. |
14-9 | Point LOY - (SAVOY,Cheryl) Kill by Schillinger, Rachel (from Collins, Stasia). | so |
| For LOY: Greenbaum, Samantha; Sickman, Jordan. |
15-9 | Point LOY - (Greenbaum, Samantha) Kill by Schillinger, Rachel (from Greenbaum, Samantha). |
16-9 | Point LOY - (Greenbaum, Samantha) Attack error by TUTMAN,Hilary. |
17-9 | Point LOY - (Greenbaum, Samantha) Attack error by RILEY,Kierra (block by Camaioni, Nina; Schillinger, Rachel). |
17-10 | Point MSU - (Greenbaum, Samantha) Service error. | so |
17-11 | Point MSU - (RILEY,Kierra) Attack error by Greenup, Christina. |
17-12 | Point MSU - (RILEY,Kierra) Service ace (Born, Brittany). |
18-12 | Point LOY - (RILEY,Kierra) Kill by Schillinger, Rachel (from Greenbaum, Samantha). | so |
19-12 | Point LOY - (Born, Brittany) Attack error by ROGERS,Christa. |
20-12 | Point LOY - (Born, Brittany) Kill by Woodward, Karlee (from Greenbaum, Samantha). |
| Timeout Morgan State. |
21-12 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Greenbaum, Samantha). |
21-13 | Point MSU - (Born, Brittany) Kill by COX,Erin (from ROGERS,Christa). | so |
22-13 | Point LOY - (TUTMAN,Hilary) Service error. | so |
| For MSU: CARLINE,Delissa; TUTMAN,Hilary. |
| For LOY: Gabriel, Kimi; Camaioni, Nina. |
22-14 | Point MSU - (Gabriel, Kimi) Attack error by Greenup, Christina (block by ROGERS,Christa; COX,Erin). | so |
23-14 | Point LOY - (BEAMON,Dina) Service error. | so |
| For LOY: Sickman, Jordan; Greenbaum, Samantha. |
24-14 | Point LOY - (Collins, Stasia) Attack error by RILEY,Kierra. |
24-15 | Point MSU - (Collins, Stasia) Service error. | so |
25-15 | Point LOY - (ROGERS,Christa) Kill by Greenup, Christina (from Sickman, Jordan). | so |