| For LOY: Collins, Stasia; Greenup, Christina; Schillinger, Rachel; Woodward, Karlee; Camaioni, Nina; Muscarella, Kristen; libero Born, Brittany. |
| For NAVY: Watson, Marissa; Sims, Jessie; Eschelman, Krista; Carpenter, Meghan; Merkl, Abbie; Gibbs, Alexa; libero Berger, Holly. |
| 0-1 | Point LOY - (Watson, Marissa) Service error. | so |
| 1-1 | Point NAVY - (Born, Brittany) Kill by Sims, Jessie, block error by Woodward, Karlee. | so |
| 1-2 | Point LOY - (Sims, Jessie) Attack error by Merkl, Abbie. | so |
| 1-3 | Point LOY - (Greenup, Christina) Attack error by Carpenter, Meghan. |
| 2-3 | Point NAVY - (Greenup, Christina) Kill by Eschelman, Krista (from Watson, Marissa). | so |
| 2-4 | Point LOY - (Berger, Holly) Bad set by Watson, Marissa. | so |
| 3-4 | Point NAVY - (Collins, Stasia) Kill by Manes, Aubrey (from Watson, Marissa). | so |
| 4-4 | Point NAVY - (Collins, Stasia) Service error. | so |
| For NAVY: Baird, Janie. |
| 4-5 | Point LOY - (Baird, Janie) Kill by Muscarella, Kristen (from Collins, Stasia). | so |
| 5-5 | Point NAVY - (Woodward, Karlee) Ball handling error by Muscarella, Kristen. | so |
| 6-5 | Point NAVY - (Merkl, Abbie) Kill by Sims, Jessie (from Watson, Marissa). |
| 7-5 | Point NAVY - (Merkl, Abbie) Attack error by Camaioni, Nina. |
| 6-7 | Point LOY - (Merkl, Abbie) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| 7-7 | Point NAVY - (Camaioni, Nina) Kill by Sims, Jessie (from Watson, Marissa). | so |
| 7-8 | Point LOY - (Gibbs, Alexa) Kill by Schillinger, Rachel (from Muscarella, Kristen). | so |
| 8-8 | Point NAVY - (Muscarella, Kristen) Kill by Sims, Jessie (from Watson, Marissa). | so |
| For NAVY: Carpenter, Meghan. |
| 8-9 | Point LOY - (Watson, Marissa) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| 8-10 | Point LOY - (Born, Brittany) Kill by Greenup, Christina (from Born, Brittany). |
| 9-10 | Point NAVY - (Born, Brittany) Kill by Watson, Marissa (from Berger, Holly). | so |
| 9-11 | Point LOY - (Sims, Jessie) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| 10-11 | Point NAVY - (Greenup, Christina) Kill by Merkl, Abbie (from Watson, Marissa). | so |
| 10-12 | Point LOY - (Berger, Holly) Kill by Woodward, Karlee (from Muscarella, Kristen). | so |
| 11-12 | Point NAVY - (Collins, Stasia) Kill by Merkl, Abbie (from Watson, Marissa). | so |
| For NAVY: Baird, Janie. |
| 11-13 | Point LOY - (Baird, Janie) Service error. | so |
| 11-14 | Point LOY - (Woodward, Karlee) Attack error by Merkl, Abbie. |
| 12-14 | Point NAVY - (Woodward, Karlee) Kill by Merkl, Abbie (from Watson, Marissa). | so |
| 12-15 | Point LOY - (Merkl, Abbie) Service error. | so |
| 13-15 | Point NAVY - (Camaioni, Nina) Service error. | so |
| 13-16 | Point LOY - (Gibbs, Alexa) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| 13-17 | Point LOY - (Muscarella, Kristen) Attack error by Eschelman, Krista. |
| Timeout Navy. |
| 13-18 | Point LOY - (Muscarella, Kristen) Kill by Greenup, Christina (from Muscarella, Kristen). |
| 14-18 | Point NAVY - (Muscarella, Kristen) Ball handling error by Muscarella, Kristen. | so |
| For NAVY: Carpenter, Meghan. |
| 14-19 | Point LOY - (Watson, Marissa) Attack error by Sims, Jessie (block by Collins, Stasia; Schillinger, Rachel). | so |
| 14-20 | Point LOY - (Born, Brittany) Attack error by Eschelman, Krista. |
| For NAVY: Roseti, Kaitlin. |
| 15-20 | Point NAVY - (Born, Brittany) Service error. | so |
| 16-20 | Point NAVY - (Sims, Jessie) Attack error by Woodward, Karlee (block by Roseti, Kaitlin; Merkl, Abbie). |
| 16-21 | Point LOY - (Berger, Holly) Service error. | so |
| 17-21 | Point NAVY - (Greenup, Christina) Attack error by Greenup, Christina. | so |
| 18-21 | Point NAVY - (Berger, Holly) Service ace (Collins, Stasia). |
| 18-22 | Point LOY - (Berger, Holly) Attack error by Merkl, Abbie. | so |
| Timeout Navy. |
| 18-23 | Point LOY - (Collins, Stasia) Service ace (Sims, Jessie). |
| 19-23 | Point NAVY - (Collins, Stasia) Service error. | so |
| 19-24 | Point LOY - (Baird, Janie) Kill by Camaioni, Nina (from Muscarella, Kristen). | so |
| 20-24 | Point NAVY - (Muscarella, Kristen) Kill by Merkl, Abbie. | so |
| 20-25 | Point LOY - (Merkl, Abbie) Kill by Camaioni, Nina (from Muscarella, Kristen). | so |
| For LOY: Muscarella, Kristen; Woodward, Karlee; Greenup, Christina; Schillinger, Rachel; Camaioni, Nina; Collins, Stasia; libero Born, Brittany. |
| For NAVY: Sims, Jessie; Eschelman, Krista; Carpenter, Meghan; Merkl, Abbie; Gibbs, Alexa; Rudewicz, Jenny; libero Berger, Holly. |
| 1-0 | Point NAVY - (Muscarella, Kristen) Kill by Eschelman, Krista (from Rudewicz, Jenny). | so |
| 1-1 | Point LOY - (Sims, Jessie) Kill by Schillinger, Rachel (from Muscarella, Kristen). | so |
| 1-2 | Point LOY - (Born, Brittany) Kill by Greenup, Christina (from Muscarella, Kristen). |
| 2-2 | Point NAVY - (Born, Brittany) Kill by Carpenter, Meghan (from Rudewicz, Jenny). | so |
| 2-3 | Point LOY - (Berger, Holly) Kill by Woodward, Karlee (from Muscarella, Kristen). | so |
| 2-4 | Point LOY - (Greenup, Christina) Kill by Camaioni, Nina. |
| 3-4 | Point NAVY - (Greenup, Christina) Kill by Gibbs, Alexa (from Rudewicz, Jenny). | so |
| For NAVY: Baird, Janie. |
| 4-4 | Point NAVY - (Baird, Janie) Kill by Gibbs, Alexa (from Rudewicz, Jenny). |
| 4-5 | Point LOY - (Baird, Janie) Kill by Camaioni, Nina (from Muscarella, Kristen). | so |
| 5-5 | Point NAVY - (Collins, Stasia) Attack error by Woodward, Karlee (block by Gibbs, Alexa). | so |
| 5-6 | Point LOY - (Merkl, Abbie) Service error. | so |
| 5-7 | Point LOY - (Woodward, Karlee) Attack error by Sims, Jessie. |
| 5-8 | Point LOY - (Woodward, Karlee) Attack error by Sims, Jessie (block by Muscarella, Kristen; Schillinger, Rachel). |
| 6-8 | Point NAVY - (Woodward, Karlee) Kill by Gibbs, Alexa (from Rudewicz, Jenny). | so |
| 6-9 | Point LOY - (Gibbs, Alexa) Kill by Schillinger, Rachel (from Muscarella, Kristen). | so |
| 7-9 | Point NAVY - (Camaioni, Nina) Kill by Eschelman, Krista (from Rudewicz, Jenny). | so |
| For NAVY: Carpenter, Meghan. |
| 7-10 | Point LOY - (Rudewicz, Jenny) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| 8-10 | Point NAVY - (Muscarella, Kristen) Kill by Carpenter, Meghan (from Rudewicz, Jenny). | so |
| 9-10 | Point NAVY - (Sims, Jessie) Attack error by Collins, Stasia (block by Carpenter, Meghan; Eschelman, Krista). |
| 10-10 | Point NAVY - (Sims, Jessie) Attack error by Greenup, Christina (block by Eschelman, Krista). |
| 10-11 | Point LOY - (Sims, Jessie) Kill by Camaioni, Nina (from Muscarella, Kristen). | so |
| 10-12 | Point LOY - (Born, Brittany) Attack error by Merkl, Abbie (block by Woodward, Karlee; Muscarella, Kristen). |
| 10-13 | Point LOY - (Born, Brittany) Ball handling error by Sims, Jessie. |
| 11-13 | Point NAVY - (Born, Brittany) Kill by Carpenter, Meghan (from Rudewicz, Jenny). | so |
| 11-14 | Point LOY - (Berger, Holly) Service error. | so |
| 12-14 | Point NAVY - (Greenup, Christina) Kill by Carpenter, Meghan (from Rudewicz, Jenny). | so |
| For NAVY: Baird, Janie. |
| 12-15 | Point LOY - (Baird, Janie) Bad set by Gibbs, Alexa. | so |
| 13-15 | Point NAVY - (Collins, Stasia) Kill by Gibbs, Alexa (from Rudewicz, Jenny). | so |
| 14-15 | Point NAVY - (Merkl, Abbie) Kill by Sims, Jessie (from Rudewicz, Jenny). |
| 15-15 | Point NAVY - (Merkl, Abbie) Service ace (Greenup, Christina). |
| 15-16 | Point LOY - (Merkl, Abbie) Service error. | so |
| 15-17 | Point LOY - (Woodward, Karlee) Ball handling error by Rudewicz, Jenny. |
| 15-18 | Point LOY - (Woodward, Karlee) Kill by Schillinger, Rachel (from Muscarella, Kristen). |
| Timeout Navy. |
| 16-18 | Point NAVY - (Woodward, Karlee) Kill by Gibbs, Alexa (from Rudewicz, Jenny). | so |
| 16-19 | Point LOY - (Gibbs, Alexa) Service error. | so |
| 16-20 | Point LOY - (Camaioni, Nina) Attack error by Eschelman, Krista. |
| 17-20 | Point NAVY - (Camaioni, Nina) Attack error by Greenup, Christina. | so |
| For NAVY: Carpenter, Meghan. |
| 18-20 | Point NAVY - (Rudewicz, Jenny) Attack error by Schillinger, Rachel. |
| 18-21 | Point LOY - (Rudewicz, Jenny) Bad set by Rudewicz, Jenny. | so |
| 18-22 | Point LOY - (Muscarella, Kristen) Attack error by Merkl, Abbie. |
| Timeout Navy. |
| 18-23 | Point LOY - (Muscarella, Kristen) Kill by Greenup, Christina (from Muscarella, Kristen). |
| 19-23 | Point NAVY - (Muscarella, Kristen) Service error. | so |
| 19-24 | Point LOY - (Sims, Jessie) Kill by Schillinger, Rachel (from Muscarella, Kristen). | so |
| 20-24 | Point NAVY - (Born, Brittany) Service error. | so |
| 20-25 | Point LOY - (Berger, Holly) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| For NAVY: Watson, Marissa; Sims, Jessie; Eschelman, Krista; Carpenter, Meghan; Manes, Aubrey; Gibbs, Alexa; libero Berger, Holly. |
| For LOY: Muscarella, Kristen; Woodward, Karlee; Greenup, Christina; Schillinger, Rachel; Camaioni, Nina; Collins, Stasia; libero Born, Brittany. |
| 0-1 | Point LOY - (Watson, Marissa) Kill by Schillinger, Rachel (from Muscarella, Kristen). | so |
| 1-1 | Point NAVY - (Born, Brittany) Kill by Carpenter, Meghan (from Watson, Marissa). | so |
| 2-1 | Point NAVY - (Sims, Jessie) Attack error by Collins, Stasia. |
| 2-2 | Point LOY - (Sims, Jessie) Kill by Woodward, Karlee. | so |
| 2-3 | Point LOY - (Greenup, Christina) Attack error by Manes, Aubrey. |
| 3-3 | Point NAVY - (Greenup, Christina) Service error. | so |
| 3-4 | Point LOY - (Berger, Holly) Kill by Woodward, Karlee. | so |
| 3-5 | Point LOY - (Collins, Stasia) Kill by Camaioni, Nina (from Muscarella, Kristen). |
| 4-5 | Point NAVY - (Collins, Stasia) Service error. | so |
| For NAVY: Merkl, Abbie. |
| 5-5 | Point NAVY - (Merkl, Abbie) Attack error by Woodward, Karlee (block by Gibbs, Alexa; Manes, Aubrey). |
| 5-6 | Point LOY - (Merkl, Abbie) Service error. | so |
| 6-6 | Point NAVY - (Woodward, Karlee) Kill by Gibbs, Alexa (from Watson, Marissa). | so |
| 6-7 | Point LOY - (Manes, Aubrey) Kill by Camaioni, Nina (from Muscarella, Kristen). | so |
| 7-7 | Point NAVY - (Camaioni, Nina) Kill by Sims, Jessie (from Watson, Marissa). | so |
| 8-7 | Point NAVY - (Gibbs, Alexa) Kill by Merkl, Abbie (from Watson, Marissa). |
| 8-8 | Point LOY - (Gibbs, Alexa) Attack error by Eschelman, Krista (block by Schillinger, Rachel). | so |
| 8-9 | Point LOY - (Muscarella, Kristen) Kill by Schillinger, Rachel. |
| 9-9 | Point NAVY - (Muscarella, Kristen) Attack error by Schillinger, Rachel. | so |
| For NAVY: Carpenter, Meghan. |
| 9-10 | Point LOY - (Watson, Marissa) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| 10-10 | Point NAVY - (Born, Brittany) Service error. | so |
| 11-10 | Point NAVY - (Sims, Jessie) Kill by Eschelman, Krista (from Watson, Marissa). |
| 12-10 | Point NAVY - (Sims, Jessie) Attack error by Muscarella, Kristen. |
| Timeout Loyola (Md.). |
| 13-10 | Point NAVY - (Sims, Jessie) Service ace (Born, Brittany). |
| 13-11 | Point LOY - (Sims, Jessie) Attack error by Manes, Aubrey. | so |
| 13-12 | Point LOY - (Greenup, Christina) Attack error by Manes, Aubrey. |
| 13-13 | Point LOY - (Greenup, Christina) Attack error by Manes, Aubrey (block by Collins, Stasia; Woodward, Karlee). |
| 13-14 | Point LOY - (Greenup, Christina) Kill by Camaioni, Nina (from Muscarella, Kristen). |
| 14-14 | Point NAVY - (Greenup, Christina) Bad set by Camaioni, Nina. | so |
| 14-15 | Point LOY - (Berger, Holly) Kill by Collins, Stasia. | so |
| 15-15 | Point NAVY - (Collins, Stasia) Service error. | so |
| For NAVY: Merkl, Abbie. |
| 15-16 | Point LOY - (Merkl, Abbie) Attack error by Sims, Jessie. | so |
| 16-16 | Point NAVY - (Woodward, Karlee) Kill by Gibbs, Alexa (from Watson, Marissa). | so |
| For NAVY: Baird, Janie. |
| 17-16 | Point NAVY - (Baird, Janie) Attack error by Schillinger, Rachel. |
| 17-17 | Point LOY - (Baird, Janie) Attack error by Gibbs, Alexa. | so |
| 17-18 | Point LOY - (Camaioni, Nina) Service ace (Berger, Holly). |
| 18-18 | Point NAVY - (Camaioni, Nina) Kill by Sims, Jessie (from Watson, Marissa). | so |
| 18-19 | Point LOY - (Gibbs, Alexa) Service error. | so |
| 18-20 | Point LOY - (Muscarella, Kristen) Attack error by Sims, Jessie. |
| 19-20 | Point NAVY - (Muscarella, Kristen) Ball handling error by Muscarella, Kristen. | so |
| For NAVY: Carpenter, Meghan. |
| 19-21 | Point LOY - (Watson, Marissa) Kill by Greenup, Christina (from Muscarella, Kristen). | so |
| Timeout Navy. |
| For NAVY: Merkl, Abbie. |
| 20-21 | Point NAVY - (Born, Brittany) Kill by Sims, Jessie (from Watson, Marissa). | so |
| For NAVY: Manes, Aubrey. |
| 20-22 | Point LOY - (Sims, Jessie) Kill by Woodward, Karlee. | so |
| 20-23 | Point LOY - (Greenup, Christina) Kill by Collins, Stasia (from Muscarella, Kristen). |
| Timeout Navy. |
| 21-23 | Point NAVY - (Greenup, Christina) Kill by Eschelman, Krista (from Watson, Marissa). | so |
| 22-23 | Point NAVY - (Berger, Holly) Kill by Merkl, Abbie. |
| Timeout Loyola (Md.). |
| 22-24 | Point LOY - (Berger, Holly) Kill by Camaioni, Nina (from Muscarella, Kristen). | so |
| 22-25 | Point LOY - (Collins, Stasia) Kill by Camaioni, Nina (from Muscarella, Kristen). |