Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2008 2009 loy8292 html

Loyola at Robert Morris

Recap

Loyola (Md.) vs Robert Morris (Aug 29, 2008)

  Volleyball Box Score  
Volleyball Box Score
Loyola Greyhounds Volleyball
Loyola (Md.) vs Robert Morris
(Aug 29, 2008 at Moon Township, Pa.)
    Loyola (Md.)       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
10  Scimeme, Nicole  3  5  2  21  .143  1  1  2  0  9  0  0  0  0  
12  Woodward, Karlee  3  3  4  17  -.059  0  1  2  0  1  2  2  1  0  
14  Schillinger, Rachel  3  12  2  18  .556  0  0  0  0  1  0  1  0  1  
16  Greenbaum, Samantha  3  0  0  1  .000  27  0  1  0  11  0  0  0  0  
18  Camaioni, Nina  3  5  7  29  -.069  0  1  2  1  9  0  1  0  0  
38  Collins, Stasia  3  10  4  14  .429  1  0  3  1  3  0  2  1  0  
1  Born, Brittany  3  1  0  1  1.000  0  0  1  0  11  0  0  0  0  
8  Sickman, Jordan  1  0  2  3  -.667  0  0  0  0  0  0  0  0  1  
 Totals  3  36  21  104  .144  29  3  11  2  45  2  6  2  2  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  8  44  .205  
2  3  8  32  -.156  
3  10  5  28  .179  
     
SET SCORES   1   2   3       TEAM RECORDS  
Loyola (Md.)  (0)  27  10  22        
Robert Morris  (3)  29  25  25        
    Robert Morris       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  BENNETT, Alyssa  3  5  0  8  .625  28  0  0  0  1  1  0  0  2  
4  GRAHAM, Amanda  3  7  1  14  .429  0  0  1  0  1  0  2  1  0  
6  DRABANT, Charla  3  6  4  26  .077  0  1  0  0  3  0  0  0  0  
8  WOLTHUIS, Emily  3  8  7  22  .045  0  0  1  1  3  2  0  0  0  
15  HELLMICH, Jaye  3  3  1  7  .286  0  1  0  0  0  3  0  0  0  
16  LEE, Cassie  3  3  2  15  .067  0  0  0  0  4  1  2  0  0  
1  GIBSON, Alaina  0  0  0  0  .000  0  0  0  0  13  0  0  0  0  
2  VEITH, Hannah  1  2  1  6  .167  0  0  0  0  0  1  0  0  0  
17  TONN, Mackenzie  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
18  NELKO, Jessy  1  0  1  2  -.500  0  0  0  0  0  1  0  0  0  
 Totals  3  34  17  100  .170  28  2  3  1  25  9  4  1  2  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  16  40  -.125  
2  9  4  27  .185  
3  14  8  33  .182  
     Site: Moon Township, Pa. (RMU Sewall Center)
Date: Aug 29, 2008 Attend: 103 Time: 1:20
Referees: Steve Grabowski, Bill Kissell