| For LOY: Kirven, Aubrey; Sarby, Nicole; Dircks, Katie; Koncelik, Taylor; Bullock, Jac; Camaioni, Nina; libero Born, Brittany. |
| For TOWSON: Halls, Amanda; Hoyt, Shelynne; Hoefer, Kelsey; Buck, Katy; Gansor, Susan; Schulz, Evan; libero Tonokawa, Lauren. |
| 0-1 | Point TOWSON - (Schulz, Evan) Attack error by Camaioni, Nina. |
| 1-1 | Point LOY - (Schulz, Evan) Service error. | so |
| 1-2 | Point TOWSON - (Koncelik, Taylor) Attack error by Camaioni, Nina. | so |
| 1-3 | Point TOWSON - (Buck, Katy) Service ace (Born, Brittany). |
| 2-3 | Point LOY - (Buck, Katy) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 3-3 | Point LOY - (Sarby, Nicole) Kill by Sarby, Nicole (from Kirven, Aubrey). |
| 3-4 | Point TOWSON - (Sarby, Nicole) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| 4-4 | Point LOY - (Hoyt, Shelynne) Service error. | so |
| 4-5 | Point TOWSON - (Camaioni, Nina) Kill by Halls, Amanda (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey; Hoefer, Kelsey. |
| 5-5 | Point LOY - (Niehoff, Stacey) Service error. | so |
| 5-6 | Point TOWSON - (Born, Brittany) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 5-7 | Point TOWSON - (Halls, Amanda) Service ace (Kirven, Aubrey). |
| 6-7 | Point LOY - (Halls, Amanda) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| For LOY: Sarby, Nicole; Lowry, Meghan. |
| 6-8 | Point TOWSON - (Kirven, Aubrey) Kill by Buck, Katy (from Schulz, Evan). | so |
| 7-8 | Point LOY - (Tonokawa, Lauren) Attack error by Buck, Katy. | so |
| 8-8 | Point LOY - (Dircks, Katie) Kill by Koncelik, Taylor. |
| 8-9 | Point TOWSON - (Dircks, Katie) Service error. | so |
| 9-9 | Point LOY - (Schulz, Evan) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 9-10 | Point TOWSON - (Koncelik, Taylor) Attack error by Camaioni, Nina (block by Hoyt, Shelynne; Hoefer, Kelsey). | so |
| 10-10 | Point LOY - (Buck, Katy) Service error. | so |
| 10-11 | Point TOWSON - (Sarby, Nicole) Kill by Halls, Amanda (from Schulz, Evan). | so |
| For LOY: Lowry, Meghan; Sarby, Nicole. |
| 11-11 | Point LOY - (Hoyt, Shelynne) Attack error by Hoyt, Shelynne. | so |
| 11-12 | Point TOWSON - (Camaioni, Nina) Attack error by Camaioni, Nina. | so |
| 11-13 | Point TOWSON - (Niehoff, Stacey) Service ace (Camaioni, Nina). |
| 12-13 | Point LOY - (Niehoff, Stacey) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 13-13 | Point LOY - (Born, Brittany) Kill by Koncelik, Taylor (from Camaioni, Nina). |
| 13-14 | Point TOWSON - (Born, Brittany) Service error. | so |
| 13-15 | Point TOWSON - (Halls, Amanda) Kill by Gansor, Susan (from Schulz, Evan). |
| 14-15 | Point LOY - (Halls, Amanda) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For LOY: Sarby, Nicole; Lowry, Meghan. |
| 15-15 | Point LOY - (Kirven, Aubrey) Kill by Dircks, Katie (from Born, Brittany). |
| 16-15 | Point LOY - (Kirven, Aubrey) Service ace (Buck, Katy). |
| 17-15 | Point LOY - (Kirven, Aubrey) Service ace (Tonokawa, Lauren). |
| 17-16 | Point TOWSON - (Kirven, Aubrey) Kill by Buck, Katy (from Schulz, Evan). | so |
| 17-17 | Point TOWSON - (Tonokawa, Lauren) Kill by Buck, Katy (from Schulz, Evan). |
| 17-18 | Point TOWSON - (Tonokawa, Lauren) Service ace (TEAM). |
| 17-19 | Point TOWSON - (Tonokawa, Lauren) Attack error by Koncelik, Taylor. |
| Timeout Loyola (Md.). |
| 18-19 | Point LOY - (Tonokawa, Lauren) Service error. | so |
| 18-20 | Point TOWSON - (Dircks, Katie) Service error. | so |
| For TOWSON: Hoefer, Kelsey; Niehoff, Stacey. |
| 18-21 | Point TOWSON - (Schulz, Evan) Kill by Buck, Katy (from Schulz, Evan). |
| 19-21 | Point LOY - (Schulz, Evan) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 20-21 | Point LOY - (Koncelik, Taylor) Attack error by Hoefer, Kelsey. |
| 21-21 | Point LOY - (Koncelik, Taylor) Kill by Camaioni, Nina (from Sarby, Nicole). |
| 21-22 | Point TOWSON - (Koncelik, Taylor) Ball handling error by Kirven, Aubrey. | so |
| Timeout Loyola (Md.). |
| 21-23 | Point TOWSON - (Buck, Katy) Kill by Hoyt, Shelynne. |
| 22-23 | Point LOY - (Buck, Katy) Service error. | so |
| 22-24 | Point TOWSON - (Sarby, Nicole) Service error. | so |
| For LOY: Lowry, Meghan; Sarby, Nicole. |
| 23-24 | Point LOY - (Hoyt, Shelynne) Kill by Lowry, Meghan (from Camaioni, Nina). | so |
| 24-24 | Point LOY - (Camaioni, Nina) Service ace (Buck, Katy). |
| 24-25 | Point TOWSON - (Camaioni, Nina) Kill by Halls, Amanda (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey; Hoefer, Kelsey. |
| 25-25 | Point LOY - (Niehoff, Stacey) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 25-26 | Point TOWSON - (Born, Brittany) Kill by Schulz, Evan (from Buck, Katy). | so |
| 25-27 | Point TOWSON - (Halls, Amanda) Kill by Buck, Katy (from Schulz, Evan). |
| For TOWSON: Halls, Amanda; Schulz, Evan; Gansor, Susan; Buck, Katy; Hoyt, Shelynne; Hoefer, Kelsey; libero Tonokawa, Lauren. |
| For LOY: Camaioni, Nina; Koncelik, Taylor; Sarby, Nicole; Kirven, Aubrey; Dircks, Katie; Bullock, Jac; libero Born, Brittany. |
| 0-1 | Point TOWSON - (Dircks, Katie) Kill by Schulz, Evan (from Agader, Desiree). | so |
| 1-1 | Point LOY - (Buck, Katy) Attack error by Halls, Amanda. | so |
| 1-2 | Point TOWSON - (Koncelik, Taylor) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| 1-3 | Point TOWSON - (Hoyt, Shelynne) Service ace (Dircks, Katie). |
| 2-3 | Point LOY - (Hoyt, Shelynne) Service error. | so |
| 2-4 | Point TOWSON - (Sarby, Nicole) Service error. | so |
| For LOY: Lowry, Meghan; Sarby, Nicole. |
| For TOWSON: Niehoff, Stacey; Hoefer, Kelsey. |
| 3-4 | Point LOY - (Niehoff, Stacey) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 4-4 | Point LOY - (Camaioni, Nina) Kill by Dircks, Katie (from Kirven, Aubrey). |
| 4-5 | Point TOWSON - (Camaioni, Nina) Attack error by Lowry, Meghan. | so |
| 4-6 | Point TOWSON - (Halls, Amanda) Service ace (Lowry, Meghan). |
| 4-7 | Point TOWSON - (Halls, Amanda) Kill by Halls, Amanda (from Schulz, Evan). |
| 5-7 | Point LOY - (Halls, Amanda) Attack error by Gansor, Susan (block by Dircks, Katie; Bullock, Jac). | so |
| 5-8 | Point TOWSON - (Born, Brittany) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 5-9 | Point TOWSON - (Tonokawa, Lauren) Kill by Schulz, Evan (from Tonokawa, Lauren). |
| 6-9 | Point LOY - (Tonokawa, Lauren) Kill by Koncelik, Taylor (from Kirven, Aubrey). | so |
| 7-9 | Point LOY - (Kirven, Aubrey) Service ace (Halls, Amanda). |
| 7-10 | Point TOWSON - (Kirven, Aubrey) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey; Niehoff, Stacey. |
| 7-11 | Point TOWSON - (Schulz, Evan) Kill by Hoyt, Shelynne (from Schulz, Evan). |
| 8-11 | Point LOY - (Schulz, Evan) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet; Dircks, Katie. |
| 8-12 | Point TOWSON - (Pressler, Janet) Service error. | so |
| 8-13 | Point TOWSON - (Buck, Katy) Attack error by Camaioni, Nina (block by Hoefer, Kelsey; Hoyt, Shelynne). |
| 9-13 | Point LOY - (Buck, Katy) Service error. | so |
| 9-14 | Point TOWSON - (Koncelik, Taylor) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| 9-15 | Point TOWSON - (Hoyt, Shelynne) Attack error by Sarby, Nicole. |
| Timeout Loyola (Md.). |
| 10-15 | Point LOY - (Hoyt, Shelynne) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 11-15 | Point LOY - (Lowry, Meghan) Service ace (Buck, Katy). |
| 10-17 | Point TOWSON - (Lowry, Meghan) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey; Hoefer, Kelsey. |
| 11-17 | Point LOY - (Niehoff, Stacey) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 11-18 | Point TOWSON - (Camaioni, Nina) Kill by Halls, Amanda (from Schulz, Evan). | so |
| 12-18 | Point LOY - (Halls, Amanda) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 12-19 | Point TOWSON - (Born, Brittany) Service error. | so |
| 13-19 | Point LOY - (Tonokawa, Lauren) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| For LOY: Sarby, Nicole; Lowry, Meghan. |
| 13-20 | Point TOWSON - (Kirven, Aubrey) Attack error by Dircks, Katie (block by Hoyt, Shelynne; Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey; Niehoff, Stacey. |
| 14-20 | Point LOY - (Schulz, Evan) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 14-21 | Point TOWSON - (Dircks, Katie) Kill by Hoyt, Shelynne (from Schulz, Evan). | so |
| 14-22 | Point TOWSON - (Buck, Katy) Kill by Hoefer, Kelsey (from Schulz, Evan). |
| Timeout Loyola (Md.). |
| 15-22 | Point LOY - (Buck, Katy) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 16-22 | Point LOY - (Koncelik, Taylor) Kill by Kirven, Aubrey (from Camaioni, Nina). |
| 16-23 | Point TOWSON - (Koncelik, Taylor) Service error. | so |
| 17-23 | Point LOY - (Hoyt, Shelynne) Service error. | so |
| For LOY: Sarby, Nicole; Lowry, Meghan. |
| 17-24 | Point TOWSON - (Lowry, Meghan) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| For TOWSON: Niehoff, Stacey; Hoefer, Kelsey. |
| 18-24 | Point LOY - (Niehoff, Stacey) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 18-25 | Point TOWSON - (Camaioni, Nina) Kill by Halls, Amanda (from Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey; Buck, Katy; Gansor, Susan; Schulz, Evan; Halls, Amanda; Hoyt, Shelynne; libero Tonokawa, Lauren. |
| For LOY: Sarby, Nicole; Camaioni, Nina; Dircks, Katie; Bullock, Jac; Kirven, Aubrey; Koncelik, Taylor; libero Born, Brittany. |
| 1-0 | Point LOY - (Schulz, Evan) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 1-1 | Point TOWSON - (Camaioni, Nina) Kill by Buck, Katy (from Schulz, Evan). | so |
| 1-2 | Point TOWSON - (Buck, Katy) Kill by Hoyt, Shelynne (from Buck, Katy). |
| 2-2 | Point LOY - (Buck, Katy) Service error. | so |
| 2-3 | Point TOWSON - (Born, Brittany) Service error. | so |
| 2-4 | Point TOWSON - (Hoyt, Shelynne) Kill by Halls, Amanda (from Schulz, Evan). |
| 3-4 | Point LOY - (Hoyt, Shelynne) Service error. | so |
| 3-5 | Point TOWSON - (Kirven, Aubrey) Attack error by Dircks, Katie. | so |
| 4-5 | Point LOY - (Tonokawa, Lauren) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 4-6 | Point TOWSON - (Dircks, Katie) Attack error by Camaioni, Nina. | so |
| 5-6 | Point LOY - (Halls, Amanda) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 6-6 | Point LOY - (Koncelik, Taylor) Bad set by Gansor, Susan. |
| 6-7 | Point TOWSON - (Koncelik, Taylor) Attack error by Camaioni, Nina (block by Gansor, Susan). | so |
| 7-7 | Point LOY - (Tonokawa, Lauren) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 8-7 | Point LOY - (Sarby, Nicole) Attack error by Buck, Katy (block by Kirven, Aubrey; Bullock, Jac). |
| 8-8 | Point TOWSON - (Sarby, Nicole) Service error. | so |
| For TOWSON: Hoefer, Kelsey; Niehoff, Stacey. |
| 9-8 | Point LOY - (Schulz, Evan) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 9-9 | Point TOWSON - (Camaioni, Nina) Kill by Buck, Katy (from Schulz, Evan). | so |
| 10-9 | Point LOY - (Buck, Katy) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 11-9 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Kirven, Aubrey). |
| 12-9 | Point LOY - (Born, Brittany) Kill by Dircks, Katie (from Kirven, Aubrey). |
| 13-9 | Point LOY - (Born, Brittany) Attack error by Halls, Amanda (block by Kirven, Aubrey; Koncelik, Taylor). |
| 14-9 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Kirven, Aubrey). |
| Timeout Towson. |
| 14-10 | Point TOWSON - (Born, Brittany) Kill by Halls, Amanda (from Hoefer, Kelsey). | so |
| 14-11 | Point TOWSON - (Hoyt, Shelynne) Service ace (Camaioni, Nina). |
| 15-11 | Point LOY - (Hoyt, Shelynne) Service error. | so |
| 15-12 | Point TOWSON - (Kirven, Aubrey) Kill by Hoefer, Kelsey (from Gansor, Susan). | so |
| For TOWSON: Niehoff, Stacey; Hoefer, Kelsey. |
| 16-12 | Point LOY - (Niehoff, Stacey) Service error. | so |
| 16-13 | Point TOWSON - (Dircks, Katie) Kill by Halls, Amanda (from Schulz, Evan). | so |
| 16-14 | Point TOWSON - (Halls, Amanda) Service ace (Camaioni, Nina). |
| 16-15 | Point TOWSON - (Halls, Amanda) Kill by Buck, Katy (from Schulz, Evan). |
| Timeout Loyola (Md.). |
| 16-16 | Point TOWSON - (Halls, Amanda) Kill by Gansor, Susan (from Schulz, Evan). |
| 16-17 | Point TOWSON - (Halls, Amanda) Kill by Buck, Katy (from Schulz, Evan). |
| For LOY: Lukas, Faye; Sarby, Nicole. |
| 17-17 | Point LOY - (Halls, Amanda) Ball handling error by Schulz, Evan. | so |
| 17-18 | Point TOWSON - (Koncelik, Taylor) Kill by Gansor, Susan (from Schulz, Evan). | so |
| 18-18 | Point LOY - (Tonokawa, Lauren) Service error. | so |
| 19-18 | Point LOY - (Lukas, Faye) Attack error by Buck, Katy. |
| 20-18 | Point LOY - (Lukas, Faye) Ball handling error by Schulz, Evan. |
| 20-19 | Point TOWSON - (Lukas, Faye) Service error. | so |
| 21-19 | Point LOY - (Schulz, Evan) Service error. | so |
| 21-20 | Point TOWSON - (Camaioni, Nina) Kill by Buck, Katy (from Schulz, Evan). | so |
| 21-21 | Point TOWSON - (Buck, Katy) Attack error by Dircks, Katie. |
| 22-21 | Point LOY - (Buck, Katy) Bad set by Schulz, Evan. | so |
| 22-22 | Point TOWSON - (Born, Brittany) Kill by Halls, Amanda (from Tonokawa, Lauren). | so |
| Timeout Loyola (Md.). |
| 22-23 | Point TOWSON - (Hoyt, Shelynne) Kill by Halls, Amanda (from Gansor, Susan). |
| 23-23 | Point LOY - (Hoyt, Shelynne) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 23-24 | Point TOWSON - (Kirven, Aubrey) Kill by Hoefer, Kelsey (from Schulz, Evan). | so |
| For TOWSON: Hoefer, Kelsey; Niehoff, Stacey. |
| 23-25 | Point TOWSON - (Niehoff, Stacey) Kill by Halls, Amanda (from Schulz, Evan). |