| For LOY: Kirven, Aubrey; Sarby, Nicole; Koncelik, Taylor; Lukas, Faye; Bullock, Jac; Camaioni, Nina; libero Born, Brittany. |
| For DSU: Ferrari,Martina; Tajchman,Erica; Wheatcroft,Sarah; Herman,Ashley; Redmon,Brooke; Croucher,Jessica; libero Banicevic,Sonja. |
| 0-1 | Point LOY - (Ferrari,Martina) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 0-2 | Point LOY - (Camaioni, Nina) Service ace (Croucher,Jessica). |
| 1-2 | Point DSU - (Camaioni, Nina) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 1-3 | Point LOY - (Tajchman,Erica) Kill by Koncelik, Taylor. | so |
| 2-3 | Point DSU - (Koncelik, Taylor) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 3-3 | Point DSU - (Banicevic,Sonja) Service ace (Lukas, Faye). |
| 4-3 | Point DSU - (Banicevic,Sonja) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| 5-3 | Point DSU - (Banicevic,Sonja) Kill by Croucher,Jessica (from Ferrari,Martina). |
| 5-4 | Point LOY - (Banicevic,Sonja) Service error. | so |
| 6-4 | Point DSU - (Sarby, Nicole) Kill by Herman,Ashley (from Wheatcroft,Sarah). | so |
| 7-4 | Point DSU - (Wheatcroft,Sarah) Service ace (Sarby, Nicole). |
| 7-5 | Point LOY - (Wheatcroft,Sarah) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
| 7-6 | Point LOY - (Lukas, Faye) Attack error by Herman,Ashley. |
| 8-6 | Point DSU - (Lukas, Faye) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 8-7 | Point LOY - (Croucher,Jessica) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 9-7 | Point DSU - (Born, Brittany) Attack error by Lukas, Faye. | so |
| 9-8 | Point LOY - (Herman,Ashley) Attack error by Tajchman,Erica. | so |
| 9-9 | Point LOY - (Kirven, Aubrey) Kill by Sarby, Nicole (from Kirven, Aubrey). |
| 9-10 | Point LOY - (Kirven, Aubrey) Attack error by Redmon,Brooke. |
| 10-10 | Point DSU - (Kirven, Aubrey) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 10-11 | Point LOY - (Ferrari,Martina) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 10-12 | Point LOY - (Camaioni, Nina) Bad set by Ferrari,Martina. |
| 10-13 | Point LOY - (Camaioni, Nina) Attack error by Tajchman,Erica. |
| 10-14 | Point LOY - (Camaioni, Nina) Attack error by Tajchman,Erica. |
| Timeout Delaware State. |
| 10-15 | Point LOY - (Camaioni, Nina) Attack error by Wheatcroft,Sarah (block by Sarby, Nicole). |
| 11-15 | Point DSU - (Camaioni, Nina) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 12-15 | Point DSU - (Tajchman,Erica) Attack error by Sarby, Nicole (block by Croucher,Jessica). |
| 12-16 | Point LOY - (Tajchman,Erica) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 13-16 | Point DSU - (Koncelik, Taylor) Service error. | so |
| 14-16 | Point DSU - (Banicevic,Sonja) Attack error by Lukas, Faye. |
| 15-16 | Point DSU - (Banicevic,Sonja) Kill by Tajchman,Erica (from Wheatcroft,Sarah). |
| 16-16 | Point DSU - (Banicevic,Sonja) Kill by Wheatcroft,Sarah. |
| Timeout Loyola (Md.). |
| 17-16 | Point DSU - (Banicevic,Sonja) Kill by Croucher,Jessica (from Ferrari,Martina). |
| For LOY: Dircks, Katie. |
| 18-16 | Point DSU - (Banicevic,Sonja) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| 18-17 | Point LOY - (Banicevic,Sonja) Kill by Dircks, Katie (from Kirven, Aubrey). | so |
| 19-17 | Point DSU - (Sarby, Nicole) Service error. | so |
| 19-18 | Point LOY - (Wheatcroft,Sarah) Attack error by Herman,Ashley (block by Bullock, Jac). | so |
| 20-18 | Point DSU - (Dircks, Katie) Attack error by Camaioni, Nina. | so |
| 20-19 | Point LOY - (Croucher,Jessica) Ball handling error by Croucher,Jessica. | so |
| 21-19 | Point DSU - (Born, Brittany) Kill by Ferrari,Martina (from Herman,Ashley). | so |
| 21-20 | Point LOY - (Herman,Ashley) Kill by Koncelik, Taylor (from Kirven, Aubrey). | so |
| 21-21 | Point LOY - (Kirven, Aubrey) Kill by Camaioni, Nina (from Kirven, Aubrey). |
| 21-22 | Point LOY - (Kirven, Aubrey) Ball handling error by Ferrari,Martina. |
| 22-22 | Point DSU - (Kirven, Aubrey) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 22-23 | Point LOY - (Ferrari,Martina) Service error. | so |
| 23-23 | Point DSU - (Camaioni, Nina) Attack error by Dircks, Katie (block by Wheatcroft,Sarah; Redmon,Brooke). | so |
| Timeout Loyola (Md.). |
| 23-24 | Point LOY - (Tajchman,Erica) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 24-24 | Point DSU - (Koncelik, Taylor) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 25-24 | Point DSU - (Banicevic,Sonja) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| 26-24 | Point DSU - (Banicevic,Sonja) Service ace (Dircks, Katie). |
| For DSU: Redmon,Brooke; Tajchman,Erica; Ferrari,Martina; Wheatcroft,Sarah; Croucher,Jessica; Herman,Ashley; libero Banicevic,Sonja. |
| For LOY: Sarby, Nicole; Manes, Annie; Camaioni, Nina; Lukas, Faye; Bullock, Jac; Kirven, Aubrey; libero Born, Brittany. |
| 1-0 | Point DSU - (Kirven, Aubrey) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 2-0 | Point DSU - (Ferrari,Martina) Attack error by Lukas, Faye. |
| 2-1 | Point LOY - (Ferrari,Martina) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 3-1 | Point DSU - (Camaioni, Nina) Kill by Redmon,Brooke. | so |
| 3-2 | Point LOY - (Tajchman,Erica) Service error. | so |
| 4-2 | Point DSU - (Manes, Annie) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 5-2 | Point DSU - (Banicevic,Sonja) Kill by Wheatcroft,Sarah. |
| 5-3 | Point LOY - (Banicevic,Sonja) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 5-4 | Point LOY - (Sarby, Nicole) Kill by Bullock, Jac (from Kirven, Aubrey). |
| 5-5 | Point LOY - (Sarby, Nicole) Kill by Lukas, Faye (from Kirven, Aubrey). |
| 5-6 | Point LOY - (Sarby, Nicole) Kill by Kirven, Aubrey (from Sarby, Nicole). |
| 6-6 | Point DSU - (Sarby, Nicole) Kill by Herman,Ashley (from Ferrari,Martina). | so |
| 7-6 | Point DSU - (Wheatcroft,Sarah) Attack error by Bullock, Jac. |
| 8-6 | Point DSU - (Wheatcroft,Sarah) Kill by Ferrari,Martina (from Tajchman,Erica). |
| 8-7 | Point LOY - (Wheatcroft,Sarah) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 9-7 | Point DSU - (Lukas, Faye) Service error. | so |
| 9-8 | Point LOY - (Croucher,Jessica) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 9-9 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina, block error by Ferrari,Martina. |
| 9-10 | Point LOY - (Born, Brittany) Attack error by Ferrari,Martina. |
| 10-10 | Point DSU - (Born, Brittany) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 10-11 | Point LOY - (Herman,Ashley) Attack error by Tajchman,Erica. | so |
| 11-11 | Point DSU - (Kirven, Aubrey) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 11-12 | Point LOY - (Ferrari,Martina) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 11-13 | Point LOY - (Camaioni, Nina) Attack error by Tajchman,Erica. |
| 12-13 | Point DSU - (Camaioni, Nina) Attack error by Camaioni, Nina. | so |
| 12-14 | Point LOY - (Tajchman,Erica) Service error. | so |
| 12-15 | Point LOY - (Manes, Annie) Service ace (Herman,Ashley). |
| 13-15 | Point DSU - (Manes, Annie) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 13-16 | Point LOY - (Banicevic,Sonja) Attack error by Wheatcroft,Sarah. | so |
| 13-17 | Point LOY - (Sarby, Nicole) Kill by Bullock, Jac (from Kirven, Aubrey). |
| Timeout Delaware State. |
| 14-17 | Point DSU - (Sarby, Nicole) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 15-17 | Point DSU - (Wheatcroft,Sarah) Attack error by Lukas, Faye. |
| 15-18 | Point LOY - (Wheatcroft,Sarah) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 15-19 | Point LOY - (Lukas, Faye) Kill by Kirven, Aubrey (from Bullock, Jac). |
| 16-19 | Point DSU - (Lukas, Faye) Kill by Herman,Ashley (from Ferrari,Martina). | so |
| 16-20 | Point LOY - (Croucher,Jessica) Service error. | so |
| 17-20 | Point DSU - (Born, Brittany) Kill by Herman,Ashley. | so |
| 17-21 | Point LOY - (Herman,Ashley) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 17-22 | Point LOY - (Kirven, Aubrey) Attack error by Tajchman,Erica (block by Sarby, Nicole; Manes, Annie; Camaioni, Nina). |
| 18-22 | Point DSU - (Kirven, Aubrey) Kill by Tajchman,Erica (from Banicevic,Sonja). | so |
| 18-23 | Point LOY - (Ferrari,Martina) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
| Timeout Delaware State. |
| 19-23 | Point DSU - (Camaioni, Nina) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 20-23 | Point DSU - (Tajchman,Erica) Attack error by Manes, Annie. |
| 21-23 | Point DSU - (Tajchman,Erica) Attack error by Sarby, Nicole (block by Redmon,Brooke; Croucher,Jessica). |
| Timeout Loyola (Md.). |
| 21-24 | Point LOY - (Tajchman,Erica) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 22-24 | Point DSU - (Manes, Annie) Kill by Wheatcroft,Sarah (from Ferrari,Martina), block error by Bullock, Jac. | so |
| 23-24 | Point DSU - (Banicevic,Sonja) Attack error by Bullock, Jac (block by Herman,Ashley; Croucher,Jessica). |
| 23-25 | Point LOY - (Banicevic,Sonja) Attack error by Wheatcroft,Sarah (block by Lukas, Faye; Bullock, Jac). | so |
| For DSU: Wheatcroft,Sarah; Redmon,Brooke; Tajchman,Erica; Hermann,Elisa; Herman,Ashley; Ferrari,Martina; libero Banicevic,Sonja. |
| For LOY: Sarby, Nicole; Manes, Annie; Camaioni, Nina; Lukas, Faye; Bullock, Jac; Kirven, Aubrey; libero Born, Brittany. |
| 0-1 | Point LOY - (Ferrari,Martina) Service error. | so |
| 1-1 | Point DSU - (Camaioni, Nina) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 1-2 | Point LOY - (Tajchman,Erica) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 1-3 | Point LOY - (Manes, Annie) Service ace (Tajchman,Erica). |
| 2-3 | Point DSU - (Manes, Annie) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 2-4 | Point LOY - (Banicevic,Sonja) Attack error by Hermann,Elisa (block by Sarby, Nicole; Bullock, Jac). | so |
| 2-5 | Point LOY - (Sarby, Nicole) Attack error by Wheatcroft,Sarah. |
| 2-6 | Point LOY - (Sarby, Nicole) Kill by Kirven, Aubrey. |
| 2-7 | Point LOY - (Sarby, Nicole) Service ace (Tajchman,Erica). |
| 3-7 | Point DSU - (Sarby, Nicole) Attack error by Lukas, Faye (block by Wheatcroft,Sarah; Herman,Ashley). | so |
| 3-8 | Point LOY - (Wheatcroft,Sarah) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet. |
| 4-8 | Point DSU - (Pressler, Janet) Kill by Herman,Ashley, block error by Camaioni, Nina. | so |
| 5-8 | Point DSU - (Hermann,Elisa) Attack error by Camaioni, Nina (block by Ferrari,Martina). |
| 6-8 | Point DSU - (Hermann,Elisa) Kill by Tajchman,Erica (from Ferrari,Martina). |
| 7-8 | Point DSU - (Hermann,Elisa) Kill by Herman,Ashley (from Ferrari,Martina). |
| Timeout Loyola (Md.). |
| 7-9 | Point LOY - (Hermann,Elisa) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 7-10 | Point LOY - (Born, Brittany) Attack error by Wheatcroft,Sarah. |
| 7-11 | Point LOY - (Born, Brittany) Attack error by Tajchman,Erica. |
| 8-11 | Point DSU - (Born, Brittany) Service error. | so |
| 8-12 | Point LOY - (Herman,Ashley) Attack error by Wheatcroft,Sarah. | so |
| 9-12 | Point DSU - (Kirven, Aubrey) Attack error by Manes, Annie (block by Redmon,Brooke). | so |
| 9-13 | Point LOY - (Ferrari,Martina) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
| 9-14 | Point LOY - (Camaioni, Nina) Attack error by Redmon,Brooke (block by Lukas, Faye; Manes, Annie). |
| 9-15 | Point LOY - (Camaioni, Nina) Kill by Sarby, Nicole (from Kirven, Aubrey). |
| Timeout Delaware State. |
| 10-15 | Point DSU - (Camaioni, Nina) Attack error by Lukas, Faye (block by Wheatcroft,Sarah; Redmon,Brooke). | so |
| 10-16 | Point LOY - (Tajchman,Erica) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 10-17 | Point LOY - (Manes, Annie) Kill by Lukas, Faye (from Kirven, Aubrey). |
| 11-17 | Point DSU - (Manes, Annie) Attack error by Sarby, Nicole. | so |
| 11-18 | Point LOY - (Banicevic,Sonja) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 12-18 | Point DSU - (Sarby, Nicole) Kill by Herman,Ashley (from Ferrari,Martina). | so |
| 13-18 | Point DSU - (Wheatcroft,Sarah) Kill by Hermann,Elisa (from Ferrari,Martina). |
| 13-19 | Point LOY - (Wheatcroft,Sarah) Service error. | so |
| For LOY: Pressler, Janet. |
| 13-20 | Point LOY - (Pressler, Janet) Kill by Bullock, Jac (from Kirven, Aubrey). |
| 14-20 | Point DSU - (Pressler, Janet) Kill by Herman,Ashley (from Ferrari,Martina). | so |
| For DSU: Barnes,Jessica. |
| 14-21 | Point LOY - (Hermann,Elisa) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 14-22 | Point LOY - (Born, Brittany) Kill by Manes, Annie (from Kirven, Aubrey). |
| Timeout Delaware State. |
| 15-22 | Point DSU - (Born, Brittany) Attack error by Manes, Annie. | so |
| 15-23 | Point LOY - (Herman,Ashley) Attack error by Ferrari,Martina (block by Camaioni, Nina). | so |
| 15-24 | Point LOY - (Kirven, Aubrey) Attack error by Barnes,Jessica (block by Camaioni, Nina; Sarby, Nicole; Manes, Annie). |
| 15-25 | Point LOY - (Kirven, Aubrey) Attack error by Barnes,Jessica. |
==================== ==================== DELAWARE STATE 1, LOYOLA (MD.) 3 ====================
| For DSU: Redmon,Brooke; Tajchman,Erica; Ferrari,Martina; Wheatcroft,Sarah; Croucher,Jessica; Herman,Ashley; libero Banicevic,Sonja. |
| For LOY: Sarby, Nicole; Manes, Annie; Camaioni, Nina; Lukas, Faye; Bullock, Jac; Kirven, Aubrey; libero Born, Brittany. |
| 0-1 | Point LOY - (Kirven, Aubrey) Kill by Camaioni, Nina (from Kirven, Aubrey). |
| 0-2 | Point LOY - (Kirven, Aubrey) Attack error by Tajchman,Erica. |
| 0-3 | Point LOY - (Kirven, Aubrey) Service ace (Croucher,Jessica). |
| 0-4 | Point LOY - (Kirven, Aubrey) Attack error by Tajchman,Erica (block by Manes, Annie; Sarby, Nicole). |
| 1-4 | Point DSU - (Kirven, Aubrey) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 1-5 | Point LOY - (Ferrari,Martina) Kill by Manes, Annie. | so |
| 1-6 | Point LOY - (Camaioni, Nina) Service ace (Team). |
| 2-6 | Point DSU - (Camaioni, Nina) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 3-6 | Point DSU - (Tajchman,Erica) Attack error by Lukas, Faye (block by Wheatcroft,Sarah; Redmon,Brooke). |
| 3-7 | Point LOY - (Tajchman,Erica) Kill by Manes, Annie (from Kirven, Aubrey). | so |
| 4-7 | Point DSU - (Manes, Annie) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 5-7 | Point DSU - (Banicevic,Sonja) Attack error by Bullock, Jac (block by Herman,Ashley). |
| 5-8 | Point LOY - (Banicevic,Sonja) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 6-8 | Point DSU - (Sarby, Nicole) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 6-9 | Point LOY - (Wheatcroft,Sarah) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet. |
| 7-9 | Point DSU - (Pressler, Janet) Service error. | so |
| 7-10 | Point LOY - (Croucher,Jessica) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 7-11 | Point LOY - (Born, Brittany) Attack error by Herman,Ashley. |
| 7-12 | Point LOY - (Born, Brittany) Ball handling error by Ferrari,Martina. |
| Timeout Delaware State. |
| 8-12 | Point DSU - (Born, Brittany) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 8-13 | Point LOY - (Herman,Ashley) Kill by Manes, Annie (from Kirven, Aubrey). | so |
| 9-13 | Point DSU - (Kirven, Aubrey) Service error. | so |
| 9-14 | Point LOY - (Ferrari,Martina) Kill by Manes, Annie (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
| 10-14 | Point DSU - (Camaioni, Nina) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 11-14 | Point DSU - (Tajchman,Erica) Kill by Croucher,Jessica (from Ferrari,Martina). |
| 11-15 | Point LOY - (Tajchman,Erica) Bad set by Ferrari,Martina. | so |
| 12-15 | Point DSU - (Manes, Annie) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 12-16 | Point LOY - (Banicevic,Sonja) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| 12-17 | Point LOY - (Sarby, Nicole) Kill by Bullock, Jac (from Kirven, Aubrey). |
| 13-17 | Point DSU - (Sarby, Nicole) Attack error by Lukas, Faye. | so |
| 13-18 | Point LOY - (Wheatcroft,Sarah) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet. |
| For DSU: Hermann,Elisa. |
| 14-18 | Point DSU - (Pressler, Janet) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 14-19 | Point LOY - (Croucher,Jessica) Kill by Kirven, Aubrey (from Pressler, Janet). | so |
| 15-19 | Point DSU - (Born, Brittany) Kill by Hermann,Elisa (from Ferrari,Martina). | so |
| 16-19 | Point DSU - (Herman,Ashley) Attack error by Kirven, Aubrey (block by Hermann,Elisa). |
| 16-20 | Point LOY - (Herman,Ashley) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| 16-21 | Point LOY - (Kirven, Aubrey) Bad set by Ferrari,Martina. |
| 17-21 | Point DSU - (Kirven, Aubrey) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| 17-22 | Point LOY - (Ferrari,Martina) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
| Timeout Delaware State. |
| 18-22 | Point DSU - (Camaioni, Nina) Ball handling error by Sarby, Nicole. | so |
| 18-23 | Point LOY - (Hermann,Elisa) Service error. | so |
| 19-23 | Point DSU - (Manes, Annie) Kill by Croucher,Jessica (from Wheatcroft,Sarah). | so |
| 19-24 | Point LOY - (Banicevic,Sonja) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| 19-25 | Point LOY - (Sarby, Nicole) Attack error by Herman,Ashley (block by Bullock, Jac; Lukas, Faye). |