| For LOY: Maloney, Mindy; Andersen, Lauren; Lukas, Faye; Bullock, Jac; Pressler, Janet; Dircks, Katie; libero Schiffer, Kara. |
| For MSU: LEMONS,Jourdan; PRESCOTT,Samantha; SMITH,Zuri; HAYDEN,Arianna; JOHNSON,Ashley; WILSON,Janelle; libero LESLIE,Tamara. |
| 1-0 | Point LOY - (LEMONS,Jourdan) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| 2-0 | Point LOY - (Schiffer, Kara) Attack error by HAYDEN,Arianna. |
| 2-1 | Point MSU - (Schiffer, Kara) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 3-1 | Point LOY - (PRESCOTT,Samantha) Bad set by LEMONS,Jourdan. | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| 4-1 | Point LOY - (Andersen, Lauren) Attack error by LEMONS,Jourdan. |
| 5-1 | Point LOY - (Andersen, Lauren) Attack error by SMITH,Zuri. |
| 6-1 | Point LOY - (Andersen, Lauren) Attack error by HAYDEN,Arianna (block by Lukas, Faye; Bullock, Jac). |
| 6-2 | Point MSU - (Andersen, Lauren) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 7-2 | Point LOY - (LESLIE,Tamara) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 7-3 | Point MSU - (Lukas, Faye) Service error. | so |
| 7-4 | Point MSU - (HAYDEN,Arianna) Attack error by Arnold, Lauren. |
| 8-4 | Point LOY - (HAYDEN,Arianna) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 9-4 | Point LOY - (Bullock, Jac) Attack error by WILSON,Janelle. |
| 10-4 | Point LOY - (Bullock, Jac) Kill by Lukas, Faye (from Andersen, Lauren). |
| Timeout Loyola Maryland. |
| 10-5 | Point MSU - (Bullock, Jac) Attack error by Arnold, Lauren (block by WILSON,Janelle; JOHNSON,Ashley). | so |
| 11-5 | Point LOY - (JOHNSON,Ashley) Service error. | so |
| For LOY: Pressler, Janet; Arnold, Lauren. |
| 11-6 | Point MSU - (Pressler, Janet) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| 11-7 | Point MSU - (WILSON,Janelle) Service ace (Schiffer, Kara). |
| 11-8 | Point MSU - (WILSON,Janelle) Attack error by Dircks, Katie. |
| 12-8 | Point LOY - (WILSON,Janelle) Attack error by WILSON,Janelle. | so |
| 12-9 | Point MSU - (Dircks, Katie) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 12-10 | Point MSU - (LEMONS,Jourdan) Service ace (Pressler, Janet). |
| 13-10 | Point LOY - (LEMONS,Jourdan) Kill by Pressler, Janet (from Andersen, Lauren). | so |
| 14-10 | Point LOY - (Schiffer, Kara) Attack error by SMITH,Zuri. |
| 15-10 | Point LOY - (Schiffer, Kara) Kill by Lukas, Faye (from Andersen, Lauren). |
| 16-10 | Point LOY - (Schiffer, Kara) Service ace (LESLIE,Tamara). |
| 17-10 | Point LOY - (Schiffer, Kara) Attack error by HAYDEN,Arianna (block by Bullock, Jac; Lukas, Faye). |
| 17-11 | Point MSU - (Schiffer, Kara) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| 17-12 | Point MSU - (PRESCOTT,Samantha) Attack error by Bullock, Jac (block by SMITH,Zuri; JOHNSON,Ashley). |
| 18-12 | Point LOY - (PRESCOTT,Samantha) Service error. | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| 19-12 | Point LOY - (Andersen, Lauren) Attack error by JOHNSON,Ashley. |
| 20-12 | Point LOY - (Andersen, Lauren) Kill by Bullock, Jac. |
| 20-13 | Point MSU - (Andersen, Lauren) Service error. | so |
| 20-14 | Point MSU - (LESLIE,Tamara) Service ace (Arnold, Lauren). |
| 20-15 | Point MSU - (LESLIE,Tamara) Kill by WILSON,Janelle. |
| 20-16 | Point MSU - (LESLIE,Tamara) Attack error by Lukas, Faye. |
| Timeout Loyola Maryland. |
| 21-16 | Point LOY - (LESLIE,Tamara) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 22-16 | Point LOY - (Lukas, Faye) Kill by Lukas, Faye (from Andersen, Lauren). |
| 22-17 | Point MSU - (Lukas, Faye) Service error. | so |
| 23-17 | Point LOY - (HAYDEN,Arianna) Attack error by JOHNSON,Ashley. | so |
| 23-18 | Point MSU - (Bullock, Jac) Kill by LESLIE,Tamara. | so |
| 23-19 | Point MSU - (PLAUD,Nangeeshie) Kill by WILSON,Janelle (from LEMONS,Jourdan). |
| 24-19 | Point LOY - (PLAUD,Nangeeshie) Kill by Arnold, Lauren (from Andersen, Lauren). | so |
| For LOY: Pressler, Janet; Arnold, Lauren. |
| 24-20 | Point MSU - (Pressler, Janet) Kill by WILSON,Janelle. | so |
| For MSU: CHAFEH,Ngebui; WILSON,Janelle. |
| 24-21 | Point MSU - (CHAFEH,Ngebui) Attack error by Maloney, Mindy (block by SMITH,Zuri; PRESCOTT,Samantha). |
| 24-22 | Point MSU - (CHAFEH,Ngebui) Attack error by Dircks, Katie. |
| 24-23 | Point MSU - (CHAFEH,Ngebui) Attack error by Maloney, Mindy. |
| 25-23 | Point LOY - (CHAFEH,Ngebui) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| For LOY: Dircks, Katie; Maloney, Mindy; Andersen, Lauren; Lukas, Faye; Bullock, Jac; Pressler, Janet; libero Schiffer, Kara. |
| For MSU: LEMONS,Jourdan; PRESCOTT,Samantha; SMITH,Zuri; HAYDEN,Arianna; JOHNSON,Ashley; WILSON,Janelle; libero LESLIE,Tamara. |
| 1-0 | Point LOY - (Dircks, Katie) Kill by Lukas, Faye (from Andersen, Lauren), block error by LEMONS,Jourdan. |
| 1-1 | Point MSU - (Dircks, Katie) Kill by JOHNSON,Ashley (from LEMONS,Jourdan). | so |
| 2-1 | Point LOY - (LEMONS,Jourdan) Kill by Andersen, Lauren (from Pressler, Janet). | so |
| *Yellow Card - Loyola - Delay |
| 2-2 | Point MSU - (Schiffer, Kara) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 3-2 | Point LOY - (PRESCOTT,Samantha) Kill by Lukas, Faye (from Schiffer, Kara). | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| 4-2 | Point LOY - (Andersen, Lauren) Attack error by HAYDEN,Arianna (block by Bullock, Jac; Lukas, Faye). |
| 5-2 | Point LOY - (Andersen, Lauren) Attack error by HAYDEN,Arianna (block by Bullock, Jac; Lukas, Faye). |
| 5-3 | Point MSU - (Andersen, Lauren) Kill by DURHAM,Simone (from LEMONS,Jourdan). | so |
| 6-3 | Point LOY - (LESLIE,Tamara) Service error. | so |
| 7-3 | Point LOY - (Lukas, Faye) Kill by Bullock, Jac (from Andersen, Lauren). |
| 8-3 | Point LOY - (Lukas, Faye) Service ace (LESLIE,Tamara). |
| 8-4 | Point MSU - (Lukas, Faye) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| For MSU: HAYDEN,Arianna; DURHAM,Simone. |
| 9-4 | Point LOY - (HAYDEN,Arianna) Kill by Dircks, Katie (from Andersen, Lauren). | so |
| 9-5 | Point MSU - (Bullock, Jac) Service error. | so |
| For MSU: PLAUD,Nangeeshie; JOHNSON,Ashley. |
| 10-5 | Point LOY - (PLAUD,Nangeeshie) Service error. | so |
| 10-6 | Point MSU - (Pressler, Janet) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| 11-6 | Point LOY - (WILSON,Janelle) Service error. | so |
| 11-7 | Point MSU - (Dircks, Katie) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| 11-8 | Point MSU - (LEMONS,Jourdan) Ball handling error by Andersen, Lauren. |
| 11-9 | Point MSU - (LEMONS,Jourdan) Ball handling error by Andersen, Lauren. |
| 12-9 | Point LOY - (LEMONS,Jourdan) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| 13-9 | Point LOY - (Schiffer, Kara) Kill by Bullock, Jac (from Andersen, Lauren). |
| 14-9 | Point LOY - (Schiffer, Kara) Attack error by PRESCOTT,Samantha. |
| 14-10 | Point MSU - (Schiffer, Kara) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 15-10 | Point LOY - (PRESCOTT,Samantha) Service error. | so |
| 15-11 | Point MSU - (Andersen, Lauren) Kill by HAYDEN,Arianna (from LEMONS,Jourdan). | so |
| 16-11 | Point LOY - (LESLIE,Tamara) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| 16-12 | Point MSU - (Lukas, Faye) Kill by WILSON,Janelle (from LEMONS,Jourdan). | so |
| 16-13 | Point MSU - (HAYDEN,Arianna) Attack error by Dircks, Katie (block by LEMONS,Jourdan; WILSON,Janelle). |
| 17-13 | Point LOY - (HAYDEN,Arianna) Kill by Arnold, Lauren (from Andersen, Lauren). | so |
| 17-14 | Point MSU - (Bullock, Jac) Service error. | so |
| For MSU: PLAUD,Nangeeshie; JOHNSON,Ashley. |
| 17-15 | Point MSU - (PLAUD,Nangeeshie) Attack error by Dircks, Katie. |
| 17-16 | Point MSU - (PLAUD,Nangeeshie) Attack error by Lukas, Faye. |
| Timeout Loyola Maryland. |
| 18-16 | Point LOY - (PLAUD,Nangeeshie) Kill by Arnold, Lauren (from Andersen, Lauren). | so |
| For LOY: Pressler, Janet; Arnold, Lauren. |
| For MSU: JOHNSON,Ashley; PLAUD,Nangeeshie. |
| 19-16 | Point LOY - (Pressler, Janet) Service ace (LESLIE,Tamara). |
| 19-17 | Point MSU - (Pressler, Janet) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| 20-17 | Point LOY - (WILSON,Janelle) Kill by Dircks, Katie (from Andersen, Lauren). | so |
| 21-17 | Point LOY - (Dircks, Katie) Attack error by PRESCOTT,Samantha (block by Maloney, Mindy; Andersen, Lauren). |
| Timeout Morgan State. |
| 21-18 | Point MSU - (Dircks, Katie) Kill by HAYDEN,Arianna (from LEMONS,Jourdan). | so |
| 22-18 | Point LOY - (LEMONS,Jourdan) Attack error by HAYDEN,Arianna (block by Lukas, Faye; Maloney, Mindy). | so |
| 23-18 | Point LOY - (Schiffer, Kara) Kill by Bullock, Jac (from Andersen, Lauren). |
| 24-18 | Point LOY - (Schiffer, Kara) Ball handling error by LEMONS,Jourdan. |
| 24-19 | Point MSU - (Schiffer, Kara) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| 25-19 | Point LOY - (PRESCOTT,Samantha) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| For LOY: Maloney, Mindy; Andersen, Lauren; Lukas, Faye; Bullock, Jac; Pressler, Janet; Dircks, Katie; libero Schiffer, Kara. |
| For MSU: LEMONS,Jourdan; PRESCOTT,Samantha; SMITH,Zuri; HAYDEN,Arianna; JOHNSON,Ashley; WILSON,Janelle; libero LESLIE,Tamara. |
| 1-0 | Point LOY - (LEMONS,Jourdan) Kill by Dircks, Katie (from Andersen, Lauren). | so |
| 1-1 | Point MSU - (Schiffer, Kara) Attack error by Bullock, Jac. | so |
| 1-2 | Point MSU - (PRESCOTT,Samantha) Service ace (Dircks, Katie). |
| 1-3 | Point MSU - (PRESCOTT,Samantha) Attack error by Lukas, Faye. |
| 2-3 | Point LOY - (PRESCOTT,Samantha) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| 3-3 | Point LOY - (Andersen, Lauren) Kill by Lukas, Faye (from Andersen, Lauren). |
| 4-3 | Point LOY - (Andersen, Lauren) Bad set by LEMONS,Jourdan. |
| 4-4 | Point MSU - (Andersen, Lauren) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 5-4 | Point LOY - (LESLIE,Tamara) Kill by Lukas, Faye (from Andersen, Lauren), block error by WILSON,Janelle. | so |
| 5-5 | Point MSU - (Lukas, Faye) Kill by WILSON,Janelle (from LEMONS,Jourdan). | so |
| 5-6 | Point MSU - (HAYDEN,Arianna) Attack error by Bullock, Jac. |
| 6-6 | Point LOY - (HAYDEN,Arianna) Kill by Dircks, Katie (from Andersen, Lauren). | so |
| 6-7 | Point MSU - (Bullock, Jac) Service error. | so |
| For MSU: PLAUD,Nangeeshie; JOHNSON,Ashley. |
| 7-7 | Point LOY - (PLAUD,Nangeeshie) Attack error by PRESCOTT,Samantha. | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| For MSU: JOHNSON,Ashley; PLAUD,Nangeeshie. |
| 7-8 | Point MSU - (Pressler, Janet) Kill by LEMONS,Jourdan. | so |
| 8-8 | Point LOY - (WILSON,Janelle) Kill by Dircks, Katie (from Andersen, Lauren). | so |
| 8-9 | Point MSU - (Dircks, Katie) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 8-10 | Point MSU - (LEMONS,Jourdan) Service ace (Dircks, Katie). |
| 9-10 | Point LOY - (LEMONS,Jourdan) Kill by Andersen, Lauren (from Lukas, Faye). | so |
| 9-11 | Point MSU - (Schiffer, Kara) Ball handling error by Bullock, Jac. | so |
| 10-11 | Point LOY - (PRESCOTT,Samantha) Kill by Dircks, Katie (from Andersen, Lauren). | so |
| For LOY: Pressler, Janet; Arnold, Lauren. |
| 11-11 | Point LOY - (Andersen, Lauren) Attack error by JOHNSON,Ashley. |
| 11-12 | Point MSU - (Andersen, Lauren) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 12-12 | Point LOY - (LESLIE,Tamara) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| 12-13 | Point MSU - (Lukas, Faye) Kill by WILSON,Janelle (from LEMONS,Jourdan). | so |
| 13-13 | Point LOY - (HAYDEN,Arianna) Attack error by JOHNSON,Ashley. | so |
| For MSU: PLAUD,Nangeeshie; JOHNSON,Ashley. |
| 14-13 | Point LOY - (Bullock, Jac) Attack error by WILSON,Janelle. |
| 14-14 | Point MSU - (Bullock, Jac) Kill by LEMONS,Jourdan (from LESLIE,Tamara). | so |
| 14-15 | Point MSU - (PLAUD,Nangeeshie) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). |
| 15-15 | Point LOY - (PLAUD,Nangeeshie) Kill by Andersen, Lauren (from Schiffer, Kara). | so |
| For LOY: Pressler, Janet; Arnold, Lauren. |
| 16-15 | Point LOY - (Pressler, Janet) Kill by Andersen, Lauren (from Schiffer, Kara). |
| 17-15 | Point LOY - (Pressler, Janet) Service ace (LESLIE,Tamara). |
| 18-15 | Point LOY - (Pressler, Janet) Kill by Maloney, Mindy (from Andersen, Lauren). |
| 19-15 | Point LOY - (Pressler, Janet) Kill by Dircks, Katie. |
| Timeout Morgan State. |
| 20-15 | Point LOY - (Pressler, Janet) Kill by Dircks, Katie (from Andersen, Lauren). |
| 20-16 | Point MSU - (Pressler, Janet) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). | so |
| 21-16 | Point LOY - (WILSON,Janelle) Kill by Andersen, Lauren (from Pressler, Janet). | so |
| 22-16 | Point LOY - (Dircks, Katie) Attack error by PRESCOTT,Samantha. |
| Timeout Morgan State. |
| 22-17 | Point MSU - (Dircks, Katie) Kill by HAYDEN,Arianna (from LEMONS,Jourdan). | so |
| 22-18 | Point MSU - (LEMONS,Jourdan) Kill by PRESCOTT,Samantha (from LEMONS,Jourdan). |
| 22-19 | Point MSU - (LEMONS,Jourdan) Kill by SMITH,Zuri (from LEMONS,Jourdan). |
| Timeout Loyola Maryland. |
| 22-20 | Point MSU - (LEMONS,Jourdan) Attack error by Maloney, Mindy. |
| 23-20 | Point LOY - (LEMONS,Jourdan) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| 23-21 | Point MSU - (Schiffer, Kara) Kill by SMITH,Zuri (from LEMONS,Jourdan). | so |
| 23-22 | Point MSU - (PRESCOTT,Samantha) Service ace (TEAM). |
| Timeout Loyola Maryland. |
| 24-22 | Point LOY - (PRESCOTT,Samantha) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| For LOY: Arnold, Lauren; Pressler, Janet. |
| 25-22 | Point LOY - (Andersen, Lauren) Kill by Arnold, Lauren (from Schiffer, Kara). |