| For LAS: FELTON, Ashley; MELICH, Rachel; PERILLO, Kelly; LAMPING, Elena; KUHLMEIER, Laura; HEALY, Michelle; libero NOGA, Erin. |
| For LOY: Andersen, Lauren; Maloney, Mindy; Lukas, Faye; Reid, Simone; Bullock, Jac; Schiffer, Kara; libero Duzey, Micah. |
| 1-0 | Point LOY - (MELICH, Rachel) Service error. | so |
| 2-0 | Point LOY - (Bullock, Jac) Attack error by KUHLMEIER, Laura (block by Maloney, Mindy; Reid, Simone). |
| 2-1 | Point LAS - (Bullock, Jac) Service error. | so |
| 2-2 | Point LAS - (KUHLMEIER, Laura) Attack error by Reid, Simone. |
| 3-2 | Point LOY - (KUHLMEIER, Laura) Kill by Reid, Simone (from Andersen, Lauren). | so |
| For LOY: Reeves, Samantha. |
| 3-3 | Point LAS - (Reeves, Samantha) Service error. | so |
| 3-4 | Point LAS - (LAMPING, Elena) Attack error by Maloney, Mindy. |
| 4-4 | Point LOY - (LAMPING, Elena) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| For LOY: Lukas, Jane. |
| 4-5 | Point LAS - (Lukas, Faye) Kill by FELTON, Ashley (from MELICH, Rachel). | so |
| For LAS: FINKBEINER, Rachel. |
| 5-5 | Point LOY - (HEALY, Michelle) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| 6-5 | Point LOY - (Duzey, Micah) Kill by Lukas, Jane (from Andersen, Lauren). |
| 7-5 | Point LOY - (Duzey, Micah) Kill by Bullock, Jac (from Andersen, Lauren). |
| 8-5 | Point LOY - (Duzey, Micah) Service ace (KUHLMEIER, Laura). |
| 9-5 | Point LOY - (Duzey, Micah) Attack error by FELTON, Ashley. |
| 9-6 | Point LAS - (Duzey, Micah) Service error. | so |
| 10-6 | Point LOY - (PERILLO, Kelly) Kill by Lukas, Jane (from Andersen, Lauren). | so |
| 11-6 | Point LOY - (Andersen, Lauren) Attack error by KUHLMEIER, Laura (block by Bullock, Jac; Reid, Simone). |
| Timeout La Salle. |
| 11-7 | Point LAS - (Andersen, Lauren) Service error. | so |
| 12-7 | Point LOY - (NOGA, Erin) Service error. | so |
| For LOY: Schiffer, Kara. |
| 13-7 | Point LOY - (Schiffer, Kara) Attack error by KUHLMEIER, Laura. |
| 14-7 | Point LOY - (Schiffer, Kara) Attack error by HEALY, Michelle. |
| 14-8 | Point LAS - (Schiffer, Kara) Kill by LAMPING, Elena (from HEALY, Michelle). | so |
| For LAS: MELICH, Rachel. |
| 14-9 | Point LAS - (MELICH, Rachel) Attack error by Reid, Simone. |
| 15-9 | Point LOY - (MELICH, Rachel) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| 15-10 | Point LAS - (Bullock, Jac) Kill by LAMPING, Elena (from MELICH, Rachel). | so |
| 15-11 | Point LAS - (KUHLMEIER, Laura) Ball handling error by Andersen, Lauren. |
| 15-12 | Point LAS - (KUHLMEIER, Laura) Attack error by Lukas, Faye. |
| 16-12 | Point LOY - (KUHLMEIER, Laura) Kill by Reid, Simone (from Andersen, Lauren). | so |
| 16-13 | Point LAS - (Reeves, Samantha) Service error. | so |
| 17-13 | Point LOY - (LAMPING, Elena) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| Timeout La Salle. |
| 18-13 | Point LOY - (Lukas, Faye) Attack error by HEALY, Michelle (block by Lukas, Jane; Maloney, Mindy). |
| 18-14 | Point LAS - (Lukas, Faye) Service error. | so |
| For LAS: FINKBEINER, Rachel. |
| 18-15 | Point LAS - (HEALY, Michelle) Kill by FELTON, Ashley. |
| 19-15 | Point LOY - (HEALY, Michelle) Attack error by FELTON, Ashley. | so |
| 19-16 | Point LAS - (Duzey, Micah) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| 19-17 | Point LAS - (PERILLO, Kelly) Service ace (TEAM). |
| Timeout Loyola Maryland. |
| 20-17 | Point LOY - (PERILLO, Kelly) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 20-18 | Point LAS - (Andersen, Lauren) Service error. | so |
| 21-18 | Point LOY - (NOGA, Erin) Kill by Lukas, Jane (from Andersen, Lauren). | so |
| 22-18 | Point LOY - (Schiffer, Kara) Kill by Reid, Simone (from Andersen, Lauren). |
| 22-19 | Point LAS - (Schiffer, Kara) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| 23-19 | Point LOY - (MELICH, Rachel) Kill by Reid, Simone. | so |
| 23-20 | Point LAS - (Bullock, Jac) Service error. | so |
| For LAS: KUHLMEIER, Laura. |
| 23-21 | Point LAS - (LAFOND, Danielle) Ball handling error by Andersen, Lauren. |
| For LAS: LAFOND, Danielle. |
| 24-21 | Point LOY - (LAFOND, Danielle) Kill by Reid, Simone (from Andersen, Lauren). | so |
| 25-21 | Point LOY - (Reeves, Samantha) Attack error by PERILLO, Kelly (block by Maloney, Mindy; Andersen, Lauren). |
| For LAS: FINKBEINER, Rachel; KUHLMEIER, Laura; LAMPING, Elena; HEALY, Michelle; PERILLO, Kelly; FELTON, Ashley; libero NOGA, Erin. |
| For LOY: Maloney, Mindy; Andersen, Lauren; Lukas, Jane; Bullock, Jac; Reeves, Samantha; Lukas, Faye; libero Duzey, Micah. |
| 1-0 | Point LOY - (Duzey, Micah) Kill by Lukas, Jane. |
| 1-1 | Point LAS - (Duzey, Micah) Ball handling error by Andersen, Lauren. | so |
| For LAS: MELICH, Rachel. |
| 2-1 | Point LOY - (MELICH, Rachel) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| For LOY: Reid, Simone. |
| 3-1 | Point LOY - (Andersen, Lauren) Kill by Bullock, Jac (from Andersen, Lauren). |
| 4-1 | Point LOY - (Andersen, Lauren) Attack error by KUHLMEIER, Laura (block by Lukas, Jane; Bullock, Jac). |
| 4-2 | Point LAS - (Andersen, Lauren) Kill by PERILLO, Kelly (from MELICH, Rachel). | so |
| 5-2 | Point LOY - (KUHLMEIER, Laura) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| For LOY: Schiffer, Kara. |
| 5-3 | Point LAS - (Schiffer, Kara) Kill by PERILLO, Kelly (from MELICH, Rachel). | so |
| 6-3 | Point LOY - (LAMPING, Elena) Kill by Reid, Simone (from Andersen, Lauren). | so |
| 6-4 | Point LAS - (Bullock, Jac) Service error. | so |
| For LAS: FINKBEINER, Rachel. |
| 7-4 | Point LOY - (HEALY, Michelle) Attack error by FINKBEINER, Rachel. | so |
| 7-5 | Point LAS - (Reeves, Samantha) Kill by FELTON, Ashley (from HEALY, Michelle). | so |
| 8-5 | Point LOY - (Reeves, Samantha) Attack error by PERILLO, Kelly. |
| 9-5 | Point LOY - (PERILLO, Kelly) Service error. | so |
| 9-6 | Point LAS - (Lukas, Faye) Kill by FINKBEINER, Rachel (from HEALY, Michelle), block error by Maloney, Mindy. | so |
| 10-6 | Point LOY - (NOGA, Erin) Attack error by HEALY, Michelle. | so |
| For LAS: COOK, Phoebe. |
| 10-7 | Point LAS - (Duzey, Micah) Kill by KUHLMEIER, Laura (from HEALY, Michelle). | so |
| 10-8 | Point LAS - (MELICH, Rachel) Ball handling error by Andersen, Lauren. |
| 11-8 | Point LOY - (MELICH, Rachel) Kill by Andersen, Lauren (from Duzey, Micah). | so |
| 11-9 | Point LAS - (Andersen, Lauren) Kill by LAMPING, Elena (from MELICH, Rachel). | so |
| 11-10 | Point LAS - (KUHLMEIER, Laura) Kill by PERILLO, Kelly. |
| 12-10 | Point LOY - (KUHLMEIER, Laura) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 12-11 | Point LAS - (Schiffer, Kara) Kill by PERILLO, Kelly (from MELICH, Rachel). | so |
| 13-11 | Point LOY - (LAMPING, Elena) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 13-12 | Point LAS - (Bullock, Jac) Service error. | so |
| 13-13 | Point LAS - (HEALY, Michelle) Attack error by Lukas, Faye (block by COOK, Phoebe; FELTON, Ashley). |
| 13-14 | Point LAS - (HEALY, Michelle) Attack error by Lukas, Faye. |
| 14-14 | Point LOY - (HEALY, Michelle) Kill by Reid, Simone (from Andersen, Lauren). | so |
| Timeout La Salle. |
| 14-15 | Point LAS - (Reeves, Samantha) Attack error by Lukas, Faye (block by COOK, Phoebe; FELTON, Ashley). | so |
| 15-15 | Point LOY - (PERILLO, Kelly) Attack error by FELTON, Ashley (block by Maloney, Mindy). | so |
| 16-15 | Point LOY - (Lukas, Faye) Kill by Maloney, Mindy (from Andersen, Lauren). |
| 17-15 | Point LOY - (Lukas, Faye) Service ace (PERILLO, Kelly). |
| 18-15 | Point LOY - (Lukas, Faye) Kill by Lukas, Jane (from Andersen, Lauren). |
| 18-16 | Point LAS - (Lukas, Faye) Kill by FELTON, Ashley (from HEALY, Michelle). | so |
| 19-16 | Point LOY - (NOGA, Erin) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| 19-17 | Point LAS - (Duzey, Micah) Kill by LAMPING, Elena (from HEALY, Michelle). | so |
| 20-17 | Point LOY - (MELICH, Rachel) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 20-18 | Point LAS - (Andersen, Lauren) Attack error by Bullock, Jac. | so |
| 20-19 | Point LAS - (KUHLMEIER, Laura) Kill by PERILLO, Kelly (from MELICH, Rachel). |
| Timeout Loyola Maryland. |
| 21-19 | Point LOY - (KUHLMEIER, Laura) Kill by Lukas, Jane (from Andersen, Lauren). | so |
| 22-19 | Point LOY - (Schiffer, Kara) Attack error by PERILLO, Kelly (block by Reid, Simone; Bullock, Jac). |
| 23-19 | Point LOY - (Schiffer, Kara) Attack error by LAMPING, Elena (block by Lukas, Faye; Bullock, Jac). |
| Timeout La Salle. |
| 24-19 | Point LOY - (Schiffer, Kara) Kill by Bullock, Jac (from Andersen, Lauren). |
| 25-19 | Point LOY - (Schiffer, Kara) Kill by Bullock, Jac (from Andersen, Lauren). |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura; LAMPING, Elena; HEALY, Michelle; PERILLO, Kelly; FELTON, Ashley; libero NOGA, Erin. |
| For LOY: Andersen, Lauren; Lukas, Jane; Bullock, Jac; Reeves, Samantha; Lukas, Faye; Maloney, Mindy; libero Duzey, Micah. |
| 1-0 | Point LOY - (MELICH, Rachel) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| For LOY: Reid, Simone. |
| 2-0 | Point LOY - (Andersen, Lauren) Kill by Bullock, Jac (from Andersen, Lauren). |
| 3-0 | Point LOY - (Andersen, Lauren) Service ace (PERILLO, Kelly). |
| 4-0 | Point LOY - (Andersen, Lauren) Kill by Lukas, Jane (from Andersen, Lauren). |
| 5-0 | Point LOY - (Andersen, Lauren) Bad set by MELICH, Rachel. |
| 5-1 | Point LAS - (Andersen, Lauren) Service error. | so |
| 6-1 | Point LOY - (KUHLMEIER, Laura) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| For LOY: Schiffer, Kara. |
| 7-1 | Point LOY - (Schiffer, Kara) Kill by Lukas, Faye (from Andersen, Lauren). |
| 7-2 | Point LAS - (Schiffer, Kara) Attack error by Lukas, Faye. | so |
| 7-3 | Point LAS - (LAMPING, Elena) Attack error by Lukas, Faye. |
| 8-3 | Point LOY - (LAMPING, Elena) Attack error by HEALY, Michelle (block by Bullock, Jac; Lukas, Faye). | so |
| 8-4 | Point LAS - (Bullock, Jac) Kill by PERILLO, Kelly (from MELICH, Rachel). | so |
| For LAS: FINKBEINER, Rachel. |
| 9-4 | Point LOY - (HEALY, Michelle) Kill by Lukas, Faye (from Andersen, Lauren). | so |
| 10-4 | Point LOY - (Reeves, Samantha) Service ace (TEAM). |
| 10-5 | Point LAS - (Reeves, Samantha) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| 11-5 | Point LOY - (PERILLO, Kelly) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| For LOY: Lukas, Jane. |
| 12-5 | Point LOY - (Lukas, Faye) Kill by Andersen, Lauren (from Reeves, Samantha). |
| 12-6 | Point LAS - (Lukas, Faye) Service error. | so |
| 13-6 | Point LOY - (NOGA, Erin) Service error. | so |
| 13-7 | Point LAS - (Duzey, Micah) Kill by KUHLMEIER, Laura (from HEALY, Michelle). | so |
| 14-7 | Point LOY - (MELICH, Rachel) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 14-8 | Point LAS - (Andersen, Lauren) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| 15-8 | Point LOY - (KUHLMEIER, Laura) Attack error by LAMPING, Elena. | so |
| 15-9 | Point LAS - (Schiffer, Kara) Kill by HEALY, Michelle (from MELICH, Rachel), block error by Bullock, Jac. | so |
| 15-10 | Point LAS - (LAMPING, Elena) Kill by PERILLO, Kelly (from MELICH, Rachel). |
| 15-11 | Point LAS - (LAMPING, Elena) Ball handling error by Andersen, Lauren. |
| 15-12 | Point LAS - (LAMPING, Elena) Attack error by Lukas, Faye. |
| Timeout Loyola Maryland. |
| 16-12 | Point LOY - (LAMPING, Elena) Attack error by KUHLMEIER, Laura. | so |
| 16-13 | Point LAS - (Bullock, Jac) Kill by FELTON, Ashley (from MELICH, Rachel). | so |
| 16-14 | Point LAS - (HEALY, Michelle) Ball handling error by Andersen, Lauren. |
| 17-14 | Point LOY - (HEALY, Michelle) Attack error by FINKBEINER, Rachel (block by Maloney, Mindy; Lukas, Faye). | so |
| 17-15 | Point LAS - (Reeves, Samantha) Kill by FELTON, Ashley (from HEALY, Michelle), block error by Lukas, Faye. | so |
| *Yellow card Loyola #9 |
| 18-15 | Point LOY - (PERILLO, Kelly) Kill by Maloney, Mindy (from Andersen, Lauren). | so |
| 18-16 | Point LAS - (Lukas, Faye) Kill by FELTON, Ashley (from HEALY, Michelle). | so |
| 19-16 | Point LOY - (NOGA, Erin) Service error. | so |
| 19-17 | Point LAS - (Duzey, Micah) Kill by LAMPING, Elena (from HEALY, Michelle). | so |
| 19-18 | Point LAS - (MELICH, Rachel) Kill by LAMPING, Elena (from MELICH, Rachel). |
| 19-19 | Point LAS - (MELICH, Rachel) Attack error by Bullock, Jac (block by LAMPING, Elena; KUHLMEIER, Laura). |
| Timeout Loyola Maryland. |
| 20-19 | Point LOY - (MELICH, Rachel) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| 21-19 | Point LOY - (Andersen, Lauren) Service ace (PERILLO, Kelly). |
| Timeout La Salle. |
| 22-19 | Point LOY - (Andersen, Lauren) Kill by Reid, Simone. |
| 22-20 | Point LAS - (Andersen, Lauren) Service error. | so |
| 23-20 | Point LOY - (KUHLMEIER, Laura) Kill by Bullock, Jac (from Andersen, Lauren). | so |
| Timeout La Salle. |
| 23-21 | Point LAS - (Schiffer, Kara) Kill by HEALY, Michelle (from MELICH, Rachel). | so |
| 23-22 | Point LAS - (LAMPING, Elena) Attack error by Bullock, Jac. |
| 24-22 | Point LOY - (LAMPING, Elena) Kill by Reid, Simone (from Andersen, Lauren). | so |
| 25-22 | Point LOY - (Bullock, Jac) Attack error by FELTON, Ashley. |