| For SHU: Krufka, Sarah; Direnzo, Katie; Lieb, Lea; Kemper, Tori; Losure, Maddie; Bon, Bruna; libero Gonzalez, Ana. |
| For LOYOLA: Cichosz, Molly; Kazalas, Stacey; Puddy, Haley; Waters, Corri; Cash, Alisah; Werts, Molly; libero Duzey, Micah. |
| 1-0 | Point LOYOLA - (Lieb, Lea) Service error. | so |
| 1-1 | Point SHU - (Kazalas, Stacey) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 1-2 | Point SHU - (Kemper, Tori) Service ace (Kazalas, Stacey). |
| 2-2 | Point LOYOLA - (Kemper, Tori) Attack error by Krufka, Sarah. | so |
| 2-3 | Point SHU - (Duzey, Micah) Kill by Losure, Maddie (from Lieb, Lea). | so |
| 3-3 | Point LOYOLA - (Gonzalez, Ana) Kill by Cichosz, Molly (from Werts, Molly). | so |
| For LOYOLA: Eckstein, Anna. |
| 4-3 | Point LOYOLA - (Eckstein, Anna) Service ace (TEAM). |
| 4-4 | Point SHU - (Eckstein, Anna) Service error. | so |
| 5-4 | Point LOYOLA - (Krufka, Sarah) Kill by Puddy, Haley (from Werts, Molly). | so |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 6-4 | Point LOYOLA - (Cichosz, Molly) Kill by Puddy, Haley (from Werts, Molly). |
| 7-4 | Point LOYOLA - (Cichosz, Molly) Attack error by Shockey, Karly (block by Puddy, Haley; Kazalas, Stacey). |
| 8-4 | Point LOYOLA - (Cichosz, Molly) Attack error by Direnzo, Katie (block by Puddy, Haley; Werts, Molly). |
| 9-4 | Point LOYOLA - (Cichosz, Molly) Kill by Cichosz, Molly (from Werts, Molly). |
| Timeout Sacred Heart. |
| 9-5 | Point SHU - (Cichosz, Molly) Service error. | so |
| 9-6 | Point SHU - (Bon, Bruna) Kill by Kemper, Tori (from Robinson, Kiki). |
| 10-6 | Point LOYOLA - (Bon, Bruna) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| 10-7 | Point SHU - (Puddy, Haley) Kill by Kemper, Tori (from Robinson, Kiki). | so |
| 11-7 | Point LOYOLA - (Direnzo, Katie) Ball handling error by Robinson, Kiki. | so |
| For LOYOLA: Cash, Alisah. |
| 12-7 | Point LOYOLA - (Werts, Molly) Attack error by Kemper, Tori. |
| 13-7 | Point LOYOLA - (Werts, Molly) Attack error by Shockey, Karly. |
| 13-8 | Point SHU - (Werts, Molly) Kill by Losure, Maddie (from Robinson, Kiki). | so |
| For SHU: Lieb, Lea; Krufka, Sarah. |
| 14-8 | Point LOYOLA - (Lieb, Lea) Kill by Werts, Molly (from Cichosz, Molly). | so |
| 15-8 | Point LOYOLA - (Kazalas, Stacey) Attack error by Losure, Maddie (block by Waters, Corri). |
| 15-9 | Point SHU - (Kazalas, Stacey) Service error. | so |
| 16-9 | Point LOYOLA - (Kemper, Tori) Service error. | so |
| 17-9 | Point LOYOLA - (Duzey, Micah) Kill by Cash, Alisah (from Werts, Molly). |
| 17-10 | Point SHU - (Duzey, Micah) Attack error by Cichosz, Molly (block by Krufka, Sarah; Losure, Maddie). | so |
| 18-10 | Point LOYOLA - (Gonzalez, Ana) Kill by Cichosz, Molly (from Werts, Molly). | so |
| For LOYOLA: Eckstein, Anna. |
| 19-10 | Point LOYOLA - (Eckstein, Anna) Bad set by Lieb, Lea. |
| 19-11 | Point SHU - (Eckstein, Anna) Kill by Krufka, Sarah (from Gonzalez, Ana). | so |
| 19-12 | Point SHU - (Krufka, Sarah) Attack error by Cichosz, Molly. |
| 19-13 | Point SHU - (Krufka, Sarah) Service ace (Eckstein, Anna). |
| 20-13 | Point LOYOLA - (Krufka, Sarah) Service error. | so |
| For SHU: Robinson, Kiki; Shockey, Karly. |
| 20-14 | Point SHU - (Cichosz, Molly) Attack error by Puddy, Haley. | so |
| For SHU: Palmer, Lila. |
| 21-14 | Point LOYOLA - (Palmer, Lila) Kill by Kazalas, Stacey (from Duzey, Micah). | so |
| 21-15 | Point SHU - (Puddy, Haley) Kill by Direnzo, Katie (from Robinson, Kiki). | so |
| 22-15 | Point LOYOLA - (Direnzo, Katie) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For LOYOLA: Cash, Alisah. |
| 22-16 | Point SHU - (Werts, Molly) Service error. | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 23-16 | Point LOYOLA - (Lieb, Lea) Service error. | so |
| 24-16 | Point LOYOLA - (Kazalas, Stacey) Kill by Cichosz, Molly. |
| 24-17 | Point SHU - (Kazalas, Stacey) Kill by Losure, Maddie (from Lieb, Lea). | so |
| 25-17 | Point LOYOLA - (Kemper, Tori) Service error. | so |
| For LOYOLA: Waters, Corri; Cash, Alisah; Puddy, Haley; Cichosz, Molly; Werts, Molly; Kazalas, Stacey; libero Duzey, Micah. |
| For SHU: Lieb, Lea; Direnzo, Katie; Krufka, Sarah; Kemper, Tori; Losure, Maddie; Bon, Bruna; libero Gonzalez, Ana. |
| 1-0 | Point LOYOLA - (Werts, Molly) Kill by Kazalas, Stacey (from Duzey, Micah). |
| 1-1 | Point SHU - (Werts, Molly) Kill by Losure, Maddie (from Lieb, Lea), block error by Waters, Corri. | so |
| 1-2 | Point SHU - (Kemper, Tori) Attack error by Cichosz, Molly. |
| 2-2 | Point LOYOLA - (Kemper, Tori) Attack error by Losure, Maddie. | so |
| 2-3 | Point SHU - (Kazalas, Stacey) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 2-4 | Point SHU - (Gonzalez, Ana) Service ace (Kazalas, Stacey). |
| 2-5 | Point SHU - (Gonzalez, Ana) Kill by Bon, Bruna (from Lieb, Lea). |
| 3-5 | Point LOYOLA - (Gonzalez, Ana) Kill by Cichosz, Molly (from Werts, Molly). | so |
| 3-6 | Point SHU - (Duzey, Micah) Kill by Direnzo, Katie (from Lieb, Lea). | so |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 4-6 | Point LOYOLA - (Robinson, Kiki) Kill by Puddy, Haley (from Werts, Molly). | so |
| For LOYOLA: Eckstein, Anna. |
| 4-7 | Point SHU - (Eckstein, Anna) Kill by Shockey, Karly (from Gonzalez, Ana). | so |
| 5-7 | Point LOYOLA - (Bon, Bruna) Attack error by Bon, Bruna. | so |
| 5-8 | Point SHU - (Cichosz, Molly) Kill by Kemper, Tori (from Robinson, Kiki). | so |
| 5-9 | Point SHU - (Direnzo, Katie) Kill by Bon, Bruna (from Robinson, Kiki). |
| 6-9 | Point LOYOLA - (Direnzo, Katie) Ball handling error by Robinson, Kiki. | so |
| 6-10 | Point SHU - (Puddy, Haley) Kill by Bon, Bruna (from Kemper, Tori). | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 7-10 | Point LOYOLA - (Lieb, Lea) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For LOYOLA: Cash, Alisah. |
| 8-10 | Point LOYOLA - (Werts, Molly) Service ace (Kemper, Tori). |
| 8-11 | Point SHU - (Werts, Molly) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 8-12 | Point SHU - (Kemper, Tori) Service ace (Cichosz, Molly). |
| For LOYOLA: Scarano, Elena. |
| 8-13 | Point SHU - (Kemper, Tori) Attack error by Kazalas, Stacey (block by Krufka, Sarah; Losure, Maddie). |
| Timeout Loyola Maryland. |
| 8-14 | Point SHU - (Kemper, Tori) Kill by Krufka, Sarah (from Lieb, Lea). |
| 8-15 | Point SHU - (Kemper, Tori) Attack error by Kazalas, Stacey. |
| 8-16 | Point SHU - (Kemper, Tori) Service ace (Scarano, Elena). |
| 8-17 | Point SHU - (Kemper, Tori) Service ace (Scarano, Elena). |
| 8-18 | Point SHU - (Kemper, Tori) Attack error by Kazalas, Stacey (block by Krufka, Sarah; Losure, Maddie). |
| For LOYOLA: Cichosz, Molly. |
| 9-18 | Point LOYOLA - (Kemper, Tori) Kill by Cichosz, Molly (from Werts, Molly). | so |
| For SHU: Palmer, Lila. |
| 9-19 | Point SHU - (Kazalas, Stacey) Kill by (from Lieb, Lea), block error by Cash, Alisah. | so |
| 9-20 | Point SHU - (Gonzalez, Ana) Attack error by Cichosz, Molly. |
| 9-21 | Point SHU - (Gonzalez, Ana) Attack error by Cichosz, Molly. |
| 9-22 | Point SHU - (Gonzalez, Ana) Kill by Krufka, Sarah (from Palmer, Lila). |
| 9-23 | Point SHU - (Gonzalez, Ana) Service ace (Kazalas, Stacey). |
| For LOYOLA: Youngblood, Lauren. |
| 10-23 | Point LOYOLA - (Gonzalez, Ana) Kill by Cichosz, Molly (from Werts, Molly), block error by Krufka, Sarah. | so |
| 11-23 | Point LOYOLA - (Duzey, Micah) Service ace (Palmer, Lila). |
| 12-23 | Point LOYOLA - (Duzey, Micah) Attack error by Krufka, Sarah. |
| Timeout Sacred Heart. |
| 12-24 | Point SHU - (Duzey, Micah) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 13-24 | Point LOYOLA - (Robinson, Kiki) Kill by Puddy, Haley (from Werts, Molly). | so |
| For LOYOLA: Eckstein, Anna. |
| 13-25 | Point SHU - (Eckstein, Anna) Kill by Bon, Bruna (from Robinson, Kiki). | so |
| For LOYOLA: Puddy, Haley; Kazalas, Stacey; Hillman, Danielle; Waters, Corri; Werts, Molly; Cichosz, Molly; libero Duzey, Micah. |
| For SHU: Lieb, Lea; Direnzo, Katie; Kemper, Tori; Krufka, Sarah; Bon, Bruna; Riggs, Allison; libero Gonzalez, Ana. |
| 1-0 | Point LOYOLA - (Lieb, Lea) Kill by Waters, Corri (from Werts, Molly). | so |
| 2-0 | Point LOYOLA - (Kazalas, Stacey) Attack error by Kemper, Tori (block by Waters, Corri; Hillman, Danielle). |
| 2-1 | Point SHU - (Kazalas, Stacey) Kill by Kemper, Tori (from Riggs, Allison). | so |
| 2-2 | Point SHU - (Kemper, Tori) Kill by Krufka, Sarah (from Lieb, Lea). |
| 3-2 | Point LOYOLA - (Kemper, Tori) Service error. | so |
| 4-2 | Point LOYOLA - (Duzey, Micah) Attack error by Bon, Bruna (block by Cichosz, Molly). |
| 5-2 | Point LOYOLA - (Duzey, Micah) Kill by Cichosz, Molly (from Werts, Molly). |
| 6-2 | Point LOYOLA - (Duzey, Micah) Kill by Werts, Molly (from Duzey, Micah). |
| 7-2 | Point LOYOLA - (Duzey, Micah) Attack error by Krufka, Sarah (block by Puddy, Haley; Cichosz, Molly). |
| 8-2 | Point LOYOLA - (Duzey, Micah) Service ace (Gonzalez, Ana). |
| 8-3 | Point SHU - (Duzey, Micah) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 8-4 | Point SHU - (Gonzalez, Ana) Attack error by Cichosz, Molly (block by Direnzo, Katie; Krufka, Sarah). |
| 9-4 | Point LOYOLA - (Gonzalez, Ana) Service error. | so |
| For LOYOLA: Eckstein, Anna. |
| 10-4 | Point LOYOLA - (Eckstein, Anna) Kill by Cichosz, Molly (from Werts, Molly). |
| 10-5 | Point SHU - (Eckstein, Anna) Service error. | so |
| 11-5 | Point LOYOLA - (Krufka, Sarah) Attack error by Bon, Bruna (block by Werts, Molly; Puddy, Haley). | so |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 12-5 | Point LOYOLA - (Cichosz, Molly) Attack error by Bon, Bruna. |
| 12-6 | Point SHU - (Cichosz, Molly) Attack error by Cichosz, Molly. | so |
| 13-6 | Point LOYOLA - (Bon, Bruna) Attack error by Kemper, Tori. | so |
| 13-7 | Point SHU - (Puddy, Haley) Kill by Shockey, Karly (from Robinson, Kiki). | so |
| 14-7 | Point LOYOLA - (Direnzo, Katie) Attack error by Kemper, Tori (block by Werts, Molly; Waters, Corri). | so |
| 14-8 | Point SHU - (Werts, Molly) Attack error by Kazalas, Stacey. | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 15-8 | Point LOYOLA - (Lieb, Lea) Kill by Hillman, Danielle (from Werts, Molly). | so |
| 15-9 | Point SHU - (Kazalas, Stacey) Kill by Kemper, Tori (from Lieb, Lea). | so |
| 15-10 | Point SHU - (Kemper, Tori) Kill by Krufka, Sarah (from Lieb, Lea). |
| 15-11 | Point SHU - (Kemper, Tori) Attack error by Cichosz, Molly (block by Krufka, Sarah). |
| Timeout Sacred Heart. |
| 16-11 | Point LOYOLA - (Riggs, Allison) Ball handling error by Lieb, Lea. | so |
| 16-12 | Point SHU - (Werts, Molly) Kill by Bon, Bruna (from Lieb, Lea). | so |
| 16-13 | Point SHU - (Duzey, Micah) Kill by Bon, Bruna (from Lieb, Lea). | so |
| 17-13 | Point LOYOLA - (Gonzalez, Ana) Kill by Puddy, Haley (from Werts, Molly). | so |
| 17-14 | Point SHU - (Duzey, Micah) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 17-15 | Point SHU - (Krufka, Sarah) Kill by Krufka, Sarah (from Direnzo, Katie). |
| 18-15 | Point LOYOLA - (Krufka, Sarah) Kill by Puddy, Haley (from Werts, Molly). | so |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 18-16 | Point SHU - (Cichosz, Molly) Kill by Bon, Bruna (from Robinson, Kiki). | so |
| 19-16 | Point LOYOLA - (Bon, Bruna) Service error. | so |
| 19-17 | Point SHU - (Puddy, Haley) Kill by Direnzo, Katie (from Robinson, Kiki). | so |
| For SHU: Losure, Maddie. |
| For SHU: Palmer, Lila. |
| 20-17 | Point LOYOLA - (Palmer, Lila) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For LOYOLA: Hillman, Danielle. |
| 21-17 | Point LOYOLA - (Werts, Molly) Ball handling error by Robinson, Kiki. |
| Timeout Sacred Heart. |
| 21-18 | Point SHU - (Werts, Molly) Kill by Kemper, Tori (from Robinson, Kiki). | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 22-18 | Point LOYOLA - (Lieb, Lea) Kill by Hillman, Danielle (from Werts, Molly). | so |
| 23-18 | Point LOYOLA - (Kazalas, Stacey) Ball handling error by Bon, Bruna. |
| 23-19 | Point SHU - (Kazalas, Stacey) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 24-19 | Point LOYOLA - (Kemper, Tori) Attack error by Krufka, Sarah. | so |
| 24-20 | Point SHU - (Duzey, Micah) Attack error by Puddy, Haley (block by Losure, Maddie; Krufka, Sarah). | so |
| 25-20 | Point LOYOLA - (Gonzalez, Ana) Service error. | so |
==================== ==================== LOYOLA MARYLAND 2, SACRED HEART 3 ====================
| For SHU: Losure, Maddie; Bon, Bruna; Lieb, Lea; Direnzo, Katie; Kemper, Tori; Krufka, Sarah; libero Gonzalez, Ana. |
| For LOYOLA: Kazalas, Stacey; Cichosz, Molly; Hillman, Danielle; Werts, Molly; Puddy, Haley; Waters, Corri; libero Duzey, Micah. |
| 0-1 | Point SHU - (Werts, Molly) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 1-1 | Point LOYOLA - (Kemper, Tori) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| 1-2 | Point SHU - (Kazalas, Stacey) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 1-3 | Point SHU - (Gonzalez, Ana) Attack error by Cichosz, Molly. |
| 2-3 | Point LOYOLA - (Gonzalez, Ana) Kill by Cichosz, Molly (from Werts, Molly). | so |
| 3-3 | Point LOYOLA - (Duzey, Micah) Kill by Cichosz, Molly (from Werts, Molly). |
| 4-3 | Point LOYOLA - (Duzey, Micah) Attack error by Bon, Bruna. |
| 4-4 | Point SHU - (Duzey, Micah) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 5-4 | Point LOYOLA - (Krufka, Sarah) Service error. | so |
| For LOYOLA: Eckstein, Anna. |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 5-5 | Point SHU - (Eckstein, Anna) Attack error by Kazalas, Stacey. | so |
| 5-6 | Point SHU - (Bon, Bruna) Kill by Kemper, Tori (from Robinson, Kiki). |
| 5-7 | Point SHU - (Bon, Bruna) Kill by Direnzo, Katie (from Robinson, Kiki). |
| Timeout Loyola Maryland. |
| 6-7 | Point LOYOLA - (Bon, Bruna) Kill by Cichosz, Molly (from Werts, Molly). | so |
| 7-7 | Point LOYOLA - (Cichosz, Molly) Kill by Kazalas, Stacey (from Werts, Molly). |
| 7-8 | Point SHU - (Cichosz, Molly) Service error. | so |
| 8-8 | Point LOYOLA - (Direnzo, Katie) Kill by Puddy, Haley (from Werts, Molly). | so |
| 8-9 | Point SHU - (Puddy, Haley) Attack error by Werts, Molly. | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 9-9 | Point LOYOLA - (Lieb, Lea) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For LOYOLA: Hillman, Danielle. |
| 10-9 | Point LOYOLA - (Werts, Molly) Attack error by Losure, Maddie. |
| 11-9 | Point LOYOLA - (Werts, Molly) Kill by Werts, Molly (from Cichosz, Molly). |
| Timeout Sacred Heart. |
| 11-10 | Point SHU - (Werts, Molly) Service error. | so |
| 12-10 | Point LOYOLA - (Kemper, Tori) Kill by Hillman, Danielle (from Werts, Molly). | so |
| 12-11 | Point SHU - (Kazalas, Stacey) Attack error by Kazalas, Stacey. | so |
| 12-12 | Point SHU - (Gonzalez, Ana) Attack error by Cichosz, Molly. |
| 13-12 | Point LOYOLA - (Gonzalez, Ana) Service error. | so |
| 13-13 | Point SHU - (Duzey, Micah) Kill by Direnzo, Katie (from Lieb, Lea). | so |
| 13-14 | Point SHU - (Krufka, Sarah) Attack error by Cichosz, Molly. |
| 14-14 | Point LOYOLA - (Krufka, Sarah) Service error. | so |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| For LOYOLA: Eckstein, Anna. |
| 15-14 | Point LOYOLA - (Eckstein, Anna) Kill by Cichosz, Molly (from Werts, Molly). |
| 15-15 | Point SHU - (Eckstein, Anna) Kill by Shockey, Karly (from Direnzo, Katie). | so |
| For SHU: Palmer, Lila. |
| 16-15 | Point LOYOLA - (Palmer, Lila) Attack error by Palmer, Lila (block by Puddy, Haley; Cichosz, Molly). | so |
| For SHU: Bon, Bruna. |
| 17-15 | Point LOYOLA - (Cichosz, Molly) Attack error by Bon, Bruna. |
| 17-16 | Point SHU - (Cichosz, Molly) Attack error by Cichosz, Molly. | so |
| 17-17 | Point SHU - (Direnzo, Katie) Kill by Shockey, Karly (from Losure, Maddie). |
| 17-18 | Point SHU - (Direnzo, Katie) Kill by Kemper, Tori (from Robinson, Kiki). |
| Timeout Loyola Maryland. |
| 17-19 | Point SHU - (Direnzo, Katie) Kill by Shockey, Karly (from Direnzo, Katie). |
| 17-20 | Point SHU - (Direnzo, Katie) Attack error by Kazalas, Stacey. |
| 18-20 | Point LOYOLA - (Direnzo, Katie) Kill by Werts, Molly (from Cichosz, Molly). | so |
| 19-20 | Point LOYOLA - (Puddy, Haley) Attack error by Losure, Maddie (block by Kazalas, Stacey; Waters, Corri). |
| 19-21 | Point SHU - (Puddy, Haley) Kill by Kemper, Tori (from Robinson, Kiki). | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 19-22 | Point SHU - (Lieb, Lea) Attack error by Kazalas, Stacey (block by Krufka, Sarah; Losure, Maddie). |
| 19-23 | Point SHU - (Lieb, Lea) Attack error by Kazalas, Stacey. |
| 19-24 | Point SHU - (Lieb, Lea) Kill by Bon, Bruna (from Lieb, Lea). |
| 20-24 | Point LOYOLA - (Lieb, Lea) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For LOYOLA: Hillman, Danielle. |
| 21-24 | Point LOYOLA - (Werts, Molly) Attack error by Losure, Maddie (block by Waters, Corri). |
| 22-24 | Point LOYOLA - (Werts, Molly) Kill by Kazalas, Stacey (from Werts, Molly). |
| 22-25 | Point SHU - (Werts, Molly) Kill by Krufka, Sarah (from Lieb, Lea). | so |
==================== ==================== LOYOLA MARYLAND 2, SACRED HEART 3 ====================
| For LOYOLA: Hillman, Danielle; Cichosz, Molly; Werts, Molly; Kazalas, Stacey; Puddy, Haley; Waters, Corri; libero Duzey, Micah. |
| For SHU: Krufka, Sarah; Direnzo, Katie; Kemper, Tori; Losure, Maddie; Bon, Bruna; Lieb, Lea; libero Gonzalez, Ana. |
| 0-1 | Point SHU - (Lieb, Lea) Kill by Kemper, Tori (from Lieb, Lea). |
| 1-1 | Point LOYOLA - (Lieb, Lea) Attack error by Bon, Bruna (block by Puddy, Haley). | so |
| 1-2 | Point SHU - (Eckstein, Anna) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| For LOYOLA: Eckstein, Anna. |
| 1-3 | Point SHU - (Kemper, Tori) Service ace (Duzey, Micah). |
| 1-4 | Point SHU - (Kemper, Tori) Bad set by Werts, Molly. |
| 2-4 | Point LOYOLA - (Kemper, Tori) Kill by Cichosz, Molly (from Werts, Molly), block error by Losure, Maddie. | so |
| 3-4 | Point LOYOLA - (Cichosz, Molly) Attack error by Krufka, Sarah (block by Puddy, Haley; Kazalas, Stacey). |
| 4-4 | Point LOYOLA - (Cichosz, Molly) Kill by Puddy, Haley (from Werts, Molly). |
| 5-4 | Point LOYOLA - (Cichosz, Molly) Attack error by Krufka, Sarah. |
| 6-4 | Point LOYOLA - (Cichosz, Molly) Kill by Puddy, Haley (from Werts, Molly). |
| Timeout Sacred Heart. |
| 6-5 | Point SHU - (Cichosz, Molly) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 6-6 | Point SHU - (Gonzalez, Ana) Service ace (Cichosz, Molly). |
| 7-6 | Point LOYOLA - (Gonzalez, Ana) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| 7-7 | Point SHU - (Puddy, Haley) Service error. | so |
| For SHU: Palmer, Lila. |
| 8-7 | Point LOYOLA - (Palmer, Lila) Service error. | so |
| 8-8 | Point SHU - (Werts, Molly) Kill by Bon, Bruna (from Robinson, Kiki), block error by Waters, Corri. | so |
| 8-9 | Point SHU - (Bon, Bruna) Service ace (Kazalas, Stacey). |
| For SHU: Shockey, Karly; Robinson, Kiki. |
| 9-9 | Point LOYOLA - (Bon, Bruna) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| 10-9 | Point LOYOLA - (Kazalas, Stacey) Attack error by Shockey, Karly (block by Cichosz, Molly; Waters, Corri). |
| 10-10 | Point SHU - (Kazalas, Stacey) Kill by Direnzo, Katie (from Robinson, Kiki). | so |
| 10-11 | Point SHU - (Direnzo, Katie) Kill by Kemper, Tori (from Robinson, Kiki). |
| 11-11 | Point LOYOLA - (Direnzo, Katie) Service error. | so |
| 11-12 | Point SHU - (Duzey, Micah) Kill by Kemper, Tori (from Gonzalez, Ana). | so |
| For SHU: Krufka, Sarah; Lieb, Lea. |
| 11-13 | Point SHU - (Lieb, Lea) Kill by Krufka, Sarah (from Lieb, Lea). |
| Timeout Loyola Maryland. |
| 12-13 | Point LOYOLA - (Lieb, Lea) Kill by Cichosz, Molly (from Duzey, Micah). | so |
| For LOYOLA: Eckstein, Anna. |
| 12-14 | Point SHU - (Eckstein, Anna) Kill by Krufka, Sarah (from Lieb, Lea). | so |
| 13-14 | Point LOYOLA - (Kemper, Tori) Kill by Puddy, Haley (from Werts, Molly). | so |
| 14-14 | Point LOYOLA - (Cichosz, Molly) Attack error by Losure, Maddie (block by Puddy, Haley). |
| 15-14 | Point LOYOLA - (Cichosz, Molly) Kill by Cichosz, Molly (from Duzey, Micah). |
| Timeout Sacred Heart. |
| 15-15 | Point SHU - (Cichosz, Molly) Service error. | so |
| 15-16 | Point SHU - (Gonzalez, Ana) Attack error by Cichosz, Molly (block by Direnzo, Katie; Bon, Bruna). |
| 15-17 | Point SHU - (Gonzalez, Ana) Bad set by Werts, Molly. |