| For COLGATE: McRobie, Peighton; Flaherty, Taylor; Sanderson, Lauren; Stansbury, Katie; Hutchison, Jaelah; Kennebeck, Noel; libero Kolsky, Bridget. |
| For LOYOLA: Ernst, Ann; Puddy, Haley; Jarvis, Molly; Pawlak, Zoe; Fedota, Mackenzie; Kozer, Ashley; libero Scarano, Elena. |
1-0 | Point COLGATE - (McRobie, Peighton) Service ace (Pawlak, Zoe). |
2-0 | Point COLGATE - (McRobie, Peighton) Kill by Flaherty, Taylor (from McRobie, Peighton). |
3-0 | Point COLGATE - (McRobie, Peighton) Attack error by Puddy, Haley. |
4-0 | Point COLGATE - (McRobie, Peighton) Service ace (TEAM). |
4-1 | Point LOYOLA - (McRobie, Peighton) Kill by Ernst, Ann (from Kozer, Ashley). | so |
5-1 | Point COLGATE - (Pawlak, Zoe) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
6-1 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann (block by Hutchison, Jaelah; Flaherty, Taylor). |
7-1 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann. |
7-2 | Point LOYOLA - (Kolsky, Bridget) Kill by Kozer, Ashley. | so |
7-3 | Point LOYOLA - (Fedota, Mackenzie) Kill by Puddy, Haley (from Kozer, Ashley). |
8-3 | Point COLGATE - (Fedota, Mackenzie) Kill by Hutchison, Jaelah (from Sanderson, Lauren). | so |
8-4 | Point LOYOLA - (Stein, Alex) Kill by Ernst, Ann (from Kozer, Ashley). | so |
9-4 | Point COLGATE - (Puddy, Haley) Kill by Stein, Alex (from Cannon, Hannah). | so |
10-4 | Point COLGATE - (Stansbury, Katie) Kill by Lowe, Alli (from Cannon, Hannah). |
11-4 | Point COLGATE - (Stansbury, Katie) Kill by Cannon, Hannah (from Kolsky, Bridget). |
12-4 | Point COLGATE - (Stansbury, Katie) Attack error by Jarvis, Molly (block by Lowe, Alli). |
12-5 | Point LOYOLA - (Stansbury, Katie) Service error. | so |
13-5 | Point COLGATE - (Ernst, Ann) Attack error by Pawlak, Zoe. | so |
14-5 | Point COLGATE - (Hutchison, Jaelah) Attack error by Pawlak, Zoe. |
15-5 | Point COLGATE - (Hutchison, Jaelah) Attack error by Ernst, Ann (block by Kennebeck, Noel). |
| Timeout Loyola Maryland. |
15-6 | Point LOYOLA - (Hutchison, Jaelah) Kill by Jarvis, Molly (from Werts, Molly). | so |
16-6 | Point COLGATE - (Scarano, Elena) Kill by Lowe, Alli (from Cannon, Hannah). | so |
16-7 | Point LOYOLA - (Sanderson, Lauren) Kill by Fedota, Mackenzie (from Werts, Molly). | so |
17-7 | Point COLGATE - (Kozer, Ashley) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
17-8 | Point LOYOLA - (McRobie, Peighton) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
18-8 | Point COLGATE - (Pawlak, Zoe) Kill by Flaherty, Taylor (from Sanderson, Lauren). | so |
19-8 | Point COLGATE - (Kolsky, Bridget) Kill by Flaherty, Taylor (from Sanderson, Lauren). |
20-8 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann (block by Flaherty, Taylor; Hutchison, Jaelah). |
21-8 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann (block by Hutchison, Jaelah; Flaherty, Taylor). |
22-8 | Point COLGATE - (Kolsky, Bridget) Kill by Flaherty, Taylor (from Sanderson, Lauren). |
23-8 | Point COLGATE - (Kolsky, Bridget) Kill by Flaherty, Taylor (from Sanderson, Lauren). |
24-8 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann (block by Hutchison, Jaelah; Flaherty, Taylor). |
24-9 | Point LOYOLA - (Kolsky, Bridget) Service error. | so |
25-9 | Point COLGATE - (Fedota, Mackenzie) Kill by Hutchison, Jaelah (from Sanderson, Lauren). | so |
| For COLGATE: Hutchison, Jaelah; Stansbury, Katie; Lowe, Alli; Kennebeck, Noel; Flaherty, Taylor; Sanderson, Lauren; libero Kolsky, Bridget. |
| For LOYOLA: Jarvis, Molly; Fedota, Mackenzie; Pawlak, Zoe; Puddy, Haley; Ernst, Ann; Kozer, Ashley; libero Scarano, Elena. |
1-0 | Point COLGATE - (Kozer, Ashley) Attack error by Puddy, Haley. | so |
1-1 | Point LOYOLA - (McRobie, Peighton) Kill by Puddy, Haley (from Kozer, Ashley). | so |
1-2 | Point LOYOLA - (Pawlak, Zoe) Kill by Puddy, Haley (from Kozer, Ashley). |
2-2 | Point COLGATE - (Pawlak, Zoe) Attack error by Ernst, Ann. | so |
2-3 | Point LOYOLA - (Kolsky, Bridget) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
3-3 | Point COLGATE - (Fedota, Mackenzie) Kill by Flaherty, Taylor (from Sanderson, Lauren). | so |
3-4 | Point LOYOLA - (Stein, Alex) Kill by Jarvis, Molly (from Kozer, Ashley). | so |
4-4 | Point COLGATE - (Puddy, Haley) Kill by Stein, Alex (from Cannon, Hannah). | so |
5-4 | Point COLGATE - (Stansbury, Katie) Attack error by Ernst, Ann. |
5-5 | Point LOYOLA - (Stansbury, Katie) Kill by Ernst, Ann. | so |
6-5 | Point COLGATE - (Ernst, Ann) Kill by Lowe, Alli (from Cannon, Hannah). | so |
6-6 | Point LOYOLA - (Hutchison, Jaelah) Attack error by Stein, Alex. | so |
6-7 | Point LOYOLA - (Scarano, Elena) Kill by Werts, Molly (from Pawlak, Zoe). |
7-7 | Point COLGATE - (Scarano, Elena) Attack error by Kozer, Ashley. | so |
8-7 | Point COLGATE - (Sanderson, Lauren) Kill by Flaherty, Taylor (from Kolsky, Bridget). |
9-7 | Point COLGATE - (Sanderson, Lauren) Attack error by Ernst, Ann. |
9-8 | Point LOYOLA - (Sanderson, Lauren) Attack error by Lowe, Alli. | so |
10-8 | Point COLGATE - (Kozer, Ashley) Service error. | so |
10-9 | Point LOYOLA - (McRobie, Peighton) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
11-9 | Point COLGATE - (Pawlak, Zoe) Kill by Flaherty, Taylor (from Sanderson, Lauren). | so |
11-10 | Point LOYOLA - (Kolsky, Bridget) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
11-11 | Point LOYOLA - (Fedota, Mackenzie) Attack error by Hutchison, Jaelah (block by Jarvis, Molly; Puddy, Haley). |
11-12 | Point LOYOLA - (Fedota, Mackenzie) Attack error by Flaherty, Taylor (block by Ernst, Ann; Jarvis, Molly). |
11-13 | Point LOYOLA - (Fedota, Mackenzie) Attack error by Stansbury, Katie (block by Puddy, Haley; Jarvis, Molly). |
| Timeout Colgate. |
12-13 | Point COLGATE - (Fedota, Mackenzie) Kill by Flaherty, Taylor (from Sanderson, Lauren). | so |
13-13 | Point COLGATE - (Stein, Alex) Kill by Hutchison, Jaelah (from Sanderson, Lauren). |
13-14 | Point LOYOLA - (Stein, Alex) Service error. | so |
13-15 | Point LOYOLA - (Puddy, Haley) Attack error by Hutchison, Jaelah. |
14-15 | Point COLGATE - (Puddy, Haley) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
14-16 | Point LOYOLA - (Stansbury, Katie) Service error. | so |
15-16 | Point COLGATE - (Ernst, Ann) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
15-17 | Point LOYOLA - (Hutchison, Jaelah) Service error. | so |
15-18 | Point LOYOLA - (Scarano, Elena) Attack error by Lowe, Alli. |
16-18 | Point COLGATE - (Scarano, Elena) Kill by Sanderson, Lauren (from Stein, Alex). | so |
16-19 | Point LOYOLA - (Sanderson, Lauren) Attack error by Lowe, Alli. | so |
17-19 | Point COLGATE - (Kozer, Ashley) Kill by Lowe, Alli (from Kolsky, Bridget). | so |
18-19 | Point COLGATE - (McRobie, Peighton) Attack error by Puddy, Haley. |
19-19 | Point COLGATE - (McRobie, Peighton) Attack error by Fedota, Mackenzie. |
| Timeout Loyola Maryland. |
19-20 | Point LOYOLA - (McRobie, Peighton) Kill by Puddy, Haley (from Kozer, Ashley). | so |
20-20 | Point COLGATE - (Pawlak, Zoe) Service error. | so |
20-21 | Point LOYOLA - (Kolsky, Bridget) Kill by Ernst, Ann (from Kozer, Ashley). | so |
20-22 | Point LOYOLA - (Fedota, Mackenzie) Kill by Ernst, Ann (from Kozer, Ashley). |
| Timeout Colgate. |
21-22 | Point COLGATE - (Fedota, Mackenzie) Kill by Stansbury, Katie (from Flaherty, Taylor). | so |
22-22 | Point COLGATE - (Stein, Alex) Attack error by Ernst, Ann. |
22-23 | Point LOYOLA - (Stein, Alex) Kill by Ernst, Ann (from Kozer, Ashley). | so |
22-24 | Point LOYOLA - (Puddy, Haley) Attack error by Stansbury, Katie. |
22-25 | Point LOYOLA - (Puddy, Haley) Kill by Ernst, Ann (from Kozer, Ashley). |
| For COLGATE: Kennebeck, Noel; Cannon, Hannah; Hutchison, Jaelah; Stansbury, Katie; Lowe, Alli; Stein, Alex; libero Kolsky, Bridget. |
| For LOYOLA: Puddy, Haley; Pawlak, Zoe; Jarvis, Molly; Ernst, Ann; Fedota, Mackenzie; Kozer, Ashley; libero Scarano, Elena. |
0-1 | Point LOYOLA - (Stein, Alex) Attack error by Hutchison, Jaelah. | so |
0-2 | Point LOYOLA - (Pawlak, Zoe) Service ace (Kolsky, Bridget). |
0-3 | Point LOYOLA - (Pawlak, Zoe) Kill by Fedota, Mackenzie (from Kozer, Ashley). |
1-3 | Point COLGATE - (Pawlak, Zoe) Attack error by Pawlak, Zoe (block by Hutchison, Jaelah). | so |
1-4 | Point LOYOLA - (Stansbury, Katie) Kill by Puddy, Haley (from Kozer, Ashley). | so |
1-5 | Point LOYOLA - (Fedota, Mackenzie) Attack error by Lowe, Alli (block by Puddy, Haley; Jarvis, Molly). |
1-6 | Point LOYOLA - (Fedota, Mackenzie) Kill by Jarvis, Molly. |
| Timeout Colgate. |
2-6 | Point COLGATE - (Fedota, Mackenzie) Kill by Lowe, Alli (from Kolsky, Bridget). | so |
2-7 | Point LOYOLA - (Hutchison, Jaelah) Kill by Puddy, Haley (from Kozer, Ashley). | so |
2-8 | Point LOYOLA - (Puddy, Haley) Service ace (Stein, Alex). |
3-8 | Point COLGATE - (Puddy, Haley) Service error. | so |
4-8 | Point COLGATE - (Sanderson, Lauren) Kill by Lowe, Alli (from Sanderson, Lauren). |
4-9 | Point LOYOLA - (Sanderson, Lauren) Kill by Jarvis, Molly (from Werts, Molly). | so |
5-9 | Point COLGATE - (Ernst, Ann) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
6-9 | Point COLGATE - (McRobie, Peighton) Attack error by Kozer, Ashley (block by Kennebeck, Noel; Stansbury, Katie). |
6-10 | Point LOYOLA - (McRobie, Peighton) Kill by Pawlak, Zoe (from Kozer, Ashley). | so |
7-10 | Point COLGATE - (Scarano, Elena) Attack error by Pawlak, Zoe. | so |
8-10 | Point COLGATE - (Kolsky, Bridget) Attack error by Fedota, Mackenzie (block by Hutchison, Jaelah). |
8-11 | Point LOYOLA - (Kolsky, Bridget) Service error. | so |
8-12 | Point LOYOLA - (Kozer, Ashley) Bad set by Sanderson, Lauren. |
9-12 | Point COLGATE - (Kozer, Ashley) Kill by Hutchison, Jaelah (from Sanderson, Lauren). | so |
9-13 | Point LOYOLA - (Stein, Alex) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
9-14 | Point LOYOLA - (Pawlak, Zoe) Attack error by Stansbury, Katie (block by Fedota, Mackenzie; Puddy, Haley). |
10-14 | Point COLGATE - (Pawlak, Zoe) Attack error by Fedota, Mackenzie (block by Hutchison, Jaelah). | so |
11-14 | Point COLGATE - (Stansbury, Katie) Kill by Hutchison, Jaelah (from Cannon, Hannah). |
11-15 | Point LOYOLA - (Stansbury, Katie) Attack error by Lowe, Alli (block by Fedota, Mackenzie; Puddy, Haley). | so |
11-16 | Point LOYOLA - (Fedota, Mackenzie) Kill by Jarvis, Molly. |
12-16 | Point COLGATE - (Fedota, Mackenzie) Kill by Hutchison, Jaelah (from Cannon, Hannah). | so |
12-17 | Point LOYOLA - (Hutchison, Jaelah) Kill by Ernst, Ann. | so |
12-18 | Point LOYOLA - (Puddy, Haley) Kill by Ernst, Ann (from Kozer, Ashley). |
| Timeout Colgate. |
12-19 | Point LOYOLA - (Puddy, Haley) Kill by Ernst, Ann (from Kozer, Ashley). |
13-19 | Point COLGATE - (Puddy, Haley) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
13-20 | Point LOYOLA - (Sanderson, Lauren) Service error. | so |
14-20 | Point COLGATE - (Ernst, Ann) Service error. | so |
15-20 | Point COLGATE - (McRobie, Peighton) Attack error by Jarvis, Molly (block by Kennebeck, Noel; Stansbury, Katie). |
15-21 | Point LOYOLA - (McRobie, Peighton) Kill by Kozer, Ashley (from Werts, Molly). | so |
15-22 | Point LOYOLA - (Scarano, Elena) Kill by Fedota, Mackenzie (from Werts, Molly). |
15-23 | Point LOYOLA - (Scarano, Elena) Attack error by Flaherty, Taylor. |
16-23 | Point COLGATE - (Scarano, Elena) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
16-24 | Point LOYOLA - (Kolsky, Bridget) Kill by Fedota, Mackenzie (from Ernst, Ann). | so |
17-24 | Point COLGATE - (Kozer, Ashley) Kill by Hutchison, Jaelah. | so |
17-25 | Point LOYOLA - (Stein, Alex) Kill by Pawlak, Zoe (from Kozer, Ashley). | so |
==================== ==================== COLGATE 2, LOYOLA MARYLAND 3 ====================
| For COLGATE: Kennebeck, Noel; Stansbury, Katie; Hutchison, Jaelah; Flaherty, Taylor; Lowe, Alli; Sanderson, Lauren; libero Kolsky, Bridget. |
| For LOYOLA: Pawlak, Zoe; Fedota, Mackenzie; Puddy, Haley; Ernst, Ann; Jarvis, Molly; Kozer, Ashley; libero Scarano, Elena. |
1-0 | Point COLGATE - (Kozer, Ashley) Attack error by Ernst, Ann (block by Kennebeck, Noel). | so |
1-1 | Point LOYOLA - (McRobie, Peighton) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
2-1 | Point COLGATE - (Pawlak, Zoe) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
2-2 | Point LOYOLA - (Kolsky, Bridget) Service error. | so |
3-2 | Point COLGATE - (Fedota, Mackenzie) Kill by Flaherty, Taylor (from Sanderson, Lauren). | so |
4-2 | Point COLGATE - (Stein, Alex) Service ace (Pawlak, Zoe). |
5-2 | Point COLGATE - (Stein, Alex) Kill by Hutchison, Jaelah (from Cannon, Hannah). |
5-3 | Point LOYOLA - (Stein, Alex) Service error. | so |
5-4 | Point LOYOLA - (Puddy, Haley) Attack error by Hutchison, Jaelah. |
6-4 | Point COLGATE - (Puddy, Haley) Service error. | so |
6-5 | Point LOYOLA - (Stansbury, Katie) Kill by Ernst, Ann (from Werts, Molly). | so |
7-5 | Point COLGATE - (Ernst, Ann) Attack error by Pawlak, Zoe. | so |
7-6 | Point LOYOLA - (Hutchison, Jaelah) Kill by Jarvis, Molly (from Kozer, Ashley). | so |
8-6 | Point COLGATE - (Scarano, Elena) Kill by Lowe, Alli (from Cannon, Hannah). | so |
9-6 | Point COLGATE - (Sanderson, Lauren) Kill by Flaherty, Taylor (from Kolsky, Bridget). |
| Timeout Loyola Maryland. |
10-6 | Point COLGATE - (Sanderson, Lauren) Kill by Flaherty, Taylor (from Sanderson, Lauren). |
10-7 | Point LOYOLA - (Sanderson, Lauren) Kill by Kozer, Ashley (from Werts, Molly). | so |
11-7 | Point COLGATE - (Kozer, Ashley) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
11-8 | Point LOYOLA - (McRobie, Peighton) Kill by Puddy, Haley (from Kozer, Ashley). | so |
11-9 | Point LOYOLA - (Pawlak, Zoe) Bad set by Sanderson, Lauren. |
11-10 | Point LOYOLA - (Pawlak, Zoe) Bad set by Sanderson, Lauren. |
11-11 | Point LOYOLA - (Pawlak, Zoe) Attack error by Flaherty, Taylor (block by Ernst, Ann; Fedota, Mackenzie). |
12-11 | Point COLGATE - (Pawlak, Zoe) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
13-11 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann. |
14-11 | Point COLGATE - (Kolsky, Bridget) Bad set by Pawlak, Zoe. |
15-11 | Point COLGATE - (Kolsky, Bridget) Kill by Hutchison, Jaelah (from Sanderson, Lauren). |
| Timeout Loyola Maryland. |
16-11 | Point COLGATE - (Kolsky, Bridget) Kill by Stansbury, Katie (from Kolsky, Bridget). |
16-12 | Point LOYOLA - (Kolsky, Bridget) Bad set by Sanderson, Lauren. | so |
17-12 | Point COLGATE - (Fedota, Mackenzie) Kill by Flaherty, Taylor (from Sanderson, Lauren). | so |
18-12 | Point COLGATE - (Stein, Alex) Kill by McRobie, Peighton (from Kolsky, Bridget). |
18-13 | Point LOYOLA - (Stein, Alex) Service error. | so |
18-14 | Point LOYOLA - (Puddy, Haley) Service ace (McRobie, Peighton). |
19-14 | Point COLGATE - (Puddy, Haley) Service error. | so |
20-14 | Point COLGATE - (Stansbury, Katie) Attack error by Ernst, Ann (block by Sanderson, Lauren; Hutchison, Jaelah). |
21-14 | Point COLGATE - (Stansbury, Katie) Kill by Lowe, Alli (from Sanderson, Lauren). |
21-15 | Point LOYOLA - (Stansbury, Katie) Kill by Werts, Molly (from Ernst, Ann). | so |
21-16 | Point LOYOLA - (Ernst, Ann) Service ace (Stein, Alex). |
| Timeout Colgate. |
21-17 | Point LOYOLA - (Ernst, Ann) Bad set by Sanderson, Lauren. |
22-17 | Point COLGATE - (Ernst, Ann) Service error. | so |
22-18 | Point LOYOLA - (Hutchison, Jaelah) Kill by Jarvis, Molly (from Kozer, Ashley). | so |
23-18 | Point COLGATE - (Scarano, Elena) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
24-18 | Point COLGATE - (Sanderson, Lauren) Service ace (Ernst, Ann). |
24-19 | Point LOYOLA - (Sanderson, Lauren) Attack error by Flaherty, Taylor. | so |
25-19 | Point COLGATE - (Kozer, Ashley) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
==================== ==================== COLGATE 2, LOYOLA MARYLAND 3 ====================
| For COLGATE: Kennebeck, Noel; Stansbury, Katie; Sanderson, Lauren; Hutchison, Jaelah; McRobie, Peighton; Flaherty, Taylor; libero Kolsky, Bridget. |
| For LOYOLA: Puddy, Haley; Pawlak, Zoe; Fedota, Mackenzie; Jarvis, Molly; Ernst, Ann; Kozer, Ashley; libero Scarano, Elena. |
0-1 | Point LOYOLA - (Kozer, Ashley) Kill by Fedota, Mackenzie (from Kozer, Ashley). |
1-1 | Point COLGATE - (Kozer, Ashley) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
2-1 | Point COLGATE - (Kolsky, Bridget) Kill by Flaherty, Taylor (from Sanderson, Lauren). |
3-1 | Point COLGATE - (Kolsky, Bridget) Attack error by Ernst, Ann. |
| Timeout Loyola Maryland. |
3-2 | Point LOYOLA - (Kolsky, Bridget) Kill by Fedota, Mackenzie (from Kozer, Ashley). | so |
3-3 | Point LOYOLA - (Pawlak, Zoe) Kill by Puddy, Haley (from Kozer, Ashley). |
3-4 | Point LOYOLA - (Pawlak, Zoe) Attack error by Flaherty, Taylor. |
3-5 | Point LOYOLA - (Pawlak, Zoe) Kill by Fedota, Mackenzie (from Ernst, Ann). |
| Timeout Colgate. |
4-5 | Point COLGATE - (Pawlak, Zoe) Kill by Hutchison, Jaelah. | so |
4-6 | Point LOYOLA - (Lowe, Alli) Service error. | so |
4-7 | Point LOYOLA - (Stein, Alex) Kill by Ernst, Ann (from Kozer, Ashley). | so |
5-7 | Point COLGATE - (Fedota, Mackenzie) Kill by Stein, Alex (from Sanderson, Lauren). | so |
6-7 | Point COLGATE - (Stansbury, Katie) Kill by Hutchison, Jaelah (from Sanderson, Lauren). |
6-8 | Point LOYOLA - (Stansbury, Katie) Kill by Ernst, Ann (from Kozer, Ashley). | so |
7-8 | Point COLGATE - (Puddy, Haley) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
8-8 | Point COLGATE - (Pena, Claudia) Attack error by Jarvis, Molly. |
8-9 | Point LOYOLA - (Pena, Claudia) Kill by Ernst, Ann (from Werts, Molly). | so |
8-10 | Point LOYOLA - (Ernst, Ann) Attack error by Lowe, Alli. |
9-10 | Point COLGATE - (Ernst, Ann) Attack error by Werts, Molly. | so |
9-11 | Point LOYOLA - (Sanderson, Lauren) Kill by Jarvis, Molly (from Kozer, Ashley). | so |
9-12 | Point LOYOLA - (Scarano, Elena) Attack error by Flaherty, Taylor (block by Fedota, Mackenzie; Kozer, Ashley). |
9-13 | Point LOYOLA - (Scarano, Elena) Attack error by Lowe, Alli (block by Fedota, Mackenzie; Kozer, Ashley). |
| Timeout Colgate. |
10-13 | Point COLGATE - (Scarano, Elena) Kill by Lowe, Alli (from Sanderson, Lauren). | so |
11-13 | Point COLGATE - (McRobie, Peighton) Bad set by Werts, Molly. |
11-14 | Point LOYOLA - (McRobie, Peighton) Kill by Kozer, Ashley (from Werts, Molly). | so |
11-15 | Point LOYOLA - (Kozer, Ashley) Kill by Fedota, Mackenzie (from Kozer, Ashley). |