Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Loyola Men's Basketball Individual and Team Records

Updated before the 2025-2026 season
 
Games Played
Individual -- Season
Rank Games Player Year
1. 35 Robert Olson 2012-13
2t. 34 Julius Brooks 2012-13
34 Dylon Cormier 2012-13
34 Franz Rassman 2012-13
5t. 33 Bob Anderson 1948-49
33 Bill Johnson 1948-49
33 Jim Lacy 1948-49
33 Andy O'Donnell 1948-49
33 Mike Zedalis 1948-49
33 Gerald Brown 2007-08
33 Brett Harvey 2007-08
33 Brian Rudolph 2007-08
33 Marquis Sullivan 2007-08
33 Michael Tuck 2007-08
33 Justin Drummond 2011-12
33 Erik Etherly 2011-12
33 Shane Walker 2011-12
33 R.J. Williams 2011-12
33 Anthony Winbush 2011-12
33 Jarred Jones 2012-13
33 Andre Walker 2016-17
33 Jarred Jones 2016-17
33 Cam Gregory 2016-17
33 James Fives 2016-17
33 Chancellor Barnard 2016-17
33 Kenneth Jones 2022-23
33 Deon Perry 2022-23
28t. 32 Frank Barrett 1948-49
32 Vince Gallagher 1948-49
32 Herb Meinert 1948-49
32 Omari Isreal 2007-08
32 Brett Harvey 2008-09
32 Isaac Reid 2008-09
32 Anthony Winbush 2008-09
32 Brian Rudolph 2008-09
32 Jordan Lathan 2012-13
32 Anthony Winbush 2012-13
32 David Brown III 2023-24
32 Golden Dike 2023-24
Individual -- Career
Rank Games Player Years
1. 142 Golden Dike 2019-24
2. 139 Kenneth Jones 2018-23
3. 138 Jaylin Andrews 2018-23
4. 127 Robert Olson 2009-13
5t. 124 Brian Rudolph 2007-11
124 Franz Rassman 2012-16
124 Jarred Jones 2016-17
124 Cam Gregory 2014-18
9. 123 Anthony Winbush 2008-13
10. 122 Andre Walker 2014-18
11. 121 Brett Harvey 2006-10
12. 120 David Brown III 2021-25
13t. 119 Marquis Sullivan 2005-09
119 Tyler Hubbard 2012-16
15. 117 Eric Laster 2012-16
16. 116 Andrew Kostecka 2016-20-
17t. 115 Tom Gormley 1983-87
115 Tommy Lee 1983-87
115 Aubrey Reveley 1983-87
115 Dylon Cormier 2010-13
21. 114 Shane James 2003-07
22t. 112 Kevin Green 1988-92
112 B.J. Pendleton 1991-95
112 Bernard Allen 2001-05
112 Jawaan Wright 2005-10
26t. 111 John Boney 1987-91
111 Michael Tuck 2003-08
28t. 110 Jim Chivers 2001-05
110 Golden Dike 2019-present
30t. 108 Mike Malone 1989-93
108 Milt Williams 1993-97
108 Isaiah Hart 2017-21
Team -- Season
Rank Games Year
1. 35 2012-13
2t. 33 1948-49
33 2007-08
33 2011-12
33 2016-17
33 2022-23
7t. 32 1946-47
32 2008-09
32 2023-24
10t. 31 1947-48
31 2006-07
31 2017-18
31 2024-25
14t. 30 1984-85
30 1987-88
30 1993-94
30 2009-10
30 2010-11
30 2011-12
30 2013-14
30 2014-15
30 2015-16
30 2021-22
24t. 29 1950-51
29 1972-73
29 1986-87
29 2000-01
Wins
Team -- Season
Rank Wins Year
1. 25 1948-49
2t. 24 1947-48
24 2011-12
4. 23 2012-13
5. 20 1946-47
6t. 19 1940-41
19 1949-50
19 1955-56
19 1970-71
19 2007-08
11t. 18 1941-42
18 1945-46
18 1954-55
18 2006-07
15t. 17 1971-72
17 1977-78
17 1978-79
17 1993-94
Losses
Team -- Season
Rank Losses Year
1. 27 2003-04
2t. 25 1992-93
25 2023-24
4t. 24 1989-90
24 2002-03
6t. 23 1982-83
23 2000-01
23 2001-02
9t. 22 1987-88
22 2004-05
22 2017-18
12t. 21 1999-2000
21 2015-16
14. 20 2008-09
20 2022-23
Winning Percentage
Team -- Season
Rank Win % W-L Year
1. .9333 14-1 1930-31
2. .8261 19-4 1940-41
3. .8182 18-4 1941-42
4. .7742 24-7 1947-48
5. .7576 25-8 1948-49
6t. .7500 12-4 1909-10
.7500 9-3 1925-26
8. .7333 11-4 1908-09
9. .7307 19-7 1970-71
10. .7273 24-9 2011-12
11. .6923 18-8 1954-55
12. .6875 11-5 1928-29
13. .6842 13-6 1935-36
14. .6800 17-8 1952-53
15t. .6786 19-9 1949-50
.6786 19-9 1955-56
Points
Individual -- Game
Rank Points Player Opponent Date
1t. 44 Jim Lacy Western Maryland 2/14/48
44 Joel Hittleman at Catholic 12/17/54
3. 43 Andre Walker Lafayette 1/14/18
4t. 41 Paul Dodd at Western Maryland 2/27/57
41 Jamal Barney at Canisius 1/3/09
6. 40 Jamal Barney New Jersey Institute 1/14/09
7t. 39 Joel Hittleman at Georgetown 12/16/53
39 Kevin Green at Niagara 2/14/91
39 Mike Powell at Saint Peter's 12/6/97
39 Andre Collins Manhattan 12/11/05
39 Andre Collins at Providence 1/3/06
12. 38 Mike Morrison 1987
13. 37 Jim Lacy Mount St. Mary's 1/8/47
14t. 37 Mike Powell at Niagara 1/18/97
37 Andre Collins at Delaware 12/31/05
37 Andre Collins at Niagara 1/14/06
Individual -- Season
Rank Points Player Year
1. 731 Andre Collins 2005-06
2. 682 Andrew Kostecka 2019-20
3. 676 Jim Lacy 1946-47
4. 666 Mike Morrison 1987-88
5. 643 Mike Powell 1997-98
6. 643 Gerald Brown 2006-07
7. 620 Kevin Green 1990-91
8. 613 Gerald Brown 2007-08
9. 612 Jason Rowe 1998-99
10. 611 Mike Morrison 1988-99
11t. 576 Jim Lacy 1948-49
576 Andrew Kostecka 2019-20
13. 574 Charles McCullough 1954-55
14. 572 David Gately 1986-87
15. 566 Cam Spencer 2021-22
16. 563 Rodney Floyd 1972-73
17t. 561 Kevin Green 1991-92
561 Jamal Barney 2008-09
19. 558 Dylon Cormier 2012-13
20t. 543 Jim Lacy 1947-48
543 Kevin Green 1989-90
22. 538 Mike Powell 1995-96
23. 534 Gene Gwiazdowski 1973-74
24. 512 Bob Connor 1970-71
Individual -- Career
Rank Points Player Year
1. 2,199 Jim Lacy 1943-44, 46-49
2. 2,154 Kevin Green 1988-92
3. 1,751 Andrew Kostecka 2016-20
4. 1,704 David Gately 1983-87
5. 1,703 Jason Rowe 1996-2000
6. 1,697 Mike Morrison 1985-89
7. 1,682 Andre Walker 2014-18
8. 1,676 Mike Krawczyk 1968-72
9. 1,659 Dylon Cormier 2010-14
10. 1,580 Mike Powell 1995-98
11. 1,497 Tom Gormley 1983-87
12. 1,494 Maurice Hicks 1981-85
13. 1,457 B.J. Pendleton 1991-95
14. 1,431 Bob Connor 1967-71
15. 1,380 Jaylin Andrews 2018-23
16. 1,360 Joel Hittelman 1951-54
17. 1,331 Gene Gwiazdowski 1970-74
18. 1,314 Bob Reilly 1974-78
19. 1,310 Morris Cannon 1972-76
20. 1,288 Tracy Bergan 1989-94
21. 1,264 Robert Olson 2009-13
22. 1,256 Gerald Brown 2006-08
23. 1,252 Aubrey Reveley 1983-87
24. 1,245 Erik Etherly 2010-13
25. 1,242 Marquis Sullivan 2005-09
26. 1,208 Brett Harvey 2006-10
27. 1,202 Marty Maher 1961-65
28. 1,188 Jarred Jones 2012-17
29. 1,150 Tom Caraher 1978-82
30. 1,146 John Heagney 1957-61
31. 1,140 Rodney Floyd 1971-75
32. 1,138 Mike Zedalis 1947-50
33. 1,109 Ed "Nap" Doherty 1950-53
34. 1,103 Mark Rohde 1972-76
35. 1,097 Kenneth Jones 2018-23
35. 1,063 James Blaney 1966-70
36. 1,052 Isaiah Hart 2017-21
37. 1,049 Jack Vogt 1975-79
38. 1,041 Jaylin Andrews 2018-present
39. 1,034 Kevin Robinson 1971-75
40. 1,028 Jamal Barney 2008-11
41. 1,019 Cam Gregory 2014-18
42. 995 Michael Tuck 2003-08
43. 968 Farrell Fenzel 1966-70
44. 954 Roderick Platt 1995-99
45. 952 Tim Koch 1975-79
46. 930 Michael Reese 1991-94
47. 912 Deon Perry 2022-24
47. 894 Brian Rudolph 2007-11
48. 892 Eric Laster 2012-13
49. 869 Shane Walker 2009-12
50. 858 Charlie Bell 2002-05
Team -- Game
Rank Points Opponent Date
1. 124 Lebanon Valley 11/26/83
2. 119 Baltimore 1964-1965
3. 118 Lebanon Valley 12/1/88
4. 115 Saint Peter's 1/27/73
5. 114 Washington (Md.) 1964-1965
6t. 113 Hampden-Sydney 3/6/57
113 at Washington (Md.) 2/19/63
8. 112 Bryant 1970-1971
9. 110 Maryland State Teachers College 1959-1960
10. 109 St. Francis (Pa.) 2/4/89
11t. 108 Johns Hopkins 2/23/55
108 Johns Hopkins 2/19/69
12. 107 at Catholic 12/17/54
13. 106 at Western Maryland 2/27/57
14t. 105 Baltimore 1/7/66
105 Washington (Md.) 1968-1969
105 Hampden-Sydney 1973-1974
17t. 104 Washington (Md.) 1964-1965
104 at Washington (Md.) 12/9/74
104 at LIU Brooklyn 1/14/89
20t. 103 Scranton 1/2/55
103 Western Maryland 1968-1969
22t. 102 St. Mary's (Md.) 1/24/76
102 at Siena*** 2/15/98
24t. 101 vs. Hampden-Sydney 3/2/56
101 Canisius 1/5/00
26t. 100 Catholic* 2/3/62
100 Marist 1/23/89
100 at Army West Point** 2/6/16
* – overtime; * – double overtime; *** - lost game
Team -- Season
Rank Points Year
1. 2,365 2007-08
2. 2,359 1993-94
3. 2,341 2012-13
4. 2,337 1972-73
5. 2,293 1988-89
6. 2,286 1986-87
7t. 2,222 2011-12
2,222 2022-23
9. 2,213 2006-07
10. 2,211 1948-49
11. 2,175 2016-17
12. 2,165 1998-99
13. 2,154 2017-18
14. 2,152 2005-06
15. 2,147 2008-09
16. 2,143 1997-98
17. 2,136 1983-84
18. 2,103 1954-55
19. 2,090 2015-16
20. 2,089 1985-86
Points Per Game
Individual -- Season
Rank PPG Player Year
1. 26.11 Andre Collins 2005-06
2. 23.20 Joe Philipp 1966-67
3. 23.11 Mike Powell 1997-98
4. 22.20 Mike Morrison 1987-88
5. 22.17 Gerald Brown 2006-07
6. 22.14 Kevin Green 1990-91
7. 22.08 Charles McCullough 1954-55
8. 21.86 Jason Rowe 1998-99
9. 21.82 Mike Morrison 1998-89
10. 21.31 Andrew Kostecka 2018-19
11t. 21.23 Dylon Cormier 2013-14
21.23 Santi Aldama 2020-21
13. 20.54 Gene Gwiazdowski 1973-74
14. 20.04 Kevin Green 1991-92
15. 19.93 Mike Powell 1995-96
16. 19.86 Andrew Kostecka 2019-20
17. 19.80 Michael Reese 1993-94
18. 19.72 David Gately 1986-87
19. 19.69 Bob Connor 1970-71
20. 19.41 Rodney Floyd 1972-73
Team -- Season
Rank PPG Year
1. 81.89 1988-89
2. 81.04 1965-66
3. 80.88 1954-55
4. 80.58 1972-73
5. 79.31 1973-74
6. 78.82 1986-87
7. 78.63 1993-94
8. 77.32 1998-99
9. 77.17 1963-64
10. 76.86 2005-06
11. 76.54 1997-98
12. 76.29 1983-84
13. 76.19 1969-70
14. 75.82 1962-63
15. 74.81 1971-72
Field Goals Made
Individual -- Game
Rank FG Player Opponent Date
1. 20 Paul Dodd at Western Maryland 2/27/57
2. 18 Jim Lacy Western Maryland 2/14/48
3. 16 Andre Walker Lafayette 1/14/18
4t. 15 Jim Lacy Mount St. Mary's 1/8/47
15 Kevin Green at La Salle 2/9/92
15 Michael Reese at Siena 2/9/92
15 Andre Collins Manhattan 12/11/05
15 Andre Collins at Virginia Military 12/29/05
15 Jamal Barney at Canisius 1/3/09
10. 14 Michael Reese at Richmond 1/6/92
11t. 13 Michael Reese Pacific 11/23/91
13 Kevin Green at UMBC 12/7/91
13 Michael Reese Siena 1/15/94
13 Jason Rowe Fairfield 12/5/98
13 Andre Collins at Delaware 12/31/05
13 Andre Collins at Providence 1/3/06
13 Andre Collins at Niagara 1/14/06
13 Santi Aldama at Lafayette 2/13/21
13 Santi Aldama at Army West Point 3/10/21
Individual -- Season
Rank FG Player Year
1. 256 Andre Collins 2005-06
2. 251 David Gately 1986-87
3. 245 Jim Lacy 1946-47
4. 241 Andrew Kostecka 2018-19
5. 239 Mike Morrison 1987-88
6. 229 Charles McCullough 1954-55
7. 228 Gene Gwiazdowski 1973-74
8. 226 Mike Morrison 1988-89
9. 224 Bob Connor 1970-71
10. 216 Jason Rowe 1998-99
11. 215 Kevin Green 1990-91
12t. 213 Jim Lacy 1948-49
213 Gene Gwiazdowski 1972-73
14. 209 Rodney Floyd 1972-73
15. 208 Cam Spencer 2021-22
16. 207 Jamal Barney 2008-09
17. 205 Gerald Brown 2006-07
18t. 204 Kevin Green 1989-90
204 Kevin Green 1991-92
20. 197 Mike Powell 1997-98
Individual -- Career
Rank FG Player Years
1. 796 Jim Lacy 1943-44, 46-49
2. 777 Kevin Green 1988-92
3. 745 David Gately 1983-87
4. 641 Mike Krawczyk 1968-72
5. 626 Mike Morrison 1985-89
6. 616 Bob Connor 1967-71
7. 602 Andrew Kostecka 2016-20
8. 600 Tom Gormley 1983-87
9. 593 Jason Rowe 1996-2000
10. 565 Gene Gwiazdowski 1970-74
11. 552 Dylon Cormier 2010-14
12. 549 Bob Reilly 1974-78
13. 541 Maurice Hicks 1981-85
14. 526 Morris Cannon 1972-76
15. 510 Mike Powell 1995-98
16. 507 Tom Caraher 1978-82
17. 492 Aubrey Reveley 1983-87
18. 490 B.J. Pendleton 1991-95
19. 489 Jaylin Andrews 2018-23
20. 450 Erik Etherly 2012-13
21. 438 Andre Walker 2017-18
22. 433 Jarred Jones 2012-17
23. 431 Kevin Robinson 1971-75
24. 429 Robert Olson 2009-13
25. 426 Mark Rohde 1972-76
26. 425 Marquis Sullivan 2005-09
27. 421 Rodney Floyd 1971-75
28. 416 Tracy Bergan 1989-94
29. 411 Golden Dike 2019-24
30. 410 Jack Vogt 1975-79
Team -- Game
Rank FG Opponent Date
1t. 52 Baltimore 1/7/65
52 Lebanon Valley 11/26/83
3. 45 Washington (Md.) 2/19/63
4. 43 Baltimore 1954-55
5t. 41 Washington (Md.) 1/7/64
41 Washington (Md.) 2/22/64
41 Goucher 12/22/22
8. 38 Howard 11/14/98
9t. 37 at Towson 2/4/91
37 Niagara 1/12/07
11t. 36 Washington (Md.) 1/29/49
36 Canisius 1/23/98
36 Denver 12/7/98
36 Rider 2/14/07
36 at Lafayette 2/13/21
16t. 35 at Niagara 2/14/91
35 at Delaware 12/31/05
35 at Iona 3/1/13
35 Catholic 12/4/13
35 at Colgate 2/21/16
35 Lafayette 2/14/21
Team -- Season
Rank FG Year
1. 944 1972-73
2. 890 1986-87
3. 850 1985-86
4. 846 1973-74
5. 840 1988-89
6. 826 2012-13
7. 822 2022-23
8. 816 1984-85
9. 813 1974-75
10. 812 1965-66
11. 811 1993-94
12. 809 1987-88
13. 804 1983-84
14. 801 1948-49
15. 797 2017-18
Field Goals Attempted
Individual -- Game
Rank FGA Player Opponent Year
1t. 30 Mike Morrison UMBC 3/2/88
30 Andre Walker at Lehigh 1/24/18
30 Santi Aldama at Lafayette 2/13/21
4t. 29 Jim Lacy Western Maryland 2/14/48
29 Andre Collins at Providence 1/3/06
29 Andre Collins at Niagara 1/14/06
7. 28 Andre Collins Iona 2/8/06
8t. 27 Andre Collins at Virginia Military 12/29/05
27 Andre Collins at Marist 1/30/06
27 Gerald Brown Niagara 2/10/08
27 Jamal Barney New Jersey Institute 1/14/09
27 Dylon Cormier at Cornell 11/10/13
13t. 26 Kevin Green UMBC 12/21/91
26 Andre Collins Siena 2/2/06
26 Andre Walker Lafayette 1/14/18
26 Deon Perry at Lehigh 2/17/24
17t. 25 Kevin Green at UMBC 12/7/91
25 Andre Collins Manhattan 12/11/05
25 Andre Collins Marist 1/8/06
25 Andre Collins at Saint Peter's 1/28/06
25 Jamal Barney Drexel 11/12/10
25 Dylon Cormier at Army 1/5/14
Individual -- Season
Rank FGA Player Year
1. 619 Andre Collins 2005-06
2. 532 Jim Lacy 1948-49
3. 522 Mike Morrison 1987-88
4. 499 Gene Gwiazdowski 1973-74
5. 498 Jamal Barney 2008-09
6. 489 Gene Gwiazdowski 1972-73
7. 477 Rodney Floyd 1972-73
8. 472 David Gately 1986-87
9. 466 Kevin Green 1990-91
10. 465 Gerald Brown 2006-07
11. 461 Andrew Kostecka 2018-19
12. 458 Kevin Green 1989-90
13. 456 Mike Morrison 1988-89
14. 453 Gerald Brown 2007-08
15. 446 Mike Powell 1995-96
16t. 444 Bob Connor 1970-71
444 Mike Powell 1997-98
444 Cam Spencer 2021-22
19. 438 Andre Walker 2017-18
20. 434 Dylon Cormier 2012-13
21. 432 Golden Dike 2023-24
22. 431 Andre Walker 2016-17
23. 428 Jason Rowe 1998-99
24. 423 Kevin Green 1991-92
25. 412 Robert Olson 2012-13
Individual -- Career
Rank FGA Player Year
1. 1,687 Kevin Green 1988-92
2. 1,520 Andre Walker 2014-18
3. 1,468 David Gately 1983-87
4. 1,369 Mike Morrison 1985-89
5. 1,300 Gene Gwiazdowski 1970-74
6t. 1,289 Bob Connor 1967-71
1,289 Tom Gormley 1983-87
8. 1,282 Maurice Hicks 1981-85
9. 1,280 Dylon Cormier 2010-14
10. 1,274 Jason Rowe 1996-2000
11. 1,251 Morris Cannon 1972-76
12. 1,210 Andrew Kostecka 2017-20
13. 1,191 Bob Reilly 1974-78
14. 1,179 Mike Powell 1995-99
15. 1,177 Jaylin Andrews 2018-23
16. 1,165 Mike Krawczyk 1968-72
17. 1,045 Rodney Floyd 1971-75
18. 1,039 Robert Olson 2009-13
19. 1,027 Mark Rohde 1972-76
20. 1,020 B.J. Pendleton 1991-95
21. 1,011 Aubrey Reveley 1983-87
22. 991 Marquis Sullivan 2005-09
23. 987 Tracy Bergan 1989-94
24. 971 Tom Caraher 1978-82
25. 958 Kevin Robinson 1971-75
26. 926 Erik Etherly 2010-13
27. 923 Jamal Barney 2008-11
28. 918 Gerald Brown 2006-08
29. 911 Kenneth Jones 2018-23
30. 909 Jarred Jones 2012-17
Team -- Game
Rank FGA Opponent Date
1. 100 Wagner 1/3/87
2. 86 Lebanon Valley 11/26/83
3. 85 at Lafayette 2/13/21
4. 81 Siena 1/10/02
5. 80 at Siena 2/24/95
6t. 79 Rider 2/16/11
79 at Lehigh 1/24/18
8. 77 UMBC 12/14/91
9t. 76 Towson 2/6/71
76 at Iona 2/14/94
76 Siena 2/2/06
12t. 75 La Salle 1/17/91
75 at American 12/8/93
75 Canisius 3/6/09
75 at Bucknell 3/1/18
16t. 74 at UMBC 12/7/91
74 at Cornell 11/10/13
18t. 73 at Niagara 2/14/91
73 at Maryland 2/19/94
73 Towson 11/19/99
Team -- Season
Rank FGA Year
1. 2,318 1972-73
2. 2,198 1948-49
3. 1,963 1965-66
4. 1,944 1986-87
5. 1,943 1973-74
6. 1,939 1988-89
7. 1,929 1974-75
8. 1,918 2012-13
9. 1,864 1971-72
10. 1,849 1954-55
11t. 1,843 1993-94
1,843 2008-09
13. 1,835 1985-86
14. 1,830 1987-88
15. 1,821 2022-23
Field Goal Percentage
Individual -- Game (Min. 6 FGM)
Rank FG% FG-FGA Player Opponent Date
1. 1.000 9-9 Shane James Niagara 12/5/04
1.000 8-8 Chancellor Barnard at Boston University 1/18/16
3t. 1.000 7-7 Vernon Hill Long Island 2/16/95
1.000 7-7 Anthony Walker Canisius 1/5/00
1.000 7-7 Josko Alujevic at Fairfield 12/9/05
1.000 7-7 Erik Etherly Mount St. Mary's 12/11/10
7t. 1.000 6-6 Michael Tuck at Manhattan 12/10/06
1.000 6-6 Josko Alujevic Niagara 3/4/07
1.000 6-6 Alonso Faure at Lehigh 2/11/23
10. .917 11-12 Mark Sparczak Saint Peter's 1/16/93
11. .900 9-10 Jacob Theodosiou at DePaul 12/28/24
12t. .889 8-9 Michael Tuck Fairfield 2/25/04
.889 8-9 Michael Tuck Niagara 1/12/07
14t. .875 7-8 B.J. Pendleton Niagara 2/5/94
.875 7-8 Roderick Platt Siena 1/14/98
.875 7-8 Donovan Thomas Rider 1/19/03
.875 7-8 Hassan Fofana at Virginia Military 12/29/05
.875 7-8 Erik Etherly at Kentucky 12/22/11
.875 7-8 Dylon Cormier Marist 1/17/13
.875 7-8 Isaiah Hart Lafayette 1/14/18
21. .867 13-15 Santi Aldama at Army West Point 3/10/21
22. .857 12-14 Anthony Smith Niagara 2/16/97
23t. .857 6-7 Mark Sparczak at Bucknell 2/24/93
.857 6-7 Brett Harvey Niagara 1/12/07
.857 6-7 Marquis Sullivan Niagara 1/12/07
.857 6-7 Tony Lewis Howard 12/9/09
.857 6-7 Robert Olson Boston University 2/19/12
.857 6-7 Franz Rassman Holy Cross 2/26/14
.857 6-7 Eric Laster Boston University 2/15/14
.857 6-7 Tyler Hubbard American 2/5/14
.857 6-7 Cam Gregory Colgate 2/19/17
.857 6-7 Brent Holcombe American 2/7/18
Individual -- Season (Min. 2.5 FGM/game)
Rank FG% FG-FGA Player Year
1. .6380 134-210 Cam Gregory 2016-17
2. .5985 82-137 Michael Tuck 2006-07
3. .5968 77-129 Golden Dike 2021-22
4. .5856 130-222 Cam Gregory 2017-18
5. .5852 103-176 Michael Tuck 2005-06
6. .5826 134-230 Mike Krawczyk 1968-69
7. .5812 229-394 Charles McCullough 1954-55
8. .5808 115-198 Alonso Faure 2022-23
9. .5793 190-328 Mark DiGiacomo 1980-81
10. .5765 147-255 Blanchard Hurd 1998-99
11. .5655 177-313 Mike Krawczyk 1970-71
12. .5536 93-168 Dave Urban 1983-84
13. .5526 126-228 Bud Campbell 1977-78
14. .5404 127-235 Roderick Platt 1998-99
15. .5403 134-248 Mike Krawczyk 1969-70
16. .5379 78-145 Stash Wojick 1978-79
17. .5368 51-95 Golden Dike 2020-21
18. .5362 163-304 Aubrey Reveley 1985-86
19. .5357 165-308 Tom Caraher 1980-81
20. .5357 60-112 Stash Wojick 1979-80
21. .5347 100-197 Golden Dike 2023-24
22. .5320 191-359 Michael Reese 1993-94
23. .5318 251-472 David Gately 1986-87
24. .5316 84-158 Steve Foley 1989-90
25. .5311 111-209 James Staiti 1954-55
Individual -- Career (Min. 2 FGM/game; two years)
Rank FG% FG-FGA Player Years
1. .5819 398-684 Cam Gregory 2014-18
2. .5532 411-743 Golden Dike 2019-2024
3. .5502 641-1165 Mike Krawczyk 1968-72
4. .5395 184-341 Veljko Ilic 2021-25
4. .5387 334-620 Mark DiGiacomo 1977-82
5. .5378 199-370 Dave Urban 1980-84
6. .5355 392-732 Michael Tuck 2003-08
7. .5282 281-532 Alonso Faure 2020-2024
8. .5229 173-342 Blanchard Hurd 1995-2000
9. .5226 301-576 Bud Campbell 1975-78
10. .5221 507-971 Tom Caraher 1978-82
11. .5187 236-455 Stash Wojick 1976-81
12. .5172 361-698 Michael Reese 1991-94
13. .5141 347-675 Roderick Platt 1995-99
14. .5092 166-326 Lou Salas 1978-82
15. .5075 745-1468 David Gately 1983-87
16. .5046 166-329 Steve Foley 1987-90
17. .4975 602-1210 Andrew Kostecka 2016-20
18. .4949 196-396 Santi Aldama 2019-21
19. .4980 247-496 Anthony Smith 1995-97
20. .4875 78-160 Nsilo Abraham 1995-96
21. .4866 492-1011 Aubrey Reveley 1983-87
22. .4859 450-926 Erik Etherly 2010-13
23. .4817 105-218 Linton Hinds 2002-06
24. .4804 490-1020 B.J. Pendleton 1991-95
25. .4776 299-626 Franz Rassman 2012-16
26. .4748 583-1228 Bob Connor 1967-71
27. .4763 433-909 Jarred Jones 2012-17
28. .4708 169-359 Omari Isreal 2006-08
29. .4671 305-653 Steve Collins 1977-80
30. .4655 600-1289 Tom Gormley 1983-87
Team -- Game
Rank FG% FG-FGA Opponnet Year
1. .7174 12-19 St. Mary's (Md.) 12/22/23
2. .7045 31-44 at Lehigh 1/21/78
3. .6957 32-46 Howard 12/19/09
4. .6326 31-49 American 1/22/22
5. .6304 29-46 vs. Niagara 3/3/12
6. .6250 35-56 at Delaware 12/31/05
7. .6229 38-61 Howard 11/14/98
8. .6212 41-66 Goucher 12/22/22
9. .6206 36-58 Rider 2/14/07
10. .6167 37-60 Niagara 1/12/07
11. .6071 34-56 Canisius 1/5/00
12. .6066 37-61 at Towson 2/4/91
13. .6041 29-48 Marist 1/17/13
14. .6000 27-45 Navy 12/29/17
15. .5932 35-59 at Colgate 2/21/16
16. .5902 36-61 Canisius 1/23/98
17. .5882 30-51 at Saint Peter's 2/16/02
18. .5862 34-58 American 12/4/96
19t. .5818 32-55 at Binghamton 12/10/16
.5818 32-55 at Navy 3/6/21
20. .5778 26-45 North Florida 11/11/06
Team -- Season
Rank FG% FG-FGA Year
1. .5040 746-1480 1980-81
2. .4867 660-1356 1979-80
3. .4843 756-1561 1977-78
4. .4817 793-1646 1978-79
5. .4811 790-1642 1998-99
6. .4705 678-1441 1981-82
7. .4703 778-1654 1976-77
8. .4685 804-1716 1983-84
9. .4647 461-992 2020-21
10. .4632 850-1835 1985-86
11. .4625 764-1652 2006-07
12. .4579 816-1782 1984-85
13. .4578 890-1944 1986-87
14. .4558 779-1709 2005-06
15. .4514 822-1821 2022-23
3-Point FGs Made
Individual -- Game
Rank 3pt. Made Player Opponent Date
1t. 9 Andre Collins Marist 1/8/06
9 Andre Walker Boston University 1/16/17
3t. 7 Mike Powell Penn State 11/24/97
7 Jason Rowe Fairfield 1/25/98
7 Andre Collins at Providence 1/3/06
7 Marquis Sullivan Vermont 11/18/07
7 Tyler Hubbard at Saint Bonaventure 11/21/15
8t. 6 Mike Powell Siena 1/15/97
6 Jason Rowe at Canisius 1/17/98
6 Andre Collins Manhattan 12/11/05
6 Andre Collins at Niagra 1/14/06
6 Andre Collins Rider 1/22/06
6 Marquis Sullivan Siena 1/29/07
6 Marquis Sullivan Rider 2/14/07
6 Marquis Sullivan Canisius 2/28/08
6 Marquis Sullivan at Marist 3/2/08
6 Brett Harvey Tennessee State 11/16/08
6 J'hared Hall at Manhattan 1/7/11
6 Robert Olson at Manhattan 1/7/11
6 Tyler Hubbard American 2/5/14
6 Tyler Hubbard at Siena 11/28/15
6 Andre Walker at American 2/27/16
6 Andre Walker Lafayette 1/14/18
6 Deon Perry at Lehigh 2/11/23
6 Deon Perry Holy Cross 2/22/23
6 Jacob Theodosiou Navy 1/11/25
6 Jacob Theodosiou at Colgate 2/8/25
6 Jacob Theodosiou Colgate 2/23/25
Individual -- Season
Rank 3pt. Made Player Year
1. 118 Andre Collins 2005-06
2. 94 Marquis Sullivan 2007-08
3. 88 Marquis Sullivan 2006-07
4. 82 Andre Walker 2016-17
5. 79 Deon Perry 2023-24
6. 74 Deon Perry 2022-23
7. 73 Robert Olson 2012-13
8. 69 John Reimold 2000-01
9. 67 Gerald Brown 2007-08
10t. 66 Robert Olson 2011-12
66 Andre Walker 2017-18
12. 65 Tom Gormley 1986-87
13. 64 Tyler Hubbard 2014-15
14. 63 Marquis Sullivan 2008-09
15t. 62 Tracy Bergan 1993-94
62 B.J. Davis 2000-01
17. 62 Tyler Hubbard 2015-16
18t. 61 Charlie Bell 2003-04
61 Jordan Stiemke 2024-25
20. 60 Kenneth Jones 2022-23
21. 59 Cam Spencer 2021-22
22t. 58 Jason Rowe 1998-99
58 Gerald Brown 2006-07
24. 57 Jason Rowe 1997-98
25. 54 Jacob Theodosiou 2024-25
26t. 49 Kevin Green 1991-92
49 Teron Owens 1995-96
27t. 48 Bobby Bossman 2002-03
48 Brett Harvey 2008-09
48 Andrew Kostecka 2018-19
29. 47 Kenneth Jones 2021-22
30t. 46 Mike Powell 1997-98
46 Brett Harvey 2007-08
46 Andre Walker 2015-16
46 Andrew Kostecka 2019-20
Individual -- Career
Rank 3pt. Made Player Year
1. 281 Marquis Sullivan 2005-09
2. 214 Andre Walker 2014-18
3. 211 Robert Olson 2009-13
4. 199 Kenneth Jones 2018-23
5. 189 Tyler Hubbard 2012-16
6. 186 Jason Rowe 1996-2000
7. 174 Brett Harvey 2006-10
8. 162 Kevin Green 1988-92
9. 153 Deon Perry 2022-2024
10. 147 Andrew Kostecka 2016-20
