Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Women's Soccer Year by Year Records

Year Head Coach Overall Pct. Conference Pct. Notes
1992 Dave Gerrity 11-6-2 0.667 3-0-0 1.000 MAAC South Division Champions
1993 Dave Gerrity 13-4-3 0.806 4-1-2 0.714
1994 Dave Gerrity 11-10-0 0.524 6-1-0 0.857 MAAC Regular-Season & Tournament Champions
1995 Dave Gerrity 10-6-4 0.667 6-1-0 0.857 MAAC Regular-Season Champions
1996 Dave Gerrity 13-5-1 0.711 5-1-1 0.786 MAAC Tournament Champions
1997 Dave Gerrity 13-6-2 0.700 8-1-0 0.888
Gerrity's Totals 71-37-12 0.642 32-5-3 (MAAC) 0.838
1998 Joe Mallia 10-8-2 0.550 6-2-1 0.722
1999 Joe Mallia 13-4-2 0.736 8-0-1 0.944 MAAC Regular-Season Co-Champions
2000 Joe Mallia 15-5-0 0.750 9-0-0 1.000 MAAC Regular-Season & Tournament Champions
2001 Joe Mallia 9-9-2 0.526 7-2-0 0.778 MAAC Tournament Champions
2002 Joe Mallia 12-6-2 0.650 7-0-2 0.889 MAAC Tournament Champions
2003 Joe Mallia 12-9-1 0.568 8-0-1 0.944 MAAC Regular-Season & Tournament Champions
2004 Joe Mallia 16-4-0 0.800 9-0-0 1.000 MAAC Regular-Season & Tournament Champions
Mallia's Totals (1st stint) 87-45-9 0.649 54-4-5 (MAAC) 0.897
2005 John Byford 15-5-0 0.75 9-0-0 1.000 MAAC Regular-Season Champions
2006 John Byford 10-7-2 0.579 8-1-0 0.889 MAAC Regular-Season Champions
2007 John Byford 10-6-5 0.595 5-0-4 0.778 MAAC Tournament Champions
Byford's Totals 35-18-7 0.642 22-1-4 (MAAC) 0.889
2008 Katherine Vettori 10-6-4 0.600 7-0-2 0.889 MAAC Regular-Season Champions
2009 Katherine Vettori 15-5-3 0.717 9-0-0 1.000 MAAC Regular-Season & Tournament Champions
2010 Katherine Vettori 9-9-2 0.500 5-4-0 0.556
2011 Katherine Vettori 8-12-1 0.405 5-3-1 0.611
2012 Katherine Vettori 12-6-4 0.636 6-4-1 0.722 MAAC Tournament Champions
2013 Katherine Vettori 2-11-4 0.235 1-6-2 0.222
Vettori's Totals 56-49-18 0.528

33-15-6 (Overall)
32-9-4 (MAAC)
1-6-2 (Patriot League)

0.666
2014 Naomi Meiburger 6-9-4 0.421 2-3-4 0.444
2015 Naomi Meiburger 6-10-2 0.389 4-4-1 0.500
2016 Naomi Meiburger 6-6-4 0.500 2-4-3 0.389
2017 Naomi Meiburger 3-13-1 0.206 0-8-1 0.056
2018 Naomi Meiburger 6-10-1 0.382 2-6-1 0.278
Meiburger's Totals 27-48-12 0.379 10-25-10 (Patriot League) 0.333
2019 Joe Mallia 7-7-5 0.500 3-2-4 0.556
Spring 2021 Joe Mallia 3-2-1 0.583 3-1-1 0.700
2021 Joe Mallia 8-6-4 0.556 5-1-3 0.722
2022 Joe Mallia 6-8-4 0.444 3-4-2 0.444
2023 Joe Mallia 11-6 .647 6-3 .667
2024 Joe Mallia 8-6-5 .553 3-3-3 .500
Mallia's Totals (13 years) 130-80-28 0.605
54-4-5 (MAAC)
23-14-13 (Patriot League)
0.758
Program Totals 319-232-77 0.569 34-45-25 (Patriot League) 0.442 10 MAAC Regular-Season Titles
32 years 140-19-16 (MAAC) 0.846 10 MAAC Tournament Titles