Skip To Main Content

Loyola University Maryland Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-4-11, 3-3-3)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 17 16
Goals Per Game 0.89 0.84
Shots 132 270
Shots Per Game 6.9 14.2
Shots Percentage 0.129 0.059
Shots On Goal 63-132 112-270
Shots On Goal Percentage 0.477 0.415
Penalties
Yellow Cards 27 17
Red Cards 0 0
Miscellaneous
Assists 12 18
Saves 96 46
Fouls 215 158
Corner Kicks 67 98
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Contreras, Betzael 17 16 1081 4 1 9 18 0.222 9 0.500 1-0 2 1-2
5 Mallia, Reagan 19 18 1352 2 4 8 9 0.222 4 0.444 3-0 0 0-0
23 Manset, Savannah 17 15 1023 2 4 8 33 0.061 13 0.394 1-0 1 0-0
14 Carter, Leah 17 5 517 2 0 4 6 0.333 5 0.833 0-0 0 0-0
17 Khachatourians, Francesca 18 1 544 2 0 4 7 0.286 3 0.429 1-0 1 1-1
31 Ormerod, Katie 18 9 936 2 0 4 13 0.154 8 0.615 2-0 0 0-0
4 Curatolo, Francesca 19 15 1429 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Darby, Kaleigh 19 15 1192 1 0 2 6 0.167 4 0.667 2-0 0 0-0
25 Van Wingerden, Rylie 18 15 1100 1 0 2 4 0.250 3 0.750 5-0 0 0-0
18 Buckley, Taryn 19 7 861 0 1 1 12 0.000 7 0.583 1-0 0 0-0
6 Moss, Ella 19 9 704 0 1 1 2 0.000 0 0.000 2-0 0 0-0
19 Wijdoogen, Megan 10 3 353 0 1 1 2 0.000 0 0.000 1-0 0 0-0
7 Blizzard, Ava 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Christen, Malone 18 5 630 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Costell, Carlin 13 0 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Goetzer, Hannah 18 18 1612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hartford, Savannah 14 9 566 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Horton, Hadley 7 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McElderry, Brigid 19 12 1079 0 0 0 4 0.000 2 0.500 2-0 0 0-0
32 McGorian, Eva 19 8 962 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Mulholland, Brigid 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pouliot, Geneve 17 15 1439 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Schiffrin, Brooklyn 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vick, Nevaeh 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wanzor, Renee 19 13 1102 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Weber, Carsyn 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19027 17 12 46 132 0.129 63 0.477 27-0 4 2-3
Opponent 19 - 19025 16 18 50 270 0.059 112 0.415 17-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Goetzer, Hannah 18 18 1611:22 13 0.73 92 0.876 4 3 10 7 254
1 Mulholland, Brigid 2 1 118:38 3 2.28 3 0.500 0 1 1 0 16
Total 19 - 1730:00 16 0.83 95 0.856 4 4 11 7 270
Opponents 19 - 1730:00 17 0.88 44 0.721 7 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Contreras, Betzael 7 6 388 4 0 8 13 0.308 7 0.538 0-0 2 1-2
5 Mallia, Reagan 9 9 655 1 3 5 2 0.500 1 0.500 0-0 0 0-0
23 Manset, Savannah 9 9 574 1 3 5 23 0.043 9 0.391 1-0 1 0-0
14 Carter, Leah 9 2 254 1 0 2 4 0.250 4 1.000 0-0 0 0-0
4 Curatolo, Francesca 9 9 711 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Khachatourians, Francesca 8 1 247 1 0 2 3 0.333 1 0.333 0-0 0 1-1
31 Ormerod, Katie 8 5 441 1 0 2 7 0.143 4 0.571 1-0 0 0-0
25 Van Wingerden, Rylie 9 8 516 1 0 2 1 1.000 1 1.000 2-0 0 0-0
19 Wijdoogen, Megan 6 1 165 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Blizzard, Ava 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buckley, Taryn 9 4 391 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Christen, Malone 9 3 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Costell, Carlin 6 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Darby, Kaleigh 9 5 472 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Goetzer, Hannah 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hartford, Savannah 7 3 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Horton, Hadley 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McElderry, Brigid 9 6 607 0 0 0 2 0.000 1 0.500 2-0 0 0-0
32 McGorian, Eva 9 2 353 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Moss, Ella 9 3 281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mulholland, Brigid 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pouliot, Geneve 8 7 645 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Schiffrin, Brooklyn 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vick, Nevaeh 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wanzor, Renee 9 7 585 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Weber, Carsyn 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 11 7 29 74 0.149 35 0.473 27-0 3 2-3
Opponent 9 - 8910 8 9 25 121 0.066 53 0.438 17-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Goetzer, Hannah 8 8 691:22 5 0.65 42 0.894 3 2 2 3 105
1 Mulholland, Brigid 2 1 118:38 3 2.28 3 0.500 0 1 1 0 16
Total 9 - 810:00 8 0.89 45 0.849 3 3 3 3 121
Opponents 9 - 810:00 11 1.22 24 0.686 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs William & Mary T 1-1 (0-0-1, 0-0-0) 0-0-0 180 Katie Ormerod (1) (Betzael Contreras)
08/16/2026 vs Arkansas T 1-1 (0-0-2, 0-0-0) 0-0-0 130 Reagan Mallia (1)
08/20/2026 at Princeton L 0-3 (0-1-1, 0-0-0) 0-0-0 280
08/30/2026 at George Mason T 0-0 (0-1-3, 0-0-0) 0-0-0 283
09/03/2026 vs Stony Brook T 0-0 (0-1-4, 0-0-0) 0-0-0 168
09/06/2026 vs FDU T 0-0 (0-1-5, 0-0-0) 0-0-0 245
09/10/2026 vs Iowa St. T 1-1 (0-1-6, 0-0-0) 0-0-0 115 Savannah Manset (1) (Ella Moss)
09/13/2026 vs James Madison T 1-1 (0-1-7, 0-0-0) 0-0-0 124 Leah Carter (1) (Taryn Buckley)
09/20/2026 at Holy Cross W 2-1 (1-1-7, 1-0-0) 1-0-0 238 Francesca Curatolo (1) (Reagan Mallia)
Savannah Manset (2)
09/26/2026 vs Boston U. L 0-1 (1-2-7, 1-1-0) 1-1-0 113
09/30/2026 vs American T 2-2 (1-2-8, 1-1-1) 1-1-1 123 Leah Carter (2) (Megan Wijdoogen , Reagan Mallia)
Rylie Van Wingerden (1) (Reagan Mallia)
10/03/2026 at Bucknell T 0-0 (1-2-9, 1-1-2) 1-1-2 700
10/10/2026 vs Lehigh W 4-0 (2-2-9, 2-1-2) 2-1-2 232 Betzael Contreras (1) (Savannah Manset)
Reagan Mallia (2)
Katie Ormerod (2) (Savannah Manset)
Francesca Khachatourians (0)
10/17/2026 at Colgate W 1-0 (3-2-9, 3-1-2) 3-1-2 313 Betzael Contreras (2) (Savannah Manset)
10/24/2026 at Lafayette T 1-1 (3-2-10, 3-1-3) 3-1-3 124 Betzael Contreras (2)
10/31/2026 vs Army West Point L 0-1 (3-3-10, 3-2-3) 3-2-3 386
11/04/2026 at Navy L 1-2 (3-4-10, 3-3-3) 3-3-3 210 Betzael Contreras (4)
11/08/2026 at Holy Cross W 1-0 (4-4-10, 3-3-3) 3-3-3 324 Francesca Khachatourians (2) (Reagan Mallia)
11/11/2026 at Navy T 1-1 (4-4-11, 3-3-3) 3-3-3 670 Kaleigh Darby (1) (Savannah Manset)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs William & Mary 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 989
08/16/2026 vs Arkansas 1-1 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
08/20/2026 at Princeton 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/30/2026 at George Mason 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/03/2026 vs Stony Brook 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
09/06/2026 vs FDU 0-0 0 0 0 10 0.000 6 0.600 4-0 0 0-0 989
09/10/2026 vs Iowa St. 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2026 vs James Madison 1-1 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/20/2026 at Holy Cross 2-1 2 1 5 6 0.333 5 0.833 2-0 1 0-0 990
09/26/2026 vs Boston U. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2026 vs American 2-2 2 3 7 15 0.133 6 0.400 3-0 0 0-0 990
10/03/2026 at Bucknell 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/10/2026 vs Lehigh 4-0 4 2 10 12 0.333 5 0.417 0-0 1 1-1 990
10/17/2026 at Colgate 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/24/2026 at Lafayette 1-1 1 0 2 3 0.333 3 1.000 0-0 0 1-1 989
10/31/2026 vs Army West Point 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-1 990
11/04/2026 at Navy 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
11/08/2026 at Holy Cross 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
11/11/2026 at Navy 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1210
Total 17-16 17 12 46 132 0.129 63 0.477 27-0 4 2-3 19027
Opponent - 16 18 50 270 0.059 112 0.415 17-0 4 - 19025

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 William & Mary 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
08/16/2026 Arkansas 1-1 90:00 1 1.00 5 0.833 0 0 1 0 16
08/20/2026 Princeton 0-3 90:00 3 1.67 5 0.625 0 1 0 0 20
08/30/2026 George Mason 0-0 90:00 0 1.25 5 1.000 0 0 1 1 11
09/03/2026 Stony Brook 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/06/2026 FDU 0-0 90:00 0 0.83 6 1.000 0 0 1 1 14
09/10/2026 Iowa St. 1-1 90:00 1 0.86 6 0.857 0 0 1 0 18
09/13/2026 James Madison 1-1 90:00 1 0.88 4 0.800 0 0 1 0 12
09/20/2026 Holy Cross 2-1 90:00 1 0.89 6 0.857 1 0 0 0 17
09/26/2026 Boston U. 0-1 90:00 1 0.90 6 0.857 0 1 0 0 11
09/30/2026 American 2-2 90:00 2 1.00 3 0.600 0 0 1 0 14
10/03/2026 Bucknell 0-0 90:00 0 0.92 8 1.000 0 0 1 1 20
10/10/2026 Lehigh 4-0 90:00 0 0.85 6 1.000 1 0 0 1 11
10/17/2026 Colgate 1-0 90:00 0 0.79 5 1.000 1 0 0 1 17
10/24/2026 Lafayette 1-1 90:00 1 0.80 7 0.875 0 0 1 0 12
10/31/2026 Army West Point 0-1 90:00 1 0.81 2 0.667 0 1 0 0 10
11/04/2026 Navy 1-2 90:00 2 0.88 2 0.500 0 1 0 0 9
11/08/2026 Holy Cross 1-0 90:00 0 0.83 9 1.000 1 0 0 1 24
11/11/2026 Navy 1-1 110:00 1 0.83 4 0.800 0 0 1 0 18
Totals - 1730 16 0.83 95 0.856 4 4 11 7 270
Opponent - 1730:00 17 0.88 44 0.721 4 4 11 7 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 William & Mary 1-1 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
08/16/2026 Arkansas 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 991
08/20/2026 Princeton 3-0 3 5 11 20 0.150 8 0.400 0-0 1 0-0 990
08/30/2026 George Mason 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/03/2026 Stony Brook 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/06/2026 FDU 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/10/2026 Iowa St. 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
09/13/2026 James Madison 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/20/2026 Holy Cross 1-2 1 0 2 17 0.059 7 0.412 1-0 0 1-1 990
09/26/2026 Boston U. 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
09/30/2026 American 2-2 2 2 6 14 0.143 5 0.357 3-0 0 0-0 990
10/03/2026 Bucknell 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
10/10/2026 Lehigh 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/17/2026 Colgate 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/24/2026 Lafayette 1-1 1 2 4 12 0.083 8 0.667 0-0 0 0-1 990
10/31/2026 Army West Point 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
11/04/2026 Navy 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
11/08/2026 Holy Cross 0-1 0 0 0 24 0.000 10 0.417 1-0 0 0-0 990
11/11/2026 Navy 1-1 1 0 2 18 0.056 5 0.278 2-0 0 0-0 1204
Total 16-17 16 18 50 270 0.059 112 0.415 17-0 4 2-3 19025
Loyola Maryland - 17 12 46 132 0.129 63 0.477 27-0 4 - 19027

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 William & Mary 1-1 90:00 1 1.00 1 0.500 0 0 1 0 3
08/16/2026 Arkansas 1-1 90:00 1 1.00 0 0.000 0 0 1 0 3
08/20/2026 Princeton 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
08/30/2026 George Mason 0-0 90:00 0 0.50 1 1.000 0 0 1 1 2
09/03/2026 Stony Brook 0-0 90:00 0 0.40 2 1.000 0 0 1 1 8
09/06/2026 FDU 0-0 90:00 0 0.33 5 1.000 0 0 1 1 10
09/10/2026 Iowa St. 1-1 90:00 1 0.43 2 0.667 0 0 1 0 9
09/13/2026 James Madison 1-1 90:00 1 0.50 0 0.000 0 0 1 0 5
09/20/2026 Holy Cross 1-2 90:00 2 0.67 3 0.600 0 1 0 0 6
09/26/2026 Boston U. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 7
09/30/2026 American 2-2 90:00 2 0.73 4 0.667 0 0 1 0 15
10/03/2026 Bucknell 0-0 90:00 0 0.67 4 1.000 0 0 1 1 10
10/10/2026 Lehigh 0-4 90:00 4 0.92 1 0.200 0 1 0 0 12
10/17/2026 Colgate 0-1 90:00 1 0.93 2 0.667 0 1 0 0 8
10/24/2026 Lafayette 1-1 90:00 1 0.93 2 0.667 0 0 1 0 3
10/31/2026 Army West Point 1-0 90:00 0 0.88 4 1.000 1 0 0 1 11
11/04/2026 Navy 2-1 90:00 1 0.88 1 0.500 1 0 0 0 2
11/08/2026 Holy Cross 0-1 90:00 1 0.89 1 0.500 0 1 0 0 4
11/11/2026 Navy 1-1 110:00 1 0.88 5 0.833 0 0 1 0 9
Totals - 1730 17 0.88 44 0.721 4 4 11 7 132
Loyola Maryland - 1730:00 16 0.83 95 0.856 4 4 11 7 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs William & Mary 1-1 1/1 1/2 3/7 2/4 8/3 2/0 0/0
08/16/2026 vs Arkansas 1-1 1/1 0/0 3/16 1/6 6/8 1/1 0/0
08/20/2026 at Princeton 0-3 0/3 0/5 5/20 3/8 0/6 0/0 0/0
08/30/2026 at George Mason 0-0 0/0 0/0 2/11 1/5 3/2 1/2 0/0
09/03/2026 vs Stony Brook 0-0 0/0 0/0 8/9 2/3 1/0 4/1 0/0
09/06/2026 vs FDU 0-0 0/0 0/0 10/14 6/6 2/3 4/0 0/0
09/10/2026 vs Iowa St. 1-1 1/1 1/1 9/18 4/7 2/4 0/2 0/0
09/13/2026 vs James Madison 1-1 1/1 1/1 5/12 1/5 2/4 2/1 0/0
09/20/2026 at Holy Cross 2-1 2/1 1/0 6/17 5/7 2/8 2/1 0/0
09/26/2026 vs Boston U. 0-1 0/1 0/1 7/11 3/7 1/4 1/0 0/0
09/30/2026 vs American 2-2 2/2 3/2 15/14 6/5 6/5 3/3 0/0
10/03/2026 at Bucknell 0-0 0/0 0/0 10/20 4/8 5/5 2/1 0/0
10/10/2026 vs Lehigh 4-0 4/0 2/0 12/11 5/6 7/6 0/0 0/0
10/17/2026 at Colgate 1-0 1/0 1/0 8/17 3/5 4/5 0/0 0/0
10/24/2026 at Lafayette 1-1 1/1 0/2 3/12 3/8 3/6 0/0 0/0
10/31/2026 vs Army West Point 0-1 0/1 0/1 11/10 4/3 3/6 2/2 0/0
11/04/2026 at Navy 1-2 1/2 0/3 2/9 2/4 1/8 0/0 0/0
11/08/2026 at Holy Cross 1-0 1/0 1/0 4/24 2/10 4/9 2/1 0/0
11/11/2026 at Navy 1-1 1/1 1/0 9/18 6/5 7/6 1/2 0/0
Totals 17/16 12/18 132/270 63/112 67/98 27/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lehigh (10/10/2026)
GOALS 4 Lehigh (10/10/2026)
ASSISTS 3 American (09/30/2026)
SHOTS 15 American (09/30/2026)
SHOTS ON GOAL 6 FDU (09/06/2026)
American (09/30/2026)
Navy (11/11/2026)
SAVES 9 Holy Cross (11/08/2026)
FOULS 21 George Mason (08/30/2026)
CORNER KICKS 8 William & Mary (08/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Princeton (08/20/2026)
GOALS 3 Princeton (08/20/2026)
ASSISTS 5 Princeton (08/20/2026)
SHOTS 24 Holy Cross (11/08/2026)
SHOTS ON GOAL 10 Holy Cross (11/08/2026)
SAVES 5 FDU (09/06/2026)
Navy (11/11/2026)
FOULS 17 George Mason (08/30/2026)
CORNER KICKS 9 Holy Cross (11/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arkansas (08/16/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
GOALS 1 William & Mary (08/12/2026)
Arkansas (08/16/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Colgate (10/17/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
Navy (11/11/2026)
ASSISTS 1 William & Mary (08/12/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Holy Cross (09/20/2026)
Colgate (10/17/2026)
Holy Cross (11/08/2026)
Navy (11/11/2026)
SHOTS 2 William & Mary (08/12/2026)
Arkansas (08/16/2026)
George Mason (08/30/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
SHOTS ON GOAL 1 William & Mary (08/12/2026)
Arkansas (08/16/2026)
George Mason (08/30/2026)
Stony Brook (09/03/2026)
James Madison (09/13/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
SAVES 2 William & Mary (08/12/2026)
Stony Brook (09/03/2026)
American (09/30/2026)
Army West Point (10/31/2026)
Navy (11/04/2026)
FOULS 4 William & Mary (08/12/2026)
Navy (11/11/2026)
CORNER KICKS 1 Stony Brook (09/03/2026)
Boston U. (09/26/2026)
Navy (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arkansas (08/16/2026)
Holy Cross (09/20/2026)
Navy (11/11/2026)
GOALS 1 William & Mary (08/12/2026)
Arkansas (08/16/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Holy Cross (09/20/2026)
Boston U. (09/26/2026)
Lafayette (10/24/2026)
Army West Point (10/31/2026)
Navy (11/11/2026)
ASSISTS 1 Iowa St. (09/10/2026)
James Madison (09/13/2026)
Boston U. (09/26/2026)
Army West Point (10/31/2026)
SHOTS 7 William & Mary (08/12/2026)
Stony Brook (09/03/2026)
Navy (11/04/2026)
SHOTS ON GOAL 3 William & Mary (08/12/2026)
Stony Brook (09/03/2026)
Army West Point (10/31/2026)
Navy (11/04/2026)
SAVES 1 William & Mary (08/12/2026)
George Mason (08/30/2026)
Lehigh (10/10/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
FOULS 3 William & Mary (08/12/2026)
Lehigh (10/10/2026)
CORNER KICKS 2 George Mason (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 William & Mary (08/12/2026)
Arkansas (08/16/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Holy Cross (09/20/2026)
American (09/30/2026)
Lehigh (10/10/2026)
Colgate (10/17/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
Navy (11/11/2026)
GOALS 1 William & Mary (08/12/2026)
Arkansas (08/16/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Holy Cross (09/20/2026)
American (09/30/2026)
Lehigh (10/10/2026)
Colgate (10/17/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
Navy (11/11/2026)
ASSISTS 2 American (09/30/2026)
Lehigh (10/10/2026)
SHOTS 5 Boston U. (09/26/2026)
American (09/30/2026)
Army West Point (10/31/2026)
SHOTS ON GOAL 2 FDU (09/06/2026)
Iowa St. (09/10/2026)
Holy Cross (09/20/2026)
Boston U. (09/26/2026)
American (09/30/2026)
Bucknell (10/03/2026)
Lafayette (10/24/2026)
Army West Point (10/31/2026)
SAVES 9 Holy Cross (11/08/2026)
FOULS 4 American (09/30/2026)
Holy Cross (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lehigh (10/10/2026)
GOALS 4 Lehigh (10/10/2026)
ASSISTS 3 American (09/30/2026)
SHOTS 15 American (09/30/2026)
SHOTS ON GOAL 6 FDU (09/06/2026)
American (09/30/2026)
Navy (11/11/2026)
SAVES 9 Holy Cross (11/08/2026)
FOULS 21 George Mason (08/30/2026)
CORNER KICKS 8 William & Mary (08/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ormerod, Katie
Mallia, Reagan
Manset, Savannah
Carter, Leah
Curatolo, Francesca
Mallia, Reagan
Mallia, Reagan
Contreras, Betzael
Contreras, Betzael
Contreras, Betzael
Khachatourians, Francesca
Darby, Kaleigh
William & Mary (08/12/2026)
Arkansas (08/16/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Holy Cross (09/20/2026)
American (09/30/2026)
Lehigh (10/10/2026)
Colgate (10/17/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
Navy (11/11/2026)
GOALS 1 Ormerod, Katie
Mallia, Reagan
Manset, Savannah
Carter, Leah
Curatolo, Francesca
Carter, Leah
Mallia, Reagan
Contreras, Betzael
Contreras, Betzael
Contreras, Betzael
Khachatourians, Francesca
Darby, Kaleigh
William & Mary (08/12/2026)
Arkansas (08/16/2026)
Iowa St. (09/10/2026)
James Madison (09/13/2026)
Holy Cross (09/20/2026)
American (09/30/2026)
Lehigh (10/10/2026)
Colgate (10/17/2026)
Lafayette (10/24/2026)
Navy (11/04/2026)
Holy Cross (11/08/2026)
Navy (11/11/2026)
ASSISTS 2 Mallia, Reagan
Manset, Savannah
American (09/30/2026)
Lehigh (10/10/2026)
SHOTS 5 Manset, Savannah
Manset, Savannah
Manset, Savannah
Boston U. (09/26/2026)
American (09/30/2026)
Army West Point (10/31/2026)
SHOTS ON GOAL 2 Darby, Kaleigh
Manset, Savannah
Contreras, Betzael
Manset, Savannah
Carter, Leah
Buckley, Taryn
Manset, Savannah
Manset, Savannah
FDU (09/06/2026)
Iowa St. (09/10/2026)
Holy Cross (09/20/2026)
Boston U. (09/26/2026)
American (09/30/2026)
Bucknell (10/03/2026)
Lafayette (10/24/2026)
Army West Point (10/31/2026)
SAVES 9 Goetzer, Hannah
Holy Cross (11/08/2026)
FOULS 4 Ormerod, Katie
Manset, Savannah
American (09/30/2026)
Holy Cross (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Contreras, Betzael 9
Mallia, Reagan 8
Manset, Savannah 8
Carter, Leah 4
Khachatourians, Francesca 4
Team Leaders: Goals
Player High
Goals
Contreras, Betzael 4
Mallia, Reagan 2
Manset, Savannah 2
Carter, Leah 2
Khachatourians, Francesca 2
Team Leaders: Assists
Player High
Assists
Mallia, Reagan 4
Manset, Savannah 4
Contreras, Betzael 1
Buckley, Taryn 1
Moss, Ella 1
Team Leaders: Shots
Player High
Shots
Manset, Savannah 33
Contreras, Betzael 18
Ormerod, Katie 13
Buckley, Taryn 12
Mallia, Reagan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Manset, Savannah 13
Contreras, Betzael 9
Ormerod, Katie 8
Buckley, Taryn 7
Carter, Leah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Contreras, Betzael 2
Manset, Savannah 1
Khachatourians, Francesca 1