Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2005 2006 teamgbg html



Loyola College

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Towson University  11/19/05  80-67  W  27-60  .450  5-22  .227  21-31  .677  19  27  46    46.0  21  11  19  3  12  80    80.0  
UMBC  11/27/05  71-64  W  23-52  .442  6-20  .300  19-24  .792  11  28  39    42.5  21  17  17  0  7  71    75.5  
AMERICAN UNIVERSITY  11/29/05  68-60  W  27-57  .474  4-18  .222  10-12  .833  8  20  28    37.7  14  18  17  1  10  68    73.0  
at Mount St. Mary's  12/03/05  76-71  W  29-53  .547  4-14  .286  14-23  .609  12  33  45    39.5  21  10  19  1  6  76    73.8  
at Fairfield University  12/09/05  90-85  Wot  32-65  .492  16-36  .444  10-15  .667  12  20  32    38.0  18  16  12  0  9  90    77.0  
MANHATTAN COLLEGE  12/11/05  73-85  L  29-61  .475  10-20  .500  5-11  .455  8  25  33    37.2  25  13  13  4  3  73    76.3  
at University of Virginia  12/23/05  59-98  L  25-67  .373  5-24  .208  4-10  .400  12  20  32    36.4  25  14  17  4  6  59    73.9  
at VMI  12/29/05  87-79  W  34-63  .540  7-23  .304  12-20  .600  15  20  35    36.2  22  18  23  4  10  87    75.5  
at University of Delaware  12/31/05  99-86  W  35-56  .625  6-13  .462  23-27  .852  8  34  42    36.9  24  18  14  1  4  99    78.1  
at Providence College  01/03/06  81-94  L  30-63  .476  10-23  .435  11-20  .550  15  16  31    36.3  23  16  21  2  14  81    78.4  
NIAGARA UNIVERSITY  01/06/06  82-70  W  29-59  .492  7-18  .389  17-21  .810  11  31  42    36.8  17  18  13  3  6  82    78.7  
MARIST COLLEGE  01/08/06  78-75  W  27-60  .450  16-32  .500  8-14  .571  11  21  32    36.4  16  11  21  3  14  78    78.7  
at Canisius College  01/12/06  95-80  W  31-61  .508  11-25  .440  22-28  .786  12  23  35    36.3  20  22  14  3  7  95    79.9  
at Niagara University  01/14/06  72-75  L  27-66  .409  6-20  .300  12-20  .600  12  21  33    36.1  29  11  7  2  5  72    79.4  
at Iona College  01/19/06  68-86  L  25-56  .446  7-17  .412  11-17  .647  11  26  37    36.1  26  15  17  2  5  68    78.6  
RIDER UNIVERSITY  01/22/06  78-76  W  30-60  .500  11-28  .393  7-13  .538  13  24  37    36.2  15  18  15  1  6  78    78.6  
FAIRFIELD UNIVERSITY  01/24/06  72-80  L  26-63  .413  7-28  .250  13-24  .542  17  22  39    36.4  23  13  13  3  9  72    78.2  
at Saint Peter's College  01/28/06  74-76  L  28-71  .394  9-27  .333  9-13  .692  26  19  45    36.8  19  17  19  2  11  74    77.9  
at Marist College  01/30/06  78-86  L  26-63  .413  8-16  .500  18-24  .750  15  19  34    36.7  27  9  13  0  9  78    77.9  
SIENA COLLEGE  02/02/06  83-89  L  33-76  .434  8-23  .348  9-11  .818  19  23  42    37.0  19  15  11  6  7  83    78.2  
at Manhattan College  02/05/06  68-86  L  21-56  .375  7-22  .318  19-25  .760  13  18  31    36.7  21  1  16  1  12  68    77.7  
IONA COLLEGE  02/08/06  85-101  L  34-71  .479  7-20  .350  10-14  .714  15  13  28    36.3  29  10  19  2  8  85    78.0  
SAINT PETER'S COLLEGE  02/11/06  89-69  W  29-57  .509  5-17  .294  26-36  .722  11  26  37    36.3  20  15  16  3  6  89    78.5  
at Siena College  02/14/06  69-85  L  29-59  .492  7-19  .368  4-5  .800  10  21  31    36.1  11  18  16  3  4  69    78.1  
HIGH POINT UNIVERSITY  02/17/06  77-71  W  23-64  .359  7-24  .292  24-30  .800  19  24  43    36.4  13  11  17  6  11  77    78.1  
at Rider University  02/24/06  69-66  W  22-57  .386  9-27  .333  16-24  .667  17  26  43    36.6  12  14  14  2  3  69    77.7  
CANISIUS COLLEGE  02/26/06  59-54  W  21-63  .333  9-28  .321  8-15  .533  19  25  44    36.9  16  11  10  4  0  59    77.0  
vs Canisius College  03/03/06  72-74  L  27-50  .540  9-21  .429  9-12  .750  9  17  26    36.5  10  15  12  1  4  72    76.9  
 
Loyola College      2152      779-1709  .456  223-625  .357  371-539  .688  380  642  1022    36.5  557  395  435  67  208  2152    76.9  
Opponents      2188      738-1604  .460  229-575  .398  483-668  .723  321  639  960    34.3  467  405  430  114  190  2188    78.1  
 
Games played: 28        Rebounds/game: 36.5  
Points/game: 76.9        Assists/game: 14.1  
FG Pct: 45.6        Turnovers/game: 15.5  
3FG Pct: 35.7        Assist/turnover ratio: 0.9  
FT Pct: 68.8        Steals/game: 7.4  
         Blocks/game: 2.4  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Towson University  11/19/05  80-67  W  26-55  .473  5-16  .313  10-21  .476  12  17  29    29.0  20  19  17  2  6  67    67.0  
UMBC  11/27/05  71-64  W  28-64  .438  1-13  .077  7-17  .412  15  20  35    32.0  20  12  15  3  6  64    65.5  
AMERICAN UNIVERSITY  11/29/05  68-60  W  25-57  .439  6-20  .300  4-5  .800  11  25  36    33.3  15  14  22  3  3  60    63.7  
at Mount St. Mary's  12/03/05  76-71  W  21-60  .350  10-31  .323  19-25  .760  10  18  28    32.0  22  14  9  4  6  71    65.5  
at Fairfield University  12/09/05  90-85  Wot  29-59  .492  10-21  .476  17-21  .810  12  22  34    32.4  11  11  13  1  7  85    69.4  
MANHATTAN COLLEGE  12/11/05  73-85  L  29-57  .509  6-12  .500  21-33  .636  12  27  39    33.5  16  14  12  8  4  85    72.0  
at University of Virginia  12/23/05  59-98  L  31-67  .463  13-21  .619  23-31  .742  18  33  51    36.0  15  20  13  4  5  98    75.7  
at VMI  12/29/05  87-79  W  26-53  .491  7-19  .368  20-30  .667  9  21  30    35.2  16  13  24  3  10  79    76.1  
at University of Delaware  12/31/05  99-86  W  28-75  .373  13-32  .406  17-30  .567  21  17  38    35.6  20  15  9  1  9  86    77.2  
at Providence College  01/03/06  81-94  L  33-56  .589  7-15  .467  21-28  .750  11  19  30    35.0  12  19  20  11  10  94    78.9  
NIAGARA UNIVERSITY  01/06/06  82-70  W  22-63  .349  6-29  .207  20-26  .769  13  22  35    35.0  18  10  10  4  5  70    78.1  
MARIST COLLEGE  01/08/06  78-75  W  28-56  .500  9-21  .429  10-14  .714  9  26  35    35.0  14  14  24  4  8  75    77.8  
at Canisius College  01/12/06  95-80  W  27-62  .435  5-20  .250  21-26  .808  16  19  35    35.0  20  15  16  1  6  80    78.0  
at Niagara University  01/14/06  72-75  L  19-46  .413  5-16  .313  32-40  .800  11  31  42    35.5  17  13  15  6  4  75    77.8  
at Iona College  01/19/06  68-86  L  29-61  .475  6-17  .353  22-29  .759  11  24  35    35.5  17  18  10  7  6  86    78.3  
RIDER UNIVERSITY  01/22/06  78-76  W  26-56  .464  12-23  .522  12-20  .600  10  20  30    35.1  15  14  15  5  3  76    78.2  
FAIRFIELD UNIVERSITY  01/24/06  72-80  L  25-56  .446  8-23  .348  22-29  .759  14  26  40    35.4  22  10  16  3  6  80    78.3  
at Saint Peter's College  01/28/06  74-76  L  24-53  .453  9-22  .409  19-23  .826  12  21  33    35.3  11  13  18  3  10  76    78.2  
at Marist College  01/30/06  78-86  L  26-44  .591  11-20  .550  23-36  .639  4  26  30    35.0  19  18  16  3  6  86    78.6  
SIENA COLLEGE  02/02/06  83-89  L  32-65  .492  8-20  .400  17-20  .850  12  25  37    35.1  13  16  10  1  6  89    79.1  
at Manhattan College  02/05/06  68-86  L  30-53  .566  13-22  .591  13-19  .684  9  26  35    35.1  20  11  19  7  11  86    79.4  
IONA COLLEGE  02/08/06  85-101  L  29-48  .604  7-11  .636  36-48  .750  12  22  34    35.0  15  19  24  4  12  101    80.4  
SAINT PETER'S COLLEGE  02/11/06  89-69  W  24-64  .375  6-21  .286  15-20  .750  16  22  38    35.2  22  10  20  2  7  69    79.9  
at Siena College  02/14/06  69-85  L  28-63  .444  15-28  .536  14-16  .875  13  20  33    35.1  12  20  11  5  10  85    80.1  
HIGH POINT UNIVERSITY  02/17/06  77-71  W  25-54  .463  11-21  .524  10-11  .909  5  24  29    34.8  21  15  20  4  6  71    79.8  
at Rider University  02/24/06  69-66  W  21-56  .375  8-24  .333  16-19  .842  9  24  33    34.8  18  14  9  3  9  66    79.2  
CANISIUS COLLEGE  02/26/06  59-54  W  18-52  .346  4-20  .200  14-20  .700  9  27  36    34.8  15  10  13  9  4  54    78.3  
vs Canisius College  03/03/06  72-74  L  29-49  .592  8-17  .471  8-11  .727  5  15  20    34.3  11  14  10  3  5  74    78.1  
 
Opponents      2188      738-1604  .460  229-575  .398  483-668  .723  321  639  960    34.3  467  405  430  114  190  2188    78.1  
Loyola College      2152      779-1709  .456  223-625  .357  371-539  .688  380  642  1022    36.5  557  395  435  67  208  2152    76.9  
 
Games played: 28        Rebounds/game: 34.3  
Points/game: 78.1        Assists/game: 14.5  
FG Pct: 46.0        Turnovers/game: 15.4  
3FG Pct: 39.8        Assist/turnover ratio: 0.9  
FT Pct: 72.3        Steals/game: 6.8  
         Blocks/game: 4.1  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
Towson University  42/38  38/29  80-67  +13  27-60/26-55  .450/ .473  5-22/5-16  .227/ .313  21-31/10-21  .677/ .476  46/29  +17  11/19  19/17  3/2  12/6  21/20  
UMBC  35/28  36/36  71-64  +7  23-52/28-64  .442/ .438  6-20/1-13  .300/ .077  19-24/7-17  .792/ .412  39/35  +4  17/12  17/15  0/3  7/6  21/20  
AMERICAN UNIVERSITY  44/24  24/36  68-60  +8  27-57/25-57  .474/ .439  4-18/6-20  .222/ .300  10-12/4-5  .833/ .800  28/36  (8)  18/14  17/22  1/3  10/3  14/15  
Mount St. Mary's  29/29  47/42  76-71  +5  29-53/21-60  .547/ .350  4-14/10-31  .286/ .323  14-23/19-25  .609/ .760  45/28  +17  10/14  19/9  1/4  6/6  21/22  
Fairfield University  41/37  39/43  90-85  +5  32-65/29-59  .492/ .492  16-36/10-21  .444/ .476  10-15/17-21  .667/ .810  32/34  (2)  16/11  12/13  0/1  9/7  18/11  
MANHATTAN COLLEGE  34/40  39/45  73-85  (12)  29-61/29-57  .475/ .509  10-20/6-12  .500/ .500  5-11/21-33  .455/ .636  33/39  (6)  13/14  13/12  4/8  3/4  25/16  
University of Virginia  29/60  30/38  59-98  (39)  25-67/31-67  .373/ .463  5-24/13-21  .208/ .619  4-10/23-31  .400/ .742  32/51  (19)  14/20  17/13  4/4  6/5  25/15  
VMI  45/39  42/40  87-79  +8  34-63/26-53  .540/ .491  7-23/7-19  .304/ .368  12-20/20-30  .600/ .667  35/30  +5  18/13  23/24  4/3  10/10  22/16  
University of Delaware  37/31  62/55  99-86  +13  35-56/28-75  .625/ .373  6-13/13-32  .462/ .406  23-27/17-30  .852/ .567  42/38  +4  18/15  14/9  1/1  4/9  24/20  
Providence College  43/40  38/54  81-94  (13)  30-63/33-56  .476/ .589  10-23/7-15  .435/ .467  11-20/21-28  .550/ .750  31/30  +1  16/19  21/20  2/11  14/10  23/12  
NIAGARA UNIVERSITY  35/31  47/39  82-70  +12  29-59/22-63  .492/ .349  7-18/6-29  .389/ .207  17-21/20-26  .810/ .769  42/35  +7  18/10  13/10  3/4  6/5  17/18  
MARIST COLLEGE  33/38  45/37  78-75  +3  27-60/28-56  .450/ .500  16-32/9-21  .500/ .429  8-14/10-14  .571/ .714  32/35  (3)  11/14  21/24  3/4  14/8  16/14  
Canisius College  37/29  58/51  95-80  +15  31-61/27-62  .508/ .435  11-25/5-20  .440/ .250  22-28/21-26  .786/ .808  35/35  -  22/15  14/16  3/1  7/6  20/20  
Niagara University  29/32  43/43  72-75  (3)  27-66/19-46  .409/ .413  6-20/5-16  .300/ .313  12-20/32-40  .600/ .800  33/42  (9)  11/13  7/15  2/6  5/4  29/17  
Iona College  37/30  31/56  68-86  (18)  25-56/29-61  .446/ .475  7-17/6-17  .412/ .353  11-17/22-29  .647/ .759  37/35  +2  15/18  17/10  2/7  5/6  26/17  
RIDER UNIVERSITY  48/36  30/40  78-76  +2  30-60/26-56  .500/ .464  11-28/12-23  .393/ .522  7-13/12-20  .538/ .600  37/30  +7  18/14  15/15  1/5  6/3  15/15  
FAIRFIELD UNIVERSITY  30/31  42/49  72-80  (8)  26-63/25-56  .413/ .446  7-28/8-23  .250/ .348  13-24/22-29  .542/ .759  39/40  (1)  13/10  13/16  3/3  9/6  23/22  
Saint Peter's College  42/39  32/37  74-76  (2)  28-71/24-53  .394/ .453  9-27/9-22  .333/ .409  9-13/19-23  .692/ .826  45/33  +12  17/13  19/18  2/3  11/10  19/11  
Marist College  31/42  47/44  78-86  (8)  26-63/26-44  .413/ .591  8-16/11-20  .500/ .550  18-24/23-36  .750/ .639  34/30  +4  9/18  13/16  0/3  9/6  27/19  
SIENA COLLEGE  27/41  56/48  83-89  (6)  33-76/32-65  .434/ .492  8-23/8-20  .348/ .400  9-11/17-20  .818/ .850  42/37  +5  15/16  11/10  6/1  7/6  19/13  
Manhattan College  29/49  39/37  68-86  (18)  21-56/30-53  .375/ .566  7-22/13-22  .318/ .591  19-25/13-19  .760/ .684  31/35  (4)  1/11  16/19  1/7  12/11  21/20  
IONA COLLEGE  33/54  52/47  85-101  (16)  34-71/29-48  .479/ .604  7-20/7-11  .350/ .636  10-14/36-48  .714/ .750  28/34  (6)  10/19  19/24  2/4  8/12  29/15  
SAINT PETER'S COLLEGE  38/28  51/41  89-69  +20  29-57/24-64  .509/ .375  5-17/6-21  .294/ .286  26-36/15-20  .722/ .750  37/38  (1)  15/10  16/20  3/2  6/7  20/22  
Siena College  33/36  36/49  69-85  (16)  29-59/28-63  .492/ .444  7-19/15-28  .368/ .536  4-5/14-16  .800/ .875  31/33  (2)  18/20  16/11  3/5  4/10  11/12  
HIGH POINT UNIVERSITY  34/42  43/29  77-71  +6  23-64/25-54  .359/ .463  7-24/11-21  .292/ .524  24-30/10-11  .800/ .909  43/29  +14  11/15  17/20  6/4  11/6  13/21  
Rider University  30/29  39/37  69-66  +3  22-57/21-56  .386/ .375  9-27/8-24  .333/ .333  16-24/16-19  .667/ .842  43/33  +10  14/14  14/9  2/3  3/9  12/18  
CANISIUS COLLEGE  20/28  39/26  59-54  +5  21-63/18-52  .333/ .346  9-28/4-20  .321/ .200  8-15/14-20  .533/ .700  44/36  +8  11/10  10/13  4/9  0/4  16/15  
Canisius College  32/39  40/35  72-74  (2)  27-50/29-49  .540/ .592  9-21/8-17  .429/ .471  9-12/8-11  .750/ .727  26/20  +6  15/14  12/10  1/3  4/5  10/11  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        02   03   04   05   10   14   21  
Opponent   Date   Score   WL   COLLINS,A   STANBACK,   HINDS,LIN   SULLIVAN,   MANNING,G   GOGGIN,TH   KHALEEL,S  
at Towson University  11/19/05  80-67  W  22-2-3  6-5-1  8-4-0  1-1-0  DNP  DNP  0-2-0  
UMBC  11/27/05  71-64  W  21-3-6  4-8-2  14-1-1  2-1-0  DNP  DNP  2-0-0  
AMERICAN UNIVERSITY  11/29/05  68-60  W  16-6-6  9-1-0  9-2-1  0-0-1  DNP  DNP  DNP  
at Mount St. Mary's  12/03/05  76-71  W  23-5-2  3-2-1  6-3-1  6-2-0  DNP  DNP  2-3-0  
at Fairfield University  12/09/05  90-85  WO  23-3-8  11-3-2  2-0-0  14-0-0  DNP  DNP  0-2-1  
MANHATTAN COLLEGE  12/11/05  73-85  L  39-3-1  5-2-1  2-5-1  3-0-1  0-0-0  0-0-0  0-0-0  
at University of Virgin  12/23/05  59-98  L  16-3-10  7-2-1  0-1-0  6-1-0  0-0-0  0-0-0  0-1-0  
at VMI  12/29/05  87-79  W  34-2-2  0-4-3  0-4-4  0-1-0  3-1-0  DNP  DNP  
at University of Delawa  12/31/05  99-86  W  36-5-8  6-3-1  4-3-1  5-2-0  DNP  DNP  DNP  
at Providence College  01/03/06  81-94  L  39-3-2  0-0-1  5-5-1  8-2-1  0-0-0  0-0-0  0-0-0  
NIAGARA UNIVERSITY  01/06/06  82-70  W  28-5-6  4-4-1  0-0-1  0-0-0  6-1-3  DNP  DNP  
MARIST COLLEGE  01/08/06  78-75  W  29-3-3  6-2-1  0-0-0  0-0-0  0-0-1  DNP  DNP  
at Canisius College  01/12/06  95-80  W  26-4-7  14-4-1  5-1-2  0-0-0  DNP  DNP  0-0-0  
at Niagara University  01/14/06  72-75  L  36-7-2  1-0-0  3-1-1  4-2-0  0-0-0  DNP  0-2-0  
at Iona College  01/19/06  68-86  L  29-1-7  1-2-1  0-1-0  11-2-1  3-0-0  0-2-0  0-0-0  
RIDER UNIVERSITY  01/22/06  78-76  W  22-4-5  3-0-1  0-3-0  12-2-0  DNP  DNP  DNP  
FAIRFIELD UNIVERSITY  01/24/06  72-80  L  26-0-4  0-0-0  1-1-1  13-4-1  2-0-1  0-1-0  2-2-0  
at Saint Peter's Colleg  01/28/06  74-76  L  23-6-9  11-4-0  DNP  3-3-1  10-1-0  DNP  0-2-0  
at Marist College  01/30/06  78-86  L  30-2-3  6-7-0  DNP  0-0-0  9-1-1  DNP  0-0-0  
SIENA COLLEGE  02/02/06  83-89  L  26-6-3  16-3-1  DNP  3-4-0  0-0-0  DNP  1-3-0  
at Manhattan College  02/05/06  68-86  L  20-1-0  7-0-0  DNP  5-4-0  0-0-1  DNP  1-2-0  
IONA COLLEGE  02/08/06  85-101  L  20-2-4  0-0-0  2-2-0  18-1-1  2-0-0  DNP  2-0-0  
SAINT PETER'S COLLEGE  02/11/06  89-69  W  30-6-8  DNP  10-1-1  8-2-0  4-3-1  DNP  DNP  
at Siena College  02/14/06  69-85  L  20-3-6  3-2-1  0-3-1  6-1-0  6-5-1  0-0-1  DNP  
HIGH POINT UNIVERSITY  02/17/06  77-71  W  31-6-4  0-0-1  DNP  3-2-2  0-3-1  0-0-0  DNP  
at Rider University  02/24/06  69-66  W  17-3-4  2-1-0  DNP  15-4-2  0-0-1  DNP  DNP  
CANISIUS COLLEGE  02/26/06  59-54  W  25-4-4  0-0-0  DNP  13-3-2  0-1-0  DNP  DNP  
vs Canisius College  03/03/06  72-74  L  24-2-4  0-0-0  DNP  9-0-4  0-0-1  DNP  DNP  
        23   24   34   44   54   55  
Opponent   Date   Score   WL   JAMES,SHA   WRIGHT,JA   FARRELL,B   FOFANA,HA   ALUJEVIC,   TUCK,MICH  
at Towson University  11/19/05  80-67  W  12-7-1  10-7-2  0-1-0  DNP  13-4-4  8-11-0  
UMBC  11/27/05  71-64  W  4-3-6  7-8-0  0-1-0  DNP  11-9-2  6-4-0  
AMERICAN UNIVERSITY  11/29/05  68-60  W  2-0-4  0-1-0  8-2-1  DNP  8-8-2  16-6-3  
at Mount St. Mary's  12/03/05  76-71  W  12-3-3  0-1-1  6-3-1  DNP  7-7-1  11-10-0  
at Fairfield University  12/09/05  90-85  WO  12-1-3  2-1-0  2-3-1  DNP  21-9-0  3-4-1  
MANHATTAN COLLEGE  12/11/05  73-85  L  9-0-2  0-1-0  2-6-2  DNP  2-7-3  11-2-2  
at University of Virgin  12/23/05  59-98  L  3-1-2  2-2-0  3-3-0  12-8-0  0-1-1  10-5-0  
at VMI  12/29/05  87-79  W  10-7-7  0-1-0  4-4-0  21-7-2  7-1-0  8-2-0  
at University of Delawa  12/31/05  99-86  W  24-5-6  0-0-0  2-3-1  9-10-0  4-2-0  9-7-1  
at Providence College  01/03/06  81-94  L  2-1-5  0-0-0  3-1-1  10-4-1  2-2-2  12-9-2  
NIAGARA UNIVERSITY  01/06/06  82-70  W  4-5-4  0-0-1  4-1-0  10-12-1  4-1-0  22-11-1  
MARIST COLLEGE  01/08/06  78-75  W  8-4-5  0-1-0  2-1-0  16-7-0  7-0-0  10-5-1  
at Canisius College  01/12/06  95-80  W  17-8-8  4-2-0  0-0-0  8-4-1  3-2-1  18-9-2  
at Niagara University  01/14/06  72-75  L  11-5-4  0-1-0  2-0-0  3-4-2  6-3-1  6-6-1  
at Iona College  01/19/06  68-86  L  3-5-2  0-0-0  0-0-0  4-9-0  6-2-2  11-9-2  
RIDER UNIVERSITY  01/22/06  78-76  W  13-1-6  DNP  6-4-1  0-0-0  7-7-1  15-13-4  
FAIRFIELD UNIVERSITY  01/24/06  72-80  L  8-6-3  DNP  6-7-1  2-3-0  4-6-1  8-7-1  
at Saint Peter's Colleg  01/28/06  74-76  L  1-5-2  0-1-0  7-5-3  8-9-0  4-3-0  7-2-2  
at Marist College  01/30/06  78-86  L  12-3-2  2-1-1  6-7-0  6-5-2  4-3-0  3-2-0  
SIENA COLLEGE  02/02/06  83-89  L  9-9-7  0-0-0  13-3-3  8-6-0  1-3-0  6-4-1  
at Manhattan College  02/05/06  68-86  L  12-3-0  6-4-0  6-2-0  6-8-0  0-1-0  5-4-0  
IONA COLLEGE  02/08/06  85-101  L  5-0-2  0-5-0  18-4-2  7-4-0  9-3-0  2-5-1  
SAINT PETER'S COLLEGE  02/11/06  89-69  W  5-3-2  DNP  12-7-3  5-5-0  9-6-0  6-3-0  
at Siena College  02/14/06  69-85  L  2-2-4  0-0-0  14-5-1  8-2-1  2-2-0  8-5-2  
HIGH POINT UNIVERSITY  02/17/06  77-71  W  6-4-1  DNP  11-4-0  14-11-1  6-6-0  6-2-1  
at Rider University  02/24/06  69-66  W  3-4-1  0-0-0  7-7-4  4-2-0  13-6-1  8-11-1  
CANISIUS COLLEGE  02/26/06  59-54  W  0-5-3  0-0-0  4-3-1  6-5-0  0-2-1  11-8-0  
vs Canisius College  03/03/06  72-74  L  10-6-2  DNP  11-4-1  4-3-2  4-1-0  10-7-1