Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2006 2007 teamgbg html



Loyola College

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
vs Navy  11/10/06  61-73  L  22-47  .468  4-15  .267  13-20  .650  10  17  27    27.0  22  10  16  2  5  61    61.0  
vs North Florida  11/11/06  65-50  W  26-45  .578  5-15  .333  8-11  .727  5  29  34    30.5  16  12  25  2  14  65    63.0  
at UMBC  11/14/06  69-56  W  20-49  .408  6-15  .400  23-32  .719  9  27  36    32.3  18  13  8  3  10  69    65.0  
at American University  11/20/06  74-81  L  27-58  .466  6-20  .300  14-21  .667  12  19  31    32.0  32  14  17  4  7  74    67.2  
DELAWARE  11/29/06  75-63  W  26-56  .464  8-22  .364  15-24  .625  12  26  38    33.2  18  20  14  6  5  75    68.8  
MOUNT ST. MARY'S  12/02/06  83-66  W  24-49  .490  9-18  .500  26-31  .839  10  25  35    33.5  21  14  15  3  6  83    71.2  
ST. PETER'S  12/08/06  55-66  L  18-58  .310  5-30  .167  14-21  .667  18  18  36    33.9  26  11  15  6  12  55    68.9  
at Manhattan College  12/10/06  77-58  W  25-53  .472  9-26  .346  18-21  .857  11  26  37    34.2  23  19  15  2  7  77    69.9  
at High Point  12/22/06  57-63  L  21-51  .412  7-21  .333  8-13  .615  11  23  34    34.2  25  11  19  3  9  57    68.4  
at Northwestern  12/27/06  60-66  L  23-46  .500  9-20  .450  5-7  .714  8  15  23    33.1  21  18  18  0  10  60    67.6  
at Michigan State  12/30/06  61-74  L  18-51  .353  8-17  .471  17-21  .810  12  25  37    33.5  22  12  16  2  7  61    67.0  
MARIST  01/02/07  77-69  W  27-55  .491  9-26  .346  14-20  .700  8  24  32    33.3  22  20  15  2  7  77    67.8  
IONA  01/06/07  75-66  W  25-55  .455  4-14  .286  21-34  .618  13  28  41    33.9  17  15  22  10  11  75    68.4  
at Siena College  01/09/07  94-87  Wot  33-66  .500  11-22  .500  17-26  .654  15  27  42    34.5  20  14  13  3  3  94    70.2  
NIAGARA  01/12/07  96-95  Wot  37-60  .617  9-16  .563  13-17  .765  9  23  32    34.3  23  19  16  2  6  96    71.9  
TOWSON  01/15/07  62-70  L  21-53  .396  8-19  .421  12-20  .600  11  22  33    34.2  18  10  12  2  3  62    71.3  
at Saint Peter's College  01/19/07  62-55  W  21-45  .467  7-17  .412  13-20  .650  9  19  28    33.9  16  15  21  7  7  62    70.8  
at Rider University  01/21/07  78-73  W  27-53  .509  11-21  .524  13-18  .722  9  29  38    34.1  23  17  15  5  7  78    71.2  
MANHATTAN COLLEGE  01/24/07  68-70  L  22-58  .379  6-20  .300  18-26  .692  13  24  37    34.3  25  12  9  5  3  68    71.0  
at Iona College  01/27/06  71-61  W  29-51  .569  3-9  .333  10-17  .588  9  18  27    33.9  18  10  8  2  8  71    71.0  
SIENA COLLEGE  01/29/07  72-71  W  26-64  .406  11-25  .440  9-15  .600  15  30  45    34.4  19  15  11  9  3  72    71.0  
at Marist Red Foxes  02/03/07  66-71  L  23-50  .460  8-22  .364  12-16  .750  6  23  29    34.2  22  11  13  3  3  66    70.8  
at Fairfield  02/05/07  62-65  L  22-56  .393  9-25  .360  9-9  1.000  11  23  34    34.2  19  12  14  1  3  62    70.4  
CANISIUS COLLEGE  02/09/07  77-74  W  30-54  .556  7-19  .368  10-18  .556  5  25  30    34.0  18  17  8  6  1  77    70.7  
FAIRFIELD  02/11/07  59-67  L  16-52  .308  5-19  .263  22-27  .815  19  15  34    34.0  24  7  17  3  6  59    70.2  
RIDER UNIVERSITY  02/14/07  95-73  W  36-58  .621  13-23  .565  10-13  .769  8  24  32    33.9  17  24  11  3  5  95    71.2  
at Tennessee State  02/17/07  62-60  W  19-44  .432  9-23  .391  15-23  .652  9  27  36    34.0  19  11  18  2  3  62    70.9  
at Niagara  02/23/07  71-73  L  26-57  .456  3-12  .250  16-22  .727  11  20  31    33.9  23  12  8  3  6  71    70.9  
at Canisius  02/25/07  74-71  W  23-54  .426  8-16  .500  20-29  .690  14  23  37    34.0  26  15  12  1  9  74    71.0  
at Fairfield  03/03/07  76-72  W  25-49  .510  10-22  .455  16-20  .800  13  16  29    33.8  15  15  10  2  5  76    71.1  
vs Niagara  03/04/07  79-89  L  26-55  .473  5-14  .357  22-26  .846  10  13  23    33.5  23  13  10  1  5  79    71.4  
 
Loyola College      2213      764-1652  .462  232-603  .385  453-638  .710  335  703  1038    33.5  651  438  441  105  196  2213    71.4  
Opponents      2148      709-1703  .416  172-522  .330  558-768  .727  396  654  1050    33.9  581  358  413  86  183  2148    69.3  
 
Games played: 31        Rebounds/game: 33.5  
Points/game: 71.4        Assists/game: 14.1  
FG Pct: 46.2        Turnovers/game: 14.2  
3FG Pct: 38.5        Assist/turnover ratio: 1.0  
FT Pct: 71.0        Steals/game: 6.3  
         Blocks/game: 3.4  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
vs Navy  11/10/06  61-73  L  19-45  .422  8-25  .320  27-28  .964  10  19  29    29.0  22  11  14  4  7  73    73.0  
vs North Florida  11/11/06  65-50  W  21-49  .429  3-8  .375  5-12  .417  5  17  22    25.5  14  10  20  4  8  50    61.5  
at UMBC  11/14/06  69-56  W  20-61  .328  3-15  .200  13-19  .684  15  27  42    31.0  22  10  12  4  3  56    59.7  
at American University  11/20/06  74-81  L  19-41  .463  5-11  .455  38-48  .792  6  25  31    31.0  20  14  12  2  7  81    65.0  
DELAWARE  11/29/06  75-63  W  23-64  .359  4-11  .364  13-17  .765  18  20  38    32.4  17  7  14  1  5  63    64.6  
MOUNT ST. MARY'S  12/02/06  83-66  W  24-56  .429  2-9  .222  16-21  .762  9  17  26    31.3  26  11  14  4  6  66    64.8  
ST. PETER'S  12/08/06  55-66  L  20-47  .426  4-16  .250  22-34  .647  15  27  42    32.9  20  8  20  2  3  66    65.0  
at Manhattan College  12/10/06  77-58  W  18-51  .353  0-9  .000  22-30  .733  12  20  32    32.8  22  6  15  2  12  58    64.1  
at High Point  12/22/06  57-63  L  19-48  .396  6-15  .400  19-29  .655  12  22  34    32.9  18  11  18  3  7  63    64.0  
at Northwestern  12/27/06  60-66  L  21-41  .512  6-15  .400  18-26  .692  10  17  27    32.3  9  17  14  2  11  66    64.2  
at Michigan State  12/30/06  61-74  L  26-54  .481  2-12  .167  20-30  .667  13  24  37    32.7  14  21  12  3  5  74    65.1  
MARIST  01/02/07  77-69  W  23-56  .411  9-27  .333  14-18  .778  9  23  32    32.7  21  16  18  1  4  69    65.4  
IONA  01/06/07  75-66  W  26-72  .361  5-15  .333  9-16  .563  23  24  47    33.8  25  14  23  2  12  66    65.5  
at Siena College  01/09/07  94-87  Wot  29-64  .453  6-21  .286  23-30  .767  11  23  34    33.8  22  13  12  6  4  87    67.0  
NIAGARA  01/12/07  96-95  Wot  32-70  .457  9-27  .333  22-27  .815  18  16  34    33.8  18  15  9  1  5  95    68.9  
TOWSON  01/15/07  62-70  L  22-52  .423  4-16  .250  22-26  .846  10  25  35    33.9  18  11  9  6  8  70    68.9  
at Saint Peter's College  01/19/07  62-55  W  19-51  .373  6-15  .400  11-15  .733  14  18  32    33.8  19  11  22  3  8  55    68.1  
at Rider University  01/21/07  78-73  W  21-60  .350  10-23  .435  21-26  .808  14  21  35    33.8  16  16  12  2  7  73    68.4  
MANHATTAN COLLEGE  01/24/07  68-70  L  20-53  .377  5-11  .455  25-31  .806  8  23  31    33.7  25  11  7  2  2  70    68.5  
at Iona College  01/27/06  71-61  W  24-53  .453  5-13  .385  8-17  .471  16  17  33    33.7  17  8  16  5  2  61    68.1  
SIENA COLLEGE  01/29/07  72-71  W  26-63  .413  3-14  .214  16-21  .762  10  24  34    33.7  14  12  5  1  6  71    68.2  
at Marist Red Foxes  02/03/07  66-71  L  21-50  .420  9-24  .375  20-30  .667  11  24  35    33.7  19  10  8  1  4  71    68.4  
at Fairfield  02/05/07  62-65  L  21-57  .368  6-19  .316  17-22  .773  15  22  37    33.9  14  9  13  5  5  65    68.2  
CANISIUS COLLEGE  02/09/07  77-74  W  28-77  .364  5-25  .200  13-22  .591  25  25  50    34.5  20  12  6  1  4  74    68.5  
FAIRFIELD  02/11/07  59-67  L  19-45  .422  8-15  .533  21-28  .750  11  18  29    34.3  21  12  16  4  6  67    68.4  
RIDER UNIVERSITY  02/14/07  95-73  W  25-55  .455  10-19  .526  13-16  .813  9  14  23    33.9  14  11  11  1  4  73    68.6  
at Tennessee State  02/17/07  62-60  W  22-59  .373  1-11  .091  15-23  .652  15  21  36    34.0  17  10  9  4  8  60    68.3  
at Niagara  02/23/07  71-73  L  25-49  .510  9-23  .391  14-27  .519  9  24  33    33.9  18  10  14  1  5  73    68.4  
at Canisius  02/25/07  74-71  W  19-48  .396  6-18  .333  27-33  .818  12  22  34    33.9  23  10  14  4  4  71    68.5  
at Fairfield  03/03/07  76-72  W  26-51  .510  6-14  .429  14-21  .667  12  13  25    33.6  19  14  10  3  6  72    68.6  
vs Niagara  03/04/07  79-89  L  31-61  .508  7-26  .269  20-25  .800  19  22  41    33.9  17  7  14  2  5  89    69.3  
 
Opponents      2148      709-1703  .416  172-522  .330  558-768  .727  396  654  1050    33.9  581  358  413  86  183  2148    69.3  
Loyola College      2213      764-1652  .462  232-603  .385  453-638  .710  335  703  1038    33.5  651  438  441  105  196  2213    71.4  
 
Games played: 31        Rebounds/game: 33.9  
Points/game: 69.3        Assists/game: 11.5  
FG Pct: 41.6        Turnovers/game: 13.3  
3FG Pct: 33.0        Assist/turnover ratio: 0.9  
FT Pct: 72.7        Steals/game: 5.9  
         Blocks/game: 2.8  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
Navy  34/25  27/48  61-73  (12)  22-47/19-45  .468/ .422  4-15/8-25  .267/ .320  13-20/27-28  .650/ .964  27/29  (2)  10/11  16/14  2/4  5/7  22/22  
North Florida  23/20  42/30  65-50  +15  26-45/21-49  .578/ .429  5-15/3-8  .333/ .375  8-11/5-12  .727/ .417  34/22  +12  12/10  25/20  2/4  14/8  16/14  
UMBC  28/25  41/31  69-56  +13  20-49/20-61  .408/ .328  6-15/3-15  .400/ .200  23-32/13-19  .719/ .684  36/42  (6)  13/10  8/12  3/4  10/3  18/22  
American University  26/41  48/40  74-81  (7)  27-58/19-41  .466/ .463  6-20/5-11  .300/ .455  14-21/38-48  .667/ .792  31/31  -  14/14  17/12  4/2  7/7  32/20  
DELAWARE  32/15  43/48  75-63  +12  26-56/23-64  .464/ .359  8-22/4-11  .364/ .364  15-24/13-17  .625/ .765  38/38  -  20/7  14/14  6/1  5/5  18/17  
MOUNT ST. MARY'S  37/28  46/38  83-66  +17  24-49/24-56  .490/ .429  9-18/2-9  .500/ .222  26-31/16-21  .839/ .762  35/26  +9  14/11  15/14  3/4  6/6  21/26  
ST. PETER'S  20/33  35/33  55-66  (11)  18-58/20-47  .310/ .426  5-30/4-16  .167/ .250  14-21/22-34  .667/ .647  36/42  (6)  11/8  15/20  6/2  12/3  26/20  
Manhattan College  32/27  45/31  77-58  +19  25-53/18-51  .472/ .353  9-26/0-9  .346/ .000  18-21/22-30  .857/ .733  37/32  +5  19/6  15/15  2/2  7/12  23/22  
High Point  24/30  33/33  57-63  (6)  21-51/19-48  .412/ .396  7-21/6-15  .333/ .400  8-13/19-29  .615/ .655  34/34  -  11/11  19/18  3/3  9/7  25/18  
Northwestern  33/26  27/40  60-66  (6)  23-46/21-41  .500/ .512  9-20/6-15  .450/ .400  5-7/18-26  .714/ .692  23/27  (4)  18/17  18/14  0/2  10/11  21/9  
Michigan State  34/36  27/38  61-74  (13)  18-51/26-54  .353/ .481  8-17/2-12  .471/ .167  17-21/20-30  .810/ .667  37/37  -  12/21  16/12  2/3  7/5  22/14  
MARIST  34/26  43/43  77-69  +8  27-55/23-56  .491/ .411  9-26/9-27  .346/ .333  14-20/14-18  .700/ .778  32/32  -  20/16  15/18  2/1  7/4  22/21  
IONA  30/27  45/39  75-66  +9  25-55/26-72  .455/ .361  4-14/5-15  .286/ .333  21-34/9-16  .618/ .563  41/47  (6)  15/14  22/23  10/2  11/12  17/25  
Siena College  43/40  31/34  94-87  +7  33-66/29-64  .500/ .453  11-22/6-21  .500/ .286  17-26/23-30  .654/ .767  42/34  +8  14/13  13/12  3/6  3/4  20/22  
NIAGARA  36/45  49/40  96-95  +1  37-60/32-70  .617/ .457  9-16/9-27  .563/ .333  13-17/22-27  .765/ .815  32/34  (2)  19/15  16/9  2/1  6/5  23/18  
TOWSON  31/34  31/36  62-70  (8)  21-53/22-52  .396/ .423  8-19/4-16  .421/ .250  12-20/22-26  .600/ .846  33/35  (2)  10/11  12/9  2/6  3/8  18/18  
Saint Peter's College  29/24  33/31  62-55  +7  21-45/19-51  .467/ .373  7-17/6-15  .412/ .400  13-20/11-15  .650/ .733  28/32  (4)  15/11  21/22  7/3  7/8  16/19  
Rider University  38/32  40/41  78-73  +5  27-53/21-60  .509/ .350  11-21/10-23  .524/ .435  13-18/21-26  .722/ .808  38/35  +3  17/16  15/12  5/2  7/7  23/16  
MANHATTAN COLLEGE  35/33  33/37  68-70  (2)  22-58/20-53  .379/ .377  6-20/5-11  .300/ .455  18-26/25-31  .692/ .806  37/31  +6  12/11  9/7  5/2  3/2  25/25  
Iona College  40/22  31/39  71-61  +10  29-51/24-53  .569/ .453  3-9/5-13  .333/ .385  10-17/8-17  .588/ .471  27/33  (6)  10/8  8/16  2/5  8/2  18/17  
SIENA COLLEGE  34/36  38/35  72-71  +1  26-64/26-63  .406/ .413  11-25/3-14  .440/ .214  9-15/16-21  .600/ .762  45/34  +11  15/12  11/5  9/1  3/6  19/14  
Marist Red Foxes  33/28  33/43  66-71  (5)  23-50/21-50  .460/ .420  8-22/9-24  .364/ .375  12-16/20-30  .750/ .667  29/35  (6)  11/10  13/8  3/1  3/4  22/19  
Fairfield  30/31  32/34  62-65  (3)  22-56/21-57  .393/ .368  9-25/6-19  .360/ .316  9-9/17-22  1.000/ .773  34/37  (3)  12/9  14/13  1/5  3/5  19/14  
CANISIUS COLLEGE  36/36  41/38  77-74  +3  30-54/28-77  .556/ .364  7-19/5-25  .368/ .200  10-18/13-22  .556/ .591  30/50  (20)  17/12  8/6  6/1  1/4  18/20  
FAIRFIELD  20/24  39/43  59-67  (8)  16-52/19-45  .308/ .422  5-19/8-15  .263/ .533  22-27/21-28  .815/ .750  34/29  +5  7/12  17/16  3/4  6/6  24/21  
RIDER UNIVERSITY  45/35  50/38  95-73  +22  36-58/25-55  .621/ .455  13-23/10-19  .565/ .526  10-13/13-16  .769/ .813  32/23  +9  24/11  11/11  3/1  5/4  17/14  
Tennessee State  36/22  26/38  62-60  +2  19-44/22-59  .432/ .373  9-23/1-11  .391/ .091  15-23/15-23  .652/ .652  36/36  -  11/10  18/9  2/4  3/8  19/17  
Niagara  24/38  47/35  71-73  (2)  26-57/25-49  .456/ .510  3-12/9-23  .250/ .391  16-22/14-27  .727/ .519  31/33  (2)  12/10  8/14  3/1  6/5  23/18  
Canisius  43/34  31/37  74-71  +3  23-54/19-48  .426/ .396  8-16/6-18  .500/ .333  20-29/27-33  .690/ .818  37/34  +3  15/10  12/14  1/4  9/4  26/23  
Fairfield  34/33  42/39  76-72  +4  25-49/26-51  .510/ .510  10-22/6-14  .455/ .429  16-20/14-21  .800/ .667  29/25  +4  15/14  10/10  2/3  5/6  15/19  
Niagara  37/47  42/42  79-89  (10)  26-55/31-61  .473/ .508  5-14/7-26  .357/ .269  22-26/20-25  .846/ .800  23/41  (18)  13/7  10/14  1/2  5/5  23/17  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        01   04   05   10   15   22   23  
Opponent   Date   Score   WL   BROWN,GER   HARVEY,BR   SULLIVAN,   MANNING,G   GAETANI,S   FICKE,DAN   JAMES,SHA  
vs Navy  11/10/06  61-73  L  24-2-2  3-0-4  16-4-0  1-4-3  DNP  0-1-1  2-1-0  
vs North Florida  11/11/06  65-50  W  30-6-5  2-1-4  8-1-0  0-0-0  0-0-0  0-0-0  8-3-2  
at UMBC  11/14/06  69-56  W  23-4-4  6-1-2  21-3-0  3-2-1  DNP  0-0-0  0-2-2  
at American University  11/20/06  74-81  L  31-3-3  6-3-3  6-2-2  0-0-0  0-1-1  0-0-0  4-2-2  
DELAWARE  11/29/06  75-63  W  22-6-4  11-2-4  9-0-1  0-0-0  2-0-0  DNP  0-8-9  
MOUNT ST. MARY'S  12/02/06  83-66  W  12-6-2  9-2-4  22-3-1  0-1-2  0-0-0  0-0-0  4-4-4  
ST. PETER'S  12/08/06  55-66  L  25-7-3  5-3-5  3-0-0  0-0-0  0-0-0  0-0-0  5-3-2  
at Manhattan College  12/10/06  77-58  W  16-8-3  7-4-4  14-2-3  DNP  DNP  DNP  4-7-7  
at High Point  12/22/06  57-63  L  12-8-1  2-0-5  17-4-0  0-0-0  DNP  DNP  0-4-1  
at Northwestern  12/27/06  60-66  L  15-3-1  9-1-6  17-2-4  0-0-0  DNP  4-1-0  2-2-4  
at Michigan State  12/30/06  61-74  L  25-4-4  2-1-4  11-6-0  2-3-1  0-0-0  0-0-0  DNP  
MARIST  01/02/07  77-69  W  33-6-2  6-4-6  7-4-2  3-1-1  DNP  DNP  0-2-3  
IONA  01/06/07  75-66  W  20-3-3  7-5-5  13-1-1  7-2-2  0-0-0  DNP  0-2-0  
at Siena College  01/09/07  94-87  WO  33-8-1  13-3-4  10-6-0  DNP  0-0-0  DNP  2-2-4  
NIAGARA  01/12/07  96-95  WO  28-6-4  14-3-7  18-4-1  0-1-2  DNP  DNP  0-0-2  
TOWSON  01/15/07  62-70  L  26-5-3  6-4-2  14-4-1  3-0-0  DNP  DNP  0-3-2  
at Saint Peter's Colleg  01/19/07  62-55  W  14-3-2  2-4-8  14-3-0  4-1-3  DNP  DNP  0-2-0  
at Rider University  01/21/07  78-73  W  31-3-3  7-6-3  14-7-2  3-0-0  DNP  DNP  0-4-5  
MANHATTAN COLLEGE  01/24/07  68-70  L  9-4-5  9-1-4  15-4-1  0-0-0  0-0-0  DNP  8-5-2  
at Iona College  01/27/06  71-61  W  25-4-2  9-2-0  8-2-0  0-0-0  DNP  DNP  4-6-3  
SIENA COLLEGE  01/29/07  72-71  W  18-12-2  9-4-6  20-0-0  DNP  DNP  DNP  2-2-2  
at Marist Red Foxes  02/03/07  66-71  L  15-8-3  9-2-4  18-1-2  DNP  DNP  DNP  0-1-1  
at Fairfield  02/05/07  62-65  L  13-4-2  11-5-4  13-3-0  0-0-0  DNP  DNP  2-0-4  
CANISIUS COLLEGE  02/09/07  77-74  W  29-5-2  5-5-7  16-1-1  DNP  DNP  DNP  4-2-3  
FAIRFIELD  02/11/07  59-67  L  12-3-0  11-4-1  9-2-0  0-0-0  DNP  DNP  6-2-3  
RIDER UNIVERSITY  02/14/07  95-73  W  DNP  19-1-6  24-4-2  7-2-4  0-0-0  DNP  2-3-6  
at Tennessee State  02/17/07  62-60  W  DNP  11-4-5  14-2-2  3-1-0  DNP  DNP  8-7-3  
at Niagara  02/23/07  71-73  L  29-2-0  0-1-2  3-0-1  4-1-1  DNP  DNP  8-8-3  
at Canisius  02/25/07  74-71  W  27-5-4  6-1-1  8-3-0  6-2-3  0-0-0  DNP  6-6-4  
at Fairfield  03/03/07  76-72  W  20-4-4  7-2-4  16-1-1  0-0-1  DNP  DNP  4-2-2  
vs Niagara  03/04/07  79-89  L  26-2-4  6-0-5  8-2-1  5-0-2  0-0-0  DNP  0-2-1  
        24   32   44   54   55  
Opponent   Date   Score   WL   WRIGHT,JA   ISREAL,OM   FOFANA,HA   ALUJEVIC,   TUCK,MICH  
vs Navy  11/10/06  61-73  L  0-0-0  DNP  5-2-0  2-3-0  8-5-0  
vs North Florida  11/11/06  65-50  W  2-1-0  DNP  6-8-0  9-12-1  DNP  
at UMBC  11/14/06  69-56  W  2-0-1  DNP  0-4-0  4-6-2  10-7-1  
at American University  11/20/06  74-81  L  6-3-0  DNP  0-5-2  6-2-0  15-5-1  
DELAWARE  11/29/06  75-63  W  0-1-0  DNP  6-7-0  12-9-2  13-4-0  
MOUNT ST. MARY'S  12/02/06  83-66  W  0-1-0  DNP  7-3-0  13-5-1  16-7-0  
ST. PETER'S  12/08/06  55-66  L  0-1-0  DNP  3-8-0  2-5-1  12-6-0  
at Manhattan College  12/10/06  77-58  W  0-0-0  DNP  7-1-0  14-6-1  15-6-1  
at High Point  12/22/06  57-63  L  0-0-0  11-6-3  DNP  7-6-1  8-4-0  
at Northwestern  12/27/06  60-66  L  0-2-0  9-4-2  DNP  2-4-1  2-4-0  
at Michigan State  12/30/06  61-74  L  4-5-0  8-8-1  DNP  9-4-2  DNP  
MARIST  01/02/07  77-69  W  0-0-0  10-4-2  DNP  13-4-3  5-2-1  
IONA  01/06/07  75-66  W  2-4-0  7-4-2  DNP  6-6-1  13-13-1  
at Siena College  01/09/07  94-87  WO  2-2-0  6-5-1  DNP  13-4-4  15-9-0  
NIAGARA  01/12/07  96-95  WO  4-0-0  10-5-2  DNP  2-2-1  20-5-0  
TOWSON  01/15/07  62-70  L  0-0-0  8-6-1  DNP  2-3-0  3-3-1  
at Saint Peter's Colleg  01/19/07  62-55  W  5-2-0  9-3-0  DNP  0-3-1  14-2-1  
at Rider University  01/21/07  78-73  W  0-1-1  7-3-2  DNP  2-5-0  14-6-1  
MANHATTAN COLLEGE  01/24/07  68-70  L  0-5-0  14-11-0  DNP  13-5-0  DNP  
at Iona College  01/27/06  71-61  W  6-1-1  9-3-4  DNP  10-4-0  DNP  
SIENA COLLEGE  01/29/07  72-71  W  4-2-1  12-12-2  DNP  7-10-2  DNP  
at Marist Red Foxes  02/03/07  66-71  L  3-4-0  9-5-1  DNP  12-4-0  DNP  
at Fairfield  02/05/07  62-65  L  5-4-0  6-7-1  DNP  12-6-1  DNP  
CANISIUS COLLEGE  02/09/07  77-74  W  0-2-0  12-10-2  0-0-0  11-3-2  0-0-0  
FAIRFIELD  02/11/07  59-67  L  1-2-1  13-5-0  0-2-0  7-5-2  0-5-0  
RIDER UNIVERSITY  02/14/07  95-73  W  0-1-0  11-7-1  2-1-1  23-6-1  7-7-3  
at Tennessee State  02/17/07  62-60  W  2-2-0  6-4-1  0-2-0  14-3-0  4-5-0  
at Niagara  02/23/07  71-73  L  DNP  12-7-3  6-3-0  3-2-1  6-5-1  
at Canisius  02/25/07  74-71  W  4-4-0  6-6-1  2-1-0  9-5-2  DNP  
at Fairfield  03/03/07  76-72  W  DNP  13-4-1  2-2-0  14-5-2  0-1-0  
vs Niagara  03/04/07  79-89  L  0-0-0  1-2-0  11-3-0  13-3-0  9-2-0