Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2007 2008 teamgbg html



Loyola

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Towson  11/09/07  69-83  L  23-57  .404  10-29  .345  13-16  .813  9  21  30    30.0  22  15  15  2  4  69    69.0  
PENNSYLVANIA  11/11/07  89-68  W  29-64  .453  7-19  .368  24-30  .800  13  24  37    33.5  27  18  14  0  12  89    79.0  
AMERICAN  11/13/07  71-67  W  21-46  .457  9-21  .429  20-29  .690  11  20  31    32.7  19  11  13  5  9  71    76.3  
VERMONT  11/18/07  83-79  W  30-59  .508  12-23  .522  11-13  .846  10  14  24    30.5  16  15  16  4  6  83    78.0  
at Seton Hall  11/20/07  80-94  L  30-57  .526  7-22  .318  13-19  .684  6  27  33    31.0  23  13  19  3  5  80    78.4  
vs Howard  11/23/07  73-58  W  24-63  .381  4-18  .222  21-23  .913  12  26  38    32.2  21  16  10  3  10  73    77.5  
vs Drexel  11/24/07  52-54  L  17-56  .304  4-19  .211  14-20  .700  16  24  40    33.3  17  9  15  3  9  52    73.9  
at Mount St. Mary's  12/01/07  58-70  L  20-55  .364  6-21  .286  12-20  .600  13  22  35    33.5  26  13  17  2  4  58    71.9  
at Iona  12/07/07  68-92  L  17-52  .327  7-22  .318  27-33  .818  14  15  29    33.0  22  9  16  1  8  68    71.4  
MANHATTAN  12/09/07  77-54  W  31-60  .517  7-16  .438  8-14  .571  14  30  44    34.1  23  21  12  4  8  77    72.0  
at Dayton  12/22/07  74-91  L  25-49  .510  12-22  .545  12-17  .706  8  18  26    33.4  34  17  23  2  3  74    72.2  
at Illinois  12/28/07  43-77  L  13-65  .200  4-27  .148  13-18  .722  21  20  41    34.0  19  6  11  4  3  43    69.8  
FAIRFIELD  01/04/08  67-69  L  26-59  .441  6-22  .273  9-10  .900  11  15  26    33.4  19  16  9  5  8  67    69.5  
IONA  01/06/08  63-51  W  19-44  .432  3-15  .200  22-28  .786  12  32  44    34.1  16  9  26  5  7  63    69.1  
at Kansas  01/08/08  60-90  L  20-61  .328  8-25  .320  12-20  .600  16  25  41    34.6  25  12  20  2  8  60    68.5  
at Fairfield  01/11/08  67-63  W  22-51  .431  11-28  .393  12-17  .706  12  22  34    34.6  22  16  15  2  6  67    68.4  
at Rider  01/13/08  67-81  L  22-54  .407  9-22  .409  14-19  .737  9  24  33    34.5  26  14  20  0  5  67    68.3  
MARIST  01/17/08  83-71  W  28-60  .467  9-22  .409  18-27  .667  14  28  42    34.9  21  16  13  2  9  83    69.1  
at Saint Peter's  01/19/08  62-57  W  18-49  .367  7-18  .389  19-23  .826  11  27  38    35.1  15  11  12  4  5  62    68.7  
SIENA  01/24/08  85-56  W  30-55  .545  18-32  .563  7-9  .778  10  36  46    35.6  20  20  22  3  4  85    69.6  
at Manhattan  01/26/08  79-60  W  21-43  .488  7-20  .350  30-34  .882  10  28  38    35.7  25  14  12  2  5  79    70.0  
at New Jersey Institute  01/29/08  72-54  W  22-48  .458  5-17  .294  23-30  .767  9  32  41    36.0  25  18  20  4  4  72    70.1  
at Canisius  02/03/08  74-62  W  27-52  .519  9-25  .360  11-15  .733  10  20  30    35.7  19  20  17  4  7  74    70.3  
at Niagara  02/05/08  79-83  L  22-59  .373  12-27  .444  23-26  .885  12  23  35    35.7  28  16  11  1  4  79    70.6  
SAINT PETER'S  02/07/08  81-69  W  26-47  .553  8-20  .400  21-29  .724  8  26  34    35.6  22  20  8  8  3  81    71.0  
NIAGARA  02/10/08  87-92  L  29-63  .460  7-21  .333  22-25  .880  15  18  33    35.5  21  13  9  6  5  87    71.7  
at Siena  02/16/08  83-76  Wot  25-55  .455  8-19  .421  25-27  .926  12  32  44    35.8  23  10  19  5  2  83    72.1  
RIDER  02/18/08  73-68  W  26-56  .464  9-25  .360  12-15  .800  13  21  34    35.8  14  17  13  2  8  73    72.1  
UC DAVIS  02/23/08  67-64  W  21-49  .429  8-23  .348  17-23  .739  12  28  40    35.9  17  14  16  3  4  67    71.9  
CANISIUS  02/28/08  88-77  W  27-55  .491  9-18  .500  25-27  .926  11  23  34    35.8  14  16  12  3  11  88    72.5  
at Marist  03/02/08  64-82  L  24-61  .393  8-20  .400  8-13  .615  14  17  31    35.7  21  8  9  2  3  64    72.2  
vs Fairfield  03/08/08  64-59  W  22-50  .440  8-20  .400  12-19  .632  17  20  37    35.7  19  14  10  3  0  64    71.9  
at Siena  03/09/08  63-65  L  22-54  .407  8-22  .364  11-16  .688  12  28  40    35.8  20  9  16  4  5  63    71.7  
 
Loyola      2365      779-1808  .431  266-720  .369  541-704  .768  397  786  1183    35.8  701  466  490  103  194  2365    71.7  
Opponents      2336      786-1845  .426  208-612  .340  556-813  .684  409  708  1117    33.8  649  389  421  141  223  2336    70.8  
 
Games played: 33        Rebounds/game: 35.8  
Points/game: 71.7        Assists/game: 14.1  
FG Pct: 43.1        Turnovers/game: 14.8  
3FG Pct: 36.9        Assist/turnover ratio: 1.0  
FT Pct: 76.8        Steals/game: 5.9  
         Blocks/game: 3.1  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Towson  11/09/07  69-83  L  29-64  .453  6-21  .286  19-28  .679  19  26  45    45.0  16  19  12  4  9  83    83.0  
PENNSYLVANIA  11/11/07  89-68  W  21-52  .404  4-23  .174  22-34  .647  13  25  38    41.5  27  9  21  5  7  68    75.5  
AMERICAN  11/13/07  71-67  W  22-44  .500  9-17  .529  14-20  .700  4  17  21    34.7  22  12  18  3  3  67    72.7  
VERMONT  11/18/07  83-79  W  29-52  .558  5-8  .625  16-16  1.000  8  20  28    33.0  15  17  20  8  5  79    74.2  
at Seton Hall  11/20/07  80-94  L  31-71  .437  9-28  .321  23-28  .821  15  25  40    34.4  21  19  8  4  9  94    78.2  
vs Howard  11/23/07  73-58  W  20-53  .377  2-13  .154  16-20  .800  9  29  38    35.0  19  10  18  6  2  58    74.8  
vs Drexel  11/24/07  52-54  L  20-48  .417  4-10  .400  10-17  .588  7  26  33    34.7  18  12  16  2  3  54    71.9  
at Mount St. Mary's  12/01/07  58-70  L  25-54  .463  5-12  .417  15-23  .652  11  22  33    34.5  22  14  13  6  8  70    71.6  
at Iona  12/07/07  68-92  L  32-54  .593  9-22  .409  19-27  .704  10  25  35    34.6  26  22  13  8  9  92    73.9  
MANHATTAN  12/09/07  77-54  W  16-54  .296  3-12  .250  19-24  .792  10  19  29    34.0  13  5  12  5  2  54    71.9  
at Dayton  12/22/07  74-91  L  25-51  .490  8-15  .533  33-46  .717  15  20  35    34.1  22  14  13  4  11  91    73.6  
at Illinois  12/28/07  43-77  L  27-64  .422  5-18  .278  18-25  .720  21  33  54    35.8  16  13  9  4  3  77    73.9  
FAIRFIELD  01/04/08  67-69  L  23-46  .500  10-20  .500  13-17  .765  10  19  29    35.2  13  14  16  1  3  69    73.5  
IONA  01/06/08  63-51  W  18-54  .333  4-15  .267  11-20  .550  8  18  26    34.6  25  9  16  0  20  51    71.9  
at Kansas  01/08/08  60-90  L  31-65  .477  6-20  .300  22-35  .629  18  29  47    35.4  18  18  12  10  12  90    73.1  
at Fairfield  01/11/08  67-63  W  18-45  .400  7-15  .467  20-28  .714  9  20  29    35.0  19  11  13  6  11  63    72.5  
at Rider  01/13/08  67-81  L  28-57  .491  2-19  .105  23-35  .657  11  26  37    35.1  20  16  13  6  12  81    73.0  
MARIST  01/17/08  83-71  W  27-59  .458  9-26  .346  8-13  .615  7  20  27    34.7  23  16  16  2  5  71    72.9  
at Saint Peter's  01/19/08  62-57  W  21-56  .375  8-18  .444  7-14  .500  12  22  34    34.6  20  7  10  7  4  57    72.1  
SIENA  01/24/08  85-56  W  19-65  .292  6-27  .222  12-19  .632  16  16  32    34.5  13  7  11  2  15  56    71.2  
at Manhattan  01/26/08  79-60  W  20-49  .408  6-19  .316  14-29  .483  11  13  24    34.0  23  10  17  3  4  60    70.7  
at New Jersey Institute  01/29/08  72-54  W  16-64  .250  5-21  .238  17-24  .708  19  20  39    34.2  26  5  13  6  5  54    70.0  
at Canisius  02/03/08  74-62  W  19-57  .333  7-21  .333  17-24  .708  23  17  40    34.5  15  9  16  3  8  62    69.6  
at Niagara  02/05/08  79-83  L  23-51  .451  8-21  .381  29-40  .725  11  26  37    34.6  21  14  10  5  4  83    70.2  
SAINT PETER'S  02/07/08  81-69  W  19-59  .322  4-18  .222  27-36  .750  19  18  37    34.7  20  3  8  0  7  69    70.1  
NIAGARA  02/10/08  87-92  L  30-55  .545  10-20  .500  22-34  .647  13  21  34    34.7  25  8  12  2  4  92    71.0  
at Siena  02/16/08  83-76  Wot  25-64  .391  6-19  .316  20-27  .741  8  20  28    34.4  22  12  5  5  6  76    71.1  
RIDER  02/18/08  73-68  W  27-56  .482  6-20  .300  8-12  .667  11  20  31    34.3  19  10  12  3  6  68    71.0  
UC DAVIS  02/23/08  67-64  W  24-55  .436  4-16  .250  12-15  .800  4  19  23    33.9  20  12  9  2  7  64    70.8  
CANISIUS  02/28/08  88-77  W  28-64  .438  10-28  .357  11-14  .786  13  18  31    33.8  19  8  14  5  6  77    71.0  
at Marist  03/02/08  64-82  L  27-54  .500  9-18  .500  19-29  .655  17  25  42    34.1  16  10  11  7  1  82    71.4  
vs Fairfield  03/08/08  64-59  W  20-49  .408  8-16  .500  11-20  .550  14  14  28    33.9  20  11  7  1  7  59    71.0  
at Siena  03/09/08  63-65  L  26-60  .433  4-16  .250  9-20  .450  13  20  33    33.8  15  13  7  6  5  65    70.8  
 
Opponents      2336      786-1845  .426  208-612  .340  556-813  .684  409  708  1117    33.8  649  389  421  141  223  2336    70.8  
Loyola      2365      779-1808  .431  266-720  .369  541-704  .768  397  786  1183    35.8  701  466  490  103  194  2365    71.7  
 
Games played: 33        Rebounds/game: 33.8  
Points/game: 70.8        Assists/game: 11.8  
FG Pct: 42.6        Turnovers/game: 12.8  
3FG Pct: 34.0        Assist/turnover ratio: 0.9  
FT Pct: 68.4        Steals/game: 6.8  
         Blocks/game: 4.3  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
Towson  29/31  40/52  69-83  (14)  23-57/29-64  .404/ .453  10-29/6-21  .345/ .286  13-16/19-28  .813/ .679  30/45  (15)  15/19  15/12  2/4  4/9  22/16  
PENNSYLVANIA  43/26  46/42  89-68  +21  29-64/21-52  .453/ .404  7-19/4-23  .368/ .174  24-30/22-34  .800/ .647  37/38  (1)  18/9  14/21  0/5  12/7  27/27  
AMERICAN  33/40  38/27  71-67  +4  21-46/22-44  .457/ .500  9-21/9-17  .429/ .529  20-29/14-20  .690/ .700  31/21  +10  11/12  13/18  5/3  9/3  19/22  
VERMONT  41/39  42/40  83-79  +4  30-59/29-52  .508/ .558  12-23/5-8  .522/ .625  11-13/16-16  .846/1.000  24/28  (4)  15/17  16/20  4/8  6/5  16/15  
Seton Hall  36/51  44/43  80-94  (14)  30-57/31-71  .526/ .437  7-22/9-28  .318/ .321  13-19/23-28  .684/ .821  33/40  (7)  13/19  19/8  3/4  5/9  23/21  
Howard  36/25  37/33  73-58  +15  24-63/20-53  .381/ .377  4-18/2-13  .222/ .154  21-23/16-20  .913/ .800  38/38  -  16/10  10/18  3/6  10/2  21/19  
Drexel  25/20  27/34  52-54  (2)  17-56/20-48  .304/ .417  4-19/4-10  .211/ .400  14-20/10-17  .700/ .588  40/33  +7  9/12  15/16  3/2  9/3  17/18  
Mount St. Mary's  21/27  37/43  58-70  (12)  20-55/25-54  .364/ .463  6-21/5-12  .286/ .417  12-20/15-23  .600/ .652  35/33  +2  13/14  17/13  2/6  4/8  26/22  
Iona  24/49  44/43  68-92  (24)  17-52/32-54  .327/ .593  7-22/9-22  .318/ .409  27-33/19-27  .818/ .704  29/35  (6)  9/22  16/13  1/8  8/9  22/26  
MANHATTAN  42/23  35/31  77-54  +23  31-60/16-54  .517/ .296  7-16/3-12  .438/ .250  8-14/19-24  .571/ .792  44/29  +15  21/5  12/12  4/5  8/2  23/13  
Dayton  35/47  39/44  74-91  (17)  25-49/25-51  .510/ .490  12-22/8-15  .545/ .533  12-17/33-46  .706/ .717  26/35  (9)  17/14  23/13  2/4  3/11  34/22  
Illinois  18/31  25/46  43-77  (34)  13-65/27-64  .200/ .422  4-27/5-18  .148/ .278  13-18/18-25  .722/ .720  41/54  (13)  6/13  11/9  4/4  3/3  19/16  
FAIRFIELD  32/35  35/34  67-69  (2)  26-59/23-46  .441/ .500  6-22/10-20  .273/ .500  9-10/13-17  .900/ .765  26/29  (3)  16/14  9/16  5/1  8/3  19/13  
IONA  22/25  41/26  63-51  +12  19-44/18-54  .432/ .333  3-15/4-15  .200/ .267  22-28/11-20  .786/ .550  44/26  +18  9/9  26/16  5/0  7/20  16/25  
Kansas  24/41  36/49  60-90  (30)  20-61/31-65  .328/ .477  8-25/6-20  .320/ .300  12-20/22-35  .600/ .629  41/47  (6)  12/18  20/12  2/10  8/12  25/18  
Fairfield  28/21  39/42  67-63  +4  22-51/18-45  .431/ .400  11-28/7-15  .393/ .467  12-17/20-28  .706/ .714  34/29  +5  16/11  15/13  2/6  6/11  22/19  
Rider  39/42  28/39  67-81  (14)  22-54/28-57  .407/ .491  9-22/2-19  .409/ .105  14-19/23-35  .737/ .657  33/37  (4)  14/16  20/13  0/6  5/12  26/20  
MARIST  35/36  48/35  83-71  +12  28-60/27-59  .467/ .458  9-22/9-26  .409/ .346  18-27/8-13  .667/ .615  42/27  +15  16/16  13/16  2/2  9/5  21/23  
Saint Peter's  33/30  29/27  62-57  +5  18-49/21-56  .367/ .375  7-18/8-18  .389/ .444  19-23/7-14  .826/ .500  38/34  +4  11/7  12/10  4/7  5/4  15/20  
SIENA  36/23  49/33  85-56  +29  30-55/19-65  .545/ .292  18-32/6-27  .563/ .222  7-9/12-19  .778/ .632  46/32  +14  20/7  22/11  3/2  4/15  20/13  
Manhattan  36/38  43/22  79-60  +19  21-43/20-49  .488/ .408  7-20/6-19  .350/ .316  30-34/14-29  .882/ .483  38/24  +14  14/10  12/17  2/3  5/4  25/23  
New Jersey Institute  31/25  41/29  72-54  +18  22-48/16-64  .458/ .250  5-17/5-21  .294/ .238  23-30/17-24  .767/ .708  41/39  +2  18/5  20/13  4/6  4/5  25/26  
Canisius  37/30  37/32  74-62  +12  27-52/19-57  .519/ .333  9-25/7-21  .360/ .333  11-15/17-24  .733/ .708  30/40  (10)  20/9  17/16  4/3  7/8  19/15  
Niagara  39/33  40/50  79-83  (4)  22-59/23-51  .373/ .451  12-27/8-21  .444/ .381  23-26/29-40  .885/ .725  35/37  (2)  16/14  11/10  1/5  4/4  28/21  
SAINT PETER'S  36/28  45/41  81-69  +12  26-47/19-59  .553/ .322  8-20/4-18  .400/ .222  21-29/27-36  .724/ .750  34/37  (3)  20/3  8/8  8/0  3/7  22/20  
NIAGARA  43/55  44/37  87-92  (5)  29-63/30-55  .460/ .545  7-21/10-20  .333/ .500  22-25/22-34  .880/ .647  33/34  (1)  13/8  9/12  6/2  5/4  21/25  
Siena  32/32  34/34  83-76  +7  25-55/25-64  .455/ .391  8-19/6-19  .421/ .316  25-27/20-27  .926/ .741  44/28  +16  10/12  19/5  5/5  2/6  23/22  
RIDER  29/41  44/27  73-68  +5  26-56/27-56  .464/ .482  9-25/6-20  .360/ .300  12-15/8-12  .800/ .667  34/31  +3  17/10  13/12  2/3  8/6  14/19  
UC DAVIS  37/38  30/26  67-64  +3  21-49/24-55  .429/ .436  8-23/4-16  .348/ .250  17-23/12-15  .739/ .800  40/23  +17  14/12  16/9  3/2  4/7  17/20  
CANISIUS  40/25  48/52  88-77  +11  27-55/28-64  .491/ .438  9-18/10-28  .500/ .357  25-27/11-14  .926/ .786  34/31  +3  16/8  12/14  3/5  11/6  14/19  
Marist  32/38  32/44  64-82  (18)  24-61/27-54  .393/ .500  8-20/9-18  .400/ .500  8-13/19-29  .615/ .655  31/42  (11)  8/10  9/11  2/7  3/1  21/16  
Fairfield  34/21  30/38  64-59  +5  22-50/20-49  .440/ .408  8-20/8-16  .400/ .500  12-19/11-20  .632/ .550  37/28  +9  14/11  10/7  3/1  0/7  19/20  
Siena  38/28  25/37  63-65  (2)  22-54/26-60  .407/ .433  8-22/4-16  .364/ .250  11-16/9-20  .688/ .450  40/33  +7  9/13  16/7  4/6  5/5  20/15  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        01   02   03   04   05   10   13  
Opponent   Date   Score   WL   BROWN,GER   REID,ISAA   LEWIS,TON   HARVEY,BR   SULLIVAN,   MANNING,G   FICKE,DAN  
at Towson  11/09/07  69-83  L  17-6-5  2-1-0  0-0-0  9-3-1  16-4-0  DNP  0-0-0  
PENNSYLVANIA  11/11/07  89-68  W  27-8-3  4-3-0  0-1-1  4-3-9  13-2-0  4-0-0  1-1-0  
AMERICAN  11/13/07  71-67  W  32-3-2  3-1-0  0-2-0  0-1-0  10-4-1  0-0-0  DNP  
VERMONT  11/18/07  83-79  W  3-0-2  0-2-0  0-0-0  13-3-4  27-1-0  DNP  DNP  
at Seton Hall  11/20/07  80-94  L  18-8-1  3-1-1  0-1-1  8-2-3  13-2-0  0-0-2  0-0-0  
vs Howard  11/23/07  73-58  W  33-5-3  4-3-1  9-3-0  3-4-5  7-1-1  DNP  DNP  
vs Drexel  11/24/07  52-54  L  16-9-2  5-4-0  1-1-3  3-0-1  0-1-0  DNP  DNP  
at Mount St. Mary's  12/01/07  58-70  L  12-2-0  4-1-0  0-0-0  2-3-2  9-4-0  3-3-1  2-1-0  
at Iona  12/07/07  68-92  L  31-5-0  2-3-2  0-0-0  6-2-3  7-1-1  0-0-0  0-1-0  
MANHATTAN  12/09/07  77-54  W  22-5-1  4-1-0  0-0-1  1-10-11  15-3-0  3-1-0  0-0-0  
at Dayton  12/22/07  74-91  L  12-1-2  4-7-0  0-0-0  4-3-6  15-1-0  2-0-0  1-0-0  
at Illinois  12/28/07  43-77  L  16-3-0  0-4-0  DNP  2-5-2  3-4-2  2-1-0  2-1-0  
FAIRFIELD  01/04/08  67-69  L  12-2-4  4-6-1  DNP  4-2-3  16-2-2  0-0-0  DNP  
IONA  01/06/08  63-51  W  16-11-1  0-0-0  DNP  8-2-2  9-3-0  0-0-0  2-5-1  
at Kansas  01/08/08  60-90  L  13-8-0  DNP  DNP  5-3-4  12-1-0  10-2-0  3-4-1  
at Fairfield  01/11/08  67-63  W  19-6-2  DNP  DNP  20-4-3  7-1-0  3-1-0  0-3-1  
at Rider  01/13/08  67-81  L  20-6-1  DNP  DNP  9-3-7  10-2-0  0-1-0  5-3-0  
MARIST  01/17/08  83-71  W  24-2-3  0-1-0  DNP  13-6-5  13-2-1  0-0-0  0-0-0  
at Saint Peter's  01/19/08  62-57  W  7-4-1  0-0-0  DNP  13-3-2  12-0-0  DNP  DNP  
SIENA  01/24/08  85-56  W  20-8-5  0-1-0  0-0-0  16-5-6  13-3-1  3-0-0  0-0-0  
at Manhattan  01/26/08  79-60  W  8-5-3  DNP  0-0-0  11-4-7  23-6-0  0-0-0  0-0-0  
at New Jersey Institute  01/29/08  72-54  W  16-5-1  DNP  2-2-0  5-6-6  13-1-0  2-0-0  0-1-0  
at Canisius  02/03/08  74-62  W  18-3-1  DNP  0-2-0  8-4-9  15-1-0  0-0-0  DNP  
at Niagara  02/05/08  79-83  L  30-7-4  DNP  0-0-0  7-2-1  12-1-1  DNP  0-1-0  
SAINT PETER'S  02/07/08  81-69  W  33-3-1  DNP  0-1-0  13-3-7  10-0-0  0-0-0  DNP  
NIAGARA  02/10/08  87-92  L  29-3-2  DNP  2-1-0  20-5-1  3-2-1  0-0-0  DNP  
at Siena  02/16/08  83-76  WO  9-6-0  DNP  2-3-0  19-2-2  10-4-1  5-0-0  DNP  
RIDER  02/18/08  73-68  W  16-6-4  DNP  0-0-0  10-5-1  10-0-0  0-1-0  0-0-0  
UC DAVIS  02/23/08  67-64  W  16-6-1  DNP  6-3-0  12-3-4  14-3-1  0-0-0  DNP  
CANISIUS  02/28/08  88-77  W  27-1-2  DNP  0-1-1  0-3-3  28-5-0  0-0-0  0-0-0  
at Marist  03/02/08  64-82  L  10-7-0  DNP  2-1-0  2-1-1  20-0-0  2-0-0  0-0-0  
vs Fairfield  03/08/08  64-59  W  18-2-3  DNP  2-4-0  16-1-2  3-0-0  DNP  DNP  
at Siena  03/09/08  63-65  L  13-3-3  DNP  0-3-0  5-1-0  14-0-0  DNP  DNP  
        14   30   31   32   34   55  
Opponent   Date   Score   WL   FOFANA,HA   MILES,JOE   RUDOLPH,B   ISREAL,OM   KELLY,GAR   TUCK,MICH  
at Towson  11/09/07  69-83  L  0-1-0  11-1-4  2-0-0  6-7-3  0-0-0  6-6-2  
PENNSYLVANIA  11/11/07  89-68  W  0-0-0  9-2-4  0-2-0  9-6-0  0-0-0  18-6-1  
AMERICAN  11/13/07  71-67  W  0-2-1  1-1-0  6-5-6  6-5-1  DNP  13-5-0  
VERMONT  11/18/07  83-79  W  0-2-0  6-1-1  2-2-7  17-4-1  DNP  15-6-0  
at Seton Hall  11/20/07  80-94  L  0-2-0  10-2-1  2-2-3  12-5-1  0-0-0  14-5-0  
vs Howard  11/23/07  73-58  W  0-1-0  0-2-0  2-3-1  11-6-4  DNP  4-8-1  
vs Drexel  11/24/07  52-54  L  0-2-0  3-2-0  10-3-3  2-0-0  DNP  12-14-0  
at Mount St. Mary's  12/01/07  58-70  L  3-6-1  7-4-6  6-0-2  2-5-0  0-0-0  8-5-1  
at Iona  12/07/07  68-92  L  2-2-0  0-1-0  11-1-2  5-5-0  2-0-0  2-3-1  
MANHATTAN  12/09/07  77-54  W  2-3-0  DNP  9-2-4  13-5-1  0-1-0  8-10-3  
at Dayton  12/22/07  74-91  L  4-3-0  14-1-5  2-1-1  9-2-2  0-0-0  7-6-1  
at Illinois  12/28/07  43-77  L  2-5-0  3-2-1  6-2-0  4-7-1  DNP  3-5-0  
FAIRFIELD  01/04/08  67-69  L  DNP  DNP  4-1-4  15-6-1  DNP  12-6-1  
IONA  01/06/08  63-51  W  DNP  0-1-0  12-1-2  6-6-0  DNP  10-10-3  
at Kansas  01/08/08  60-90  L  DNP  2-1-2  2-1-3  5-6-0  0-1-1  8-9-1  
at Fairfield  01/11/08  67-63  W  DNP  3-1-0  5-2-8  8-7-0  DNP  2-8-2  
at Rider  01/13/08  67-81  L  DNP  0-0-0  9-4-2  4-5-1  0-1-0  10-4-3  
MARIST  01/17/08  83-71  W  4-6-0  DNP  12-7-5  6-4-1  DNP  11-5-1  
at Saint Peter's  01/19/08  62-57  W  2-2-0  DNP  5-5-7  1-5-1  DNP  22-16-0  
SIENA  01/24/08  85-56  W  0-0-0  DNP  10-4-5  0-14-2  0-0-0  23-8-1  
at Manhattan  01/26/08  79-60  W  4-3-0  DNP  6-3-2  14-6-0  0-0-0  13-9-2  
at New Jersey Institute  01/29/08  72-54  W  0-4-0  DNP  6-2-8  5-7-2  0-0-1  23-8-0  
at Canisius  02/03/08  74-62  W  0-4-0  DNP  11-2-5  2-7-3  DNP  20-2-2  
at Niagara  02/05/08  79-83  L  0-6-0  DNP  12-3-7  9-7-1  DNP  9-3-2  
SAINT PETER'S  02/07/08  81-69  W  5-3-1  DNP  3-8-7  6-5-3  DNP  11-8-1  
NIAGARA  02/10/08  87-92  L  2-5-2  DNP  14-2-5  13-7-1  DNP  4-6-1  
at Siena  02/16/08  83-76  WO  0-3-0  DNP  15-8-5  8-6-2  DNP  15-11-0  
RIDER  02/18/08  73-68  W  0-3-0  DNP  8-4-10  9-1-0  DNP  20-9-2  
UC DAVIS  02/23/08  67-64  W  0-5-0  DNP  6-8-8  DNP  DNP  13-9-0  
CANISIUS  02/28/08  88-77  W  0-3-1  DNP  13-2-6  4-9-1  0-0-0  16-5-2  
at Marist  03/02/08  64-82  L  0-1-0  DNP  9-3-6  7-3-0  0-2-0  12-7-1  
vs Fairfield  03/08/08  64-59  W  0-1-0  DNP  7-5-6  4-7-0  DNP  14-8-3  
at Siena  03/09/08  63-65  L  0-0-0  DNP  6-7-3  12-18-3  DNP  13-7-0