Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 loy0207 html



Manhattan vs Loyola (Md.) (02/07/09 at Reitz Arena -- Baltimore, Md.)

Box Score

  Box Score  

Manhattan vs Loyola (Md.)
02/07/09 7:00 pm at Reitz Arena -- Baltimore, Md.

Manhattan 72

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Gabriel, Andrew  f  0-1  0-0  1-2  0-4  4  3  1  0  3  1  0  20  
12  Ferguson, Jamel  f  1-3  0-1  1-2  0-1  1  4  3  3  0  0  0  8  
42  Banogle, Herve  f  4-5  0-0  3-4  0-3  3  2  11  0  3  0  0  23  
55  Jolicoeur, Laurence  c  1-4  0-0  15-15  4-4  8  4  17  0  3  1  2  30  
10  Bouli, Patrick  g  0-3  0-3  1-2  0-1  1  2  1  3  3  0  2  31  
02  Smith, Chris  -  7-13  0-1  5-5  1-8  9  2  19  1  3  2  1  27  
14  Pearson, Antoine  -  0-1  0-0  2-3  0-1  1  3  2  2  3  1  1  16  
15  Walsh, Nick  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  1  
24  Crawford, Darryl  -  4-10  0-1  4-4  1-1  2  4  12  1  2  1  1  32  
32  Adams, Brandon  -  2-3  0-0  0-0  0-4  4  2  4  0  1  2  0  12  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  -  
 Totals..............  -  20-44  0-6  32-37  7-29  36  26  72  10  22  8  7  200  
45.5%  0.0%  86.5%  
Team summary:FG3FGFT
1st Half:  12-28  0-3  7-9  
42.9%  0.0%  77.8%  
2nd Half:  8-16  0-3  25-28  
50.0%  0.0%  89.3%  

Loyola (Md.) 65

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Reid, Isaac  f  2-7  0-1  1-1  1-2  3  4  5  1  0  0  1  20  
21  Wright, Jawaan  f  1-2  0-0  1-4  2-2  4  4  3  1  1  2  0  23  
33  Farrell, Brad  f  4-7  0-0  4-4  4-1  5  3  12  3  3  1  3  28  
22  Barney, Jamal  g  4-19  0-2  4-9  1-2  3  3  12  0  3  0  1  35  
31  Rudolph, Brian  g  1-4  0-0  5-9  0-2  2  5  7  5  1  1  2  29  
01  Winbush, Anthony  -  0-1  0-0  0-0  0-2  2  1  0  1  2  0  1  8  
03  Lewis, Tony  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  5  
04  Harvey, Brett  -  3-7  2-4  3-4  2-0  2  3  11  2  1  0  2  26  
05  Sullivan, Marquis  -  5-11  5-11  0-0  0-1  1  1  15  0  1  1  0  21  
10  Hall, J'hared  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  1  
13  Ficke, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  4  
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  -  
 Totals..............  -  20-58  7-18  18-31  11-16  27  26  65  15  13  6  10  200  
34.5%  38.9%  58.1%  
Team summary:FG3FGFT
1st Half:  8-25  3-7  5-11  
32.0%  42.9%  45.5%  
2nd Half:  12-33  4-11  13-20  
36.4%  36.4%  65.0%  
Score by Periods  1st    2nd    Total    
Manhattan  31  41  72  Record: (13-10, 7-6 MAAC)  
Loyola (Md.)  24  41  65  Record: (11-14, 6-7 MAAC)  
Officials: Kevin Ferguson, Gary Tracy, Jeffrey Anderson
Technical fouls: Manhattan-Pearson, Antoine. Loyola (Md.)-Rudolph, Brian; Reid, Isaac; Farrell, Brad.
Attendance: 1512