Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2008 2009 teamgbg html



Loyola (Md.)

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
MOUNT ST. MARY'S  11/14/08  76-84  L  25-57  .439  7-20  .350  19-21  .905  11  20  31    31.0  23  8  15  5  7  76    76.0  
TENNESSEE STATE  11/16/08  73-70  W  23-55  .418  8-22  .364  19-26  .731  8  22  30    30.5  15  15  9  3  7  73    74.5  
at Boston College  11/17/08  57-90  L  22-63  .349  4-21  .190  9-17  .529  12  18  30    30.3  27  9  10  6  3  57    68.7  
vs Cornell  11/18/08  72-82  L  26-71  .366  8-20  .400  12-15  .800  16  20  36    31.8  24  12  15  5  10  72    69.5  
vs James Madison  11/24/08  64-54  W  21-45  .467  5-13  .385  17-20  .850  7  27  34    32.2  21  11  12  2  3  64    68.4  
at Davidson  11/25/08  48-78  L  16-47  .340  6-18  .333  10-13  .769  8  23  31    32.0  14  8  21  2  4  48    65.0  
at Vermont  11/29/08  62-64  L  20-60  .333  10-25  .400  12-14  .857  18  21  39    33.0  17  18  17  7  11  62    64.6  
SIENA  12/03/08  68-75  L  27-62  .435  3-15  .200  11-11  1.000  13  25  38    33.6  25  14  17  4  7  68    65.0  
NIAGARA  12/07/08  75-91  L  24-61  .393  5-16  .313  22-29  .759  21  22  43    34.7  18  15  16  3  4  75    66.1  
COPPIN STATE  12/10/08  73-70  W  24-60  .400  6-27  .222  19-24  .792  16  25  41    35.3  11  16  11  3  8  73    66.8  
at UC Davis  12/21/08  95-89  W  27-56  .482  8-19  .421  33-43  .767  8  26  34    35.2  24  16  11  4  7  95    69.4  
at NC State  12/29/08  60-62  L  24-58  .414  6-20  .300  6-8  .750  10  20  30    34.8  22  11  8  1  9  60    68.6  
at Duke  12/31/08  51-92  L  19-60  .317  3-16  .188  10-15  .667  14  17  31    34.5  25  6  24  1  9  51    67.2  
at Canisius  01/03/09  86-62  W  29-61  .475  6-15  .400  22-25  .880  15  28  43    35.1  22  17  15  4  9  86    68.6  
at Niagara  01/05/09  70-82  L  26-59  .441  7-16  .438  11-14  .786  8  25  33    34.9  23  11  15  7  5  70    68.7  
FAIRFIELD  01/09/09  60-63  L  22-58  .379  8-18  .444  8-13  .615  13  20  33    34.8  18  12  11  1  5  60    68.1  
at Saint Peter's  01/11/09  59-61  L  18-48  .375  3-14  .214  20-27  .741  13  17  30    34.5  17  7  15  4  3  59    67.6  
NEW JERSEY INSTITUTE  01/14/09  70-62  W  17-57  .298  4-20  .200  32-38  .842  17  24  41    34.9  23  9  14  1  8  70    67.7  
at Manhattan  01/16/09  58-54  W  20-47  .426  9-19  .474  9-16  .563  10  23  33    34.8  23  11  10  2  3  58    67.2  
MARIST  01/18/09  83-73  W  27-65  .415  8-22  .364  21-23  .913  18  22  40    35.0  17  15  10  2  5  83    68.0  
SAINT PETER'S  01/22/09  57-56  W  19-46  .413  5-18  .278  14-23  .609  9  21  30    34.8  21  12  18  3  3  57    67.5  
at Marist  01/25/09  73-72  Wot  21-57  .368  4-14  .286  27-32  .844  16  26  42    35.1  21  4  11  2  4  73    67.7  
at Rider  01/30/09  75-61  W  23-47  .489  5-14  .357  24-37  .649  8  32  40    35.3  18  7  14  2  5  75    68.0  
at Fairfield  02/01/09  54-68  L  18-64  .281  5-30  .167  13-18  .722  21  17  38    35.5  21  6  7  3  7  54    67.5  
MANHATTAN  02/07/09  65-72  L  20-58  .345  7-18  .389  18-31  .581  11  16  27    35.1  26  15  13  6  10  65    67.4  
at Siena  02/09/09  60-73  L  25-67  .373  3-17  .176  7-10  .700  13  22  35    35.1  23  11  17  6  16  60    67.1  
IONA  02/13/09  65-77  L  21-49  .429  7-17  .412  16-20  .800  9  16  25    34.7  26  11  19  3  8  65    67.0  
CANISIUS  02/16/09  67-69  L  23-60  .383  4-14  .286  17-21  .810  15  24  39    34.9  18  13  9  7  6  67    67.0  
at Drexel  02/21/09  58-74  L  18-63  .286  4-17  .235  18-19  .947  23  15  38    35.0  22  9  11  3  7  58    66.7  
RIDER  02/26/09  75-77  L  28-63  .444  5-18  .278  14-14  1.000  15  20  35    35.0  17  11  6  0  3  75    67.0  
at Iona  03/01/09  70-63  W  22-44  .500  9-16  .563  17-20  .850  4  24  28    34.8  27  17  18  2  8  70    67.1  
vs Canisius  03/06/09  68-74  L  24-75  .320  5-24  .208  15-16  .938  21  18  39    34.9  29  12  13  3  10  68    67.1  
 
Loyola (Md.)      2147      719-1843  .390  187-593  .315  522-673  .776  421  696  1117    34.9  678  369  432  107  214  2147    67.1  
Opponents      2294      766-1737  .441  151-460  .328  611-863  .708  401  757  1158    36.2  614  383  433  141  192  2294    71.7  
 
Games played: 32        Rebounds/game: 34.9  
Points/game: 67.1        Assists/game: 11.5  
FG Pct: 39.0        Turnovers/game: 13.5  
3FG Pct: 31.5        Assist/turnover ratio: 0.9  
FT Pct: 77.6        Steals/game: 6.7  
         Blocks/game: 3.3  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
MOUNT ST. MARY'S  11/14/08  76-84  L  29-54  .537  6-9  .667  20-29  .690  11  22  33    33.0  17  13  13  3  6  84    84.0  
TENNESSEE STATE  11/16/08  73-70  W  26-60  .433  3-12  .250  15-19  .789  13  27  40    36.5  19  7  14  3  5  70    77.0  
at Boston College  11/17/08  57-90  L  29-57  .509  8-18  .444  24-34  .706  16  30  46    39.7  19  18  10  5  2  90    81.3  
vs Cornell  11/18/08  72-82  L  25-62  .403  5-12  .417  27-35  .771  21  29  50    42.2  19  14  18  9  8  82    81.5  
vs James Madison  11/24/08  64-54  W  17-58  .293  5-22  .227  15-20  .750  16  18  34    40.6  19  5  8  2  7  54    76.0  
at Davidson  11/25/08  48-78  L  29-62  .468  14-27  .519  6-9  .667  11  26  37    40.0  18  20  11  2  3  78    76.3  
at Vermont  11/29/08  62-64  L  21-46  .457  4-5  .800  18-26  .692  9  23  32    38.9  14  15  17  5  6  64    74.6  
SIENA  12/03/08  68-75  L  26-51  .510  2-7  .286  21-35  .600  9  19  28    37.5  12  11  11  6  8  75    74.6  
NIAGARA  12/07/08  75-91  L  34-70  .486  6-21  .286  17-20  .850  15  18  33    37.0  20  11  7  5  9  91    76.4  
COPPIN STATE  12/10/08  73-70  W  25-53  .472  9-16  .563  11-14  .786  4  21  25    35.8  18  10  11  0  6  70    75.8  
at UC Davis  12/21/08  95-89  W  26-64  .406  7-21  .333  30-36  .833  15  26  41    36.3  28  18  14  1  4  89    77.0  
at NC State  12/29/08  60-62  L  20-47  .426  4-7  .571  18-28  .643  13  25  38    36.4  13  10  13  7  4  62    75.8  
at Duke  12/31/08  51-92  L  36-66  .545  1-12  .083  19-33  .576  18  30  48    37.3  21  20  17  5  16  92    77.0  
at Canisius  01/03/09  86-62  W  22-52  .423  5-13  .385  13-23  .565  8  18  26    36.5  24  13  17  2  6  62    75.9  
at Niagara  01/05/09  70-82  L  25-63  .397  4-18  .222  28-36  .778  18  28  46    37.1  16  16  10  4  11  82    76.3  
FAIRFIELD  01/09/09  60-63  L  21-57  .368  3-15  .200  18-22  .818  17  26  43    37.5  16  8  11  5  4  63    75.5  
at Saint Peter's  01/11/09  59-61  L  18-44  .409  5-12  .417  20-28  .714  10  20  30    37.1  22  8  17  6  4  61    74.6  
NEW JERSEY INSTITUTE  01/14/09  70-62  W  19-47  .404  6-19  .316  18-26  .692  8  25  33    36.8  26  6  20  4  5  62    73.9  
at Manhattan  01/16/09  58-54  W  20-45  .444  1-12  .083  13-29  .448  12  21  33    36.6  18  6  9  5  5  54    72.9  
MARIST  01/18/09  83-73  W  25-54  .463  8-16  .500  15-21  .714  10  20  30    36.3  20  12  13  1  4  73    72.9  
SAINT PETER'S  01/22/09  57-56  W  17-54  .315  1-10  .100  21-32  .656  20  25  45    36.7  22  5  13  2  10  56    72.1  
at Marist  01/25/09  73-72  Wot  24-53  .453  5-16  .313  19-27  .704  7  22  29    36.4  23  11  10  3  2  72    72.1  
at Rider  01/30/09  75-61  W  23-62  .371  5-21  .238  10-16  .625  11  21  32    36.2  27  12  14  2  7  61    71.6  
at Fairfield  02/01/09  54-68  L  23-51  .451  0-9  .000  22-30  .733  18  26  44    36.5  15  9  9  5  2  68    71.5  
MANHATTAN  02/07/09  65-72  L  20-44  .455  0-6  .000  32-37  .865  7  29  36    36.5  26  10  22  8  7  72    71.5  
at Siena  02/09/09  60-73  L  24-58  .414  1-11  .091  24-32  .750  16  31  47    36.9  10  12  19  8  9  73    71.5  
IONA  02/13/09  65-77  L  23-48  .479  3-12  .250  28-36  .778  12  21  33    36.7  20  14  16  5  13  77    71.7  
CANISIUS  02/16/09  67-69  L  24-55  .436  4-14  .286  17-22  .773  10  23  33    36.6  18  11  10  2  5  69    71.6  
at Drexel  02/21/09  58-74  L  23-53  .434  11-21  .524  17-26  .654  17  22  39    36.7  17  17  14  11  1  74    71.7  
RIDER  02/26/09  75-77  L  28-55  .509  9-23  .391  12-17  .706  11  17  28    36.4  16  13  8  3  3  77    71.9  
at Iona  03/01/09  70-63  W  20-47  .426  3-11  .273  20-27  .741  9  20  29    36.2  21  16  17  3  6  63    71.6  
vs Canisius  03/06/09  68-74  L  24-45  .533  3-12  .250  23-38  .605  9  28  37    36.2  20  12  20  9  4  74    71.7  
 
Opponents      2294      766-1737  .441  151-460  .328  611-863  .708  401  757  1158    36.2  614  383  433  141  192  2294    71.7  
Loyola (Md.)      2147      719-1843  .390  187-593  .315  522-673  .776  421  696  1117    34.9  678  369  432  107  214  2147    67.1  
 
Games played: 32        Rebounds/game: 36.2  
Points/game: 71.7        Assists/game: 12.0  
FG Pct: 44.1        Turnovers/game: 13.5  
3FG Pct: 32.8        Assist/turnover ratio: 0.9  
FT Pct: 70.8        Steals/game: 6.0  
         Blocks/game: 4.4  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
MOUNT ST. MARY'S  33/34  43/50  76-84  (8)  25-57/29-54  .439/ .537  7-20/6-9  .350/ .667  19-21/20-29  .905/ .690  31/33  (2)  8/13  15/13  5/3  7/6  23/17  
TENNESSEE STATE  33/32  40/38  73-70  +3  23-55/26-60  .418/ .433  8-22/3-12  .364/ .250  19-26/15-19  .731/ .789  30/40  (10)  15/7  9/14  3/3  7/5  15/19  
Boston College  31/42  26/48  57-90  (33)  22-63/29-57  .349/ .509  4-21/8-18  .190/ .444  9-17/24-34  .529/ .706  30/46  (16)  9/18  10/10  6/5  3/2  27/19  
Cornell  25/36  47/46  72-82  (10)  26-71/25-62  .366/ .403  8-20/5-12  .400/ .417  12-15/27-35  .800/ .771  36/50  (14)  12/14  15/18  5/9  10/8  24/19  
James Madison  30/19  34/35  64-54  +10  21-45/17-58  .467/ .293  5-13/5-22  .385/ .227  17-20/15-20  .850/ .750  34/34  -  11/5  12/8  2/2  3/7  21/19  
Davidson  17/39  31/39  48-78  (30)  16-47/29-62  .340/ .468  6-18/14-27  .333/ .519  10-13/6-9  .769/ .667  31/37  (6)  8/20  21/11  2/2  4/3  14/18  
Vermont  30/38  32/26  62-64  (2)  20-60/21-46  .333/ .457  10-25/4-5  .400/ .800  12-14/18-26  .857/ .692  39/32  +7  18/15  17/17  7/5  11/6  17/14  
SIENA  28/36  40/39  68-75  (7)  27-62/26-51  .435/ .510  3-15/2-7  .200/ .286  11-11/21-35  1.000/ .600  38/28  +10  14/11  17/11  4/6  7/8  25/12  
NIAGARA  31/50  44/41  75-91  (16)  24-61/34-70  .393/ .486  5-16/6-21  .313/ .286  22-29/17-20  .759/ .850  43/33  +10  15/11  16/7  3/5  4/9  18/20  
COPPIN STATE  23/34  50/36  73-70  +3  24-60/25-53  .400/ .472  6-27/9-16  .222/ .563  19-24/11-14  .792/ .786  41/25  +16  16/10  11/11  3/0  8/6  11/18  
UC Davis  44/39  51/50  95-89  +6  27-56/26-64  .482/ .406  8-19/7-21  .421/ .333  33-43/30-36  .767/ .833  34/41  (7)  16/18  11/14  4/1  7/4  24/28  
NC State  29/29  31/33  60-62  (2)  24-58/20-47  .414/ .426  6-20/4-7  .300/ .571  6-8/18-28  .750/ .643  30/38  (8)  11/10  8/13  1/7  9/4  22/13  
Duke  23/48  28/44  51-92  (41)  19-60/36-66  .317/ .545  3-16/1-12  .188/ .083  10-15/19-33  .667/ .576  31/48  (17)  6/20  24/17  1/5  9/16  25/21  
Canisius  36/29  50/33  86-62  +24  29-61/22-52  .475/ .423  6-15/5-13  .400/ .385  22-25/13-23  .880/ .565  43/26  +17  17/13  15/17  4/2  9/6  22/24  
Niagara  39/36  31/46  70-82  (12)  26-59/25-63  .441/ .397  7-16/4-18  .438/ .222  11-14/28-36  .786/ .778  33/46  (13)  11/16  15/10  7/4  5/11  23/16  
FAIRFIELD  26/33  34/30  60-63  (3)  22-58/21-57  .379/ .368  8-18/3-15  .444/ .200  8-13/18-22  .615/ .818  33/43  (10)  12/8  11/11  1/5  5/4  18/16  
Saint Peter's  22/25  37/36  59-61  (2)  18-48/18-44  .375/ .409  3-14/5-12  .214/ .417  20-27/20-28  .741/ .714  30/30  -  7/8  15/17  4/6  3/4  17/22  
NEW JERSEY INSTITUTE  36/19  34/43  70-62  +8  17-57/19-47  .298/ .404  4-20/6-19  .200/ .316  32-38/18-26  .842/ .692  41/33  +8  9/6  14/20  1/4  8/5  23/26  
Manhattan  22/24  36/30  58-54  +4  20-47/20-45  .426/ .444  9-19/1-12  .474/ .083  9-16/13-29  .563/ .448  33/33  -  11/6  10/9  2/5  3/5  23/18  
MARIST  38/35  45/38  83-73  +10  27-65/25-54  .415/ .463  8-22/8-16  .364/ .500  21-23/15-21  .913/ .714  40/30  +10  15/12  10/13  2/1  5/4  17/20  
SAINT PETER'S  26/25  31/31  57-56  +1  19-46/17-54  .413/ .315  5-18/1-10  .278/ .100  14-23/21-32  .609/ .656  30/45  (15)  12/5  18/13  3/2  3/10  21/22  
Marist  30/24  33/39  73-72  +1  21-57/24-53  .368/ .453  4-14/5-16  .286/ .313  27-32/19-27  .844/ .704  42/29  +13  4/11  11/10  2/3  4/2  21/23  
Rider  32/31  43/30  75-61  +14  23-47/23-62  .489/ .371  5-14/5-21  .357/ .238  24-37/10-16  .649/ .625  40/32  +8  7/12  14/14  2/2  5/7  18/27  
Fairfield  23/28  31/40  54-68  (14)  18-64/23-51  .281/ .451  5-30/0-9  .167/ .000  13-18/22-30  .722/ .733  38/44  (6)  6/9  7/9  3/5  7/2  21/15  
MANHATTAN  24/31  41/41  65-72  (7)  20-58/20-44  .345/ .455  7-18/0-6  .389/ .000  18-31/32-37  .581/ .865  27/36  (9)  15/10  13/22  6/8  10/7  26/26  
Siena  28/35  32/38  60-73  (13)  25-67/24-58  .373/ .414  3-17/1-11  .176/ .091  7-10/24-32  .700/ .750  35/47  (12)  11/12  17/19  6/8  16/9  23/10  
IONA  38/37  27/40  65-77  (12)  21-49/23-48  .429/ .479  7-17/3-12  .412/ .250  16-20/28-36  .800/ .778  25/33  (8)  11/14  19/16  3/5  8/13  26/20  
CANISIUS  34/42  33/27  67-69  (2)  23-60/24-55  .383/ .436  4-14/4-14  .286/ .286  17-21/17-22  .810/ .773  39/33  +6  13/11  9/10  7/2  6/5  18/18  
Drexel  31/30  27/44  58-74  (16)  18-63/23-53  .286/ .434  4-17/11-21  .235/ .524  18-19/17-26  .947/ .654  38/39  (1)  9/17  11/14  3/11  7/1  22/17  
RIDER  47/34  28/43  75-77  (2)  28-63/28-55  .444/ .509  5-18/9-23  .278/ .391  14-14/12-17  1.000/ .706  35/28  +7  11/13  6/8  0/3  3/3  17/16  
Iona  32/33  38/30  70-63  +7  22-44/20-47  .500/ .426  9-16/3-11  .563/ .273  17-20/20-27  .850/ .741  28/29  (1)  17/16  18/17  2/3  8/6  27/21  
Canisius  30/33  38/41  68-74  (6)  24-75/24-45  .320/ .533  5-24/3-12  .208/ .250  15-16/23-38  .938/ .605  39/37  +2  12/12  13/20  3/9  10/4  29/20  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        01   02   03   04   10   13   21  
Opponent   Date   Score   WL   WINBUSH,A   REID,ISAA   LEWIS,TON   HARVEY,BR   HALL,J'HA   FICKE,DAN   WRIGHT,JA  
MOUNT ST. MARY'S  11/14/08  76-84  L  2-2-0  14-6-0  12-0-1  13-1-2  2-1-0  0-0-0  3-5-0  
TENNESSEE STATE  11/16/08  73-70  W  0-0-0  4-12-1  8-2-2  34-2-2  3-1-0  0-2-0  11-6-0  
at Boston College  11/17/08  57-90  L  0-0-0  2-3-1  6-3-0  12-0-1  0-2-1  0-2-1  2-5-1  
vs Cornell  11/18/08  72-82  L  0-2-1  13-8-0  23-8-0  18-3-3  5-0-0  0-0-0  4-6-1  
vs James Madison  11/24/08  64-54  W  4-4-0  4-9-1  0-0-0  18-2-2  0-1-0  0-0-0  0-3-0  
at Davidson  11/25/08  48-78  L  5-6-1  2-1-0  0-3-0  0-2-1  5-1-0  0-2-0  11-3-0  
at Vermont  11/29/08  62-64  L  5-11-3  0-7-0  DNP  2-2-5  11-1-0  DNP  5-3-0  
SIENA  12/03/08  68-75  L  4-4-0  9-4-0  DNP  15-3-5  5-4-1  0-0-0  0-1-1  
NIAGARA  12/07/08  75-91  L  2-3-4  3-8-1  DNP  27-3-5  0-1-0  0-1-0  2-1-0  
COPPIN STATE  12/10/08  73-70  W  8-4-3  18-6-0  DNP  10-4-2  11-0-1  0-1-0  DNP  
at UC Davis  12/21/08  95-89  W  7-2-0  17-14-0  8-1-0  12-1-7  5-2-0  0-1-1  DNP  
at NC State  12/29/08  60-62  L  0-7-1  4-5-0  2-1-3  4-2-1  0-0-0  0-1-0  0-2-0  
at Duke  12/31/08  51-92  L  3-6-1  9-5-0  7-3-0  2-0-2  0-1-0  0-0-0  2-2-0  
at Canisius  01/03/09  86-62  W  6-8-2  5-10-3  0-2-1  22-5-2  0-1-0  0-0-0  0-0-0  
at Niagara  01/05/09  70-82  L  7-2-0  0-0-0  0-1-0  13-3-1  9-4-0  0-0-0  0-0-0  
FAIRFIELD  01/09/09  60-63  L  8-7-1  7-3-2  4-4-0  21-1-1  0-1-0  0-3-1  0-2-0  
at Saint Peter's  01/11/09  59-61  L  4-4-0  11-8-0  2-0-0  11-2-0  0-0-0  0-2-0  0-5-0  
NEW JERSEY INSTITUTE  01/14/09  70-62  W  0-0-0  8-11-0  2-2-0  7-3-4  5-2-1  0-3-0  2-3-0  
at Manhattan  01/16/09  58-54  W  2-8-3  6-3-1  0-0-0  13-3-1  0-0-0  0-0-0  0-3-0  
MARIST  01/18/09  83-73  W  4-3-3  3-3-1  0-0-0  13-4-1  DNP  0-0-0  13-8-0  
SAINT PETER'S  01/22/09  57-56  W  6-4-1  0-3-1  0-0-0  11-4-2  0-0-0  0-0-0  1-5-2  
at Marist  01/25/09  73-72  WO  2-5-1  6-4-0  0-0-1  19-3-0  0-0-0  0-0-0  4-7-0  
at Rider  01/30/09  75-61  W  3-6-1  1-4-0  DNP  18-2-1  DNP  0-0-0  4-11-1  
at Fairfield  02/01/09  54-68  L  0-5-0  0-3-0  0-1-0  8-7-3  2-2-0  2-1-0  6-4-0  
MANHATTAN  02/07/09  65-72  L  0-2-1  5-3-1  0-0-2  11-2-2  0-0-0  0-0-0  3-4-1  
at Siena  02/09/09  60-73  L  0-5-1  2-7-1  4-2-0  2-1-1  0-0-0  0-0-0  5-6-0  
IONA  02/13/09  65-77  L  3-1-0  2-4-1  8-4-0  12-2-1  0-0-1  0-0-0  4-3-1  
CANISIUS  02/16/09  67-69  L  2-4-3  6-4-0  5-1-0  8-2-2  0-0-0  0-4-0  8-7-2  
at Drexel  02/21/09  58-74  L  0-5-0  3-1-1  4-2-0  10-1-3  0-0-0  0-1-1  6-8-3  
RIDER  02/26/09  75-77  L  12-6-2  9-14-2  2-2-0  4-0-2  2-0-0  0-0-0  6-3-1  
at Iona  03/01/09  70-63  W  17-2-0  4-3-0  6-1-1  10-6-4  4-1-0  0-3-0  6-2-0  
vs Canisius  03/06/09  68-74  L  6-6-3  6-7-0  2-1-0  16-2-1  5-0-0  0-2-1  2-5-0  
        22   31   33   34   55   98  
Opponent   Date   Score   WL   BARNEY,JA   RUDOLPH,B   FARRELL,B   KELLY,GAR   WIEGAND,J   SULLIVAN,  
MOUNT ST. MARY'S  11/14/08  76-84  L  14-5-1  11-1-4  2-1-0  DNP  DNP  3-3-0  
TENNESSEE STATE  11/16/08  73-70  W  7-3-3  5-1-6  1-0-1  DNP  DNP  DNP  
at Boston College  11/17/08  57-90  L  18-4-1  11-0-3  4-3-0  DNP  2-3-0  DNP  
vs Cornell  11/18/08  72-82  L  0-2-0  9-1-7  0-2-0  DNP  0-0-0  DNP  
vs James Madison  11/24/08  64-54  W  23-7-3  4-2-4  0-3-1  DNP  0-0-0  11-0-0  
at Davidson  11/25/08  48-78  L  4-4-1  3-2-5  0-2-0  DNP  2-1-0  16-1-0  
at Vermont  11/29/08  62-64  L  15-2-2  5-2-6  0-0-0  DNP  DNP  19-5-2  
SIENA  12/03/08  68-75  L  20-10-1  6-2-6  4-1-0  DNP  2-0-0  3-3-0  
NIAGARA  12/07/08  75-91  L  13-7-1  5-1-2  4-5-1  DNP  6-5-0  13-0-1  
COPPIN STATE  12/10/08  73-70  W  21-8-0  3-3-9  0-4-0  DNP  2-4-0  0-4-1  
at UC Davis  12/21/08  95-89  W  23-7-1  3-3-5  0-1-0  DNP  0-0-1  20-0-1  
at NC State  12/29/08  60-62  L  20-5-0  9-2-6  DNP  DNP  0-0-0  21-1-0  
at Duke  12/31/08  51-92  L  8-7-1  13-3-2  2-1-0  0-0-0  0-0-0  5-2-0  
at Canisius  01/03/09  86-62  W  41-6-2  7-5-7  0-1-0  0-0-0  2-1-0  3-0-0  
at Niagara  01/05/09  70-82  L  20-7-2  12-3-7  1-0-1  0-0-0  0-1-0  8-6-0  
FAIRFIELD  01/09/09  60-63  L  19-5-2  1-2-3  0-3-2  DNP  DNP  0-0-0  
at Saint Peter's  01/11/09  59-61  L  21-4-1  8-3-5  2-0-1  DNP  DNP  DNP  
NEW JERSEY INSTITUTE  01/14/09  70-62  W  40-8-0  4-0-4  2-2-0  0-0-0  DNP  DNP  
at Manhattan  01/16/09  58-54  W  21-8-1  6-1-3  6-3-1  DNP  DNP  4-0-1  
MARIST  01/18/09  83-73  W  22-6-6  11-4-4  0-6-0  DNP  DNP  17-1-0  
SAINT PETER'S  01/22/09  57-56  W  17-2-1  8-5-3  6-2-0  DNP  DNP  8-1-2  
at Marist  01/25/09  73-72  WO  26-8-1  7-5-1  0-4-0  DNP  DNP  9-3-0  
at Rider  01/30/09  75-61  W  28-5-1  12-7-2  4-3-1  DNP  DNP  5-0-0  
at Fairfield  02/01/09  54-68  L  16-5-0  12-4-2  2-3-0  0-0-0  DNP  6-2-1  
MANHATTAN  02/07/09  65-72  L  12-3-0  7-2-5  12-5-3  DNP  DNP  15-1-0  
at Siena  02/09/09  60-73  L  19-5-2  13-3-5  0-2-0  0-0-0  0-0-0  15-0-1  
IONA  02/13/09  65-77  L  19-5-1  2-2-4  2-3-0  0-0-1  0-0-0  13-1-1  
CANISIUS  02/16/09  67-69  L  30-11-2  8-4-4  DNP  DNP  DNP  0-1-0  
at Drexel  02/21/09  58-74  L  16-4-0  9-6-1  DNP  0-0-0  DNP  10-3-0  
RIDER  02/26/09  75-77  L  4-2-0  19-2-4  0-0-0  DNP  DNP  17-1-0  
at Iona  03/01/09  70-63  W  DNP  9-3-12  DNP  0-0-0  DNP  14-3-0  
vs Canisius  03/06/09  68-74  L  4-4-3  14-1-4  0-1-0  2-1-0  DNP  11-4-0