Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2010 2011 teamgbg html



Loyola (Md.)

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
DREXEL  11/12/10  72-75  L  24-70  .343  6-23  .261  18-26  .692  16  23  39    39.0  29  9  5  7  6  72    72.0  
UMBC  11/17/10  83-72  W  25-49  .510  4-12  .333  29-35  .829  10  32  42    40.5  21  15  18  2  9  83    77.5  
DARTMOUTH  11/21/10  73-59  W  25-50  .500  5-16  .313  18-29  .621  13  28  41    40.7  16  14  15  4  3  73    76.0  
at Vermont  11/24/10  48-51  L  21-65  .323  4-20  .200  2-5  .400  15  18  33    38.8  18  6  10  6  12  48    69.0  
at Morgan State  11/29/10  73-67  W  21-53  .396  7-22  .318  24-31  .774  9  27  36    38.2  24  12  14  1  7  73    69.8  
SAINT PETER'S  12/02/10  52-55  L  19-56  .339  5-23  .217  9-13  .692  17  23  40    38.5  15  7  14  6  4  52    66.8  
at Fairfield  12/05/10  55-65  L  18-55  .327  7-25  .280  12-17  .706  13  21  34    37.9  25  10  17  7  8  55    65.1  
at George Mason  12/08/10  52-66  L  20-50  .400  4-16  .250  8-12  .667  11  22  33    37.2  18  10  18  4  6  52    63.5  
MOUNT ST. MARY'S  12/11/10  65-42  W  23-47  .489  5-11  .455  14-20  .700  9  31  40    37.6  14  14  11  6  4  65    63.7  
at Georgetown  12/18/10  75-99  L  24-58  .414  8-21  .381  19-29  .655  16  17  33    37.1  28  17  16  2  6  75    64.8  
at Howard  12/22/10  65-69  L  22-47  .468  7-23  .304  14-20  .700  14  20  34    36.8  25  9  25  3  8  65    64.8  
BUCKNELL  12/28/10  59-70  L  20-61  .328  6-21  .286  13-20  .650  13  22  35    36.7  21  11  11  5  8  59    64.3  
MARIST  01/03/11  83-67  W  28-57  .491  6-14  .429  21-28  .750  14  17  31    36.2  21  14  9  2  7  83    65.8  
at Manhattan  01/07/11  82-67  W  27-57  .474  12-23  .522  16-23  .696  18  17  35    36.1  17  19  16  6  10  82    66.9  
at Iona  01/09/11  68-86  L  27-54  .500  7-14  .500  7-10  .700  3  22  25    35.4  24  10  16  1  5  68    67.0  
FAIRFIELD  01/14/11  66-65  W  25-53  .472  6-13  .462  10-16  .625  9  22  31    35.1  16  15  14  6  8  66    66.9  
at Saint Peter's  01/17/11  65-63  W  23-51  .451  6-15  .400  13-20  .650  7  18  25    34.5  17  10  13  7  7  65    66.8  
MANHATTAN  01/20/11  62-50  W  21-49  .429  5-11  .455  15-21  .714  14  22  36    34.6  11  7  12  3  5  62    66.6  
at Marist  01/22/11  75-69  W  23-54  .426  8-18  .444  21-29  .724  15  24  39    34.8  18  13  8  2  6  75    67.0  
SIENA  01/28/11  59-76  L  23-70  .329  8-24  .333  5-10  .500  20  15  35    34.8  19  13  14  5  11  59    66.6  
IONA  01/30/11  88-85  Wot  28-58  .483  9-20  .450  23-34  .676  10  30  40    35.1  27  11  10  7  6  88    67.6  
at Rider  02/04/11  60-61  L  22-53  .415  3-15  .200  13-18  .722  10  29  39    35.3  22  11  15  4  8  60    67.3  
at Siena  02/07/11  76-69  W  26-50  .520  7-15  .467  17-21  .810  3  19  22    34.7  14  12  8  10  9  76    67.7  
NIAGARA  02/11/11  57-59  L  18-51  .353  6-20  .300  15-20  .750  9  22  31    34.5  16  11  14  4  6  57    67.2  
CANISIUS  02/13/11  72-57  W  29-68  .426  3-13  .231  11-13  .846  20  17  37    34.6  10  15  10  5  5  72    67.4  
RIDER  02/16/11  70-82  L  29-79  .367  2-20  .100  10-17  .588  25  18  43    35.0  19  16  13  3  10  70    67.5  
at Towson  02/19/11  75-57  W  29-57  .509  10-22  .455  7-8  .875  13  26  39    35.1  19  13  10  1  2  75    67.8  
at Niagara  02/25/11  75-63  W  21-52  .404  4-10  .400  29-39  .744  14  32  46    35.5  19  13  11  4  3  75    68.0  
at Canisius  02/27/11  58-75  L  24-60  .400  6-18  .333  4-9  .444  15  22  37    35.6  16  13  13  3  1  58    67.7  
vs Saint Peter's  03/05/11  60-70  L  16-48  .333  4-13  .308  24-32  .750  14  18  32    35.4  23  7  16  4  5  60    67.4  
 
Loyola (Md.)      2023      701-1682  .417  180-531  .339  441-625  .706  389  674  1063    35.4  582  357  396  130  195  2023    67.4  
Opponents      2011      719-1600  .449  132-390  .338  441-636  .693  309  670  979    32.6  541  335  405  106  161  2011    67.0  
 
Games played: 30        Rebounds/game: 35.4  
Points/game: 67.4        Assists/game: 11.9  
FG Pct: 41.7        Turnovers/game: 13.2  
3FG Pct: 33.9        Assist/turnover ratio: 0.9  
FT Pct: 70.6        Steals/game: 6.5  
         Blocks/game: 4.3  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
DREXEL  11/12/10  72-75  L  24-52  .462  3-9  .333  24-40  .600  14  31  45    45.0  20  10  15  2  4  75    75.0  
UMBC  11/17/10  83-72  W  27-65  .415  4-13  .308  14-21  .667  9  19  28    36.5  26  11  11  1  9  72    73.5  
DARTMOUTH  11/21/10  73-59  W  21-53  .396  6-17  .353  11-14  .786  7  15  22    31.7  23  13  12  2  6  59    68.7  
at Vermont  11/24/10  48-51  L  21-47  .447  0-4  .000  9-14  .643  11  31  42    34.2  13  7  20  3  4  51    64.2  
at Morgan State  11/29/10  73-67  W  22-59  .373  1-12  .083  22-31  .710  14  29  43    36.0  20  9  13  3  4  67    64.8  
SAINT PETER'S  12/02/10  52-55  L  21-49  .429  5-12  .417  8-13  .615  10  22  32    35.3  17  8  14  7  8  55    63.2  
at Fairfield  12/05/10  55-65  L  22-46  .478  3-8  .375  18-27  .667  10  27  37    35.6  17  16  17  5  6  65    63.4  
at George Mason  12/08/10  52-66  L  25-49  .510  5-13  .385  11-16  .688  5  21  26    34.4  13  12  11  3  11  66    63.8  
MOUNT ST. MARY'S  12/11/10  65-42  W  17-59  .288  2-13  .154  6-9  .667  10  18  28    33.7  15  9  9  5  1  42    61.3  
at Georgetown  12/18/10  75-99  L  34-53  .642  10-22  .455  21-31  .677  6  23  29    33.2  22  23  13  4  10  99    65.1  
at Howard  12/22/10  65-69  L  21-51  .412  2-11  .182  25-33  .758  15  11  26    32.5  15  6  17  1  7  69    65.5  
BUCKNELL  12/28/10  59-70  L  22-49  .449  7-15  .467  19-21  .905  5  33  38    33.0  20  11  14  3  3  70    65.8  
MARIST  01/03/11  83-67  W  20-41  .488  3-10  .300  24-29  .828  5  14  19    31.9  25  6  13  2  2  67    65.9  
at Manhattan  01/07/11  82-67  W  23-52  .442  3-9  .333  18-24  .750  16  16  32    31.9  21  6  18  5  8  67    66.0  
at Iona  01/09/11  68-86  L  32-60  .533  5-11  .455  17-29  .586  13  25  38    32.3  11  17  13  1  3  86    67.3  
FAIRFIELD  01/14/11  66-65  W  25-50  .500  7-14  .500  8-19  .421  8  21  29    32.1  16  14  15  2  4  65    67.2  
at Saint Peter's  01/17/11  65-63  W  23-51  .451  6-13  .462  11-16  .688  10  22  32    32.1  18  7  15  1  8  63    66.9  
MANHATTAN  01/20/11  62-50  W  22-57  .386  1-4  .250  5-9  .556  15  15  30    32.0  18  5  12  3  8  50    66.0  
at Marist  01/22/11  75-69  W  23-51  .451  8-23  .348  15-20  .750  8  21  29    31.8  23  14  8  5  2  69    66.2  
SIENA  01/28/11  59-76  L  27-51  .529  3-6  .500  19-26  .731  10  29  39    32.2  12  9  15  5  7  76    66.7  
IONA  01/30/11  88-85  Wot  25-55  .455  8-19  .421  27-40  .675  8  24  32    32.2  25  15  11  1  2  85    67.5  
at Rider  02/04/11  60-61  L  24-57  .421  5-18  .278  8-18  .444  11  24  35    32.3  19  11  15  5  4  61    67.2  
at Siena  02/07/11  76-69  W  28-67  .418  6-14  .429  7-10  .700  19  23  42    32.7  16  15  14  3  3  69    67.3  
NIAGARA  02/11/11  57-59  L  24-55  .436  2-13  .154  9-17  .529  10  24  34    32.8  13  9  11  3  7  59    67.0  
CANISIUS  02/13/11  72-57  W  24-52  .462  3-13  .231  6-7  .857  13  19  32    32.8  17  10  20  4  8  57    66.6  
RIDER  02/16/11  70-82  L  30-55  .545  8-16  .500  14-18  .778  10  28  38    33.0  18  12  21  7  4  82    67.2  
at Towson  02/19/11  75-57  W  20-50  .400  2-12  .167  15-19  .789  7  15  22    32.6  12  8  5  3  1  57    66.8  
at Niagara  02/25/11  75-63  W  22-65  .338  1-15  .067  18-26  .692  17  22  39    32.8  24  10  9  5  5  63    66.6  
at Canisius  02/27/11  58-75  L  27-55  .491  11-24  .458  10-11  .909  6  24  30    32.7  11  21  8  9  6  75    66.9  
vs Saint Peter's  03/05/11  60-70  L  23-44  .523  2-7  .286  22-28  .786  7  24  31    32.6  21  11  16  3  6  70    67.0  
 
Opponents      2011      719-1600  .449  132-390  .338  441-636  .693  309  670  979    32.6  541  335  405  106  161  2011    67.0  
Loyola (Md.)      2023      701-1682  .417  180-531  .339  441-625  .706  389  674  1063    35.4  582  357  396  130  195  2023    67.4  
 
Games played: 30        Rebounds/game: 32.6  
Points/game: 67.0        Assists/game: 11.2  
FG Pct: 44.9        Turnovers/game: 13.5  
3FG Pct: 33.8        Assist/turnover ratio: 0.8  
FT Pct: 69.3        Steals/game: 5.4  
         Blocks/game: 3.5  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
DREXEL  31/39  41/36  72-75  (3)  24-70/24-52  .343/ .462  6-23/3-9  .261/ .333  18-26/24-40  .692/ .600  39/45  (6)  9/10  5/15  7/2  6/4  29/20  
UMBC  41/34  42/38  83-72  +11  25-49/27-65  .510/ .415  4-12/4-13  .333/ .308  29-35/14-21  .829/ .667  42/28  +14  15/11  18/11  2/1  9/9  21/26  
DARTMOUTH  33/33  40/26  73-59  +14  25-50/21-53  .500/ .396  5-16/6-17  .313/ .353  18-29/11-14  .621/ .786  41/22  +19  14/13  15/12  4/2  3/6  16/23  
Vermont  20/21  28/30  48-51  (3)  21-65/21-47  .323/ .447  4-20/0-4  .200/ .000  2-5/9-14  .400/ .643  33/42  (9)  6/7  10/20  6/3  12/4  18/13  
Morgan State  38/35  35/32  73-67  +6  21-53/22-59  .396/ .373  7-22/1-12  .318/ .083  24-31/22-31  .774/ .710  36/43  (7)  12/9  14/13  1/3  7/4  24/20  
SAINT PETER'S  23/28  29/27  52-55  (3)  19-56/21-49  .339/ .429  5-23/5-12  .217/ .417  9-13/8-13  .692/ .615  40/32  +8  7/8  14/14  6/7  4/8  15/17  
Fairfield  16/35  39/30  55-65  (10)  18-55/22-46  .327/ .478  7-25/3-8  .280/ .375  12-17/18-27  .706/ .667  34/37  (3)  10/16  17/17  7/5  8/6  25/17  
George Mason  23/36  29/30  52-66  (14)  20-50/25-49  .400/ .510  4-16/5-13  .250/ .385  8-12/11-16  .667/ .688  33/26  +7  10/12  18/11  4/3  6/11  18/13  
MOUNT ST. MARY'S  34/23  31/19  65-42  +23  23-47/17-59  .489/ .288  5-11/2-13  .455/ .154  14-20/6-9  .700/ .667  40/28  +12  14/9  11/9  6/5  4/1  14/15  
Georgetown  27/50  48/49  75-99  (24)  24-58/34-53  .414/ .642  8-21/10-22  .381/ .455  19-29/21-31  .655/ .677  33/29  +4  17/23  16/13  2/4  6/10  28/22  
Howard  39/31  26/38  65-69  (4)  22-47/21-51  .468/ .412  7-23/2-11  .304/ .182  14-20/25-33  .700/ .758  34/26  +8  9/6  25/17  3/1  8/7  25/15  
BUCKNELL  27/36  32/34  59-70  (11)  20-61/22-49  .328/ .449  6-21/7-15  .286/ .467  13-20/19-21  .650/ .905  35/38  (3)  11/11  11/14  5/3  8/3  21/20  
MARIST  44/31  39/36  83-67  +16  28-57/20-41  .491/ .488  6-14/3-10  .429/ .300  21-28/24-29  .750/ .828  31/19  +12  14/6  9/13  2/2  7/2  21/25  
Manhattan  32/38  50/29  82-67  +15  27-57/23-52  .474/ .442  12-23/3-9  .522/ .333  16-23/18-24  .696/ .750  35/32  +3  19/6  16/18  6/5  10/8  17/21  
Iona  37/56  31/30  68-86  (18)  27-54/32-60  .500/ .533  7-14/5-11  .500/ .455  7-10/17-29  .700/ .586  25/38  (13)  10/17  16/13  1/1  5/3  24/11  
FAIRFIELD  28/35  38/30  66-65  +1  25-53/25-50  .472/ .500  6-13/7-14  .462/ .500  10-16/8-19  .625/ .421  31/29  +2  15/14  14/15  6/2  8/4  16/16  
Saint Peter's  29/31  36/32  65-63  +2  23-51/23-51  .451/ .451  6-15/6-13  .400/ .462  13-20/11-16  .650/ .688  25/32  (7)  10/7  13/15  7/1  7/8  17/18  
MANHATTAN  30/22  32/28  62-50  +12  21-49/22-57  .429/ .386  5-11/1-4  .455/ .250  15-21/5-9  .714/ .556  36/30  +6  7/5  12/12  3/3  5/8  11/18  
Marist  40/28  35/41  75-69  +6  23-54/23-51  .426/ .451  8-18/8-23  .444/ .348  21-29/15-20  .724/ .750  39/29  +10  13/14  8/8  2/5  6/2  18/23  
SIENA  27/39  32/37  59-76  (17)  23-70/27-51  .329/ .529  8-24/3-6  .333/ .500  5-10/19-26  .500/ .731  35/39  (4)  13/9  14/15  5/5  11/7  19/12  
IONA  38/33  40/45  88-85  +3  28-58/25-55  .483/ .455  9-20/8-19  .450/ .421  23-34/27-40  .676/ .675  40/32  +8  11/15  10/11  7/1  6/2  27/25  
Rider  35/31  25/30  60-61  (1)  22-53/24-57  .415/ .421  3-15/5-18  .200/ .278  13-18/8-18  .722/ .444  39/35  +4  11/11  15/15  4/5  8/4  22/19  
Siena  40/39  36/30  76-69  +7  26-50/28-67  .520/ .418  7-15/6-14  .467/ .429  17-21/7-10  .810/ .700  22/42  (20)  12/15  8/14  10/3  9/3  14/16  
NIAGARA  32/23  25/36  57-59  (2)  18-51/24-55  .353/ .436  6-20/2-13  .300/ .154  15-20/9-17  .750/ .529  31/34  (3)  11/9  14/11  4/3  6/7  16/13  
CANISIUS  34/28  38/29  72-57  +15  29-68/24-52  .426/ .462  3-13/3-13  .231/ .231  11-13/6-7  .846/ .857  37/32  +5  15/10  10/20  5/4  5/8  10/17  
RIDER  31/39  39/43  70-82  (12)  29-79/30-55  .367/ .545  2-20/8-16  .100/ .500  10-17/14-18  .588/ .778  43/38  +5  16/12  13/21  3/7  10/4  19/18  
Towson  40/22  35/35  75-57  +18  29-57/20-50  .509/ .400  10-22/2-12  .455/ .167  7-8/15-19  .875/ .789  39/22  +17  13/8  10/5  1/3  2/1  19/12  
Niagara  33/31  42/32  75-63  +12  21-52/22-65  .404/ .338  4-10/1-15  .400/ .067  29-39/18-26  .744/ .692  46/39  +7  13/10  11/9  4/5  3/5  19/24  
Canisius  32/26  26/49  58-75  (17)  24-60/27-55  .400/ .491  6-18/11-24  .333/ .458  4-9/10-11  .444/ .909  37/30  +7  13/21  13/8  3/9  1/6  16/11  
Saint Peter's  23/31  37/39  60-70  (10)  16-48/23-44  .333/ .523  4-13/2-7  .308/ .286  24-32/22-28  .750/ .786  32/31  +1  7/11  16/16  4/3  5/6  23/21  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        01   02   03   05   10   20   22  
Opponent   Date   Score   WL   WINBUSH,A   DRUMMOND,   CORMIER,D   WALKER,SH   HALL,J'HA   WILLIAMS,   BARNEY,JA  
DREXEL  11/12/10  72-75  L  0-0-1  DNP  9-6-0  5-4-0  12-2-1  DNP  21-5-1  
UMBC  11/17/10  83-72  W  3-3-3  DNP  20-5-2  9-7-2  11-2-1  DNP  14-10-2  
DARTMOUTH  11/21/10  73-59  W  11-4-2  DNP  9-8-1  8-7-1  4-2-2  DNP  18-3-4  
at Vermont  11/24/10  48-51  L  0-1-0  DNP  8-2-0  7-5-0  0-1-1  DNP  9-3-0  
at Morgan State  11/29/10  73-67  W  2-4-0  DNP  12-2-2  9-4-1  0-0-1  4-4-1  11-5-2  
SAINT PETER'S  12/02/10  52-55  L  2-1-1  DNP  11-3-0  5-2-0  DNP  4-2-0  9-6-0  
at Fairfield  12/05/10  55-65  L  2-4-1  DNP  9-5-2  7-13-0  DNP  4-1-1  9-0-0  
at George Mason  12/08/10  52-66  L  2-5-1  DNP  8-4-0  14-10-0  DNP  0-0-0  5-1-0  
MOUNT ST. MARY'S  12/11/10  65-42  W  DNP  0-0-0  0-2-2  22-10-0  2-1-1  0-1-0  10-2-1  
at Georgetown  12/18/10  75-99  L  DNP  21-0-0  11-5-4  8-8-1  5-2-3  1-0-0  6-3-0  
at Howard  12/22/10  65-69  L  DNP  17-2-0  DNP  9-9-1  6-1-0  6-1-0  10-2-0  
BUCKNELL  12/28/10  59-70  L  DNP  4-2-0  DNP  14-9-0  7-1-3  3-0-0  10-1-1  
MARIST  01/03/11  83-67  W  DNP  4-1-0  10-2-0  19-8-1  2-1-1  0-0-0  11-5-1  
at Manhattan  01/07/11  82-67  W  DNP  2-0-0  11-5-3  9-6-1  23-0-3  0-0-0  0-2-1  
at Iona  01/09/11  68-86  L  DNP  5-1-1  10-2-1  DNP  17-1-1  DNP  21-3-0  
FAIRFIELD  01/14/11  66-65  W  DNP  11-5-0  7-0-1  13-5-5  17-3-0  DNP  0-1-1  
at Saint Peter's  01/17/11  65-63  W  DNP  2-0-0  11-1-0  19-8-1  15-2-1  DNP  DNP  
MANHATTAN  01/20/11  62-50  W  DNP  11-2-1  2-1-2  13-9-0  12-5-1  DNP  DNP  
at Marist  01/22/11  75-69  W  DNP  14-2-0  4-3-2  9-12-2  16-1-2  DNP  DNP  
SIENA  01/28/11  59-76  L  DNP  12-6-0  3-1-0  10-9-1  10-3-1  DNP  DNP  
IONA  01/30/11  88-85  WO  DNP  14-10-0  12-2-0  DNP  15-1-1  DNP  DNP  
at Rider  02/04/11  60-61  L  DNP  5-2-0  6-3-1  3-10-1  5-1-0  DNP  DNP  
at Siena  02/07/11  76-69  W  DNP  13-1-2  2-0-2  13-5-1  11-1-1  DNP  DNP  
NIAGARA  02/11/11  57-59  L  DNP  9-6-1  4-0-0  17-6-0  4-1-1  DNP  DNP  
CANISIUS  02/13/11  72-57  W  DNP  22-8-1  2-2-1  13-5-3  3-0-0  0-0-0  DNP  
RIDER  02/16/11  70-82  L  DNP  0-2-0  5-4-0  16-11-3  11-2-4  2-2-2  DNP  
at Towson  02/19/11  75-57  W  DNP  DNP  10-4-3  14-5-0  19-5-0  0-0-0  DNP  
at Niagara  02/25/11  75-63  W  DNP  11-6-2  15-8-0  11-3-0  3-2-1  0-1-0  DNP  
at Canisius  02/27/11  58-75  L  DNP  10-5-1  11-3-0  2-5-2  8-1-3  0-0-0  DNP  
vs Saint Peter's  03/05/11  60-70  L  DNP  18-5-0  5-2-1  13-4-2  0-2-1  DNP  DNP  
        24   25   30   31   33   34   54  
Opponent   Date   Score   WL   ETHERLY,E   OLSON,ROB   BROOKS,JU   RUDOLPH,B   WANDRUSCH   ONYIUKE,C   IVIS,PAOL  
DREXEL  11/12/10  72-75  L  3-5-1  11-7-2  0-1-0  7-2-3  DNP  DNP  DNP  
UMBC  11/17/10  83-72  W  16-6-1  0-0-1  0-0-0  8-3-3  0-0-0  0-0-0  2-2-0  
DARTMOUTH  11/21/10  73-59  W  8-6-0  11-3-2  0-0-0  4-2-2  0-0-0  0-0-0  0-0-0  
at Vermont  11/24/10  48-51  L  8-13-1  8-3-1  0-0-0  8-1-3  DNP  DNP  DNP  
at Morgan State  11/29/10  73-67  W  14-9-0  11-3-1  DNP  8-2-4  DNP  DNP  DNP  
SAINT PETER'S  12/02/10  52-55  L  3-4-0  8-7-3  DNP  8-5-3  DNP  DNP  DNP  
at Fairfield  12/05/10  55-65  L  2-2-1  16-2-0  0-3-0  6-2-5  0-0-0  DNP  0-0-0  
at George Mason  12/08/10  52-66  L  7-5-1  14-0-2  DNP  2-0-4  DNP  DNP  DNP  
MOUNT ST. MARY'S  12/11/10  65-42  W  17-9-1  8-3-2  2-1-1  4-4-6  0-1-0  0-0-0  0-0-0  
at Georgetown  12/18/10  75-99  L  12-8-2  3-2-1  0-1-1  4-0-4  2-0-0  0-0-0  0-1-0  
at Howard  12/22/10  65-69  L  12-10-0  1-0-2  0-0-0  4-2-6  DNP  DNP  DNP  
BUCKNELL  12/28/10  59-70  L  6-8-2  8-4-1  0-4-0  7-2-4  0-0-0  0-0-0  DNP  
MARIST  01/03/11  83-67  W  14-6-2  17-3-3  DNP  5-1-6  0-0-0  0-0-0  0-0-0  
at Manhattan  01/07/11  82-67  W  14-13-1  20-3-4  DNP  3-3-6  DNP  DNP  0-0-0  
at Iona  01/09/11  68-86  L  3-9-1  2-4-0  DNP  10-2-5  0-1-1  0-0-0  0-0-0  
FAIRFIELD  01/14/11  66-65  W  3-8-2  5-1-1  DNP  8-2-5  DNP  DNP  DNP  
at Saint Peter's  01/17/11  65-63  W  8-6-3  4-1-2  DNP  6-3-3  DNP  DNP  DNP  
MANHATTAN  01/20/11  62-50  W  12-7-1  4-5-0  DNP  8-0-2  DNP  DNP  DNP  
at Marist  01/22/11  75-69  W  6-8-1  21-4-2  DNP  5-2-4  0-0-0  DNP  DNP  
SIENA  01/28/11  59-76  L  10-5-0  6-1-5  DNP  6-4-6  0-1-0  0-0-0  0-0-0  
IONA  01/30/11  88-85  WO  12-11-1  12-7-5  DNP  19-1-3  DNP  DNP  0-1-0  
at Rider  02/04/11  60-61  L  16-15-0  17-3-4  DNP  8-4-5  DNP  DNP  0-0-0  
at Siena  02/07/11  76-69  W  15-4-1  15-3-0  DNP  5-5-5  DNP  DNP  2-0-0  
NIAGARA  02/11/11  57-59  L  13-6-1  8-7-3  DNP  2-3-5  DNP  DNP  0-2-0  
CANISIUS  02/13/11  72-57  W  18-9-1  6-5-4  4-1-0  2-4-5  0-0-0  0-0-0  0-0-0  
RIDER  02/16/11  70-82  L  16-9-0  11-0-2  2-4-0  7-1-5  DNP  DNP  DNP  
at Towson  02/19/11  75-57  W  12-7-1  16-2-1  0-3-1  4-7-7  0-1-0  0-0-0  0-0-0  
at Niagara  02/25/11  75-63  W  19-7-2  3-1-1  6-11-0  7-4-7  DNP  DNP  DNP  
at Canisius  02/27/11  58-75  L  11-3-1  1-3-2  1-1-0  14-10-4  0-0-0  0-0-0  0-1-0  
vs Saint Peter's  03/05/11  60-70  L  13-10-0  6-2-1  0-1-0  5-6-2  DNP  DNP  DNP  
        55  
Opponent   Date   Score   WL   WIEGAND,J  
DREXEL  11/12/10  72-75  L  4-3-0  
UMBC  11/17/10  83-72  W  0-0-0  
DARTMOUTH  11/21/10  73-59  W  DNP  
at Vermont  11/24/10  48-51  L  DNP  
at Morgan State  11/29/10  73-67  W  2-1-0  
SAINT PETER'S  12/02/10  52-55  L  2-2-0  
at Fairfield  12/05/10  55-65  L  0-0-0  
at George Mason  12/08/10  52-66  L  0-1-2  
MOUNT ST. MARY'S  12/11/10  65-42  W  0-0-0  
at Georgetown  12/18/10  75-99  L  2-0-1  
at Howard  12/22/10  65-69  L  DNP  
BUCKNELL  12/28/10  59-70  L  0-0-0  
MARIST  01/03/11  83-67  W  1-2-0  
at Manhattan  01/07/11  82-67  W  0-1-0  
at Iona  01/09/11  68-86  L  0-2-0  
FAIRFIELD  01/14/11  66-65  W  2-4-0  
at Saint Peter's  01/17/11  65-63  W  0-0-0  
MANHATTAN  01/20/11  62-50  W  0-3-0  
at Marist  01/22/11  75-69  W  0-4-0  
SIENA  01/28/11  59-76  L  2-0-0  
IONA  01/30/11  88-85  WO  4-3-1  
at Rider  02/04/11  60-61  L  0-0-0  
at Siena  02/07/11  76-69  W  DNP  
NIAGARA  02/11/11  57-59  L  0-0-0  
CANISIUS  02/13/11  72-57  W  2-0-0  
RIDER  02/16/11  70-82  L  0-0-0  
at Towson  02/19/11  75-57  W  0-1-0  
at Niagara  02/25/11  75-63  W  0-0-0  
at Canisius  02/27/11  58-75  L  0-0-0  
vs Saint Peter's  03/05/11  60-70  L  DNP