Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2017 2018 plyr 01 html




 

#01 Scott, KaVaughn

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at Northwestern  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Fairfield  11/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
TOWSON  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
GOUCHER  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at UMass Lowell  11/26/17    11  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.0  5  1  0  0  0  0  6  6.0  
at Dartmouth  11/28/17    21  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  2  0  0  4  5.0  
at Mount St. Mary's  12/2/17  *  21  1-4  .250  0-0  .000  4-4  1.000  0  4  4  2.7  4  0  0  0  0  1  6  5.3  
at Florida State  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
BINGHAMTON  12/9/17    12  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.8  4  0  0  2  1  0  2  4.5  
DREXEL  12/21/17    23  1-2  .500  0-0  .000  0-0  .000  1  9  10  4.2  1  0  1  2  1  0  2  4.0  
at Memphis  12/23/17    14  3-5  .600  0-0  .000  4-6  .667  1  3  4  4.2  3  0  1  1  1  1  10  5.0  
NAVY  12/29/17    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.6  3  0  1  0  0  1  2  4.6  
at Army West Point  1/2/18    13  1-2  .500  0-0  .000  2-4  .500  5  3  8  4.1  1  0  0  0  3  0  4  4.5  
BOSTON U.  1/5/18    27  2-3  .667  0-0  .000  4-6  .667  3  6  9  4.7  3  0  1  2  4  0  8  4.9  
at Holy Cross  1/8/18    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.3  2  0  0  0  0  0  0  4.4  
at American  1/11/18    8  0-2  .000  0-0  .000  0-1  .000  1  1  2  4.1  1  0  0  0  0  1  0  4.0  
LAFAYETTE  1/14/18    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.9  2  0  1  0  0  1  2  3.8  
BUCKNELL  1/17/18    14  1-2  .500  0-0  .000  1-3  .333  2  1  3  3.8  2  0  0  0  0  0  3  3.8  
at Colgate  1/20/18    11  0-0  .000  0-0  .000  2-2  1.000  0  3  3  3.8  1  0  0  3  0  0  2  3.6  
at Lehigh  1/24/18    12  0-3  .000  0-0  .000  2-2  1.000  2  0  2  3.7  2  0  0  1  0  0  2  3.5  
ARMY WEST POINT  1/27/18    19  2-3  .667  0-0  .000  2-5  .400  2  3  5  3.8  5  1  0  4  1  1  6  3.7  
at Boston University  1/31/18    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.6  3  0  0  1  0  1  0  3.5  
HOLY CROSS  2/3/18    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  0  0  3.3  
AMERICAN  2/7/18    13  1-1  1.000  0-0  .000  0-2  .000  1  2  3  3.4  2  0  0  4  2  1  2  3.2  
at Lafayette  2/11/18    16  2-3  .667  0-0  .000  1-2  .500  3  1  4  3.5  1  0  0  0  0  2  5  3.3  
at Bucknell  2/14/18    14  0-1  .000  0-0  .000  1-3  .333  1  1  2  3.4  4  0  1  1  0  0  1  3.2  
COLGATE  2/18/18    10  1-1  1.000  0-0  .000  4-5  .800  1  3  4  3.4  1  0  0  1  0  0  6  3.3  
LEHIGH  2/21/18  *  16  1-3  .333  0-0  .000  0-2  .000  2  1  3  3.4  1  0  1  0  0  0  2  3.3  
at Navy  02/24/18  *  16  1-4  .250  0-0  .000  3-3  1.000  3  4  7  3.5  2  0  0  1  0  0  5  3.3  
ARMY WEST POINT  2/27/18  *  14  3-4  .750  0-0  .000  4-11  .364  4  4  8  3.7  3  0  0  1  0  1  10  3.6  
at Bucknell  3/1/18  *  27  4-5  .800  0-0  .000  1-4  .250  2  4  6  3.8  4  0  0  0  1  0  9  3.8  
Totals      5  370  32-64  .500  0-0  .000  35-65  .538  37  62  99  3.8  64  2  7  26  14  11  99  3.8  
 
Games played: 26        Rebounds/game: 3.8  
Points/game: 3.8        Assists/game: 0.3  
FG Pct: 50.0        Turnovers/game: 1.0  
3FG Pct: 0.0        Assist/turnover ratio: 0.3  
FT Pct: 53.8        Steals/game: 0.4  
         Blocks/game: 0.5