Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2017 2018 plyr 03 html




 

#03 Johnson, Luke

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at Northwestern  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Fairfield  11/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
TOWSON  11/17/17    9  3-4  .750  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  6  6.0  
GOUCHER  11/21/17    16  2-3  .667  2-3  .667  0-0  .000  1  1  2  1.0  1  0  3  0  0  0  6  6.0  
at UMass Lowell  11/26/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  4.0  
at Dartmouth  11/28/17    17  2-4  .500  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  4  4.0  
at Mount St. Mary's  12/2/17    29  1-3  .333  0-1  .000  0-0  .000  1  2  3  1.2  1  0  2  1  0  2  2  3.6  
at Florida State  12/06/17    16  4-5  .800  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  0  0  0  8  4.3  
BINGHAMTON  12/9/17    16  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  2  4.0  
DREXEL  12/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Memphis  12/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
NAVY  12/29/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.5  
at Army West Point  1/2/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.1  
BOSTON U.  1/5/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.8  
at Holy Cross  1/8/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at American  1/11/18    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  2.8  
LAFAYETTE  1/14/18    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  2.6  
BUCKNELL  1/17/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.4  
at Colgate  1/20/18    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  0  0  2.2  
at Lehigh  1/24/18    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  2.2  
ARMY WEST POINT  1/27/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.1  
at Boston University  1/31/18    13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  2.1  
HOLY CROSS  2/3/18    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.0  
AMERICAN  2/7/18    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  3  0  0  0  0  0  0  1.9  
at Lafayette  2/11/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.8  
at Bucknell  2/14/18    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  1  0  1.7  
COLGATE  2/18/18    17  0-3  .000  0-2  .000  2-2  1.000  0  5  5  0.9  0  0  1  0  0  0  2  1.7  
LEHIGH  2/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Navy  02/24/18    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  1.7  
ARMY WEST POINT  2/27/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6  
at Bucknell  3/1/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Totals      0  221  16-32  .500  4-10  .400  2-2  1.000  6  16  22  0.9  14  0  9  2  0  4  38  1.6  
 
Games played: 24        Rebounds/game: 0.9  
Points/game: 1.6        Assists/game: 0.4  
FG Pct: 50.0        Turnovers/game: 0.1  
3FG Pct: 40.0        Assist/turnover ratio: 4.5  
FT Pct: 100.0        Steals/game: 0.2  
         Blocks/game: 0.0