Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

m baskbl stats 2017 2018 plyr 23 html




 

#23 Holcombe, Brent

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at Northwestern  11/10/17    23  4-8  .500  4-5  .800  1-2  .500  1  2  3  3.0  5  1  0  3  0  0  13  13.0  
at Fairfield  11/14/17    19  1-2  .500  0-1  .000  1-2  .500  0  4  4  3.5  1  0  1  2  1  1  3  8.0  
TOWSON  11/17/17    15  1-4  .250  0-1  .000  1-2  .500  1  2  3  3.3  2  0  1  1  0  0  3  6.3  
GOUCHER  11/21/17    19  4-9  .444  1-2  .500  2-3  .667  3  8  11  5.3  3  0  0  3  2  2  11  7.5  
at UMass Lowell  11/26/17    25  1-7  .143  1-4  .250  0-0  .000  1  6  7  5.6  3  0  2  1  3  0  3  6.6  
at Dartmouth  11/28/17  *  10  0-3  .000  0-3  .000  0-0  .000  0  4  4  5.3  1  0  0  1  0  0  0  5.5  
at Mount St. Mary's  12/2/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Florida State  12/06/17  *  18  1-8  .125  0-4  .000  0-0  .000  0  3  3  5.0  1  0  0  1  1  0  2  5.0  
BINGHAMTON  12/9/17    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  1  0  0  0  0  0  0  4.4  
DREXEL  12/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Memphis  12/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
NAVY  12/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
at Army West Point  1/2/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
BOSTON U.  1/5/18    11  2-4  .500  1-2  .500  0-0  .000  1  1  2  4.3  2  0  0  0  0  0  5  4.4  
at Holy Cross  1/8/18    6  0-1  .000  0-1  .000  0-0  .000  0  3  3  4.2  1  0  0  0  0  0  0  4.0  
at American  1/11/18    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  3.9  2  0  0  3  0  0  3  3.9  
LAFAYETTE  1/14/18    11  0-2  .000  0-2  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  3.6  
BUCKNELL  1/17/18    16  1-3  .333  1-2  .500  2-2  1.000  2  2  4  3.8  3  0  1  1  2  0  5  3.7  
at Colgate  1/20/18    3  0-3  .000  0-2  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  3.4  
at Lehigh  1/24/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  0  0  0  0  3.2  
ARMY WEST POINT  1/27/18    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.3  0  0  1  2  0  0  3  3.2  
at Boston University  1/31/18    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.2  2  0  0  1  0  1  2  3.1  
HOLY CROSS  2/3/18    19  2-3  .667  0-1  .000  1-2  .500  1  1  2  3.2  1  0  1  1  0  0  5  3.2  
AMERICAN  2/7/18    20  6-7  .857  2-2  1.000  3-6  .500  2  7  9  3.5  2  0  0  0  2  0  17  3.9  
at Lafayette  2/11/18    13  1-5  .200  1-4  .250  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  3  3.9  
at Bucknell  2/14/18    16  0-4  .000  0-1  .000  1-2  .500  1  4  5  3.4  2  0  0  1  2  0  1  3.8  
COLGATE  2/18/18    12  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.3  3  0  1  2  2  0  0  3.6  
LEHIGH  2/21/18    18  3-7  .429  2-5  .400  0-0  .000  1  2  3  3.3  3  0  1  1  0  0  8  3.8  
at Navy  02/24/18    27  8-15  .533  1-3  .333  1-2  .500  2  2  4  3.3  3  0  1  2  1  1  18  4.4  
ARMY WEST POINT  2/27/18    31  3-6  .500  0-3  .000  2-2  1.000  1  9  10  3.6  3  0  1  0  0  0  8  4.5  
at Bucknell  3/1/18    33  6-11  .545  0-2  .000  0-0  .000  4  6  10  3.8  5  1  0  0  2  2  12  4.8  
Totals      2  396  47-119  .395  16-54  .296  15-25  .600  23  77  100  3.8  52  2  11  26  18  7  125  4.8  
 
Games played: 26        Rebounds/game: 3.8  
Points/game: 4.8        Assists/game: 0.4  
FG Pct: 39.5        Turnovers/game: 1.0  
3FG Pct: 29.6        Assist/turnover ratio: 0.4  
FT Pct: 60.0        Steals/game: 0.3  
         Blocks/game: 0.7