Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w baskbl stats 2001 2002 teamgbg html



Loyola College

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Akron  11/16/01  69-57  W  23-58  .397  2-6  .333  21-28  .750  8  27  35    35.0  15  7  18  0  5  69    69.0  
at Maryland University  11/18/01  51-82  L  16-49  .327  2-10  .200  17-23  .739  12  29  41    38.0  15  13  29  1  6  51    60.0  
UMES  11/24/01  78-71  W  22-46  .478  6-17  .353  30-42  .714  18  28  46    40.7  26  11  31  2  10  80    66.7  
at UMBC Retrievers  11/27/01  55-51  W  18-45  .400  6-9  .667  13-18  .722  12  25  37    39.8  10  13  22  0  5  55    63.8  
VIRGINIA COMMONWEALTH  12/2/01  69-72  L  20-51  .392  2-11  .182  27-39  .692  12  16  28    37.4  21  10  28  1  15  69    64.8  
NIAGARA UNIVERSITY  12/7/01  68-50  W  24-60  .400  2-12  .167  18-27  .667  14  40  54    40.2  21  19  26  1  13  68    65.3  
CANISIUS COLLEGE  12/9/01  76-86  L  26-60  .433  5-15  .333  19-24  .792  14  23  37    39.7  18  15  27  2  17  76    66.9  
TOWSON UNIVERSITY  12/16/01  70-54  W  27-54  .500  4-9  .444  12-19  .632  13  25  38    39.5  11  18  15  1  12  70    67.2  
COLLEGE OF WILLIAM & MARY  12/22/01  60-59  W  22-54  .407  3-9  .333  13-25  .520  9  34  43    39.9  11  11  17  5  6  60    66.4  
AMERICAN UNIVERSITY  12/29/01  70-60  W  22-52  .423  3-7  .429  23-40  .575  11  33  44    40.3  11  12  24  5  13  70    66.8  
KANSAS STATE UNIVERSITY  12/30/01  60-72  L  22-67  .328  3-16  .188  13-19  .684  17  24  41    40.4  14  9  14  1  11  60    66.2  
RIDER UNIVERSITY  1/4/02  69-71  L  21-50  .420  8-15  .533  19-27  .704  11  31  42    40.5  14  7  24  1  7  69    66.4  
at Iona College  1/6/02  61-73  L  26-61  .426  1-12  .083  8-12  .667  9  13  22    39.1  25  17  18  3  14  61    66.0  
SPC  1/13/02  66-74  L  25-55  .455  3-7  .429  13-17  .765  16  22  38    39.0  15  13  18  4  3  66    66.0  
at Manhattan  1/15/01  63-72  L  22-56  .393  4-12  .333  15-20  .750  13  22  35    38.7  19  11  19  3  6  63    65.8  
at Marist College  1/19/02  46-64  L  19-57  .333  2-6  .333  6-7  .857  16  19  35    38.5  14  8  23  1  10  46    64.6  
at Siena College  01/21/02  66-84  L  28-61  .459  2-5  .400  8-10  .800  13  18  31    38.1  16  14  17  1  6  66    64.6  
FAIRFIELD STAGS  1/27/02  90-85  Wot  30-76  .395  2-10  .200  28-39  .718  16  29  45    38.4  22  13  15  2  13  90    66.1  
MANHATTAN  1/29/02  50-53  L  15-42  .357  1-7  .143  19-23  .826  9  27  36    38.3  15  8  22  3  8  50    65.2  
at Fairfield University  02/02/02  59-61  L  21-57  .368  3-12  .250  14-17  .824  13  26  39    38.3  20  17  19  3  10  59    64.9  
at Saint Peter's College  02/07/02  42-80  L  17-54  .315  0-4  .000  8-11  .727  13  20  33    38.1  17  12  24  0  4  42    63.8  
at RIDER UNIVERSITY  02/09/02  81-66  W  27-61  .443  4-10  .400  23-27  .852  18  29  47    38.5  13  20  17  7  15  81    64.6  
MARIST COLLEGE  2/14/02  79-67  W  25-47  .532  5-10  .500  24-28  .857  8  27  35    38.3  16  18  25  4  12  79    65.2  
SIENA COLLEGE  2/16/02  63-51  W  17-46  .370  0-6  .000  29-33  .879  11  31  42    38.5  15  7  20  2  14  63    65.1  
IONA COLLEGE  2/19/02  54-56  L  21-50  .420  1-3  .333  11-18  .611  11  18  29    38.1  20  5  20  4  8  54    64.7  
at Canisius College  02/22/02  70-80  L  28-67  .418  1-9  .111  13-14  .929  13  34  47    38.5  11  17  23  8  8  70    64.9  
at Niagara  2/24/02  64-73  L  22-56  .393  1-3  .333  19-19  1.000  12  25  37    38.4  13  19  23  3  6  64    64.9  
vs Niagara University  2/28/02  79-67  W  25-53  .472  1-3  .333  28-34  .824  16  35  51    38.9  21  15  21  4  4  79    65.4  
vs Saint Peters College  3/1/02 2  56-70  L  20-48  .417  0-4  .000  16-19  .842  7  19  26    38.4  17  12  14  2  5  56    65.0  
 
Loyola College      1886      651-1593  .409  77-259  .297  507-679  .747  365  749  1114    38.4  476  371  613  74  266  1886    65.0  
Opponents      1961      738-1781  .414  157-476  .330  328-485  .676  364  671  1035    35.7  547  393  531  118  291  1961    67.6  
 
Games played: 29        Rebounds/game: 38.4  
Points/game: 65.0        Assists/game: 12.8  
FG Pct: 40.9        Turnovers/game: 21.1  
3FG Pct: 29.7        Assist/turnover ratio: 0.6  
FT Pct: 74.7        Steals/game: 9.2  
         Blocks/game: 2.6  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Akron  11/16/01  69-57  W  21-58  .362  6-19  .316  9-13  .692  7  23  30    30.0  20  4  14  0  8  57    57.0  
at Maryland University  11/18/01  51-82  L  32-71  .451  8-16  .500  10-13  .769  12  27  39    34.5  19  17  13  2  13  82    69.5  
UMES  11/24/01  78-71  W  25-72  .347  4-19  .211  17-28  .607  24  16  40    36.3  27  10  29  5  20  71    70.0  
at UMBC Retrievers  11/27/01  55-51  W  22-57  .386  5-14  .357  2-2  1.000  10  18  28    34.2  17  17  15  4  13  51    65.2  
VIRGINIA COMMONWEALTH  12/2/01  69-72  L  23-51  .451  6-15  .400  20-31  .645  16  24  40    35.4  28  13  28  3  14  72    66.6  
NIAGARA UNIVERSITY  12/7/01  68-50  W  17-66  .258  3-17  .176  13-22  .591  14  29  43    36.7  22  11  24  5  14  50    63.8  
CANISIUS COLLEGE  12/9/01  76-86  L  32-63  .508  8-22  .364  14-20  .700  9  26  35    36.4  21  12  26  3  10  86    67.0  
TOWSON UNIVERSITY  12/16/01  70-54  W  23-55  .418  5-18  .278  3-6  .500  10  18  28    35.4  17  12  21  0  2  54    65.4  
COLLEGE OF WILLIAM & MARY  12/22/01  60-59  W  23-73  .315  6-25  .240  7-14  .500  19  31  50    37.0  21  8  14  0  5  59    64.7  
AMERICAN UNIVERSITY  12/29/01  70-60  W  26-73  .356  4-22  .182  4-9  .444  16  31  47    38.0  24  10  24  5  10  60    64.2  
KANSAS STATE UNIVERSITY  12/30/01  60-72  L  29-62  .468  7-22  .318  7-13  .538  13  32  45    38.6  17  13  21  6  8  72    64.9  
RIDER UNIVERSITY  1/4/02  69-71  L  25-65  .385  7-16  .438  14-20  .700  15  22  37    38.5  21  10  14  1  15  71    65.4  
at Iona College  1/6/02  61-73  L  23-46  .500  3-9  .333  24-32  .750  10  25  35    38.2  14  15  22  2  5  73    66.0  
SPC  1/13/02  66-74  L  27-64  .422  4-14  .286  16-22  .727  17  18  35    38.0  15  9  12  3  10  74    66.6  
at Manhattan  1/15/01  63-72  L  26-57  .456  6-11  .545  14-18  .778  11  23  34    37.7  20  15  17  2  10  72    66.9  
at Marist College  1/19/02  46-64  L  25-57  .439  6-16  .375  8-10  .800  14  23  37    37.7  10  17  19  10  9  64    66.8  
at Siena College  01/21/02  66-84  L  32-64  .500  6-17  .353  14-16  .875  14  21  35    37.5  12  27  12  6  12  84    67.8  
FAIRFIELD STAGS  1/27/02  90-85  Wot  33-73  .452  5-13  .385  14-26  .538  16  34  50    38.2  27  12  22  11  4  85    68.7  
MANHATTAN  1/29/02  50-53  L  20-51  .392  4-8  .500  9-13  .692  7  19  26    37.6  19  12  17  2  8  53    67.9  
at Fairfield University  02/02/02  59-61  L  21-50  .420  2-4  .500  17-25  .680  9  25  34    37.4  16  10  20  9  6  61    67.6  
at Saint Peter's College  02/07/02  42-80  L  31-59  .525  7-15  .467  11-18  .611  10  25  35    37.3  14  17  14  5  16  80    68.1  
at RIDER UNIVERSITY  02/09/02  81-66  W  26-59  .441  10-21  .476  4-10  .400  8  20  28    36.9  21  18  18  2  6  66    68.0  
MARIST COLLEGE  2/14/02  79-67  W  27-68  .397  7-22  .318  6-8  .750  14  15  29    36.5  22  15  22  2  7  67    68.0  
SIENA COLLEGE  2/16/02  63-51  W  18-53  .340  4-22  .182  11-15  .733  6  22  28    36.2  26  7  18  4  8  51    67.3  
IONA COLLEGE  2/19/02  54-56  L  19-47  .404  4-8  .500  14-20  .700  14  18  32    36.0  16  9  25  7  12  56    66.8  
at Canisius College  02/22/02  70-80  L  34-80  .425  9-30  .300  3-9  .333  15  26  41    36.2  10  23  14  4  17  80    67.3  
at Niagara  2/24/02  64-73  L  31-65  .477  6-11  .545  5-8  .625  9  22  31    36.0  16  21  15  5  12  73    67.6  
vs Niagara University  2/28/02  79-67  W  23-66  .348  4-21  .190  17-21  .810  10  15  25    35.6  20  15  9  7  14  67    67.5  
vs Saint Peters College  3/1/02 2  56-70  L  24-56  .429  1-9  .111  21-23  .913  15  23  38    35.7  15  14  12  3  3  70    67.6  
 
Opponents      1961      738-1781  .414  157-476  .330  328-485  .676  364  671  1035    35.7  547  393  531  118  291  1961    67.6  
Loyola College      1886      651-1593  .409  77-259  .297  507-679  .747  365  749  1114    38.4  476  371  613  74  266  1886    65.0  
 
Games played: 29        Rebounds/game: 35.7  
Points/game: 67.6        Assists/game: 13.6  
FG Pct: 41.4        Turnovers/game: 18.3  
3FG Pct: 33.0        Assist/turnover ratio: 0.7  
FT Pct: 67.6        Steals/game: 10.0  
         Blocks/game: 4.1  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
Akron  31/26  38/31  69-57  +12  23-58/21-58  .397/ .362  2-6/6-19  .333/ .316  21-28/9-13  .750/ .692  35/30  +5  7/4  18/14  0/0  5/8  15/20  
Maryland University  30/43  21/39  51-82  (31)  16-49/32-71  .327/ .451  2-10/8-16  .200/ .500  17-23/10-13  .739/ .769  41/39  +2  13/17  29/13  1/2  6/13  15/19  
UMES  43/31  35/40  78-71  +7  22-46/25-72  .478/ .347  6-17/4-19  .353/ .211  30-42/17-28  .714/ .607  46/40  +6  11/10  31/29  2/5  10/20  26/27  
UMBC Retrievers  29/25  26/26  55-51  +4  18-45/22-57  .400/ .386  6-9/5-14  .667/ .357  13-18/2-2  .722/1.000  37/28  +9  13/17  22/15  0/4  5/13  10/17  
VIRGINIA COMMONWEALTH  29/48  40/24  69-72  (3)  20-51/23-51  .392/ .451  2-11/6-15  .182/ .400  27-39/20-31  .692/ .645  28/40  (12)  10/13  28/28  1/3  15/14  21/28  
NIAGARA UNIVERSITY  31/20  37/30  68-50  +18  24-60/17-66  .400/ .258  2-12/3-17  .167/ .176  18-27/13-22  .667/ .591  54/43  +11  19/11  26/24  1/5  13/14  21/22  
CANISIUS COLLEGE  28/42  48/44  76-86  (10)  26-60/32-63  .433/ .508  5-15/8-22  .333/ .364  19-24/14-20  .792/ .700  37/35  +2  15/12  27/26  2/3  17/10  18/21  
TOWSON UNIVERSITY  39/30  31/24  70-54  +16  27-54/23-55  .500/ .418  4-9/5-18  .444/ .278  12-19/3-6  .632/ .500  38/28  +10  18/12  15/21  1/0  12/2  11/17  
COLLEGE OF WILLIAM & MARY  33/39  27/20  60-59  +1  22-54/23-73  .407/ .315  3-9/6-25  .333/ .240  13-25/7-14  .520/ .500  43/50  (7)  11/8  17/14  5/0  6/5  11/21  
AMERICAN UNIVERSITY  25/28  45/32  70-60  +10  22-52/26-73  .423/ .356  3-7/4-22  .429/ .182  23-40/4-9  .575/ .444  44/47  (3)  12/10  24/24  5/5  13/10  11/24  
KANSAS STATE UNIVERSITY  23/30  37/42  60-72  (12)  22-67/29-62  .328/ .468  3-16/7-22  .188/ .318  13-19/7-13  .684/ .538  41/45  (4)  9/13  14/21  1/6  11/8  14/17  
RIDER UNIVERSITY  38/36  31/35  69-71  (2)  21-50/25-65  .420/ .385  8-15/7-16  .533/ .438  19-27/14-20  .704/ .700  42/37  +5  7/10  24/14  1/1  7/15  14/21  
Iona College  26/27  35/46  61-73  (12)  26-61/23-46  .426/ .500  1-12/3-9  .083/ .333  8-12/24-32  .667/ .750  22/35  (13)  17/15  18/22  3/2  14/5  25/14  
SPC  28/34  38/40  66-74  (8)  25-55/27-64  .455/ .422  3-7/4-14  .429/ .286  13-17/16-22  .765/ .727  38/35  +3  13/9  18/12  4/3  3/10  15/15  
Manhattan  27/34  36/38  63-72  (9)  22-56/26-57  .393/ .456  4-12/6-11  .333/ .545  15-20/14-18  .750/ .778  35/34  +1  11/15  19/17  3/2  6/10  19/20  
Marist College  22/20  24/44  46-64  (18)  19-57/25-57  .333/ .439  2-6/6-16  .333/ .375  6-7/8-10  .857/ .800  35/37  (2)  8/17  23/19  1/10  10/9  14/10  
Siena College  30/43  36/41  66-84  (18)  28-61/32-64  .459/ .500  2-5/6-17  .400/ .353  8-10/14-16  .800/ .875  31/35  (4)  14/27  17/12  1/6  6/12  16/12  
FAIRFIELD STAGS  36/30  34/40  90-85  +5  30-76/33-73  .395/ .452  2-10/5-13  .200/ .385  28-39/14-26  .718/ .538  45/50  (5)  13/12  15/22  2/11  13/4  22/27  
MANHATTAN  22/30  28/23  50-53  (3)  15-42/20-51  .357/ .392  1-7/4-8  .143/ .500  19-23/9-13  .826/ .692  36/26  +10  8/12  22/17  3/2  8/8  15/19  
Fairfield University  21/25  38/36  59-61  (2)  21-57/21-50  .368/ .420  3-12/2-4  .250/ .500  14-17/17-25  .824/ .680  39/34  +5  17/10  19/20  3/9  10/6  20/16  
Saint Peter's College  17/36  25/44  42-80  (38)  17-54/31-59  .315/ .525  0-4/7-15  .000/ .467  8-11/11-18  .727/ .611  33/35  (2)  12/17  24/14  0/5  4/16  17/14  
RIDER UNIVERSITY  39/30  42/36  81-66  +15  27-61/26-59  .443/ .441  4-10/10-21  .400/ .476  23-27/4-10  .852/ .400  47/28  +19  20/18  17/18  7/2  15/6  13/21  
MARIST COLLEGE  37/30  42/37  79-67  +12  25-47/27-68  .532/ .397  5-10/7-22  .500/ .318  24-28/6-8  .857/ .750  35/29  +6  18/15  25/22  4/2  12/7  16/22  
SIENA COLLEGE  24/24  39/27  63-51  +12  17-46/18-53  .370/ .340  0-6/4-22  .000/ .182  29-33/11-15  .879/ .733  42/28  +14  7/7  20/18  2/4  14/8  15/26  
IONA COLLEGE  19/25  35/31  54-56  (2)  21-50/19-47  .420/ .404  1-3/4-8  .333/ .500  11-18/14-20  .611/ .700  29/32  (3)  5/9  20/25  4/7  8/12  20/16  
Canisius College  41/38  29/42  70-80  (10)  28-67/34-80  .418/ .425  1-9/9-30  .111/ .300  13-14/3-9  .929/ .333  47/41  +6  17/23  23/14  8/4  8/17  11/10  
Niagara  31/43  33/30  64-73  (9)  22-56/31-65  .393/ .477  1-3/6-11  .333/ .545  19-19/5-8  1.000/ .625  37/31  +6  19/21  23/15  3/5  6/12  13/16  
Niagara University  36/27  43/40  79-67  +12  25-53/23-66  .472/ .348  1-3/4-21  .333/ .190  28-34/17-21  .824/ .810  51/25  +26  15/15  21/9  4/7  4/14  21/20  
Saint Peters College  24/29  32/41  56-70  (14)  20-48/24-56  .417/ .429  0-4/1-9  .000/ .111  16-19/21-23  .842/ .913  26/38  (12)  12/14  14/12  2/3  5/3  17/15  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        11   13   15   20   21   25   31  
Opponent   Date   Score   WL   COBB,LIND   DEYOUNG,J   SIENKIEWI   SMITH,SHO   SLATER,LA   MAGER,AMY   TOMOVICH,  
at Akron  11/16/01  69-57  W  5-4-2  0-1-0  0-0-0  17-2-1  10-1-0  8-8-1  2-2-0  
at Maryland University  11/18/01  51-82  L  2-1-5  2-0-0  DNP  1-3-1  5-3-1  4-12-0  0-0-0  
UMES  11/24/01  78-71  W  4-2-4  DNP  0-0-0  9-2-2  16-8-0  7-5-1  DNP  
at UMBC Retrievers  11/27/01  55-51  W  8-0-5  DNP  DNP  12-4-2  18-7-4  0-8-1  0-1-0  
VIRGINIA COMMONWEALTH  12/2/01  69-72  L  10-1-3  0-0-0  DNP  14-3-4  11-4-0  7-4-0  4-0-0  
NIAGARA UNIVERSITY  12/7/01  68-50  W  0-1-2  7-1-1  0-0-1  10-3-3  9-6-4  7-7-2  6-2-0  
CANISIUS COLLEGE  12/9/01  76-86  L  10-3-4  9-5-2  DNP  8-1-0  17-3-3  4-3-0  0-1-0  
TOWSON UNIVERSITY  12/16/01  70-54  W  12-3-7  0-0-1  DNP  6-0-2  14-1-6  2-5-0  0-0-0  
COLLEGE OF WILLIAM & MA  12/22/01  60-59  W  3-4-6  0-1-1  2-1-0  7-6-1  11-5-1  DNP  0-2-0  
AMERICAN UNIVERSITY  12/29/01  70-60  W  9-3-6  2-0-0  0-0-0  17-7-2  13-4-0  DNP  5-4-0  
KANSAS STATE UNIVERSITY  12/30/01  60-72  L  3-2-1  DNP  DNP  16-6-2  2-5-2  DNP  7-2-0  
RIDER UNIVERSITY  1/4/02  69-71  L  5-3-3  9-0-0  2-1-2  8-5-2  9-6-0  DNP  4-1-0  
at Iona College  1/6/02  61-73  L  6-3-4  0-0-1  0-0-1  8-0-4  9-3-3  DNP  10-3-1  
SPC  1/13/02  66-74  L  3-4-2  0-0-0  DNP  17-5-2  9-4-4  2-2-0  DNP  
at Manhattan  1/15/01  63-72  L  4-2-5  0-0-0  DNP  7-3-3  8-4-2  4-3-1  0-0-0  
at Marist College  1/19/02  46-64  L  5-1-1  0-0-0  0-0-0  10-2-3  4-2-0  6-8-1  0-0-0  
at Siena College  01/21/02  66-84  L  7-3-3  DNP  DNP  20-4-3  6-2-2  8-4-1  DNP  
FAIRFIELD STAGS  1/27/02  90-85  WO  14-2-6  DNP  DNP  13-3-2  16-2-1  10-9-1  DNP  
MANHATTAN  1/29/02  50-53  L  3-3-1  DNP  DNP  16-5-1  9-2-0  6-7-0  0-1-0  
at Fairfield University  02/02/02  59-61  L  6-2-5  0-0-0  DNP  11-5-6  13-5-4  12-12-1  0-1-0  
at Saint Peter's Colleg  02/07/02  42-80  L  4-1-1  0-0-1  0-0-0  4-0-2  10-3-0  0-6-0  4-1-0  
at RIDER UNIVERSITY  02/09/02  81-66  W  5-2-4  0-1-0  DNP  14-3-6  21-6-3  10-4-1  DNP  
MARIST COLLEGE  2/14/02  79-67  W  13-8-4  DNP  DNP  8-0-0  16-4-1  4-7-1  DNP  
SIENA COLLEGE  2/16/02  63-51  W  8-5-2  DNP  DNP  8-0-2  7-3-2  0-6-1  0-2-0  
IONA COLLEGE  2/19/02  54-56  L  7-0-1  0-0-0  0-0-0  7-2-1  12-3-1  0-8-0  7-2-0  
at Canisius College  02/22/02  70-80  L  0-5-4  0-1-0  DNP  16-4-3  19-9-3  8-5-2  DNP  
at Niagara  2/24/02  64-73  L  7-4-3  4-0-3  0-0-1  5-4-6  8-1-2  4-4-0  6-1-0  
vs Niagara University  2/28/02  79-67  W  5-4-5  2-1-0  DNP  13-6-4  10-6-3  13-6-1  0-2-1  
vs Saint Peters College  3/1/02 2  56-70  L  7-2-3  0-0-0  0-1-0  16-2-2  12-2-0  3-4-5  0-0-0  
        33   35   42   52  
Opponent   Date   Score   WL   KELLEHER,   MITCHELL,   POOLE,ROB   NETHERTON  
at Akron  11/16/01  69-57  W  0-3-1  8-4-2  7-2-0  12-6-0  
at Maryland University  11/18/01  51-82  L  0-1-1  17-3-4  10-5-0  10-7-1  
UMES  11/24/01  78-71  W  0-0-0  30-10-3  3-2-0  11-8-1  
at UMBC Retrievers  11/27/01  55-51  W  0-0-0  7-6-1  0-3-0  10-6-0  
VIRGINIA COMMONWEALTH  12/2/01  69-72  L  0-0-1  7-4-1  1-2-0  15-5-1  
NIAGARA UNIVERSITY  12/7/01  68-50  W  0-3-0  11-4-5  3-12-0  15-7-1  
CANISIUS COLLEGE  12/9/01  76-86  L  DNP  12-7-4  1-3-0  15-9-2  
TOWSON UNIVERSITY  12/16/01  70-54  W  DNP  19-7-1  2-4-0  15-14-1  
COLLEGE OF WILLIAM & MA  12/22/01  60-59  W  DNP  12-7-0  10-7-0  15-9-2  
AMERICAN UNIVERSITY  12/29/01  70-60  W  0-0-0  7-2-3  7-5-0  10-12-1  
KANSAS STATE UNIVERSITY  12/30/01  60-72  L  DNP  12-4-2  12-8-1  8-10-1  
RIDER UNIVERSITY  1/4/02  69-71  L  DNP  11-4-0  11-9-0  10-10-0  
at Iona College  1/6/02  61-73  L  DNP  8-4-1  4-2-0  16-6-2  
SPC  1/13/02  66-74  L  DNP  7-2-3  6-2-1  22-13-1  
at Manhattan  1/15/01  63-72  L  DNP  24-5-0  6-5-0  10-10-0  
at Marist College  1/19/02  46-64  L  0-0-1  13-7-1  0-3-0  8-11-1  
at Siena College  01/21/02  66-84  L  DNP  9-2-2  6-2-0  10-6-3  
FAIRFIELD STAGS  1/27/02  90-85  WO  DNP  19-8-3  7-8-0  11-5-0  
MANHATTAN  1/29/02  50-53  L  DNP  4-7-2  3-3-1  9-4-3  
at Fairfield University  02/02/02  59-61  L  DNP  13-1-0  2-3-0  2-5-1  
at Saint Peter's Colleg  02/07/02  42-80  L  0-4-2  8-2-5  6-6-1  6-6-0  
at RIDER UNIVERSITY  02/09/02  81-66  W  0-0-0  14-10-3  9-6-1  8-9-2  
MARIST COLLEGE  2/14/02  79-67  W  DNP  15-4-6  7-3-0  16-6-6  
SIENA COLLEGE  2/16/02  63-51  W  DNP  14-3-0  5-7-0  21-10-0  
IONA COLLEGE  2/19/02  54-56  L  0-0-0  6-5-1  8-4-1  7-3-0  
at Canisius College  02/22/02  70-80  L  DNP  12-6-4  7-5-0  8-9-1  
at Niagara  2/24/02  64-73  L  0-1-0  18-5-2  10-6-1  2-4-1  
vs Niagara University  2/28/02  79-67  W  DNP  21-7-0  15-7-1  DNP  
vs Saint Peters College  3/1/02 2  56-70  L  2-0-0  12-4-1  4-5-1  DNP