Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 418 524
Points Per Game 52.3 65.5
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 157-393 172-404
FG: Percentage .399 .426
FG: Per Game 19.6 21.5
3PT: Made-Attempted 32-108 55-160
3PT: Percentage .296 .344
3PT: Per Game 4.0 6.9
FT: Made-Attempted 72-114 125-175
FT: Percentage .632 .714
FT: Per Game 9.0 15.6
Rebounding
Total 235 261
Per Game 29.4 32.6
Margin -3.3 --
Assists
Total 99 109
Per Game 12.4 13.6
Turnovers
Total 167 137
Per Game 20.9 17.1
Margin -3.8 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.8 19.9
Steals
Total 68 86
Per Game 8.5 10.8
Blocks
Total 17 24
Per Game 2.1 3.0
Attendance
Total 1210 13414
Per Game 3-403 5-2,683

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Therien, Lex 8 8 256 32.0 57 107 .533 2 7 .286 19 30 .633 135 16.9 17 56 73 9.1 25 18 28 19 5
05 Hicks, Kimmie 8 8 230 28.8 23 74 .311 8 26 .308 20 27 .741 74 9.3 7 18 25 3.1 28 11 21 15 0
10 Sims, Koi 8 8 205 25.6 28 53 .528 5 7 .714 4 14 .286 65 8.1 16 34 50 6.3 19 15 11 4 4
34 Amorich, Amandine 8 2 191 23.9 14 47 .298 5 21 .238 9 13 .692 42 5.3 1 13 14 1.8 16 16 23 10 3
25 Simmons, Avery 4 2 87 21.8 8 19 .421 2 7 .286 0 0 .000 18 4.5 2 4 6 1.5 13 2 12 1 0
12 Garcia, Cristina 8 8 212 26.5 11 26 .423 1 3 .333 7 14 .500 30 3.8 5 12 17 2.1 17 21 27 8 2
20 Kalet, Kailey 8 4 166 20.8 8 21 .381 4 10 .400 3 4 .750 23 2.9 4 3 7 0.9 19 6 12 5 0
22 Bass, Sydney 6 0 64 10.7 3 15 .200 3 13 .231 2 2 1.000 11 1.8 1 2 3 0.5 5 2 3 0 0
44 Watkins, Whitley 8 0 54 6.8 4 13 .308 1 2 .500 2 2 1.000 11 1.4 1 6 7 0.9 8 1 3 1 1
13 Shaughnessy, Olivia 7 0 36 5.1 0 2 .000 0 1 .000 5 6 .833 5 0.7 1 1 2 0.3 5 1 2 2 0
33 Betton, Gabby 8 0 76 9.5 1 14 .071 1 10 .100 1 2 .500 4 0.5 0 5 5 0.6 7 6 7 2 1
23 Espinal, Marta 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
24 Lovisolo, Ally 4 0 14 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 3.3 0 0 15 0 0  
Total 8 1600 200.0 157 393 .399 32 108 .296 72 114 .632 418 52.25 70 165 235 29.4 162 99 167 68 17
Opponents 8 1600 200.0 172 404 .426 55 160 .344 125 175 .714 524 65.50 84 177 261 32.6 121 109 137 86 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Therien, Lex 8 8 256 57 107 .533 2 7 .286 19 30 .633 135 16.9
05 Hicks, Kimmie 8 8 230 23 74 .311 8 26 .308 20 27 .741 74 9.3
10 Sims, Koi 8 8 205 28 53 .528 5 7 .714 4 14 .286 65 8.1
34 Amorich, Amandine 8 2 191 14 47 .298 5 21 .238 9 13 .692 42 5.3
25 Simmons, Avery 4 2 87 8 19 .421 2 7 .286 0 0 .000 18 4.5
12 Garcia, Cristina 8 8 212 11 26 .423 1 3 .333 7 14 .500 30 3.8
20 Kalet, Kailey 8 4 166 8 21 .381 4 10 .400 3 4 .750 23 2.9
22 Bass, Sydney 6 0 64 3 15 .200 3 13 .231 2 2 1.000 11 1.8
44 Watkins, Whitley 8 0 54 4 13 .308 1 2 .500 2 2 1.000 11 1.4
33 Betton, Gabby 8 0 76 1 14 .071 1 10 .100 1 2 .500 4 0.5
23 Espinal, Marta 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lovisolo, Ally 4 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Shaughnessy, Olivia 7 0 36 0 2 .000 0 1 .000 5 6 .833 5 0.7
Total 8 1600 157 393 .399 32 108 .296 72 114 .632 418 52.25
Opponents 8 1600 172 404 .426 55 160 .344 125 175 .714 524 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Therien, Lex 8 32.0 .533 .286 .633 2.1 7.0 9.1 2.3 2.4 0.6 16.9
05 Hicks, Kimmie 8 28.8 .311 .308 .741 0.9 2.3 3.1 1.4 1.9 0.0 9.3
10 Sims, Koi 8 25.6 .528 .714 .286 2.0 4.3 6.3 1.9 0.5 0.5 8.1
34 Amorich, Amandine 8 23.9 .298 .238 .692 0.1 1.6 1.8 2.0 1.3 0.4 5.3
25 Simmons, Avery 4 21.8 .421 .286 .000 0.5 1.0 1.5 0.5 0.3 0.0 4.5
12 Garcia, Cristina 8 26.5 .423 .333 .500 0.6 1.5 2.1 2.6 1.0 0.3 3.8
20 Kalet, Kailey 8 20.8 .381 .400 .750 0.5 0.4 0.9 0.8 0.6 0.0 2.9
22 Bass, Sydney 6 10.7 .200 .231 1.000 0.2 0.3 0.5 0.3 0.0 0.0 1.8
44 Watkins, Whitley 8 6.8 .308 .500 1.000 0.1 0.8 0.9 0.1 0.1 0.1 1.4
33 Betton, Gabby 8 9.5 .071 .100 .500 0.0 0.6 0.6 0.8 0.3 0.1 0.5
23 Espinal, Marta 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
24 Lovisolo, Ally 4 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
13 Shaughnessy, Olivia 7 5.1 .000 .000 .833 0.1 0.1 0.3 0.1 0.3 0.0 0.7
Total 8 200.0 .399 .296 .632 8.8 20.6 29.4 12.4 8.5 2.1 52.25
Opponents 8 200.0 .426 .344 .714 10.5 22.1 32.6 13.6 10.8 3.0 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/03/25 26-80 L 9-45 .200 4-19 .211 4-6 .667 8 17 25 25.0 16 6 29 1 5 26 26.0
vs La Salle 11/06/25 59-71 L 24-54 .444 3-18 .167 8-17 .471 8 20 28 26.5 24 16 21 1 12 59 42.5
at Virginia Tech 11/09/25 48-64 L 19-56 .339 1-6 .167 9-13 .692 11 19 30 27.7 27 8 15 4 8 48 44.3
at Radford 11/11/25 50-59 L 21-43 .488 6-14 .429 2-3 .667 8 25 33 29.0 17 13 27 1 8 50 45.8
at Drexel 11/16/25 57-66 L 24-47 .511 6-13 .462 3-6 .500 5 20 25 28.2 20 18 17 3 6 57 48.0
vs Mount St. Mary's 11/20/25 50-69 L 12-42 .286 3-13 .231 23-32 .719 14 16 30 28.5 23 8 24 4 13 50 48.3
at Yale 11/23/25 73-48 W 26-51 .510 5-10 .500 16-24 .667 10 28 38 29.9 15 17 17 2 8 73 51.9
vs Delaware 11/26/25 55-67 L 22-55 .400 4-15 .267 7-13 .538 6 20 26 29.4 20 13 17 1 8 55 52.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/03/25 80-26 W 27-53 .509 10-21 .476 16-21 .762 10 29 39 39.0 11 20 18 3 18 80 80.0
La Salle 11/06/25 71-59 W 26-52 .500 2-10 .200 17-28 .607 11 24 35 37.0 13 16 21 1 12 71 75.5
Virginia Tech 11/09/25 64-48 W 21-53 .396 4-15 .267 18-27 .667 14 24 38 37.3 14 16 16 4 7 64 71.7
Radford 11/11/25 59-50 W 19-53 .358 9-32 .281 12-19 .632 14 15 29 35.3 4 11 15 1 18 59 68.5
Drexel 11/16/25 66-57 W 24-48 .500 9-21 .429 9-14 .643 6 20 26 33.4 11 18 11 3 6 66 68.0
Mount St. Mary's 11/20/25 69-50 W 19-49 .388 9-20 .450 22-27 .815 15 18 33 33.3 25 10 22 3 11 69 68.2
Yale 11/23/25 48-73 L 16-53 .302 6-19 .316 10-15 .667 11 18 29 32.7 25 8 15 6 9 48 65.3
Delaware 11/26/25 67-55 W 20-43 .465 6-22 .273 21-24 .875 3 29 32 32.6 18 10 19 3 5 67 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/03/25 26-80 -54 9-45/27-53 .200/.509 4-19/10-21 .211/.476 4-6/16-21 .667-.762 25/39 -14 6/20 29/18 1/3 5/18 16/11
La Salle 11/06/25 59-71 -12 24-54/26-52 .444/.500 3-18/2-10 .167/.200 8-17/17-28 .471-.607 28/35 -7 16/16 21/21 1/1 12/12 24/13
Virginia Tech 11/09/25 48-64 -16 19-56/21-53 .339/.396 1-6/4-15 .167/.267 9-13/18-27 .692-.667 30/38 -8 8/16 15/16 4/4 8/7 27/14
Radford 11/11/25 50-59 -9 21-43/19-53 .488/.358 6-14/9-32 .429/.281 2-3/12-19 .667-.632 33/29 4 13/11 27/15 1/1 8/18 17/4
Drexel 11/16/25 57-66 -9 24-47/24-48 .511/.500 6-13/9-21 .462/.429 3-6/9-14 .500-.643 25/26 -1 18/18 17/11 3/3 6/6 20/11
Mount St. Mary's 11/20/25 50-69 -19 12-42/19-49 .286/.388 3-13/9-20 .231/.450 23-32/22-27 .719-.815 30/33 -3 8/10 24/22 4/3 13/11 23/25
Yale 11/23/25 73-48 25 26-51/16-53 .510/.302 5-10/6-19 .500/.316 16-24/10-15 .667-.667 38/29 9 17/8 17/15 2/6 8/9 15/25
Delaware 11/26/25 55-67 -12 22-55/20-43 .400/.465 4-15/6-22 .267/.273 7-13/21-24 .538-.875 26/32 -6 13/10 17/19 1/3 8/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Yale (11/23/25)
FIELD GOALS MADE 26 Yale (11/23/25)
FIELD GOAL ATTEMPTS 56 Virginia Tech (11/09/25)
3 PT FIELD GOALS MADE 6 Radford (11/11/25); Drexel (11/16/25)
3 PT FG ATTEMPTS 19 Maryland (11/03/25)
FREE THROWS MADE 23 Mount St. Mary's (11/20/25)
FREE THROW ATTEMPTS 32 Mount St. Mary's (11/20/25)
REBOUNDS 38 Yale (11/23/25)
ASSISTS 18 Drexel (11/16/25)
STEALS 13 Mount St. Mary's (11/20/25)
BLOCKED SHOTS 4 Mount St. Mary's (11/20/25); Virginia Tech (11/09/25)
TURNOVERS 29 Maryland (11/03/25)
FOULS 27 Virginia Tech (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Therien,Lex Mount St. Mary's (11/20/25)
FIELD GOALS MADE 10 Therien,Lex La Salle (11/06/25); Delaware (11/26/25)
FIELD GOAL ATTEMPTS 18 Therien,Lex La Salle (11/06/25)
3 PT FIELD GOALS MADE 4 Hicks,Kimmie Radford (11/11/25)
3 PT FG ATTEMPTS 7 Hicks,Kimmie Radford (11/11/25)
FREE THROWS MADE 12 Therien,Lex Mount St. Mary's (11/20/25)
FREE THROW ATTEMPTS 16 Therien,Lex Mount St. Mary's (11/20/25)
REBOUNDS 13 Sims,Koi Virginia Tech (11/09/25)
ASSISTS 5 Sims,Koi; Garcia,Cristina Drexel (11/16/25); Yale (11/23/25)
STEALS 5 Hicks,Kimmie Radford (11/11/25)
BLOCKED SHOTS 2 Sims,Koi; Amorich,Amandine Mount St. Mary's (11/20/25); Virginia Tech (11/09/25); Drexel (11/16/25)
TURNOVERS 7 Garcia,Cristina Mount St. Mary's (11/20/25)
FOULS 5 Therien,Lex; Hicks,Kimmie La Salle (11/06/25); Mount St. Mary's (11/20/25); Virginia Tech (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Therien, Lex 8 135 16.9
#05 Hicks, Kimmie 8 74 9.3
#10 Sims, Koi 8 65 8.1
#34 Amorich, Amandine 8 42 5.3
#12 Garcia, Cristina 8 30 3.8
#20 Kalet, Kailey 8 23 2.9
#25 Simmons, Avery 4 18 4.5
#22 Bass, Sydney 6 11 1.8
#44 Watkins, Whitley 8 11 1.4
#13 Shaughnessy, Olivia 7 5 0.7
#33 Betton, Gabby 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Therien, Lex 8 57 107 .533 7.1 13.4
#10 Sims, Koi 8 28 53 .528 3.5 6.6
#05 Hicks, Kimmie 8 23 74 .311 2.9 9.3
#34 Amorich, Amandine 8 14 47 .298 1.8 5.9
#12 Garcia, Cristina 8 11 26 .423 1.4 3.3
#20 Kalet, Kailey 8 8 21 .381 1.0 2.6
#25 Simmons, Avery 4 8 19 .421 2.0 4.8
#44 Watkins, Whitley 8 4 13 .308 0.5 1.6
#22 Bass, Sydney 6 3 15 .200 0.5 2.5
#33 Betton, Gabby 8 1 14 .071 0.1 1.8
#24 Lovisolo, Ally 4 0 2 .000 0.0 0.5
#13 Shaughnessy, Olivia 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hicks, Kimmie 8 8 26 .308 1.0 3.3
#34 Amorich, Amandine 8 5 21 .238 0.6 2.6
#10 Sims, Koi 8 5 7 .714 0.6 0.9
#20 Kalet, Kailey 8 4 10 .400 0.5 1.3
#22 Bass, Sydney 6 3 13 .231 0.5 2.2
#25 Simmons, Avery 4 2 7 .286 0.5 1.8
#11 Therien, Lex 8 2 7 .286 0.3 0.9
#33 Betton, Gabby 8 1 10 .100 0.1 1.3
#12 Garcia, Cristina 8 1 3 .333 0.1 0.4
#44 Watkins, Whitley 8 1 2 .500 0.1 0.3
#24 Lovisolo, Ally 4 0 1 .000 0.0 0.3
#13 Shaughnessy, Olivia 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hicks, Kimmie 8 20 27 .741 2.5 3.4
#11 Therien, Lex 8 19 30 .633 2.4 3.8
#34 Amorich, Amandine 8 9 13 .692 1.1 1.6
#12 Garcia, Cristina 8 7 14 .500 0.9 1.8
#13 Shaughnessy, Olivia 7 5 6 .833 0.7 0.9
#10 Sims, Koi 8 4 14 .286 0.5 1.8
#20 Kalet, Kailey 8 3 4 .750 0.4 0.5
#22 Bass, Sydney 6 2 2 1.000 0.3 0.3
#44 Watkins, Whitley 8 2 2 1.000 0.3 0.3
#33 Betton, Gabby 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Therien, Lex 8 73 9.1 17 2.1 56 7.0
#10 Sims, Koi 8 50 6.3 16 2.0 34 4.3
#TM Team 8 26 3.3 15 1.9 11 1.4
#05 Hicks, Kimmie 8 25 3.1 7 0.9 18 2.3
#12 Garcia, Cristina 8 17 2.1 5 0.6 12 1.5
#34 Amorich, Amandine 8 14 1.8 1 0.1 13 1.6
#20 Kalet, Kailey 8 7 0.9 4 0.5 3 0.4
#44 Watkins, Whitley 8 7 0.9 1 0.1 6 0.8
#25 Simmons, Avery 4 6 1.5 2 0.5 4 1.0
#33 Betton, Gabby 8 5 0.6 0 0.0 5 0.6
#22 Bass, Sydney 6 3 0.5 1 0.2 2 0.3
#13 Shaughnessy, Olivia 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Garcia, Cristina 8 21 2.6
#11 Therien, Lex 8 18 2.3
#34 Amorich, Amandine 8 16 2.0
#10 Sims, Koi 8 15 1.9
#05 Hicks, Kimmie 8 11 1.4
#33 Betton, Gabby 8 6 0.8
#20 Kalet, Kailey 8 6 0.8
#22 Bass, Sydney 6 2 0.3
#25 Simmons, Avery 4 2 0.5
#13 Shaughnessy, Olivia 7 1 0.1
#44 Watkins, Whitley 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Therien, Lex 8 5 0.6
#10 Sims, Koi 8 4 0.5
#34 Amorich, Amandine 8 3 0.4
#12 Garcia, Cristina 8 2 0.3
#33 Betton, Gabby 8 1 0.1
#24 Lovisolo, Ally 4 1 0.3
#44 Watkins, Whitley 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Therien, Lex 8 19 2.4
#05 Hicks, Kimmie 8 15 1.9
#34 Amorich, Amandine 8 10 1.3
#12 Garcia, Cristina 8 8 1.0
#20 Kalet, Kailey 8 5 0.6
#10 Sims, Koi 8 4 0.5
#33 Betton, Gabby 8 2 0.3
#13 Shaughnessy, Olivia 7 2 0.3
#23 Espinal, Marta 3 1 0.3
#25 Simmons, Avery 4 1 0.3
#44 Watkins, Whitley 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Therien, Lex 8 28 3.5
#12 Garcia, Cristina 8 27 3.4
#34 Amorich, Amandine 8 23 2.9
#05 Hicks, Kimmie 8 21 2.6
#TM Team 8 15 1.9
#20 Kalet, Kailey 8 12 1.5
#25 Simmons, Avery 4 12 3.0
#10 Sims, Koi 8 11 1.4
#33 Betton, Gabby 8 7 0.9
#22 Bass, Sydney 6 3 0.5
#44 Watkins, Whitley 8 3 0.4
#23 Espinal, Marta 3 2 0.7
#13 Shaughnessy, Olivia 7 2 0.3
#24 Lovisolo, Ally 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hicks, Kimmie 8 28 3.5
#11 Therien, Lex 8 25 3.1
#20 Kalet, Kailey 8 19 2.4
#10 Sims, Koi 8 19 2.4
#12 Garcia, Cristina 8 17 2.1
#34 Amorich, Amandine 8 16 2.0
#25 Simmons, Avery 4 13 3.3
#44 Watkins, Whitley 8 8 1.0
#33 Betton, Gabby 8 7 0.9
#22 Bass, Sydney 6 5 0.8
#13 Shaughnessy, Olivia 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Therien, Lex 8 256 32.0
#05 Hicks, Kimmie 8 230 28.8
#12 Garcia, Cristina 8 212 26.5
#10 Sims, Koi 8 205 25.6
#34 Amorich, Amandine 8 191 23.9
#20 Kalet, Kailey 8 166 20.8
#25 Simmons, Avery 4 87 21.8
#33 Betton, Gabby 8 76 9.5
#22 Bass, Sydney 6 64 10.7
#44 Watkins, Whitley 8 54 6.8
#13 Shaughnessy, Olivia 7 36 5.1
#24 Lovisolo, Ally 4 14 3.5
#23 Espinal, Marta 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sims, Koi 8 15 11 1.36