Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 542 644
Points Per Game 54.2 64.4
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 196-499 212-517
FG: Percentage .393 .410
FG: Per Game 19.6 21.2
3PT: Made-Attempted 39-133 69-201
3PT: Percentage .293 .343
3PT: Per Game 3.9 6.9
FT: Made-Attempted 111-162 151-214
FT: Percentage .685 .706
FT: Per Game 11.1 15.1
Rebounding
Total 316 319
Per Game 31.6 31.9
Margin -0.3 --
Assists
Total 114 131
Per Game 11.4 13.1
Turnovers
Total 205 168
Per Game 20.5 16.8
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.9 19.3
Steals
Total 80 103
Per Game 8.0 10.3
Blocks
Total 23 26
Per Game 2.3 2.6
Attendance
Total 1210 19333
Per Game 3-403 7-2,762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Therien, Lex 10 10 310 31.0 70 136 .515 3 10 .300 31 42 .738 174 17.4 22 66 88 8.8 31 20 36 19 6
05 Hicks, Kimmie 10 9 271 27.1 27 86 .314 9 30 .300 31 43 .721 94 9.4 8 26 34 3.4 35 14 27 17 1
10 Sims, Koi 10 10 279 27.9 36 72 .500 6 9 .667 4 16 .250 82 8.2 23 49 72 7.2 23 16 16 6 6
34 Amorich, Amandine 10 4 264 26.4 20 71 .282 6 30 .200 15 19 .789 61 6.1 4 18 22 2.2 20 17 25 13 3
25 Simmons, Avery 4 2 87 21.8 8 19 .421 2 7 .286 0 0 .000 18 4.5 2 4 6 1.5 13 2 12 1 0
12 Garcia, Cristina 10 10 282 28.2 14 36 .389 3 5 .600 11 20 .550 42 4.2 8 19 27 2.7 20 28 35 9 2
20 Kalet, Kailey 10 5 209 20.9 9 26 .346 4 12 .333 3 4 .750 25 2.5 4 5 9 0.9 21 6 15 6 0
22 Bass, Sydney 8 0 98 12.3 6 19 .316 4 15 .267 4 4 1.000 20 2.5 2 4 6 0.8 7 2 3 3 0
44 Watkins, Whitley 9 0 70 7.8 5 16 .313 1 3 .333 6 6 1.000 17 1.9 3 8 11 1.2 8 2 4 1 3
13 Shaughnessy, Olivia 8 0 39 4.9 0 2 .000 0 1 .000 5 6 .833 5 0.6 1 1 2 0.3 5 1 2 2 0
33 Betton, Gabby 10 0 87 8.7 1 14 .071 1 10 .100 1 2 .500 4 0.4 0 5 5 0.5 9 6 7 2 1
23 Espinal, Marta 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
24 Lovisolo, Ally 6 0 20 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.4 0 0 19 0 0  
Total 10 2025 202.5 196 499 .393 39 133 .293 111 162 .685 542 54.20 96 220 316 31.6 194 114 205 80 23
Opponents 10 2025 202.5 212 517 .410 69 201 .343 151 214 .706 644 64.40 103 216 319 31.9 164 131 168 103 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Therien, Lex 10 10 310 70 136 .515 3 10 .300 31 42 .738 174 17.4
05 Hicks, Kimmie 10 9 271 27 86 .314 9 30 .300 31 43 .721 94 9.4
10 Sims, Koi 10 10 279 36 72 .500 6 9 .667 4 16 .250 82 8.2
34 Amorich, Amandine 10 4 264 20 71 .282 6 30 .200 15 19 .789 61 6.1
12 Garcia, Cristina 10 10 282 14 36 .389 3 5 .600 11 20 .550 42 4.2
25 Simmons, Avery 4 2 87 8 19 .421 2 7 .286 0 0 .000 18 4.5
20 Kalet, Kailey 10 5 209 9 26 .346 4 12 .333 3 4 .750 25 2.5
22 Bass, Sydney 8 0 98 6 19 .316 4 15 .267 4 4 1.000 20 2.5
44 Watkins, Whitley 9 0 70 5 16 .313 1 3 .333 6 6 1.000 17 1.9
33 Betton, Gabby 10 0 87 1 14 .071 1 10 .100 1 2 .500 4 0.4
23 Espinal, Marta 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lovisolo, Ally 6 0 20 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Shaughnessy, Olivia 8 0 39 0 2 .000 0 1 .000 5 6 .833 5 0.6
Total 10 2025 196 499 .393 39 133 .293 111 162 .685 542 54.20
Opponents 10 2025 212 517 .410 69 201 .343 151 214 .706 644 64.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Therien, Lex 10 31.0 .515 .300 .738 2.2 6.6 8.8 2.0 1.9 0.6 17.4
05 Hicks, Kimmie 10 27.1 .314 .300 .721 0.8 2.6 3.4 1.4 1.7 0.1 9.4
10 Sims, Koi 10 27.9 .500 .667 .250 2.3 4.9 7.2 1.6 0.6 0.6 8.2
34 Amorich, Amandine 10 26.4 .282 .200 .789 0.4 1.8 2.2 1.7 1.3 0.3 6.1
12 Garcia, Cristina 10 28.2 .389 .600 .550 0.8 1.9 2.7 2.8 0.9 0.2 4.2
25 Simmons, Avery 4 21.8 .421 .286 .000 0.5 1.0 1.5 0.5 0.3 0.0 4.5
20 Kalet, Kailey 10 20.9 .346 .333 .750 0.4 0.5 0.9 0.6 0.6 0.0 2.5
22 Bass, Sydney 8 12.3 .316 .267 1.000 0.3 0.5 0.8 0.3 0.4 0.0 2.5
44 Watkins, Whitley 9 7.8 .313 .333 1.000 0.3 0.9 1.2 0.2 0.1 0.3 1.9
33 Betton, Gabby 10 8.7 .071 .100 .500 0.0 0.5 0.5 0.6 0.2 0.1 0.4
23 Espinal, Marta 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
24 Lovisolo, Ally 6 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.0
13 Shaughnessy, Olivia 8 4.9 .000 .000 .833 0.1 0.1 0.3 0.1 0.3 0.0 0.6
Total 10 202.5 .393 .293 .685 9.6 22.0 31.6 11.4 8.0 2.3 54.20
Opponents 10 202.5 .410 .343 .706 10.3 21.6 31.9 13.1 10.3 2.6 64.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/03/25 26-80 L 9-45 .200 4-19 .211 4-6 .667 8 17 25 25.0 16 6 29 1 5 26 26.0
vs La Salle 11/06/25 59-71 L 24-54 .444 3-18 .167 8-17 .471 8 20 28 26.5 24 16 21 1 12 59 42.5
at Virginia Tech 11/09/25 48-64 L 19-56 .339 1-6 .167 9-13 .692 11 19 30 27.7 27 8 15 4 8 48 44.3
at Radford 11/11/25 50-59 L 21-43 .488 6-14 .429 2-3 .667 8 25 33 29.0 17 13 27 1 8 50 45.8
at Drexel 11/16/25 57-66 L 24-47 .511 6-13 .462 3-6 .500 5 20 25 28.2 20 18 17 3 6 57 48.0
vs Mount St. Mary's 11/20/25 50-69 L 12-42 .286 3-13 .231 23-32 .719 14 16 30 28.5 23 8 24 4 13 50 48.3
at Yale 11/23/25 73-48 W 26-51 .510 5-10 .500 16-24 .667 10 28 38 29.9 15 17 17 2 8 73 51.9
vs Delaware 11/26/25 55-67 L 22-55 .400 4-15 .267 7-13 .538 6 20 26 29.4 20 13 17 1 8 55 52.3
at Towson 12/04/25 64-63 W 22-65 .338 2-11 .182 18-21 .857 17 33 50 31.7 14 8 19 4 8 64 53.6
at UMBC 12/09/25 60-57 W 17-41 .415 5-14 .357 21-27 .778 9 22 31 31.6 18 7 19 2 4 60 54.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/03/25 80-26 W 27-53 .509 10-21 .476 16-21 .762 10 29 39 39.0 11 20 18 3 18 80 80.0
La Salle 11/06/25 71-59 W 26-52 .500 2-10 .200 17-28 .607 11 24 35 37.0 13 16 21 1 12 71 75.5
Virginia Tech 11/09/25 64-48 W 21-53 .396 4-15 .267 18-27 .667 14 24 38 37.3 14 16 16 4 7 64 71.7
Radford 11/11/25 59-50 W 19-53 .358 9-32 .281 12-19 .632 14 15 29 35.3 4 11 15 1 18 59 68.5
Drexel 11/16/25 66-57 W 24-48 .500 9-21 .429 9-14 .643 6 20 26 33.4 11 18 11 3 6 66 68.0
Mount St. Mary's 11/20/25 69-50 W 19-49 .388 9-20 .450 22-27 .815 15 18 33 33.3 25 10 22 3 11 69 68.2
Yale 11/23/25 48-73 L 16-53 .302 6-19 .316 10-15 .667 11 18 29 32.7 25 8 15 6 9 48 65.3
Delaware 11/26/25 67-55 W 20-43 .465 6-22 .273 21-24 .875 3 29 32 32.6 18 10 19 3 5 67 65.5
Towson 12/04/25 63-64 L 21-64 .328 9-26 .346 12-17 .706 8 25 33 32.7 20 11 15 1 8 63 65.2
UMBC 12/09/25 57-60 L 19-49 .388 5-15 .333 14-22 .636 11 14 25 31.9 23 11 16 1 9 57 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/03/25 26-80 -54 9-45/27-53 .200/.509 4-19/10-21 .211/.476 4-6/16-21 .667-.762 25/39 -14 6/20 29/18 1/3 5/18 16/11
La Salle 11/06/25 59-71 -12 24-54/26-52 .444/.500 3-18/2-10 .167/.200 8-17/17-28 .471-.607 28/35 -7 16/16 21/21 1/1 12/12 24/13
Virginia Tech 11/09/25 48-64 -16 19-56/21-53 .339/.396 1-6/4-15 .167/.267 9-13/18-27 .692-.667 30/38 -8 8/16 15/16 4/4 8/7 27/14
Radford 11/11/25 50-59 -9 21-43/19-53 .488/.358 6-14/9-32 .429/.281 2-3/12-19 .667-.632 33/29 4 13/11 27/15 1/1 8/18 17/4
Drexel 11/16/25 57-66 -9 24-47/24-48 .511/.500 6-13/9-21 .462/.429 3-6/9-14 .500-.643 25/26 -1 18/18 17/11 3/3 6/6 20/11
Mount St. Mary's 11/20/25 50-69 -19 12-42/19-49 .286/.388 3-13/9-20 .231/.450 23-32/22-27 .719-.815 30/33 -3 8/10 24/22 4/3 13/11 23/25
Yale 11/23/25 73-48 25 26-51/16-53 .510/.302 5-10/6-19 .500/.316 16-24/10-15 .667-.667 38/29 9 17/8 17/15 2/6 8/9 15/25
Delaware 11/26/25 55-67 -12 22-55/20-43 .400/.465 4-15/6-22 .267/.273 7-13/21-24 .538-.875 26/32 -6 13/10 17/19 1/3 8/5 20/18
Towson 12/04/25 64-63 1 22-65/21-64 .338/.328 2-11/9-26 .182/.346 18-21/12-17 .857-.706 50/33 17 8/11 19/15 4/1 8/8 14/20
UMBC 12/09/25 60-57 3 17-41/19-49 .415/.388 5-14/5-15 .357/.333 21-27/14-22 .778-.636 31/25 6 7/11 19/16 2/1 4/9 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Yale (11/23/25)
FIELD GOALS MADE 26 Yale (11/23/25)
FIELD GOAL ATTEMPTS 65 Towson (12/04/25)
3 PT FIELD GOALS MADE 6 Radford (11/11/25); Drexel (11/16/25)
3 PT FG ATTEMPTS 19 Maryland (11/03/25)
FREE THROWS MADE 23 Mount St. Mary's (11/20/25)
FREE THROW ATTEMPTS 32 Mount St. Mary's (11/20/25)
REBOUNDS 50 Towson (12/04/25)
ASSISTS 18 Drexel (11/16/25)
STEALS 13 Mount St. Mary's (11/20/25)
BLOCKED SHOTS 4 Mount St. Mary's (11/20/25); Virginia Tech (11/09/25); Towson (12/04/25)
TURNOVERS 29 Maryland (11/03/25)
FOULS 27 Virginia Tech (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Therien,Lex Mount St. Mary's (11/20/25); Towson (12/04/25)
FIELD GOALS MADE 10 Therien,Lex La Salle (11/06/25); Delaware (11/26/25)
FIELD GOAL ATTEMPTS 20 Therien,Lex Towson (12/04/25)
3 PT FIELD GOALS MADE 4 Hicks,Kimmie Radford (11/11/25)
3 PT FG ATTEMPTS 7 Hicks,Kimmie Radford (11/11/25)
FREE THROWS MADE 12 Therien,Lex Mount St. Mary's (11/20/25)
FREE THROW ATTEMPTS 16 Therien,Lex Mount St. Mary's (11/20/25)
REBOUNDS 14 Sims,Koi Towson (12/04/25)
ASSISTS 5 Sims,Koi; Garcia,Cristina Drexel (11/16/25); Yale (11/23/25)
STEALS 5 Hicks,Kimmie Radford (11/11/25)
BLOCKED SHOTS 2 Sims,Koi; Amorich,Amandine; Watkins,Whitley Mount St. Mary's (11/20/25); Virginia Tech (11/09/25); Drexel (11/16/25); Towson (12/04/25); UMBC (12/09/25)
TURNOVERS 7 Garcia,Cristina Mount St. Mary's (11/20/25)
FOULS 5 Therien,Lex; Hicks,Kimmie La Salle (11/06/25); Mount St. Mary's (11/20/25); Virginia Tech (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Therien, Lex 10 174 17.4
#05 Hicks, Kimmie 10 94 9.4
#10 Sims, Koi 10 82 8.2
#34 Amorich, Amandine 10 61 6.1
#12 Garcia, Cristina 10 42 4.2
#20 Kalet, Kailey 10 25 2.5
#22 Bass, Sydney 8 20 2.5
#25 Simmons, Avery 4 18 4.5
#44 Watkins, Whitley 9 17 1.9
#13 Shaughnessy, Olivia 8 5 0.6
#33 Betton, Gabby 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Therien, Lex 10 70 136 .515 7.0 13.6
#10 Sims, Koi 10 36 72 .500 3.6 7.2
#05 Hicks, Kimmie 10 27 86 .314 2.7 8.6
#34 Amorich, Amandine 10 20 71 .282 2.0 7.1
#12 Garcia, Cristina 10 14 36 .389 1.4 3.6
#20 Kalet, Kailey 10 9 26 .346 0.9 2.6
#25 Simmons, Avery 4 8 19 .421 2.0 4.8
#22 Bass, Sydney 8 6 19 .316 0.8 2.4
#44 Watkins, Whitley 9 5 16 .313 0.6 1.8
#33 Betton, Gabby 10 1 14 .071 0.1 1.4
#24 Lovisolo, Ally 6 0 2 .000 0.0 0.3
#13 Shaughnessy, Olivia 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hicks, Kimmie 10 9 30 .300 0.9 3.0
#34 Amorich, Amandine 10 6 30 .200 0.6 3.0
#10 Sims, Koi 10 6 9 .667 0.6 0.9
#22 Bass, Sydney 8 4 15 .267 0.5 1.9
#20 Kalet, Kailey 10 4 12 .333 0.4 1.2
#12 Garcia, Cristina 10 3 5 .600 0.3 0.5
#11 Therien, Lex 10 3 10 .300 0.3 1.0
#25 Simmons, Avery 4 2 7 .286 0.5 1.8
#33 Betton, Gabby 10 1 10 .100 0.1 1.0
#44 Watkins, Whitley 9 1 3 .333 0.1 0.3
#24 Lovisolo, Ally 6 0 1 .000 0.0 0.2
#13 Shaughnessy, Olivia 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hicks, Kimmie 10 31 43 .721 3.1 4.3
#11 Therien, Lex 10 31 42 .738 3.1 4.2
#34 Amorich, Amandine 10 15 19 .789 1.5 1.9
#12 Garcia, Cristina 10 11 20 .550 1.1 2.0
#44 Watkins, Whitley 9 6 6 1.000 0.7 0.7
#13 Shaughnessy, Olivia 8 5 6 .833 0.6 0.8
#22 Bass, Sydney 8 4 4 1.000 0.5 0.5
#10 Sims, Koi 10 4 16 .250 0.4 1.6
#20 Kalet, Kailey 10 3 4 .750 0.3 0.4
#33 Betton, Gabby 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Therien, Lex 10 88 8.8 22 2.2 66 6.6
#10 Sims, Koi 10 72 7.2 23 2.3 49 4.9
#05 Hicks, Kimmie 10 34 3.4 8 0.8 26 2.6
#TM Team 10 34 3.4 19 1.9 15 1.5
#12 Garcia, Cristina 10 27 2.7 8 0.8 19 1.9
#34 Amorich, Amandine 10 22 2.2 4 0.4 18 1.8
#44 Watkins, Whitley 9 11 1.2 3 0.3 8 0.9
#20 Kalet, Kailey 10 9 0.9 4 0.4 5 0.5
#22 Bass, Sydney 8 6 0.8 2 0.3 4 0.5
#25 Simmons, Avery 4 6 1.5 2 0.5 4 1.0
#33 Betton, Gabby 10 5 0.5 0 0.0 5 0.5
#13 Shaughnessy, Olivia 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Garcia, Cristina 10 28 2.8
#11 Therien, Lex 10 20 2.0
#34 Amorich, Amandine 10 17 1.7
#10 Sims, Koi 10 16 1.6
#05 Hicks, Kimmie 10 14 1.4
#33 Betton, Gabby 10 6 0.6
#20 Kalet, Kailey 10 6 0.6
#22 Bass, Sydney 8 2 0.3
#25 Simmons, Avery 4 2 0.5
#44 Watkins, Whitley 9 2 0.2
#13 Shaughnessy, Olivia 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Sims, Koi 10 6 0.6
#11 Therien, Lex 10 6 0.6
#34 Amorich, Amandine 10 3 0.3
#44 Watkins, Whitley 9 3 0.3
#12 Garcia, Cristina 10 2 0.2
#33 Betton, Gabby 10 1 0.1
#05 Hicks, Kimmie 10 1 0.1
#24 Lovisolo, Ally 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Therien, Lex 10 19 1.9
#05 Hicks, Kimmie 10 17 1.7
#34 Amorich, Amandine 10 13 1.3
#12 Garcia, Cristina 10 9 0.9
#20 Kalet, Kailey 10 6 0.6
#10 Sims, Koi 10 6 0.6
#22 Bass, Sydney 8 3 0.4
#33 Betton, Gabby 10 2 0.2
#13 Shaughnessy, Olivia 8 2 0.3
#23 Espinal, Marta 3 1 0.3
#25 Simmons, Avery 4 1 0.3
#44 Watkins, Whitley 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Therien, Lex 10 36 3.6
#12 Garcia, Cristina 10 35 3.5
#05 Hicks, Kimmie 10 27 2.7
#34 Amorich, Amandine 10 25 2.5
#TM Team 10 19 1.9
#10 Sims, Koi 10 16 1.6
#20 Kalet, Kailey 10 15 1.5
#25 Simmons, Avery 4 12 3.0
#33 Betton, Gabby 10 7 0.7
#44 Watkins, Whitley 9 4 0.4
#22 Bass, Sydney 8 3 0.4
#23 Espinal, Marta 3 2 0.7
#24 Lovisolo, Ally 6 2 0.3
#13 Shaughnessy, Olivia 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hicks, Kimmie 10 35 3.5
#11 Therien, Lex 10 31 3.1
#10 Sims, Koi 10 23 2.3
#20 Kalet, Kailey 10 21 2.1
#34 Amorich, Amandine 10 20 2.0
#12 Garcia, Cristina 10 20 2.0
#25 Simmons, Avery 4 13 3.3
#33 Betton, Gabby 10 9 0.9
#44 Watkins, Whitley 9 8 0.9
#22 Bass, Sydney 8 7 0.9
#13 Shaughnessy, Olivia 8 5 0.6
#24 Lovisolo, Ally 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Therien, Lex 10 310 31.0
#12 Garcia, Cristina 10 282 28.2
#10 Sims, Koi 10 279 27.9
#05 Hicks, Kimmie 10 271 27.1
#34 Amorich, Amandine 10 264 26.4
#20 Kalet, Kailey 10 209 20.9
#22 Bass, Sydney 8 98 12.3
#33 Betton, Gabby 10 87 8.7
#25 Simmons, Avery 4 87 21.8
#44 Watkins, Whitley 9 70 7.8
#13 Shaughnessy, Olivia 8 39 4.9
#24 Lovisolo, Ally 6 20 3.3
#23 Espinal, Marta 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sims, Koi 10 16 16 1.00