Skip To Main Content

Loyola University Maryland Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 76 30
Points Per Game 76.0 30.0
Scoring Margin 46.0 --
Shooting
FG: Made-Attempted 31-62 9-38
FG: Percentage .500 .237
FG: Per Game 31.0 9.0
3PT: Made-Attempted 7-23 2-12
3PT: Percentage .304 .167
3PT: Per Game 7.0 2.0
FT: Made-Attempted 7-14 10-16
FT: Percentage .500 .625
FT: Per Game 7.0 10.0
Rebounding
Total 44 23
Per Game 44.0 23.0
Margin 21.0 --
Assists
Total 15 7
Per Game 15.0 7.0
Turnovers
Total 12 24
Per Game 12.0 24.0
Margin 12.0 --
Assist/Turnover Ratio 1.3 0.3
Points Off Turnovers 28.0 5.0
Steals
Total 9 3
Per Game 9.0 3.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 343 0
Per Game 1-343 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Edwards, Tyler 1 1 16 16.0 5 9 .556 1 1 1.000 1 2 .500 12 12.0 2 4 6 6.0 2 2 0 1 0
34 Amorich, Amandine 1 1 21 21.0 5 8 .625 1 3 .333 0 2 .000 11 11.0 4 4 8 8.0 1 2 0 1 0
20 Langley, Aidan 1 1 20 20.0 5 8 .625 1 2 .500 0 0 .000 11 11.0 0 3 3 3.0 3 0 4 0 1
01 Ramey, Takeira 1 1 30 30.0 4 6 .667 0 1 .000 2 3 .667 10 10.0 2 2 4 4.0 3 1 1 1 0
10 Shaughnessy, Olivia 1 0 24 24.0 4 10 .400 2 5 .400 0 0 .000 10 10.0 1 4 5 5.0 1 2 0 1 0
07 Shumate, Talia 1 0 10 10.0 2 2 1.000 0 0 .000 2 3 .667 6 6.0 1 2 3 3.0 4 0 1 0 0
23 Simmons, Avery 1 0 17 17.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 4 4 8 8.0 1 1 1 2 1
22 Bass, Sydney 1 0 12 12.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 3 0 0
30 Kopetskie, Ava 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 1 0 0 0
12 Kalet, Kailey 1 1 19 19.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 4 3 0 2 0
13 Wilson-Osuide, Debra 1 0 22 22.0 1 7 .143 0 5 .000 0 0 .000 2 2.0 0 1 1 1.0 2 3 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 31 62 .500 7 23 .304 7 14 .500 76 76.00 16 28 44 44.0 21 15 12 9 2
Opponents 1 200 200.0 9 38 .237 2 12 .167 10 16 .625 30 30.00 6 17 23 23.0 19 7 24 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Edwards, Tyler 1 1 16 5 9 .556 1 1 1.000 1 2 .500 12 12.0
34 Amorich, Amandine 1 1 21 5 8 .625 1 3 .333 0 2 .000 11 11.0
20 Langley, Aidan 1 1 20 5 8 .625 1 2 .500 0 0 .000 11 11.0
01 Ramey, Takeira 1 1 30 4 6 .667 0 1 .000 2 3 .667 10 10.0
10 Shaughnessy, Olivia 1 0 24 4 10 .400 2 5 .400 0 0 .000 10 10.0
07 Shumate, Talia 1 0 10 2 2 1.000 0 0 .000 2 3 .667 6 6.0
23 Simmons, Avery 1 0 17 2 5 .400 0 0 .000 2 4 .500 6 6.0
22 Bass, Sydney 1 0 12 1 4 .250 1 4 .250 0 0 .000 3 3.0
30 Kopetskie, Ava 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
12 Kalet, Kailey 1 1 19 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Wilson-Osuide, Debra 1 0 22 1 7 .143 0 5 .000 0 0 .000 2 2.0
Total 1 200 31 62 .500 7 23 .304 7 14 .500 76 76.00
Opponents 1 200 9 38 .237 2 12 .167 10 16 .625 30 30.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Edwards, Tyler 1 16.0 .556 1.000 .500 2.0 4.0 6.0 2.0 1.0 0.0 12.0
34 Amorich, Amandine 1 21.0 .625 .333 .000 4.0 4.0 8.0 2.0 1.0 0.0 11.0
20 Langley, Aidan 1 20.0 .625 .500 .000 0.0 3.0 3.0 0.0 0.0 1.0 11.0
01 Ramey, Takeira 1 30.0 .667 .000 .667 2.0 2.0 4.0 1.0 1.0 0.0 10.0
10 Shaughnessy, Olivia 1 24.0 .400 .400 .000 1.0 4.0 5.0 2.0 1.0 0.0 10.0
07 Shumate, Talia 1 10.0 1.000 .000 .667 1.0 2.0 3.0 0.0 0.0 0.0 6.0
23 Simmons, Avery 1 17.0 .400 .000 .500 4.0 4.0 8.0 1.0 2.0 1.0 6.0
22 Bass, Sydney 1 12.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Kopetskie, Ava 1 9.0 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
12 Kalet, Kailey 1 19.0 1.000 .000 .000 0.0 1.0 1.0 3.0 2.0 0.0 2.0
13 Wilson-Osuide, Debra 1 22.0 .143 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 2.0
Total 1 200.0 .500 .304 .500 16.0 28.0 44.0 15.0 9.0 2.0 76.00
Opponents 1 200.0 .237 .167 .625 6.0 17.0 23.0 7.0 3.0 1.0 30.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/02/26 76-30 W 31-62 .500 7-23 .304 7-14 .500 16 28 44 44.0 21 15 12 2 9 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/02/26 30-76 L 9-38 .237 2-12 .167 10-16 .625 6 17 23 23.0 19 7 24 1 3 30 30.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/02/26 76-30 46 31-62/9-38 .500/.237 7-23/2-12 .304/.167 7-14/10-16 .500-.625 44/23 21 15/7 12/24 2/1 9/3 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Notre Dame (MD) (11/02/26)
FIELD GOALS MADE 31 Notre Dame (MD) (11/02/26)
FIELD GOAL ATTEMPTS 62 Notre Dame (MD) (11/02/26)
3 PT FIELD GOALS MADE 7 Notre Dame (MD) (11/02/26)
3 PT FG ATTEMPTS 23 Notre Dame (MD) (11/02/26)
FREE THROWS MADE 7 Notre Dame (MD) (11/02/26)
FREE THROW ATTEMPTS 14 Notre Dame (MD) (11/02/26)
REBOUNDS 44 Notre Dame (MD) (11/02/26)
ASSISTS 15 Notre Dame (MD) (11/02/26)
STEALS 9 Notre Dame (MD) (11/02/26)
BLOCKED SHOTS 2 Notre Dame (MD) (11/02/26)
TURNOVERS 12 Notre Dame (MD) (11/02/26)
FOULS 21 Notre Dame (MD) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Edwards,Tyler Notre Dame (MD) (11/02/26)
FIELD GOALS MADE 5 Langley,Aidan Notre Dame (MD) (11/02/26)
FIELD GOAL ATTEMPTS 10 Shaughnessy,Olivia Notre Dame (MD) (11/02/26)
3 PT FIELD GOALS MADE 2 Shaughnessy,Olivia Notre Dame (MD) (11/02/26)
3 PT FG ATTEMPTS 5 Shaughnessy,Olivia Notre Dame (MD) (11/02/26)
FREE THROWS MADE 2 Ramey,Takeira Notre Dame (MD) (11/02/26)
FREE THROW ATTEMPTS 4 Simmons,Avery Notre Dame (MD) (11/02/26)
REBOUNDS 8 Simmons,Avery Notre Dame (MD) (11/02/26)
ASSISTS 3 Kalet,Kailey Notre Dame (MD) (11/02/26)
STEALS 2 Kalet,Kailey Notre Dame (MD) (11/02/26)
BLOCKED SHOTS 1 Langley,Aidan Notre Dame (MD) (11/02/26)
TURNOVERS 4 Langley,Aidan Notre Dame (MD) (11/02/26)
FOULS 4 Shumate,Talia Notre Dame (MD) (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Edwards, Tyler 1 12 12.0
#34 Amorich, Amandine 1 11 11.0
#20 Langley, Aidan 1 11 11.0
#01 Ramey, Takeira 1 10 10.0
#10 Shaughnessy, Olivia 1 10 10.0
#07 Shumate, Talia 1 6 6.0
#23 Simmons, Avery 1 6 6.0
#22 Bass, Sydney 1 3 3.0
#30 Kopetskie, Ava 1 3 3.0
#12 Kalet, Kailey 1 2 2.0
#13 Wilson-Osuide, Debra 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Amorich, Amandine 1 5 8 .625 5.0 8.0
#21 Edwards, Tyler 1 5 9 .556 5.0 9.0
#20 Langley, Aidan 1 5 8 .625 5.0 8.0
#01 Ramey, Takeira 1 4 6 .667 4.0 6.0
#10 Shaughnessy, Olivia 1 4 10 .400 4.0 10.0
#07 Shumate, Talia 1 2 2 1.000 2.0 2.0
#23 Simmons, Avery 1 2 5 .400 2.0 5.0
#22 Bass, Sydney 1 1 4 .250 1.0 4.0
#12 Kalet, Kailey 1 1 1 1.000 1.0 1.0
#30 Kopetskie, Ava 1 1 2 .500 1.0 2.0
#13 Wilson-Osuide, Debra 1 1 7 .143 1.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Shaughnessy, Olivia 1 2 5 .400 2.0 5.0
#34 Amorich, Amandine 1 1 3 .333 1.0 3.0
#22 Bass, Sydney 1 1 4 .250 1.0 4.0
#21 Edwards, Tyler 1 1 1 1.000 1.0 1.0
#30 Kopetskie, Ava 1 1 2 .500 1.0 2.0
#20 Langley, Aidan 1 1 2 .500 1.0 2.0
#01 Ramey, Takeira 1 0 1 .000 0.0 1.0
#13 Wilson-Osuide, Debra 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ramey, Takeira 1 2 3 .667 2.0 3.0
#07 Shumate, Talia 1 2 3 .667 2.0 3.0
#23 Simmons, Avery 1 2 4 .500 2.0 4.0
#21 Edwards, Tyler 1 1 2 .500 1.0 2.0
#34 Amorich, Amandine 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Amorich, Amandine 1 8 8.0 4 4.0 4 4.0
#23 Simmons, Avery 1 8 8.0 4 4.0 4 4.0
#21 Edwards, Tyler 1 6 6.0 2 2.0 4 4.0
#10 Shaughnessy, Olivia 1 5 5.0 1 1.0 4 4.0
#01 Ramey, Takeira 1 4 4.0 2 2.0 2 2.0
#20 Langley, Aidan 1 3 3.0 0 0.0 3 3.0
#07 Shumate, Talia 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#30 Kopetskie, Ava 1 2 2.0 0 0.0 2 2.0
#12 Kalet, Kailey 1 1 1.0 0 0.0 1 1.0
#13 Wilson-Osuide, Debra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kalet, Kailey 1 3 3.0
#13 Wilson-Osuide, Debra 1 3 3.0
#34 Amorich, Amandine 1 2 2.0
#21 Edwards, Tyler 1 2 2.0
#10 Shaughnessy, Olivia 1 2 2.0
#30 Kopetskie, Ava 1 1 1.0
#01 Ramey, Takeira 1 1 1.0
#23 Simmons, Avery 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Langley, Aidan 1 1 1.0
#23 Simmons, Avery 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kalet, Kailey 1 2 2.0
#23 Simmons, Avery 1 2 2.0
#34 Amorich, Amandine 1 1 1.0
#21 Edwards, Tyler 1 1 1.0
#01 Ramey, Takeira 1 1 1.0
#10 Shaughnessy, Olivia 1 1 1.0
#13 Wilson-Osuide, Debra 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Langley, Aidan 1 4 4.0
#22 Bass, Sydney 1 3 3.0
#13 Wilson-Osuide, Debra 1 2 2.0
#01 Ramey, Takeira 1 1 1.0
#07 Shumate, Talia 1 1 1.0
#23 Simmons, Avery 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Kalet, Kailey 1 4 4.0
#07 Shumate, Talia 1 4 4.0
#20 Langley, Aidan 1 3 3.0
#01 Ramey, Takeira 1 3 3.0
#21 Edwards, Tyler 1 2 2.0
#13 Wilson-Osuide, Debra 1 2 2.0
#34 Amorich, Amandine 1 1 1.0
#10 Shaughnessy, Olivia 1 1 1.0
#23 Simmons, Avery 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Ramey, Takeira 1 30 30.0
#10 Shaughnessy, Olivia 1 24 24.0
#13 Wilson-Osuide, Debra 1 22 22.0
#34 Amorich, Amandine 1 21 21.0
#20 Langley, Aidan 1 20 20.0
#12 Kalet, Kailey 1 19 19.0
#23 Simmons, Avery 1 17 17.0
#21 Edwards, Tyler 1 16 16.0
#22 Bass, Sydney 1 12 12.0
#07 Shumate, Talia 1 10 10.0
#30 Kopetskie, Ava 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ramey, Takeira 1 1 1 1.00
#23 Simmons, Avery 1 1 1 1.00
#13 Wilson-Osuide, Debra 1 3 2 1.50