Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 26 80
Points Per Game 26.0 80.0
Scoring Margin -54.0 --
Shooting
FG: Made-Attempted 9-45 27-53
FG: Percentage .200 .509
FG: Per Game 9.0 27.0
3PT: Made-Attempted 4-19 10-21
3PT: Percentage .211 .476
3PT: Per Game 4.0 10.0
FT: Made-Attempted 4-6 16-21
FT: Percentage .667 .762
FT: Per Game 4.0 16.0
Rebounding
Total 25 39
Per Game 25.0 39.0
Margin -14.0 --
Assists
Total 6 20
Per Game 6.0 20.0
Turnovers
Total 29 18
Per Game 29.0 18.0
Margin -11.0 --
Assist/Turnover Ratio 0.2 1.1
Points Off Turnovers 6.0 35.0
Steals
Total 5 18
Per Game 5.0 18.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 5614
Per Game 0-0 1-5,614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hicks, Kimmie 1 1 23 23.0 2 8 .250 2 5 .400 2 2 1.000 8 8.0 1 1 2 2.0 3 0 5 0 0
11 Therien, Lex 1 1 26 26.0 2 10 .200 0 1 .000 1 2 .500 5 5.0 1 6 7 7.0 0 1 5 2 0
25 Simmons, Avery 1 0 21 21.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 2 0 4 1 0
44 Watkins, Whitley 1 0 13 13.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 1 0 1 0 0
10 Sims, Koi 1 1 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 2 1 1 0 0
33 Betton, Gabby 1 0 14 14.0 0 4 .000 0 3 .000 1 2 .500 1 1.0 0 0 0 0.0 2 1 2 1 0
12 Garcia, Cristina 1 1 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 4 0 0
20 Kalet, Kailey 1 1 25 25.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 2 1 4 1 0
34 Amorich, Amandine 1 0 19 19.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
22 Bass, Sydney 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
23 Espinal, Marta 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
24 Lovisolo, Ally 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
13 Shaughnessy, Olivia 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 9 45 .200 4 19 .211 4 6 .667 26 26.00 8 17 25 25.0 16 6 29 5 1
Opponents 1 200 200.0 27 53 .509 10 21 .476 16 21 .762 80 80.00 10 29 39 39.0 11 20 18 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hicks, Kimmie 1 1 23 2 8 .250 2 5 .400 2 2 1.000 8 8.0
11 Therien, Lex 1 1 26 2 10 .200 0 1 .000 1 2 .500 5 5.0
25 Simmons, Avery 1 0 21 2 3 .667 1 2 .500 0 0 .000 5 5.0
44 Watkins, Whitley 1 0 13 2 4 .500 1 2 .500 0 0 .000 5 5.0
10 Sims, Koi 1 1 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Betton, Gabby 1 0 14 0 4 .000 0 3 .000 1 2 .500 1 1.0
12 Garcia, Cristina 1 1 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Kalet, Kailey 1 1 25 0 5 .000 0 1 .000 0 0 .000 0 0.0
34 Amorich, Amandine 1 0 19 0 4 .000 0 1 .000 0 0 .000 0 0.0
22 Bass, Sydney 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
23 Espinal, Marta 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lovisolo, Ally 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Shaughnessy, Olivia 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 9 45 .200 4 19 .211 4 6 .667 26 26.00
Opponents 1 200 27 53 .509 10 21 .476 16 21 .762 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hicks, Kimmie 1 23.0 .250 .400 1.000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
11 Therien, Lex 1 26.0 .200 .000 .500 1.0 6.0 7.0 1.0 2.0 0.0 5.0
25 Simmons, Avery 1 21.0 .667 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
44 Watkins, Whitley 1 13.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
10 Sims, Koi 1 18.0 .500 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 2.0
33 Betton, Gabby 1 14.0 .000 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 1.0
12 Garcia, Cristina 1 19.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
20 Kalet, Kailey 1 25.0 .000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 0.0
34 Amorich, Amandine 1 19.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Bass, Sydney 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
23 Espinal, Marta 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Lovisolo, Ally 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
13 Shaughnessy, Olivia 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .200 .211 .667 8.0 17.0 25.0 6.0 5.0 1.0 26.00
Opponents 1 200.0 .509 .476 .762 10.0 29.0 39.0 20.0 18.0 3.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/03/25 26-80 L 9-45 .200 4-19 .211 4-6 .667 8 17 25 25.0 16 6 29 1 5 26 26.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/03/25 80-26 W 27-53 .509 10-21 .476 16-21 .762 10 29 39 39.0 11 20 18 3 18 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/03/25 26-80 -54 9-45/27-53 .200/.509 4-19/10-21 .211/.476 4-6/16-21 .667-.762 25/39 -14 6/20 29/18 1/3 5/18 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Maryland (11/03/25)
FIELD GOALS MADE 9 Maryland (11/03/25)
FIELD GOAL ATTEMPTS 45 Maryland (11/03/25)
3 PT FIELD GOALS MADE 4 Maryland (11/03/25)
3 PT FG ATTEMPTS 19 Maryland (11/03/25)
FREE THROWS MADE 4 Maryland (11/03/25)
FREE THROW ATTEMPTS 6 Maryland (11/03/25)
REBOUNDS 25 Maryland (11/03/25)
ASSISTS 6 Maryland (11/03/25)
STEALS 5 Maryland (11/03/25)
BLOCKED SHOTS 1 Maryland (11/03/25)
TURNOVERS 29 Maryland (11/03/25)
FOULS 16 Maryland (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hicks,Kimmie Maryland (11/03/25)
FIELD GOALS MADE 2 Hicks,Kimmie Maryland (11/03/25)
FIELD GOAL ATTEMPTS 10 Therien,Lex Maryland (11/03/25)
3 PT FIELD GOALS MADE 2 Hicks,Kimmie Maryland (11/03/25)
3 PT FG ATTEMPTS 5 Hicks,Kimmie Maryland (11/03/25)
FREE THROWS MADE 2 Hicks,Kimmie Maryland (11/03/25)
FREE THROW ATTEMPTS 2 Hicks,Kimmie Maryland (11/03/25)
REBOUNDS 7 Therien,Lex Maryland (11/03/25)
ASSISTS 2 Garcia,Cristina Maryland (11/03/25)
STEALS 2 Therien,Lex Maryland (11/03/25)
BLOCKED SHOTS 1 Lovisolo,Ally Maryland (11/03/25)
TURNOVERS 5 Hicks,Kimmie Maryland (11/03/25)
FOULS 3 Hicks,Kimmie Maryland (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hicks, Kimmie 1 8 8.0
#25 Simmons, Avery 1 5 5.0
#11 Therien, Lex 1 5 5.0
#44 Watkins, Whitley 1 5 5.0
#10 Sims, Koi 1 2 2.0
#33 Betton, Gabby 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hicks, Kimmie 1 2 8 .250 2.0 8.0
#25 Simmons, Avery 1 2 3 .667 2.0 3.0
#11 Therien, Lex 1 2 10 .200 2.0 10.0
#44 Watkins, Whitley 1 2 4 .500 2.0 4.0
#10 Sims, Koi 1 1 2 .500 1.0 2.0
#34 Amorich, Amandine 1 0 4 .000 0.0 4.0
#22 Bass, Sydney 1 0 2 .000 0.0 2.0
#33 Betton, Gabby 1 0 4 .000 0.0 4.0
#12 Garcia, Cristina 1 0 1 .000 0.0 1.0
#20 Kalet, Kailey 1 0 5 .000 0.0 5.0
#24 Lovisolo, Ally 1 0 1 .000 0.0 1.0
#13 Shaughnessy, Olivia 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hicks, Kimmie 1 2 5 .400 2.0 5.0
#25 Simmons, Avery 1 1 2 .500 1.0 2.0
#44 Watkins, Whitley 1 1 2 .500 1.0 2.0
#34 Amorich, Amandine 1 0 1 .000 0.0 1.0
#22 Bass, Sydney 1 0 2 .000 0.0 2.0
#33 Betton, Gabby 1 0 3 .000 0.0 3.0
#20 Kalet, Kailey 1 0 1 .000 0.0 1.0
#24 Lovisolo, Ally 1 0 1 .000 0.0 1.0
#13 Shaughnessy, Olivia 1 0 1 .000 0.0 1.0
#11 Therien, Lex 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hicks, Kimmie 1 2 2 1.000 2.0 2.0
#33 Betton, Gabby 1 1 2 .500 1.0 2.0
#11 Therien, Lex 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Therien, Lex 1 7 7.0 1 1.0 6 6.0
#10 Sims, Koi 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#20 Kalet, Kailey 1 3 3.0 2 2.0 1 1.0
#34 Amorich, Amandine 1 2 2.0 0 0.0 2 2.0
#05 Hicks, Kimmie 1 2 2.0 1 1.0 1 1.0
#44 Watkins, Whitley 1 2 2.0 0 0.0 2 2.0
#22 Bass, Sydney 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Garcia, Cristina 1 2 2.0
#33 Betton, Gabby 1 1 1.0
#20 Kalet, Kailey 1 1 1.0
#10 Sims, Koi 1 1 1.0
#11 Therien, Lex 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lovisolo, Ally 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Therien, Lex 1 2 2.0
#33 Betton, Gabby 1 1 1.0
#20 Kalet, Kailey 1 1 1.0
#25 Simmons, Avery 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hicks, Kimmie 1 5 5.0
#11 Therien, Lex 1 5 5.0
#12 Garcia, Cristina 1 4 4.0
#20 Kalet, Kailey 1 4 4.0
#25 Simmons, Avery 1 4 4.0
#33 Betton, Gabby 1 2 2.0
#23 Espinal, Marta 1 2 2.0
#34 Amorich, Amandine 1 1 1.0
#10 Sims, Koi 1 1 1.0
#44 Watkins, Whitley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hicks, Kimmie 1 3 3.0
#22 Bass, Sydney 1 2 2.0
#33 Betton, Gabby 1 2 2.0
#20 Kalet, Kailey 1 2 2.0
#25 Simmons, Avery 1 2 2.0
#10 Sims, Koi 1 2 2.0
#34 Amorich, Amandine 1 1 1.0
#13 Shaughnessy, Olivia 1 1 1.0
#44 Watkins, Whitley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Therien, Lex 1 26 26.0
#20 Kalet, Kailey 1 25 25.0
#05 Hicks, Kimmie 1 23 23.0
#25 Simmons, Avery 1 21 21.0
#34 Amorich, Amandine 1 19 19.0
#12 Garcia, Cristina 1 19 19.0
#10 Sims, Koi 1 18 18.0
#33 Betton, Gabby 1 14 14.0
#44 Watkins, Whitley 1 13 13.0
#22 Bass, Sydney 1 6 6.0
#23 Espinal, Marta 1 6 6.0
#13 Shaughnessy, Olivia 1 6 6.0
#24 Lovisolo, Ally 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sims, Koi 1 1 1 1.00