Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w baskbl stats 2001 2002 um html



Loyola College vs Maryland University (11/18/01 at Cole Field House)

Box Score
1st Half Box Score
2nd Half Box Score

  Box Score  

Loyola College vs Maryland University
11/18/01 6 p.m. at Cole Field House

Loyola College 51

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Lindsay Cobb  *  1-4  0-3  0-0  0-1  1  3  2  5  10  0  1  32  
21  Laura Slater  *  2-7  1-2  0-0  0-3  3  4  5  1  5  0  1  27  
25  Amy Dessart Mager  *  1-6  0-0  2-2  3-9  12  2  4  0  3  0  1  30  
35  Jennifer Mitchell  *  4-6  1-3  8-8  1-2  3  0  17  4  0  0  1  27  
52  Katie Netherton  *  4-11  0-0  2-2  3-4  7  3  10  1  4  1  1  35  
13  Jill DeYoung  -  1-7  0-1  0-0  0-0  0  0  2  0  0  0  0  8  
20  Shontrese Smith  -  0-4  0-1  1-4  0-3  3  1  1  1  2  0  1  19  
31  Brooke Tomovich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
33  Shannon Kelleher  -  0-0  0-0  0-0  1-0  1  0  0  1  3  0  0  8  
42  Robbyn Poole  -  3-4  0-0  4-7  2-3  5  2  10  0  2  0  0  13  
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  -  
 Totals..............  -  16-49  2-10  17-23  12-29  41  15  51  13  29  1  6  200  
32.7%  20.0%  73.9%  
Team summary:FG3FGFT
1st Half:  16-33  5-7  6-7  
48.5%  71.4%  85.7%  
2nd Half:  16-38  3-9  4-6  
42.1%  33.3%  66.7%  

Maryland University 82

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
05  Terri Daniels  *  2-6  1-3  0-0  1-1  2  0  5  2  0  0  0  20  
12  Vicki Brick  *  1-5  0-1  0-0  1-1  2  0  2  4  1  0  2  23  
20  Marche Strickland  *  3-8  2-4  2-2  1-2  3  2  10  0  1  0  0  21  
21  Renneika Razor  *  4-7  1-1  1-2  0-5  5  2  10  0  3  0  1  22  
34  Deedee Warley  *  6-7  0-0  1-1  2-1  3  3  13  0  1  0  1  14  
42  Rosita Melbourne  *  1-7  0-0  3-4  1-1  2  2  5  0  4  0  2  14  
13  Arek Deng  -  1-2  0-0  0-0  2-2  4  0  2  0  0  0  0  3  
14  Brie Jackson  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1  
24  Jamecca Harrell  -  1-4  0-0  1-2  0-5  5  2  3  2  1  0  0  20  
25  Crystal Washington  -  6-9  0-0  0-0  1-1  2  3  12  0  1  2  1  10  
30  Ije Agba  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5  
31  Anesia Smith  -  7-14  4-7  2-2  1-2  3  2  20  2  1  0  3  24  
41  Kiki Wimbush  -  0-2  0-0  0-0  0-1  1  2  0  7  0  0  3  23  
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  -  
 Totals..............  -  32-71  8-16  10-13  12-27  39  19  82  17  13  2  13  200  
45.1%  50.0%  76.9%  
Team summary:FG3FGFT
1st Half:  10-21  2-5  8-11  
47.6%  40.0%  72.7%  
2nd Half:  6-28  0-5  9-12  
21.4%  0.0%  75.0%  
Score by Periods  1st    2nd    Total    
Loyola College  30  21  51  Record: (1-1)  
Maryland University  43  39  82  Record: (2-0)  
Officials: Mark Lentz, Tony Lippa, Marilla Correll
Technical fouls: Loyola College-None. Maryland University-None.
Attendance: 1336

  Box Score -- 1st Half  

Loyola College vs Maryland University
11/18/01 6 p.m. at Cole Field House

Loyola College 51

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Lindsay Cobb  *  0-0  0-0  0-0  0-1  1  1  0  3  5  0  1  18  
21  Laura Slater  *  2-4  1-2  0-0  0-1  1  2  5  1  2  0  1  14  
25  Amy Dessart Mager  *  0-2  0-0  0-0  0-3  3  2  0  0  2  0  1  17  
35  Jennifer Mitchell  *  2-4  1-3  6-6  0-1  1  0  11  3  0  0  1  14  
52  Katie Netherton  *  3-6  0-0  0-0  2-3  5  2  6  0  3  1  1  17  
13  Jill DeYoung  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
20  Shontrese Smith  -  0-2  0-0  0-2  0-2  2  1  0  1  1  0  0  12  
31  Brooke Tomovich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
33  Shannon Kelleher  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  2  
42  Robbyn Poole  -  3-3  0-0  2-3  1-0  1  1  8  0  1  0  0  5  
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  -  
 Totals..............  -  10-21  2-5  8-11  4-12  16  9  30  9  15  1  5  99  
47.6%  40.0%  72.7%  
Team summary:FG3FGFT
1st Half:  10-21  2-5  8-11  
47.6%  40.0%  72.7%  
2nd Half:  0-0  0-0  0-0  
0.0%  0.0%  0.0%  

Maryland University 82

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
05  Terri Daniels  *  2-4  1-1  0-0  1-1  2  0  5  1  0  0  0  12  
12  Vicki Brick  *  0-2  0-0  0-0  1-0  1  0  0  3  1  0  0  14  
20  Marche Strickland  *  0-1  0-1  2-2  0-2  2  0  2  0  0  0  0  8  
21  Renneika Razor  *  2-2  1-1  1-1  0-2  2  0  6  0  1  0  0  11  
34  Deedee Warley  *  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2  
42  Rosita Melbourne  *  1-6  0-0  0-0  1-0  1  1  2  0  1  0  0  8  
13  Arek Deng  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
14  Brie Jackson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+  
24  Jamecca Harrell  -  0-2  0-0  1-2  0-3  3  2  1  1  1  0  0  14  
25  Crystal Washington  -  6-8  0-0  0-0  1-0  1  2  12  0  1  1  1  9  
30  Ije Agba  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
31  Anesia Smith  -  5-8  3-4  2-2  1-0  1  0  15  2  1  0  2  14  
41  Kiki Wimbush  -  0-0  0-0  0-0  0-0  0  2  0  3  0  0  3  7  
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  -  
 Totals..............  -  16-33  5-7  6-7  6-9  15  9  43  10  6  1  6  100  
48.5%  71.4%  85.7%  
Team summary:FG3FGFT
1st Half:  16-33  5-7  6-7  
48.5%  71.4%  85.7%  
2nd Half:  0-0  0-0  0-0  
0.0%  0.0%  0.0%  
Score by Periods  1st    Total    
Loyola College  30  30  Record: (1-1)  
Maryland University  43  43  Record: (2-0)  
Officials: Mark Lentz, Tony Lippa, Marilla Correll
Technical fouls: Loyola College-None. Maryland University-None.
Attendance: 1336

  Box Score -- 2nd Half  

Loyola College vs Maryland University
11/18/01 6 p.m. at Cole Field House

Loyola College 51

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
11  Lindsay Cobb  *  1-4  0-3  0-0  0-0  0  2  2  2  5  0  0  14  
21  Laura Slater  *  0-3  0-0  0-0  0-2  2  2  0  0  3  0  0  13  
25  Amy Dessart Mager  *  1-4  0-0  2-2  3-6  9  0  4  0  1  0  0  13  
35  Jennifer Mitchell  *  2-2  0-0  2-2  1-1  2  0  6  1  0  0  0  13  
52  Katie Netherton  *  1-5  0-0  2-2  1-1  2  1  4  1  1  0  0  18  
13  Jill DeYoung  -  1-7  0-1  0-0  0-0  0  0  2  0  0  0  0  8  
20  Shontrese Smith  -  0-2  0-1  1-2  0-1  1  0  1  0  1  0  1  7  
31  Brooke Tomovich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1  
33  Shannon Kelleher  -  0-0  0-0  0-0  1-0  1  0  0  0  2  0  0  6  
42  Robbyn Poole  -  0-1  0-0  2-4  1-3  4  1  2  0  1  0  0  8  
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  -  
 Totals..............  -  6-28  0-5  9-12  8-17  25  6  21  4  14  0  1  101  
21.4%  0.0%  75.0%  
Team summary:FG3FGFT
1st Half:  0-0  0-0  0-0  
0.0%  0.0%  0.0%  
2nd Half:  6-28  0-5  9-12  
21.4%  0.0%  75.0%  

Maryland University 82

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
05  Terri Daniels  *  0-2  0-2  0-0  0-0  0  0  0  1  0  0  0  8  
12  Vicki Brick  *  1-3  0-1  0-0  0-1  1  0  2  1  0  0  2  9  
20  Marche Strickland  *  3-7  2-3  0-0  1-0  1  2  8  0  1  0  0  13  
21  Renneika Razor  *  2-5  0-0  0-1  0-3  3  2  4  0  2  0  1  11  
34  Deedee Warley  *  6-7  0-0  1-1  2-1  3  1  13  0  1  0  1  12  
42  Rosita Melbourne  *  0-1  0-0  3-4  0-1  1  1  3  0  3  0  2  6  
13  Arek Deng  -  1-2  0-0  0-0  2-2  4  0  2  0  0  0  0  3  
14  Brie Jackson  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1  
24  Jamecca Harrell  -  1-2  0-0  0-0  0-2  2  0  2  1  0  0  0  6  
25  Crystal Washington  -  0-1  0-0  0-0  0-1  1  1  0  0  0  1  0  1  
30  Ije Agba  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4  
31  Anesia Smith  -  2-6  1-3  0-0  0-2  2  2  5  0  0  0  1  10  
41  Kiki Wimbush  -  0-2  0-0  0-0  0-1  1  0  0  4  0  0  0  16  
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  -  
 Totals..............  -  16-38  3-9  4-6  6-18  24  10  39  7  7  1  7  100  
42.1%  33.3%  66.7%  
Team summary:FG3FGFT
1st Half:  0-0  0-0  0-0  
0.0%  0.0%  0.0%  
2nd Half:  16-38  3-9  4-6  
42.1%  33.3%  66.7%  
Score by Periods  1st    2nd    Total    
Loyola College  30  21  51  Record: (1-1)  
Maryland University  43  39  82  Record: (2-0)  
Officials: Mark Lentz, Tony Lippa, Marilla Correll
Technical fouls: Loyola College-None. Maryland University-None.
Attendance: 1336