Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w baskbl stats 2002 2003 teamgbg html



Loyola

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Maryland  11/22/02  72-80  L  25-64  .391  2-13  .154  20-26  .769  14  32  46    46.0  27  10  22  4  12  72    72.0  
at UNCG  11/29/02  47-61  L  18-48  .375  4-11  .364  7-12  .583  4  20  24    35.0  19  10  25  2  11  47    59.5  
vs Howard  11/30/02  73-70  W  20-56  .357  2-5  .400  31-39  .795  14  39  53    41.0  16  15  30  4  9  73    64.0  
BUCKNELL  12/03/02  73-76  L  28-59  .475  2-14  .143  15-21  .714  13  25  38    40.2  19  10  20  4  10  73    66.2  
at Marist  12/06/02  68-61  Wot  27-68  .397  5-11  .455  9-12  .750  17  38  55    43.2  26  16  20  8  6  68    66.6  
IONA  12/08/02  64-38  W  27-57  .474  2-9  .222  8-11  .727  9  28  37    42.2  19  15  16  2  12  64    66.2  
UMBC  12/10/02  55-41  W  23-50  .460  4-13  .308  5-10  .500  13  21  34    41.0  12  16  17  0  6  55    64.6  
at Towson  12/15/02  55-50  W  18-48  .375  3-5  .600  16-22  .727  11  22  33    40.0  14  12  17  2  8  55    63.4  
GEORGETOWN  12/21/02  57-74  L  19-64  .297  3-13  .231  16-17  .941  18  22  40    40.0  19  14  18  2  7  57    62.7  
vs Duquesne  12/28/02  64-73  L  23-66  .348  5-12  .417  13-17  .765  14  15  29    38.9  18  15  14  0  11  64    62.8  
vs UT-Martin  12/29/02  89-57  W  36-67  .537  5-7  .714  12-22  .545  17  29  46    39.5  15  25  19  9  10  89    65.2  
at Fairfield  01/06/03  67-71  Lot  24-65  .369  3-8  .375  16-21  .762  16  26  42    39.8  19  13  19  4  8  67    65.3  
CANISIUS  01/10/03  72-58  W  26-53  .491  3-10  .300  17-25  .680  6  28  34    39.3  13  15  16  8  15  72    65.8  
NIAGARA  01/12/03  60-56  W  23-59  .390  1-12  .083  13-18  .722  19  30  49    40.0  14  18  16  4  5  60    65.4  
SAINT PETER'S  01/14/03  49-54  L  21-52  .404  1-11  .091  6-11  .545  9  30  39    39.9  17  13  16  2  5  49    64.3  
at Siena  01/18/03  59-61  L  23-55  .418  4-8  .500  9-17  .529  11  28  39    39.9  14  17  13  6  7  59    64.0  
at Saint Peter's  01/23/03  61-65  L  24-47  .511  3-10  .300  10-15  .667  6  24  30    39.3  18  13  22  7  8  61    63.8  
at Manhattan  01/25/03  44-62  L  14-45  .311  3-11  .273  13-19  .684  13  23  36    39.1  15  7  21  4  7  44    62.7  
FAIRFIELD  01/30/03  56-65  L  20-56  .357  5-22  .227  11-23  .478  13  21  34    38.8  19  15  7  1  6  56    62.4  
MARIST  02/02/03  45-66  L  15-63  .238  2-18  .111  13-20  .650  21  19  40    38.9  22  11  22  2  13  45    61.5  
RIDER  02/05/03  79-70  W  26-57  .456  2-5  .400  25-33  .758  17  39  56    39.7  17  17  25  8  8  79    62.3  
at Rider  02/08/03  62-60  W  26-66  .394  1-3  .333  9-10  .900  19  33  52    40.3  17  19  24  8  12  62    62.3  
at Iona  02/14/03  54-48  W  22-51  .431  0-4  .000  10-15  .667  10  28  38    40.2  11  13  15  0  5  54    62.0  
MANHATTAN  02/18/03  52-62  L  22-45  .489  0-3  .000  8-12  .667  3  22  25    39.5  16  14  16  0  6  52    61.5  
SIENA  02/23/03  61-71  L  26-53  .491  1-9  .111  8-16  .500  12  19  31    39.2  16  11  22  0  11  61    61.5  
at Niagara  02/27/03  68-78  L  25-56  .446  2-11  .182  15-18  .833  15  26  41    39.3  13  17  22  1  5  68    61.8  
at Canisius  03/01/03  68-81  L  26-67  .388  2-11  .182  14-19  .737  15  22  37    39.2  18  20  13  3  9  68    62.0  
vs Marist  03/06/03  69-72  L  29-55  .527  3-9  .333  8-16  .500  11  24  35    39.0  19  21  19  1  13  69    62.2  
 
Loyola      1743      656-1592  .412  73-278  .263  357-517  .691  360  733  1093    39.0  482  412  526  96  245  1743    62.2  
Opponents      1781      638-1633  .391  137-444  .309  368-529  .696  357  657  1014    36.2  468  334  476  77  283  1781    63.6  
 
Games played: 28        Rebounds/game: 39.0  
Points/game: 62.2        Assists/game: 14.7  
FG Pct: 41.2        Turnovers/game: 18.8  
3FG Pct: 26.3        Assist/turnover ratio: 0.8  
FT Pct: 69.1        Steals/game: 8.8  
         Blocks/game: 3.4  

  Opponent Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at Maryland  11/22/02  72-80  L  29-61  .475  5-13  .385  17-33  .515  13  26  39    39.0  22  19  22  6  11  80    80.0  
at UNCG  11/29/02  47-61  L  23-53  .434  3-11  .273  12-15  .800  12  29  41    40.0  15  14  25  3  13  61    70.5  
vs Howard  11/30/02  73-70  W  27-79  .342  4-17  .235  12-16  .750  14  26  40    40.0  28  9  18  3  21  70    70.3  
BUCKNELL  12/03/02  73-76  L  26-54  .481  3-15  .200  21-25  .840  5  20  25    36.2  15  8  16  1  13  76    71.8  
at Marist  12/06/02  68-61  Wot  20-67  .299  1-13  .077  20-30  .667  17  25  42    37.4  18  16  11  5  10  61    69.6  
IONA  12/08/02  64-38  W  12-49  .245  3-10  .300  11-18  .611  14  22  36    37.2  15  5  23  1  8  38    64.3  
UMBC  12/10/02  55-41  W  15-46  .326  8-25  .320  3-7  .429  10  17  27    35.7  15  9  18  2  10  41    61.0  
at Towson  12/15/02  55-50  W  20-41  .488  6-15  .400  4-10  .400  4  22  26    34.5  18  11  21  1  8  50    59.6  
GEORGETOWN  12/21/02  57-74  L  27-60  .450  3-13  .231  17-25  .680  14  27  41    35.2  18  21  14  4  12  74    61.2  
vs Duquesne  12/28/02  64-73  L  25-51  .490  4-12  .333  19-27  .704  12  30  42    35.9  17  14  22  8  6  73    62.4  
vs UT-Martin  12/29/02  89-57  W  20-62  .323  4-21  .190  13-18  .722  14  17  31    35.5  17  9  23  3  11  57    61.9  
at Fairfield  01/06/03  67-71  Lot  26-63  .413  3-15  .200  16-26  .615  17  28  45    36.2  20  10  22  6  12  71    62.7  
CANISIUS  01/10/03  72-58  W  20-65  .308  8-30  .267  10-14  .714  21  22  43    36.8  20  10  25  2  11  58    62.3  
NIAGARA  01/12/03  60-56  W  20-58  .345  5-19  .263  11-19  .579  13  21  34    36.6  13  10  9  1  6  56    61.9  
SAINT PETER'S  01/14/03  49-54  L  21-59  .356  2-11  .182  10-14  .714  12  26  38    36.7  14  9  11  0  5  54    61.3  
at Siena  01/18/03  59-61  L  22-64  .344  8-21  .381  9-11  .818  15  25  40    36.9  18  13  11  2  3  61    61.3  
at Saint Peter's  01/23/03  61-65  L  25-64  .391  1-8  .125  14-24  .583  18  23  41    37.1  13  10  16  0  16  65    61.5  
at Manhattan  01/25/03  44-62  L  25-65  .385  5-12  .417  7-15  .467  22  22  44    37.5  16  13  12  1  9  62    61.6  
FAIRFIELD  01/30/03  56-65  L  20-47  .426  6-12  .500  19-26  .731  10  28  38    37.5  19  12  13  3  3  65    61.7  
MARIST  02/02/03  45-66  L  18-41  .439  3-11  .273  27-31  .871  7  30  37    37.5  17  11  22  6  8  66    62.0  
RIDER  02/05/03  79-70  W  25-74  .338  10-24  .417  10-16  .625  13  20  33    37.3  19  7  12  2  15  70    62.3  
at Rider  02/08/03  62-60  W  22-66  .333  7-12  .583  9-13  .692  15  22  37    37.3  13  10  20  8  12  60    62.2  
at Iona  02/14/03  54-48  W  19-60  .317  2-14  .143  8-10  .800  15  21  36    37.2  15  12  16  2  12  48    61.6  
MANHATTAN  02/18/03  52-62  L  19-54  .352  4-12  .333  20-25  .800  15  23  38    37.2  12  7  12  1  13  62    61.6  
SIENA  02/23/03  61-71  L  27-53  .509  5-15  .333  12-15  .800  9  19  28    36.9  17  10  20  0  10  71    62.0  
at Niagara  02/27/03  68-78  L  30-64  .469  10-21  .476  8-11  .727  12  16  28    36.5  14  17  12  2  11  78    62.6  
at Canisius  03/01/03  68-81  L  30-60  .500  8-21  .381  13-15  .867  7  30  37    36.6  15  16  15  2  5  81    63.3  
vs Marist  03/06/03  69-72  L  25-53  .472  6-21  .286  16-20  .800  7  20  27    36.2  15  22  15  2  9  72    63.6  
 
Opponents      1781      638-1633  .391  137-444  .309  368-529  .696  357  657  1014    36.2  468  334  476  77  283  1781    63.6  
Loyola      1743      656-1592  .412  73-278  .263  357-517  .691  360  733  1093    39.0  482  412  526  96  245  1743    62.2  
 
Games played: 28        Rebounds/game: 36.2  
Points/game: 63.6        Assists/game: 11.9  
FG Pct: 39.1        Turnovers/game: 17.0  
3FG Pct: 30.9        Assist/turnover ratio: 0.7  
FT Pct: 69.6        Steals/game: 10.1  
         Blocks/game: 2.8  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
Maryland  27/35  45/45  72-80  (8)  25-64/29-61  .391/ .475  2-13/5-13  .154/ .385  20-26/17-33  .769/ .515  46/39  +7  10/19  22/22  4/6  12/11  27/22  
UNCG  24/19  23/42  47-61  (14)  18-48/23-53  .375/ .434  4-11/3-11  .364/ .273  7-12/12-15  .583/ .800  24/41  (17)  10/14  25/25  2/3  11/13  19/15  
Howard  27/30  46/40  73-70  +3  20-56/27-79  .357/ .342  2-5/4-17  .400/ .235  31-39/12-16  .795/ .750  53/40  +13  15/9  30/18  4/3  9/21  16/28  
BUCKNELL  32/39  41/37  73-76  (3)  28-59/26-54  .475/ .481  2-14/3-15  .143/ .200  15-21/21-25  .714/ .840  38/25  +13  10/8  20/16  4/1  10/13  19/15  
Marist  39/20  20/39  68-61  +7  27-68/20-67  .397/ .299  5-11/1-13  .455/ .077  9-12/20-30  .750/ .667  55/42  +13  16/16  20/11  8/5  6/10  26/18  
IONA  35/25  29/13  64-38  +26  27-57/12-49  .474/ .245  2-9/3-10  .222/ .300  8-11/11-18  .727/ .611  37/36  +1  15/5  16/23  2/1  12/8  19/15  
UMBC  28/21  27/20  55-41  +14  23-50/15-46  .460/ .326  4-13/8-25  .308/ .320  5-10/3-7  .500/ .429  34/27  +7  16/9  17/18  0/2  6/10  12/15  
Towson  25/28  30/22  55-50  +5  18-48/20-41  .375/ .488  3-5/6-15  .600/ .400  16-22/4-10  .727/ .400  33/26  +7  12/11  17/21  2/1  8/8  14/18  
GEORGETOWN  28/35  29/39  57-74  (17)  19-64/27-60  .297/ .450  3-13/3-13  .231/ .231  16-17/17-25  .941/ .680  40/41  (1)  14/21  18/14  2/4  7/12  19/18  
Duquesne  23/34  41/39  64-73  (9)  23-66/25-51  .348/ .490  5-12/4-12  .417/ .333  13-17/19-27  .765/ .704  29/42  (13)  15/14  14/22  0/8  11/6  18/17  
UT-Martin  43/20  46/37  89-57  +32  36-67/20-62  .537/ .323  5-7/4-21  .714/ .190  12-22/13-18  .545/ .722  46/31  +15  25/9  19/23  9/3  10/11  15/17  
Fairfield  33/32  24/25  67-71  (4)  24-65/26-63  .369/ .413  3-8/3-15  .375/ .200  16-21/16-26  .762/ .615  42/45  (3)  13/10  19/22  4/6  8/12  19/20  
CANISIUS  30/25  42/33  72-58  +14  26-53/20-65  .491/ .308  3-10/8-30  .300/ .267  17-25/10-14  .680/ .714  34/43  (9)  15/10  16/25  8/2  15/11  13/20  
NIAGARA  30/26  30/30  60-56  +4  23-59/20-58  .390/ .345  1-12/5-19  .083/ .263  13-18/11-19  .722/ .579  49/34  +15  18/10  16/9  4/1  5/6  14/13  
SAINT PETER'S  32/29  17/25  49-54  (5)  21-52/21-59  .404/ .356  1-11/2-11  .091/ .182  6-11/10-14  .545/ .714  39/38  +1  13/9  16/11  2/0  5/5  17/14  
Siena  29/32  30/29  59-61  (2)  23-55/22-64  .418/ .344  4-8/8-21  .500/ .381  9-17/9-11  .529/ .818  39/40  (1)  17/13  13/11  6/2  7/3  14/18  
Saint Peter's  29/31  32/34  61-65  (4)  24-47/25-64  .511/ .391  3-10/1-8  .300/ .125  10-15/14-24  .667/ .583  30/41  (11)  13/10  22/16  7/0  8/16  18/13  
Manhattan  28/35  16/27  44-62  (18)  14-45/25-65  .311/ .385  3-11/5-12  .273/ .417  13-19/7-15  .684/ .467  36/44  (8)  7/13  21/12  4/1  7/9  15/16  
FAIRFIELD  25/29  31/36  56-65  (9)  20-56/20-47  .357/ .426  5-22/6-12  .227/ .500  11-23/19-26  .478/ .731  34/38  (4)  15/12  7/13  1/3  6/3  19/19  
MARIST  10/27  35/39  45-66  (21)  15-63/18-41  .238/ .439  2-18/3-11  .111/ .273  13-20/27-31  .650/ .871  40/37  +3  11/11  22/22  2/6  13/8  22/17  
RIDER  34/28  45/42  79-70  +9  26-57/25-74  .456/ .338  2-5/10-24  .400/ .417  25-33/10-16  .758/ .625  56/33  +23  17/7  25/12  8/2  8/15  17/19  
Rider  26/29  36/31  62-60  +2  26-66/22-66  .394/ .333  1-3/7-12  .333/ .583  9-10/9-13  .900/ .692  52/37  +15  19/10  24/20  8/8  12/12  17/13  
Iona  22/19  32/29  54-48  +6  22-51/19-60  .431/ .317  0-4/2-14  .000/ .143  10-15/8-10  .667/ .800  38/36  +2  13/12  15/16  0/2  5/12  11/15  
MANHATTAN  37/33  15/29  52-62  (10)  22-45/19-54  .489/ .352  0-3/4-12  .000/ .333  8-12/20-25  .667/ .800  25/38  (13)  14/7  16/12  0/1  6/13  16/12  
SIENA  33/40  28/31  61-71  (10)  26-53/27-53  .491/ .509  1-9/5-15  .111/ .333  8-16/12-15  .500/ .800  31/28  +3  11/10  22/20  0/0  11/10  16/17  
Niagara  29/33  39/45  68-78  (10)  25-56/30-64  .446/ .469  2-11/10-21  .182/ .476  15-18/8-11  .833/ .727  41/28  +13  17/17  22/12  1/2  5/11  13/14  
Canisius  33/42  35/39  68-81  (13)  26-67/30-60  .388/ .500  2-11/8-21  .182/ .381  14-19/13-15  .737/ .867  37/37  -  20/16  13/15  3/2  9/5  18/15  
Marist  31/35  38/37  69-72  (3)  29-55/25-53  .527/ .472  3-9/6-21  .333/ .286  8-16/16-20  .500/ .800  35/27  +8  21/22  19/15  1/2  13/9  19/15  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        00   02   11   12   14   20   24  
Opponent   Date   Score   WL   HENN,JILL   ORSINI,KE   COBB,LIND   VALDERAS,   HARRINGTO   SMITH,SHO   SCHERLE,K  
at Maryland  11/22/02  72-80  L  DNP  2-1-0  7-4-4  5-6-0  7-3-1  9-2-1  7-3-0  
at UNCG  11/29/02  47-61  L  DNP  DNP  0-3-3  4-1-0  2-2-3  7-1-3  5-3-0  
vs Howard  11/30/02  73-70  W  DNP  0-0-0  6-2-6  3-4-0  2-1-1  18-5-3  2-5-0  
BUCKNELL  12/03/02  73-76  L  DNP  0-0-1  14-0-1  6-6-1  0-0-1  14-4-2  7-6-1  
at Marist  12/06/02  68-61  WO  DNP  DNP  8-2-4  2-3-1  0-1-2  18-5-1  5-6-0  
IONA  12/08/02  64-38  W  DNP  3-1-0  5-2-6  10-4-1  8-2-2  8-6-3  4-3-0  
UMBC  12/10/02  55-41  W  DNP  DNP  7-3-7  2-2-0  0-1-0  9-5-5  6-3-0  
at Towson  12/15/02  55-50  W  DNP  DNP  5-1-3  4-0-0  0-1-1  17-6-4  8-5-0  
GEORGETOWN  12/21/02  57-74  L  DNP  0-0-1  11-3-4  6-3-0  5-1-2  12-5-3  11-4-0  
vs Duquesne  12/28/02  64-73  L  DNP  DNP  8-5-6  3-1-0  0-1-1  11-2-2  13-6-2  
vs UT-Martin  12/29/02  89-57  W  DNP  7-5-0  3-3-4  3-1-1  2-1-4  15-4-9  19-7-0  
at Fairfield  01/06/03  67-71  OL  DNP  0-0-1  5-0-4  5-1-2  2-1-0  14-3-1  6-5-0  
CANISIUS  01/10/03  72-58  W  DNP  0-1-0  13-1-5  0-5-0  6-0-3  15-3-1  10-4-1  
NIAGARA  01/12/03  60-56  W  DNP  DNP  6-6-7  6-5-0  2-2-2  6-5-5  20-8-2  
SAINT PETER'S  01/14/03  49-54  L  DNP  DNP  4-4-5  2-6-0  0-1-3  13-5-2  7-7-1  
at Siena  01/18/03  59-61  L  DNP  0-0-0  9-4-2  6-3-1  6-3-2  10-5-6  9-8-1  
at Saint Peter's  01/23/03  61-65  L  0-0-0  0-0-0  2-2-2  4-3-0  10-2-1  8-5-6  8-6-2  
at Manhattan  01/25/03  44-62  L  3-1-0  0-0-0  0-0-1  2-1-0  0-1-0  11-5-2  6-3-0  
FAIRFIELD  01/30/03  56-65  L  0-0-1  0-0-1  6-0-5  6-4-1  0-1-4  4-3-1  6-3-0  
MARIST  02/02/03  45-66  L  3-1-0  5-0-0  4-3-3  7-6-1  5-3-2  8-3-3  4-4-0  
RIDER  02/05/03  79-70  W  DNP  DNP  14-3-6  7-3-1  8-4-6  16-7-2  7-17-1  
at Rider  02/08/03  62-60  W  2-0-0  DNP  7-6-5  12-5-2  0-1-3  16-5-6  12-12-0  
at Iona  02/14/03  54-48  W  0-0-0  DNP  8-2-4  2-6-1  0-2-2  15-4-3  15-4-0  
MANHATTAN  02/18/03  52-62  L  0-0-0  1-0-0  0-2-5  4-2-0  6-3-4  18-5-2  9-6-0  
SIENA  02/23/03  61-71  L  0-0-1  DNP  4-3-2  1-3-0  4-2-3  11-4-1  10-2-0  
at Niagara  02/27/03  68-78  L  0-0-0  DNP  4-1-4  14-4-1  2-0-3  13-6-6  14-14-1  
at Canisius  03/01/03  68-81  L  3-0-1  DNP  7-2-8  7-5-2  0-1-2  16-5-3  5-5-1  
vs Marist  03/06/03  69-72  L  0-0-0  DNP  2-1-1  4-0-0  7-1-5  18-5-7  5-5-2  
        25   33   35   42   52   55  
Opponent   Date   Score   WL   DESSART M   KELLEHER,   MITCHELL,   POOLE,ROB   NETHERTON   TROUPE,LA  
at Maryland  11/22/02  72-80  L  10-10-1  0-0-1  8-5-1  DNP  14-4-0  3-5-1  
at UNCG  11/29/02  47-61  L  0-3-0  0-1-0  12-2-1  2-0-0  10-6-0  5-1-0  
vs Howard  11/30/02  73-70  W  12-8-2  DNP  16-13-2  2-3-0  12-10-1  0-0-0  
BUCKNELL  12/03/02  73-76  L  2-2-0  2-0-0  12-6-1  2-5-0  8-2-1  6-2-1  
at Marist  12/06/02  68-61  WO  4-15-3  DNP  17-5-2  DNP  12-10-3  2-0-0  
IONA  12/08/02  64-38  W  2-2-1  0-0-1  11-5-1  3-0-0  10-11-0  0-0-0  
UMBC  12/10/02  55-41  W  3-5-0  2-0-0  17-5-2  DNP  9-6-2  DNP  
at Towson  12/15/02  55-50  W  6-9-1  0-0-1  9-5-1  0-0-0  2-4-1  4-1-0  
GEORGETOWN  12/21/02  57-74  L  2-3-0  0-0-1  4-5-2  2-1-1  2-4-0  2-2-0  
vs Duquesne  12/28/02  64-73  L  7-1-1  DNP  16-4-2  2-2-0  4-1-1  DNP  
vs UT-Martin  12/29/02  89-57  W  4-3-2  0-4-1  20-6-3  6-3-0  9-3-1  1-1-0  
at Fairfield  01/06/03  67-71  OL  4-7-0  0-0-0  14-6-2  DNP  15-12-3  2-2-0  
CANISIUS  01/10/03  72-58  W  5-6-2  0-1-0  16-6-3  DNP  7-4-0  0-1-0  
NIAGARA  01/12/03  60-56  W  10-7-1  0-0-0  7-7-1  DNP  3-4-0  DNP  
SAINT PETER'S  01/14/03  49-54  L  0-3-0  DNP  13-3-1  DNP  10-2-1  0-2-0  
at Siena  01/18/03  59-61  L  6-7-0  DNP  11-7-5  DNP  2-1-0  DNP  
at Saint Peter's  01/23/03  61-65  L  2-1-0  0-0-0  16-3-0  DNP  4-1-2  7-5-0  
at Manhattan  01/25/03  44-62  L  9-10-0  0-1-0  6-4-4  0-1-0  1-3-0  6-3-0  
FAIRFIELD  01/30/03  56-65  L  2-3-0  0-0-1  18-6-1  DNP  6-6-0  8-4-0  
MARIST  02/02/03  45-66  L  3-7-0  0-0-0  2-3-1  0-0-0  2-2-0  2-3-1  
RIDER  02/05/03  79-70  W  2-3-0  0-0-0  20-10-1  DNP  5-4-0  0-0-0  
at Rider  02/08/03  62-60  W  4-2-0  DNP  5-8-2  DNP  4-4-1  DNP  
at Iona  02/14/03  54-48  W  0-4-0  DNP  8-6-2  DNP  6-6-1  0-1-0  
MANHATTAN  02/18/03  52-62  L  4-3-2  DNP  2-3-1  DNP  6-1-0  2-0-0  
SIENA  02/23/03  61-71  L  2-2-1  DNP  10-5-2  DNP  13-5-0  6-0-1  
at Niagara  02/27/03  68-78  L  3-4-0  DNP  11-3-1  DNP  6-5-1  DNP  
at Canisius  03/01/03  68-81  L  12-8-0  DNP  2-6-3  DNP  14-2-0  2-2-0  
vs Marist  03/06/03  69-72  L  9-5-1  DNP  15-6-4  DNP  8-5-0  1-4-1