Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w baskbl stats 2007 2008 teamgbg html



Loyola (Md.)

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  
Loyola Greyhounds Basketball
Loyola (Md.) Team Game-by-Game
(as of Mar 14, 2008)
All games
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
DREXEL  11/9/07  72-62  W  22-61  .361  1-21  .048  27-33  .818  20  28  48    48.0  15  13  9  1  4  72    72.0  
VILLANOVA  11/11/07  49-47  W  17-50  .340  2-12  .167  13-17  .765  11  25  36    42.0  13  7  8  3  1  49    60.5  
at La Salle  11/14/07  50-51  L  21-58  .362  8-22  .364  0-4  .000  12  28  40    41.3  14  14  19  5  5  50    57.0  
at #3/3 Maryland  11/20/07  50-98  L  19-55  .345  3-20  .150  9-13  .692  7  15  22    36.5  9  7  17  3  5  50    55.2  
at Pennsylvania  11/25/07  57-70  L  16-53  .302  4-15  .267  21-25  .840  14  23  37    36.6  10  6  17  2  9  57    55.6  
at Mount St. Mary's  12/01/07  56-48  W  20-47  .426  1-5  .200  15-19  .789  14  22  36    36.5  14  5  19  3  8  56    55.7  
UMBC  12/3/07  58-56  W  16-52  .308  6-21  .286  20-27  .741  15  25  40    37.0  15  12  14  0  8  58    56.0  
NIAGARA  12/7/09  63-50  W  22-46  .478  2-5  .400  17-26  .654  7  29  36    36.9  20  8  18  1  8  63    56.9  
CANISIUS  12/9/07  55-53  W  21-56  .375  6-15  .400  7-12  .583  12  24  36    36.8  12  10  11  2  6  55    56.7  
COLUMBIA  12/22/07  66-49  W  26-58  .448  2-10  .200  12-19  .632  10  31  41    37.2  14  15  11  3  8  66    57.6  
at Towson  12/28/07  48-72  L  17-56  .304  3-16  .188  11-14  .786  10  23  33    36.8  17  7  22  2  10  48    56.7  
at Bucknell  12/31/07  56-59  L  21-52  .404  2-7  .286  12-15  .800  14  27  41    37.2  12  10  19  3  5  56    56.7  
MANHATTAN  1/5/08  59-68  L  25-60  .417  3-16  .188  6-8  .750  22  17  39    37.3  12  10  18  2  5  59    56.8  
MARIST  1/11/08  59-61  L  24-59  .407  6-16  .375  5-7  .714  14  26  40    37.5  19  16  13  4  4  59    57.0  
at Rider  1/13/08  66-59  W  22-51  .431  6-11  .545  16-21  .762  6  20  26    36.7  14  15  14  2  8  66    57.6  
SIENA  1/18/08  57-67  L  21-59  .356  4-15  .267  11-15  .733  14  18  32    36.4  15  7  13  2  5  57    57.6  
at Fairfield  1/20/08  41-48  L  15-59  .254  3-17  .176  8-13  .615  17  18  35    36.4  13  9  12  3  9  41    56.6  
at Iona  1/25/08  68-73  L  25-59  .424  4-15  .267  14-18  .778  15  16  31    36.1  19  10  25  3  13  68    57.2  
at Marist  1/27/08  59-85  L  21-68  .309  5-16  .313  12-17  .706  20  20  40    36.3  14  7  8  1  4  59    57.3  
IONA  1/31/08  68-90  L  25-56  .446  4-12  .333  14-19  .737  12  19  31    36.0  22  12  20  6  8  68    57.8  
at Saint Peter's  2/3/08  57-62  L  21-54  .389  5-13  .385  10-13  .769  12  21  33    35.9  16  9  20  0  9  57    57.8  
at Manhattan  2/8/08  62-61  W  26-53  .491  6-14  .429  4-4  1.000  12  16  28    35.5  12  14  16  1  4  62    58.0  
SAINT PETER'S  2/10/08  75-72  W  23-51  .451  2-5  .400  27-43  .628  15  25  40    35.7  21  13  16  2  6  75    58.7  
RIDER  2/15/08  55-49  W  14-41  .341  2-6  .333  25-35  .714  6  30  36    35.7  12  6  10  2  3  55    58.6  
at Siena  2/18/08  63-56  Wot  25-60  .417  5-16  .313  8-11  .727  12  27  39    35.8  11  18  14  0  6  63    58.8  
at Niagara  2/22/08  63-73  L  19-55  .345  5-19  .263  20-24  .833  9  22  31    35.7  16  16  14  1  7  63    58.9  
at Canisius  2/24/08  56-59  Lot  19-60  .317  5-18  .278  13-21  .619  14  32  46    36.0  19  13  16  4  8  56    58.8  
FAIRFIELD  3/1/08  43-60  L  15-43  .349  2-12  .167  11-16  .688  8  27  35    36.0  15  2  24  1  3  43    58.2  
vs Rider  3/6/08  57-49  W  20-56  .357  5-14  .357  12-17  .706  12  27  39    36.1  12  11  8  4  4  57    58.2  
vs Iona  3/7/08  59-74  L  18-53  .340  4-12  .333  19-26  .731  13  18  31    35.9  20  10  20  2  11  59    58.2  
 
Loyola (Md.)      1747      616-1641  .375  116-416  .279  399-552  .723  379  699  1078    35.9  447  312  465  68  194  1747    58.2  
Opponents      1881      700-1703  .411  171-479  .357  310-445  .697  362  711  1073    35.8  493  369  444  81  216  1881    62.7  
 
Games played: 30        Rebounds/game: 35.9  
Points/game: 58.2        Assists/game: 10.4  
FG Pct: 37.5        Turnovers/game: 15.5  
3FG Pct: 27.9        Assist/turnover ratio: 0.7  
FT Pct: 72.3        Steals/game: 6.5  
         Blocks/game: 2.3  

  Opponent Game-by-Game  
Loyola Greyhounds Basketball
Loyola (Md.) Opponent Game-by-Game
(as of Mar 14, 2008)
All games
    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
DREXEL  11/9/07  72-62  W  23-60  .383  5-14  .357  11-14  .786  10  22  32    32.0  26  13  11  4  2  62    62.0  
VILLANOVA  11/11/07  49-47  W  16-52  .308  6-27  .222  9-10  .900  11  22  33    32.5  16  9  10  3  6  47    54.5  
at La Salle  11/14/07  50-51  L  21-59  .356  2-8  .250  7-11  .636  10  26  36    33.7  9  9  12  1  9  51    53.3  
at #3/3 Maryland  11/20/07  50-98  L  38-64  .594  12-21  .571  10-11  .909  10  29  39    35.0  11  23  12  1  7  98    64.5  
at Pennsylvania  11/25/07  57-70  L  29-64  .453  7-20  .350  5-8  .625  14  25  39    35.8  18  15  12  4  6  70    65.6  
at Mount St. Mary's  12/01/07  56-48  W  18-50  .360  3-14  .214  9-15  .600  13  14  27    34.3  17  10  19  1  3  48    62.7  
UMBC  12/3/07  58-56  W  19-46  .413  10-23  .435  8-15  .533  5  23  28    33.4  19  12  14  0  8  56    61.7  
NIAGARA  12/7/09  63-50  W  17-55  .309  3-12  .250  13-21  .619  13  23  36    33.8  23  8  22  1  8  50    60.2  
CANISIUS  12/9/07  55-53  W  20-55  .364  4-14  .286  9-11  .818  11  25  36    34.0  11  5  14  2  6  53    59.4  
COLUMBIA  12/22/07  66-49  W  18-62  .290  5-22  .227  8-13  .615  13  25  38    34.4  15  9  14  3  5  49    58.4  
at Towson  12/28/07  48-72  L  27-55  .491  10-14  .714  8-19  .421  11  30  41    35.0  15  21  20  4  14  72    59.6  
at Bucknell  12/31/07  56-59  L  27-64  .422  2-9  .222  3-4  .750  11  17  28    34.4  12  18  8  6  6  59    59.6  
MANHATTAN  1/5/08  59-68  L  26-53  .491  8-16  .500  8-11  .727  11  14  25    33.7  11  14  12  1  7  68    60.2  
MARIST  1/11/08  59-61  L  20-54  .370  5-13  .385  16-20  .800  10  21  31    33.5  8  13  8  2  7  61    60.3  
at Rider  1/13/08  66-59  W  25-60  .417  5-17  .294  4-10  .400  18  25  43    34.1  20  10  21  3  8  59    60.2  
SIENA  1/18/08  57-67  L  26-54  .481  3-14  .214  12-16  .750  14  27  41    34.6  13  14  16  2  9  67    60.6  
at Fairfield  1/20/08  41-48  L  19-58  .328  3-12  .250  7-10  .700  22  30  52    35.6  11  7  17  6  7  48    59.9  
at Iona  1/25/08  68-73  L  28-56  .500  5-12  .417  12-19  .632  17  20  37    35.7  19  16  29  5  8  73    60.6  
at Marist  1/27/08  59-85  L  32-62  .516  10-17  .588  11-13  .846  11  29  40    35.9  16  18  9  8  3  85    61.9  
IONA  1/31/08  68-90  L  31-64  .484  10-17  .588  18-25  .720  17  22  39    36.0  19  12  14  2  12  90    63.3  
at Saint Peter's  2/3/08  57-62  L  22-53  .415  4-11  .364  14-17  .824  10  21  31    35.8  16  14  17  3  9  62    63.2  
at Manhattan  2/8/08  62-61  W  22-47  .468  6-13  .462  11-13  .846  8  15  23    35.2  11  11  15  1  7  61    63.1  
SAINT PETER'S  2/10/08  75-72  W  23-55  .418  4-9  .444  22-31  .710  11  19  30    35.0  27  11  18  1  9  72    63.5  
RIDER  2/15/08  55-49  W  18-53  .340  8-24  .333  5-10  .500  7  26  33    34.9  22  6  13  1  4  49    62.9  
at Siena  2/18/08  63-56  Wot  24-64  .375  3-20  .150  5-10  .500  15  24  39    35.1  15  13  14  1  6  56    62.6  
at Niagara  2/22/08  63-73  L  25-59  .424  10-21  .476  13-15  .867  14  28  42    35.3  21  18  19  2  7  73    63.0  
at Canisius  2/24/08  56-59  Lot  17-52  .327  6-20  .300  19-27  .704  8  30  38    35.4  18  9  15  2  6  59    62.9  
FAIRFIELD  3/1/08  43-60  L  24-57  .421  4-13  .308  8-11  .727  7  24  31    35.3  18  10  10  2  14  60    62.8  
vs Rider  3/6/08  57-49  W  19-60  .317  4-20  .200  7-10  .700  16  28  44    35.6  15  8  12  5  2  49    62.3  
vs Iona  3/7/08  59-74  L  26-56  .464  4-12  .333  18-25  .720  14  27  41    35.8  21  13  17  4  11  74    62.7  
 
Opponents      1881      700-1703  .411  171-479  .357  310-445  .697  362  711  1073    35.8  493  369  444  81  216  1881    62.7  
Loyola (Md.)      1747      616-1641  .375  116-416  .279  399-552  .723  379  699  1078    35.9  447  312  465  68  194  1747    58.2  
 
Games played: 30        Rebounds/game: 35.8  
Points/game: 62.7        Assists/game: 12.3  
FG Pct: 41.1        Turnovers/game: 14.8  
3FG Pct: 35.7        Assist/turnover ratio: 0.8  
FT Pct: 69.7        Steals/game: 7.2  
         Blocks/game: 2.7  

  Team Game-by-Game Comparison  
Loyola Greyhounds Basketball
Loyola (Md.) Team Game-by-Game Comparison
(as of Mar 14, 2008)
All games
Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
DREXEL  23/33  49/29  72-62  +10  22-61/23-60  .361/.383  1-21/5-14  .048/.357  27-33/11-14  .818/.786  48/32  +16  13/13  9/11  1/4  4/2  15/26  
VILLANOVA  20/26  29/21  49-47  +2  17-50/16-52  .340/.308  2-12/6-27  .167/.222  13-17/9-10  .765/.900  36/33  +3  7/9  8/10  3/3  1/6  13/16  
La Salle  20/25  30/26  50-51  (1)  21-58/21-59  .362/.356  8-22/2-8  .364/.250  0-4/7-11  .000/.636  40/36  +4  14/9  19/12  5/1  5/9  14/9  
#3/3 Maryland  25/51  25/47  50-98  (48)  19-55/38-64  .345/.594  3-20/12-21  .150/.571  9-13/10-11  .692/.909  22/39  (17)  7/23  17/12  3/1  5/7  9/11  
Pennsylvania  26/32  31/38  57-70  (13)  16-53/29-64  .302/.453  4-15/7-20  .267/.350  21-25/5-8  .840/.625  37/39  (2)  6/15  17/12  2/4  9/6  10/18  
Mount St. Mary's  27/25  29/23  56-48  +8  20-47/18-50  .426/.360  1-5/3-14  .200/.214  15-19/9-15  .789/.600  36/27  +9  5/10  19/19  3/1  8/3  14/17  
UMBC  30/29  28/27  58-56  +2  16-52/19-46  .308/.413  6-21/10-23  .286/.435  20-27/8-15  .741/.533  40/28  +12  12/12  14/14  0/0  8/8  15/19  
NIAGARA  23/27  40/23  63-50  +13  22-46/17-55  .478/.309  2-5/3-12  .400/.250  17-26/13-21  .654/.619  36/36  -  8/8  18/22  1/1  8/8  20/23  
CANISIUS  29/29  26/24  55-53  +2  21-56/20-55  .375/.364  6-15/4-14  .400/.286  7-12/9-11  .583/.818  36/36  -  10/5  11/14  2/2  6/6  12/11  
COLUMBIA  28/23  38/26  66-49  +17  26-58/18-62  .448/.290  2-10/5-22  .200/.227  12-19/8-13  .632/.615  41/38  +3  15/9  11/14  3/3  8/5  14/15  
Towson  13/39  35/33  48-72  (24)  17-56/27-55  .304/.491  3-16/10-14  .188/.714  11-14/8-19  .786/.421  33/41  (8)  7/21  22/20  2/4  10/14  17/15  
Bucknell  30/32  26/27  56-59  (3)  21-52/27-64  .404/.422  2-7/2-9  .286/.222  12-15/3-4  .800/.750  41/28  +13  10/18  19/8  3/6  5/6  12/12  
MANHATTAN  29/25  30/43  59-68  (9)  25-60/26-53  .417/.491  3-16/8-16  .188/.500  6-8/8-11  .750/.727  39/25  +14  10/14  18/12  2/1  5/7  12/11  
MARIST  30/25  29/36  59-61  (2)  24-59/20-54  .407/.370  6-16/5-13  .375/.385  5-7/16-20  .714/.800  40/31  +9  16/13  13/8  4/2  4/7  19/8  
Rider  28/20  38/39  66-59  +7  22-51/25-60  .431/.417  6-11/5-17  .545/.294  16-21/4-10  .762/.400  26/43  (17)  15/10  14/21  2/3  8/8  14/20  
SIENA  33/31  24/36  57-67  (10)  21-59/26-54  .356/.481  4-15/3-14  .267/.214  11-15/12-16  .733/.750  32/41  (9)  7/14  13/16  2/2  5/9  15/13  
Fairfield  18/29  23/19  41-48  (7)  15-59/19-58  .254/.328  3-17/3-12  .176/.250  8-13/7-10  .615/.700  35/52  (17)  9/7  12/17  3/6  9/7  13/11  
Iona  28/32  40/41  68-73  (5)  25-59/28-56  .424/.500  4-15/5-12  .267/.417  14-18/12-19  .778/.632  31/37  (6)  10/16  25/29  3/5  13/8  19/19  
Marist  35/42  24/43  59-85  (26)  21-68/32-62  .309/.516  5-16/10-17  .313/.588  12-17/11-13  .706/.846  40/40  -  7/18  8/9  1/8  4/3  14/16  
IONA  34/48  34/42  68-90  (22)  25-56/31-64  .446/.484  4-12/10-17  .333/.588  14-19/18-25  .737/.720  31/39  (8)  12/12  20/14  6/2  8/12  22/19  
Saint Peter's  27/31  30/31  57-62  (5)  21-54/22-53  .389/.415  5-13/4-11  .385/.364  10-13/14-17  .769/.824  33/31  +2  9/14  20/17  0/3  9/9  16/16  
Manhattan  31/29  31/32  62-61  +1  26-53/22-47  .491/.468  6-14/6-13  .429/.462  4-4/11-13  .000/.846  28/23  +5  14/11  16/15  1/1  4/7  12/11  
SAINT PETER'S  33/30  42/42  75-72  +3  23-51/23-55  .451/.418  2-5/4-9  .400/.444  27-43/22-31  .628/.710  40/30  +10  13/11  16/18  2/1  6/9  21/27  
RIDER  28/18  27/31  55-49  +6  14-41/18-53  .341/.340  2-6/8-24  .333/.333  25-35/5-10  .714/.500  36/33  +3  6/6  10/13  2/1  3/4  12/22  
Siena  28/26  24/26  63-56  +7  25-60/24-64  .417/.375  5-16/3-20  .313/.150  8-11/5-10  .727/.500  39/39  -  18/13  14/14  0/1  6/6  11/15  
Niagara  21/33  42/40  63-73  (10)  19-55/25-59  .345/.424  5-19/10-21  .263/.476  20-24/13-15  .833/.867  31/42  (11)  16/18  14/19  1/2  7/7  16/21  
Canisius  23/19  25/29  56-59  (3)  19-60/17-52  .317/.327  5-18/6-20  .278/.300  13-21/19-27  .619/.704  46/38  +8  13/9  16/15  4/2  8/6  19/18  
FAIRFIELD  28/33  15/27  43-60  (17)  15-43/24-57  .349/.421  2-12/4-13  .167/.308  11-16/8-11  .688/.727  35/31  +4  2/10  24/10  1/2  3/14  15/18  
Rider  35/22  22/27  57-49  +8  20-56/19-60  .357/.317  5-14/4-20  .357/.200  12-17/7-10  .706/.700  39/44  (5)  11/8  8/12  4/5  4/2  12/15  
Iona  21/36  38/38  59-74  (15)  18-53/26-56  .340/.464  4-12/4-12  .333/.333  19-26/18-25  .731/.720  31/41  (10)  10/13  20/17  2/4  11/11  20/21  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Game-by-Game Points-Rebounds-Assists  
Loyola Greyhounds Basketball
Loyola (Md.) Game-by-Game Points-Rebounds-Assists
(as of Mar 14, 2008)
All games
        02   03   04   11   12   14   20  
Opponent   Date   Score   WL   CAREY,DEV   DAVIS,TYN   PRIOR,SIO   TOLLEY,ME   GRANT,KAI   SHOLOKHOV   BERLIN,AL  
DREXEL  11/9/07  72-62  W  2-1-0  2-3-0  0-0-0  2-1-1  5-4-0  14-12-3  DNP  
VILLANOVA  11/11/07  49-47  W  0-0-1  6-2-0  2-1-1  0-1-0  8-6-0  3-8-0  DNP  
at La Salle  11/14/07  50-51  L  0-0-1  0-0-0  0-1-0  0-0-0  0-5-1  16-10-0  0-0-0  
at #3/3 Maryland  11/20/07  50-98  L  1-2-0  0-1-1  0-1-2  5-2-0  2-0-0  20-5-1  1-0-1  
at Pennsylvania  11/25/07  57-70  L  3-0-0  11-0-0  5-2-1  3-4-0  0-0-1  6-6-0  DNP  
at Mount St. Mary's  12/01/07  56-48  W  0-0-0  12-5-0  DNP  0-1-0  14-11-0  DNP  0-1-0  
UMBC  12/3/07  58-56  W  0-0-0  12-6-2  0-1-1  9-3-1  7-3-0  0-1-0  5-2-0  
NIAGARA  12/7/09  63-50  W  0-0-1  12-4-1  7-0-0  2-2-0  6-1-0  0-2-0  0-4-0  
CANISIUS  12/9/07  55-53  W  0-1-0  0-1-1  11-1-1  3-3-0  11-5-0  0-0-0  0-1-0  
COLUMBIA  12/22/07  66-49  W  DNP  12-4-0  2-2-1  0-4-1  3-1-2  5-5-2  2-0-0  
at Towson  12/28/07  48-72  L  DNP  0-1-0  12-2-3  2-4-2  4-3-0  2-4-1  3-0-0  
at Bucknell  12/31/07  56-59  L  DNP  16-2-0  7-3-1  0-1-0  2-9-2  9-10-3  DNP  
MANHATTAN  1/5/08  59-68  L  0-0-2  17-3-2  5-1-3  0-1-0  8-2-1  4-6-1  DNP  
MARIST  1/11/08  59-61  L  DNP  6-3-1  4-3-1  DNP  3-8-1  22-11-3  DNP  
at Rider  1/13/08  66-59  W  0-0-1  2-4-4  15-4-3  3-0-1  10-3-1  18-7-2  DNP  
SIENA  1/18/08  57-67  L  DNP  DNP  10-1-1  9-1-1  0-6-2  17-13-0  DNP  
at Fairfield  1/20/08  41-48  L  5-0-0  DNP  14-2-2  8-6-2  5-6-1  4-7-0  0-0-0  
at Iona  1/25/08  68-73  L  3-0-0  8-2-3  19-3-1  13-12-1  16-7-1  1-2-2  1-0-0  
at Marist  1/27/08  59-85  L  3-0-1  6-4-2  2-3-2  12-3-0  7-8-0  8-10-0  1-0-0  
IONA  1/31/08  68-90  L  0-0-0  14-7-2  4-0-2  15-4-1  8-2-0  14-10-0  3-0-0  
at Saint Peter's  2/3/08  57-62  L  0-0-0  9-4-2  11-2-1  3-7-1  12-8-0  8-3-1  DNP  
at Manhattan  2/8/08  62-61  W  0-0-1  8-0-0  15-1-0  9-7-4  4-3-2  14-4-1  DNP  
SAINT PETER'S  2/10/08  75-72  W  2-0-0  DNP  15-1-0  8-5-1  11-6-1  17-10-3  2-3-0  
RIDER  2/15/08  55-49  W  0-0-0  8-3-0  9-3-0  4-3-1  2-1-1  6-13-2  DNP  
at Siena  2/18/08  63-56  WO  3-1-3  15-1-2  13-5-2  2-5-0  6-7-3  2-7-2  DNP  
at Niagara  2/22/08  63-73  L  0-0-1  0-1-1  4-2-3  20-6-2  2-1-1  6-4-3  6-1-0  
at Canisius  2/24/08  56-59  OL  1-3-0  9-7-2  9-5-3  10-4-0  6-2-0  16-9-3  0-0-0  
FAIRFIELD  3/1/08  43-60  L  0-2-0  9-2-0  8-3-0  0-1-0  0-1-0  9-12-2  0-0-0  
vs Rider  3/6/08  57-49  W  0-0-1  0-3-1  18-3-2  5-6-1  11-4-0  1-6-2  DNP  
vs Iona  3/7/08  59-74  L  0-1-1  8-3-0  18-1-1  0-0-0  11-9-0  0-1-0  0-0-1  
        21   23   24   25   32  
Opponent   Date   Score   WL   WOOD,MEGH   WALKER,CA   BANGAY,ME   DICLEMENT   ALEXANDER  
DREXEL  11/9/07  72-62  W  13-9-4  11-4-5  DNP  10-4-0  13-1-0  
VILLANOVA  11/11/07  49-47  W  8-5-2  7-3-1  DNP  10-4-2  5-3-0  
at La Salle  11/14/07  50-51  L  6-6-5  2-4-3  DNP  12-7-4  14-3-0  
at #3/3 Maryland  11/20/07  50-98  L  4-4-1  0-1-1  4-2-0  11-0-0  2-4-0  
at Pennsylvania  11/25/07  57-70  L  3-5-1  16-4-2  DNP  10-4-1  0-2-0  
at Mount St. Mary's  12/01/07  56-48  W  9-4-4  11-4-1  DNP  7-6-0  3-2-0  
UMBC  12/3/07  58-56  W  11-12-4  7-4-3  DNP  7-2-1  0-0-0  
NIAGARA  12/7/09  63-50  W  15-6-1  15-7-4  0-0-0  6-7-1  0-0-0  
CANISIUS  12/9/07  55-53  W  10-9-4  16-2-4  DNP  4-5-0  DNP  
COLUMBIA  12/22/07  66-49  W  22-12-2  5-5-5  0-0-0  13-3-0  2-2-2  
at Towson  12/28/07  48-72  L  8-7-0  10-6-1  4-2-0  1-2-0  2-1-0  
at Bucknell  12/31/07  56-59  L  7-0-1  8-2-0  DNP  2-2-0  5-2-3  
MANHATTAN  1/5/08  59-68  L  10-11-0  13-3-0  DNP  2-2-0  0-1-1  
MARIST  1/11/08  59-61  L  6-3-2  16-4-6  DNP  2-1-2  0-2-0  
at Rider  1/13/08  66-59  W  DNP  12-3-2  DNP  6-1-0  0-1-1  
SIENA  1/18/08  57-67  L  DNP  5-4-1  2-2-0  12-3-1  2-2-1  
at Fairfield  1/20/08  41-48  L  DNP  2-0-3  2-1-0  1-4-1  0-3-0  
at Iona  1/25/08  68-73  L  DNP  7-1-2  DNP  0-0-0  0-1-0  
at Marist  1/27/08  59-85  L  DNP  17-2-2  0-0-0  3-2-0  0-1-0  
IONA  1/31/08  68-90  L  DNP  2-2-6  5-0-0  3-3-1  DNP  
at Saint Peter's  2/3/08  57-62  L  DNP  6-2-4  DNP  8-2-0  DNP  
at Manhattan  2/8/08  62-61  W  DNP  10-7-6  DNP  2-0-0  DNP  
SAINT PETER'S  2/10/08  75-72  W  DNP  15-3-5  DNP  5-8-3  DNP  
RIDER  2/15/08  55-49  W  8-0-1  3-2-1  DNP  15-6-0  DNP  
at Siena  2/18/08  63-56  WO  12-6-2  4-1-3  DNP  6-4-1  DNP  
at Niagara  2/22/08  63-73  L  7-5-3  7-1-2  7-4-0  4-3-0  DNP  
at Canisius  2/24/08  56-59  OL  5-7-1  0-2-3  DNP  0-2-1  DNP  
FAIRFIELD  3/1/08  43-60  L  9-8-0  8-5-0  0-0-0  0-0-0  DNP  
vs Rider  3/6/08  57-49  W  9-5-1  7-2-3  DNP  6-5-0  DNP  
vs Iona  3/7/08  59-74  L  9-3-2  3-3-4  5-2-1  5-1-0  0-1-0