Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w lacros stats 2007 2008 teamcume html



Loyola (Md.)

Cumulative Season Statistics

Team Statistics
Individual Statistics
Category Leaders

  Overall Team Statistics  
The Automated ScoreBook For Lacrosse
Loyola (Md.) Overall Team Statistics
All games (Final)
Overall: 6-10-0 €¢ Conf: 1-4-0 €¢ Home: 3-4-0 €¢ Away: 3-6-0 €¢ Neut: 0-0-0  
TEAM STATISTICS   LOY   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  197-469  211-483  
    Goals scored average  12.31  13.19  
    Shot pct.  .420  .437  
    Shots on goal-Attempts  346-469  373-483  
    SOG pct.  .738  .772  
    Shots/Game  29.3  30.2  
    Assists  78  85  
    Free position made-Att  43-102  32-91  
    Free position pct.  .422  .352  
MAN-UP OPPORTUNITIES      
    Goals-Opportunities  0-0  0-0  
    Conversion Percent  .000  .000  
GOAL BREAKDOWN      
    Total Goals  197  211  
    Man-up  0  0  
    Man-down  0  0  
    Free-position  43  32  
    Unassisted  119  126  
    Overtime  0  0  
GROUND BALLS  315  282  
DRAW CONTROLS  215  218  
TURNOVERS  273  273  
CAUSED TURNOVERS  162  146  
CLEARS  172-216  156-219  
    Clear Pct.  .796  .712  
PENALTIES      
    Number  0  0  
    Minutes  0:00  0:00  
ATTENDANCE      
    Total  3262  3642  
    Dates/Avg Per Date  7/466  9/405  
    Neutral Site #/Avg  0/0    
GOALS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  97  100  197  
Opponents  105  106  211  
SAVES BY PERIOD   1st   2nd   Total  
Loyola (Md.)  83  79  162  
Opponents  78  71  149  
SHOTS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  239  230  469  
Opponents  249  234  483  
SHOTS ON GOAL BY PRD   1st   2nd   Total  
Loyola (Md.)  175  171  346  
Opponents  188  185  373  


  Overall Individual Statistics  
The Automated ScoreBook For Lacrosse
Loyola (Md.) Overall Individual Statistics
All games (Final)
Overall: 6-10-0 €¢ Conf: 1-4-0 €¢ Home: 3-4-0 €¢ Away: 3-6-0 €¢ Neut: 0-0-0  
 Offense Statistics  
    SHOTS   GOALS                
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   gw   up   dn   fpg-fps   gb   dc   t/o   ct   pen-min   fouls   rc   yc   gc  
6  Gavin, Grace  16-15  38  14  52  95  .400  65  .684  1  0  0  7-22  12  42  36  11  0-0.0  25  0  3  0  
17  Rehfuss, Abby  16-16  35  15  50  80  .438  54  .675  2  0  0  7-14  20  28  34  17  0-0.0  23  0  1  0  
14  Filippelli, kate  16-16  23  13  36  51  .451  41  .804  1  0  0  7-9  35  41  25  21  0-0.0  33  0  2  0  
7  O'Keefe, Colleen  8-8  18  7  25  45  .400  35  .778  1  0  0  5-16  10  8  17  2  0-0.0  9  0  0  0  
13  Brunnett, Alicyn  16-14  18  3  21  48  .375  35  .729  0  0  0  5-14  18  4  7  5  0-0.0  3  0  0  0  
25  Heneberry, Mary  16-3  12  6  18  24  .500  21  .875  0  0  0  1-3  8  9  14  2  0-0.0  10  0  1  0  
5  Weber, Elizabeth  16-7  13  1  14  35  .371  26  .743  0  0  0  3-9  9  7  16  2  0-0.0  23  0  5  0  
27  O'Keefe, Bridget  16-11  12  2  14  21  .571  16  .762  0  0  0  3-3  7  3  7  6  0-0.0  5  0  0  0  
32  Gibson, Emily  16-11  5  8  13  16  .312  13  .812  0  0  0  0-2  20  22  22  6  0-0.0  7  0  1  0  
20  Filippelli, Cara  16-14  9  2  11  21  .429  13  .619  1  0  0  2-4  20  14  12  12  0-0.0  32  0  1  0  
12  Taylor, Mary Clare  16-12  4  3  7  12  .333  8  .667  0  0  0  2-4  9  11  11  6  0-0.0  9  0  0  0  
8  Arnold, Courtney  6-0  3  1  4  7  .429  7  1.000  0  0  0  0-1  2  1  3  0  0-0.0  4  0  0  0  
31  Hager, Caroline  12-0  1  1  2  3  .333  2  .667  0  0  0  0-0  1  1  3  1  0-0.0  0  0  0  0  
9  Joines, Megan  12-0  1  1  2  1  1.000  1  1.000  0  0  0  0-0  4  3  2  2  0-0.0  3  0  1  0  
22  Zingler, Bridget  16-16  1  0  1  2  .500  1  .500  0  0  0  0-0  21  3  9  9  0-0.0  22  0  1  0  
21  Taylor, Meg  15-15  1  0  1  2  .500  2  1.000  0  0  0  0-0  25  10  10  13  0-0.0  31  0  4  0  
4  Stone, Kristen  16-16  1  0  1  2  .500  2  1.000  0  0  0  0-0  40  2  10  26  0-0.0  24  0  4  0  
34  Quinlan, Kelly  4-0  1  0  1  1  1.000  1  1.000  0  0  0  1-1  1  0  0  0  0-0.0  0  0  0  0  
19  McHugh, Katie  8-0  0  1  1  1  .000  0  .000  0  0  0  0-0  2  0  2  1  0-0.0  0  0  0  0  
24  Gardner, Tara  16-2  0  0  0  1  .000  1  1.000  0  0  0  0-0  14  1  8  6  0-0.0  8  0  0  0  
3  Fuller, Kaitlyn  7-0  0  0  0  1  .000  1  1.000  0  0  0  0-0  1  0  1  1  0-0.0  0  0  0  0  
40  Steffe, Meg  16-16  0  0  0  0  .000  0  .000  0  0  0  0-0  29  0  14  8  0-0.0  0  0  0  0  
26  Burhans, Courtney  7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  2  0  0-0.0  0  0  0  0  
23  Aikens, Jessica  4-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0.0  0  0  0  0  
16  Hoffen, Paige  5-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  2  0  1  0-0.0  2  0  0  0  
15  Gibson, Johanna  6-0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  1  0  0-0.0  1  0  1  0  
11  Gallagher, Kellye  9-0  0  0  0  0  .000  0  .000  0  0  0  0-0  5  2  1  4  0-0.0  3  0  0  0  
1  Carr, Christian  5-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  1  1  0  0-0.0  0  0  0  0  
 Total...............  16  197  78  275  469  .420  346  .738  6  0  0  43-102  315  215  273  162  0-0.0  321  0  25  0  
 Opponents...........  16  211  85  296  483  .437  373  .772  10  0  0  32-91  282  218  273  146  0-0.0  282  1  21  2  
 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
40  Steffe, Meg  16-16  898:31  197  13.16  152  .436  6  10  0  453  
26  Burhans, Courtney  7-0  61:29  14  13.66  10  .417  0  0  0  30  
 Total...............  16  960:00  211  13.19  162  .434  6  10  0  483  
 Opponents...........  16  960:00  197  12.31  149  .431  10  6  0  470  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  97  100  197  
Opponents  105  106  211  
SHOTS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  239  230  469  
Opponents  249  234  483  
SHOTS ON GOAL BY PRD   1st   2nd   Total  
Loyola (Md.)  175  171  346  
Opponents  188  185  373  
SAVES BY PERIOD   1st   2nd   Total  
Loyola (Md.)  83  79  162  
Opponents  78  71  149  
ATTENDANCE SUMMARY   LOY   OPP  
    Total  3262  3642  
    Dates/Avg Per Date  7/466  9/405  
    Neutral Site #/Avg  0/0    
CLEARS: Loyola (Md.) 172-216 .796, Opponents 156-219 .712.
MAN-UP OPPS: Loyola (Md.) 0-0 .000, Opponents 0-0 .000.

  Category Leaders  
The Automated ScoreBook For Lacrosse
Loyola (Md.) Category Leaders
All games (Final)
##   POINTS   GP   G   A   Pts   Shots  
6  Gavin, Grace  16  38  14  52  95  
17  Rehfuss, Abby  16  35  15  50  80  
14  Filippelli, kate  16  23  13  36  51  
7  O'Keefe, Colleen  8  18  7  25  45  
13  Brunnett, Alicyn  16  18  3  21  48  
25  Heneberry, Mary  16  12  6  18  24  
5  Weber, Elizabeth  16  13  1  14  35  
27  O'Keefe, Bridget  16  12  2  14  21  
32  Gibson, Emily  16  5  8  13  16  
20  Filippelli, Cara  16  9  2  11  21  
##   GOALS   GP   G   A   Pts   Shots  
6  Gavin, Grace  16  38  14  52  95  
17  Rehfuss, Abby  16  35  15  50  80  
14  Filippelli, kate  16  23  13  36  51  
13  Brunnett, Alicyn  16  18  3  21  48  
7  O'Keefe, Colleen  8  18  7  25  45  
5  Weber, Elizabeth  16  13  1  14  35  
27  O'Keefe, Bridget  16  12  2  14  21  
25  Heneberry, Mary  16  12  6  18  24  
20  Filippelli, Cara  16  9  2  11  21  
32  Gibson, Emily  16  5  8  13  16  
##   ASSISTS   GP   G   A   Pts   Shots  
17  Rehfuss, Abby  16  35  15  50  80  
6  Gavin, Grace  16  38  14  52  95  
14  Filippelli, kate  16  23  13  36  51  
32  Gibson, Emily  16  5  8  13  16  
7  O'Keefe, Colleen  8  18  7  25  45  
25  Heneberry, Mary  16  12  6  18  24  
13  Brunnett, Alicyn  16  18  3  21  48  
12  Taylor, Mary Clare  16  4  3  7  12  
27  O'Keefe, Bridget  16  12  2  14  21  
20  Filippelli, Cara  16  9  2  11  21  
##   GROUND BALLS   GP   GB  
4  Stone, Kristen  16  40  
14  Filippelli, kate  16  35  
40  Steffe, Meg  16  29  
21  Taylor, Meg  15  25  
22  Zingler, Bridget  16  21  
20  Filippelli, Cara  16  20  
32  Gibson, Emily  16  20  
17  Rehfuss, Abby  16  20  
13  Brunnett, Alicyn  16  18  
24  Gardner, Tara  16  14  
##   DRAW CONTROLS   GP   DC  
6  Gavin, Grace  16  42  
14  Filippelli, kate  16  41  
17  Rehfuss, Abby  16  28  
32  Gibson, Emily  16  22  
20  Filippelli, Cara  16  14  
12  Taylor, Mary Clare  16  11  
21  Taylor, Meg  15  10  
25  Heneberry, Mary  16  9  
7  O'Keefe, Colleen  8  8  
5  Weber, Elizabeth  16  7  
##   GAME WINNING GOALS   GP   No.  
17  Rehfuss, Abby  16  2  
7  O'Keefe, Colleen  8  1  
14  Filippelli, kate  16  1  
6  Gavin, Grace  16  1  
20  Filippelli, Cara  16  1  
##   MAN-UP GOALS   GP   No.  
##   SHORT-HANDED GOALS   GP   No.  
##   FREE-POSITION GOALS   GP   FPG  
14  Filippelli, kate  16  7  
6  Gavin, Grace  16  7  
17  Rehfuss, Abby  16  7  
13  Brunnett, Alicyn  16  5  
7  O'Keefe, Colleen  8  5  
27  O'Keefe, Bridget  16  3  
5  Weber, Elizabeth  16  3  
20  Filippelli, Cara  16  2  
12  Taylor, Mary Clare  16  2  
25  Heneberry, Mary  16  1  
##   SHOTS   GP   G   A   Shots   Shot%  
6  Gavin, Grace  16  38  14  95  .400  
17  Rehfuss, Abby  16  35  15  80  .438  
14  Filippelli, kate  16  23  13  51  .451  
13  Brunnett, Alicyn  16  18  3  48  .375  
7  O'Keefe, Colleen  8  18  7  45  .400  
5  Weber, Elizabeth  16  13  1  35  .371  
25  Heneberry, Mary  16  12  6  24  .500  
27  O'Keefe, Bridget  16  12  2  21  .571  
20  Filippelli, Cara  16  9  2  21  .429  
32  Gibson, Emily  16  5  8  16  .312  
##   SHOT PCT   GP   G   A   Shots   Shot%  
34  Quinlan, Kelly  4  1  0  1  1.000  
9  Joines, Megan  12  1  1  1  1.000  
27  O'Keefe, Bridget  16  12  2  21  .571  
25  Heneberry, Mary  16  12  6  24  .500  
22  Zingler, Bridget  16  1  0  2  .500  
4  Stone, Kristen  16  1  0  2  .500  
21  Taylor, Meg  15  1  0  2  .500  
14  Filippelli, kate  16  23  13  51  .451  
17  Rehfuss, Abby  16  35  15  80  .438  
20  Filippelli, Cara  16  9  2  21  .429  
##   SHOTS ON GOAL   GP   G   A   Shots   SOG   SOG%  
6  Gavin, Grace  16  38  14  95  65  .684  
17  Rehfuss, Abby  16  35  15  80  54  .675  
14  Filippelli, kate  16  23  13  51  41  .804  
13  Brunnett, Alicyn  16  18  3  48  35  .729  
7  O'Keefe, Colleen  8  18  7  45  35  .778  
5  Weber, Elizabeth  16  13  1  35  26  .743  
25  Heneberry, Mary  16  12  6  24  21  .875  
27  O'Keefe, Bridget  16  12  2  21  16  .762  
20  Filippelli, Cara  16  9  2  21  13  .619  
32  Gibson, Emily  16  5  8  16  13  .812  
##   SHOTS ON GOAL PCT   GP   G   A   Shots   SOG   SOG%  
8  Arnold, Courtney  6  3  1  7  7  1.000  
4  Stone, Kristen  16  1  0  2  2  1.000  
21  Taylor, Meg  15  1  0  2  2  1.000  
34  Quinlan, Kelly  4  1  0  1  1  1.000  
9  Joines, Megan  12  1  1  1  1  1.000  
3  Fuller, Kaitlyn  7  0  0  1  1  1.000  
24  Gardner, Tara  16  0  0  1  1  1.000  
25  Heneberry, Mary  16  12  6  24  21  .875  
32  Gibson, Emily  16  5  8  16  13  .812  
14  Filippelli, kate  16  23  13  51  41  .804  
##   CAUSED TURNOVERS   GP   CT  
4  Stone, Kristen  16  26  
14  Filippelli, kate  16  21  
17  Rehfuss, Abby  16  17  
21  Taylor, Meg  15  13  
20  Filippelli, Cara  16  12  
6  Gavin, Grace  16  11  
22  Zingler, Bridget  16  9  
40  Steffe, Meg  16  8  
32  Gibson, Emily  16  6  
12  Taylor, Mary Clare  16  6  
##   PENALTIES   GP   No.  
##   PENALTY MINUTES   GP   Min.