Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w lacros stats 2008 2009 teamcume html



Loyola (Md.)

Cumulative Season Statistics

Team Statistics
Individual Statistics
Category Leaders

  Overall Team Statistics  

Overall: 11-6 €¢ Conf: 3-4 €¢ Home: 7-3 €¢ Away: 4-3 €¢ Neut: 0-0  
TEAM STATISTICS   LOY   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  235-513  174-438  
    Goals scored average  13.82  10.24  
    Shot pct.  .458  .397  
    Shots on goal-Attempts  380-513  341-438  
    SOG pct.  .741  .779  
    Shots/Game  30.2  25.8  
    Assists  107  74  
    Free position made-Att  45-98  36-85  
    Free position pct.  .459  .424  
GOAL BREAKDOWN      
    Total Goals  235  174  
    Free-position  45  36  
    Unassisted  128  100  
    Overtime  0  0  
GROUND BALLS  388  349  
DRAW CONTROLS  232  209  
TURNOVERS  329  338  
CAUSED TURNOVERS  229  175  
CLEARS  247-320  203-286  
    Clear Pct.  .772  .710  
ATTENDANCE      
    Total  7215  5926  
    Dates/Avg Per Date  10/722  7/847  
    Neutral Site #/Avg  0/0    
GOALS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  123  112  235  
Opponents  88  86  174  
SAVES BY PERIOD   1st   2nd   Total  
Loyola (Md.)  88  79  167  
Opponents  79  66  145  
SHOTS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  272  241  513  
Opponents  226  212  438  
SHOTS ON GOAL BY PRD   1st   2nd   Total  
Loyola (Md.)  202  178  380  
Opponents  176  165  341  


  Overall Individual Statistics  

Overall: 11-6 €¢ Conf: 3-4 €¢ Home: 7-3 €¢ Away: 4-3 €¢ Neut: 0-0  
 Offense Statistics  
    SHOTS              
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   gw   fpg-fps   gb   dc   t/o   ct   fouls  
6  Gavin, Grace  17-17  56  18  74  130  .431  91  .700  2  13-28  31  33  39  21  34  
17  Rehfuss, Abby  17-17  32  16  48  60  .533  39  .650  1  6-12  20  46  38  11  40  
7  O'Keefe, Colleen  17-16  24  21  45  61  .393  44  .721  0  0-9  17  8  34  4  5  
32  Gibson, Emily  17-15  20  16  36  41  .488  31  .756  3  4-6  35  30  28  18  31  
25  Heneberry, Mary  17-8  20  6  26  33  .606  28  .848  4  3-7  18  19  16  7  20  
5  Weber, Elizabeth  16-14  18  7  25  40  .450  29  .725  0  6-11  9  11  29  6  20  
21  Taylor, Meg  17-17  19  4  23  37  .514  32  .865  0  0-2  22  15  15  12  17  
20  Filippelli, Cara  17-17  15  5  20  40  .375  31  .775  1  6-10  46  24  32  39  64  
33  Kenny, Maura  15-0  14  1  15  30  .467  23  .767  0  2-7  3  2  5  2  6  
12  Taylor, Mary Clare  17-14  8  6  14  17  .471  10  .588  0  2-2  23  7  12  15  17  
31  Hager, Caroline  10-0  3  5  8  7  .429  7  1.000  0  1-2  2  1  3  4  0  
27  O'Keefe, Bridget  13-0  1  2  3  4  .250  3  .750  0  0-0  1  0  9  0  5  
34  Quinlan, Kelly  7-0  1  0  1  5  .200  5  1.000  0  0-0  2  2  0  0  1  
19  Weber, Virginia  7-0  1  0  1  2  .500  1  .500  0  0-0  1  0  1  0  1  
4  Cudmore, Ashley  6-0  1  0  1  2  .500  2  1.000  0  1-1  2  6  3  4  1  
1  Carr, Christian  5-0  1  0  1  2  .500  2  1.000  0  0-0  1  0  2  0  0  
22  Deisher, Steph  7-0  1  0  1  1  1.000  1  1.000  0  1-1  1  0  3  1  1  
16  Hoffen, Paige  12-1  0  0  0  1  .000  1  1.000  0  0-0  7  3  4  1  6  
40  Steffe, Meg  16-12  0  0  0  0  .000  0  .000  0  0-0  27  0  8  2  1  
30  Stoothoff, Kerry  16-5  0  0  0  0  .000  0  .000  0  0-0  19  0  3  6  3  
26  Burhans, Courtney  2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  
24  Gardner, Tara  17-16  0  0  0  0  .000  0  .000  0  0-0  22  6  10  12  27  
23  Aikens, Jessica  5-1  0  0  0  0  .000  0  .000  0  0-0  0  2  1  0  0  
15  Gibson, Johanna  15-0  0  0  0  0  .000  0  .000  0  0-0  9  4  4  9  3  
14  Funk, Julie  6-0  0  0  0  0  .000  0  .000  0  0-0  2  0  0  1  1  
11  Gallagher, Kellye  17-16  0  0  0  0  .000  0  .000  0  0-0  31  6  7  25  27  
9  Joines, Megan  1-1  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  
8  Heneberry, Ana  17-13  0  0  0  0  .000  0  .000  0  0-0  22  5  13  21  24  
3  Fuller, Kaitlyn  16-4  0  0  0  0  .000  0  .000  0  0-0  15  2  6  8  17  
 Total...............  17  235  107  342  513  .458  380  .741  11  45-98  388  232  329  229  375  
 Opponents...........  17  174  74  248  438  .397  341  .779  6  36-85  349  209  338  175  340  
 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
40  Steffe, Meg  16-12  522:08  85  9.77  90  .514  6  3  0  228  
30  Stoothoff, Kerry  16-5  489:55  86  10.53  77  .472  5  2  0  207  
26  Burhans, Courtney  2-0  7:57  3  22.64  0  .000  0  0  0  3  
 Total...............  17  1020:00  174  10.24  167  .490  11  5  0  438  
 Opponents...........  17  1020:00  235  13.82  145  .382  6  11  0  513  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  123  112  235  
Opponents  88  86  174  
SHOTS BY PERIOD   1st   2nd   Total  
Loyola (Md.)  272  241  513  
Opponents  226  212  438  
SHOTS ON GOAL BY PRD   1st   2nd   Total  
Loyola (Md.)  202  178  380  
Opponents  176  165  341  
SAVES BY PERIOD   1st   2nd   Total  
Loyola (Md.)  88  79  167  
Opponents  79  66  145  
ATTENDANCE SUMMARY   LOY   OPP  
    Total  7215  5926  
    Dates/Avg Per Date  10/722  7/847  
    Neutral Site #/Avg  0/0    

CLEARS: Loyola (Md.) -- 247-320 .772, Opponents -- 203-286 .710.

  Category Leaders  

##   POINTS   GP   G   A   Pts   Shots  
6  Gavin, Grace  17  56  18  74  130  
17  Rehfuss, Abby  17  32  16  48  60  
7  O'Keefe, Colleen  17  24  21  45  61  
32  Gibson, Emily  17  20  16  36  41  
25  Heneberry, Mary  17  20  6  26  33  
5  Weber, Elizabeth  16  18  7  25  40  
21  Taylor, Meg  17  19  4  23  37  
20  Filippelli, Cara  17  15  5  20  40  
33  Kenny, Maura  15  14  1  15  30  
12  Taylor, Mary Clare  17  8  6  14  17  
##   GOALS   GP   G   A   Pts   Shots  
6  Gavin, Grace  17  56  18  74  130  
17  Rehfuss, Abby  17  32  16  48  60  
7  O'Keefe, Colleen  17  24  21  45  61  
25  Heneberry, Mary  17  20  6  26  33  
32  Gibson, Emily  17  20  16  36  41  
21  Taylor, Meg  17  19  4  23  37  
5  Weber, Elizabeth  16  18  7  25  40  
20  Filippelli, Cara  17  15  5  20  40  
33  Kenny, Maura  15  14  1  15  30  
12  Taylor, Mary Clare  17  8  6  14  17  
##   ASSISTS   GP   G   A   Pts   Shots  
7  O'Keefe, Colleen  17  24  21  45  61  
6  Gavin, Grace  17  56  18  74  130  
17  Rehfuss, Abby  17  32  16  48  60  
32  Gibson, Emily  17  20  16  36  41  
5  Weber, Elizabeth  16  18  7  25  40  
12  Taylor, Mary Clare  17  8  6  14  17  
25  Heneberry, Mary  17  20  6  26  33  
20  Filippelli, Cara  17  15  5  20  40  
31  Hager, Caroline  10  3  5  8  7  
21  Taylor, Meg  17  19  4  23  37  
##   GROUND BALLS   GP   GB  
20  Filippelli, Cara  17  46  
32  Gibson, Emily  17  35  
11  Gallagher, Kellye  17  31  
6  Gavin, Grace  17  31  
40  Steffe, Meg  16  27  
12  Taylor, Mary Clare  17  23  
8  Heneberry, Ana  17  22  
21  Taylor, Meg  17  22  
24  Gardner, Tara  17  22  
17  Rehfuss, Abby  17  20  
##   DRAW CONTROLS   GP   DC  
17  Rehfuss, Abby  17  46  
6  Gavin, Grace  17  33  
32  Gibson, Emily  17  30  
20  Filippelli, Cara  17  24  
25  Heneberry, Mary  17  19  
21  Taylor, Meg  17  15  
5  Weber, Elizabeth  16  11  
7  O'Keefe, Colleen  17  8  
12  Taylor, Mary Clare  17  7  
11  Gallagher, Kellye  17  6  
##   GAME WINNING GOALS   GP   No.  
25  Heneberry, Mary  17  4  
32  Gibson, Emily  17  3  
6  Gavin, Grace  17  2  
20  Filippelli, Cara  17  1  
17  Rehfuss, Abby  17  1  
##   FREE-POSITION GOALS   GP   FPG  
6  Gavin, Grace  17  13  
17  Rehfuss, Abby  17  6  
20  Filippelli, Cara  17  6  
5  Weber, Elizabeth  16  6  
32  Gibson, Emily  17  4  
25  Heneberry, Mary  17  3  
12  Taylor, Mary Clare  17  2  
33  Kenny, Maura  15  2  
31  Hager, Caroline  10  1  
22  Deisher, Steph  7  1  
##   SHOTS   GP   G   A   Shots   Shot%  
6  Gavin, Grace  17  56  18  130  .431  
7  O'Keefe, Colleen  17  24  21  61  .393  
17  Rehfuss, Abby  17  32  16  60  .533  
32  Gibson, Emily  17  20  16  41  .488  
20  Filippelli, Cara  17  15  5  40  .375  
5  Weber, Elizabeth  16  18  7  40  .450  
21  Taylor, Meg  17  19  4  37  .514  
25  Heneberry, Mary  17  20  6  33  .606  
33  Kenny, Maura  15  14  1  30  .467  
12  Taylor, Mary Clare  17  8  6  17  .471  
##   SHOT PCT   GP   G   A   Shots   Shot%  
22  Deisher, Steph  7  1  0  1  1.000  
25  Heneberry, Mary  17  20  6  33  .606  
17  Rehfuss, Abby  17  32  16  60  .533  
21  Taylor, Meg  17  19  4  37  .514  
1  Carr, Christian  5  1  0  2  .500  
19  Weber, Virginia  7  1  0  2  .500  
4  Cudmore, Ashley  6  1  0  2  .500  
32  Gibson, Emily  17  20  16  41  .488  
12  Taylor, Mary Clare  17  8  6  17  .471  
33  Kenny, Maura  15  14  1  30  .467  
##   SHOTS ON GOAL   GP   G   A   Shots   SOG   SOG%  
6  Gavin, Grace  17  56  18  130  91  .700  
7  O'Keefe, Colleen  17  24  21  61  44  .721  
17  Rehfuss, Abby  17  32  16  60  39  .650  
21  Taylor, Meg  17  19  4  37  32  .865  
32  Gibson, Emily  17  20  16  41  31  .756  
20  Filippelli, Cara  17  15  5  40  31  .775  
5  Weber, Elizabeth  16  18  7  40  29  .725  
25  Heneberry, Mary  17  20  6  33  28  .848  
33  Kenny, Maura  15  14  1  30  23  .767  
12  Taylor, Mary Clare  17  8  6  17  10  .588  
##   SHOTS ON GOAL PCT   GP   G   A   Shots   SOG   SOG%  
31  Hager, Caroline  10  3  5  7  7  1.000  
34  Quinlan, Kelly  7  1  0  5  5  1.000  
1  Carr, Christian  5  1  0  2  2  1.000  
4  Cudmore, Ashley  6  1  0  2  2  1.000  
16  Hoffen, Paige  12  0  0  1  1  1.000  
22  Deisher, Steph  7  1  0  1  1  1.000  
21  Taylor, Meg  17  19  4  37  32  .865  
25  Heneberry, Mary  17  20  6  33  28  .848  
20  Filippelli, Cara  17  15  5  40  31  .775  
33  Kenny, Maura  15  14  1  30  23  .767  
##   CAUSED TURNOVERS   GP   CT  
20  Filippelli, Cara  17  39  
11  Gallagher, Kellye  17  25  
6  Gavin, Grace  17  21  
8  Heneberry, Ana  17  21  
32  Gibson, Emily  17  18  
12  Taylor, Mary Clare  17  15  
21  Taylor, Meg  17  12  
24  Gardner, Tara  17  12  
17  Rehfuss, Abby  17  11  
15  Gibson, Johanna  15  9