Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w soccer stats 2008 2009 teamgbg html



Loyola (Md.)

Game-by-Game Statistics

  Game Results  
Loyola Greyhounds Soccer
Loyola (Md.) Game Results (Final)
All games
    Date   Opponent       Score           Overall   Conference   Attend   Goals scored  
 Aug 22, 2008  at #7 Virginia      0-4L      0-1-00-0-0848  -  
 Aug 31, 2008  OLD DOMINION      2-3L  OT  0-2-00-0-0282  Ferraina, Theresa (Gomez, Christina)  
                                       Bausch, Julianne (Ferraina, Theresa)  
#  Sep 05, 2008  vs La Salle      1-2L      0-3-00-0-0117  Balfoort, Kristina (Staropoli, Lina)  
#  Sep 07, 2008  vs San Diego State      3-3    T  O2  0-3-10-0-0113  Ferraina, Theresa (Day, Lea)  
                                       Shuck, Rachel (Ferraina, Theresa)  
                                       Farrell, Kelly (Staropoli, Lina)  
 Sep 12, 2008  VA. COMMONWEALTH      0-3L      0-4-10-0-0114  -  
 Sep 14, 2008  INDIANA      1-2L      0-5-10-0-0167  Farrell, Kelly (unassisted)  
 Sep 21, 2008  at Bucknell      2-2    T  O2  0-5-20-0-0145  Balfoort, Kristina (Ferraina, Theresa)  
                                       Ferraina, Theresa (Day, Lea)  
 Sep 26, 2008  VILLANOVA  W  2-1        1-5-20-0-0219  Gomez, Christina (unassisted)  
                                       Balfoort, Kristina (Staropoli, Lina)  
 Sep 28, 2008  AMERICAN  W  1-0        2-5-20-0-0226  Ferraina, Theresa (unassisted)  
*  Oct 03, 2008  IONA  W  4-0        3-5-21-0-0224  Day, Lea (Ferraina, Theresa)  
                                       Gomez, Christina (Ferraina, Theresa)  
                                       Ebner, Maggie (Staropoli, Lina)  
                                       Ferraina, Theresa (Balfoort, Kristina)  
*  Oct 05, 2008  FAIRFIELD  W  1-0        4-5-22-0-0148  Ebner, Maggie (Ferraina, Theresa)  
*  Oct 10, 2008  at Saint Peter's  W  4-0        5-5-23-0-047  Farrell, Kelly (unassisted)  
                                       Staropoli, Lina (Ferraina, Theresa)  
                                       Gomez, Christina (unassisted)  
                                       Day, Lea (unassisted)  
*  Oct 12, 2008  at Manhattan      1-1    T  O2  5-5-33-0-1379  Cooke, Heather (Farrell, Kelly;Ferraina, Theresa)  
*  Oct 18, 2008  at Rider      0-0    T  O2  5-5-43-0-2218  -  
*  Oct 24, 2008  NIAGARA  W  2-1    OT  6-5-44-0-2146  Thomas, Kelly (unassisted)  
                                       Day, Lea (Farrell, Kelly)  
*  Oct 26, 2008  CANISIUS  W  2-1        7-5-45-0-2217  Ferraina, Theresa (Moller, Sarra)  
                                       Ferraina, Theresa (Farrell, Kelly)  
*  Oct 31, 2008  at Marist  W  2-0        8-5-46-0-288  Day, Lea (Kinealy, Colleen)  
                                       Ferraina, Theresa (Thomas, Kelly)  
*  Nov 02, 2008  at Siena  W  2-1        9-5-47-0-2246  Day, Lea (Farrell, Kelly)  
                                       Day, Lea (unassisted)  
!  Nov 07, 2008  vs Canisius  W  4-2        10-5-47-0-21265  Ferraina, Theresa (unassisted)  
                                       Gomez, Christina (penalty kick)  
                                       Staropoli, Lina (unassisted)  
                                       Day, Lea (Staropoli, Lina)  
!  Nov 09, 2008  vs Fairfield      0-3L      10-6-47-0-2438  -  
# - Villanova Classic (Villanova, Pa.)  
! - MAAC Championships (Loudonville, N.Y.)  
Team Record   W-L-T  
Overall  10-6-4  
Conference  7-0-2  
Home  6-3-0  
Away  3-1-3  
Neutral  1-2-1  
Overtime  1-1-4  
Attendance   Dates            Total   Average  
All games  20  5647  282  
Home  9  1743  194  
Away  7  1971  282  
Neutral  4  1933  483  

  Team Game-by-Game  
Loyola Greyhounds Soccer
Loyola (Md.) Team Game-by-Game (Final)
All games
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   UA   OT   Min  
Aug 22, 2008  at Virginia  0-4  0  0  0  1  .000  0  .000  0  0-0  0  0  991  
Aug 31, 2008  OLD DOMINION  2-3  2  2  6  6  .333  4  .667  0  0-0  0  0  1065  
Sep 05, 2008  vs La Salle  1-2  1  1  3  15  .067  7  .467  0  0-0  0  0  991  
Sep 07, 2008  vs San Diego State  3-3  3  3  9  13  .231  8  .615  0  0-0  0  0  1212  
Sep 12, 2008  VA. COMMONWEALTH  0-3  0  0  0  11  .000  3  .273  0  0-0  0  0  990  
Sep 14, 2008  INDIANA  1-2  1  0  2  10  .100  1  .100  0  0-0  1  0  990  
Sep 21, 2008  at Bucknell  2-2  2  2  6  17  .118  5  .294  0  0-0  0  0  1200  
Sep 26, 2008  VILLANOVA  2-1  2  1  5  9  .222  5  .556  1  0-0  1  0  945  
Sep 28, 2008  AMERICAN  1-0  1  0  2  9  .111  7  .778  1  0-0  1  0  992  
Oct 03, 2008  IONA  4-0  4  4  12  20  .200  10  .500  1  0-0  0  0  990  
Oct 05, 2008  FAIRFIELD  1-0  1  1  3  9  .111  5  .556  1  0-0  0  0  991  
Oct 10, 2008  at Saint Peter's  4-0  4  1  9  24  .167  16  .667  1  0-0  3  0  977  
Oct 12, 2008  at Manhattan  1-1  1  2  4  12  .083  5  .417  0  0-0  0  0  1232  
Oct 18, 2008  at Rider  0-0  0  0  0  23  .000  10  .435  0  0-0  0  0  1154  
Oct 24, 2008  NIAGARA  2-1  2  1  5  14  .143  9  .643  1  0-0  1  1  1022  
Oct 26, 2008  CANISIUS  2-1  2  2  6  15  .133  7  .467  1  0-0  0  0  989  
Oct 31, 2008  at Marist  2-0  2  2  6  8  .250  6  .750  1  0-0  0  0  988  
Nov 02, 2008  at Siena  2-1  2  1  5  18  .111  9  .500  1  0-0  1  0  989  
Nov 07, 2008  vs Canisius  4-2  4  1  9  17  .235  11  .647  1  1-1  3  0  980  
Nov 09, 2008  vs Fairfield  0-3  0  0  0  12  .000  7  .583  0  0-0  0  0  1003  
Loyola (Md.)      34-29  34  24  92  263  .129  135  .513  10  1-1  11  1  20691  
Opponent          29  25  83  190  .153  100  .526  6  1-1  9  1      
TEAM PER-GAME  
Games played: 20
Shots per game: 13.15
Goals per game: 1.70
Assists per game: 1.20
Points per game: 4.60
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Aug 22, 2008  at Virginia  0-4  90:00  4  4.00  10  .714  0  1  0  -  
Aug 31, 2008  OLD DOMINION  2-3  96:39  3  3.38  9  .750  0  1  0  -  
Sep 05, 2008  vs La Salle  1-2  90:00  2  2.93  2  .500  0  1  0  -  
Sep 07, 2008  vs San Diego State  3-3  110:00  3  2.79  7  .700  0  0  1  -  
Sep 12, 2008  VA. COMMONWEALTH  0-3  90:00  3  2.83  3  .500  0  1  0  -  
Sep 14, 2008  INDIANA  1-2  90:00  2  2.70  2  .500  0  1  0  -  
Sep 21, 2008  at Bucknell  2-2  110:00  2  2.53  6  .750  0  0  1  -  
Sep 26, 2008  VILLANOVA  2-1  90:00  1  2.35  4  .800  1  0  0  -  
Sep 28, 2008  AMERICAN  1-0  90:00  0  2.10  2  1.000  0  0  0  1.0  
Oct 03, 2008  IONA  4-0  90:00  0  1.90  3  1.000  1  0  0  1.0  
Oct 05, 2008  FAIRFIELD  1-0  90:00  0  1.74  1  1.000  1  0  0  1.0  
Oct 10, 2008  at Saint Peter's  4-0  90:00  0  1.60  2  1.000  0  0  0  1.0  
Oct 12, 2008  at Manhattan  1-1  110:00  1  1.53  7  .875  0  0  1  -  
Oct 18, 2008  at Rider  0-0  110:00  0  1.40  0  .000  0  0  1  1.0  
Oct 24, 2008  NIAGARA  2-1  92:56  1  1.38  1  .500  1  0  0  -  
Oct 26, 2008  CANISIUS  2-1  90:00  1  1.35  3  .750  1  0  0  -  
Oct 31, 2008  at Marist  2-0  90:00  0  1.28  3  1.000  1  0  0  1.0  
Nov 02, 2008  at Siena  2-1  90:00  1  1.26  3  .750  1  0  0  -  
Nov 07, 2008  vs Canisius  4-2  90:00  2  1.30  0  .000  1  0  0  -  
Nov 09, 2008  vs Fairfield  0-3  90:00  3  1.38  3  .500  0  1  0  -  
Totals      34-29  1889:35  29  1.38  71  .710  8  6  4  6.0  
Opponent          1889:35  34  1.38  101  .748  6  7  4  4.0  

  Opponent Game-by-Game  
Loyola Greyhounds Soccer
Loyola (Md.) Opponent Game-by-Game (Final)
All games
 OPPONENT STATS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   UA   OT   Min  
Aug 22, 2008  at Virginia  0-4  4  6  14  26  .154  14  .538  1  1-1  1  0  991  
Aug 31, 2008  OLD DOMINION  2-3  3  2  8  19  .158  12  .632  1  0-0  1  1  1057  
Sep 05, 2008  vs La Salle  1-2  2  1  5  12  .167  4  .333  1  0-0  1  0  991  
Sep 07, 2008  vs San Diego State  3-3  3  3  9  17  .176  10  .588  0  0-0  1  0  1202  
Sep 12, 2008  VA. COMMONWEALTH  0-3  3  1  7  7  .429  6  .857  1  0-0  2  0  990  
Sep 14, 2008  INDIANA  1-2  2  1  5  8  .250  4  .500  1  0-0  1  0  988  
Sep 21, 2008  at Bucknell  2-2  2  2  6  17  .118  8  .471  0  0-0  0  0  1210  
Sep 26, 2008  VILLANOVA  2-1  1  1  3  11  .091  5  .455  0  0-0  0  0  959  
Sep 28, 2008  AMERICAN  1-0  0  0  0  2  .000  2  1.000  0  0-0  0  0  1018  
Oct 03, 2008  IONA  4-0  0  0  0  3  .000  3  1.000  0  0-0  0  0  963  
Oct 05, 2008  FAIRFIELD  1-0  0  0  0  2  .000  1  .500  0  0-0  0  0  989  
Oct 10, 2008  at Saint Peter's  4-0  0  0  0  5  .000  2  .400  0  0-0  0  0  926  
Oct 12, 2008  at Manhattan  1-1  1  1  3  12  .083  8  .667  0  0-0  0  0  1211  
Oct 18, 2008  at Rider  0-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1188  
Oct 24, 2008  NIAGARA  2-1  1  1  3  5  .200  2  .400  0  0-0  0  0  1023  
Oct 26, 2008  CANISIUS  2-1  1  1  3  8  .125  4  .500  0  0-0  0  0  990  
Oct 31, 2008  at Marist  2-0  0  0  0  9  .000  3  .333  0  0-0  0  0  990  
Nov 02, 2008  at Siena  2-1  1  1  3  12  .083  4  .333  0  0-0  0  0  958  
Nov 07, 2008  vs Canisius  4-2  2  0  4  7  .286  2  .286  0  0-0  2  0  988  
Nov 09, 2008  vs Fairfield  0-3  3  4  10  8  .375  6  .750  1  0-0  0  0  953  
Opponent totals      29-34  29  25  83  190  .153  100  .526  6  1-1  9  1  20585  
Loyola (Md.)          34  24  92  263  .129  135  .513  10  1-1  11  1  20691  
OPPONENT PER-GAME  
Games played: 20
Shots per game: 9.50
Goals per game: 1.45
Assists per game: 1.25
Points per game: 4.15
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Aug 22, 2008  at Virginia  0-4  90:00  0  0.00  0  .000  1  0  0  1.0  
Aug 31, 2008  OLD DOMINION  2-3  96:39  2  0.96  2  .500  1  0  0  -  
Sep 05, 2008  vs La Salle  1-2  90:00  1  0.98  6  .857  1  0  0  -  
Sep 07, 2008  vs San Diego State  3-3  110:00  3  1.40  5  .625  0  0  1  -  
Sep 12, 2008  VA. COMMONWEALTH  0-3  90:00  0  1.13  3  1.000  1  0  0  1.0  
Sep 14, 2008  INDIANA  1-2  90:00  1  1.11  0  .000  1  0  0  -  
Sep 21, 2008  at Bucknell  2-2  110:00  2  1.20  3  .600  0  0  1  -  
Sep 26, 2008  VILLANOVA  2-1  90:00  2  1.29  3  .600  0  1  0  -  
Sep 28, 2008  AMERICAN  1-0  90:00  1  1.26  6  .857  0  0  0  -  
Oct 03, 2008  IONA  4-0  90:00  4  1.52  6  .600  0  1  0  -  
Oct 05, 2008  FAIRFIELD  1-0  90:00  1  1.48  4  .800  0  1  0  -  
Oct 10, 2008  at Saint Peter's  4-0  90:00  4  1.68  12  .750  0  0  0  -  
Oct 12, 2008  at Manhattan  1-1  110:00  1  1.60  4  .800  0  0  1  -  
Oct 18, 2008  at Rider  0-0  110:00  0  1.47  10  1.000  0  0  1  1.0  
Oct 24, 2008  NIAGARA  2-1  92:56  2  1.50  7  .778  0  1  0  -  
Oct 26, 2008  CANISIUS  2-1  90:00  2  1.53  5  .714  0  0  0  -  
Oct 31, 2008  at Marist  2-0  90:00  2  1.56  4  .667  0  1  0  -  
Nov 02, 2008  at Siena  2-1  90:00  2  1.58  7  .778  0  1  0  -  
Nov 07, 2008  vs Canisius  4-2  90:00  4  1.70  7  .636  0  1  0  -  
Nov 09, 2008  vs Fairfield  0-3  90:00  0  1.62  7  1.000  1  0  0  1.0  
Opponent totals      29-29  1889:35  34  1.62  101  .748  6  7  4  4.0  
Loyola (Md.)          1889:35  29  1.62  71  .710  8  6  4  6.0  

  Team Game-by-Game Comparison  
Loyola Greyhounds Soccer
Loyola (Md.) Team Game-by-Game Comparison (Final)
All games
Date   Opponent   Score   Goals   Assists   Shots   On Goal   Corners   CKgoals   YC   RC  
Aug 22, 2008  at Virginia  0-4  0/4  0/6  1/26  0/14  0/11  0/0  0/0  0/0  
Aug 31, 2008  OLD DOMINION  2-3  2/3  2/2  6/19  4/12  6/9  0/0  0/0  0/0  
Sep 05, 2008  vs La Salle  1-2  1/2  1/1  15/12  7/4  5/1  0/0  2/4  0/0  
Sep 07, 2008  vs San Diego State  3-3  3/3  3/3  13/17  8/10  3/4  0/0  1/0  0/0  
Sep 12, 2008  VA. COMMONWEALTH  0-3  0/3  0/1  11/7  3/6  6/1  0/0  0/0  0/0  
Sep 14, 2008  INDIANA  1-2  1/2  0/1  10/8  1/4  9/3  0/0  0/1  0/0  
Sep 21, 2008  at Bucknell  2-2  2/2  2/2  17/17  5/8  2/5  0/0  0/0  0/0  
Sep 26, 2008  VILLANOVA  2-1  2/1  1/1  9/11  5/5  1/3  0/0  1/1  0/0  
Sep 28, 2008  AMERICAN  1-0  1/0  0/0  9/2  7/2  5/1  0/0  0/2  0/0  
Oct 03, 2008  IONA  4-0  4/0  4/0  20/3  10/3  7/2  0/0  0/0  0/0  
Oct 05, 2008  FAIRFIELD  1-0  1/0  1/0  9/2  5/1  2/2  0/0  0/1  0/0  
Oct 10, 2008  at Saint Peter's  4-0  4/0  1/0  24/5  16/2  6/0  0/0  1/1  0/0  
Oct 12, 2008  at Manhattan  1-1  1/1  2/1  12/12  5/8  2/0  0/0  0/0  0/0  
Oct 18, 2008  at Rider  0-0  0/0  0/0  23/0  10/0  16/1  0/0  1/1  0/0  
Oct 24, 2008  NIAGARA  2-1  2/1  1/1  14/5  9/2  5/4  0/0  0/1  0/0  
Oct 26, 2008  CANISIUS  2-1  2/1  2/1  15/8  7/4  4/2  0/0  0/0  0/0  
Oct 31, 2008  at Marist  2-0  2/0  2/0  8/9  6/3  0/4  0/0  0/0  0/0  
Nov 02, 2008  at Siena  2-1  2/1  1/1  18/12  9/4  3/2  0/0  0/0  0/0  
Nov 07, 2008  vs Canisius  4-2  4/2  1/0  17/7  11/2  3/3  0/0  0/0  0/0  
Nov 09, 2008  vs Fairfield  0-3  0/3  0/4  12/8  7/6  2/3  0/0  0/0  0/0  
Totals      34-29  34/29  24/25  263/190  135/100  87/61  0/0  6/12  0/0  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


  High/Low Analysis  
Loyola Greyhounds Soccer
Loyola (Md.) High/Low Analysis (Final)
All games
 Loyola (Md.) - TEAM GAME HIGHS  
POINTS      12      vs Iona (Oct 03)  
     9      vs Canisius (Nov 07)  
     9      at Saint Peter's (Oct 10)  
     9      vs San Diego State (Sep 07)  
GOALS      4      vs Canisius (Nov 07)  
     4      at Saint Peter's (Oct 10)  
     4      vs Iona (Oct 03)  
ASSISTS      4      vs Iona (Oct 03)  
     3      vs San Diego State (Sep 07)  
SHOTS      24      at Saint Peter's (Oct 10)  
     23      at Rider (Oct 18)  
SHOTS ON GOAL      16      at Saint Peter's (Oct 10)  
     11      vs Canisius (Nov 07)  
SAVES      10      at Virginia (Aug 22)  
     9      vs Old Dominion (Aug 31)  
CORNER KICKS      16      at Rider (Oct 18)  
     9      vs Indiana (Sep 14)  
FOULS      19      vs Villanova (Sep 26)  
     19      vs San Diego State (Sep 07)  
 Opponent - GAME HIGHS  
POINTS      14      at Virginia (Aug 22)  
     10      vs Fairfield (Nov 09)  
GOALS      4      at Virginia (Aug 22)  
     3      vs Fairfield (Nov 09)  
     3      vs Va. Commonwealth (Sep 12)  
     3      vs San Diego State (Sep 07)  
     3      vs Old Dominion (Aug 31)  
ASSISTS      6      at Virginia (Aug 22)  
     4      vs Fairfield (Nov 09)  
SHOTS      26      at Virginia (Aug 22)  
     19      vs Old Dominion (Aug 31)  
SHOTS ON GOAL      14      at Virginia (Aug 22)  
     12      vs Old Dominion (Aug 31)  
SAVES      12      at Saint Peter's (Oct 10)  
     10      at Rider (Oct 18)  
CORNER KICKS      11      at Virginia (Aug 22)  
     9      vs Old Dominion (Aug 31)  
FOULS      21      vs San Diego State (Sep 07)  
     18      at Manhattan (Oct 12)  
     18      vs Old Dominion (Aug 31)  
 Loyola (Md.) - GAME LOWS  
POINTS      0      at Virginia (Aug 22)  
     0      vs Va. Commonwealth (Sep 12)  
     0      at Rider (Oct 18)  
     0      vs Fairfield (Nov 09)  
GOALS      0      at Virginia (Aug 22)  
     0      vs Va. Commonwealth (Sep 12)  
     0      at Rider (Oct 18)  
     0      vs Fairfield (Nov 09)  
ASSISTS      0      at Virginia (Aug 22)  
     0      vs Va. Commonwealth (Sep 12)  
     0      vs Indiana (Sep 14)  
     0      vs American (Sep 28)  
     0      at Rider (Oct 18)  
     0      vs Fairfield (Nov 09)  
SHOTS      1      at Virginia (Aug 22)  
     6      vs Old Dominion (Aug 31)  
SHOTS ON GOAL      0      at Virginia (Aug 22)  
     1      vs Indiana (Sep 14)  
SAVES      0      at Rider (Oct 18)  
     0      vs Canisius (Nov 07)  
CORNER KICKS      0      at Virginia (Aug 22)  
     0      at Marist (Oct 31)  
FOULS      4      at Virginia (Aug 22)  
     7      at Saint Peter's (Oct 10)  
 Opponent - GAME LOWS  
POINTS      0      vs American (Sep 28)  
     0      vs Iona (Oct 03)  
     0      vs Fairfield (Oct 05)  
     0      at Saint Peter's (Oct 10)  
     0      at Rider (Oct 18)  
     0      at Marist (Oct 31)  
GOALS      0      vs American (Sep 28)  
     0      vs Iona (Oct 03)  
     0      vs Fairfield (Oct 05)  
     0      at Saint Peter's (Oct 10)  
     0      at Rider (Oct 18)  
     0      at Marist (Oct 31)  
ASSISTS      0      vs American (Sep 28)  
     0      vs Iona (Oct 03)  
     0      vs Fairfield (Oct 05)  
     0      at Saint Peter's (Oct 10)  
     0      at Rider (Oct 18)  
     0      at Marist (Oct 31)  
     0      vs Canisius (Nov 07)  
SHOTS      0      at Rider (Oct 18)  
     2      vs American (Sep 28)  
     2      vs Fairfield (Oct 05)  
SHOTS ON GOAL      0      at Rider (Oct 18)  
     1      vs Fairfield (Oct 05)  
SAVES      0      at Virginia (Aug 22)  
     0      vs Indiana (Sep 14)  
CORNER KICKS      0      at Saint Peter's (Oct 10)  
     0      at Manhattan (Oct 12)  
FOULS      5      at Siena (Nov 02)  
     6      at Virginia (Aug 22)  
     6      at Bucknell (Sep 21)  
     6      vs Iona (Oct 03)  

  High/Low Analysis  
Loyola Greyhounds Soccer
Loyola (Md.) High/Low Analysis (Final)
All games
 Loyola (Md.) - INDIVIDUAL GAME HIGHS  
POINTS      4        Day, Lea at Siena (Nov 02)  
     4        Ferraina, Theresa vs Canisius (Oct 26)  
     4        Ferraina, Theresa vs Iona (Oct 03)  
GOALS      2        Day, Lea at Siena (Nov 02)  
     2        Ferraina, Theresa vs Canisius (Oct 26)  
ASSISTS      2        Ferraina, Theresa vs Iona (Oct 03)  
     1        Staropoli, Lina vs Canisius (Nov 07)  
     1        Farrell, Kelly at Siena (Nov 02)  
     1        Thomas, Kelly at Marist (Oct 31)  
     1        Kinealy, Colleen at Marist (Oct 31)  
     1        Moller, Sarra vs Canisius (Oct 26)  
     1        Farrell, Kelly vs Canisius (Oct 26)  
     1        Farrell, Kelly vs Niagara (Oct 24)  
     1        Farrell, Kelly at Manhattan (Oct 12)  
     1        Ferraina, Theresa at Manhattan (Oct 12)  
     1        Ferraina, Theresa at Saint Peter's (Oct 10)  
     1        Ferraina, Theresa vs Fairfield (Oct 05)  
     1        Balfoort, Kristina vs Iona (Oct 03)  
     1        Staropoli, Lina vs Iona (Oct 03)  
     1        Staropoli, Lina vs Villanova (Sep 26)  
     1        Day, Lea at Bucknell (Sep 21)  
     1        Ferraina, Theresa at Bucknell (Sep 21)  
     1        Day, Lea vs San Diego State (Sep 07)  
     1        Staropoli, Lina vs San Diego State (Sep 07)  
     1        Ferraina, Theresa vs San Diego State (Sep 07)  
     1        Staropoli, Lina vs La Salle (Sep 05)  
     1        Ferraina, Theresa vs Old Dominion (Aug 31)  
     1        Gomez, Christina vs Old Dominion (Aug 31)  
SHOTS      7        Gomez, Christina at Rider (Oct 18)  
     7        Ferraina, Theresa at Saint Peter's (Oct 10)  
SHOTS ON GOAL      4        Thomas, Kelly vs Niagara (Oct 24)  
     4        Ferraina, Theresa at Saint Peter's (Oct 10)  
SAVES      10        Henderson, Brittany at Virginia (Aug 22)  
     9        Henderson, Brittany vs Old Dominion (Aug 31)