Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w soccer stats 2009 2010 plyr 10 html



Loyola Greyhounds Soccer
Loyola (Md.) Individual Game-by-Game (as of Nov 02, 2009)
All games
 #10 Ferraina, Theresa  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   Min  
Aug 23, 2009  at Mount St. Mary's  1-0  *  *  0  1  1  5  .000  3  .600  0  0-0  90  
Aug 28, 2009  at High Point  3-0  *  *  1  1  3  3  .125  1  .500  0  0-0  81  
Aug 30, 2009  at Wake Forest  1-2  *  *  0  0  0  0  .125  0  .500  0  0-0  90  
Sep 01, 2009  at Maryland  2-5  *  *  1  0  2  1  .222  1  .556  0  0-0  90  
Sep 04, 2009  BOSTON UNIVERSITY  1-1  *  *  0  0  0  1  .200  1  .600  0  0-0  110  
Sep 06, 2009  LAFAYETTE  3-2  *  *  0  0  0  5  .133  3  .600  0  0-0  86  
Sep 11, 2009  at VCU  0-3  *  *  0  0  0  0  .133  0  .600  0  0-0  84  
Sep 13, 2009  vs Eastern Michigan  0-5  *  *  0  0  0  2  .118  0  .529  0  0-0  72  
Sep 18, 2009  at American  2-0  *  *  0  1  1  1  .111  0  .500  0  0-0  90  
Sep 20, 2009  at Old Dominion  1-1  *  *  1  0  2  3  .143  2  .524  0  0-0  106  
Sep 25, 2009  at Niagara University  2-1  *  *  0  0  0  2  .130  1  .522  0  0-0  90  
Sep 27, 2009  at Canisius  2-1  *  *  0  0  0  2  .120  1  .520  0  0-0  90  
Oct 03, 2009  RIDER  2-0  *  *  0  0  0  5  .100  2  .500  0  0-0  68  
Oct 09, 2009  MARIST  1-0  *  *  0  0  0  1  .097  0  .484  0  0-0  68  
Oct 11, 2009  SIENA  1-0  *  *  1  0  2  3  .118  2  .500  1  0-0  90  
Oct 16, 2009  at Iona College  5-0  *  *  1  0  2  2  .139  2  .528  1  0-0  76  
Oct 18, 2009  at Fairfield  2-1  *  *  0  0  0  7  .116  5  .558  0  0-0  99  
Oct 23, 2009  SAINT PETER'S  1-0  *  *  0  0  0  12  .091  6  .545  0  0-0  94  
Oct 25, 2009  MANHATTAN  1-0  *  *  1  0  2  2  .105  2  .561  1  0-0  90  
Oct 30, 2009  vs Manhattan  1-1  *  *  0  0  0  3  .100  1  .550  0  0-0  101  
Nov 01, 2009  vs Canisius  3-1  *  *  1  0  2  10  .100  4  .529  0  0-0  79  
Nov 02, 2009  vs Niagara University  3-2  *  *  0  0  0  6  .092  1  .500  0  0-0  90  
Totals      38-26  22  22  7  3  17  76  .092  38  .500  3  0-0  1934  
 
Games played: 22
Shots per game: 3.45
Goals per game: 0.32
Assists per game: 0.14
Points per game: 0.77