Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w soccer stats 2009 2010 plyr 17 html



Loyola Greyhounds Soccer
Loyola (Md.) Individual Game-by-Game (as of Nov 02, 2009)
All games
 #17 Farrell, Kelly  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   Min  
Aug 23, 2009  at Mount St. Mary's  1-0  *  *  0  0  0  4  .000  2  .500  0  0-0  90  
Aug 28, 2009  at High Point  3-0  *  *  1  0  2  1  .200  1  .600  1  0-0  90  
Aug 30, 2009  at Wake Forest  1-2  *  *  0  0  0  0  .200  0  .600  0  0-0  86  
Sep 01, 2009  at Maryland  2-5  *  *  0  0  0  0  .200  0  .600  0  0-0  90  
Sep 04, 2009  BOSTON UNIVERSITY  1-1  *  *  0  0  0  4  .111  4  .778  0  0-0  110  
Sep 06, 2009  LAFAYETTE  3-2  *  *  0  2  2  4  .077  1  .615  0  0-0  76  
Sep 11, 2009  at VCU  0-3  *  *  0  0  0  1  .071  1  .643  0  0-0  21  
Sep 13, 2009  vs Eastern Michigan  0-5  *  *  0  0  0  0  .071  0  .643  0  0-0  53  
Sep 18, 2009  at American  2-0  *  *  0  0  0  0  .071  0  .643  0  0-0  80  
Sep 20, 2009  at Old Dominion  1-1  *  *  0  0  0  2  .062  0  .562  0  0-0  97  
Sep 25, 2009  at Niagara University  2-1  *  *  0  0  0  5  .048  0  .429  0  0-0  90  
Sep 27, 2009  at Canisius  2-1  *  *  1  0  2  6  .074  1  .370  1  0-0  63  
Oct 03, 2009  RIDER  2-0  *  *  0  0  0  1  .071  0  .357  0  0-0  70  
Oct 09, 2009  MARIST  1-0  *  *  0  0  0  2  .067  0  .333  0  0-0  67  
Oct 11, 2009  SIENA  1-0  *  *  0  0  0  1  .065  0  .323  0  0-0  45  
Oct 16, 2009  at Iona College  5-0  *  *  0  0  0  2  .061  2  .364  0  0-0  60  
Oct 18, 2009  at Fairfield  2-1  *  *  0  0  0  5  .053  3  .395  0  0-0  99  
Oct 23, 2009  SAINT PETER'S  1-0  *  *  0  0  0  4  .048  0  .357  0  0-0  75  
Oct 25, 2009  MANHATTAN  1-0  *  *  0  0  0  3  .044  1  .356  0  0-0  53  
Oct 30, 2009  vs Manhattan  1-1  *  *  0  0  0  0  .044  0  .356  0  0-0  70  
Nov 01, 2009  vs Canisius  3-1  *  *  0  1  1  2  .043  0  .340  0  0-0  84  
Nov 02, 2009  vs Niagara University  3-2  *  *  0  0  0  2  .041  1  .347  0  0-0  55  
Totals      38-26  22  22  2  3  7  49  .041  17  .347  2  0-0  1624  
 
Games played: 22
Shots per game: 2.23
Goals per game: 0.09
Assists per game: 0.14
Points per game: 0.32