Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w soccer stats 2009 2010 plyr 23 html



Loyola Greyhounds Soccer
Loyola (Md.) Individual Game-by-Game (as of Nov 02, 2009)
All games
 #23 Gomez, Christina  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   Min  
Aug 23, 2009  at Mount St. Mary's  1-0  *    0  0  0  0  .000  0  .000  0  0-0  11  
Aug 28, 2009  at High Point  3-0  *    0  0  0  2  .000  1  .500  0  0-0  69  
Aug 30, 2009  at Wake Forest  1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  77  
Sep 01, 2009  at Maryland  2-5  *  *  1  0  2  1  .333  1  .667  0  0-0  58  
Sep 04, 2009  BOSTON UNIVERSITY  1-1  *  *  1  0  2  4  .286  1  .429  0  0-0  64  
Sep 06, 2009  LAFAYETTE  3-2  *  *  1  0  2  3  .300  2  .500  0  0-0  71  
Sep 11, 2009  at VCU  0-3  *  *  0  0  0  0  .300  0  .500  0  0-0  16  
Sep 13, 2009  vs Eastern Michigan  0-5  *  *  0  0  0  3  .231  0  .385  0  0-0  39  
Sep 18, 2009  at American  2-0  *  *  1  0  2  1  .286  1  .429  0  0-0  54  
Sep 20, 2009  at Old Dominion  1-1  *  *  0  0  0  1  .267  0  .400  0  0-0  85  
Sep 25, 2009  at Niagara University  2-1  *  *  0  0  0  0  .267  0  .400  0  0-0  55  
Sep 27, 2009  at Canisius  2-1  *  *  0  0  0  0  .267  0  .400  0  0-0  48  
Oct 03, 2009  RIDER  2-0  *  *  0  0  0  1  .250  1  .438  0  0-0  46  
Oct 09, 2009  MARIST  1-0  *  *  0  0  0  2  .222  0  .389  0  0-0  41  
Oct 11, 2009  SIENA  1-0  *  *  0  0  0  0  .222  0  .389  0  0-0  32  
Oct 16, 2009  at Iona College  5-0  *  *  1  0  2  2  .250  1  .400  0  0-0  43  
Oct 18, 2009  at Fairfield  2-1  *  *  0  0  0  2  .227  1  .409  0  0-0  24  
Oct 23, 2009  SAINT PETER'S  1-0  *  *  0  0  0  6  .179  3  .429  0  0-0  94  
Oct 25, 2009  MANHATTAN  1-0  *  *  0  1  1  1  .172  0  .414  0  0-0  78  
Oct 30, 2009  vs Manhattan  1-1  *  *  0  0  0  0  .172  0  .414  0  0-0  30  
Nov 01, 2009  vs Canisius  3-1  *  *  0  0  0  1  .167  1  .433  0  0-0  31  
Nov 02, 2009  vs Niagara University  3-2  *  *  1  0  2  4  .176  2  .441  0  1-1  49  
Totals      38-26  22  20  6  1  13  34  .176  15  .441  0  1-1  1115  
 
Games played: 22
Shots per game: 1.55
Goals per game: 0.27
Assists per game: 0.05
Points per game: 0.59