Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w soccer stats 2009 2010 plyr 26 html



Loyola Greyhounds Soccer
Loyola (Md.) Individual Game-by-Game (as of Nov 02, 2009)
All games
 #26 Norcia, Lauren  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   Min  
Aug 23, 2009  at Mount St. Mary's  1-0  *    0  0  0  0  .000  0  .000  0  0-0  22  
Aug 28, 2009  at High Point  3-0  *    0  0  0  0  .000  0  .000  0  0-0  35  
Aug 30, 2009  at Wake Forest  1-2  *    0  0  0  0  .000  0  .000  0  0-0  50  
Sep 01, 2009  at Maryland  2-5  *    0  0  0  0  .000  0  .000  0  0-0  35  
Sep 04, 2009  BOSTON UNIVERSITY  1-1  *    0  1  1  0  .000  0  .000  0  0-0  68  
Sep 06, 2009  LAFAYETTE  3-2  *  *  0  1  1  1  .000  0  .000  0  0-0  98  
Sep 11, 2009  at VCU  0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  85  
Sep 13, 2009  vs Eastern Michigan  0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  36  
Sep 18, 2009  at American  2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90  
Sep 20, 2009  at Old Dominion  1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  110  
Sep 25, 2009  at Niagara University  2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90  
Sep 27, 2009  at Canisius  2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90  
Oct 03, 2009  RIDER  2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90  
Oct 09, 2009  MARIST  1-0  *  *  0  0  0  1  .000  1  .500  0  0-0  90  
Oct 11, 2009  SIENA  1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  90  
Oct 16, 2009  at Iona College  5-0  *  *  0  0  0  1  .000  1  .667  0  0-0  90  
Oct 18, 2009  at Fairfield  2-1  *  *  0  1  1  0  .000  0  .667  0  0-0  99  
Oct 23, 2009  SAINT PETER'S  1-0  *  *  0  0  0  0  .000  0  .667  0  0-0  94  
Oct 25, 2009  MANHATTAN  1-0  *  *  0  0  0  0  .000  0  .667  0  0-0  90  
Oct 30, 2009  vs Manhattan  1-1  *  *  0  0  0  1  .000  0  .500  0  0-0  110  
Nov 01, 2009  vs Canisius  3-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90  
Nov 02, 2009  vs Niagara University  3-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90  
Totals      38-26  22  17  0  3  3  4  .000  2  .500  0  0-0  1742  
 
Games played: 22
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14