Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2007 2008 teamcume html



Loyola (Md.)

Cumulative Season Statistics

  Overall Team Statistics  

Loyola College Greyhounds Volleyball
Loyola (Md.) Overall Team Statistics
(as of Nov 19, 2007)
All matches

Overall record: 22-12 Conf: 13-5 Home: 10-3 Away: 8-4 Neutral: 4-5

TEAM STATISTICS   LOY   OPP  
ATTACK      
    Kills  1779  1729  
    Errors  878  921  
    Total Attacks  5366  5479  
    Attack Pct  .168  .147  
    Kills/Game  13.9  13.5  
SET      
    Assists  1628  1615  
    Assists/Game  12.7  12.6  
SERVE      
    Aces  200  254  
    Errors  225  342  
    Attempts  3366  3313  
    Serve Pct  .933  .897  
    Aces/Game  1.6  2.0  
SERVE RECEPTIONS      
    Errors  253  200  
    Errors/Game  2.0  1.6  
    Attempts  2912  3092  
    Reception Pct  .913  .935  
DEFENSE      
    Digs  2404  2357  
    Digs/Game  18.8  18.4  
BLOCKING      
    Block Solo  65  58  
    Block Assist  497  356  
    Total Blocks  313.5  236.0  
    Blocks Per Game  2.4  1.8  
    Block Errors  59  62  
BALL HANDLING ERRORS  97  100  
ATTENDANCE      
    Total  1551  1803  
    Dates/Avg Per Date  13/119  12/150  
    Neutral site #/Avg  9/69    
    Current win streak  0  -  
    Home win streak  5  -  
Match wins by #games   1   2   3   4   5   Total  
Loyola (Md.)  0  0  12  5  5  22  
Opponents  0  0  4  5  3  12  
Games won by game   1   2   3   4   5   Total  
Loyola (Md.)  21  21  21  9  5  77  
Opponents  13  13  13  9  3  51  
Points by game   1   2   3   4   5   Total  
Loyola (Md.)  933  922  966  470  113  3404  
Opponents  899  890  911  483  97  3280  


  Overall Individual Statistics  

Loyola College Greyhounds Volleyball
Loyola (Md.) Overall Individual Statistics
(as of Nov 19, 2007)
All matches

Overall record: 22-12 Conf: 13-5 Home: 10-3 Away: 8-4 Neutral: 4-5

        ATTACK   SET   SERVE  
##   Player   GP   MP-MS   K   K/Gm   E   TA   Pct   A   A/Gm   SA   SA/Gm   SE   TA   Pct  
18  Camaioni, Nina  128  34-34  441  3.45  249  1424  .135  40  0.31  47  0.37  52  548  .905  
12  Woodward, Karlee  128  34-34  356  2.78  101  809  .315  9  0.07  21  0.16  8  512  .984  
14  Schillinger, Rachel  128  34-34  298  2.33  107  748  .255  13  0.10  0  0.00  0  3  1.000  
38  Collins, Anastasia  119  32-32  250  2.10  161  865  .103  65  0.55  43  0.36  45  506  .911  
13  Greenup, Christina  89  24-24  245  2.75  132  763  .148  8  0.09  18  0.20  21  414  .949  
11  Cruz, Chrissey  128  34-34  81  0.63  41  281  .142  1421  11.10  31  0.24  44  526  .916  
4  Fuller, Maddie  26  13-9  45  1.73  32  157  .083  2  0.08  7  0.27  4  91  .956  
23  Schurtz, Joanne  30  13-3  40  1.33  26  137  .102  3  0.10  7  0.23  3  85  .965  
1  Born, Brittany  120  34-0  9  0.08  10  88  -.011  32  0.27  15  0.12  29  523  .945  
2  Gabriel, Kimi  99  29-0  3  0.03  7  38  -.105  13  0.13  8  0.08  10  106  .906  
10  Scimeme, Nicole  20  10-0  4  0.20  8  29  -.138  1  0.05  0  0.00  1  4  .750  
5  Muscarella, Kristen  25  12-0  1  0.04  2  8  -.125  19  0.76  3  0.12  4  27  .852  
25  Nevin, Kelly  2  2-0  3  1.50  0  9  .333  1  0.50  0  0.00  0  0  .000  
8  Sickman, Jordan  3  1-0  2  0.67  1  6  .167  0  0.00  0  0.00  0  1  1.000  
16  Greenbaum, Samantha  12  8-0  1  0.08  1  4  .000  1  0.08  0  0.00  4  20  .800  
 LOYOLA (MD.)........  128  34-34  1779  13.90  878  5366  .168  1628  12.72  200  1.56  225  3366  .933  
 Opponents...........  128  34-34  1729  13.51  921  5479  .147  1615  12.62  254  1.98  342  3313  .897  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   GP   RE   TA   Pct   Dig   Dig/Gm   BS   BA   Total   Blk/Gm   BE   BHE   Points   Pts/Gm  
18  Camaioni, Nina  128  36  680  .947  520  4.06  4  62  66  0.52  7  5  523.0  4.09  
12  Woodward, Karlee  128  3  25  .880  115  0.90  30  129  159  1.24  15  3  471.5  3.68  
14  Schillinger, Rachel  128  5  50  .900  38  0.30  13  114  127  0.99  11  7  368.0  2.88  
38  Collins, Anastasia  119  47  440  .893  299  2.51  7  85  92  0.77  8  7  342.5  2.88  
13  Greenup, Christina  89  16  85  .812  136  1.53  6  42  48  0.54  7  2  290.0  3.26  
11  Cruz, Chrissey  128  2  6  .667  315  2.46  4  46  50  0.39  9  63  139.0  1.09  
4  Fuller, Maddie  26  2  14  .857  28  1.08  1  9  10  0.38  1  1  57.5  2.21  
23  Schurtz, Joanne  30  9  23  .609  31  1.03  0  8  8  0.27  1  1  51.0  1.70  
1  Born, Brittany  120  58  717  .919  626  5.22  0  0  0  0.00  0  4  24.0  0.20  
2  Gabriel, Kimi  99  37  285  .870  236  2.38  0  0  0  0.00  0  0  11.0  0.11  
10  Scimeme, Nicole  20  3  25  .880  23  1.15  0  1  1  0.05  0  0  4.5  0.22  
5  Muscarella, Kristen  25  1  2  .500  29  1.16  0  0  0  0.00  0  2  4.0  0.16  
25  Nevin, Kelly  2  0  0  .000  0  0.00  0  1  1  0.50  0  1  3.5  1.75  
8  Sickman, Jordan  3  0  0  .000  0  0.00  0  0  0  0.00  0  1  2.0  0.67  
16  Greenbaum, Samantha  12  3  4  .250  8  0.67  0  0  0  0.00  0  0  1.0  0.08  
   TEAM      31  
 LOYOLA (MD.)........  128  253  2912  .913  2404  18.78  65  497  313.5  2.45  59  97  2292.5  17.91  
 Opponents...........  128  200  3092  .935  2357  18.41  58  356  236.0  1.84  62  100  2219.0  17.34  

  Category Leaders  

Loyola College Greyhounds Volleyball
Loyola (Md.) Category Leaders
(as of Nov 19, 2007)
All matches

##   ATTACK (by K)   G   K   K/Gm   E   TA   Pct  
18  Camaioni, Nina  128  441  3.45  249  1424  .135  
12  Woodward, Karlee  128  356  2.78  101  809  .315  
14  Schillinger, Rachel  128  298  2.33  107  748  .255  
38  Collins, Anastasia  119  250  2.10  161  865  .103  
13  Greenup, Christina  89  245  2.75  132  763  .148  
11  Cruz, Chrissey  128  81  0.63  41  281  .142  
4  Fuller, Maddie  26  45  1.73  32  157  .083  
23  Schurtz, Joanne  30  40  1.33  26  137  .102  
1  Born, Brittany  120  9  0.08  10  88  -.011  
10  Scimeme, Nicole  20  4  0.20  8  29  -.138  
25  Nevin, Kelly  2  3  1.50  0  9  .333  
2  Gabriel, Kimi  99  3  0.03  7  38  -.105  
8  Sickman, Jordan  3  2  0.67  1  6  .167  
16  Greenbaum, Samantha  12  1  0.08  1  4  .000  
5  Muscarella, Kristen  25  1  0.04  2  8  -.125  
 LOYOLA (MD.)........  128  1779  13.90  878  5366  .168  
 Opponents...........  128  1729  13.51  921  5479  .147  
##   SET (by A)   G   Ast   Ast/Gm  
11  Cruz, Chrissey  128  1421  11.10  
38  Collins, Anastasia  119  65  0.55  
18  Camaioni, Nina  128  40  0.31  
1  Born, Brittany  120  32  0.27  
5  Muscarella, Kristen  25  19  0.76  
2  Gabriel, Kimi  99  13  0.13  
14  Schillinger, Rachel  128  13  0.10  
12  Woodward, Karlee  128  9  0.07  
13  Greenup, Christina  89  8  0.09  
23  Schurtz, Joanne  30  3  0.10  
4  Fuller, Maddie  26  2  0.08  
16  Greenbaum, Samantha  12  1  0.08  
10  Scimeme, Nicole  20  1  0.05  
25  Nevin, Kelly  2  1  0.50  
 LOYOLA (MD.)........  128  1628  12.72  
 Opponents...........  128  1615  12.62  
##   BLOCK (by Total)   G   BS   BA   Total   Blk/Gm   BE  
12  Woodward, Karlee  128  30  129  159.0  1.24  15  
14  Schillinger, Rachel  128  13  114  127.0  0.99  11  
38  Collins, Anastasia  119  7  85  92.0  0.77  8  
18  Camaioni, Nina  128  4  62  66.0  0.52  7  
11  Cruz, Chrissey  128  4  46  50.0  0.39  9  
13  Greenup, Christina  89  6  42  48.0  0.54  7  
4  Fuller, Maddie  26  1  9  10.0  0.38  1  
23  Schurtz, Joanne  30  0  8  8.0  0.27  1  
10  Scimeme, Nicole  20  0  1  1.0  0.05  0  
25  Nevin, Kelly  2  0  1  1.0  0.50  0  
 LOYOLA (MD.)........  128  65  497  313.5  2.45  59  
 Opponents...........  128  58  356  236.0  1.84  62  
##   POINTS (by Points)   G   Pts   Pts/Gm  
18  Camaioni, Nina  128  523.0  4.09  
12  Woodward, Karlee  128  471.5  3.68  
14  Schillinger, Rachel  128  368.0  2.88  
38  Collins, Anastasia  119  342.5  2.87  
13  Greenup, Christina  89  290.0  3.26  
11  Cruz, Chrissey  128  139.0  1.09  
4  Fuller, Maddie  26  57.5  2.19  
23  Schurtz, Joanne  30  51.0  1.70  
1  Born, Brittany  120  24.0  0.20  
2  Gabriel, Kimi  99  11.0  0.11  
10  Scimeme, Nicole  20  4.5  0.20  
5  Muscarella, Kristen  25  4.0  0.16  
25  Nevin, Kelly  2  3.5  1.50  
8  Sickman, Jordan  3  2.0  0.67  
16  Greenbaum, Samantha  12  1.0  0.08  
 LOYOLA (MD.)........  128  2292.5  17.91  
 Opponents...........  128  2219.0  17.34  
##   KILL (by K)   G   K   K/Gm  
18  Camaioni, Nina  128  441  3.45  
12  Woodward, Karlee  128  356  2.78  
14  Schillinger, Rachel  128  298  2.33  
38  Collins, Anastasia  119  250  2.10  
13  Greenup, Christina  89  245  2.75  
11  Cruz, Chrissey  128  81  0.63  
4  Fuller, Maddie  26  45  1.73  
23  Schurtz, Joanne  30  40  1.33  
1  Born, Brittany  120  9  0.08  
10  Scimeme, Nicole  20  4  0.20  
25  Nevin, Kelly  2  3  1.50  
2  Gabriel, Kimi  99  3  0.03  
8  Sickman, Jordan  3  2  0.67  
16  Greenbaum, Samantha  12  1  0.08  
5  Muscarella, Kristen  25  1  0.04  
 LOYOLA (MD.)........  128  1779  13.90  
 Opponents...........  128  1729  13.51  
##   SERVE (by SA)   G   SA   SE   TA   Pct   SA/G  
18  Camaioni, Nina  128  47  52  548  .905  0.37  
38  Collins, Anastasia  119  43  45  506  .911  0.36  
11  Cruz, Chrissey  128  31  44  526  .916  0.24  
12  Woodward, Karlee  128  21  8  512  .984  0.16  
13  Greenup, Christina  89  18  21  414  .949  0.20  
1  Born, Brittany  120  15  29  523  .945  0.12  
2  Gabriel, Kimi  99  8  10  106  .906  0.08  
23  Schurtz, Joanne  30  7  3  85  .965  0.23  
4  Fuller, Maddie  26  7  4  91  .956  0.27  
5  Muscarella, Kristen  25  3  4  27  .852  0.12  
14  Schillinger, Rachel  128  0  0  3  1.000  0.00  
8  Sickman, Jordan  3  0  0  1  1.000  0.00  
16  Greenbaum, Samantha  12  0  4  20  .800  0.00  
10  Scimeme, Nicole  20  0  1  4  .750  0.00  
 LOYOLA (MD.)........  128  200  225  3366  .933  1.56  
 Opponents...........  128  254  342  3313  .897  1.98  
##   DEFENSE (by Dig)   G   Dig   Dig/Gm  
1  Born, Brittany  120  626  5.22  
18  Camaioni, Nina  128  520  4.06  
11  Cruz, Chrissey  128  315  2.46  
38  Collins, Anastasia  119  299  2.51  
2  Gabriel, Kimi  99  236  2.38  
13  Greenup, Christina  89  136  1.53  
12  Woodward, Karlee  128  115  0.90  
14  Schillinger, Rachel  128  38  0.30  
23  Schurtz, Joanne  30  31  1.03  
5  Muscarella, Kristen  25  29  1.16  
4  Fuller, Maddie  26  28  1.08  
10  Scimeme, Nicole  20  23  1.15  
16  Greenbaum, Samantha  12  8  0.67  
8  Sickman, Jordan  3  0  0.00  
25  Nevin, Kelly  2  0  0.00  
 LOYOLA (MD.)........  128  2404  18.78  
 Opponents...........  128  2357  18.41  
##   RECEPT (by TA)   G   RE   RE/Gm   TA   Pct  
1  Born, Brittany  120  58  0.48  717  .919  
18  Camaioni, Nina  128  36  0.28  680  .947  
TM  TEAM  128  31  0.24  556  .944  
38  Collins, Anastasia  119  47  0.39  440  .893  
2  Gabriel, Kimi  99  37  0.37  285  .870  
13  Greenup, Christina  89  16  0.18  85  .812  
14  Schillinger, Rachel  128  5  0.04  50  .900  
12  Woodward, Karlee  128  3  0.02  25  .880  
10  Scimeme, Nicole  20  3  0.15  25  .880  
23  Schurtz, Joanne  30  9  0.30  23  .609  
4  Fuller, Maddie  26  2  0.08  14  .857  
11  Cruz, Chrissey  128  2  0.02  6  .667  
16  Greenbaum, Samantha  12  3  0.25  4  .250  
5  Muscarella, Kristen  25  1  0.04  2  .500  
 LOYOLA (MD.)........  128  253  1.98  2912  .913  
 Opponents...........  128  200  1.56  3092  .935  

  Overall/Conference Stats  

Loyola College Greyhounds Volleyball
Loyola (Md.) Overall/Conference Stats
(as of Nov 19, 2007)
All matches

Overall record: 22-12 Conf: 13-5 Home: 10-3 Away: 8-4 Neutral: 4-5

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/g   pct   a   a/g   pts/g  
18  Camaioni, Nina  128  441  3.45  .135  40  0.31  4.09  
12  Woodward, Karlee  128  356  2.78  .315  9  0.07  3.68  
14  Schillinger, Rachel  128  298  2.33  .255  13  0.10  2.88  
38  Collins, Anastasia  119  250  2.10  .103  65  0.55  2.87  
13  Greenup, Christina  89  245  2.75  .148  8  0.09  3.26  
11  Cruz, Chrissey  128  81  0.63  .142  1421  11.10  1.09  
4  Fuller, Maddie  26  45  1.73  .083  2  0.08  2.19  
23  Schurtz, Joanne  30  40  1.33  .102  3  0.10  1.70  
1  Born, Brittany  120  9  0.08  -.011  32  0.27  0.20  
2  Gabriel, Kimi  99  3  0.03  -.105  13  0.13  0.11  
10  Scimeme, Nicole  20  4  0.20  -.138  1  0.05  0.20  
5  Muscarella, Kristen  25  1  0.04  -.125  19  0.76  0.16  
25  Nevin, Kelly  2  3  1.50  .333  1  0.50  1.50  
8  Sickman, Jordan  3  2  0.67  .167  0  0.00  0.67  
16  Greenbaum, Samantha  12  1  0.08  .000  1  0.08  0.08  
 LOYOLA (MD  128  1779  13.90  .168  1628  12.72  17.91  
 Opponents  128  1729  13.51  .147  1615  12.62  17.34  
- -
CONFERENCE
    ATTACK   SET      
gp   k   k/g   pct   a   a/g   pts/g  
68  240  3.53  .122  30  0.44  4.18  
68  192  2.82  .312  1  0.01  3.79  
68  165  2.43  .286  7  0.10  3.01  
60  120  2.00  .076  33  0.55  2.68  
68  198  2.91  .160  8  0.12  3.43  
68  38  0.56  .092  791  11.63  1.03  
9  15  1.67  .209  2  0.22  2.11  
2  1  0.50  .250  1  0.50  0.50  
68  5  0.07  -.019  15  0.22  0.21  
53  0  0.00  -.053  5  0.09  0.00  
6  1  0.17  .167  0  0.00  0.17  
11  1  0.09  .250  5  0.45  0.27  
4  0  0.00  .000  1  0.25  0.00  
68  976  14.35  .170  899  13.22  18.38  
68  952  14.00  .154  887  13.04  17.93  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/g   re   d   d/g   bs   ba   tot   b/g  
Camaioni, Nina  47  0.37  36  520  4.06  4  62  66  0.52  
Woodward, Karlee  21  0.16  3  115  0.90  30  129  159  1.24  
Schillinger, Rachel  0  0.00  5  38  0.30  13  114  127  0.99  
Collins, Anastasia  43  0.36  47  299  2.51  7  85  92  0.77  
Greenup, Christina  18  0.20  16  136  1.53  6  42  48  0.54  
Cruz, Chrissey  31  0.24  2  315  2.46  4  46  50  0.39  
Fuller, Maddie  7  0.27  2  28  1.08  1  9  10  0.38  
Schurtz, Joanne  7  0.23  9  31  1.03  0  8  8  0.27  
Born, Brittany  15  0.12  58  626  5.22  0  0  0  0.00  
Gabriel, Kimi  8  0.08  37  236  2.38  0  0  0  0.00  
Scimeme, Nicole  0  0.00  3  23  1.15  0  1  1  0.05  
Muscarella, Kristen  3  0.12  1  29  1.16  0  0  0  0.00  
Nevin, Kelly  0  0.00  0  0  0.00  0  1  1  0.50  
Sickman, Jordan  0  0.00  0  0  0.00  0  0  0  0.00  
Greenbaum, Samantha  0  0.00  3  8  0.67  0  0  0  0.00  
TEAM          31  
LOYOLA (MD  200  1.56  253  2404  18.78  65  497  313.5  2.45  
Opponents  254  1.98  200  2357  18.41  58  356  236.0  1.84  
- -
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/g   re   d   d/g   bs   ba   tot   b/g  
20  0.29  24  316  4.65  1  47  48  0.71  
10  0.15  0  66  0.97  17  78  95  1.40  
0  0.00  3  29  0.43  6  68  74  1.09  
14  0.23  24  160  2.67  4  47  51  0.85  
16  0.24  13  106  1.56  4  30  34  0.50  
16  0.24  0  164  2.41  4  24  28  0.41  
1  0.11  2  7  0.78  1  5  6  0.67  
0  0.00  0  1  0.50  0  0  0  0.00  
9  0.13  29  376  5.53  0  0  0  0.00  
0  0.00  16  107  2.02  0  0  0  0.00  
0  0.00  0  6  1.00  0  0  0  0.00  
2  0.18  1  18  1.64  0  0  0  0.00  
0  0.00  0  3  0.75  0  0  0  0.00  
       15  
88  1.29  127  1359  19.99  37  299  186.5  2.74  
127  1.87  88  1284  18.88  34  212  140.0  2.06