Loyola (Md.)
Team Match-by-Match StatisticsLoyola College Greyhounds Volleyball
Loyola (Md.) Match Results
(as of Nov 19, 2007) All matches
  | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-game  | Record  | Record  | Attend  |
#  | Aug 24  | vs Campbell  | L  | 2-3  | 17-30,30-26,26-30,30-27,16-18  | 0-1  | 0-0  | 98  |
#  | Aug 25  | vs Norfolk State  | W  | 3-0  | 30-15,30-17,30-21  | 1-1  | 0-0  | 75  |
#  | Aug 25  | vs North Carolina State  | L  | 1-3  | 26-30,30-24,23-30,18-28  | 1-2  | 0-0  | 66  |
#  | Aug 25  | vs South Carolina State  | W  | 3-0  | 30-26,30-19,30-17  | 2-2  | 0-0  | 40  |
% Â | Aug 31 Â | vs UMBC Â | L Â | 0-3 Â | 22-30,23-30,21-30 Â | 2-3 Â | 0-0 Â | 57 Â |
%  | Aug 31  | vs Lafayette  | L  | 1-3  | 30-21,29-31,29-31,15-30  | 2-4  | 0-0  | 62  |
%  | Sep 01  | vs Saint Peter's  | W  | 3-1  | 30-27,22-30,30-23,30-25  | 3-4  | 0-0  | 62  |
%  | Sep 01  | at La Salle  | W  | 3-2  | 27-30,30-21,30-27,25-30,15-7  | 4-4  | 0-0  | 76  |
 | Sep 04  | TOWSON  | L  | 1-3  | 30-32,26-30,30-23,24-30  | 4-5  | 0-0  | 148  |
@  | Sep 07  | vs Hartford  | L  | 1-3  | 24-30,30-22,29-31,27-30  | 4-6  | 0-0  | 85  |
@  | Sep 08  | at Holy Cross  | W  | 3-2  | 30-23,30-24,25-30,19-30,15-9  | 5-6  | 0-0  | 123  |
@  | Sep 08  | vs Coppin State  | W  | 3-0  | 30-10,30-23,30-23  | 6-6  | 0-0  | 79  |
*  | Sep 15  | at Niagara  | W  | 3-2  | 26-30,30-24,20-30,30-26,15-9  | 7-6  | 1-0  | 88  |
*  | Sep 16  | at Canisius  | W  | 3-1  | 32-30,16-30,30-25,30-27  | 8-6  | 2-0  | 137  |
 | Sep 18  | GEORGE WASHINGTON  | W  | 3-0  | 30-26,30-21,30-23  | 9-6  | 2-0  | 75  |
* Â | Sep 22 Â | SIENA Â | L Â | 0-3 Â | 27-30,23-30,34-36 Â | 9-7 Â | 2-1 Â | 78 Â |
* Â | Sep 23 Â | MARIST Â | W Â | 3-2 Â | 30-28,17-30,31-33,30-23,15-12 Â | 10-7 Â | 3-1 Â | 64 Â |
 | Sep 26  | WAGNER  | W  | 3-0  | 30-28,30-26,30-24  | 11-7  | 3-1  | 84  |
*  | Sep 29  | at Fairfield  | L  | 0-3  | 18-30,17-30,25-30  | 11-8  | 3-2  | 110  |
*  | Sep 30  | at Iona  | W  | 3-1  | 30-21,30-26,25-30,30-19  | 12-8  | 4-2  | 105  |
 | Oct 02  | NAVY  | W  | 3-0  | 30-28,30-19,30-28  | 13-8  | 4-2  | 162  |
* Â | Oct 06 Â | MANHATTAN Â | W Â | 3-0 Â | 30-28,31-29,30-25 Â | 14-8 Â | 5-2 Â | 88 Â |
* Â | Oct 07 Â | FAIRFIELD Â | L Â | 2-3 Â | 30-26,27-30,30-26,23-30,12-15 Â | 14-9 Â | 5-3 Â | 102 Â |
* Â | Oct 13 Â | RIDER Â | W Â | 3-0 Â | 30-22,30-25,30-26 Â | 15-9 Â | 6-3 Â | 121 Â |
* Â | Oct 14 Â | SAINT PETER'S Â | W Â | 3-2 Â | 30-28,26-30,30-27,28-30,15-12 Â | 16-9 Â | 7-3 Â | 94 Â |
*  | Oct 20  | at Siena  | L  | 0-3  | 19-30,20-30,21-30  | 16-10  | 7-4  | 315  |
*  | Oct 21  | at Marist  | W  | 3-1  | 21-30,30-28,30-23,30-20  | 17-10  | 8-4  | 105  |
* Â | Oct 27 Â | CANISIUS Â | W Â | 3-1 Â | 25-30,30-22,30-26,31-29 Â | 18-10 Â | 9-4 Â | 213 Â |
* Â | Oct 28 Â | NIAGARA Â | W Â | 3-0 Â | 30-20,30-26,30-20 Â | 19-10 Â | 10-4 Â | 158 Â |
*  | Nov 03  | at Manhattan  | L  | 2-3  | 30-26,20-30,24-30,30-19,10-15  | 19-11  | 10-5  | 103  |
*  | Nov 04  | at Saint Peter's  | W  | 3-0  | 30-27,33-31,30-28  | 20-11  | 11-5  | 77  |
*  | Nov 10  | at Rider  | W  | 3-0  | 30-25,30-23,30-21  | 21-11  | 12-5  | 104  |
* Â | Nov 11 Â | IONA Â | W Â | 3-0 Â | 30-22,30-23,33-31 Â | 22-11 Â | 13-5 Â | 164 Â |
!  | Nov 18  | at Fairfield  | L  | 1-3  | 19-30,22-30,30-23,20-30  | 22-12  | 13-5  | 460  |
# - N.C. Central Invitational (Durham, N.C.) % - La Salle Invitational (Philadelphia, Pa.) @ - Crusader Classic (Worcester, Mass.) ! - MAAC Championships (Fairfield, Conn.)
|
Team Record  | W-L  | Overall:  | 22-12  | Conference:  | 13-5  | Home:  | 10-3  | Away:  | 8-4  | Neutral:  | 4-5  | 3 games:  | 12-4  | 4 games:  | 5-5  | 5 games:  | 5-3  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 34  | 3978  | 117  | Home:  | 13  | 1551  | 119  | Away:  | 12  | 1803  | 150  | Neutral:  | 9  | 624  | 69  |   |   |   |   |
|
Loyola College Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match
(as of Nov 19, 2007) All matches
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | gp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 24  | vs Campbell  | 5  | 57  | 34  | 150  | .153  | 50  | 12  | 16  | 20  | 55  | 0  | 16  | 4  | 8.0  | 2  | 77.0  |
Aug 25  | vs Norfolk State  | 3  | 38  | 17  | 94  | .223  | 35  | 6  | 7  | 6  | 47  | 1  | 4  | 0  | 3.0  | 0  | 47.0  |
Aug 25  | vs North Carolina State  | 4  | 43  | 23  | 147  | .136  | 41  | 12  | 5  | 11  | 58  | 3  | 8  | 0  | 7.0  | 5  | 62.0  |
Aug 25  | vs South Carolina State  | 3  | 36  | 15  | 93  | .226  | 33  | 9  | 4  | 8  | 47  | 4  | 10  | 0  | 9.0  | 1  | 54.0  |
Aug 31 Â | vs UMBC Â | 3 Â | 29 Â | 28 Â | 137 Â | .007 Â | 25 Â | 2 Â | 6 Â | 5 Â | 50 Â | 1 Â | 10 Â | 1 Â | 6.0 Â | 7 Â | 37.0 Â |
Aug 31  | vs Lafayette  | 4  | 63  | 29  | 207  | .164  | 55  | 8  | 9  | 8  | 92  | 0  | 16  | 1  | 8.0  | 4  | 79.0  |
Sep 01  | vs Saint Peter's  | 4  | 62  | 30  | 166  | .193  | 54  | 7  | 9  | 6  | 64  | 0  | 10  | 1  | 5.0  | 3  | 74.0  |
Sep 01  | at La Salle  | 5  | 73  | 31  | 205  | .205  | 64  | 6  | 6  | 6  | 88  | 2  | 8  | 4  | 6.0  | 2  | 85.0  |
Sep 04 Â | TOWSON Â | 4 Â | 58 Â | 32 Â | 207 Â | .126 Â | 56 Â | 5 Â | 13 Â | 8 Â | 100 Â | 0 Â | 12 Â | 0 Â | 6.0 Â | 7 Â | 69.0 Â |
Sep 07  | vs Hartford  | 4  | 54  | 21  | 156  | .212  | 46  | 10  | 8  | 11  | 59  | 3  | 14  | 3  | 10.0  | 4  | 74.0  |
Sep 08  | at Holy Cross  | 5  | 63  | 33  | 169  | .178  | 55  | 6  | 11  | 15  | 63  | 4  | 18  | 2  | 13.0  | 3  | 82.0  |
Sep 08  | vs Coppin State  | 3  | 35  | 21  | 99  | .141  | 32  | 8  | 5  | 4  | 34  | 2  | 8  | 0  | 6.0  | 2  | 49.0  |
Sep 15  | at Niagara  | 5  | 60  | 44  | 211  | .076  | 58  | 2  | 8  | 8  | 100  | 3  | 18  | 2  | 12.0  | 4  | 74.0  |
Sep 16  | at Canisius  | 4  | 54  | 33  | 171  | .123  | 50  | 3  | 6  | 5  | 80  | 2  | 14  | 5  | 9.0  | 3  | 66.0  |
Sep 18 Â | GEORGE WASHINGTON Â | 3 Â | 51 Â | 20 Â | 143 Â | .217 Â | 50 Â | 3 Â | 2 Â | 3 Â | 79 Â | 2 Â | 8 Â | 0 Â | 6.0 Â | 1 Â | 60.0 Â |
Sep 22 Â | SIENA Â | 3 Â | 49 Â | 20 Â | 143 Â | .203 Â | 43 Â | 2 Â | 7 Â | 12 Â | 68 Â | 2 Â | 13 Â | 0 Â | 8.5 Â | 1 Â | 59.5 Â |
Sep 23 Â | MARIST Â | 5 Â | 72 Â | 30 Â | 174 Â | .241 Â | 71 Â | 6 Â | 4 Â | 8 Â | 77 Â | 3 Â | 14 Â | 3 Â | 10.0 Â | 6 Â | 88.0 Â |
Sep 26 Â | WAGNER Â | 3 Â | 47 Â | 25 Â | 147 Â | .150 Â | 43 Â | 8 Â | 6 Â | 4 Â | 71 Â | 1 Â | 14 Â | 3 Â | 8.0 Â | 1 Â | 63.0 Â |
Sep 29  | at Fairfield  | 3  | 34  | 16  | 104  | .173  | 33  | 3  | 2  | 4  | 35  | 0  | 6  | 1  | 3.0  | 0  | 40.0  |
Sep 30  | at Iona  | 4  | 63  | 26  | 162  | .228  | 58  | 5  | 9  | 8  | 79  | 0  | 30  | 3  | 15.0  | 2  | 83.0  |
Oct 02 Â | NAVY Â | 3 Â | 49 Â | 19 Â | 141 Â | .213 Â | 46 Â | 5 Â | 3 Â | 3 Â | 65 Â | 4 Â | 28 Â | 0 Â | 18.0 Â | 0 Â | 72.0 Â |
Oct 06 Â | MANHATTAN Â | 3 Â | 47 Â | 25 Â | 163 Â | .135 Â | 43 Â | 6 Â | 3 Â | 5 Â | 87 Â | 2 Â | 18 Â | 0 Â | 11.0 Â | 4 Â | 64.0 Â |
Oct 07 Â | FAIRFIELD Â | 5 Â | 60 Â | 30 Â | 223 Â | .135 Â | 55 Â | 7 Â | 5 Â | 3 Â | 111 Â | 1 Â | 10 Â | 2 Â | 6.0 Â | 6 Â | 73.0 Â |
Oct 13 Â | RIDER Â | 3 Â | 53 Â | 18 Â | 146 Â | .240 Â | 51 Â | 5 Â | 10 Â | 2 Â | 68 Â | 5 Â | 16 Â | 2 Â | 13.0 Â | 2 Â | 71.0 Â |
Oct 14 Â | SAINT PETER'S Â | 5 Â | 76 Â | 35 Â | 236 Â | .174 Â | 68 Â | 3 Â | 4 Â | 11 Â | 116 Â | 5 Â | 22 Â | 4 Â | 16.0 Â | 6 Â | 95.0 Â |
Oct 20  | at Siena  | 3  | 34  | 24  | 128  | .078  | 29  | 3  | 4  | 10  | 42  | 1  | 6  | 1  | 4.0  | 0  | 41.0  |
Oct 21  | at Marist  | 4  | 58  | 25  | 157  | .210  | 56  | 8  | 3  | 11  | 70  | 1  | 14  | 3  | 8.0  | 3  | 74.0  |
Oct 27 Â | CANISIUS Â | 4 Â | 68 Â | 26 Â | 220 Â | .191 Â | 64 Â | 7 Â | 6 Â | 9 Â | 113 Â | 1 Â | 25 Â | 2 Â | 13.5 Â | 3 Â | 88.5 Â |
Oct 28 Â | NIAGARA Â | 3 Â | 48 Â | 20 Â | 109 Â | .257 Â | 45 Â | 10 Â | 3 Â | 5 Â | 55 Â | 2 Â | 15 Â | 3 Â | 9.5 Â | 4 Â | 67.5 Â |
Nov 03  | at Manhattan  | 5  | 53  | 28  | 174  | .144  | 43  | 5  | 11  | 12  | 74  | 5  | 20  | 3  | 15.0  | 1  | 73.0  |
Nov 04  | at Saint Peter's  | 3  | 45  | 32  | 157  | .083  | 42  | 4  | 8  | 5  | 69  | 0  | 16  | 3  | 8.0  | 3  | 57.0  |
Nov 10  | at Rider  | 3  | 41  | 14  | 126  | .214  | 34  | 5  | 9  | 5  | 51  | 3  | 16  | 0  | 11.0  | 2  | 57.0  |
Nov 11 Â | IONA Â | 3 Â | 61 Â | 29 Â | 142 Â | .225 Â | 56 Â | 4 Â | 5 Â | 4 Â | 64 Â | 1 Â | 26 Â | 1 Â | 14.0 Â | 1 Â | 79.0 Â |
Nov 18  | at Fairfield  | 4  | 45  | 25  | 159  | .126  | 44  | 5  | 8  | 8  | 73  | 1  | 14  | 2  | 8.0  | 4  | 58.0  |
Loyola (Md.) | 128 Â | 1779 Â | 878 Â | 5366 Â | .168 Â | 1628 Â | 200 Â | 225 Â | 253 Â | 2404 Â | 65 Â | 497 Â | 59 Â | 313.5 Â | 97 Â | 2292.5 Â |
Opponent | 128 Â | 1729 Â | 921 Â | 5479 Â | .147 Â | 1615 Â | 254 Â | 342 Â | 200 Â | 2357 Â | 58 Â | 356 Â | 62 Â | 236.0 Â | 100 Â | 2219.0 Â |
TEAM PER-GAME:
Games played: 128 Kills per game: 13.90 Assists per game: 12.72 Service aces per game: 1.56 Reception errors per game: 1.98 Digs per game: 18.78 Blocks per game: 2.45 Ball handling errors per game: 0.76 Reception errors per game: 1.98 Points per game: 17.91
|
Overall record: 22-12 Conf: 13-5 Home: 10-3 Away: 8-4 Neutral: 4-5
 Opponent Match-by-Match Â
|
Loyola College Greyhounds Volleyball
Loyola (Md.) Opponent Match-by-Match
(as of Nov 19, 2007) All matches
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | gp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 24  | vs Campbell  | 5  | 54  | 28  | 147  | .177  | 49  | 20  | 21  | 12  | 50  | 3  | 18  | 3  | 12.0  | 4  | 86.0  |
Aug 25  | vs Norfolk State  | 3  | 18  | 23  | 98  | -.051  | 31  | 7  | 8  | 6  | 47  | 0  | 0  | 0  | 0.0  | 1  | 25.0  |
Aug 25  | vs North Carolina State  | 4  | 66  | 27  | 159  | .245  | 56  | 11  | 11  | 12  | 66  | 4  | 10  | 3  | 9.0  | 3  | 86.0  |
Aug 25  | vs South Carolina State  | 3  | 33  | 28  | 115  | .043  | 29  | 8  | 12  | 9  | 37  | 0  | 10  | 1  | 5.0  | 1  | 46.0  |
Aug 31 Â | vs UMBC Â | 3 Â | 42 Â | 24 Â | 123 Â | .146 Â | 37 Â | 5 Â | 8 Â | 2 Â | 66 Â | 1 Â | 12 Â | 0 Â | 7.0 Â | 2 Â | 54.0 Â |
Aug 31  | vs Lafayette  | 4  | 60  | 21  | 191  | .204  | 58  | 8  | 7  | 8  | 99  | 2  | 8  | 0  | 6.0  | 3  | 74.0  |
Sep 01  | vs Saint Peter's  | 4  | 52  | 23  | 154  | .188  | 48  | 6  | 11  | 7  | 63  | 2  | 10  | 0  | 7.0  | 4  | 65.0  |
Sep 01  | at La Salle  | 5  | 66  | 33  | 202  | .163  | 56  | 6  | 9  | 6  | 89  | 0  | 14  | 4  | 7.0  | 3  | 79.0  |
Sep 04 Â | TOWSON Â | 4 Â | 52 Â | 27 Â | 194 Â | .129 Â | 50 Â | 8 Â | 15 Â | 5 Â | 102 Â | 3 Â | 8 Â | 1 Â | 7.0 Â | 5 Â | 67.0 Â |
Sep 07  | vs Hartford  | 4  | 69  | 30  | 175  | .223  | 64  | 11  | 13  | 10  | 75  | 2  | 2  | 1  | 3.0  | 2  | 83.0  |
Sep 08  | at Holy Cross  | 5  | 53  | 37  | 164  | .098  | 51  | 15  | 9  | 6  | 66  | 1  | 6  | 2  | 4.0  | 4  | 72.0  |
Sep 08  | vs Coppin State  | 3  | 24  | 32  | 100  | -.080  | 21  | 4  | 6  | 8  | 36  | 2  | 2  | 2  | 3.0  | 9  | 31.0  |
Sep 15  | at Niagara  | 5  | 52  | 34  | 205  | .088  | 51  | 8  | 17  | 2  | 95  | 1  | 25  | 3  | 13.5  | 8  | 73.5  |
Sep 16  | at Canisius  | 4  | 57  | 35  | 183  | .120  | 53  | 5  | 13  | 3  | 73  | 1  | 16  | 1  | 9.0  | 1  | 71.0  |
Sep 18 Â | GEORGE WASHINGTON Â | 3 Â | 41 Â | 25 Â | 152 Â | .105 Â | 40 Â | 3 Â | 7 Â | 3 Â | 64 Â | 0 Â | 8 Â | 2 Â | 4.0 Â | 1 Â | 48.0 Â |
Sep 22 Â | SIENA Â | 3 Â | 54 Â | 17 Â | 148 Â | .250 Â | 49 Â | 12 Â | 12 Â | 2 Â | 60 Â | 1 Â | 14 Â | 0 Â | 8.0 Â | 2 Â | 74.0 Â |
Sep 23 Â | MARIST Â | 5 Â | 76 Â | 26 Â | 194 Â | .258 Â | 69 Â | 8 Â | 15 Â | 6 Â | 64 Â | 2 Â | 24 Â | 2 Â | 14.0 Â | 3 Â | 98.0 Â |
Sep 26 Â | WAGNER Â | 3 Â | 40 Â | 24 Â | 144 Â | .111 Â | 38 Â | 4 Â | 11 Â | 8 Â | 67 Â | 1 Â | 10 Â | 1 Â | 6.0 Â | 0 Â | 50.0 Â |
Sep 29  | at Fairfield  | 3  | 64  | 11  | 117  | .453  | 60  | 4  | 11  | 3  | 48  | 0  | 10  | 1  | 5.0  | 0  | 73.0  |
Sep 30  | at Iona  | 4  | 49  | 33  | 172  | .093  | 46  | 8  | 12  | 5  | 64  | 3  | 4  | 1  | 5.0  | 0  | 62.0  |
Oct 02 Â | NAVY Â | 3 Â | 45 Â | 28 Â | 147 Â | .116 Â | 42 Â | 3 Â | 5 Â | 5 Â | 66 Â | 0 Â | 16 Â | 2 Â | 8.0 Â | 2 Â | 56.0 Â |
Oct 06 Â | MANHATTAN Â | 3 Â | 41 Â | 23 Â | 166 Â | .108 Â | 38 Â | 5 Â | 11 Â | 6 Â | 80 Â | 3 Â | 10 Â | 2 Â | 8.0 Â | 2 Â | 54.0 Â |
Oct 07 Â | FAIRFIELD Â | 5 Â | 80 Â | 39 Â | 252 Â | .163 Â | 76 Â | 3 Â | 11 Â | 7 Â | 112 Â | 1 Â | 14 Â | 3 Â | 8.0 Â | 5 Â | 91.0 Â |
Oct 13 Â | RIDER Â | 3 Â | 39 Â | 23 Â | 141 Â | .113 Â | 37 Â | 2 Â | 3 Â | 5 Â | 67 Â | 1 Â | 4 Â | 2 Â | 3.0 Â | 5 Â | 44.0 Â |
Oct 14 Â | SAINT PETER'S Â | 5 Â | 65 Â | 36 Â | 240 Â | .121 Â | 57 Â | 11 Â | 9 Â | 3 Â | 102 Â | 1 Â | 18 Â | 8 Â | 10.0 Â | 5 Â | 86.0 Â |
Oct 20  | at Siena  | 3  | 50  | 9  | 109  | .376  | 45  | 10  | 9  | 3  | 58  | 2  | 6  | 2  | 5.0  | 0  | 65.0  |
Oct 21  | at Marist  | 4  | 58  | 28  | 173  | .173  | 54  | 11  | 14  | 8  | 64  | 3  | 14  | 1  | 10.0  | 1  | 79.0  |
Oct 27 Â | CANISIUS Â | 4 Â | 60 Â | 31 Â | 216 Â | .134 Â | 57 Â | 9 Â | 4 Â | 7 Â | 109 Â | 6 Â | 6 Â | 0 Â | 9.0 Â | 6 Â | 78.0 Â |
Oct 28 Â | NIAGARA Â | 3 Â | 33 Â | 25 Â | 127 Â | .063 Â | 33 Â | 5 Â | 5 Â | 10 Â | 37 Â | 2 Â | 4 Â | 1 Â | 4.0 Â | 2 Â | 42.0 Â |
Nov 03  | at Manhattan  | 5  | 63  | 39  | 190  | .126  | 60  | 12  | 14  | 5  | 81  | 1  | 18  | 7  | 10.0  | 1  | 85.0  |
Nov 04  | at Saint Peter's  | 3  | 36  | 30  | 154  | .039  | 35  | 5  | 7  | 4  | 70  | 2  | 12  | 4  | 8.0  | 4  | 49.0  |
Nov 10  | at Rider  | 3  | 39  | 24  | 135  | .111  | 33  | 5  | 9  | 5  | 49  | 2  | 0  | 0  | 2.0  | 6  | 46.0  |
Nov 11 Â | IONA Â | 3 Â | 36 Â | 21 Â | 126 Â | .119 Â | 34 Â | 4 Â | 4 Â | 4 Â | 51 Â | 2 Â | 13 Â | 1 Â | 8.5 Â | 3 Â | 48.5 Â |
Nov 18  | at Fairfield  | 4  | 62  | 27  | 166  | .211  | 58  | 8  | 9  | 5  | 80  | 3  | 10  | 1  | 8.0  | 2  | 78.0  |
Opponent totals | 128 Â | 1729 Â | 921 Â | 5479 Â | .147 Â | 1615 Â | 254 Â | 342 Â | 200 Â | 2357 Â | 58 Â | 356 Â | 62 Â | 236.0 Â | 100 Â | 2219.0 Â |
Loyola (Md.) | 128 Â | 1779 Â | 878 Â | 5366 Â | .168 Â | 1628 Â | 200 Â | 225 Â | 253 Â | 2404 Â | 65 Â | 497 Â | 59 Â | 313.5 Â | 97 Â | 2292.5 Â |
OPPONENT PER-GAME:
Games played: 128 Kills per game: 13.51 Assists per game: 12.62 Service aces per game: 1.98 Reception errors per game: 1.56 Digs per game: 18.41 Blocks per game: 1.84 Ball handling errors per game: 0.78 Reception errors per game: 1.56 Points per game: 17.34
|
 Team Match-by-Match Comparison Â
|
Loyola College Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match Comparison
(as of Nov 19, 2007) All matches
  | Attack  |   | Serve  |
Opponent  | Score  | GP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
Campbell  | 2-3  | 5  | 57  /  | 54  | .153  /  | .177  | 50  /  | 49  | 12  /  | 20  | 16  /  | 21  |
Norfolk State  | 3-0  | 3  | 38  /  | 18  | .223  /  | -.051  | 35  /  | 31  | 6  /  | 7  | 7  /  | 8  |
North Carolina State  | 1-3  | 4  | 43  /  | 66  | .136  /  | .245  | 41  /  | 56  | 12  /  | 11  | 5  /  | 11  |
South Carolina State  | 3-0  | 3  | 36  /  | 33  | .226  /  | .043  | 33  /  | 29  | 9  /  | 8  | 4  /  | 12  |
UMBC Â | 0-3 Â | 3 Â | 29 Â / Â | 42 Â | .007 Â / Â | .146 Â | 25 Â / Â | 37 Â | 2 Â / Â | 5 Â | 6 Â / Â | 8 Â |
Lafayette  | 1-3  | 4  | 63  /  | 60  | .164  /  | .204  | 55  /  | 58  | 8  /  | 8  | 9  /  | 7  |
Saint Peter's  | 3-1  | 4  | 62  /  | 52  | .193  /  | .188  | 54  /  | 48  | 7  /  | 6  | 9  /  | 11  |
La Salle  | 3-2  | 5  | 73  /  | 66  | .205  /  | .163  | 64  /  | 56  | 6  /  | 6  | 6  /  | 9  |
TOWSON Â | 1-3 Â | 4 Â | 58 Â / Â | 52 Â | .126 Â / Â | .129 Â | 56 Â / Â | 50 Â | 5 Â / Â | 8 Â | 13 Â / Â | 15 Â |
Hartford  | 1-3  | 4  | 54  /  | 69  | .212  /  | .223  | 46  /  | 64  | 10  /  | 11  | 8  /  | 13  |
Holy Cross  | 3-2  | 5  | 63  /  | 53  | .178  /  | .098  | 55  /  | 51  | 6  /  | 15  | 11  /  | 9  |
Coppin State  | 3-0  | 3  | 35  /  | 24  | .141  /  | -.080  | 32  /  | 21  | 8  /  | 4  | 5  /  | 6  |
Niagara  | 3-2  | 5  | 60  /  | 52  | .076  /  | .088  | 58  /  | 51  | 2  /  | 8  | 8  /  | 17  |
Canisius  | 3-1  | 4  | 54  /  | 57  | .123  /  | .120  | 50  /  | 53  | 3  /  | 5  | 6  /  | 13  |
GEORGE WASHINGTON Â | 3-0 Â | 3 Â | 51 Â / Â | 41 Â | .217 Â / Â | .105 Â | 50 Â / Â | 40 Â | 3 Â / Â | 3 Â | 2 Â / Â | 7 Â |
SIENA Â | 0-3 Â | 3 Â | 49 Â / Â | 54 Â | .203 Â / Â | .250 Â | 43 Â / Â | 49 Â | 2 Â / Â | 12 Â | 7 Â / Â | 12 Â |
MARIST Â | 3-2 Â | 5 Â | 72 Â / Â | 76 Â | .241 Â / Â | .258 Â | 71 Â / Â | 69 Â | 6 Â / Â | 8 Â | 4 Â / Â | 15 Â |
WAGNER Â | 3-0 Â | 3 Â | 47 Â / Â | 40 Â | .150 Â / Â | .111 Â | 43 Â / Â | 38 Â | 8 Â / Â | 4 Â | 6 Â / Â | 11 Â |
Fairfield  | 0-3  | 3  | 34  /  | 64  | .173  /  | .453  | 33  /  | 60  | 3  /  | 4  | 2  /  | 11  |
Iona  | 3-1  | 4  | 63  /  | 49  | .228  /  | .093  | 58  /  | 46  | 5  /  | 8  | 9  /  | 12  |
NAVY Â | 3-0 Â | 3 Â | 49 Â / Â | 45 Â | .213 Â / Â | .116 Â | 46 Â / Â | 42 Â | 5 Â / Â | 3 Â | 3 Â / Â | 5 Â |
MANHATTAN Â | 3-0 Â | 3 Â | 47 Â / Â | 41 Â | .135 Â / Â | .108 Â | 43 Â / Â | 38 Â | 6 Â / Â | 5 Â | 3 Â / Â | 11 Â |
FAIRFIELD Â | 2-3 Â | 5 Â | 60 Â / Â | 80 Â | .135 Â / Â | .163 Â | 55 Â / Â | 76 Â | 7 Â / Â | 3 Â | 5 Â / Â | 11 Â |
RIDER Â | 3-0 Â | 3 Â | 53 Â / Â | 39 Â | .240 Â / Â | .113 Â | 51 Â / Â | 37 Â | 5 Â / Â | 2 Â | 10 Â / Â | 3 Â |
SAINT PETER'S Â | 3-2 Â | 5 Â | 76 Â / Â | 65 Â | .174 Â / Â | .121 Â | 68 Â / Â | 57 Â | 3 Â / Â | 11 Â | 4 Â / Â | 9 Â |
Siena  | 0-3  | 3  | 34  /  | 50  | .078  /  | .376  | 29  /  | 45  | 3  /  | 10  | 4  /  | 9  |
Marist  | 3-1  | 4  | 58  /  | 58  | .210  /  | .173  | 56  /  | 54  | 8  /  | 11  | 3  /  | 14  |
CANISIUS Â | 3-1 Â | 4 Â | 68 Â / Â | 60 Â | .191 Â / Â | .134 Â | 64 Â / Â | 57 Â | 7 Â / Â | 9 Â | 6 Â / Â | 4 Â |
NIAGARA Â | 3-0 Â | 3 Â | 48 Â / Â | 33 Â | .257 Â / Â | .063 Â | 45 Â / Â | 33 Â | 10 Â / Â | 5 Â | 3 Â / Â | 5 Â |
Manhattan  | 2-3  | 5  | 53  /  | 63  | .144  /  | .126  | 43  /  | 60  | 5  /  | 12  | 11  /  | 14  |
Saint Peter's  | 3-0  | 3  | 45  /  | 36  | .083  /  | .039  | 42  /  | 35  | 4  /  | 5  | 8  /  | 7  |
Rider  | 3-0  | 3  | 41  /  | 39  | .214  /  | .111  | 34  /  | 33  | 5  /  | 5  | 9  /  | 9  |
IONA Â | 3-0 Â | 3 Â | 61 Â / Â | 36 Â | .225 Â / Â | .119 Â | 56 Â / Â | 34 Â | 4 Â / Â | 4 Â | 5 Â / Â | 4 Â |
Fairfield  | 1-3  | 4  | 45  /  | 62  | .126  /  | .211  | 44  /  | 58  | 5  /  | 8  | 8  /  | 9  |
Totals  | 77-51  | 128  | 1779  /  | 1729  | .168  /  | .147  | 1628  /  | 1615  | 200  /  | 254  | 225  /  | 342  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
Campbell  | 20  /  | 12  | 55  /  | 50  | 0-16  /  | 3-18  | 8.0  /  | 12.0  | 4  /  | 3  | 2  /  | 4  |
Norfolk State  | 6  /  | 6  | 47  /  | 47  | 1-4  /  | 0-0  | 3.0  /  | 0.0  | 0  /  | 0  | 0  /  | 1  |
North Carolina State  | 11  /  | 12  | 58  /  | 66  | 3-8  /  | 4-10  | 7.0  /  | 9.0  | 0  /  | 3  | 5  /  | 3  |
South Carolina State  | 8  /  | 9  | 47  /  | 37  | 4-10  /  | 0-10  | 9.0  /  | 5.0  | 0  /  | 1  | 1  /  | 1  |
UMBC Â | 5 Â / Â | 2 Â | 50 Â / Â | 66 Â | 1-10 Â / Â | 1-12 Â | 6.0 Â / Â | 7.0 Â | 1 Â / Â | 0 Â | 7 Â / Â | 2 Â |
Lafayette  | 8  /  | 8  | 92  /  | 99  | 0-16  /  | 2-8  | 8.0  /  | 6.0  | 1  /  | 0  | 4  /  | 3  |
