Loyola (Md.)
Team Match-by-Match StatisticsLoyola College Greyhounds Volleyball
Loyola (Md.) Match Results
(as of Nov 19, 2007) All matches
| | Overall | Conference | |
| | Date | Opponent | | Score | Score-by-game | Record | Record | Attend |
| # | Aug 24 | vs Campbell | L | 2-3 | 17-30,30-26,26-30,30-27,16-18 | 0-1 | 0-0 | 98 |
| # | Aug 25 | vs Norfolk State | W | 3-0 | 30-15,30-17,30-21 | 1-1 | 0-0 | 75 |
| # | Aug 25 | vs North Carolina State | L | 1-3 | 26-30,30-24,23-30,18-28 | 1-2 | 0-0 | 66 |
| # | Aug 25 | vs South Carolina State | W | 3-0 | 30-26,30-19,30-17 | 2-2 | 0-0 | 40 |
| % | Aug 31 | vs UMBC | L | 0-3 | 22-30,23-30,21-30 | 2-3 | 0-0 | 57 |
| % | Aug 31 | vs Lafayette | L | 1-3 | 30-21,29-31,29-31,15-30 | 2-4 | 0-0 | 62 |
| % | Sep 01 | vs Saint Peter's | W | 3-1 | 30-27,22-30,30-23,30-25 | 3-4 | 0-0 | 62 |
| % | Sep 01 | at La Salle | W | 3-2 | 27-30,30-21,30-27,25-30,15-7 | 4-4 | 0-0 | 76 |
| | Sep 04 | TOWSON | L | 1-3 | 30-32,26-30,30-23,24-30 | 4-5 | 0-0 | 148 |
| @ | Sep 07 | vs Hartford | L | 1-3 | 24-30,30-22,29-31,27-30 | 4-6 | 0-0 | 85 |
| @ | Sep 08 | at Holy Cross | W | 3-2 | 30-23,30-24,25-30,19-30,15-9 | 5-6 | 0-0 | 123 |
| @ | Sep 08 | vs Coppin State | W | 3-0 | 30-10,30-23,30-23 | 6-6 | 0-0 | 79 |
| * | Sep 15 | at Niagara | W | 3-2 | 26-30,30-24,20-30,30-26,15-9 | 7-6 | 1-0 | 88 |
| * | Sep 16 | at Canisius | W | 3-1 | 32-30,16-30,30-25,30-27 | 8-6 | 2-0 | 137 |
| | Sep 18 | GEORGE WASHINGTON | W | 3-0 | 30-26,30-21,30-23 | 9-6 | 2-0 | 75 |
| * | Sep 22 | SIENA | L | 0-3 | 27-30,23-30,34-36 | 9-7 | 2-1 | 78 |
| * | Sep 23 | MARIST | W | 3-2 | 30-28,17-30,31-33,30-23,15-12 | 10-7 | 3-1 | 64 |
| | Sep 26 | WAGNER | W | 3-0 | 30-28,30-26,30-24 | 11-7 | 3-1 | 84 |
| * | Sep 29 | at Fairfield | L | 0-3 | 18-30,17-30,25-30 | 11-8 | 3-2 | 110 |
| * | Sep 30 | at Iona | W | 3-1 | 30-21,30-26,25-30,30-19 | 12-8 | 4-2 | 105 |
| | Oct 02 | NAVY | W | 3-0 | 30-28,30-19,30-28 | 13-8 | 4-2 | 162 |
| * | Oct 06 | MANHATTAN | W | 3-0 | 30-28,31-29,30-25 | 14-8 | 5-2 | 88 |
| * | Oct 07 | FAIRFIELD | L | 2-3 | 30-26,27-30,30-26,23-30,12-15 | 14-9 | 5-3 | 102 |
| * | Oct 13 | RIDER | W | 3-0 | 30-22,30-25,30-26 | 15-9 | 6-3 | 121 |
| * | Oct 14 | SAINT PETER'S | W | 3-2 | 30-28,26-30,30-27,28-30,15-12 | 16-9 | 7-3 | 94 |
| * | Oct 20 | at Siena | L | 0-3 | 19-30,20-30,21-30 | 16-10 | 7-4 | 315 |
| * | Oct 21 | at Marist | W | 3-1 | 21-30,30-28,30-23,30-20 | 17-10 | 8-4 | 105 |
| * | Oct 27 | CANISIUS | W | 3-1 | 25-30,30-22,30-26,31-29 | 18-10 | 9-4 | 213 |
| * | Oct 28 | NIAGARA | W | 3-0 | 30-20,30-26,30-20 | 19-10 | 10-4 | 158 |
| * | Nov 03 | at Manhattan | L | 2-3 | 30-26,20-30,24-30,30-19,10-15 | 19-11 | 10-5 | 103 |
| * | Nov 04 | at Saint Peter's | W | 3-0 | 30-27,33-31,30-28 | 20-11 | 11-5 | 77 |
| * | Nov 10 | at Rider | W | 3-0 | 30-25,30-23,30-21 | 21-11 | 12-5 | 104 |
| * | Nov 11 | IONA | W | 3-0 | 30-22,30-23,33-31 | 22-11 | 13-5 | 164 |
| ! | Nov 18 | at Fairfield | L | 1-3 | 19-30,22-30,30-23,20-30 | 22-12 | 13-5 | 460 |
# - N.C. Central Invitational (Durham, N.C.) % - La Salle Invitational (Philadelphia, Pa.) @ - Crusader Classic (Worcester, Mass.) ! - MAAC Championships (Fairfield, Conn.)
|
| Team Record | W-L | | Overall: | 22-12 | | Conference: | 13-5 | | Home: | 10-3 | | Away: | 8-4 | | Neutral: | 4-5 | | 3 games: | 12-4 | | 4 games: | 5-5 | | 5 games: | 5-3 |
| | | Attendance | Dates | Total | Average | | Total: | 34 | 3978 | 117 | | Home: | 13 | 1551 | 119 | | Away: | 12 | 1803 | 150 | | Neutral: | 9 | 624 | 69 | | | | | | | | |
|
Loyola College Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match
(as of Nov 19, 2007) All matches
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Campbell | 5 | 57 | 34 | 150 | .153 | 50 | 12 | 16 | 20 | 55 | 0 | 16 | 4 | 8.0 | 2 | 77.0 |
| Aug 25 | vs Norfolk State | 3 | 38 | 17 | 94 | .223 | 35 | 6 | 7 | 6 | 47 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
| Aug 25 | vs North Carolina State | 4 | 43 | 23 | 147 | .136 | 41 | 12 | 5 | 11 | 58 | 3 | 8 | 0 | 7.0 | 5 | 62.0 |
| Aug 25 | vs South Carolina State | 3 | 36 | 15 | 93 | .226 | 33 | 9 | 4 | 8 | 47 | 4 | 10 | 0 | 9.0 | 1 | 54.0 |
| Aug 31 | vs UMBC | 3 | 29 | 28 | 137 | .007 | 25 | 2 | 6 | 5 | 50 | 1 | 10 | 1 | 6.0 | 7 | 37.0 |
| Aug 31 | vs Lafayette | 4 | 63 | 29 | 207 | .164 | 55 | 8 | 9 | 8 | 92 | 0 | 16 | 1 | 8.0 | 4 | 79.0 |
| Sep 01 | vs Saint Peter's | 4 | 62 | 30 | 166 | .193 | 54 | 7 | 9 | 6 | 64 | 0 | 10 | 1 | 5.0 | 3 | 74.0 |
| Sep 01 | at La Salle | 5 | 73 | 31 | 205 | .205 | 64 | 6 | 6 | 6 | 88 | 2 | 8 | 4 | 6.0 | 2 | 85.0 |
| Sep 04 | TOWSON | 4 | 58 | 32 | 207 | .126 | 56 | 5 | 13 | 8 | 100 | 0 | 12 | 0 | 6.0 | 7 | 69.0 |
| Sep 07 | vs Hartford | 4 | 54 | 21 | 156 | .212 | 46 | 10 | 8 | 11 | 59 | 3 | 14 | 3 | 10.0 | 4 | 74.0 |
| Sep 08 | at Holy Cross | 5 | 63 | 33 | 169 | .178 | 55 | 6 | 11 | 15 | 63 | 4 | 18 | 2 | 13.0 | 3 | 82.0 |
| Sep 08 | vs Coppin State | 3 | 35 | 21 | 99 | .141 | 32 | 8 | 5 | 4 | 34 | 2 | 8 | 0 | 6.0 | 2 | 49.0 |
| Sep 15 | at Niagara | 5 | 60 | 44 | 211 | .076 | 58 | 2 | 8 | 8 | 100 | 3 | 18 | 2 | 12.0 | 4 | 74.0 |
| Sep 16 | at Canisius | 4 | 54 | 33 | 171 | .123 | 50 | 3 | 6 | 5 | 80 | 2 | 14 | 5 | 9.0 | 3 | 66.0 |
| Sep 18 | GEORGE WASHINGTON | 3 | 51 | 20 | 143 | .217 | 50 | 3 | 2 | 3 | 79 | 2 | 8 | 0 | 6.0 | 1 | 60.0 |
| Sep 22 | SIENA | 3 | 49 | 20 | 143 | .203 | 43 | 2 | 7 | 12 | 68 | 2 | 13 | 0 | 8.5 | 1 | 59.5 |
| Sep 23 | MARIST | 5 | 72 | 30 | 174 | .241 | 71 | 6 | 4 | 8 | 77 | 3 | 14 | 3 | 10.0 | 6 | 88.0 |
| Sep 26 | WAGNER | 3 | 47 | 25 | 147 | .150 | 43 | 8 | 6 | 4 | 71 | 1 | 14 | 3 | 8.0 | 1 | 63.0 |
| Sep 29 | at Fairfield | 3 | 34 | 16 | 104 | .173 | 33 | 3 | 2 | 4 | 35 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
| Sep 30 | at Iona | 4 | 63 | 26 | 162 | .228 | 58 | 5 | 9 | 8 | 79 | 0 | 30 | 3 | 15.0 | 2 | 83.0 |
| Oct 02 | NAVY | 3 | 49 | 19 | 141 | .213 | 46 | 5 | 3 | 3 | 65 | 4 | 28 | 0 | 18.0 | 0 | 72.0 |
| Oct 06 | MANHATTAN | 3 | 47 | 25 | 163 | .135 | 43 | 6 | 3 | 5 | 87 | 2 | 18 | 0 | 11.0 | 4 | 64.0 |
| Oct 07 | FAIRFIELD | 5 | 60 | 30 | 223 | .135 | 55 | 7 | 5 | 3 | 111 | 1 | 10 | 2 | 6.0 | 6 | 73.0 |
| Oct 13 | RIDER | 3 | 53 | 18 | 146 | .240 | 51 | 5 | 10 | 2 | 68 | 5 | 16 | 2 | 13.0 | 2 | 71.0 |
| Oct 14 | SAINT PETER'S | 5 | 76 | 35 | 236 | .174 | 68 | 3 | 4 | 11 | 116 | 5 | 22 | 4 | 16.0 | 6 | 95.0 |
| Oct 20 | at Siena | 3 | 34 | 24 | 128 | .078 | 29 | 3 | 4 | 10 | 42 | 1 | 6 | 1 | 4.0 | 0 | 41.0 |
| Oct 21 | at Marist | 4 | 58 | 25 | 157 | .210 | 56 | 8 | 3 | 11 | 70 | 1 | 14 | 3 | 8.0 | 3 | 74.0 |
| Oct 27 | CANISIUS | 4 | 68 | 26 | 220 | .191 | 64 | 7 | 6 | 9 | 113 | 1 | 25 | 2 | 13.5 | 3 | 88.5 |
| Oct 28 | NIAGARA | 3 | 48 | 20 | 109 | .257 | 45 | 10 | 3 | 5 | 55 | 2 | 15 | 3 | 9.5 | 4 | 67.5 |
| Nov 03 | at Manhattan | 5 | 53 | 28 | 174 | .144 | 43 | 5 | 11 | 12 | 74 | 5 | 20 | 3 | 15.0 | 1 | 73.0 |
| Nov 04 | at Saint Peter's | 3 | 45 | 32 | 157 | .083 | 42 | 4 | 8 | 5 | 69 | 0 | 16 | 3 | 8.0 | 3 | 57.0 |
| Nov 10 | at Rider | 3 | 41 | 14 | 126 | .214 | 34 | 5 | 9 | 5 | 51 | 3 | 16 | 0 | 11.0 | 2 | 57.0 |
| Nov 11 | IONA | 3 | 61 | 29 | 142 | .225 | 56 | 4 | 5 | 4 | 64 | 1 | 26 | 1 | 14.0 | 1 | 79.0 |
| Nov 18 | at Fairfield | 4 | 45 | 25 | 159 | .126 | 44 | 5 | 8 | 8 | 73 | 1 | 14 | 2 | 8.0 | 4 | 58.0 |
| Loyola (Md.) | 128 | 1779 | 878 | 5366 | .168 | 1628 | 200 | 225 | 253 | 2404 | 65 | 497 | 59 | 313.5 | 97 | 2292.5 |
| Opponent | 128 | 1729 | 921 | 5479 | .147 | 1615 | 254 | 342 | 200 | 2357 | 58 | 356 | 62 | 236.0 | 100 | 2219.0 |
TEAM PER-GAME:
Games played: 128 Kills per game: 13.90 Assists per game: 12.72 Service aces per game: 1.56 Reception errors per game: 1.98 Digs per game: 18.78 Blocks per game: 2.45 Ball handling errors per game: 0.76 Reception errors per game: 1.98 Points per game: 17.91
|
Overall record: 22-12 Conf: 13-5 Home: 10-3 Away: 8-4 Neutral: 4-5
Loyola College Greyhounds Volleyball
Loyola (Md.) Opponent Match-by-Match
(as of Nov 19, 2007) All matches
OPPONENT STATS
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Campbell | 5 | 54 | 28 | 147 | .177 | 49 | 20 | 21 | 12 | 50 | 3 | 18 | 3 | 12.0 | 4 | 86.0 |
| Aug 25 | vs Norfolk State | 3 | 18 | 23 | 98 | -.051 | 31 | 7 | 8 | 6 | 47 | 0 | 0 | 0 | 0.0 | 1 | 25.0 |
| Aug 25 | vs North Carolina State | 4 | 66 | 27 | 159 | .245 | 56 | 11 | 11 | 12 | 66 | 4 | 10 | 3 | 9.0 | 3 | 86.0 |
| Aug 25 | vs South Carolina State | 3 | 33 | 28 | 115 | .043 | 29 | 8 | 12 | 9 | 37 | 0 | 10 | 1 | 5.0 | 1 | 46.0 |
| Aug 31 | vs UMBC | 3 | 42 | 24 | 123 | .146 | 37 | 5 | 8 | 2 | 66 | 1 | 12 | 0 | 7.0 | 2 | 54.0 |
| Aug 31 | vs Lafayette | 4 | 60 | 21 | 191 | .204 | 58 | 8 | 7 | 8 | 99 | 2 | 8 | 0 | 6.0 | 3 | 74.0 |
| Sep 01 | vs Saint Peter's | 4 | 52 | 23 | 154 | .188 | 48 | 6 | 11 | 7 | 63 | 2 | 10 | 0 | 7.0 | 4 | 65.0 |
| Sep 01 | at La Salle | 5 | 66 | 33 | 202 | .163 | 56 | 6 | 9 | 6 | 89 | 0 | 14 | 4 | 7.0 | 3 | 79.0 |
| Sep 04 | TOWSON | 4 | 52 | 27 | 194 | .129 | 50 | 8 | 15 | 5 | 102 | 3 | 8 | 1 | 7.0 | 5 | 67.0 |
| Sep 07 | vs Hartford | 4 | 69 | 30 | 175 | .223 | 64 | 11 | 13 | 10 | 75 | 2 | 2 | 1 | 3.0 | 2 | 83.0 |
| Sep 08 | at Holy Cross | 5 | 53 | 37 | 164 | .098 | 51 | 15 | 9 | 6 | 66 | 1 | 6 | 2 | 4.0 | 4 | 72.0 |
| Sep 08 | vs Coppin State | 3 | 24 | 32 | 100 | -.080 | 21 | 4 | 6 | 8 | 36 | 2 | 2 | 2 | 3.0 | 9 | 31.0 |
| Sep 15 | at Niagara | 5 | 52 | 34 | 205 | .088 | 51 | 8 | 17 | 2 | 95 | 1 | 25 | 3 | 13.5 | 8 | 73.5 |
| Sep 16 | at Canisius | 4 | 57 | 35 | 183 | .120 | 53 | 5 | 13 | 3 | 73 | 1 | 16 | 1 | 9.0 | 1 | 71.0 |
| Sep 18 | GEORGE WASHINGTON | 3 | 41 | 25 | 152 | .105 | 40 | 3 | 7 | 3 | 64 | 0 | 8 | 2 | 4.0 | 1 | 48.0 |
| Sep 22 | SIENA | 3 | 54 | 17 | 148 | .250 | 49 | 12 | 12 | 2 | 60 | 1 | 14 | 0 | 8.0 | 2 | 74.0 |
| Sep 23 | MARIST | 5 | 76 | 26 | 194 | .258 | 69 | 8 | 15 | 6 | 64 | 2 | 24 | 2 | 14.0 | 3 | 98.0 |
| Sep 26 | WAGNER | 3 | 40 | 24 | 144 | .111 | 38 | 4 | 11 | 8 | 67 | 1 | 10 | 1 | 6.0 | 0 | 50.0 |
| Sep 29 | at Fairfield | 3 | 64 | 11 | 117 | .453 | 60 | 4 | 11 | 3 | 48 | 0 | 10 | 1 | 5.0 | 0 | 73.0 |
| Sep 30 | at Iona | 4 | 49 | 33 | 172 | .093 | 46 | 8 | 12 | 5 | 64 | 3 | 4 | 1 | 5.0 | 0 | 62.0 |
| Oct 02 | NAVY | 3 | 45 | 28 | 147 | .116 | 42 | 3 | 5 | 5 | 66 | 0 | 16 | 2 | 8.0 | 2 | 56.0 |
| Oct 06 | MANHATTAN | 3 | 41 | 23 | 166 | .108 | 38 | 5 | 11 | 6 | 80 | 3 | 10 | 2 | 8.0 | 2 | 54.0 |
| Oct 07 | FAIRFIELD | 5 | 80 | 39 | 252 | .163 | 76 | 3 | 11 | 7 | 112 | 1 | 14 | 3 | 8.0 | 5 | 91.0 |
| Oct 13 | RIDER | 3 | 39 | 23 | 141 | .113 | 37 | 2 | 3 | 5 | 67 | 1 | 4 | 2 | 3.0 | 5 | 44.0 |
| Oct 14 | SAINT PETER'S | 5 | 65 | 36 | 240 | .121 | 57 | 11 | 9 | 3 | 102 | 1 | 18 | 8 | 10.0 | 5 | 86.0 |
| Oct 20 | at Siena | 3 | 50 | 9 | 109 | .376 | 45 | 10 | 9 | 3 | 58 | 2 | 6 | 2 | 5.0 | 0 | 65.0 |
| Oct 21 | at Marist | 4 | 58 | 28 | 173 | .173 | 54 | 11 | 14 | 8 | 64 | 3 | 14 | 1 | 10.0 | 1 | 79.0 |
| Oct 27 | CANISIUS | 4 | 60 | 31 | 216 | .134 | 57 | 9 | 4 | 7 | 109 | 6 | 6 | 0 | 9.0 | 6 | 78.0 |
| Oct 28 | NIAGARA | 3 | 33 | 25 | 127 | .063 | 33 | 5 | 5 | 10 | 37 | 2 | 4 | 1 | 4.0 | 2 | 42.0 |
| Nov 03 | at Manhattan | 5 | 63 | 39 | 190 | .126 | 60 | 12 | 14 | 5 | 81 | 1 | 18 | 7 | 10.0 | 1 | 85.0 |
| Nov 04 | at Saint Peter's | 3 | 36 | 30 | 154 | .039 | 35 | 5 | 7 | 4 | 70 | 2 | 12 | 4 | 8.0 | 4 | 49.0 |
| Nov 10 | at Rider | 3 | 39 | 24 | 135 | .111 | 33 | 5 | 9 | 5 | 49 | 2 | 0 | 0 | 2.0 | 6 | 46.0 |
| Nov 11 | IONA | 3 | 36 | 21 | 126 | .119 | 34 | 4 | 4 | 4 | 51 | 2 | 13 | 1 | 8.5 | 3 | 48.5 |
| Nov 18 | at Fairfield | 4 | 62 | 27 | 166 | .211 | 58 | 8 | 9 | 5 | 80 | 3 | 10 | 1 | 8.0 | 2 | 78.0 |
| Opponent totals | 128 | 1729 | 921 | 5479 | .147 | 1615 | 254 | 342 | 200 | 2357 | 58 | 356 | 62 | 236.0 | 100 | 2219.0 |
| Loyola (Md.) | 128 | 1779 | 878 | 5366 | .168 | 1628 | 200 | 225 | 253 | 2404 | 65 | 497 | 59 | 313.5 | 97 | 2292.5 |
OPPONENT PER-GAME:
Games played: 128 Kills per game: 13.51 Assists per game: 12.62 Service aces per game: 1.98 Reception errors per game: 1.56 Digs per game: 18.41 Blocks per game: 1.84 Ball handling errors per game: 0.78 Reception errors per game: 1.56 Points per game: 17.34
|
Team Match-by-Match Comparison
|
Loyola College Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match Comparison
(as of Nov 19, 2007) All matches
| | Attack | | Serve |
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE |
| Campbell | 2-3 | 5 | 57 / | 54 | .153 / | .177 | 50 / | 49 | 12 / | 20 | 16 / | 21 |
| Norfolk State | 3-0 | 3 | 38 / | 18 | .223 / | -.051 | 35 / | 31 | 6 / | 7 | 7 / | 8 |
| North Carolina State | 1-3 | 4 | 43 / | 66 | .136 / | .245 | 41 / | 56 | 12 / | 11 | 5 / | 11 |
| South Carolina State | 3-0 | 3 | 36 / | 33 | .226 / | .043 | 33 / | 29 | 9 / | 8 | 4 / | 12 |
| UMBC | 0-3 | 3 | 29 / | 42 | .007 / | .146 | 25 / | 37 | 2 / | 5 | 6 / | 8 |
| Lafayette | 1-3 | 4 | 63 / | 60 | .164 / | .204 | 55 / | 58 | 8 / | 8 | 9 / | 7 |
| Saint Peter's | 3-1 | 4 | 62 / | 52 | .193 / | .188 | 54 / | 48 | 7 / | 6 | 9 / | 11 |
| La Salle | 3-2 | 5 | 73 / | 66 | .205 / | .163 | 64 / | 56 | 6 / | 6 | 6 / | 9 |
| TOWSON | 1-3 | 4 | 58 / | 52 | .126 / | .129 | 56 / | 50 | 5 / | 8 | 13 / | 15 |
| Hartford | 1-3 | 4 | 54 / | 69 | .212 / | .223 | 46 / | 64 | 10 / | 11 | 8 / | 13 |
| Holy Cross | 3-2 | 5 | 63 / | 53 | .178 / | .098 | 55 / | 51 | 6 / | 15 | 11 / | 9 |
| Coppin State | 3-0 | 3 | 35 / | 24 | .141 / | -.080 | 32 / | 21 | 8 / | 4 | 5 / | 6 |
| Niagara | 3-2 | 5 | 60 / | 52 | .076 / | .088 | 58 / | 51 | 2 / | 8 | 8 / | 17 |
| Canisius | 3-1 | 4 | 54 / | 57 | .123 / | .120 | 50 / | 53 | 3 / | 5 | 6 / | 13 |
| GEORGE WASHINGTON | 3-0 | 3 | 51 / | 41 | .217 / | .105 | 50 / | 40 | 3 / | 3 | 2 / | 7 |
| SIENA | 0-3 | 3 | 49 / | 54 | .203 / | .250 | 43 / | 49 | 2 / | 12 | 7 / | 12 |
| MARIST | 3-2 | 5 | 72 / | 76 | .241 / | .258 | 71 / | 69 | 6 / | 8 | 4 / | 15 |
| WAGNER | 3-0 | 3 | 47 / | 40 | .150 / | .111 | 43 / | 38 | 8 / | 4 | 6 / | 11 |
| Fairfield | 0-3 | 3 | 34 / | 64 | .173 / | .453 | 33 / | 60 | 3 / | 4 | 2 / | 11 |
| Iona | 3-1 | 4 | 63 / | 49 | .228 / | .093 | 58 / | 46 | 5 / | 8 | 9 / | 12 |
| NAVY | 3-0 | 3 | 49 / | 45 | .213 / | .116 | 46 / | 42 | 5 / | 3 | 3 / | 5 |
| MANHATTAN | 3-0 | 3 | 47 / | 41 | .135 / | .108 | 43 / | 38 | 6 / | 5 | 3 / | 11 |
| FAIRFIELD | 2-3 | 5 | 60 / | 80 | .135 / | .163 | 55 / | 76 | 7 / | 3 | 5 / | 11 |
| RIDER | 3-0 | 3 | 53 / | 39 | .240 / | .113 | 51 / | 37 | 5 / | 2 | 10 / | 3 |
| SAINT PETER'S | 3-2 | 5 | 76 / | 65 | .174 / | .121 | 68 / | 57 | 3 / | 11 | 4 / | 9 |
| Siena | 0-3 | 3 | 34 / | 50 | .078 / | .376 | 29 / | 45 | 3 / | 10 | 4 / | 9 |
| Marist | 3-1 | 4 | 58 / | 58 | .210 / | .173 | 56 / | 54 | 8 / | 11 | 3 / | 14 |
| CANISIUS | 3-1 | 4 | 68 / | 60 | .191 / | .134 | 64 / | 57 | 7 / | 9 | 6 / | 4 |
| NIAGARA | 3-0 | 3 | 48 / | 33 | .257 / | .063 | 45 / | 33 | 10 / | 5 | 3 / | 5 |
| Manhattan | 2-3 | 5 | 53 / | 63 | .144 / | .126 | 43 / | 60 | 5 / | 12 | 11 / | 14 |
| Saint Peter's | 3-0 | 3 | 45 / | 36 | .083 / | .039 | 42 / | 35 | 4 / | 5 | 8 / | 7 |
| Rider | 3-0 | 3 | 41 / | 39 | .214 / | .111 | 34 / | 33 | 5 / | 5 | 9 / | 9 |
| IONA | 3-0 | 3 | 61 / | 36 | .225 / | .119 | 56 / | 34 | 4 / | 4 | 5 / | 4 |
| Fairfield | 1-3 | 4 | 45 / | 62 | .126 / | .211 | 44 / | 58 | 5 / | 8 | 8 / | 9 |
| Totals | 77-51 | 128 | 1779 / | 1729 | .168 / | .147 | 1628 / | 1615 | 200 / | 254 | 225 / | 342 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| | | | Block | |
| opponent | RE | Dig | BS-BA | Total | BE | BHE |
| Campbell | 20 / | 12 | 55 / | 50 | 0-16 / | 3-18 | 8.0 / | 12.0 | 4 / | 3 | 2 / | 4 |
| Norfolk State | 6 / | 6 | 47 / | 47 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 1 |
| North Carolina State | 11 / | 12 | 58 / | 66 | 3-8 / | 4-10 | 7.0 / | 9.0 | 0 / | 3 | 5 / | 3 |
| South Carolina State | 8 / | 9 | 47 / | 37 | 4-10 / | 0-10 | 9.0 / | 5.0 | 0 / | 1 | 1 / | 1 |
| UMBC | 5 / | 2 | 50 / | 66 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 7 / | 2 |
| Lafayette | 8 / | 8 | 92 / | 99 | 0-16 / | 2-8 | 8.0 / | 6.0 | 1 / | 0 | 4 / | 3 |
| Saint Peter's | 6 / | 7 | 64 / | 63 | 0-10 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 3 / | 4 |
| La Salle | 6 / | 6 | 88 / | 89 | 2-8 / | 0-14 | 6.0 / | 7.0 | 4 / | 4 | 2 / | 3 |
| TOWSON | 8 / | 5 | 100 / | 102 | 0-12 / | 3-8 | 6.0 / | 7.0 | 0 / | 1 | 7 / | 5 |
| Hartford | 11 / | 10 | 59 / | 75 | 3-14 / | 2-2 | 10.0 / | 3.0 | 3 / | 1 | 4 / | 2 |
| Holy Cross | 15 / | 6 | 63 / | 66 | 4-18 / | 1-6 | 13.0 / | 4.0 | 2 / | 2 | 3 / | 4 |
| Coppin State | 4 / | 8 | 34 / | 36 | 2-8 / | 2-2 | 6.0 / | 3.0 | 0 / | 2 | 2 / | 9 |
| Niagara | 8 / | 2 | 100 / | 95 | 3-18 / | 1-25 | 12.0 / | 13.5 | 2 / | 3 | 4 / | 8 |
| Canisius | 5 / | 3 | 80 / | 73 | 2-14 / | 1-16 | 9.0 / | 9.0 | 5 / | 1 | 3 / | 1 |
| GEORGE WASHINGTON | 3 / | 3 | 79 / | 64 | 2-8 / | 0-8 | 6.0 / | 4.0 | 0 / | 2 | 1 / | 1 |
| SIENA | 12 / | 2 | 68 / | 60 | 2-13 / | 1-14 | 8.5 / | 8.0 | 0 / | 0 | 1 / | 2 |
| MARIST | 8 / | 6 | 77 / | 64 | 3-14 / | 2-24 | 10.0 / | 14.0 | 3 / | 2 | 6 / | 3 |
| WAGNER | 4 / | 8 | 71 / | 67 | 1-14 / | 1-10 | 8.0 / | 6.0 | 3 / | 1 | 1 / | 0 |
| Fairfield | 4 / | 3 | 35 / | 48 | 0-6 / | 0-10 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Iona | 8 / | 5 | 79 / | 64 | 0-30 / | 3-4 | 15.0 / | 5.0 | 3 / | 1 | 2 / | 0 |
| NAVY | 3 / | 5 | 65 / | 66 | 4-28 / | 0-16 | 18.0 / | 8.0 | 0 / | 2 | 0 / | 2 |
| MANHATTAN | 5 / | 6 | 87 / | 80 | 2-18 / | 3-10 | 11.0 / | 8.0 | 0 / | 2 | 4 / | 2 |
| FAIRFIELD | 3 / | 7 | 111 / | 112 | 1-10 / | 1-14 | 6.0 / | 8.0 | 2 / | 3 | 6 / | 5 |
| RIDER | 2 / | 5 | 68 / | 67 | 5-16 / | 1-4 | 13.0 / | 3.0 | 2 / | 2 | 2 / | 5 |
| SAINT PETER'S | 11 / | 3 | 116 / | 102 | 5-22 / | 1-18 | 16.0 / | 10.0 | 4 / | 8 | 6 / | 5 |
| Siena | 10 / | 3 | 42 / | 58 | 1-6 / | 2-6 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Marist | 11 / | 8 | 70 / | 64 | 1-14 / | 3-14 | 8.0 / | 10.0 | 3 / | 1 | 3 / | 1 |
| CANISIUS | 9 / | 7 | 113 / | 109 | 1-25 / | 6-6 | 13.5 / | 9.0 | 2 / | 0 | 3 / | 6 |
| NIAGARA | 5 / | 10 | 55 / | 37 | 2-15 / | 2-4 | 9.5 / | 4.0 | 3 / | 1 | 4 / | 2 |
| Manhattan | 12 / | 5 | 74 / | 81 | 5-20 / | 1-18 | 15.0 / | 10.0 | 3 / | 7 | 1 / | 1 |
| Saint Peter's | 5 / | 4 | 69 / | 70 | 0-16 / | 2-12 | 8.0 / | 8.0 | 3 / | 4 | 3 / | 4 |
| Rider | 5 / | 5 | 51 / | 49 | 3-16 / | 2-0 | 11.0 / | 2.0 | 0 / | 0 | 2 / | 6 |
| IONA | 4 / | 4 | 64 / | 51 | 1-26 / | 2-13 | 14.0 / | 8.5 | 1 / | 1 | 1 / | 3 |
