Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2008 2009 loy08301 html

Loyola vs. St. Francis (Pa.)

Recap

Saint Francis (Pa.) vs Loyola (Md.) (Aug 30, 2008)

  Volleyball Box Score  
Volleyball Box Score
Loyola Greyhounds Volleyball
Saint Francis (Pa.) vs Loyola (Md.)
(Aug 30, 2008 at Pittsburg, Pa.)
    Saint Francis (Pa.)       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  MILLER, Shirley  4  10  4  33  .182  1  2  4  1  9  0  0  1  0  
7  GIBBS, Keshia  4  8  6  23  .087  0  0  0  0  1  0  0  0  0  
9  MYERS, Rikki  3  3  4  12  -.083  11  1  3  0  6  0  0  0  0  
11  GREENWALT, Kayla  4  2  3  10  -.100  1  0  1  0  0  0  1  0  0  
12  MALLOY, Lindsay  3  0  0  1  .000  0  0  0  0  0  0  0  1  0  
13  BUTER, Kristin  4  15  8  41  .171  0  2  1  0  11  0  1  1  1  
1  EBERT, Alexa  3  2  0  2  1.000  26  0  1  0  5  1  0  0  0  
2  CAPIZZI, Rachel  1  0  0  0  .000  0  0  0  0  4  0  0  0  0  
5  BREISCH, Christine  4  0  0  0  .000  1  1  1  2  17  0  0  0  0  
10  DOUGHERTY, Sarah  3  1  0  2  .500  0  0  0  0  0  0  0  0  0  
 Totals  4  41  25  124  .129  40  6  11  3  53  1  2  3  1  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  0  0  0  .000  
2  0  0  0  .000  
3  0  0  0  .000  
4  0  0  0  .000  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Saint Francis (Pa.)  (1)  28  23  25  11        
Loyola (Md.)  (3)  30  25  23  25        
    Loyola (Md.)       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
10  Scimeme, Nicole  4  12  3  34  .265  0  2  2  2  11  0  0  1  0  
12  Woodward, Karlee  4  5  2  13  .231  0  0  0  0  1  2  4  0  0  
14  Schillinger, Rachel  4  7  0  16  .438  2  0  0  0  3  1  0  0  0  
16  Greenbaum, Samantha  4  0  0  1  .000  31  1  1  0  9  0  0  0  4  
18  Camaioni, Nina  4  11  5  34  .176  0  0  0  1  7  0  1  0  0  
38  Collins, Stasia  4  4  3  19  .053  3  0  2  1  9  1  3  0  1  
1  Born, Brittany  4  1  0  6  .167  1  1  2  0  19  0  0  0  0  
4  Gabriel, Kimi  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  4  40  13  123  .220  37  4  7  4  59  4  8  1  5  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  0  0  0  .000  
2  0  0  0  .000  
3  0  0  0  .000  
4  0  0  0  .000  
     Site: Pittsburg, Pa. (Palumbo Center)
Date: Aug 30, 2008 Attend: 45 Time: 1:56
Referees: Chuck Fleet, Joe Hardiman