Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2009 2010 teamcume html



Loyola (Md.)

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 15-18 Conf: 10-8 Home: 6-6 Away: 6-7 Neutral: 3-5
TEAM STATISTICS   LOY   OPP  
ATTACK      
    Kills  1468  1427  
    Errors  695  553  
    Total Attacks  4150  3930  
    Attack Pct  .186  .222  
    Kills/Set  11.9  11.6  
SET      
    Assists  1370  1325  
    Assists/Set  11.1  10.8  
SERVE      
    Aces  158  185  
    Errors  260  309  
    Aces/Set  1.3  1.5  
SERVE RECEPTIONS      
    Errors  185  158  
    Errors/Set  1.5  1.3  
DEFENSE      
    Digs  1658  1670  
    Digs/Set  13.5  13.6  
BLOCKING      
    Block Solo  36  50  
    Block Assist  237  363  
    Total Blocks  154.5  231.5  
    Blocks/Set  1.3  1.9  
    Block Errors  47  52  
Ball handling errors  58  48  
ATTENDANCE      
    Total  1191  1621  
    Dates/Avg Per Date  12/99  13/125  
    Neutral site #/Avg  8/102    
    Current win streak  2  -  
    Home win streak  2  -  
Match wins by #sets   1   2   3   4   5   Total  
Loyola (Md.)  0  0  7  5  3  15  
Opponents  0  0  10  3  5  18  
Sets won by set   1   2   3   4   5   Total  
Loyola (Md.)  15  15  17  8  3  58  
Opponents  18  18  16  8  5  65  
Points by set   1   2   3   4   5   Total  
Loyola (Md.)  698  706  740  359  107  2610  
Opponents  764  726  752  360  111  2713  


  Overall Individual Statistics  

Overall record: 15-18 Conf: 10-8 Home: 6-6 Away: 6-7 Neutral: 3-5
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
18  Camaioni, Nina  120  32-  539  4.49  214  1362  .239  28  0.23  31  0.26  43  
6  Dircks, Kathryn  123  33-  306  2.49  182  963  .129  14  0.11  27  0.22  50  
12  Woodward, Karlee  119  32-  291  2.45  87  638  .320  3  0.03  3  0.03  6  
15  Pressler, Janet  120  33-  120  1.00  90  497  .060  23  0.19  18  0.15  33  
7  Koncelik, Taylor  106  29-  103  0.97  59  335  .131  10  0.09  16  0.15  9  
2  Kirven, Aubrey  123  33-  73  0.59  28  177  .254  1202  9.77  26  0.21  46  
11  Manes, Annie  46  16-  23  0.50  12  79  .139  2  0.04  1  0.02  6  
10  Scimeme, Nicole  17  10-  4  0.24  7  27  -.111  1  0.06  2  0.12  6  
8  Dollings, Christina  26  14-  6  0.23  10  32  -.125  0  0.00  4  0.15  12  
5  Muscarella, Kristen  15  7-  1  0.07  1  3  .000  6  0.40  1  0.07  2  
1  Born, Brittany  123  33-  2  0.02  5  36  -.083  79  0.64  25  0.20  39  
4  Gabriel, Kimi  32  10-  0  0.00  0  1  .000  2  0.06  4  0.12  7  
 LOYOLA (MD.)........  123  33-  1468  11.93  695  4150  .186  1370  11.14  158  1.28  260  
 Opponents...........  123  33-  1427  11.60  553  3930  .222  1325  10.77  185  1.50  309  
            DIG   BLOCKING       POINTS  
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
18  Camaioni, Nina  120  29  343  2.86  2  19  21  0.17  5  2  581.5  4.85  
6  Dircks, Kathryn  123  9  285  2.32  3  37  40  0.33  8  2  354.5  2.88  
12  Woodward, Karlee  119  0  20  0.17  25  69  94  0.79  11  0  353.5  2.97  
15  Pressler, Janet  120  33  170  1.42  0  23  23  0.19  3  3  149.5  1.25  
7  Koncelik, Taylor  106  1  49  0.46  5  38  43  0.41  8  1  143.0  1.35  
2  Kirven, Aubrey  123  2  237  1.93  0  35  35  0.28  7  44  116.5  0.95  
11  Manes, Annie  46  1  6  0.13  1  15  16  0.35  4  0  32.5  0.71  
10  Scimeme, Nicole  17  1  19  1.12  0  0  0  0.00  0  1  6.0  0.35  
8  Dollings, Christina  26  2  12  0.46  0  1  1  0.04  0  1  10.5  0.40  
5  Muscarella, Kristen  15  0  11  0.73  0  0  0  0.00  0  0  2.0  0.13  
1  Born, Brittany  123  80  471  3.83  0  0  0  0.00  1  4  27.0  0.22  
4  Gabriel, Kimi  32  10  35  1.09  0  0  0  0.00  0  0  4.0  0.12  
   TEAM      17  
 LOYOLA (MD.)........  123  185  1658  13.48  36  237  154.5  1.26  47  58  1780.5  14.48  
 Opponents...........  123  158  1670  13.58  50  363  231.5  1.88  52  48  1843.5  14.99  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
18  Camaioni, Nina  120  539  4.49  214  1362  .239  
6  Dircks, Kathryn  123  306  2.49  182  963  .129  
12  Woodward, Karlee  119  291  2.45  87  638  .320  
15  Pressler, Janet  120  120  1.00  90  497  .060  
7  Koncelik, Taylor  106  103  0.97  59  335  .131  
2  Kirven, Aubrey  123  73  0.59  28  177  .254  
11  Manes, Annie  46  23  0.50  12  79  .139  
8  Dollings, Christina  26  6  0.23  10  32  -.125  
10  Scimeme, Nicole  17  4  0.24  7  27  -.111  
1  Born, Brittany  123  2  0.02  5  36  -.083  
5  Muscarella, Kristen  15  1  0.07  1  3  .000  
4  Gabriel, Kimi  32  0  0.00  0  1  .000  
 LOYOLA (MD.)........  123  1468  11.93  695  4150  .186  
 Opponents...........  123  1427  11.60  553  3930  .222  
##   SET (by A)   S   Ast   Ast/Set  
2  Kirven, Aubrey  123  1202  9.77  
1  Born, Brittany  123  79  0.64  
18  Camaioni, Nina  120  28  0.23  
15  Pressler, Janet  120  23  0.19  
6  Dircks, Kathryn  123  14  0.11  
7  Koncelik, Taylor  106  10  0.09  
5  Muscarella, Kristen  15  6  0.40  
12  Woodward, Karlee  119  3  0.03  
4  Gabriel, Kimi  32  2  0.06  
11  Manes, Annie  46  2  0.04  
10  Scimeme, Nicole  17  1  0.06  
8  Dollings, Christina  26  0  0.00  
 LOYOLA (MD.)........  123  1370  11.14  
 Opponents...........  123  1325  10.77  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
12  Woodward, Karlee  119  25  69  94.0  0.79  11  
7  Koncelik, Taylor  106  5  38  43.0  0.41  8  
6  Dircks, Kathryn  123  3  37  40.0  0.33  8  
2  Kirven, Aubrey  123  0  35  35.0  0.28  7  
15  Pressler, Janet  120  0  23  23.0  0.19  3  
18  Camaioni, Nina  120  2  19  21.0  0.17  5  
11  Manes, Annie  46  1  15  16.0  0.35  4  
8  Dollings, Christina  26  0  1  1.0  0.04  0  
10  Scimeme, Nicole  17  0  0  0.0  0.00  0  
4  Gabriel, Kimi  32  0  0  0.0  0.00  0  
1  Born, Brittany  123  0  0  0.0  0.00  1  
5  Muscarella, Kristen  15  0  0  0.0  0.00  0  
 LOYOLA (MD.)........  123  36  237  154.5  1.26  47  
 Opponents...........  123  50  363  231.5  1.88  52  
##   POINTS (by Points)   S   Pts   Pts/Set  
18  Camaioni, Nina  120  581.5  4.85  
6  Dircks, Kathryn  123  354.5  2.88  
12  Woodward, Karlee  119  353.5  2.97  
15  Pressler, Janet  120  149.5  1.25  
7  Koncelik, Taylor  106  143.0  1.35  
2  Kirven, Aubrey  123  116.5  0.95  
11  Manes, Annie  46  32.5  0.71  
1  Born, Brittany  123  27.0  0.22  
8  Dollings, Christina  26  10.5  0.40  
10  Scimeme, Nicole  17  6.0  0.35  
4  Gabriel, Kimi  32  4.0  0.12  
5  Muscarella, Kristen  15  2.0  0.13  
 LOYOLA (MD.)........  123  1780.5  14.48  
 Opponents...........  123  1843.5  14.99  
##   KILL (by K)   S   K   K/Set  
18  Camaioni, Nina  120  539  4.49  
6  Dircks, Kathryn  123  306  2.49  
12  Woodward, Karlee  119  291  2.45  
15  Pressler, Janet  120  120  1.00  
7  Koncelik, Taylor  106  103  0.97  
2  Kirven, Aubrey  123  73  0.59  
11  Manes, Annie  46  23  0.50  
8  Dollings, Christina  26  6  0.23  
10  Scimeme, Nicole  17  4  0.24  
1  Born, Brittany  123  2  0.02  
5  Muscarella, Kristen  15  1  0.07  
4  Gabriel, Kimi  32  0  0.00  
 LOYOLA (MD.)........  123  1468  11.93  
 Opponents...........  123  1427  11.60  
##   SERVE (by SA)   S   SA   SE   SA/Set  
18  Camaioni, Nina  120  31  43  0.26  
6  Dircks, Kathryn  123  27  50  0.22  
2  Kirven, Aubrey  123  26  46  0.21  
1  Born, Brittany  123  25  39  0.20  
15  Pressler, Janet  120  18  33  0.15  
7  Koncelik, Taylor  106  16  9  0.15  
4  Gabriel, Kimi  32  4  7  0.12  
8  Dollings, Christina  26  4  12  0.15  
12  Woodward, Karlee  119  3  6  0.03  
10  Scimeme, Nicole  17  2  6  0.12  
5  Muscarella, Kristen  15  1  2  0.07  
11  Manes, Annie  46  1  6  0.02  
TM  TEAM  123  0  1  0.00  
 LOYOLA (MD.)........  123  158  260  1.28  
 Opponents...........  123  185  309  1.50  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
1  Born, Brittany  123  471  3.83  
18  Camaioni, Nina  120  343  2.86  
6  Dircks, Kathryn  123  285  2.32  
2  Kirven, Aubrey  123  237  1.93  
15  Pressler, Janet  120  170  1.42  
7  Koncelik, Taylor  106  49  0.46  
4  Gabriel, Kimi  32  35  1.09  
12  Woodward, Karlee  119  20  0.17  
10  Scimeme, Nicole  17  19  1.12  
8  Dollings, Christina  26  12  0.46  
5  Muscarella, Kristen  15  11  0.73  
11  Manes, Annie  46  6  0.13  
 LOYOLA (MD.)........  123  1658  13.48  
 Opponents...........  123  1670  13.58  
##   RECEPT (by TA)   S   RE   RE/Set  
1  Born, Brittany  123  80  0.65  
18  Camaioni, Nina  120  29  0.24  
15  Pressler, Janet  120  33  0.28  
TM  TEAM  123  17  0.14  
6  Dircks, Kathryn  123  9  0.07  
4  Gabriel, Kimi  32  10  0.31  
8  Dollings, Christina  26  2  0.08  
10  Scimeme, Nicole  17  1  0.06  
2  Kirven, Aubrey  123  2  0.02  
7  Koncelik, Taylor  106  1  0.01  
12  Woodward, Karlee  119  0  0.00  
11  Manes, Annie  46  1  0.02  
 LOYOLA (MD.)........  123  185  1.50  
 Opponents...........  123  158  1.28  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
18  Camaioni, Nina  120  539  4.49  .239  28  0.23  4.84  
6  Dircks, Kathryn  123  306  2.49  .129  14  0.11  2.88  
12  Woodward, Karlee  119  291  2.45  .320  3  0.03  2.97  
15  Pressler, Janet  120  120  1.00  .060  23  0.19  1.24  
7  Koncelik, Taylor  106  103  0.97  .131  10  0.09  1.35  
2  Kirven, Aubrey  123  73  0.59  .254  1202  9.77  0.94  
11  Manes, Annie  46  23  0.50  .139  2  0.04  0.70  
10  Scimeme, Nicole  17  4  0.24  -.111  1  0.06  0.35  
8  Dollings, Christina  26  6  0.23  -.125  0  0.00  0.38  
5  Muscarella, Kristen  15  1  0.07  .000  6  0.40  0.13  
1  Born, Brittany  123  2  0.02  -.083  79  0.64  0.22  
4  Gabriel, Kimi  32  0  0.00  .000  2  0.06  0.12  
 LOYOLA (MD  123  1468  11.93  .186  1370  11.14  14.47  
 Opponents  123  1427  11.60  .222  1325  10.77  14.98  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
70  331  4.73  .277  17  0.24  5.14  
73  184  2.52  .169  7  0.10  2.95  
73  200  2.74  .386  2  0.03  3.34  
73  79  1.08  .083  17  0.23  1.32  
56  64  1.14  .146  6  0.11  1.57  
73  49  0.67  .343  759  10.40  1.00  
32  21  0.66  .194  2  0.06  0.91  
10  0  0.00  -.222  0  0.00  0.10  
15  1  0.07  -.364  0  0.00  0.27  
7  0  0.00  .000  2  0.29  0.14  
73  1  0.01  .000  46  0.63  0.22  
13  0  0.00  .000  0  0.00  0.08  
73  930  12.74  .230  858  11.75  15.49  
73  820  11.23  .207  764  10.47  14.37  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Camaioni, Nina  31  0.26  29  343  2.86  2  19  21  0.17  
Dircks, Kathryn  27  0.22  9  285  2.32  3  37  40  0.33  
Woodward, Karlee  3  0.03  0  20  0.17  25  69  94  0.79  
Pressler, Janet  18  0.15  33  170  1.42  0  23  23  0.19  
Koncelik, Taylor  16  0.15  1  49  0.46  5  38  43  0.41  
Kirven, Aubrey  26  0.21  2  237  1.93  0  35  35  0.28  
Manes, Annie  1  0.02  1  6  0.13  1  15  16  0.35  
Scimeme, Nicole  2  0.12  1  19  1.12  0  0  0  0.00  
Dollings, Christina  4  0.15  2  12  0.46  0  1  1  0.04  
Muscarella, Kristen  1  0.07  0  11  0.73  0  0  0  0.00  
Born, Brittany  25  0.20  80  471  3.83  0  0  0  0.00  
Gabriel, Kimi  4  0.12  10  35  1.09  0  0  0  0.00  
TEAM          17  
LOYOLA (MD  158  1.28  185  1658  13.48  36  237  154.5  1.26  
Opponents  185  1.50  158  1670  13.58  50  363  231.5  1.88  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
18  0.26  20  215  3.07  2  18  20  0.29  
17  0.23  8  189  2.59  1  27  28  0.38  
3  0.04  0  17  0.23  16  51  67  0.92  
10  0.14  15  118  1.62  0  15  15  0.21  
7  0.12  0  26  0.46  4  27  31  0.55  
12  0.16  1  134  1.84  0  25  25  0.34  
1  0.03  0  6  0.19  1  13  14  0.44  
1  0.10  1  15  1.50  0  0  0  0.00  
3  0.20  0  7  0.47  0  0  0  0.00  
1  0.14  0  4  0.57  0  0  0  0.00  
15  0.21  43  273  3.74  0  0  0  0.00  
1  0.08  3  17  1.31  0  0  0  0.00  
       9  
89  1.22  100  1021  13.99  24  176  112.0  1.53  
100  1.37  89  963  13.19  21  217  129.5  1.77