Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2009 2010 teamgbg html



Loyola (Md.)

Team Match-by-Match Statistics

  Match Results  

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
 08/28/2009  at Robert Morris  L  1-3  19-25,15-25,25-20,10-25  0-1  0-0  120  
 08/28/2009  vs Bowling Green  L  0-3  14-25,18-25,27-29  0-2  0-0  60  
 8/29/09  at Duquesne  L  0-3  10-25,18-25,15-25  0-3  0-0    
 08/29/2009  vs Radford  L  2-3  25-22,16-25,27-25,20-25,14-16  0-4  0-0  84  
^  Sep 4  vs Morgan State  W  3-0  25-22,25-23,25-19  1-4  0-0  29  
#  Sep 04  vs Towson University  L  1-3  19-25,25-21,19-25,23-25  1-5  0-0  50  
 Sep 05  vs NAVY  W  3-0  25-17,25-19,26-24  2-5  0-0    
 Sep 05  vs Maryland  W  3-1  25-20,23-25,25-21,25-22  3-5  0-0    
 Sep 09  at Howard  W  3-0  25-22,25-23,27-25  4-5  0-0  117  
 Sep 11  vs #1 Penn State  L  0-3  9-25,14-25,7-25  4-6  0-0  197  
 Sep 12  at Duke  L  0-3  11-25,18-25,20-25  4-7  0-0  222  
 Sep 12  vs Coll of Charleston  L  0-3  14-25,10-25,15-25  4-8  0-0  399  
 Sep 16  COPPIN STATE  W  3-0  26-24,25-21,25-19  5-8  0-0  108  
*  Sep 19  at Siena College  L  0-3  18-25,21-25,19-25  5-9  0-1  85  
*  Sep 20  at Marist  W  3-2  25-22,25-22,22-25,13-25,15-13  6-9  1-1  159  
 Sep 22  AMERICAN  L  0-3  20-25,14-25,19-25  6-10  1-1  83  
*  Sep 26  at Rider University  W  3-1  21-25,25-20,25-15,25-17  7-10  2-1  124  
*  Sep 27  IONA  W  3-1  20-25,25-11,25-23,25-23  8-10  3-1  68  
 Sep 30  GEORGE WASHINGTON  L  0-3  15-25,25-27,24-26  8-11  3-1  58  
*  Oct 03  at Saint Peter's  W  3-0  27-25,25-16,25-23  9-11  4-1  156  
*  Oct 10  CANISIUS  L  2-3  21-25,25-17,25-15,22-25,12-15  9-12  4-2  93  
*  Oct 11  NIAGARA  L  2-3  25-15,25-13,20-25,24-26,12-15  9-13  4-3  63  
*  Oct 17  at Fairfield  L  1-3  25-23,21-25,21-25,24-26  9-14  4-4  93  
*  Oct 18  at Iona  W  3-0  25-19,25-20,25-23  10-14  5-4  103  
*  Oct 04  at Manhattan  L  2-3  23-25,22-25,25-18,25-16,13-15  10-15  5-5  137  
*  Oct 24  MARIST  L  0-3  25-27,22-25,21-25  10-16  5-6  125  
*  Oct 25  SIENA COLLEGE  W  3-1  25-22,16-25,26-24,25-19  11-16  6-6  84  
*  Oct 31  at Niagara  L  0-3  12-25,14-25,19-25  11-17  6-7  146  
*  Nov 01  at Canisius  W  3-0  25-18,25-17,27-25  12-17  7-7  159  
*  Nov 08  MANHATTAN  W  3-2  24-26,24-26,25-15,25-18,15-10  13-17  8-7  106  
*  Nov 07  FAIRFIELD  L  2-3  25-22,20-25,19-25,25-23,11-15  13-18  8-8  143  
*  Nov 14  RIDER UNIVERSITY  W  3-1  25-27,25-17,25-13,25-20  14-18  9-8  112  
*  Nov 15  SAINT PETER'S  W  3-2  25-16,25-13,20-25,23-25,15-12  15-18  10-8  148  
Team Record   W-L  
Overall:  15-18  
Conference:  10-8  
Home:  6-6  
Away:  6-7  
Neutral:  3-5  
3 sets:  7-10  
4 sets:  5-3  
5 sets:  3-5  
     
Attendance   Dates   Total   Average  
Total:  33  3631  110  
Home:  12  1191  99  
Away:  13  1621  124  
Neutral:  8  819  102  
   
   
   
   

  Team Match-by-Match  

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
08/28/2009  at Robert Morris  4  40  32  135  .059  36  5  7  6  51  0  4  0  2.0  0  47.0  
08/28/2009  vs Bowling Green  3  29  13  94  .170  29  7  5  6  31  2  4  0  4.0  0  40.0  
8/29/09  at Duquesne  3  23  19  96  .042  21  1  5  4  42  1  6  1  4.0  1  28.0  
08/29/2009  vs Radford  5  57  38  195  .097  54  7  7  12  81  3  6  0  6.0  2  70.0  
Sep 4  vs Morgan State  3  40  22  125  .144  37  5  6  2  49  0  0  1  0.0  1  45.0  
Sep 04  vs Towson University  4  50  24  146  .178  47  2  8  8  39  1  2  1  2.0  0  54.0  
Sep 05  vs NAVY  3  38  15  103  .223  36  7  1  1  47  0  6  0  3.0  2  48.0  
Sep 05  vs Maryland  4  50  25  138  .181  49  7  5  6  56  2  2  0  3.0  2  60.0  
Sep 09  at Howard  3  44  15  97  .299  41  9  9  6  35  1  0  1  1.0  3  54.0  
Sep 11  vs Penn State  3  19  23  85  -.047  18  1  3  8  21  0  0  1  0.0  4  20.0  
Sep 12  at Duke  3  26  19  101  .069  26  6  6  7  35  1  2  1  2.0  1  34.0  
Sep 12  vs Coll of Charleston  3  21  30  98  -.092  21  1  0  3  30  1  2  2  2.0  1  24.0  
Sep 16  COPPIN STATE  3  40  15  96  .260  40  7  11  4  45  0  5  1  2.5  3  49.5  
Sep 19  at Siena College  3  39  16  114  .202  37  2  7  4  38  2  10  2  7.0  0  48.0  
Sep 20  at Marist  5  58  21  129  .287  53  6  10  12  38  3  8  2  7.0  3  71.0  
Sep 22  AMERICAN  3  27  17  88  .114  25  1  8  8  29  0  14  1  7.0  1  35.0  
Sep 26  at Rider University  4  40  22  132  .136  36  8  8  9  62  1  8  2  5.0  3  53.0  
Sep 27  IONA  4  55  21  157  .217  48  4  8  1  70  1  8  2  5.0  4  64.0  
Sep 30  GEORGE WASHINGTON  3  34  18  118  .136  32  3  7  4  46  0  8  2  4.0  2  41.0  
Oct 03  at Saint Peter's  3  45  12  101  .327  44  3  9  5  41  0  10  3  5.0  0  53.0  
Oct 10  CANISIUS  5  61  21  147  .272  52  6  11  11  58  2  8  3  6.0  4  73.0  
Oct 11  NIAGARA  5  69  18  171  .298  65  3  10  2  85  0  8  6  4.0  5  76.0  
Oct 17  at Fairfield  4  49  17  126  .254  44  7  17  9  53  0  6  4  3.0  5  59.0  
Oct 18  at Iona  3  41  13  126  .222  37  3  10  3  51  1  10  1  6.0  1  50.0  
Oct 04  at Manhattan  5  70  36  174  .195  62  3  8  2  74  3  20  0  13.0  2  86.0  
Oct 24  MARIST  3  32  12  88  .227  30  4  15  5  31  4  6  0  7.0  2  43.0  
Oct 25  SIENA COLLEGE  4  49  25  137  .175  48  5  8  3  44  3  16  2  11.0  0  65.0  
Oct 31  at Niagara  3  22  24  92  -.022  22  3  11  4  33  0  2  1  1.0  0  26.0  
Nov 01  at Canisius  3  51  17  115  .296  48  1  6  5  45  1  14  0  8.0  1  60.0  
Nov 08  MANHATTAN  5  79  24  163  .337  74  7  6  1  61  0  6  0  3.0  1  89.0  
Nov 07  FAIRFIELD  5  56  29  172  .157  51  6  11  8  77  0  16  1  8.0  1  70.0  
Nov 14  RIDER UNIVERSITY  4  48  16  111  .288  44  11  8  6  53  2  12  3  8.0  2  67.0  
Nov 15  SAINT PETER'S  5  66  26  180  .222  63  7  9  10  107  1  8  3  5.0  1  78.0  
Loyola (Md.)123  1468  695  4150  .186  1370  158  260  185  1658  36  237  47  154.5  58  1780.5  
Opponent123  1427  553  3930  .222  1325  185  309  158  1670  50  363  52  231.5  48  1843.5  
TEAM PER-GAME:

Sets played: 123
Kills per set: 11.93
Assists per set: 11.14
Service aces per set: 1.28
Reception errors per set: 1.50
Digs per set: 13.48
Blocks per set: 1.26
Ball handling errors per set: 0.47
Reception errors per set: 1.50
Points per set: 14.48

Overall record: 15-18 Conf: 10-8 Home: 6-6 Away: 6-7 Neutral: 3-5


  Opponent Match-by-Match  

OPPONENT STATS

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
08/28/2009  at Robert Morris  4  45  11  113  .301  37  6  13  5  52  2  18  0  11.0  0  62.0  
08/28/2009  vs Bowling Green  3  53  18  109  .321  50  6  5  7  48  2  10  1  7.0  0  66.0  
8/29/09  at Duquesne  3  39  9  92  .326  35  4  6  1  47  2  8  3  6.0  1  49.0  
08/29/2009  vs Radford  5  52  22  165  .182  50  12  8  7  85  2  10  1  7.0  4  71.0  
Sep 4  vs Morgan State  3  26  16  96  .104  24  2  6  5  50  3  8  3  7.0  1  35.0  
Sep 04  vs Towson University  4  45  21  136  .176  42  8  7  2  47  3  6  1  6.0  2  59.0  
Sep 05  vs NAVY  3  38  18  109  .183  35  1  12  7  40  2  2  1  3.0  0  42.0  
Sep 05  vs Maryland  4  46  29  146  .116  44  6  12  7  55  4  10  1  9.0  0  61.0  
Sep 09  at Howard  3  35  9  87  .299  32  6  10  9  32  1  10  3  6.0  4  47.0  
Sep 11  vs Penn State  3  36  4  64  .500  32  8  4  1  35  1  22  0  12.0  1  56.0  
Sep 12  at Duke  3  41  6  95  .368  38  7  9  6  45  0  6  0  3.0  1  51.0  
Sep 12  vs Coll of Charleston  3  40  10  84  .357  37  3  7  1  37  2  16  1  10.0  0  53.0  
Sep 16  COPPIN STATE  3  25  16  88  .102  23  4  10  7  37  1  6  3  4.0  2  33.0  
Sep 19  at Siena College  3  44  13  105  .295  41  4  3  2  54  1  8  3  5.0  0  53.0  
Sep 20  at Marist  5  60  24  129  .279  58  12  11  6  45  1  12  1  7.0  1  79.0  
Sep 22  AMERICAN  3  41  15  89  .292  38  8  9  1  40  3  6  2  6.0  1  55.0  
Sep 26  at Rider University  4  35  22  137  .095  32  9  15  8  54  1  14  1  8.0  7  52.0  
Sep 27  IONA  4  45  23  148  .149  45  1  9  4  72  1  12  0  7.0  2  53.0  
Sep 30  GEORGE WASHINGTON  3  45  15  113  .265  44  4  9  3  57  1  8  2  5.0  2  54.0  
Oct 03  at Saint Peter's  3  38  13  97  .258  35  5  11  3  35  0  10  2  5.0  2  48.0  
Oct 10  CANISIUS  5  50  16  132  .258  46  11  11  6  58  1  16  1  9.0  0  70.0  
Oct 11  NIAGARA  5  56  18  174  .218  53  2  10  3  70  0  7  0  3.5  4  61.5  
Oct 17  at Fairfield  4  50  14  120  .300  45  9  18  7  51  1  14  7  8.0  0  67.0  
Oct 18  at Iona  3  35  22  114  .114  32  3  8  3  60  1  8  0  5.0  0  43.0  
Oct 04  at Manhattan  5  49  23  156  .167  47  2  5  3  58  0  18  1  9.0  1  60.0  
Oct 24  MARIST  3  35  15  84  .238  33  5  11  4  34  0  12  0  6.0  1  46.0  
Oct 25  SIENA COLLEGE  4  54  26  135  .207  51  3  7  5  51  0  19  2  9.5  3  66.5  
Oct 31  at Niagara  3  35  7  76  .368  29  4  9  3  38  3  2  1  4.0  2  43.0  
Nov 01  at Canisius  3  30  18  102  .118  29  5  5  1  43  2  7  3  5.5  1  40.5  
Nov 08  MANHATTAN  5  58  14  149  .295  54  1  8  7  47  3  6  2  6.0  1  65.0  
Nov 07  FAIRFIELD  5  59  25  179  .190  56  8  12  6  78  3  20  3  13.0  0  80.0  
Nov 14  RIDER UNIVERSITY  4  44  21  129  .178  41  6  16  11  40  2  12  2  8.0  2  58.0  
Nov 15  SAINT PETER'S  5  43  20  178  .129  37  10  13  7  75  1  20  1  11.0  2  64.0  
Opponent totals123  1427  553  3930  .222  1325  185  309  158  1670  50  363  52  231.5  48  1843.5  
Loyola (Md.)123  1468  695  4150  .186  1370  158  260  185  1658  36  237  47  154.5  58  1780.5  
OPPONENT PER-GAME:

Sets played: 123
Kills per set: 11.60
Assists per set: 10.77
Service aces per set: 1.50
Reception errors per set: 1.28
Digs per set: 13.58
Blocks per set: 1.88
Ball handling errors per set: 0.39
Reception errors per set: 1.28
Points per set: 14.99

  Team Match-by-Match Comparison  

    Attack       Serve  
Opponent   Score   SP   Kills   Atk Pct   Assists   SA   SE  
Robert Morris  1-3  4  40  /  45  .059  /  .301  36  /  37  5  /  6  7  /  13  
Bowling Green  0-3  3  29  /  53  .170  /  .321  29  /  50  7  /  6  5  /  5  
Duquesne  0-3  3  23  /  39  .042  /  .326  21  /  35  1  /  4  5  /  6  
Radford  2-3  5  57  /  52  .097  /  .182  54  /  50  7  /  12  7  /  8  
Morgan State  3-0  3  40  /  26  .144  /  .104  37  /  24  5  /  2  6  /  6  
Towson University  1-3  4  50  /  45  .178  /  .176  47  /  42  2  /  8  8  /  7  
NAVY  3-0  3  38  /  38  .223  /  .183  36  /  35  7  /  1  1  /  12  
Maryland  3-1  4  50  /  46  .181  /  .116  49  /  44  7  /  6  5  /  12  
Howard  3-0  3  44  /  35  .299  /  .299  41  /  32  9  /  6  9  /  10  
Penn State  0-3  3  19  /  36  -.047  /  .500  18  /  32  1  /  8  3  /  4  
Duke  0-3  3  26  /  41  .069  /  .368  26  /  38  6  /  7  6  /  9  
Coll of Charleston  0-3  3  21  /  40  -.092  /  .357  21  /  37  1  /  3  0  /  7  
COPPIN STATE  3-0  3  40  /  25  .260  /  .102  40  /  23  7  /  4  11  /  10  
Siena College  0-3  3  39  /  44  .202  /  .295  37  /  41  2  /  4  7  /  3  
Marist  3-2  5  58  /  60  .287  /  .279  53  /  58  6  /  12  10  /  11  
AMERICAN  0-3  3  27  /  41  .114  /  .292  25  /  38  1  /  8  8  /  9  
Rider University  3-1  4  40  /  35  .136  /  .095  36  /  32  8  /  9  8  /  15  
IONA  3-1  4  55  /  45  .217  /  .149  48  /  45  4  /  1  8  /  9  
GEORGE WASHINGTON  0-3  3  34  /  45  .136  /  .265  32  /  44  3  /  4  7  /  9  
Saint Peter's  3-0  3  45  /  38  .327  /  .258  44  /  35  3  /  5  9  /  11  
CANISIUS  2-3  5  61  /  50  .272  /  .258  52  /  46  6  /  11  11  /  11  
NIAGARA  2-3  5  69  /  56  .298  /  .218  65  /  53  3  /  2  10  /  10  
Fairfield  1-3  4  49  /  50  .254  /  .300  44  /  45  7  /  9  17  /  18  
Iona  3-0  3  41  /  35  .222  /  .114  37  /  32  3  /  3  10  /  8  
Manhattan  2-3  5  70  /  49  .195  /  .167  62  /  47  3  /  2  8  /  5  
MARIST  0-3  3  32  /  35  .227  /  .238  30  /  33  4  /  5  15  /  11  
SIENA COLLEGE  3-1  4  49  /  54  .175  /  .207  48  /  51  5  /  3  8  /  7  
Niagara  0-3  3  22  /  35  -.022  /  .368  22  /  29  3  /  4  11  /  9  
Canisius  3-0  3  51  /  30  .296  /  .118  48  /  29  1  /  5  6  /  5  
MANHATTAN  3-2  5  79  /  58  .337  /  .295  74  /  54  7  /  1  6  /  8  
FAIRFIELD  2-3  5  56  /  59  .157  /  .190  51  /  56  6  /  8  11  /  12  
RIDER UNIVERSITY  3-1  4  48  /  44  .288  /  .178  44  /  41  11  /  6  8  /  16  
SAINT PETER'S  3-2  5  66  /  43  .222  /  .129  63  /  37  7  /  10  9  /  13  
Totals  58-65  123  1468  /  1427  .186  /  .222  1370  /  1325  158  /  185  260  /  309  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

            Block      
opponent   RE   Dig   BS-BA   Total   BE   BHE  
Robert Morris  6  /  5  51  /  52  0-4  /  2-18  2.0  /  11.0  0  /  0  0  /  0  
Bowling Green  6  /  7  31  /  48  2-4  /  2-10  4.0  /  7.0  0  /  1  0  /  0  
Duquesne  4  /  1  42  /  47  1-6  /  2-8  4.0  /  6.0  1  /  3  1  /  1  
Radford  12  /  7  81  /  85  3-6  /  2-10  6.0  /  7.0  0  /  1  2  /  4  
Morgan State  2  /  5  49  /  50  0-0  /  3-8  0.0  /  7.0  1  /  3  1  /  1  
Towson University  8  /  2  39  /  47  1-2  /  3-6  2.0  /  6.0  1  /  1  0  /  2  
NAVY  1  /  7  47  /  40  0-6  /  2-2  3.0  /  3.0  0  /  1  2  /  0  
Maryland  6  /  7  56  /  55  2-2  /  4-10  3.0  /  9.0  0  /  1  2  /  0  
Howard  6  /  9  35  /  32  1-0  /  1-10  1.0  /  6.0  1  /  3  3  /  4  
Penn State  8  /  1  21  /  35  0-0  /  1-22  0.0  /  12.0  1  /  0  4  /  1  
Duke  7  /  6  35  /  45  1-2  /  0-6  2.0  /  3.0  1  /  0  1  /  1  
Coll of Charleston  3  /  1  30  /  37  1-2  /  2-16  2.0  /  10.0  2  /  1  1  /  0  
COPPIN STATE  4  /  7  45  /  37  0-5  /  1-6  2.5  /  4.0  1  /  3  3  /  2  
Siena College  4  /  2  38  /  54  2-10  /  1-8  7.0  /  5.0  2  /  3  0  /  0  
Marist  12  /  6  38  /  45  3-8  /  1-12  7.0  /  7.0  2  /  1  3  /  1  
AMERICAN  8  /  1  29  /  40  0-14  /  3-6  7.0  /  6.0  1  /  2  1  /  1  
Rider University  9  /  8  62  /  54  1-8  /  1-14  5.0  /  8.0  2  /  1  3  /  7  
IONA  1  /  4  70  /  72  1-8  /  1-12  5.0  /  7.0  2  /  0  4  /  2  
GEORGE WASHINGTON  4  /  3  46  /  57  0-8  /  1-8  4.0  /  5.0  2  /  2  2  /  2  
Saint Peter's  5  /  3  41  /  35  0-10  /  0-10  5.0  /  5.0  3  /  2  0  /  2  
CANISIUS  11  /  6  58  /  58  2-8  /  1-16  6.0  /  9.0  3  /  1  4  /  0  
NIAGARA  2  /  3  85  /  70  0-8  /  0-7  4.0  /  3.5  6  /  0  5  /  4  
Fairfield  9  /  7  53  /  51  0-6  /  1-14  3.0  /  8.0  4  /  7  5  /  0  
Iona  3  /  3  51  /  60  1-10  /  1-8  6.0  /  5.0  1  /  0  1  /  0  
Manhattan  2  /  3  74  /  58  3-20  /  0-18  13.0  /  9.0  0  /  1  2  /  1  
MARIST  5  /  4  31  /  34  4-6  /  0-12  7.0  /  6.0  0  /  0  2  /  1  
SIENA COLLEGE  3  /  5  44  /  51  3-16  /  0-19  11.0  /  9.5  2  /  2  0  /  3  
Niagara  4  /  3  33  /  38  0-2  /  3-2  1.0  /  4.0  1  /  1  0  /  2  
Canisius  5  /  1  45  /  43  1-14  /  2-7  8.0  /  5.5  0  /  3  1  /  1  
MANHATTAN  1  /  7  61  /  47  0-6  /  3-6  3.0  /  6.0  0  /  2  1  /  1  
FAIRFIELD  8  /  6  77  /  78  0-16  /  3-20  8.0  /  13.0  1  /  3  1  /  0  
RIDER UNIVERSITY  6  /  11  53  /  40  2-12  /  2-12  8.0  /  8.0  3  /  2  2  /  2  
SAINT PETER'S  10  /  7  107  /  75  1-8  /  1-20  5.0  /  11.0  3  /  1  1  /  2  
Totals  185  /  158  1658  /  1670  36-237  /  50-363  154.5  /  231.5  47  /  52  58  /  48  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.600 (21- 3-30)  Woodward, Karlee  vs Niagara (Oct 11, 2009)  
.586 (20- 3-29)  Woodward, Karlee  vs Manhattan (Nov 08, 2009)  
.457 (16- 0-35)  Camaioni, Nina  at Iona (Oct 18, 2009)  
.429 (18- 3-35)  Camaioni, Nina  vs Coppin State (Sep 16, 2009)  
.423 (16- 5-26)  Woodward, Karlee  vs Siena College (Oct 25, 2009)  
.417 (12- 2-24)  Woodward, Karlee  vs Iona (Sep 27, 2009)  
.412 (16- 2-34)  Woodward, Karlee  vs Saint Peter's (Nov 15, 2009)  
.407 (14- 3-27)  Woodward, Karlee  at Manhattan (Oct 04, 2009)  
.400 (13- 3-25)  Woodward, Karlee  at Canisius (Nov 01, 2009)  
.387 (15- 3-31)  Dircks, Kathryn  at Canisius (Nov 01, 2009)  

KILLS (K-E-TA)

31 (31-10-59) 5s  Camaioni, Nina  vs Manhattan (Nov 08, 2009)  
29 (29-13-60) 5s  Camaioni, Nina  at Manhattan (Oct 04, 2009)  
27 (27-11-64) 5s  Camaioni, Nina  vs Saint Peter's (Nov 15, 2009)  
25 (25- 9-49) 5s  Camaioni, Nina  at Marist (Sep 20, 2009)  
25 (25- 6-55) 5s  Camaioni, Nina  vs Canisius (Oct 10, 2009)  
24 (24- 3-62) 5s  Camaioni, Nina  vs Niagara (Oct 11, 2009)  
23 (23- 8-56) 4s  Camaioni, Nina  vs Towson University (Sep 04, 2009)  
21 (21- 3-30) 5s  Woodward, Karlee  vs Niagara (Oct 11, 2009)  
20 (20- 3-29) 5s  Woodward, Karlee  vs Manhattan (Nov 08, 2009)  
19 (19- 3-46) 4s  Camaioni, Nina  vs Rider University (Nov 14, 2009)  

KILLS 3-SETS (K-E-TA)

18 (18- 7-42)  Camaioni, Nina  vs Morgan State (Sep 4, 2009)  
18 (18- 4-42)  Camaioni, Nina  at Howard (Sep 09, 2009)  
18 (18- 5-36)  Camaioni, Nina  at Saint Peter's (Oct 03, 2009)  
18 (18- 3-35)  Camaioni, Nina  vs Coppin State (Sep 16, 2009)  
16 (16- 0-35)  Camaioni, Nina  at Iona (Oct 18, 2009)  

KILLS 4-SETS (K-E-TA)

23 (23- 8-56)  Camaioni, Nina  vs Towson University (Sep 04, 2009)  
19 (19- 3-46)  Camaioni, Nina  vs Rider University (Nov 14, 2009)  
18 (18- 7-44)  Camaioni, Nina  vs Siena College (Oct 25, 2009)  
17 (17- 8-49)  Camaioni, Nina  at Robert Morris (08/28/2009)  
17 (17-10-53)  Camaioni, Nina  vs Maryland (Sep 05, 2009)  

KILLS 5-SETS (K-E-TA)

31 (31-10-59)  Camaioni, Nina  vs Manhattan (Nov 08, 2009)  
29 (29-13-60)  Camaioni, Nina  at Manhattan (Oct 04, 2009)  
27 (27-11-64)  Camaioni, Nina  vs Saint Peter's (Nov 15, 2009)  
25 (25- 9-49)  Camaioni, Nina  at Marist (Sep 20, 2009)  
25 (25- 6-55)  Camaioni, Nina  vs Canisius (Oct 10, 2009)  

TOTAL ATTEMPTS (K-E-TA)

64 (27-11-64) 5s  Camaioni, Nina  vs Saint Peter's (Nov 15, 2009)  
62 (24- 3-62) 5s  Camaioni, Nina  vs Niagara (Oct 11, 2009)  
60 (29-13-60) 5s  Camaioni, Nina  at Manhattan (Oct 04, 2009)  
59 (31-10-59) 5s  Camaioni, Nina  vs Manhattan (Nov 08, 2009)  
56 (23- 8-56) 4s  Camaioni, Nina  vs Towson University (Sep 04, 2009)  
55 (25- 6-55) 5s  Camaioni, Nina  vs Canisius (Oct 10, 2009)  
53 (17-10-53) 4s  Camaioni, Nina  vs Maryland (Sep 05, 2009)  
52 (19- 6-52) 5s  Camaioni, Nina  vs Fairfield (Nov 07, 2009)  
51 (16-11-51) 5s  Camaioni, Nina  vs Radford (08/29/2009)  
49 (25- 9-49) 5s  Camaioni, Nina  at Marist (Sep 20, 2009)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

42 (18- 4-42)  Camaioni, Nina  at Howard (Sep 09, 2009)  
42 (18- 7-42)  Camaioni, Nina  vs Morgan State (Sep 4, 2009)  
41 (13- 8-41)  Camaioni, Nina  at Siena College (Sep 19, 2009)  
40 (10- 7-40)  Dircks, Kathryn  at Duke (Sep 12, 2009)  
38 (14- 8-38)  Camaioni, Nina  vs George Washington (Sep 30, 2009)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

56 (23- 8-56)  Camaioni, Nina  vs Towson University (Sep 04, 2009)  
53 (17-10-53)  Camaioni, Nina  vs Maryland (Sep 05, 2009)  
49 (17- 8-49)  Camaioni, Nina  at Robert Morris (08/28/2009)  
46 (19- 3-46)  Camaioni, Nina  vs Rider University (Nov 14, 2009)  
45 (17- 6-45)  Camaioni, Nina  vs Iona (Sep 27, 2009)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

64 (27-11-64)  Camaioni, Nina  vs Saint Peter's (Nov 15, 2009)  
62 (24- 3-62)  Camaioni, Nina  vs Niagara (Oct 11, 2009)  
60 (29-13-60)  Camaioni, Nina  at Manhattan (Oct 04, 2009)  
59 (31-10-59)  Camaioni, Nina  vs Manhattan (Nov 08, 2009)  
55 (25- 6-55)  Camaioni, Nina  vs Canisius (Oct 10, 2009)  

POINTS

32.5 (31- 1- 0.5) 5s  Camaioni, Nina  vs Manhattan (Nov 08, 2009)  
30.5 (29- 0- 1.5) 5s  Camaioni, Nina  at Manhattan (Oct 04, 2009)  
28.5 (25- 2- 1.5) 5s  Camaioni, Nina  at Marist (Sep 20, 2009)  
27.5 (25- 2- 0.5) 5s  Camaioni, Nina  vs Canisius (Oct 10, 2009)  
27.0 (27- 0- 0.0) 5s  Camaioni, Nina  vs Saint Peter's (Nov 15, 2009)  

POINTS 3-SETS

20.5 (18- 1- 1.5)  Camaioni, Nina  at Saint Peter's (Oct 03, 2009)  
20.0 (18- 2- 0.0)  Camaioni, Nina  vs Coppin State (Sep 16, 2009)  
19.0 (18- 1- 0.0)  Camaioni, Nina  at Howard (Sep 09, 2009)  
18.0 (18- 0- 0.0)  Camaioni, Nina  vs Morgan State (Sep 4, 2009)  
16.5 (16- 0- 0.5)  Camaioni, Nina  at Iona (Oct 18, 2009)  

POINTS 4-SETS

27.0 (19- 7- 1.0)  Camaioni, Nina  vs Rider University (Nov 14, 2009)  
24.0 (23- 1- 0.0)  Camaioni, Nina  vs Towson University (Sep 04, 2009)  
20.0 (16- 0- 4.0)  Woodward, Karlee  vs Siena College (Oct 25, 2009)  
19.0 (17- 2- 0.0)  Camaioni, Nina  vs Iona (Sep 27, 2009)  
18.5 (18- 0- 0.5)  Camaioni, Nina  vs Siena College (Oct 25, 2009)  

POINTS 5-SETS

32.5 (31- 1- 0.5)  Camaioni, Nina  vs Manhattan (Nov 08, 2009)  
30.5 (29- 0- 1.5)  Camaioni, Nina  at Manhattan (Oct 04, 2009)  
28.5 (25- 2- 1.5)  Camaioni, Nina  at Marist (Sep 20, 2009)  
27.5 (25- 2- 0.5)  Camaioni, Nina  vs Canisius (Oct 10, 2009)  
27.0 (27- 0- 0.0)  Camaioni, Nina  vs Saint Peter's (Nov 15, 2009)  

ASSISTS

65 (5s)  Kirven, Aubrey  vs Manhattan (Nov 08, 2009)  
57 (5s)  Kirven, Aubrey  vs Niagara (Oct 11, 2009)  
57 (5s)  Kirven, Aubrey  vs Saint Peter's (Nov 15, 2009)  
53 (5s)  Kirven, Aubrey  at Manhattan (Oct 04, 2009)  
47 (5s)  Kirven, Aubrey  vs Canisius (Oct 10, 2009)  

ASSISTS 3-SETS

44  Kirven, Aubrey  at Canisius (Nov 01, 2009)  
40  Kirven, Aubrey  at Saint Peter's (Oct 03, 2009)  
37  Kirven, Aubrey  at Howard (Sep 09, 2009)  
34  Kirven, Aubrey  vs Coppin State (Sep 16, 2009)  
33  Kirven, Aubrey  vs Morgan State (Sep 4, 2009)  

ASSISTS 4-SETS

43  Kirven, Aubrey  vs Towson University (Sep 04, 2009)  
43  Kirven, Aubrey  vs Siena College (Oct 25, 2009)  
42  Kirven, Aubrey  vs Rider University (Nov 14, 2009)  
41  Kirven, Aubrey  vs Maryland (Sep 05, 2009)  
40  Kirven, Aubrey  vs Iona (Sep 27, 2009)  

ASSISTS 5-SETS

65  Kirven, Aubrey  vs Manhattan (Nov 08, 2009)  
57  Kirven, Aubrey  vs Saint Peter's (Nov 15, 2009)  
57  Kirven, Aubrey  vs Niagara (Oct 11, 2009)  
53  Kirven, Aubrey  at Manhattan (Oct 04, 2009)  
47  Kirven, Aubrey  vs Fairfield (Nov 07, 2009)  

DIGS

23 (5s)  Dircks, Kathryn  vs Radford (08/29/2009)  
