Loyola (Md.)
Team Match-by-Match Statistics|   | Overall  | Conference  |   |
|   | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
|  | 08/28/2009  | at Robert Morris  | L  | 1-3  | 19-25,15-25,25-20,10-25  | 0-1  | 0-0  | 120  |
|  | 08/28/2009  | vs Bowling Green  | L  | 0-3  | 14-25,18-25,27-29  | 0-2  | 0-0  | 60  |
|  | 8/29/09  | at Duquesne  | L  | 0-3  | 10-25,18-25,15-25  | 0-3  | 0-0  |  |
|  | 08/29/2009  | vs Radford  | L  | 2-3  | 25-22,16-25,27-25,20-25,14-16  | 0-4  | 0-0  | 84  |
| ^  | Sep 4  | vs Morgan State  | W  | 3-0  | 25-22,25-23,25-19  | 1-4  | 0-0  | 29  |
| #  | Sep 04  | vs Towson University  | L  | 1-3  | 19-25,25-21,19-25,23-25  | 1-5  | 0-0  | 50  |
| Â | Sep 05 Â | vs NAVY Â | W Â | 3-0 Â | 25-17,25-19,26-24 Â | 2-5 Â | 0-0 Â | Â |
|  | Sep 05  | vs Maryland  | W  | 3-1  | 25-20,23-25,25-21,25-22  | 3-5  | 0-0  |  |
|  | Sep 09  | at Howard  | W  | 3-0  | 25-22,25-23,27-25  | 4-5  | 0-0  | 117  |
|  | Sep 11  | vs #1 Penn State  | L  | 0-3  | 9-25,14-25,7-25  | 4-6  | 0-0  | 197  |
|  | Sep 12  | at Duke  | L  | 0-3  | 11-25,18-25,20-25  | 4-7  | 0-0  | 222  |
|  | Sep 12  | vs Coll of Charleston  | L  | 0-3  | 14-25,10-25,15-25  | 4-8  | 0-0  | 399  |
| Â | Sep 16 Â | COPPIN STATE Â | W Â | 3-0 Â | 26-24,25-21,25-19 Â | 5-8 Â | 0-0 Â | 108 Â |
| *  | Sep 19  | at Siena College  | L  | 0-3  | 18-25,21-25,19-25  | 5-9  | 0-1  | 85  |
| *  | Sep 20  | at Marist  | W  | 3-2  | 25-22,25-22,22-25,13-25,15-13  | 6-9  | 1-1  | 159  |
| Â | Sep 22 Â | AMERICAN Â | L Â | 0-3 Â | 20-25,14-25,19-25 Â | 6-10 Â | 1-1 Â | 83 Â |
| *  | Sep 26  | at Rider University  | W  | 3-1  | 21-25,25-20,25-15,25-17  | 7-10  | 2-1  | 124  |
| * Â | Sep 27 Â | IONA Â | W Â | 3-1 Â | 20-25,25-11,25-23,25-23 Â | 8-10 Â | 3-1 Â | 68 Â |
| Â | Sep 30 Â | GEORGE WASHINGTON Â | L Â | 0-3 Â | 15-25,25-27,24-26 Â | 8-11 Â | 3-1 Â | 58 Â |
| *  | Oct 03  | at Saint Peter's  | W  | 3-0  | 27-25,25-16,25-23  | 9-11  | 4-1  | 156  |
| * Â | Oct 10 Â | CANISIUS Â | L Â | 2-3 Â | 21-25,25-17,25-15,22-25,12-15 Â | 9-12 Â | 4-2 Â | 93 Â |
| * Â | Oct 11 Â | NIAGARA Â | L Â | 2-3 Â | 25-15,25-13,20-25,24-26,12-15 Â | 9-13 Â | 4-3 Â | 63 Â |
| *  | Oct 17  | at Fairfield  | L  | 1-3  | 25-23,21-25,21-25,24-26  | 9-14  | 4-4  | 93  |
| *  | Oct 18  | at Iona  | W  | 3-0  | 25-19,25-20,25-23  | 10-14  | 5-4  | 103  |
| *  | Oct 04  | at Manhattan  | L  | 2-3  | 23-25,22-25,25-18,25-16,13-15  | 10-15  | 5-5  | 137  |
| * Â | Oct 24 Â | MARIST Â | L Â | 0-3 Â | 25-27,22-25,21-25 Â | 10-16 Â | 5-6 Â | 125 Â |
| * Â | Oct 25 Â | SIENA COLLEGE Â | W Â | 3-1 Â | 25-22,16-25,26-24,25-19 Â | 11-16 Â | 6-6 Â | 84 Â |
| *  | Oct 31  | at Niagara  | L  | 0-3  | 12-25,14-25,19-25  | 11-17  | 6-7  | 146  |
| *  | Nov 01  | at Canisius  | W  | 3-0  | 25-18,25-17,27-25  | 12-17  | 7-7  | 159  |
| * Â | Nov 08 Â | MANHATTAN Â | W Â | 3-2 Â | 24-26,24-26,25-15,25-18,15-10 Â | 13-17 Â | 8-7 Â | 106 Â |
| * Â | Nov 07 Â | FAIRFIELD Â | L Â | 2-3 Â | 25-22,20-25,19-25,25-23,11-15 Â | 13-18 Â | 8-8 Â | 143 Â |
| * Â | Nov 14 Â | RIDER UNIVERSITY Â | W Â | 3-1 Â | 25-27,25-17,25-13,25-20 Â | 14-18 Â | 9-8 Â | 112 Â |
| * Â | Nov 15 Â | SAINT PETER'S Â | W Â | 3-2 Â | 25-16,25-13,20-25,23-25,15-12 Â | 15-18 Â | 10-8 Â | 148 Â |
| Team Record  | W-L  | | Overall:  | 15-18  | | Conference:  | 10-8  | | Home:  | 6-6  | | Away:  | 6-7  | | Neutral:  | 3-5  | | 3 sets:  | 7-10  | | 4 sets:  | 5-3  | | 5 sets:  | 3-5  |
|    | | Attendance  | Dates  | Total  | Average  | | Total:  | 33  | 3631  | 110  | | Home:  | 12  | 1191  | 99  | | Away:  | 13  | 1621  | 124  | | Neutral:  | 8  | 819  | 102  | |   | |   | |   | |   |
|
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| 08/28/2009  | at Robert Morris  | 4  | 40  | 32  | 135  | .059  | 36  | 5  | 7  | 6  | 51  | 0  | 4  | 0  | 2.0  | 0  | 47.0  |
| 08/28/2009  | vs Bowling Green  | 3  | 29  | 13  | 94  | .170  | 29  | 7  | 5  | 6  | 31  | 2  | 4  | 0  | 4.0  | 0  | 40.0  |
| 8/29/09  | at Duquesne  | 3  | 23  | 19  | 96  | .042  | 21  | 1  | 5  | 4  | 42  | 1  | 6  | 1  | 4.0  | 1  | 28.0  |
| 08/29/2009  | vs Radford  | 5  | 57  | 38  | 195  | .097  | 54  | 7  | 7  | 12  | 81  | 3  | 6  | 0  | 6.0  | 2  | 70.0  |
| Sep 4  | vs Morgan State  | 3  | 40  | 22  | 125  | .144  | 37  | 5  | 6  | 2  | 49  | 0  | 0  | 1  | 0.0  | 1  | 45.0  |
| Sep 04  | vs Towson University  | 4  | 50  | 24  | 146  | .178  | 47  | 2  | 8  | 8  | 39  | 1  | 2  | 1  | 2.0  | 0  | 54.0  |
| Sep 05 Â | vs NAVY Â | 3 Â | 38 Â | 15 Â | 103 Â | .223 Â | 36 Â | 7 Â | 1 Â | 1 Â | 47 Â | 0 Â | 6 Â | 0 Â | 3.0 Â | 2 Â | 48.0 Â |
| Sep 05  | vs Maryland  | 4  | 50  | 25  | 138  | .181  | 49  | 7  | 5  | 6  | 56  | 2  | 2  | 0  | 3.0  | 2  | 60.0  |
| Sep 09  | at Howard  | 3  | 44  | 15  | 97  | .299  | 41  | 9  | 9  | 6  | 35  | 1  | 0  | 1  | 1.0  | 3  | 54.0  |
| Sep 11  | vs Penn State  | 3  | 19  | 23  | 85  | -.047  | 18  | 1  | 3  | 8  | 21  | 0  | 0  | 1  | 0.0  | 4  | 20.0  |
| Sep 12  | at Duke  | 3  | 26  | 19  | 101  | .069  | 26  | 6  | 6  | 7  | 35  | 1  | 2  | 1  | 2.0  | 1  | 34.0  |
| Sep 12  | vs Coll of Charleston  | 3  | 21  | 30  | 98  | -.092  | 21  | 1  | 0  | 3  | 30  | 1  | 2  | 2  | 2.0  | 1  | 24.0  |
| Sep 16 Â | COPPIN STATE Â | 3 Â | 40 Â | 15 Â | 96 Â | .260 Â | 40 Â | 7 Â | 11 Â | 4 Â | 45 Â | 0 Â | 5 Â | 1 Â | 2.5 Â | 3 Â | 49.5 Â |
| Sep 19  | at Siena College  | 3  | 39  | 16  | 114  | .202  | 37  | 2  | 7  | 4  | 38  | 2  | 10  | 2  | 7.0  | 0  | 48.0  |
| Sep 20  | at Marist  | 5  | 58  | 21  | 129  | .287  | 53  | 6  | 10  | 12  | 38  | 3  | 8  | 2  | 7.0  | 3  | 71.0  |
| Sep 22 Â | AMERICAN Â | 3 Â | 27 Â | 17 Â | 88 Â | .114 Â | 25 Â | 1 Â | 8 Â | 8 Â | 29 Â | 0 Â | 14 Â | 1 Â | 7.0 Â | 1 Â | 35.0 Â |
| Sep 26  | at Rider University  | 4  | 40  | 22  | 132  | .136  | 36  | 8  | 8  | 9  | 62  | 1  | 8  | 2  | 5.0  | 3  | 53.0  |
| Sep 27 Â | IONA Â | 4 Â | 55 Â | 21 Â | 157 Â | .217 Â | 48 Â | 4 Â | 8 Â | 1 Â | 70 Â | 1 Â | 8 Â | 2 Â | 5.0 Â | 4 Â | 64.0 Â |
| Sep 30 Â | GEORGE WASHINGTON Â | 3 Â | 34 Â | 18 Â | 118 Â | .136 Â | 32 Â | 3 Â | 7 Â | 4 Â | 46 Â | 0 Â | 8 Â | 2 Â | 4.0 Â | 2 Â | 41.0 Â |
| Oct 03  | at Saint Peter's  | 3  | 45  | 12  | 101  | .327  | 44  | 3  | 9  | 5  | 41  | 0  | 10  | 3  | 5.0  | 0  | 53.0  |
| Oct 10 Â | CANISIUS Â | 5 Â | 61 Â | 21 Â | 147 Â | .272 Â | 52 Â | 6 Â | 11 Â | 11 Â | 58 Â | 2 Â | 8 Â | 3 Â | 6.0 Â | 4 Â | 73.0 Â |
| Oct 11 Â | NIAGARA Â | 5 Â | 69 Â | 18 Â | 171 Â | .298 Â | 65 Â | 3 Â | 10 Â | 2 Â | 85 Â | 0 Â | 8 Â | 6 Â | 4.0 Â | 5 Â | 76.0 Â |
| Oct 17  | at Fairfield  | 4  | 49  | 17  | 126  | .254  | 44  | 7  | 17  | 9  | 53  | 0  | 6  | 4  | 3.0  | 5  | 59.0  |
| Oct 18  | at Iona  | 3  | 41  | 13  | 126  | .222  | 37  | 3  | 10  | 3  | 51  | 1  | 10  | 1  | 6.0  | 1  | 50.0  |
| Oct 04  | at Manhattan  | 5  | 70  | 36  | 174  | .195  | 62  | 3  | 8  | 2  | 74  | 3  | 20  | 0  | 13.0  | 2  | 86.0  |
| Oct 24 Â | MARIST Â | 3 Â | 32 Â | 12 Â | 88 Â | .227 Â | 30 Â | 4 Â | 15 Â | 5 Â | 31 Â | 4 Â | 6 Â | 0 Â | 7.0 Â | 2 Â | 43.0 Â |
| Oct 25 Â | SIENA COLLEGE Â | 4 Â | 49 Â | 25 Â | 137 Â | .175 Â | 48 Â | 5 Â | 8 Â | 3 Â | 44 Â | 3 Â | 16 Â | 2 Â | 11.0 Â | 0 Â | 65.0 Â |
| Oct 31  | at Niagara  | 3  | 22  | 24  | 92  | -.022  | 22  | 3  | 11  | 4  | 33  | 0  | 2  | 1  | 1.0  | 0  | 26.0  |
| Nov 01  | at Canisius  | 3  | 51  | 17  | 115  | .296  | 48  | 1  | 6  | 5  | 45  | 1  | 14  | 0  | 8.0  | 1  | 60.0  |
| Nov 08 Â | MANHATTAN Â | 5 Â | 79 Â | 24 Â | 163 Â | .337 Â | 74 Â | 7 Â | 6 Â | 1 Â | 61 Â | 0 Â | 6 Â | 0 Â | 3.0 Â | 1 Â | 89.0 Â |
| Nov 07 Â | FAIRFIELD Â | 5 Â | 56 Â | 29 Â | 172 Â | .157 Â | 51 Â | 6 Â | 11 Â | 8 Â | 77 Â | 0 Â | 16 Â | 1 Â | 8.0 Â | 1 Â | 70.0 Â |
| Nov 14 Â | RIDER UNIVERSITY Â | 4 Â | 48 Â | 16 Â | 111 Â | .288 Â | 44 Â | 11 Â | 8 Â | 6 Â | 53 Â | 2 Â | 12 Â | 3 Â | 8.0 Â | 2 Â | 67.0 Â |
| Nov 15 Â | SAINT PETER'S Â | 5 Â | 66 Â | 26 Â | 180 Â | .222 Â | 63 Â | 7 Â | 9 Â | 10 Â | 107 Â | 1 Â | 8 Â | 3 Â | 5.0 Â | 1 Â | 78.0 Â |
| Loyola (Md.) | 123 Â | 1468 Â | 695 Â | 4150 Â | .186 Â | 1370 Â | 158 Â | 260 Â | 185 Â | 1658 Â | 36 Â | 237 Â | 47 Â | 154.5 Â | 58 Â | 1780.5 Â |
| Opponent | 123 Â | 1427 Â | 553 Â | 3930 Â | .222 Â | 1325 Â | 185 Â | 309 Â | 158 Â | 1670 Â | 50 Â | 363 Â | 52 Â | 231.5 Â | 48 Â | 1843.5 Â |
TEAM PER-GAME:
Sets played: 123 Kills per set: 11.93 Assists per set: 11.14 Service aces per set: 1.28 Reception errors per set: 1.50 Digs per set: 13.48 Blocks per set: 1.26 Ball handling errors per set: 0.47 Reception errors per set: 1.50 Points per set: 14.48
|
Overall record: 15-18 Conf: 10-8 Home: 6-6 Away: 6-7 Neutral: 3-5
 Opponent Match-by-Match Â
|
OPPONENT STATS
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| 08/28/2009  | at Robert Morris  | 4  | 45  | 11  | 113  | .301  | 37  | 6  | 13  | 5  | 52  | 2  | 18  | 0  | 11.0  | 0  | 62.0  |
| 08/28/2009  | vs Bowling Green  | 3  | 53  | 18  | 109  | .321  | 50  | 6  | 5  | 7  | 48  | 2  | 10  | 1  | 7.0  | 0  | 66.0  |
| 8/29/09  | at Duquesne  | 3  | 39  | 9  | 92  | .326  | 35  | 4  | 6  | 1  | 47  | 2  | 8  | 3  | 6.0  | 1  | 49.0  |
| 08/29/2009  | vs Radford  | 5  | 52  | 22  | 165  | .182  | 50  | 12  | 8  | 7  | 85  | 2  | 10  | 1  | 7.0  | 4  | 71.0  |
| Sep 4  | vs Morgan State  | 3  | 26  | 16  | 96  | .104  | 24  | 2  | 6  | 5  | 50  | 3  | 8  | 3  | 7.0  | 1  | 35.0  |
| Sep 04  | vs Towson University  | 4  | 45  | 21  | 136  | .176  | 42  | 8  | 7  | 2  | 47  | 3  | 6  | 1  | 6.0  | 2  | 59.0  |
| Sep 05 Â | vs NAVY Â | 3 Â | 38 Â | 18 Â | 109 Â | .183 Â | 35 Â | 1 Â | 12 Â | 7 Â | 40 Â | 2 Â | 2 Â | 1 Â | 3.0 Â | 0 Â | 42.0 Â |
| Sep 05  | vs Maryland  | 4  | 46  | 29  | 146  | .116  | 44  | 6  | 12  | 7  | 55  | 4  | 10  | 1  | 9.0  | 0  | 61.0  |
| Sep 09  | at Howard  | 3  | 35  | 9  | 87  | .299  | 32  | 6  | 10  | 9  | 32  | 1  | 10  | 3  | 6.0  | 4  | 47.0  |
| Sep 11  | vs Penn State  | 3  | 36  | 4  | 64  | .500  | 32  | 8  | 4  | 1  | 35  | 1  | 22  | 0  | 12.0  | 1  | 56.0  |
| Sep 12  | at Duke  | 3  | 41  | 6  | 95  | .368  | 38  | 7  | 9  | 6  | 45  | 0  | 6  | 0  | 3.0  | 1  | 51.0  |
| Sep 12  | vs Coll of Charleston  | 3  | 40  | 10  | 84  | .357  | 37  | 3  | 7  | 1  | 37  | 2  | 16  | 1  | 10.0  | 0  | 53.0  |
| Sep 16 Â | COPPIN STATE Â | 3 Â | 25 Â | 16 Â | 88 Â | .102 Â | 23 Â | 4 Â | 10 Â | 7 Â | 37 Â | 1 Â | 6 Â | 3 Â | 4.0 Â | 2 Â | 33.0 Â |
| Sep 19  | at Siena College  | 3  | 44  | 13  | 105  | .295  | 41  | 4  | 3  | 2  | 54  | 1  | 8  | 3  | 5.0  | 0  | 53.0  |
| Sep 20  | at Marist  | 5  | 60  | 24  | 129  | .279  | 58  | 12  | 11  | 6  | 45  | 1  | 12  | 1  | 7.0  | 1  | 79.0  |
| Sep 22 Â | AMERICAN Â | 3 Â | 41 Â | 15 Â | 89 Â | .292 Â | 38 Â | 8 Â | 9 Â | 1 Â | 40 Â | 3 Â | 6 Â | 2 Â | 6.0 Â | 1 Â | 55.0 Â |
| Sep 26  | at Rider University  | 4  | 35  | 22  | 137  | .095  | 32  | 9  | 15  | 8  | 54  | 1  | 14  | 1  | 8.0  | 7  | 52.0  |
| Sep 27 Â | IONA Â | 4 Â | 45 Â | 23 Â | 148 Â | .149 Â | 45 Â | 1 Â | 9 Â | 4 Â | 72 Â | 1 Â | 12 Â | 0 Â | 7.0 Â | 2 Â | 53.0 Â |
| Sep 30 Â | GEORGE WASHINGTON Â | 3 Â | 45 Â | 15 Â | 113 Â | .265 Â | 44 Â | 4 Â | 9 Â | 3 Â | 57 Â | 1 Â | 8 Â | 2 Â | 5.0 Â | 2 Â | 54.0 Â |
| Oct 03  | at Saint Peter's  | 3  | 38  | 13  | 97  | .258  | 35  | 5  | 11  | 3  | 35  | 0  | 10  | 2  | 5.0  | 2  | 48.0  |
| Oct 10 Â | CANISIUS Â | 5 Â | 50 Â | 16 Â | 132 Â | .258 Â | 46 Â | 11 Â | 11 Â | 6 Â | 58 Â | 1 Â | 16 Â | 1 Â | 9.0 Â | 0 Â | 70.0 Â |
| Oct 11 Â | NIAGARA Â | 5 Â | 56 Â | 18 Â | 174 Â | .218 Â | 53 Â | 2 Â | 10 Â | 3 Â | 70 Â | 0 Â | 7 Â | 0 Â | 3.5 Â | 4 Â | 61.5 Â |
| Oct 17  | at Fairfield  | 4  | 50  | 14  | 120  | .300  | 45  | 9  | 18  | 7  | 51  | 1  | 14  | 7  | 8.0  | 0  | 67.0  |
| Oct 18  | at Iona  | 3  | 35  | 22  | 114  | .114  | 32  | 3  | 8  | 3  | 60  | 1  | 8  | 0  | 5.0  | 0  | 43.0  |
| Oct 04  | at Manhattan  | 5  | 49  | 23  | 156  | .167  | 47  | 2  | 5  | 3  | 58  | 0  | 18  | 1  | 9.0  | 1  | 60.0  |
| Oct 24 Â | MARIST Â | 3 Â | 35 Â | 15 Â | 84 Â | .238 Â | 33 Â | 5 Â | 11 Â | 4 Â | 34 Â | 0 Â | 12 Â | 0 Â | 6.0 Â | 1 Â | 46.0 Â |
| Oct 25 Â | SIENA COLLEGE Â | 4 Â | 54 Â | 26 Â | 135 Â | .207 Â | 51 Â | 3 Â | 7 Â | 5 Â | 51 Â | 0 Â | 19 Â | 2 Â | 9.5 Â | 3 Â | 66.5 Â |
| Oct 31  | at Niagara  | 3  | 35  | 7  | 76  | .368  | 29  | 4  | 9  | 3  | 38  | 3  | 2  | 1  | 4.0  | 2  | 43.0  |
| Nov 01  | at Canisius  | 3  | 30  | 18  | 102  | .118  | 29  | 5  | 5  | 1  | 43  | 2  | 7  | 3  | 5.5  | 1  | 40.5  |
| Nov 08 Â | MANHATTAN Â | 5 Â | 58 Â | 14 Â | 149 Â | .295 Â | 54 Â | 1 Â | 8 Â | 7 Â | 47 Â | 3 Â | 6 Â | 2 Â | 6.0 Â | 1 Â | 65.0 Â |
| Nov 07 Â | FAIRFIELD Â | 5 Â | 59 Â | 25 Â | 179 Â | .190 Â | 56 Â | 8 Â | 12 Â | 6 Â | 78 Â | 3 Â | 20 Â | 3 Â | 13.0 Â | 0 Â | 80.0 Â |
| Nov 14 Â | RIDER UNIVERSITY Â | 4 Â | 44 Â | 21 Â | 129 Â | .178 Â | 41 Â | 6 Â | 16 Â | 11 Â | 40 Â | 2 Â | 12 Â | 2 Â | 8.0 Â | 2 Â | 58.0 Â |
| Nov 15 Â | SAINT PETER'S Â | 5 Â | 43 Â | 20 Â | 178 Â | .129 Â | 37 Â | 10 Â | 13 Â | 7 Â | 75 Â | 1 Â | 20 Â | 1 Â | 11.0 Â | 2 Â | 64.0 Â |
| Opponent totals | 123 Â | 1427 Â | 553 Â | 3930 Â | .222 Â | 1325 Â | 185 Â | 309 Â | 158 Â | 1670 Â | 50 Â | 363 Â | 52 Â | 231.5 Â | 48 Â | 1843.5 Â |
| Loyola (Md.) | 123 Â | 1468 Â | 695 Â | 4150 Â | .186 Â | 1370 Â | 158 Â | 260 Â | 185 Â | 1658 Â | 36 Â | 237 Â | 47 Â | 154.5 Â | 58 Â | 1780.5 Â |
OPPONENT PER-GAME:
Sets played: 123 Kills per set: 11.60 Assists per set: 10.77 Service aces per set: 1.50 Reception errors per set: 1.28 Digs per set: 13.58 Blocks per set: 1.88 Ball handling errors per set: 0.39 Reception errors per set: 1.28 Points per set: 14.99
|
 Team Match-by-Match Comparison Â
|
|   | Attack  |   | Serve  |
| Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
| Robert Morris  | 1-3  | 4  | 40  /  | 45  | .059  /  | .301  | 36  /  | 37  | 5  /  | 6  | 7  /  | 13  |
| Bowling Green  | 0-3  | 3  | 29  /  | 53  | .170  /  | .321  | 29  /  | 50  | 7  /  | 6  | 5  /  | 5  |
| Duquesne  | 0-3  | 3  | 23  /  | 39  | .042  /  | .326  | 21  /  | 35  | 1  /  | 4  | 5  /  | 6  |
| Radford  | 2-3  | 5  | 57  /  | 52  | .097  /  | .182  | 54  /  | 50  | 7  /  | 12  | 7  /  | 8  |
| Morgan State  | 3-0  | 3  | 40  /  | 26  | .144  /  | .104  | 37  /  | 24  | 5  /  | 2  | 6  /  | 6  |
| Towson University  | 1-3  | 4  | 50  /  | 45  | .178  /  | .176  | 47  /  | 42  | 2  /  | 8  | 8  /  | 7  |
| NAVY Â | 3-0 Â | 3 Â | 38 Â / Â | 38 Â | .223 Â / Â | .183 Â | 36 Â / Â | 35 Â | 7 Â / Â | 1 Â | 1 Â / Â | 12 Â |
| Maryland  | 3-1  | 4  | 50  /  | 46  | .181  /  | .116  | 49  /  | 44  | 7  /  | 6  | 5  /  | 12  |
| Howard  | 3-0  | 3  | 44  /  | 35  | .299  /  | .299  | 41  /  | 32  | 9  /  | 6  | 9  /  | 10  |
| Penn State  | 0-3  | 3  | 19  /  | 36  | -.047  /  | .500  | 18  /  | 32  | 1  /  | 8  | 3  /  | 4  |
| Duke  | 0-3  | 3  | 26  /  | 41  | .069  /  | .368  | 26  /  | 38  | 6  /  | 7  | 6  /  | 9  |
| Coll of Charleston  | 0-3  | 3  | 21  /  | 40  | -.092  /  | .357  | 21  /  | 37  | 1  /  | 3  | 0  /  | 7  |
| COPPIN STATE Â | 3-0 Â | 3 Â | 40 Â / Â | 25 Â | .260 Â / Â | .102 Â | 40 Â / Â | 23 Â | 7 Â / Â | 4 Â | 11 Â / Â | 10 Â |
| Siena College  | 0-3  | 3  | 39  /  | 44  | .202  /  | .295  | 37  /  | 41  | 2  /  | 4  | 7  /  | 3  |
| Marist  | 3-2  | 5  | 58  /  | 60  | .287  /  | .279  | 53  /  | 58  | 6  /  | 12  | 10  /  | 11  |
| AMERICAN Â | 0-3 Â | 3 Â | 27 Â / Â | 41 Â | .114 Â / Â | .292 Â | 25 Â / Â | 38 Â | 1 Â / Â | 8 Â | 8 Â / Â | 9 Â |
| Rider University  | 3-1  | 4  | 40  /  | 35  | .136  /  | .095  | 36  /  | 32  | 8  /  | 9  | 8  /  | 15  |
| IONA Â | 3-1 Â | 4 Â | 55 Â / Â | 45 Â | .217 Â / Â | .149 Â | 48 Â / Â | 45 Â | 4 Â / Â | 1 Â | 8 Â / Â | 9 Â |
| GEORGE WASHINGTON Â | 0-3 Â | 3 Â | 34 Â / Â | 45 Â | .136 Â / Â | .265 Â | 32 Â / Â | 44 Â | 3 Â / Â | 4 Â | 7 Â / Â | 9 Â |
| Saint Peter's  | 3-0  | 3  | 45  /  | 38  | .327  /  | .258  | 44  /  | 35  | 3  /  | 5  | 9  /  | 11  |
| CANISIUS Â | 2-3 Â | 5 Â | 61 Â / Â | 50 Â | .272 Â / Â | .258 Â | 52 Â / Â | 46 Â | 6 Â / Â | 11 Â | 11 Â / Â | 11 Â |
| NIAGARA Â | 2-3 Â | 5 Â | 69 Â / Â | 56 Â | .298 Â / Â | .218 Â | 65 Â / Â | 53 Â | 3 Â / Â | 2 Â | 10 Â / Â | 10 Â |
| Fairfield  | 1-3  | 4  | 49  /  | 50  | .254  /  | .300  | 44  /  | 45  | 7  /  | 9  | 17  /  | 18  |
| Iona  | 3-0  | 3  | 41  /  | 35  | .222  /  | .114  | 37  /  | 32  | 3  /  | 3  | 10  /  | 8  |
| Manhattan  | 2-3  | 5  | 70  /  | 49  | .195  /  | .167  | 62  /  | 47  | 3  /  | 2  | 8  /  | 5  |
| MARIST Â | 0-3 Â | 3 Â | 32 Â / Â | 35 Â | .227 Â / Â | .238 Â | 30 Â / Â | 33 Â | 4 Â / Â | 5 Â | 15 Â / Â | 11 Â |
| SIENA COLLEGE Â | 3-1 Â | 4 Â | 49 Â / Â | 54 Â | .175 Â / Â | .207 Â | 48 Â / Â | 51 Â | 5 Â / Â | 3 Â | 8 Â / Â | 7 Â |
| Niagara  | 0-3  | 3  | 22  /  | 35  | -.022  /  | .368  | 22  /  | 29  | 3  /  | 4  | 11  /  | 9  |
| Canisius  | 3-0  | 3  | 51  /  | 30  | .296  /  | .118  | 48  /  | 29  | 1  /  | 5  | 6  /  | 5  |
| MANHATTAN Â | 3-2 Â | 5 Â | 79 Â / Â | 58 Â | .337 Â / Â | .295 Â | 74 Â / Â | 54 Â | 7 Â / Â | 1 Â | 6 Â / Â | 8 Â |
| FAIRFIELD Â | 2-3 Â | 5 Â | 56 Â / Â | 59 Â | .157 Â / Â | .190 Â | 51 Â / Â | 56 Â | 6 Â / Â | 8 Â | 11 Â / Â | 12 Â |
| RIDER UNIVERSITY Â | 3-1 Â | 4 Â | 48 Â / Â | 44 Â | .288 Â / Â | .178 Â | 44 Â / Â | 41 Â | 11 Â / Â | 6 Â | 8 Â / Â | 16 Â |
| SAINT PETER'S Â | 3-2 Â | 5 Â | 66 Â / Â | 43 Â | .222 Â / Â | .129 Â | 63 Â / Â | 37 Â | 7 Â / Â | 10 Â | 9 Â / Â | 13 Â |
| Totals  | 58-65  | 123  | 1468  /  | 1427  | .186  /  | .222  | 1370  /  | 1325  | 158  /  | 185  | 260  /  | 309  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
|   |   |   | Block  |   |
| opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
| Robert Morris  | 6  /  | 5  | 51  /  | 52  | 0-4  /  | 2-18  | 2.0  /  | 11.0  | 0  /  | 0  | 0  /  | 0  |
| Bowling Green  | 6  /  | 7  | 31  /  | 48  | 2-4  /  | 2-10  | 4.0  /  | 7.0  | 0  /  | 1  | 0  /  | 0  |
| Duquesne  | 4  /  | 1  | 42  /  | 47  | 1-6  /  | 2-8  | 4.0  /  | 6.0  | 1  /  | 3  | 1  /  | 1  |
| Radford  | 12  /  | 7  | 81  /  | 85  | 3-6  /  | 2-10  | 6.0  /  | 7.0  | 0  /  | 1  | 2  /  | 4  |
| Morgan State  | 2  /  | 5  | 49  /  | 50  | 0-0  /  | 3-8  | 0.0  /  | 7.0  | 1  /  | 3  | 1  /  | 1  |
| Towson University  | 8  /  | 2  | 39  /  | 47  | 1-2  /  | 3-6  | 2.0  /  | 6.0  | 1  /  | 1  | 0  /  | 2  |
| NAVY Â | 1 Â / Â | 7 Â | 47 Â / Â | 40 Â | 0-6 Â / Â | 2-2 Â | 3.0 Â / Â | 3.0 Â | 0 Â / Â | 1 Â | 2 Â / Â | 0 Â |
| Maryland  | 6  /  | 7  | 56  /  | 55  | 2-2  /  | 4-10  | 3.0  /  | 9.0  | 0  /  | 1  | 2  /  | 0  |
| Howard  | 6  /  | 9  | 35  /  | 32  | 1-0  /  | 1-10  | 1.0  /  | 6.0  | 1  /  | 3  | 3  /  | 4  |
| Penn State  | 8  /  | 1  | 21  /  | 35  | 0-0  /  | 1-22  | 0.0  /  | 12.0  | 1  /  | 0  | 4  /  | 1  |
| Duke  | 7  /  | 6  | 35  /  | 45  | 1-2  /  | 0-6  | 2.0  /  | 3.0  | 1  /  | 0  | 1  /  | 1  |
| Coll of Charleston  | 3  /  | 1  | 30  /  | 37  | 1-2  /  | 2-16  | 2.0  /  | 10.0  | 2  /  | 1  | 1  /  | 0  |
