Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2011 2012 teamgbg html



Loyola (Md.)

Team Match-by-Match Statistics

  Match Results  

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
#  Aug 26  vs Clemson  L  0-3  19-25,13-25,21-25  0-1  0-0  1011  
#  Aug 27  vs South Carolina St.  W  3-0  26-24,25-22,25-21  1-1  0-0  103  
#  Aug 27  TENNESSEE ST.  L  1-3  15-25,23-25,25-18,19-25  1-2  0-0  127  
%  Sep 02  vs Morgan State  W  3-1  21-25,25-18,25-18,25-11  2-2  0-0  120  
%  Sep 02  vs UMBC  L  0-3  16-25,18-25,10-25  2-3  0-0  388  
%  Sep 03  vs Coppin State  L  0-3  22-25,11-25,17-25  2-4  0-0  111  
%  Sep 03  vs Towson  L  0-3  18-25,16-25,23-25  2-5  0-0  111  
 Sep 07  at Lafayette  W  3-2  25-21,21-25,23-25,25-17,15-11  3-5  0-0  109  
@  Sep 09  vs TCU  L  2-3  12-25,30-28,9-25,28-26,5-15  3-6  0-0  103  
@  Sep 10  at Villanova  L  0-3  12-25,17-25,12-25  3-7  0-0  117  
@  Sep 10  vs Colgate  L  0-3  21-25,20-25,15-25  3-8  0-0  93  
*  Sep 17  SIENA  W  3-2  25-18,18-25,25-23,26-28,15-13  4-8  1-0  84  
*  Sep 18  MARIST  L  2-3  17-25,23-25,25-22,25-20,9-15  4-9  1-1  134  
 Sep 21  AMERICAN  L  1-3  25-23,21-25,15-25,22-25  4-10  1-1  82  
*  Sep 24  at Manhattan  L  2-3  28-26,16-25,25-20,12-25,11-15  4-11  1-2  327  
*  Sep 25  at Saint Peter's  W  3-0  25-15,34-32,25-11  5-11  2-2  50  
 Sep 28  GEORGE WASHINGTON  L  0-3  19-25,22-25,14-25  5-12  2-2  104  
*  Oct 01  at Fairfield  L  0-3  13-25,22-25,8-25  5-13  2-3  102  
*  Oct 02  at Iona  L  1-3  8-25,19-25,25-22,18-25  5-14  2-4  198  
*  Oct 08  at Rider  W  3-0  25-20,25-22,25-21  6-14  3-4  217  
*  Oct 15  at Niagara  L  0-3  17-25,14-25,21-25  6-15  3-5  59  
*  Oct 16  at Canisius  L  0-3  20-25,15-25,22-25  6-16  3-6  132  
*  Oct 19  MANHATTAN  L  1-3  19-25,18-25,25-18,14-25  6-17  3-7  133  
*  Oct 22  at Marist  L  1-3  17-25,25-21,13-25,15-25  6-18  3-8  142  
*  Oct 23  at Siena  L  1-3  12-25,25-21,18-25,26-28  6-19  3-9  105  
*  Oct 29  FAIRFIELD  L  0-3  18-25,23-25,20-25  6-20  3-10  144  
*  Oct 30  IONA  L  0-3  18-25,18-25,24-26  6-21  3-11  88  
*  Nov 02  SAINT PETER'S  W  3-0  25-12,25-12,26-24  7-21  4-11  55  
*  Nov 05  RIDER  W  3-2  13-25,21-25,25-15,25-13,15-10  8-21  5-11  71  
*  Nov 12  CANISIUS  L  0-3  24-26,19-25,20-25  8-22  5-12  84  
*  Nov 13  NIAGARA  L  0-3  19-25,18-25,15-25  8-23  5-13  102  
# - Big Orange Bash (Clemson, S.C.)
% - Battle of Baltimore (Towson & Morgan State)
@ - Villanova Classic (Villanova, Pa.)
* - Metro Atlantic Atheltic Confernece matches
Team Record   W-L  
Overall:  8-23  
Conference:  5-13  
Home:  3-9  
Away:  3-8  
Neutral:  2-6  
3 sets:  4-14  
4 sets:  1-6  
5 sets:  3-3  
     
Attendance   Dates   Total   Average  
Total:  31  4806  155  
Home:  12  1208  100  
Away:  11  1558  141  
Neutral:  8  2040  255  
   
   
   
   

  Team Match-by-Match  

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 26  vs Clemson  3  27  18  83  .108  25  4  6  6  17  0  8  2  4.0  3  35.0  
Aug 27  vs South Carolina St.  3  36  16  117  .171  32  5  8  4  39  2  8  4  6.0  1  47.0  
Aug 27  TENNESSEE ST.  4  38  18  125  .160  38  6  9  7  56  0  8  1  4.0  3  48.0  
Sep 02  vs Morgan State  4  46  18  126  .222  41  14  13  9  50  0  6  1  3.0  0  63.0  
Sep 02  vs UMBC  3  29  19  90  .111  28  2  12  3  30  0  0  0  0.0  0  31.0  
Sep 03  vs Coppin State  3  30  24  84  .071  29  5  9  11  30  0  6  2  3.0  0  38.0  
Sep 03  vs Towson  3  28  13  93  .161  26  8  6  2  26  0  0  0  0.0  1  36.0  
Sep 07  at Lafayette  5  56  32  157  .153  52  6  15  5  73  3  10  5  8.0  2  70.0  
Sep 09  vs TCU  5  40  27  158  .082  39  5  9  5  56  0  6  3  3.0  5  48.0  
Sep 10  at Villanova  3  18  19  78  -.013  17  1  5  9  31  0  0  2  0.0  4  19.0  
Sep 10  vs Colgate  3  32  17  110  .136  30  7  6  7  45  1  2  2  2.0  1  41.0  
Sep 17  SIENA  5  63  22  160  .256  59  7  12  9  73  3  14  7  10.0  5  80.0  
Sep 18  MARIST  5  56  21  151  .232  48  11  7  7  64  0  10  5  5.0  4  72.0  
Sep 21  AMERICAN  4  47  20  140  .193  46  7  9  7  65  2  14  3  9.0  3  63.0  
Sep 24  at Manhattan  5  45  29  165  .097  40  5  7  7  57  4  16  4  12.0  2  62.0  
Sep 25  at Saint Peter's  3  45  15  109  .275  40  7  7  2  39  0  14  0  7.0  0  59.0  
Sep 28  GEORGE WASHINGTON  3  33  19  110  .127  31  8  11  4  39  1  0  2  1.0  4  42.0  
Oct 01  at Fairfield  3  22  19  94  .032  21  3  9  6  32  1  8  2  5.0  1  30.0  
Oct 02  at Iona  4  41  17  135  .178  36  6  10  8  44  1  2  3  2.0  3  49.0  
Oct 08  at Rider  3  43  14  142  .204  41  7  6  3  76  1  0  4  1.0  3  51.0  
Oct 15  at Niagara  3  22  24  86  -.023  21  2  8  5  36  1  4  0  3.0  0  27.0  
Oct 16  at Canisius  3  36  19  104  .163  34  3  5  8  44  3  4  1  5.0  1  44.0  
Oct 19  MANHATTAN  4  48  27  153  .137  43  7  8  7  63  2  4  3  4.0  2  59.0  
Oct 22  at Marist  4  44  30  126  .111  39  4  13  3  39  1  6  0  4.0  0  52.0  
Oct 23  at Siena  4  46  33  154  .084  39  5  5  9  60  6  8  1  10.0  0  61.0  
Oct 29  FAIRFIELD  3  30  17  91  .143  24  6  4  8  32  3  5  3  5.5  6  41.5  
Oct 30  IONA  3  28  25  108  .028  26  8  7  4  40  2  8  1  6.0  1  42.0  
Nov 02  SAINT PETER'S  3  45  17  104  .269  41  10  3  3  50  0  4  1  2.0  5  57.0  
Nov 05  RIDER  5  56  31  146  .171  53  9  10  5  59  1  18  1  10.0  2  75.0  
Nov 12  CANISIUS  3  39  24  119  .126  34  5  6  5  49  0  4  1  2.0  3  46.0  
Nov 13  NIAGARA  3  31  17  109  .128  26  2  7  8  54  0  2  1  1.0  1  34.0  
Loyola (Md.)112  1200  661  3727  .145  1099  185  252  186  1468  38  199  65  137.5  66  1522.5  
Opponent112  1347  510  3540  .236  1238  186  230  186  1562  51  341  59  221.5  43  1754.5  
TEAM PER-GAME:

Sets played: 112
Kills per set: 10.71
Assists per set: 9.81
Service aces per set: 1.65
Reception errors per set: 1.66
Digs per set: 13.11
Blocks per set: 1.23
Ball handling errors per set: 0.59
Reception errors per set: 1.66
Points per set: 13.59

Overall record: 8-23 Conf: 5-13 Home: 3-9 Away: 3-8 Neutral: 2-6


  Opponent Match-by-Match  

OPPONENT STATS

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 26  vs Clemson  3  42  12  76  .395  41  6  9  4  25  1  8  2  5.0  1  53.0  
Aug 27  vs South Carolina St.  3  36  25  111  .099  35  4  8  5  56  3  12  0  9.0  1  49.0  
Aug 27  TENNESSEE ST.  4  53  21  139  .230  53  7  14  6  59  3  2  2  4.0  2  64.0  
Sep 02  vs Morgan State  4  30  25  109  .046  27  9  7  14  47  2  10  0  7.0  0  46.0  
Sep 02  vs UMBC  3  33  8  78  .321  23  3  9  3  28  0  8  0  4.0  0  40.0  
Sep 03  vs Coppin State  3  26  9  66  .258  22  11  4  5  23  1  18  4  10.0  0  47.0  
Sep 03  vs Towson  3  53  14  103  .379  48  2  7  8  42  3  2  1  4.0  0  59.0  
Sep 07  at Lafayette  5  45  33  158  .076  39  5  10  6  64  0  14  1  7.0  3  57.0  
Sep 09  vs TCU  5  69  23  160  .287  67  5  11  5  75  1  10  2  6.0  4  80.0  
Sep 10  at Villanova  3  36  6  78  .385  32  9  11  1  37  0  8  3  4.0  4  49.0  
Sep 10  vs Colgate  3  42  12  104  .288  38  7  3  7  51  3  10  5  8.0  1  57.0  
Sep 17  SIENA  5  58  22  161  .224  50  9  13  7  64  1  10  5  6.0  3  73.0  
Sep 18  MARIST  5  66  17  154  .318  60  7  9  11  61  3  12  1  9.0  4  82.0  
Sep 21  AMERICAN  4  57  17  144  .278  54  7  11  7  67  2  13  2  8.5  1  72.5  
Sep 24  at Manhattan  5  65  32  159  .208  61  7  5  5  79  1  20  6  11.0  3  83.0  
Sep 25  at Saint Peter's  3  32  21  100  .110  28  2  8  7  33  0  4  4  2.0  0  36.0  
Sep 28  GEORGE WASHINGTON  3  37  10  87  .310  35  4  2  8  47  3  14  5  10.0  2  51.0  
Oct 01  at Fairfield  3  39  11  84  .333  33  6  6  3  50  0  10  1  5.0  0  50.0  
Oct 02  at Iona  4  58  15  124  .347  55  8  8  6  71  2  12  1  8.0  0  74.0  
Oct 08  at Rider  3  37  15  144  .153  34  3  6  7  68  1  6  1  4.0  2  44.0  
Oct 15  at Niagara  3  36  12  87  .276  31  5  11  2  35  1  16  1  9.0  0  50.0  
Oct 16  at Canisius  3  37  14  98  .235  32  8  3  3  43  1  6  1  4.0  0  49.0  
Oct 19  MANHATTAN  4  48  15  141  .234  46  7  6  7  69  0  18  2  9.0  0  64.0  
Oct 22  at Marist  4  45  14  106  .292  40  3  5  4  40  4  14  0  11.0  0  59.0  
Oct 23  at Siena  4  51  20  146  .212  50  9  8  5  58  4  22  1  15.0  0  75.0  
Oct 29  FAIRFIELD  3  40  15  91  .275  35  8  4  6  38  1  6  1  4.0  5  52.0  
Oct 30  IONA  3  38  15  99  .232  35  4  7  8  48  2  8  0  6.0  1  48.0  
Nov 02  SAINT PETER'S  3  20  13  90  .078  20  3  6  10  33  2  12  0  8.0  1  31.0  
Nov 05  RIDER  5  39  23  131  .122  39  5  7  9  50  2  18  1  11.0  3  55.0  
Nov 12  CANISIUS  3  38  10  100  .280  36  5  6  5  47  4  12  2  10.0  1  53.0  
Nov 13  NIAGARA  3  41  11  112  .268  39  8  6  2  54  0  6  4  3.0  1  52.0  
Opponent totals112  1347  510  3540  .236  1238  186  230  186  1562  51  341  59  221.5  43  1754.5  
Loyola (Md.)112  1200  661  3727  .145  1099  185  252  186  1468  38  199  65  137.5  66  1522.5  
OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.03
Assists per set: 11.05
Service aces per set: 1.66
Reception errors per set: 1.66
Digs per set: 13.95
Blocks per set: 1.98
Ball handling errors per set: 0.38
Reception errors per set: 1.66
Points per set: 15.67

  Team Match-by-Match Comparison  

    Attack       Serve  
Opponent   Score   SP   Kills   Atk Pct   Assists   SA   SE  
Clemson  0-3  3  27  /  42  .108  /  .395  25  /  41  4  /  6  6  /  9  
South Carolina St.  3-0  3  36  /  36  .171  /  .099  32  /  35  5  /  4  8  /  8  
TENNESSEE ST.  1-3  4  38  /  53  .160  /  .230  38  /  53  6  /  7  9  /  14  
Morgan State  3-1  4  46  /  30  .222  /  .046  41  /  27  14  /  9  13  /  7  
UMBC  0-3  3  29  /  33  .111  /  .321  28  /  23  2  /  3  12  /  9  
Coppin State  0-3  3  30  /  26  .071  /  .258  29  /  22  5  /  11  9  /  4  
Towson  0-3  3  28  /  53  .161  /  .379  26  /  48  8  /  2  6  /  7  
Lafayette  3-2  5  56  /  45  .153  /  .076  52  /  39  6  /  5  15  /  10  
TCU  2-3  5  40  /  69  .082  /  .287  39  /  67  5  /  5  9  /  11  
Villanova  0-3  3  18  /  36  -.013  /  .385  17  /  32  1  /  9  5  /  11  
Colgate  0-3  3  32  /  42  .136  /  .288  30  /  38  7  /  7  6  /  3  
SIENA  3-2  5  63  /  58  .256  /  .224  59  /  50  7  /  9  12  /  13  
MARIST  2-3  5  56  /  66  .232  /  .318  48  /  60  11  /  7  7  /  9  
AMERICAN  1-3  4  47  /  57  .193  /  .278  46  /  54  7  /  7  9  /  11  
Manhattan  2-3  5  45  /  65  .097  /  .208  40  /  61  5  /  7  7  /  5  
Saint Peter's  3-0  3  45  /  32  .275  /  .110  40  /  28  7  /  2  7  /  8  
GEORGE WASHINGTON  0-3  3  33  /  37  .127  /  .310  31  /  35  8  /  4  11  /  2  
Fairfield  0-3  3  22  /  39  .032  /  .333  21  /  33  3  /  6  9  /  6  
Iona  1-3  4  41  /  58  .178  /  .347  36  /  55  6  /  8  10  /  8  
Rider  3-0  3  43  /  37  .204  /  .153  41  /  34  7  /  3  6  /  6  
Niagara  0-3  3  22  /  36  -.023  /  .276  21  /  31  2  /  5  8  /  11  
Canisius  0-3  3  36  /  37  .163  /  .235  34  /  32  3  /  8  5  /  3  
MANHATTAN  1-3  4  48  /  48  .137  /  .234  43  /  46  7  /  7  8  /  6  
Marist  1-3  4  44  /  45  .111  /  .292  39  /  40  4  /  3  13  /  5  
Siena  1-3  4  46  /  51  .084  /  .212  39  /  50  5  /  9  5  /  8  
FAIRFIELD  0-3  3  30  /  40  .143  /  .275  24  /  35  6  /  8  4  /  4  
IONA  0-3  3  28  /  38  .028  /  .232  26  /  35  8  /  4  7  /  7  
SAINT PETER'S  3-0  3  45  /  20  .269  /  .078  41  /  20  10  /  3  3  /  6  
RIDER  3-2  5  56  /  39  .171  /  .122  53  /  39  9  /  5  10  /  7  
CANISIUS  0-3  3  39  /  38  .126  /  .280  34  /  36  5  /  5  6  /  6  
NIAGARA  0-3  3  31  /  41  .128  /  .268  26  /  39  2  /  8  7  /  6  
Totals  36-76  112  1200  /  1347  .145  /  .236  1099  /  1238  185  /  186  252  /  230  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

            Block      
opponent   RE   Dig   BS-BA   Total   BE   BHE  
Clemson  6  /  4  17  /  25  0-8  /  1-8  4.0  /  5.0  2  /  2  3  /  1  
South Carolina St.  4  /  5  39  /  56  2-8  /  3-12  6.0  /  9.0  4  /  0  1  /  1  
TENNESSEE ST.  7  /  6  56  /  59  0-8  /  3-2  4.0  /  4.0  1  /  2  3  /  2  
Morgan State  9  /  14  50  /  47  0-6  /  2-10  3.0  /  7.0  1  /  0  0  /  0  
UMBC  3  /  3  30  /  28  0-0  /  0-8  0.0  /  4.0  0  /  0  0  /  0  
Coppin State  11  /  5  30  /  23  0-6  /  1-18  3.0  /  10.0  2  /  4  0  /  0  
Towson  2  /  8  26  /  42  0-0  /  3-2  0.0  /  4.0  0  /  1  1  /  0  
Lafayette  5  /  6  73  /  64  3-10  /  0-14  8.0  /  7.0  5  /  1  2  /  3  
TCU  5  /  5  56  /  75  0-6  /  1-10  3.0  /  6.0  3  /  2  5  /  4  
Villanova  9  /  1  31  /  37  0-0  /  0-8  0.0  /  4.0  2  /  3  4  /  4  
Colgate  7  /  7  45  /  51  1-2  /  3-10  2.0  /  8.0  2  /  5  1  /  1  
SIENA  9  /  7  73  /  64  3-14  /  1-10  10.0  /  6.0  7  /  5  5  /  3  
MARIST  7  /  11  64  /  61  0-10  /  3-12  5.0  /  9.0  5  /  1  4  /  4  
AMERICAN  7  /  7  65  /  67  2-14  /  2-13  9.0  /  8.5  3  /  2  3  /  1  
Manhattan  7  /  5  57  /  79  4-16  /  1-20  12.0  /  11.0  4  /  6  2  /  3  
Saint Peter's  2  /  7  39  /  33  0-14  /  0-4  7.0  /  2.0  0  /  4  0  /  0  
GEORGE WASHINGTON  4  /  8  39  /  47  1-0  /  3-14  1.0  /  10.0  2  /  5  4  /  2  
Fairfield  6  /  3  32  /  50  1-8  /  0-10  5.0  /  5.0  2  /  1  1  /  0  
Iona  8  /  6  44  /  71  1-2  /  2-12  2.0  /  8.0  3  /  1  3  /  0  
Rider  3  /  7  76  /  68  1-0  /  1-6  1.0  /  4.0  4  /  1  3  /  2  
Niagara  5  /  2  36  /  35  1-4  /  1-16  3.0  /  9.0  0  /  1  0  /  0  
Canisius  8  /  3  44  /  43  3-4  /  1-6  5.0  /  4.0  1  /  1  1  /  0  
MANHATTAN  7  /  7  63  /  69  2-4  /  0-18  4.0  /  9.0  3  /  2  2  /  0  
Marist  3  /  4  39  /  40  1-6  /  4-14  4.0  /  11.0  0  /  0  0  /  0  
Siena  9  /  5  60  /  58  6-8  /  4-22  10.0  /  15.0  1  /  1  0  /  0  
FAIRFIELD  8  /  6  32  /  38  3-5  /  1-6  5.5  /  4.0  3  /  1  6  /  5  
IONA  4  /  8  40  /  48  2-8  /  2-8  6.0  /  6.0  1  /  0  1  /  1  
SAINT PETER'S  3  /  10  50  /  33  0-4  /  2-12  2.0  /  8.0  1  /  0  5  /  1  
RIDER  5  /  9  59  /  50  1-18  /  2-18  10.0  /  11.0  1  /  1  2  /  3  
CANISIUS  5  /  5  49  /  47  0-4  /  4-12  2.0  /  10.0  1  /  2  3  /  1  
NIAGARA  8  /  2  54  /  54  0-2  /  0-6  1.0  /  3.0  1  /  4  1  /  1  
Totals  186  /  186  1468  /  1562  38-199  /  51-341  137.5  /  221.5  65  /  59  66  /  43  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.500 (15- 3-24)  Bullock, Jac  vs Canisius (Nov 12, 2011)  
.459 (21- 4-37)  Bullock, Jac  vs Marist (Sep 18, 2011)  
.441 (18- 3-34)  Bullock, Jac  vs Siena (Sep 17, 2011)  
.419 (15- 2-31)  Catanach, Tina  at Saint Peter's (Sep 25, 2011)  
.409 (12- 3-22)  Lukas, Faye  vs Fairfield (Oct 29, 2011)  
.400 (13- 3-25)  Arnold, Lauren  at Saint Peter's (Sep 25, 2011)  
.324 (17- 5-37)  Lukas, Faye  vs Siena (Sep 17, 2011)  
.296 (12- 4-27)  Bullock, Jac  vs American (Sep 21, 2011)  
.279 (18- 6-43)  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
.269 (12- 5-26)  Lukas, Faye  vs Coppin State (Sep 03, 2011)  

KILLS (K-E-TA)

21 (21- 4-37) 5s  Bullock, Jac  vs Marist (Sep 18, 2011)  
18 (18- 3-34) 5s  Bullock, Jac  vs Siena (Sep 17, 2011)  
18 (18- 6-43) 4s  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
17 (17-10-49) 5s  Catanach, Tina  at Lafayette (Sep 07, 2011)  
17 (17- 5-37) 5s  Lukas, Faye  vs Siena (Sep 17, 2011)  
16 (16-11-43) 5s  Lukas, Faye  at Lafayette (Sep 07, 2011)  
16 (16- 4-48) 5s  Catanach, Tina  vs Siena (Sep 17, 2011)  
15 (15- 2-31) 3s  Catanach, Tina  at Saint Peter's (Sep 25, 2011)  
15 (15- 3-24) 3s  Bullock, Jac  vs Canisius (Nov 12, 2011)  
15 (15- 8-43) 4s  Lukas, Faye  vs Manhattan (Oct 19, 2011)  

KILLS 3-SETS (K-E-TA)

15 (15- 3-24)  Bullock, Jac  vs Canisius (Nov 12, 2011)  
15 (15- 6-37)  Catanach, Tina  vs Saint Peter's (Nov 02, 2011)  
15 (15- 2-31)  Catanach, Tina  at Saint Peter's (Sep 25, 2011)  
13 (13- 3-25)  Arnold, Lauren  at Saint Peter's (Sep 25, 2011)  
12 (12- 5-26)  Lukas, Faye  vs Coppin State (Sep 03, 2011)  

KILLS 4-SETS (K-E-TA)

18 (18- 6-43)  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
15 (15- 8-43)  Lukas, Faye  vs Manhattan (Oct 19, 2011)  
14 (14- 8-33)  Bullock, Jac  vs Manhattan (Oct 19, 2011)  
12 (12- 7-44)  Lukas, Faye  at Siena (Oct 23, 2011)  
12 (12- 4-27)  Bullock, Jac  vs American (Sep 21, 2011)  

KILLS 5-SETS (K-E-TA)

21 (21- 4-37)  Bullock, Jac  vs Marist (Sep 18, 2011)  
18 (18- 3-34)  Bullock, Jac  vs Siena (Sep 17, 2011)  
17 (17- 5-37)  Lukas, Faye  vs Siena (Sep 17, 2011)  
17 (17-10-49)  Catanach, Tina  at Lafayette (Sep 07, 2011)  
16 (16-11-43)  Lukas, Faye  at Lafayette (Sep 07, 2011)  

TOTAL ATTEMPTS (K-E-TA)

52 (13- 7-52) 5s  Catanach, Tina  vs Marist (Sep 18, 2011)  
51 (12- 8-51) 5s  Catanach, Tina  at Manhattan (Sep 24, 2011)  
49 (17-10-49) 5s  Catanach, Tina  at Lafayette (Sep 07, 2011)  
48 (10- 5-48) 5s  Catanach, Tina  vs TCU (Sep 09, 2011)  
48 (16- 4-48) 5s  Catanach, Tina  vs Siena (Sep 17, 2011)  
44 (11- 5-44) 3s  Catanach, Tina  vs South Carolina St. (Aug 27, 2011)  
44 (12- 7-44) 4s  Lukas, Faye  at Siena (Oct 23, 2011)  
43 (18- 6-43) 4s  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
43 (16-11-43) 5s  Lukas, Faye  at Lafayette (Sep 07, 2011)  
43 (15- 8-43) 4s  Lukas, Faye  vs Manhattan (Oct 19, 2011)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

44 (11- 5-44)  Catanach, Tina  vs South Carolina St. (Aug 27, 2011)  
40 (10- 7-40)  Catanach, Tina  vs Towson (Sep 03, 2011)  
38 ( 7- 7-38)  Catanach, Tina  vs Canisius (Nov 12, 2011)  
38 ( 8- 5-38)  Catanach, Tina  vs Colgate (Sep 10, 2011)  
37 (15- 6-37)  Catanach, Tina  vs Saint Peter's (Nov 02, 2011)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

44 (12- 7-44)  Lukas, Faye  at Siena (Oct 23, 2011)  
43 (18- 6-43)  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
43 (15- 8-43)  Lukas, Faye  vs Manhattan (Oct 19, 2011)  
40 ( 9- 6-40)  Catanach, Tina  vs American (Sep 21, 2011)  
39 ( 9- 4-39)  Catanach, Tina  vs Manhattan (Oct 19, 2011)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

52 (13- 7-52)  Catanach, Tina  vs Marist (Sep 18, 2011)  
51 (12- 8-51)  Catanach, Tina  at Manhattan (Sep 24, 2011)  
49 (17-10-49)  Catanach, Tina  at Lafayette (Sep 07, 2011)  
48 (10- 5-48)  Catanach, Tina  vs TCU (Sep 09, 2011)  
48 (16- 4-48)  Catanach, Tina  vs Siena (Sep 17, 2011)  

POINTS

22.5 (21- 0- 1.5) 5s  Bullock, Jac  vs Marist (Sep 18, 2011)  
22.5 (18- 2- 2.5) 5s  Bullock, Jac  vs Siena (Sep 17, 2011)  
19.5 (18- 1- 0.5) 4s  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
18.0 (15- 2- 1.0) 3s  Catanach, Tina  at Saint Peter's (Sep 25, 2011)  
18.0 (17- 0- 1.0) 5s  Lukas, Faye  vs Siena (Sep 17, 2011)  

POINTS 3-SETS

18.0 (15- 2- 1.0)  Catanach, Tina  at Saint Peter's (Sep 25, 2011)  
16.0 (15- 1- 0.0)  Bullock, Jac  vs Canisius (Nov 12, 2011)  
15.0 (15- 0- 0.0)  Catanach, Tina  vs Saint Peter's (Nov 02, 2011)  
14.5 (13- 1- 0.5)  Arnold, Lauren  at Saint Peter's (Sep 25, 2011)  
13.5 (11- 2- 0.5)  Catanach, Tina  vs South Carolina St. (Aug 27, 2011)  

POINTS 4-SETS

19.5 (18- 1- 0.5)  Catanach, Tina  vs Morgan State (Sep 02, 2011)  
17.5 (15- 1- 1.5)  Lukas, Faye  vs Manhattan (Oct 19, 2011)  
16.5 (14- 1- 1.5)  Bullock, Jac  vs Manhattan (Oct 19, 2011)  
15.0 ( 9- 6- 0.0)  Frac, Elena  vs Morgan State (Sep 02, 2011)  
14.5 (12- 0- 2.5)  Bullock, Jac  vs American (Sep 21, 2011)  

POINTS 5-SETS

22.5 (21- 0- 1.5)  Bullock, Jac  vs Marist (Sep 18, 2011)  
22.5 (18- 2- 2.5)  Bullock, Jac  vs Siena (Sep 17, 2011)  
18.0 (17- 0- 1.0)  Lukas, Faye  vs Siena (Sep 17, 2011)  
18.0 (17- 0- 1.0)  Catanach, Tina  at Lafayette (Sep 07, 2011)  
17.5 (16- 0- 1.5)  Catanach, Tina  vs Siena (Sep 17, 2011)  

ASSISTS

57 (5s)  Andersen, Lauren  vs Siena (Sep 17, 2011)  
46 (5s)  Andersen, Lauren  vs Marist (Sep 18, 2011)  
46 (5s)  Andersen, Lauren  at Lafayette (Sep 07, 2011)  
43 (5s)  Andersen, Lauren  vs Rider (Nov 05, 2011)  
39 (4s)  Andersen, Lauren  vs American (Sep 21, 2011)  

ASSISTS 3-SETS

38  Andersen, Lauren  at Rider (Oct 08, 2011)  
35  Andersen, Lauren  vs Saint Peter's (Nov 02, 2011)  
32  Andersen, Lauren  at Saint Peter's (Sep 25, 2011)  
31  Andersen, Lauren  at Canisius (Oct 16, 2011)  
30  Andersen, Lauren  vs Canisius (Nov 12, 2011)  

ASSISTS 4-SETS

39  Andersen, Lauren  vs American (Sep 21, 2011)  
37  Andersen, Lauren  vs Morgan State (Sep 02, 2011)  
37  Andersen, Lauren  at Marist (Oct 22, 2011)  
35  Andersen, Lauren  vs Manhattan (Oct 19, 2011)  
34  Andersen, Lauren  vs Tennessee St. (Aug 27, 2011)  

ASSISTS 5-SETS

57  Andersen, Lauren  vs Siena (Sep 17, 2011)  
46  Andersen, Lauren  at Lafayette (Sep 07, 2011)  
46  Andersen, Lauren  vs Marist (Sep 18, 2011)  
43  Andersen, Lauren  vs Rider (Nov 05, 2011)  
36  Andersen, Lauren  vs TCU (Sep 09, 2011)  

DIGS

30 (5s)  Pressler, Janet  vs Siena (Sep 17, 2011)  
23 (3s)  Pressler, Janet  at Rider (Oct 08, 2011)  
21 (3s)  Pressler, Janet  vs Canisius (Nov 12, 2011)  
21 (5s)  Pressler, Janet  vs Marist (Sep 18, 2011)  
21 (4s)  Frac, Elena  vs Morgan State (Sep 02, 2011)  

DIGS 3-SETS

23  Pressler, Janet  at Rider (Oct 08, 2011)  
21  Pressler, Janet  vs Canisius (Nov 12, 2011)  
16  Arnold, Lauren  at Saint Peter's (Sep 25, 2011)  
15  Frac, Elena  vs UMBC (Sep 02, 2011)  
15  Pressler, Janet  vs Niagara (Nov 13, 2011)  

DIGS 4-SETS

21  Frac, Elena  vs Morgan State (Sep 02, 2011)  
17  Dircks, Katie  at Marist (Oct 22, 2011)  
16  Pressler, Janet  vs American (Sep 21, 2011)  
15  Pressler, Janet  at Iona (Oct 02, 2011)  
14  Dircks, Katie  at Siena (Oct 23, 2011)  

DIGS 5-SETS

