Loyola (Md.)
Team Match-by-Match Statistics   | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
#  | Aug 26  | vs Clemson  | L  | 0-3  | 19-25,13-25,21-25  | 0-1  | 0-0  | 1011  |
# Â | Aug 27 Â | vs South Carolina St. Â | W Â | 3-0 Â | 26-24,25-22,25-21 Â | 1-1 Â | 0-0 Â | 103 Â |
# Â | Aug 27 Â | TENNESSEE ST. Â | L Â | 1-3 Â | 15-25,23-25,25-18,19-25 Â | 1-2 Â | 0-0 Â | 127 Â |
%  | Sep 02  | vs Morgan State  | W  | 3-1  | 21-25,25-18,25-18,25-11  | 2-2  | 0-0  | 120  |
% Â | Sep 02 Â | vs UMBC Â | L Â | 0-3 Â | 16-25,18-25,10-25 Â | 2-3 Â | 0-0 Â | 388 Â |
%  | Sep 03  | vs Coppin State  | L  | 0-3  | 22-25,11-25,17-25  | 2-4  | 0-0  | 111  |
%  | Sep 03  | vs Towson  | L  | 0-3  | 18-25,16-25,23-25  | 2-5  | 0-0  | 111  |
 | Sep 07  | at Lafayette  | W  | 3-2  | 25-21,21-25,23-25,25-17,15-11  | 3-5  | 0-0  | 109  |
@ Â | Sep 09 Â | vs TCU Â | L Â | 2-3 Â | 12-25,30-28,9-25,28-26,5-15 Â | 3-6 Â | 0-0 Â | 103 Â |
@  | Sep 10  | at Villanova  | L  | 0-3  | 12-25,17-25,12-25  | 3-7  | 0-0  | 117  |
@  | Sep 10  | vs Colgate  | L  | 0-3  | 21-25,20-25,15-25  | 3-8  | 0-0  | 93  |
* Â | Sep 17 Â | SIENA Â | W Â | 3-2 Â | 25-18,18-25,25-23,26-28,15-13 Â | 4-8 Â | 1-0 Â | 84 Â |
* Â | Sep 18 Â | MARIST Â | L Â | 2-3 Â | 17-25,23-25,25-22,25-20,9-15 Â | 4-9 Â | 1-1 Â | 134 Â |
 | Sep 21  | AMERICAN  | L  | 1-3  | 25-23,21-25,15-25,22-25  | 4-10  | 1-1  | 82  |
*  | Sep 24  | at Manhattan  | L  | 2-3  | 28-26,16-25,25-20,12-25,11-15  | 4-11  | 1-2  | 327  |
*  | Sep 25  | at Saint Peter's  | W  | 3-0  | 25-15,34-32,25-11  | 5-11  | 2-2  | 50  |
 | Sep 28  | GEORGE WASHINGTON  | L  | 0-3  | 19-25,22-25,14-25  | 5-12  | 2-2  | 104  |
*  | Oct 01  | at Fairfield  | L  | 0-3  | 13-25,22-25,8-25  | 5-13  | 2-3  | 102  |
*  | Oct 02  | at Iona  | L  | 1-3  | 8-25,19-25,25-22,18-25  | 5-14  | 2-4  | 198  |
*  | Oct 08  | at Rider  | W  | 3-0  | 25-20,25-22,25-21  | 6-14  | 3-4  | 217  |
*  | Oct 15  | at Niagara  | L  | 0-3  | 17-25,14-25,21-25  | 6-15  | 3-5  | 59  |
*  | Oct 16  | at Canisius  | L  | 0-3  | 20-25,15-25,22-25  | 6-16  | 3-6  | 132  |
* Â | Oct 19 Â | MANHATTAN Â | L Â | 1-3 Â | 19-25,18-25,25-18,14-25 Â | 6-17 Â | 3-7 Â | 133 Â |
*  | Oct 22  | at Marist  | L  | 1-3  | 17-25,25-21,13-25,15-25  | 6-18  | 3-8  | 142  |
*  | Oct 23  | at Siena  | L  | 1-3  | 12-25,25-21,18-25,26-28  | 6-19  | 3-9  | 105  |
* Â | Oct 29 Â | FAIRFIELD Â | L Â | 0-3 Â | 18-25,23-25,20-25 Â | 6-20 Â | 3-10 Â | 144 Â |
* Â | Oct 30 Â | IONA Â | L Â | 0-3 Â | 18-25,18-25,24-26 Â | 6-21 Â | 3-11 Â | 88 Â |
* Â | Nov 02 Â | SAINT PETER'S Â | W Â | 3-0 Â | 25-12,25-12,26-24 Â | 7-21 Â | 4-11 Â | 55 Â |
* Â | Nov 05 Â | RIDER Â | W Â | 3-2 Â | 13-25,21-25,25-15,25-13,15-10 Â | 8-21 Â | 5-11 Â | 71 Â |
* Â | Nov 12 Â | CANISIUS Â | L Â | 0-3 Â | 24-26,19-25,20-25 Â | 8-22 Â | 5-12 Â | 84 Â |
* Â | Nov 13 Â | NIAGARA Â | L Â | 0-3 Â | 19-25,18-25,15-25 Â | 8-23 Â | 5-13 Â | 102 Â |
# - Big Orange Bash (Clemson, S.C.) % - Battle of Baltimore (Towson & Morgan State) @ - Villanova Classic (Villanova, Pa.) * - Metro Atlantic Atheltic Confernece matches
|
Team Record  | W-L  | Overall:  | 8-23  | Conference:  | 5-13  | Home:  | 3-9  | Away:  | 3-8  | Neutral:  | 2-6  | 3 sets:  | 4-14  | 4 sets:  | 1-6  | 5 sets:  | 3-3  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 31  | 4806  | 155  | Home:  | 12  | 1208  | 100  | Away:  | 11  | 1558  | 141  | Neutral:  | 8  | 2040  | 255  |   |   |   |   |
|
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Clemson  | 3  | 27  | 18  | 83  | .108  | 25  | 4  | 6  | 6  | 17  | 0  | 8  | 2  | 4.0  | 3  | 35.0  |
Aug 27 Â | vs South Carolina St. Â | 3 Â | 36 Â | 16 Â | 117 Â | .171 Â | 32 Â | 5 Â | 8 Â | 4 Â | 39 Â | 2 Â | 8 Â | 4 Â | 6.0 Â | 1 Â | 47.0 Â |
Aug 27 Â | TENNESSEE ST. Â | 4 Â | 38 Â | 18 Â | 125 Â | .160 Â | 38 Â | 6 Â | 9 Â | 7 Â | 56 Â | 0 Â | 8 Â | 1 Â | 4.0 Â | 3 Â | 48.0 Â |
Sep 02  | vs Morgan State  | 4  | 46  | 18  | 126  | .222  | 41  | 14  | 13  | 9  | 50  | 0  | 6  | 1  | 3.0  | 0  | 63.0  |
Sep 02 Â | vs UMBC Â | 3 Â | 29 Â | 19 Â | 90 Â | .111 Â | 28 Â | 2 Â | 12 Â | 3 Â | 30 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 31.0 Â |
Sep 03  | vs Coppin State  | 3  | 30  | 24  | 84  | .071  | 29  | 5  | 9  | 11  | 30  | 0  | 6  | 2  | 3.0  | 0  | 38.0  |
Sep 03  | vs Towson  | 3  | 28  | 13  | 93  | .161  | 26  | 8  | 6  | 2  | 26  | 0  | 0  | 0  | 0.0  | 1  | 36.0  |
Sep 07  | at Lafayette  | 5  | 56  | 32  | 157  | .153  | 52  | 6  | 15  | 5  | 73  | 3  | 10  | 5  | 8.0  | 2  | 70.0  |
Sep 09 Â | vs TCU Â | 5 Â | 40 Â | 27 Â | 158 Â | .082 Â | 39 Â | 5 Â | 9 Â | 5 Â | 56 Â | 0 Â | 6 Â | 3 Â | 3.0 Â | 5 Â | 48.0 Â |
Sep 10  | at Villanova  | 3  | 18  | 19  | 78  | -.013  | 17  | 1  | 5  | 9  | 31  | 0  | 0  | 2  | 0.0  | 4  | 19.0  |
Sep 10  | vs Colgate  | 3  | 32  | 17  | 110  | .136  | 30  | 7  | 6  | 7  | 45  | 1  | 2  | 2  | 2.0  | 1  | 41.0  |
Sep 17 Â | SIENA Â | 5 Â | 63 Â | 22 Â | 160 Â | .256 Â | 59 Â | 7 Â | 12 Â | 9 Â | 73 Â | 3 Â | 14 Â | 7 Â | 10.0 Â | 5 Â | 80.0 Â |
Sep 18 Â | MARIST Â | 5 Â | 56 Â | 21 Â | 151 Â | .232 Â | 48 Â | 11 Â | 7 Â | 7 Â | 64 Â | 0 Â | 10 Â | 5 Â | 5.0 Â | 4 Â | 72.0 Â |
Sep 21 Â | AMERICAN Â | 4 Â | 47 Â | 20 Â | 140 Â | .193 Â | 46 Â | 7 Â | 9 Â | 7 Â | 65 Â | 2 Â | 14 Â | 3 Â | 9.0 Â | 3 Â | 63.0 Â |
Sep 24  | at Manhattan  | 5  | 45  | 29  | 165  | .097  | 40  | 5  | 7  | 7  | 57  | 4  | 16  | 4  | 12.0  | 2  | 62.0  |
Sep 25  | at Saint Peter's  | 3  | 45  | 15  | 109  | .275  | 40  | 7  | 7  | 2  | 39  | 0  | 14  | 0  | 7.0  | 0  | 59.0  |
Sep 28 Â | GEORGE WASHINGTON Â | 3 Â | 33 Â | 19 Â | 110 Â | .127 Â | 31 Â | 8 Â | 11 Â | 4 Â | 39 Â | 1 Â | 0 Â | 2 Â | 1.0 Â | 4 Â | 42.0 Â |
Oct 01  | at Fairfield  | 3  | 22  | 19  | 94  | .032  | 21  | 3  | 9  | 6  | 32  | 1  | 8  | 2  | 5.0  | 1  | 30.0  |
Oct 02  | at Iona  | 4  | 41  | 17  | 135  | .178  | 36  | 6  | 10  | 8  | 44  | 1  | 2  | 3  | 2.0  | 3  | 49.0  |
Oct 08  | at Rider  | 3  | 43  | 14  | 142  | .204  | 41  | 7  | 6  | 3  | 76  | 1  | 0  | 4  | 1.0  | 3  | 51.0  |
Oct 15  | at Niagara  | 3  | 22  | 24  | 86  | -.023  | 21  | 2  | 8  | 5  | 36  | 1  | 4  | 0  | 3.0  | 0  | 27.0  |
Oct 16  | at Canisius  | 3  | 36  | 19  | 104  | .163  | 34  | 3  | 5  | 8  | 44  | 3  | 4  | 1  | 5.0  | 1  | 44.0  |
Oct 19 Â | MANHATTAN Â | 4 Â | 48 Â | 27 Â | 153 Â | .137 Â | 43 Â | 7 Â | 8 Â | 7 Â | 63 Â | 2 Â | 4 Â | 3 Â | 4.0 Â | 2 Â | 59.0 Â |
Oct 22  | at Marist  | 4  | 44  | 30  | 126  | .111  | 39  | 4  | 13  | 3  | 39  | 1  | 6  | 0  | 4.0  | 0  | 52.0  |
Oct 23  | at Siena  | 4  | 46  | 33  | 154  | .084  | 39  | 5  | 5  | 9  | 60  | 6  | 8  | 1  | 10.0  | 0  | 61.0  |
Oct 29 Â | FAIRFIELD Â | 3 Â | 30 Â | 17 Â | 91 Â | .143 Â | 24 Â | 6 Â | 4 Â | 8 Â | 32 Â | 3 Â | 5 Â | 3 Â | 5.5 Â | 6 Â | 41.5 Â |
Oct 30 Â | IONA Â | 3 Â | 28 Â | 25 Â | 108 Â | .028 Â | 26 Â | 8 Â | 7 Â | 4 Â | 40 Â | 2 Â | 8 Â | 1 Â | 6.0 Â | 1 Â | 42.0 Â |
Nov 02 Â | SAINT PETER'S Â | 3 Â | 45 Â | 17 Â | 104 Â | .269 Â | 41 Â | 10 Â | 3 Â | 3 Â | 50 Â | 0 Â | 4 Â | 1 Â | 2.0 Â | 5 Â | 57.0 Â |
Nov 05 Â | RIDER Â | 5 Â | 56 Â | 31 Â | 146 Â | .171 Â | 53 Â | 9 Â | 10 Â | 5 Â | 59 Â | 1 Â | 18 Â | 1 Â | 10.0 Â | 2 Â | 75.0 Â |
Nov 12 Â | CANISIUS Â | 3 Â | 39 Â | 24 Â | 119 Â | .126 Â | 34 Â | 5 Â | 6 Â | 5 Â | 49 Â | 0 Â | 4 Â | 1 Â | 2.0 Â | 3 Â | 46.0 Â |
Nov 13 Â | NIAGARA Â | 3 Â | 31 Â | 17 Â | 109 Â | .128 Â | 26 Â | 2 Â | 7 Â | 8 Â | 54 Â | 0 Â | 2 Â | 1 Â | 1.0 Â | 1 Â | 34.0 Â |
Loyola (Md.) | 112 Â | 1200 Â | 661 Â | 3727 Â | .145 Â | 1099 Â | 185 Â | 252 Â | 186 Â | 1468 Â | 38 Â | 199 Â | 65 Â | 137.5 Â | 66 Â | 1522.5 Â |
Opponent | 112 Â | 1347 Â | 510 Â | 3540 Â | .236 Â | 1238 Â | 186 Â | 230 Â | 186 Â | 1562 Â | 51 Â | 341 Â | 59 Â | 221.5 Â | 43 Â | 1754.5 Â |
TEAM PER-GAME:
Sets played: 112 Kills per set: 10.71 Assists per set: 9.81 Service aces per set: 1.65 Reception errors per set: 1.66 Digs per set: 13.11 Blocks per set: 1.23 Ball handling errors per set: 0.59 Reception errors per set: 1.66 Points per set: 13.59
|
Overall record: 8-23 Conf: 5-13 Home: 3-9 Away: 3-8 Neutral: 2-6
 Opponent Match-by-Match Â
|
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Clemson  | 3  | 42  | 12  | 76  | .395  | 41  | 6  | 9  | 4  | 25  | 1  | 8  | 2  | 5.0  | 1  | 53.0  |
Aug 27 Â | vs South Carolina St. Â | 3 Â | 36 Â | 25 Â | 111 Â | .099 Â | 35 Â | 4 Â | 8 Â | 5 Â | 56 Â | 3 Â | 12 Â | 0 Â | 9.0 Â | 1 Â | 49.0 Â |
Aug 27 Â | TENNESSEE ST. Â | 4 Â | 53 Â | 21 Â | 139 Â | .230 Â | 53 Â | 7 Â | 14 Â | 6 Â | 59 Â | 3 Â | 2 Â | 2 Â | 4.0 Â | 2 Â | 64.0 Â |
Sep 02  | vs Morgan State  | 4  | 30  | 25  | 109  | .046  | 27  | 9  | 7  | 14  | 47  | 2  | 10  | 0  | 7.0  | 0  | 46.0  |
Sep 02 Â | vs UMBC Â | 3 Â | 33 Â | 8 Â | 78 Â | .321 Â | 23 Â | 3 Â | 9 Â | 3 Â | 28 Â | 0 Â | 8 Â | 0 Â | 4.0 Â | 0 Â | 40.0 Â |
Sep 03  | vs Coppin State  | 3  | 26  | 9  | 66  | .258  | 22  | 11  | 4  | 5  | 23  | 1  | 18  | 4  | 10.0  | 0  | 47.0  |
Sep 03  | vs Towson  | 3  | 53  | 14  | 103  | .379  | 48  | 2  | 7  | 8  | 42  | 3  | 2  | 1  | 4.0  | 0  | 59.0  |
Sep 07  | at Lafayette  | 5  | 45  | 33  | 158  | .076  | 39  | 5  | 10  | 6  | 64  | 0  | 14  | 1  | 7.0  | 3  | 57.0  |
Sep 09 Â | vs TCU Â | 5 Â | 69 Â | 23 Â | 160 Â | .287 Â | 67 Â | 5 Â | 11 Â | 5 Â | 75 Â | 1 Â | 10 Â | 2 Â | 6.0 Â | 4 Â | 80.0 Â |
Sep 10  | at Villanova  | 3  | 36  | 6  | 78  | .385  | 32  | 9  | 11  | 1  | 37  | 0  | 8  | 3  | 4.0  | 4  | 49.0  |
Sep 10  | vs Colgate  | 3  | 42  | 12  | 104  | .288  | 38  | 7  | 3  | 7  | 51  | 3  | 10  | 5  | 8.0  | 1  | 57.0  |
Sep 17 Â | SIENA Â | 5 Â | 58 Â | 22 Â | 161 Â | .224 Â | 50 Â | 9 Â | 13 Â | 7 Â | 64 Â | 1 Â | 10 Â | 5 Â | 6.0 Â | 3 Â | 73.0 Â |
Sep 18 Â | MARIST Â | 5 Â | 66 Â | 17 Â | 154 Â | .318 Â | 60 Â | 7 Â | 9 Â | 11 Â | 61 Â | 3 Â | 12 Â | 1 Â | 9.0 Â | 4 Â | 82.0 Â |
Sep 21 Â | AMERICAN Â | 4 Â | 57 Â | 17 Â | 144 Â | .278 Â | 54 Â | 7 Â | 11 Â | 7 Â | 67 Â | 2 Â | 13 Â | 2 Â | 8.5 Â | 1 Â | 72.5 Â |
Sep 24  | at Manhattan  | 5  | 65  | 32  | 159  | .208  | 61  | 7  | 5  | 5  | 79  | 1  | 20  | 6  | 11.0  | 3  | 83.0  |
Sep 25  | at Saint Peter's  | 3  | 32  | 21  | 100  | .110  | 28  | 2  | 8  | 7  | 33  | 0  | 4  | 4  | 2.0  | 0  | 36.0  |
Sep 28 Â | GEORGE WASHINGTON Â | 3 Â | 37 Â | 10 Â | 87 Â | .310 Â | 35 Â | 4 Â | 2 Â | 8 Â | 47 Â | 3 Â | 14 Â | 5 Â | 10.0 Â | 2 Â | 51.0 Â |
Oct 01  | at Fairfield  | 3  | 39  | 11  | 84  | .333  | 33  | 6  | 6  | 3  | 50  | 0  | 10  | 1  | 5.0  | 0  | 50.0  |
Oct 02  | at Iona  | 4  | 58  | 15  | 124  | .347  | 55  | 8  | 8  | 6  | 71  | 2  | 12  | 1  | 8.0  | 0  | 74.0  |
Oct 08  | at Rider  | 3  | 37  | 15  | 144  | .153  | 34  | 3  | 6  | 7  | 68  | 1  | 6  | 1  | 4.0  | 2  | 44.0  |
Oct 15  | at Niagara  | 3  | 36  | 12  | 87  | .276  | 31  | 5  | 11  | 2  | 35  | 1  | 16  | 1  | 9.0  | 0  | 50.0  |
Oct 16  | at Canisius  | 3  | 37  | 14  | 98  | .235  | 32  | 8  | 3  | 3  | 43  | 1  | 6  | 1  | 4.0  | 0  | 49.0  |
Oct 19 Â | MANHATTAN Â | 4 Â | 48 Â | 15 Â | 141 Â | .234 Â | 46 Â | 7 Â | 6 Â | 7 Â | 69 Â | 0 Â | 18 Â | 2 Â | 9.0 Â | 0 Â | 64.0 Â |
Oct 22  | at Marist  | 4  | 45  | 14  | 106  | .292  | 40  | 3  | 5  | 4  | 40  | 4  | 14  | 0  | 11.0  | 0  | 59.0  |
Oct 23  | at Siena  | 4  | 51  | 20  | 146  | .212  | 50  | 9  | 8  | 5  | 58  | 4  | 22  | 1  | 15.0  | 0  | 75.0  |
Oct 29 Â | FAIRFIELD Â | 3 Â | 40 Â | 15 Â | 91 Â | .275 Â | 35 Â | 8 Â | 4 Â | 6 Â | 38 Â | 1 Â | 6 Â | 1 Â | 4.0 Â | 5 Â | 52.0 Â |
Oct 30 Â | IONA Â | 3 Â | 38 Â | 15 Â | 99 Â | .232 Â | 35 Â | 4 Â | 7 Â | 8 Â | 48 Â | 2 Â | 8 Â | 0 Â | 6.0 Â | 1 Â | 48.0 Â |
Nov 02 Â | SAINT PETER'S Â | 3 Â | 20 Â | 13 Â | 90 Â | .078 Â | 20 Â | 3 Â | 6 Â | 10 Â | 33 Â | 2 Â | 12 Â | 0 Â | 8.0 Â | 1 Â | 31.0 Â |
Nov 05 Â | RIDER Â | 5 Â | 39 Â | 23 Â | 131 Â | .122 Â | 39 Â | 5 Â | 7 Â | 9 Â | 50 Â | 2 Â | 18 Â | 1 Â | 11.0 Â | 3 Â | 55.0 Â |
Nov 12 Â | CANISIUS Â | 3 Â | 38 Â | 10 Â | 100 Â | .280 Â | 36 Â | 5 Â | 6 Â | 5 Â | 47 Â | 4 Â | 12 Â | 2 Â | 10.0 Â | 1 Â | 53.0 Â |
Nov 13 Â | NIAGARA Â | 3 Â | 41 Â | 11 Â | 112 Â | .268 Â | 39 Â | 8 Â | 6 Â | 2 Â | 54 Â | 0 Â | 6 Â | 4 Â | 3.0 Â | 1 Â | 52.0 Â |
Opponent totals | 112 Â | 1347 Â | 510 Â | 3540 Â | .236 Â | 1238 Â | 186 Â | 230 Â | 186 Â | 1562 Â | 51 Â | 341 Â | 59 Â | 221.5 Â | 43 Â | 1754.5 Â |
Loyola (Md.) | 112 Â | 1200 Â | 661 Â | 3727 Â | .145 Â | 1099 Â | 185 Â | 252 Â | 186 Â | 1468 Â | 38 Â | 199 Â | 65 Â | 137.5 Â | 66 Â | 1522.5 Â |
OPPONENT PER-GAME:
Sets played: 112 Kills per set: 12.03 Assists per set: 11.05 Service aces per set: 1.66 Reception errors per set: 1.66 Digs per set: 13.95 Blocks per set: 1.98 Ball handling errors per set: 0.38 Reception errors per set: 1.66 Points per set: 15.67
|
 Team Match-by-Match Comparison Â
|
  | Attack  |   | Serve  |
Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
Clemson  | 0-3  | 3  | 27  /  | 42  | .108  /  | .395  | 25  /  | 41  | 4  /  | 6  | 6  /  | 9  |
South Carolina St. Â | 3-0 Â | 3 Â | 36 Â / Â | 36 Â | .171 Â / Â | .099 Â | 32 Â / Â | 35 Â | 5 Â / Â | 4 Â | 8 Â / Â | 8 Â |
TENNESSEE ST. Â | 1-3 Â | 4 Â | 38 Â / Â | 53 Â | .160 Â / Â | .230 Â | 38 Â / Â | 53 Â | 6 Â / Â | 7 Â | 9 Â / Â | 14 Â |
Morgan State  | 3-1  | 4  | 46  /  | 30  | .222  /  | .046  | 41  /  | 27  | 14  /  | 9  | 13  /  | 7  |
UMBC Â | 0-3 Â | 3 Â | 29 Â / Â | 33 Â | .111 Â / Â | .321 Â | 28 Â / Â | 23 Â | 2 Â / Â | 3 Â | 12 Â / Â | 9 Â |
Coppin State  | 0-3  | 3  | 30  /  | 26  | .071  /  | .258  | 29  /  | 22  | 5  /  | 11  | 9  /  | 4  |
Towson  | 0-3  | 3  | 28  /  | 53  | .161  /  | .379  | 26  /  | 48  | 8  /  | 2  | 6  /  | 7  |
Lafayette  | 3-2  | 5  | 56  /  | 45  | .153  /  | .076  | 52  /  | 39  | 6  /  | 5  | 15  /  | 10  |
TCU Â | 2-3 Â | 5 Â | 40 Â / Â | 69 Â | .082 Â / Â | .287 Â | 39 Â / Â | 67 Â | 5 Â / Â | 5 Â | 9 Â / Â | 11 Â |
Villanova  | 0-3  | 3  | 18  /  | 36  | -.013  /  | .385  | 17  /  | 32  | 1  /  | 9  | 5  /  | 11  |
Colgate  | 0-3  | 3  | 32  /  | 42  | .136  /  | .288  | 30  /  | 38  | 7  /  | 7  | 6  /  | 3  |
SIENA Â | 3-2 Â | 5 Â | 63 Â / Â | 58 Â | .256 Â / Â | .224 Â | 59 Â / Â | 50 Â | 7 Â / Â | 9 Â | 12 Â / Â | 13 Â |
MARIST Â | 2-3 Â | 5 Â | 56 Â / Â | 66 Â | .232 Â / Â | .318 Â | 48 Â / Â | 60 Â | 11 Â / Â | 7 Â | 7 Â / Â | 9 Â |
AMERICAN Â | 1-3 Â | 4 Â | 47 Â / Â | 57 Â | .193 Â / Â | .278 Â | 46 Â / Â | 54 Â | 7 Â / Â | 7 Â | 9 Â / Â | 11 Â |
Manhattan  | 2-3  | 5  | 45  /  | 65  | .097  /  | .208  | 40  /  | 61  | 5  /  | 7  | 7  /  | 5  |
Saint Peter's  | 3-0  | 3  | 45  /  | 32  | .275  /  | .110  | 40  /  | 28  | 7  /  | 2  | 7  /  | 8  |
GEORGE WASHINGTON Â | 0-3 Â | 3 Â | 33 Â / Â | 37 Â | .127 Â / Â | .310 Â | 31 Â / Â | 35 Â | 8 Â / Â | 4 Â | 11 Â / Â | 2 Â |
Fairfield  | 0-3  | 3  | 22  /  | 39  | .032  /  | .333  | 21  /  | 33  | 3  /  | 6  | 9  /  | 6  |
Iona  | 1-3  | 4  | 41  /  | 58  | .178  /  | .347  | 36  /  | 55  | 6  /  | 8  | 10  /  | 8  |
Rider  | 3-0  | 3  | 43  /  | 37  | .204  /  | .153  | 41  /  | 34  | 7  /  | 3  | 6  /  | 6  |
Niagara  | 0-3  | 3  | 22  /  | 36  | -.023  /  | .276  | 21  /  | 31  | 2  /  | 5  | 8  /  | 11  |
Canisius  | 0-3  | 3  | 36  /  | 37  | .163  /  | .235  | 34  /  | 32  | 3  /  | 8  | 5  /  | 3  |
MANHATTAN Â | 1-3 Â | 4 Â | 48 Â / Â | 48 Â | .137 Â / Â | .234 Â | 43 Â / Â | 46 Â | 7 Â / Â | 7 Â | 8 Â / Â | 6 Â |
Marist  | 1-3  | 4  | 44  /  | 45  | .111  /  | .292  | 39  /  | 40  | 4  /  | 3  | 13  /  | 5  |
Siena  | 1-3  | 4  | 46  /  | 51  | .084  /  | .212  | 39  /  | 50  | 5  /  | 9  | 5  /  | 8  |
FAIRFIELD Â | 0-3 Â | 3 Â | 30 Â / Â | 40 Â | .143 Â / Â | .275 Â | 24 Â / Â | 35 Â | 6 Â / Â | 8 Â | 4 Â / Â | 4 Â |
IONA Â | 0-3 Â | 3 Â | 28 Â / Â | 38 Â | .028 Â / Â | .232 Â | 26 Â / Â | 35 Â | 8 Â / Â | 4 Â | 7 Â / Â | 7 Â |
SAINT PETER'S Â | 3-0 Â | 3 Â | 45 Â / Â | 20 Â | .269 Â / Â | .078 Â | 41 Â / Â | 20 Â | 10 Â / Â | 3 Â | 3 Â / Â | 6 Â |
RIDER Â | 3-2 Â | 5 Â | 56 Â / Â | 39 Â | .171 Â / Â | .122 Â | 53 Â / Â | 39 Â | 9 Â / Â | 5 Â | 10 Â / Â | 7 Â |
CANISIUS Â | 0-3 Â | 3 Â | 39 Â / Â | 38 Â | .126 Â / Â | .280 Â | 34 Â / Â | 36 Â | 5 Â / Â | 5 Â | 6 Â / Â | 6 Â |
NIAGARA Â | 0-3 Â | 3 Â | 31 Â / Â | 41 Â | .128 Â / Â | .268 Â | 26 Â / Â | 39 Â | 2 Â / Â | 8 Â | 7 Â / Â | 6 Â |
Totals  | 36-76  | 112  | 1200  /  | 1347  | .145  /  | .236  | 1099  /  | 1238  | 185  /  | 186  | 252  /  | 230  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
Clemson  | 6  /  | 4  | 17  /  | 25  | 0-8  /  | 1-8  | 4.0  /  | 5.0  | 2  /  | 2  | 3  /  | 1  |
South Carolina St. Â | 4 Â / Â | 5 Â | 39 Â / Â | 56 Â | 2-8 Â / Â | 3-12 Â | 6.0 Â / Â | 9.0 Â | 4 Â / Â | 0 Â | 1 Â / Â | 1 Â |
TENNESSEE ST. Â | 7 Â / Â | 6 Â | 56 Â / Â | 59 Â | 0-8 Â / Â | 3-2 Â | 4.0 Â / Â | 4.0 Â | 1 Â / Â | 2 Â | 3 Â / Â | 2 Â |
Morgan State  | 9  /  | 14  | 50  /  | 47  | 0-6  /  | 2-10  | 3.0  /  | 7.0  | 1  /  | 0  | 0  /  | 0  |
UMBC Â | 3 Â / Â | 3 Â | 30 Â / Â | 28 Â | 0-0 Â / Â | 0-8 Â | 0.0 Â / Â | 4.0 Â | 0 Â / Â | 0 Â | 0 Â / Â | 0 Â |
Coppin State  | 11  /  | 5  | 30  /  | 23  | 0-6  /  | 1-18  | 3.0  /  | 10.0  | 2  /  | 4  | 0  /  | 0  |
Towson  | 2  /  | 8  | 26  /  | 42  | 0-0  /  | 3-2  | 0.0  /  | 4.0  | 0  /  | 1  | 1  /  | 0  |
Lafayette  | 5  /  | 6  | 73  /  | 64  | 3-10  /  | 0-14  | 8.0  /  | 7.0  | 5  /  | 1  | 2  /  | 3  |
TCU Â | 5 Â / Â | 5 Â | 56 Â / Â | 75 Â | 0-6 Â / Â | 1-10 Â | 3.0 Â / Â | 6.0 Â | 3 Â / Â | 2 Â | 5 Â / Â | 4 Â |
Villanova  | 9  /  | 1  | 31  /  | 37  | 0-0  /  | 0-8  | 0.0  /  | 4.0  | 2  /  | 3  | 4  /  | 4  |
Colgate  | 7  /  | 7  | 45  /  | 51  | 1-2  /  | 3-10  | 2.0  /  | 8.0  | 2  /  | 5  | 1  /  | 1  |
SIENA Â | 9 Â / Â | 7 Â | 73 Â / Â | 64 Â | 3-14 Â / Â | 1-10 Â | 10.0 Â / Â | 6.0 Â | 7 Â / Â | 5 Â | 5 Â / Â | 3 Â |
MARIST Â | 7 Â / Â | 11 Â | 64 Â / Â | 61 Â | 0-10 Â / Â | 3-12 Â | 5.0 Â / Â | 9.0 Â | 5 Â / Â | 1 Â | 4 Â / Â | 4 Â |
AMERICAN Â | 7 Â / Â | 7 Â | 65 Â / Â | 67 Â | 2-14 Â / Â | 2-13 Â | 9.0 Â / Â | 8.5 Â | 3 Â / Â | 2 Â | 3 Â / Â | 1 Â |
Manhattan  | 7  /  | 5  | 57  /  | 79  | 4-16  /  | 1-20  | 12.0  /  | 11.0  | 4  /  | 6  | 2  /  | 3  |
