Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2013 2014 teamcume html



Loyola Maryland

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 8-20 Conf: 5-11 Home: 3-8 Away: 3-7 Neutral: 2-5
TEAM STATISTICS   LOY   OPP  
ATTACK      
    Kills  1186  1246  
    Errors  604  513  
    Total Attacks  3425  3343  
    Attack Pct  .170  .219  
    Kills/Set  11.3  11.9  
SET      
    Assists  1105  1135  
    Assists/Set  10.5  10.8  
SERVE      
    Aces  152  171  
    Errors  240  200  
    Aces/Set  1.4  1.6  
SERVE RECEPTIONS      
    Errors  170  152  
    Errors/Set  1.6  1.4  
    Attempts  2163  1866  
    Reception Pct  .921  .919  
DEFENSE      
    Digs  1405  1407  
    Digs/Set  13.4  13.4  
BLOCKING      
    Block Solo  38  43  
    Block Assist  268  345  
    Total Blocks  172.0  215.5  
    Blocks/Set  1.6  2.1  
    Block Errors  40  37  
Ball handling errors  68  30  
ATTENDANCE      
    Total  1842  2704  
    Dates/Avg Per Date  11/167  10/270  
    Neutral site #/Avg  7/108    
    Current win streak  1  -  
    Home win streak  1  -  
Match wins by #sets   1   2   3   4   5   Total  
Loyola Maryland  0  0  2  3  3  8  
Opponents  0  0  10  8  2  20  
Sets won by set   1   2   3   4   5   Total  
Loyola Maryland  11  10  8  4  3  36  
Opponents  17  18  20  12  2  69  
Points by set   1   2   3   4   5   Total  
Loyola Maryland  589  563  588  308  65  2113  
Opponents  649  646  671  360  58  2384  


  Overall Individual Statistics  

Overall record: 8-20 Conf: 5-11 Home: 3-8 Away: 3-7 Neutral: 2-5
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
14  Bullock, Jac  102  27-27  292  2.86  118  702  .248  8  0.08  37  0.36  63  
9  Lukas, Faye  97  26-22  276  2.85  156  904  .133  6  0.06  9  0.09  33  
4  Lukas, Jane  95  27-10  176  1.85  133  636  .068  4  0.04  6  0.06  9  
8  Maloney, Mindy  98  26-26  160  1.63  47  358  .316  3  0.03  1  0.01  2  
12  Reid, Simone  98  26-11  144  1.47  56  364  .242  0  0.00  1  0.01  1  
5  Sarby, Nicole  65  23-12  80  1.23  61  289  .066  4  0.06  10  0.15  12  
1  Andersen, Lauren  98  26-25  48  0.49  18  121  .248  793  8.09  12  0.12  26  
6  McShea, Kelly  49  18-3  4  0.08  3  13  .077  179  3.65  5  0.10  8  
2  Frac, Elena  28  10-3  2  0.07  1  7  .143  4  0.14  3  0.11  7  
10  Reeves, Samantha  61  20-12  2  0.03  7  11  -.455  13  0.21  10  0.16  27  
11  Duzey, Micah  97  26-6  1  0.01  0  3  .333  35  0.36  38  0.39  19  
18  Schiffer, Kara  98  26-9  1  0.01  3  10  -.200  54  0.55  19  0.19  30  
15  Falk, Emma  10  5-2  0  0.00  1  7  -.143  2  0.20  1  0.10  3  
 LOYOLA MARYLAND.....  105  28-28  1186  11.30  604  3425  .170  1105  10.52  152  1.45  240  
 Opponents...........  105  28-28  1246  11.87  513  3343  .219  1135  10.81  171  1.63  200  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
14  Bullock, Jac  102  4  31  .871  85  0.83  13  49  62  0.61  7  1  366.5  3.59  
9  Lukas, Faye  97  31  375  .917  122  1.26  3  37  40  0.41  8  0  306.5  3.16  
4  Lukas, Jane  95  18  173  .896  77  0.81  4  25  29  0.31  3  1  198.5  2.09  
8  Maloney, Mindy  98  0  2  1.000  14  0.14  14  78  92  0.94  9  0  214.0  2.18  
12  Reid, Simone  98  2  2  .000  24  0.24  3  41  44  0.45  6  0  168.5  1.72  
5  Sarby, Nicole  65  23  205  .888  91  1.40  0  7  7  0.11  0  0  93.5  1.44  
1  Andersen, Lauren  98  3  20  .850  238  2.43  1  18  19  0.19  5  55  70.0  0.71  
6  McShea, Kelly  49  1  14  .929  61  1.24  0  6  6  0.12  0  10  12.0  0.24  
2  Frac, Elena  28  4  78  .949  34  1.21  0  0  0  0.00  0  0  5.0  0.18  
10  Reeves, Samantha  61  11  239  .954  122  2.00  0  2  2  0.03  0  0  13.0  0.21  
11  Duzey, Micah  97  18  366  .951  250  2.58  0  0  0  0.00  0  0  39.0  0.40  
18  Schiffer, Kara  98  33  408  .919  271  2.77  0  0  0  0.00  0  1  20.0  0.20  
15  Falk, Emma  10  2  2  .000  16  1.60  0  5  5  0.50  2  0  3.5  0.35  
   TEAM      20  
 LOYOLA MARYLAND.....  105  170  2163  .921  1405  13.38  38  268  172.0  1.64  40  68  1510.0  14.38  
 Opponents...........  105  152  1866  .919  1407  13.40  43  345  215.5  2.05  37  30  1632.5  15.55  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
14  Bullock, Jac  102  292  2.86  118  702  .248  
9  Lukas, Faye  97  276  2.85  156  904  .133  
4  Lukas, Jane  95  176  1.85  133  636  .068  
8  Maloney, Mindy  98  160  1.63  47  358  .316  
12  Reid, Simone  98  144  1.47  56  364  .242  
5  Sarby, Nicole  65  80  1.23  61  289  .066  
1  Andersen, Lauren  98  48  0.49  18  121  .248  
6  McShea, Kelly  49  4  0.08  3  13  .077  
2  Frac, Elena  28  2  0.07  1  7  .143  
10  Reeves, Samantha  61  2  0.03  7  11  -.455  
11  Duzey, Micah  97  1  0.01  0  3  .333  
18  Schiffer, Kara  98  1  0.01  3  10  -.200  
15  Falk, Emma  10  0  0.00  1  7  -.143  
 LOYOLA MARYLAND.....  105  1186  11.30  604  3425  .170  
 Opponents...........  105  1246  11.87  513  3343  .219  
##   SET (by A)   S   Ast   Ast/Set  
1  Andersen, Lauren  98  793  8.09  
6  McShea, Kelly  49  179  3.65  
18  Schiffer, Kara  98  54  0.55  
11  Duzey, Micah  97  35  0.36  
10  Reeves, Samantha  61  13  0.21  
14  Bullock, Jac  102  8  0.08  
9  Lukas, Faye  97  6  0.06  
2  Frac, Elena  28  4  0.14  
4  Lukas, Jane  95  4  0.04  
5  Sarby, Nicole  65  4  0.06  
8  Maloney, Mindy  98  3  0.03  
15  Falk, Emma  10  2  0.20  
12  Reid, Simone  98  0  0.00  
 LOYOLA MARYLAND.....  105  1105  10.52  
 Opponents...........  105  1135  10.81  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
8  Maloney, Mindy  98  14  78  92.0  0.94  9  
14  Bullock, Jac  102  13  49  62.0  0.61  7  
12  Reid, Simone  98  3  41  44.0  0.45  6  
9  Lukas, Faye  97  3  37  40.0  0.41  8  
4  Lukas, Jane  95  4  25  29.0  0.31  3  
1  Andersen, Lauren  98  1  18  19.0  0.19  5  
5  Sarby, Nicole  65  0  7  7.0  0.11  0  
6  McShea, Kelly  49  0  6  6.0  0.12  0  
15  Falk, Emma  10  0  5  5.0  0.50  2  
10  Reeves, Samantha  61  0  2  2.0  0.03  0  
11  Duzey, Micah  97  0  0  0.0  0.00  0  
18  Schiffer, Kara  98  0  0  0.0  0.00  0  
2  Frac, Elena  28  0  0  0.0  0.00  0  
 LOYOLA MARYLAND.....  105  38  268  172.0  1.64  40  
 Opponents...........  105  43  345  215.5  2.05  37  
##   POINTS (by Points)   S   Pts   Pts/Set  
14  Bullock, Jac  102  366.5  3.59  
9  Lukas, Faye  97  306.5  3.16  
8  Maloney, Mindy  98  214.0  2.18  
4  Lukas, Jane  95  198.5  2.09  
12  Reid, Simone  98  168.5  1.72  
5  Sarby, Nicole  65  93.5  1.44  
1  Andersen, Lauren  98  70.0  0.71  
11  Duzey, Micah  97  39.0  0.40  
18  Schiffer, Kara  98  20.0  0.20  
10  Reeves, Samantha  61  13.0  0.21  
6  McShea, Kelly  49  12.0  0.24  
2  Frac, Elena  28  5.0  0.18  
15  Falk, Emma  10  3.5  0.35  
 LOYOLA MARYLAND.....  105  1510.0  14.38  
 Opponents...........  105  1632.5  15.55  
##   KILL (by K)   S   K   K/Set  
14  Bullock, Jac  102  292  2.86  
9  Lukas, Faye  97  276  2.85  
4  Lukas, Jane  95  176  1.85  
8  Maloney, Mindy  98  160  1.63  
12  Reid, Simone  98  144  1.47  
5  Sarby, Nicole  65  80  1.23  
1  Andersen, Lauren  98  48  0.49  
6  McShea, Kelly  49  4  0.08  
10  Reeves, Samantha  61  2  0.03  
2  Frac, Elena  28  2  0.07  
18  Schiffer, Kara  98  1  0.01  
11  Duzey, Micah  97  1  0.01  
15  Falk, Emma  10  0  0.00  
 LOYOLA MARYLAND.....  105  1186  11.30  
 Opponents...........  105  1246  11.87  
##   SERVE (by SA)   S   SA   SE   SA/Set  
11  Duzey, Micah  97  38  19  0.39  
14  Bullock, Jac  102  37  63  0.36  
18  Schiffer, Kara  98  19  30  0.19  
1  Andersen, Lauren  98  12  26  0.12  
5  Sarby, Nicole  65  10  12  0.15  
10  Reeves, Samantha  61  10  27  0.16  
9  Lukas, Faye  97  9  33  0.09  
4  Lukas, Jane  95  6  9  0.06  
6  McShea, Kelly  49  5  8  0.10  
2  Frac, Elena  28  3  7  0.11  
12  Reid, Simone  98  1  1  0.01  
15  Falk, Emma  10  1  3  0.10  
8  Maloney, Mindy  98  1  2  0.01  
 LOYOLA MARYLAND.....  105  152  240  1.45  
 Opponents...........  105  171  200  1.63  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
18  Schiffer, Kara  98  271  2.77  
11  Duzey, Micah  97  250  2.58  
1  Andersen, Lauren  98  238  2.43  
9  Lukas, Faye  97  122  1.26  
10  Reeves, Samantha  61  122  2.00  
5  Sarby, Nicole  65  91  1.40  
14  Bullock, Jac  102  85  0.83  
4  Lukas, Jane  95  77  0.81  
6  McShea, Kelly  49  61  1.24  
2  Frac, Elena  28  34  1.21  
12  Reid, Simone  98  24  0.24  
15  Falk, Emma  10  16  1.60  
8  Maloney, Mindy  98  14  0.14  
 LOYOLA MARYLAND.....  105  1405  13.38  
 Opponents...........  105  1407  13.40  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
18  Schiffer, Kara  98  33  0.34  408  .919  
9  Lukas, Faye  97  31  0.32  375  .917  
11  Duzey, Micah  97  18  0.19  366  .951  
TM  TEAM  105  20  0.19  248  .919  
10  Reeves, Samantha  61  11  0.18  239  .954  
5  Sarby, Nicole  65  23  0.35  205  .888  
4  Lukas, Jane  95  18  0.19  173  .896  
2  Frac, Elena  28  4  0.14  78  .949  
14  Bullock, Jac  102  4  0.04  31  .871  
1  Andersen, Lauren  98  3  0.03  20  .850  
6  McShea, Kelly  49  1  0.02  14  .929  
15  Falk, Emma  10  2  0.20  2  .000  
12  Reid, Simone  98  2  0.02  2  .000  
8  Maloney, Mindy  98  0  0.00  2  1.000  
 LOYOLA MARYLAND.....  105  170  1.62  2163  .921  
 Opponents...........  105  152  1.45  1866  .919