Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2014 2015 teamcume html



Loyola Maryland

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 2-27 Conf: 0-16 Home: 1-11 Away: 0-10 Neutral: 1-6
TEAM STATISTICS   LOY   OPP  
ATTACK      
    Kills  1012  1188  
    Errors  611  398  
    Total Attacks  3160  3076  
    Attack Pct  .127  .257  
    Kills/Set  10.5  12.4  
SET      
    Assists  954  1081  
    Assists/Set  9.9  11.3  
SERVE      
    Aces  131  187  
    Errors  270  219  
    Aces/Set  1.4  1.9  
SERVE RECEPTIONS      
    Errors  187  131  
    Errors/Set  1.9  1.4  
    Attempts  2095  1580  
    Reception Pct  .911  .917  
DEFENSE      
    Digs  1305  1325  
    Digs/Set  13.6  13.8  
BLOCKING      
    Block Solo  12  45  
    Block Assist  205  310  
    Total Blocks  114.5  200.0  
    Blocks/Set  1.2  2.1  
    Block Errors  38  43  
Ball handling errors  53  39  
ATTENDANCE      
    Total  1598  1629  
    Dates/Avg Per Date  12/133  10/163  
    Neutral site #/Avg  7/108    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Loyola Maryland  0  0  1  0  1  2  
Opponents  0  0  20  7  0  27  
Sets won by set   1   2   3   4   5   Total  
Loyola Maryland  3  2  7  0  1  13  
Opponents  26  27  22  8  0  83  
Points by set   1   2   3   4   5   Total  
Loyola Maryland  541  556  561  163  15  1836  
Opponents  724  723  700  202  10  2359  


  Overall Individual Statistics  

Overall record: 2-27 Conf: 0-16 Home: 1-11 Away: 0-10 Neutral: 1-6
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
2  Cichosz, Molly  73  22-14  243  3.33  145  762  .129  2  0.03  1  0.01  6  
5  Lukas, Jane  96  29-25  312  3.25  203  959  .114  2  0.02  17  0.18  43  
8  Maloney, Mindy  96  29-29  182  1.90  79  443  .233  6  0.06  15  0.16  26  
4  Kazalas, Stacey  73  23-20  118  1.62  84  438  .078  6  0.08  13  0.18  25  
10  Waters, Corri  92  28-28  83  0.90  46  252  .147  3  0.03  4  0.04  8  
17  Youngblood, Lauren  44  16-3  26  0.59  21  111  .045  2  0.05  3  0.07  8  
15  Hillman, Danielle  43  18-4  21  0.49  14  78  .090  1  0.02  0  0.00  2  
1  Andersen, Lauren  44  14-14  19  0.43  5  41  .341  365  8.30  13  0.30  13  
6  McShea, Kelly  68  25-15  4  0.06  5  34  -.029  487  7.16  7  0.10  21  
7  Eckstein, Anna  93  29-13  4  0.04  3  21  .048  6  0.06  21  0.23  41  
9  Scarano, Elena  64  24-6  0  0.00  1  2  -.500  1  0.02  4  0.06  25  
18  Schiffer, Kara  37  12-0  0  0.00  0  1  .000  26  0.70  7  0.19  15  
11  Duzey, Micah  96  29-3  0  0.00  5  18  -.278  47  0.49  26  0.27  37  
 LOYOLA MARYLAND.....  96  29-29  1012  10.54  611  3160  .127  954  9.94  131  1.36  270  
 Opponents...........  96  29-29  1188  12.38  398  3076  .257  1081  11.26  187  1.95  219  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
2  Cichosz, Molly  73  6  60  .900  50  0.68  0  18  18  0.25  2  0  253.0  3.47  
5  Lukas, Jane  96  28  333  .916  146  1.52  4  23  27  0.28  4  1  344.5  3.59  
8  Maloney, Mindy  96  2  3  .333  50  0.52  4  50  54  0.56  14  1  226.0  2.35  
4  Kazalas, Stacey  73  24  307  .922  92  1.26  0  12  12  0.16  2  0  137.0  1.88  
10  Waters, Corri  92  0  4  1.000  7  0.08  3  48  51  0.55  6  0  114.0  1.24  
17  Youngblood, Lauren  44  13  76  .829  34  0.77  0  12  12  0.27  2  0  35.0  0.80  
15  Hillman, Danielle  43  0  5  1.000  10  0.23  0  18  18  0.42  1  0  30.0  0.70  
1  Andersen, Lauren  44  1  5  .800  90  2.05  0  9  9  0.20  2  32  36.5  0.83  
6  McShea, Kelly  68  0  2  1.000  131  1.93  1  15  16  0.24  5  17  19.5  0.29  
7  Eckstein, Anna  93  36  411  .912  187  2.01  0  0  0  0.00  0  1  25.0  0.27  
11  Duzey, Micah  96  39  500  .922  324  3.38  0  0  0  0.00  0  0  26.0  0.27  
9  Scarano, Elena  64  16  124  .871  84  1.31  0  0  0  0.00  0  0  4.0  0.06  
18  Schiffer, Kara  37  12  153  .922  100  2.70  0  0  0  0.00  0  1  7.0  0.19  
   TEAM      10  
 LOYOLA MARYLAND.....  96  187  2095  .911  1305  13.59  12  205  114.5  1.19  38  53  1257.5  13.10  
 Opponents...........  96  131  1580  .917  1325  13.80  45  310  200.0  2.08  43  39  1575.0  16.41  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
5  Lukas, Jane  96  312  3.25  203  959  .114  
2  Cichosz, Molly  73  243  3.33  145  762  .129  
8  Maloney, Mindy  96  182  1.90  79  443  .233  
4  Kazalas, Stacey  73  118  1.62  84  438  .078  
10  Waters, Corri  92  83  0.90  46  252  .147  
17  Youngblood, Lauren  44  26  0.59  21  111  .045  
15  Hillman, Danielle  43  21  0.49  14  78  .090  
1  Andersen, Lauren  44  19  0.43  5  41  .341  
7  Eckstein, Anna  93  4  0.04  3  21  .048  
6  McShea, Kelly  68  4  0.06  5  34  -.029  
18  Schiffer, Kara  37  0  0.00  0  1  .000  
11  Duzey, Micah  96  0  0.00  5  18  -.278  
9  Scarano, Elena  64  0  0.00  1  2  -.500  
 LOYOLA MARYLAND.....  96  1012  10.54  611  3160  .127  
 Opponents...........  96  1188  12.38  398  3076  .257  
##   SET (by A)   S   Ast   Ast/Set  
6  McShea, Kelly  68  487  7.16  
1  Andersen, Lauren  44  365  8.30  
11  Duzey, Micah  96  47  0.49  
18  Schiffer, Kara  37  26  0.70  
4  Kazalas, Stacey  73  6  0.08  
8  Maloney, Mindy  96  6  0.06  
7  Eckstein, Anna  93  6  0.06  
10  Waters, Corri  92  3  0.03  
17  Youngblood, Lauren  44  2  0.05  
2  Cichosz, Molly  73  2  0.03  
5  Lukas, Jane  96  2  0.02  
9  Scarano, Elena  64  1  0.02  
15  Hillman, Danielle  43  1  0.02  
 LOYOLA MARYLAND.....  96  954  9.94  
 Opponents...........  96  1081  11.26  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
8  Maloney, Mindy  96  4  50  54.0  0.56  14  
10  Waters, Corri  92  3  48  51.0  0.55  6  
5  Lukas, Jane  96  4  23  27.0  0.28  4  
15  Hillman, Danielle  43  0  18  18.0  0.42  1  
2  Cichosz, Molly  73  0  18  18.0  0.25  2  
6  McShea, Kelly  68  1  15  16.0  0.24  5  
4  Kazalas, Stacey  73  0  12  12.0  0.16  2  
17  Youngblood, Lauren  44  0  12  12.0  0.27  2  
1  Andersen, Lauren  44  0  9  9.0  0.20  2  
9  Scarano, Elena  64  0  0  0.0  0.00  0  
11  Duzey, Micah  96  0  0  0.0  0.00  0  
7  Eckstein, Anna  93  0  0  0.0  0.00  0  
 LOYOLA MARYLAND.....  96  12  205  114.5  1.19  38  
 Opponents...........  96  45  310  200.0  2.08  43  
##   POINTS (by Points)   S   Pts   Pts/Set  
5  Lukas, Jane  96  344.5  3.59  
2  Cichosz, Molly  73  253.0  3.47  
8  Maloney, Mindy  96  226.0  2.35  
4  Kazalas, Stacey  73  137.0  1.88  
10  Waters, Corri  92  114.0  1.24  
1  Andersen, Lauren  44  36.5  0.83  
17  Youngblood, Lauren  44  35.0  0.80  
15  Hillman, Danielle  43  30.0  0.70  
11  Duzey, Micah  96  26.0  0.27  
7  Eckstein, Anna  93  25.0  0.27  
6  McShea, Kelly  68  19.5  0.29  
18  Schiffer, Kara  37  7.0  0.19  
9  Scarano, Elena  64  4.0  0.06  
 LOYOLA MARYLAND.....  96  1257.5  13.10  
 Opponents...........  96  1575.0  16.41  
##   KILL (by K)   S   K   K/Set  
5  Lukas, Jane  96  312  3.25  
2  Cichosz, Molly  73  243  3.33  
8  Maloney, Mindy  96  182  1.90  
4  Kazalas, Stacey  73  118  1.62  
10  Waters, Corri  92  83  0.90  
17  Youngblood, Lauren  44  26  0.59  
15  Hillman, Danielle  43  21  0.49  
1  Andersen, Lauren  44  19  0.43  
7  Eckstein, Anna  93  4  0.04  
6  McShea, Kelly  68  4  0.06  
11  Duzey, Micah  96  0  0.00  
18  Schiffer, Kara  37  0  0.00  
9  Scarano, Elena  64  0  0.00  
 LOYOLA MARYLAND.....  96  1012  10.54  
 Opponents...........  96  1188  12.38  
##   SERVE (by SA)   S   SA   SE   SA/Set  
11  Duzey, Micah  96  26  37  0.27  
7  Eckstein, Anna  93  21  41  0.23  
5  Lukas, Jane  96  17  43  0.18  
8  Maloney, Mindy  96  15  26  0.16  
4  Kazalas, Stacey  73  13  25  0.18  
1  Andersen, Lauren  44  13  13  0.30  
18  Schiffer, Kara  37  7  15  0.19  
6  McShea, Kelly  68  7  21  0.10  
10  Waters, Corri  92  4  8  0.04  
9  Scarano, Elena  64  4  25  0.06  
17  Youngblood, Lauren  44  3  8  0.07  
2  Cichosz, Molly  73  1  6  0.01  
15  Hillman, Danielle  43  0  2  0.00  
 LOYOLA MARYLAND.....  96  131  270  1.36  
 Opponents...........  96  187  219  1.95  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
11  Duzey, Micah  96  324  3.38  
7  Eckstein, Anna  93  187  2.01  
5  Lukas, Jane  96  146  1.52  
6  McShea, Kelly  68  131  1.93  
18  Schiffer, Kara  37  100  2.70  
4  Kazalas, Stacey  73  92  1.26  
1  Andersen, Lauren  44  90  2.05  
9  Scarano, Elena  64  84  1.31  
8  Maloney, Mindy  96  50  0.52  
2  Cichosz, Molly  73  50  0.68  
17  Youngblood, Lauren  44  34  0.77  
15  Hillman, Danielle  43  10  0.23  
10  Waters, Corri  92  7  0.08  
 LOYOLA MARYLAND.....  96  1305  13.59  
 Opponents...........  96  1325  13.80  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
11  Duzey, Micah  96  39  0.41  500  .922  
7  Eckstein, Anna  93  36  0.39  411  .912  
5  Lukas, Jane  96  28  0.29  333  .916  
4  Kazalas, Stacey  73  24  0.33  307  .922  
18  Schiffer, Kara  37  12  0.32  153  .922  
9  Scarano, Elena  64  16  0.25  124  .871  
TM  TEAM  96  10  0.10  112  .911  
17  Youngblood, Lauren  44  13  0.30  76  .829  
2  Cichosz, Molly  73  6  0.08  60  .900  
15  Hillman, Danielle  43  0  0.00  5  1.000  
1  Andersen, Lauren  44  1  0.02  5  .800  
10  Waters, Corri  92  0  0.00  4  1.000  
8  Maloney, Mindy  96  2  0.02  3  .333  
6  McShea, Kelly  68  0  0.00  2  1.000  
 LOYOLA MARYLAND.....  96  187  1.95  2095  .911  
 Opponents...........  96  131  1.36  1580  .917