Loyola Maryland
Team Match-by-Match Statistics   | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
#  | Aug 29  | vs Coppin State  | L  | 1-3  | 21-25,19-25,26-24,17-25  | 0-1  | 0-0  | 58  |
# Â | Aug 30 Â | vs NJIT Â | L Â | 1-3 Â | 15-25,19-25,25-18,21-25 Â | 0-2 Â | 0-0 Â | 129 Â |
#  | Aug 30  | at La Salle  | L  | 1-3  | 23-25,25-27,25-16,21-25  | 0-3  | 0-0  | 129  |
^ Â | Sep 05 Â | QUINNIPIAC Â | W Â | 3-2 Â | 20-25,25-22,25-20,18-25,15-10 Â | 1-3 Â | 0-0 Â | 228 Â |
^ Â | Sep 06 Â | DARTMOUTH Â | L Â | 0-3 Â | 21-25,19-25,23-25 Â | 1-4 Â | 0-0 Â | 104 Â |
^ Â | Sep 06 Â | SAINT FRANCIS (PA.) Â | L Â | 0-3 Â | 17-25,20-25,19-25 Â | 1-5 Â | 0-0 Â | 138 Â |
 | Sep 09  | HOWARD  | L  | 0-3  | 19-25,17-25,18-25  | 1-6  | 0-0  | 84  |
%  | Sep 12  | at Coastal Carolina  | L  | 0-3  | 26-28,10-25,13-25  | 1-7  | 0-0  | 124  |
%  | Sep 12  | vs Tennessee  | L  | 1-3  | 13-25,10-25,29-27,21-25  | 1-8  | 0-0  | 154  |
%  | Sep 13  | vs Kennesaw State  | L  | 0-3  | 17-25,18-25,15-25  | 1-9  | 0-0  | 114  |
&  | Sep 19  | vs George Mason  | L  | 0-3  | 22-25,21-25,18-25  | 1-10  | 0-0  | 66  |
%  | Sep 20  | vs Morgan State  | L  | 0-3  | 18-25,19-25,19-25  | 1-11  | 0-0  | 58  |
% Â | Sep 20 Â | vs Saint Francis (Pa.) Â | W Â | 3-0 Â | 25-23,25-21,25-22 Â | 2-11 Â | 0-0 Â | 175 Â |
* Â | Sep 25 Â | LEHIGH Â | L Â | 0-3 Â | 16-25,20-25,20-25 Â | 2-12 Â | 0-1 Â | 93 Â |
* Â | Sep 28 Â | LAFAYETTE Â | L Â | 1-3 Â | 25-23,26-28,14-25,25-27 Â | 2-13 Â | 0-2 Â | 96 Â |
*  | Oct 03  | at Holy Cross  | L  | 0-3  | 15-25,23-25,20-25  | 2-14  | 0-3  | 175  |
*  | Oct 04  | at Army  | L  | 0-3  | 17-25,23-25,13-25  | 2-15  | 0-4  | 243  |
* Â | Oct 08 Â | AMERICAN Â | L Â | 0-3 Â | 14-25,15-25,17-25 Â | 2-16 Â | 0-5 Â | 74 Â |
* Â | Oct 11 Â | BUCKNELL Â | L Â | 0-3 Â | 16-25,17-25,14-25 Â | 2-17 Â | 0-6 Â | 124 Â |
* Â | Oct 12 Â | COLGATE Â | L Â | 0-3 Â | 20-25,13-25,12-25 Â | 2-18 Â | 0-7 Â | 74 Â |
*  | Oct 18  | at Navy  | L  | 0-3  | 12-25,16-25,21-25  | 2-19  | 0-8  | 233  |
*  | Oct 22  | at American  | L  | 0-3  | 13-25,16-25,13-25  | 2-20  | 0-9  | 113  |
* Â | Oct 24 Â | NAVY Â | L Â | 1-3 Â | 27-25,23-25,11-25,22-25 Â | 2-21 Â | 0-10 Â | 87 Â |
*  | Oct 31  | at Lehigh  | L  | 0-3  | 23-25,15-25,19-25  | 2-22  | 0-11  | 110  |
*  | Nov 01  | at Lafayette  | L  | 0-3  | 23-25,18-25,23-25  | 2-23  | 0-12  | 125  |
* Â | Nov 07 Â | ARMY Â | L Â | 0-3 Â | 18-25,17-25,21-25 Â | 2-24 Â | 0-13 Â | 114 Â |
* Â | Nov 08 Â | HOLY CROSS Â | L Â | 1-3 Â | 21-25,23-25,25-23,18-25 Â | 2-25 Â | 0-14 Â | 382 Â |
*  | Nov 14  | at Bucknell  | L  | 0-3  | 6-25,21-25,18-25  | 2-26  | 0-15  | 75  |
*  | Nov 15  | at Colgate  | L  | 0-3  | 18-25,23-25,20-25  | 2-27  | 0-16  | 302  |
# - La Salle Invitational (Philadelphia, Pa.) ^ - Greyhound Challenge (Baltimore, Md.) % - Coastal Carolina Invitational (Conway, S.C.) & - Red Flash Classic (Loretto, Pa.)
|
Team Record  | W-L  | Overall:  | 2-27  | Conference:  | 0-16  | Home:  | 1-11  | Away:  | 0-10  | Neutral:  | 1-6  | 3 sets:  | 1-20  | 4 sets:  | 0-7  | 5 sets:  | 1-0  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 29  | 3981  | 137  | Home:  | 12  | 1598  | 133  | Away:  | 10  | 1629  | 162  | Neutral:  | 7  | 754  | 107  |   |   |   |   |
|
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29  | vs Coppin State  | 4  | 43  | 21  | 139  | .158  | 38  | 9  | 12  | 6  | 56  | 0  | 8  | 0  | 4.0  | 7  | 56.0  |
Aug 30 Â | vs NJIT Â | 4 Â | 38 Â | 20 Â | 120 Â | .150 Â | 35 Â | 10 Â | 13 Â | 7 Â | 32 Â | 0 Â | 14 Â | 0 Â | 7.0 Â | 3 Â | 55.0 Â |
Aug 30  | at La Salle  | 4  | 56  | 20  | 139  | .259  | 47  | 6  | 14  | 7  | 62  | 1  | 5  | 2  | 3.5  | 2  | 65.5  |
Sep 05 Â | QUINNIPIAC Â | 5 Â | 60 Â | 20 Â | 136 Â | .294 Â | 59 Â | 5 Â | 15 Â | 6 Â | 62 Â | 1 Â | 2 Â | 4 Â | 2.0 Â | 6 Â | 67.0 Â |
Sep 06 Â | DARTMOUTH Â | 3 Â | 29 Â | 22 Â | 92 Â | .076 Â | 28 Â | 9 Â | 7 Â | 5 Â | 50 Â | 0 Â | 6 Â | 0 Â | 3.0 Â | 4 Â | 41.0 Â |
Sep 06 Â | SAINT FRANCIS (PA.) Â | 3 Â | 33 Â | 22 Â | 106 Â | .104 Â | 31 Â | 4 Â | 6 Â | 4 Â | 37 Â | 0 Â | 16 Â | 2 Â | 8.0 Â | 1 Â | 45.0 Â |
Sep 09 Â | HOWARD Â | 3 Â | 30 Â | 17 Â | 85 Â | .153 Â | 30 Â | 5 Â | 6 Â | 3 Â | 28 Â | 0 Â | 8 Â | 4 Â | 4.0 Â | 1 Â | 39.0 Â |
Sep 12  | at Coastal Carolina  | 3  | 25  | 19  | 91  | .066  | 21  | 3  | 10  | 5  | 29  | 1  | 6  | 2  | 4.0  | 0  | 32.0  |
Sep 12  | vs Tennessee  | 4  | 40  | 30  | 150  | .067  | 39  | 6  | 11  | 7  | 55  | 0  | 8  | 1  | 4.0  | 0  | 50.0  |
Sep 13  | vs Kennesaw State  | 3  | 26  | 18  | 101  | .079  | 24  | 2  | 9  | 7  | 42  | 0  | 4  | 0  | 2.0  | 0  | 30.0  |
Sep 19  | vs George Mason  | 3  | 39  | 24  | 106  | .142  | 38  | 5  | 12  | 7  | 38  | 0  | 2  | 0  | 1.0  | 4  | 45.0  |
Sep 20  | vs Morgan State  | 3  | 34  | 20  | 95  | .147  | 32  | 4  | 13  | 4  | 39  | 0  | 0  | 0  | 0.0  | 3  | 38.0  |
Sep 20 Â | vs Saint Francis (Pa.) Â | 3 Â | 48 Â | 20 Â | 130 Â | .215 Â | 45 Â | 5 Â | 2 Â | 3 Â | 56 Â | 0 Â | 12 Â | 1 Â | 6.0 Â | 3 Â | 59.0 Â |
Sep 25 Â | LEHIGH Â | 3 Â | 29 Â | 18 Â | 113 Â | .097 Â | 28 Â | 5 Â | 8 Â | 5 Â | 55 Â | 1 Â | 12 Â | 1 Â | 7.0 Â | 1 Â | 41.0 Â |
Sep 28 Â | LAFAYETTE Â | 4 Â | 42 Â | 26 Â | 130 Â | .123 Â | 39 Â | 4 Â | 15 Â | 13 Â | 55 Â | 1 Â | 8 Â | 1 Â | 5.0 Â | 1 Â | 51.0 Â |
Oct 03  | at Holy Cross  | 3  | 37  | 21  | 108  | .148  | 35  | 2  | 4  | 8  | 50  | 0  | 12  | 2  | 6.0  | 0  | 45.0  |
Oct 04  | at Army  | 3  | 24  | 13  | 79  | .139  | 24  | 4  | 3  | 12  | 30  | 0  | 6  | 0  | 3.0  | 1  | 31.0  |
Oct 08 Â | AMERICAN Â | 3 Â | 24 Â | 21 Â | 86 Â | .035 Â | 23 Â | 2 Â | 5 Â | 9 Â | 29 Â | 0 Â | 14 Â | 4 Â | 7.0 Â | 1 Â | 33.0 Â |
Oct 11 Â | BUCKNELL Â | 3 Â | 31 Â | 24 Â | 114 Â | .061 Â | 31 Â | 4 Â | 11 Â | 4 Â | 53 Â | 1 Â | 6 Â | 3 Â | 4.0 Â | 3 Â | 39.0 Â |
Oct 12 Â | COLGATE Â | 3 Â | 26 Â | 19 Â | 92 Â | .076 Â | 24 Â | 2 Â | 9 Â | 9 Â | 45 Â | 1 Â | 2 Â | 1 Â | 2.0 Â | 4 Â | 30.0 Â |
Oct 18  | at Navy  | 3  | 26  | 18  | 103  | .078  | 24  | 3  | 13  | 7  | 35  | 4  | 0  | 2  | 4.0  | 1  | 33.0  |
Oct 22  | at American  | 3  | 23  | 20  | 94  | .032  | 22  | 3  | 11  | 3  | 33  | 0  | 2  | 2  | 1.0  | 0  | 27.0  |
Oct 24 Â | NAVY Â | 4 Â | 43 Â | 30 Â | 133 Â | .098 Â | 39 Â | 7 Â | 12 Â | 9 Â | 57 Â | 0 Â | 8 Â | 1 Â | 4.0 Â | 2 Â | 54.0 Â |
Oct 31  | at Lehigh  | 3  | 32  | 17  | 99  | .152  | 31  | 2  | 7  | 2  | 43  | 0  | 2  | 1  | 1.0  | 1  | 35.0  |
Nov 01  | at Lafayette  | 3  | 35  | 26  | 98  | .092  | 33  | 7  | 8  | 8  | 41  | 0  | 8  | 0  | 4.0  | 0  | 46.0  |
Nov 07 Â | ARMY Â | 3 Â | 32 Â | 18 Â | 93 Â | .151 Â | 32 Â | 0 Â | 10 Â | 5 Â | 36 Â | 1 Â | 10 Â | 2 Â | 6.0 Â | 0 Â | 38.0 Â |
Nov 08 Â | HOLY CROSS Â | 4 Â | 44 Â | 24 Â | 130 Â | .154 Â | 42 Â | 5 Â | 13 Â | 6 Â | 60 Â | 0 Â | 14 Â | 0 Â | 7.0 Â | 3 Â | 56.0 Â |
Nov 14  | at Bucknell  | 3  | 30  | 23  | 98  | .071  | 29  | 4  | 5  | 9  | 50  | 0  | 6  | 0  | 3.0  | 0  | 37.0  |
Nov 15  | at Colgate  | 3  | 33  | 20  | 100  | .130  | 31  | 4  | 6  | 7  | 47  | 0  | 4  | 2  | 2.0  | 1  | 39.0  |
Loyola Maryland | 96 Â | 1012 Â | 611 Â | 3160 Â | .127 Â | 954 Â | 131 Â | 270 Â | 187 Â | 1305 Â | 12 Â | 205 Â | 38 Â | 114.5 Â | 53 Â | 1257.5 Â |
Opponent | 96 Â | 1188 Â | 398 Â | 3076 Â | .257 Â | 1081 Â | 187 Â | 219 Â | 131 Â | 1325 Â | 45 Â | 310 Â | 43 Â | 200.0 Â | 39 Â | 1575.0 Â |
TEAM PER-GAME:
Sets played: 96 Kills per set: 10.54 Assists per set: 9.94 Service aces per set: 1.36 Reception errors per set: 1.95 Digs per set: 13.59 Blocks per set: 1.19 Ball handling errors per set: 0.55 Reception errors per set: 1.95 Points per set: 13.10
|
Overall record: 2-27 Conf: 0-16 Home: 1-11 Away: 0-10 Neutral: 1-6
 Opponent Match-by-Match Â
|
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29  | vs Coppin State  | 4  | 50  | 24  | 136  | .191  | 47  | 6  | 2  | 9  | 67  | 2  | 8  | 0  | 6.0  | 5  | 62.0  |
Aug 30 Â | vs NJIT Â | 4 Â | 48 Â | 21 Â | 116 Â | .233 Â | 46 Â | 7 Â | 7 Â | 10 Â | 56 Â | 1 Â | 6 Â | 0 Â | 4.0 Â | 1 Â | 59.0 Â |
Aug 30  | at La Salle  | 4  | 49  | 15  | 142  | .239  | 43  | 7  | 15  | 6  | 55  | 2  | 6  | 4  | 5.0  | 1  | 61.0  |
Sep 05 Â | QUINNIPIAC Â | 5 Â | 54 Â | 19 Â | 144 Â | .243 Â | 49 Â | 6 Â | 16 Â | 5 Â | 48 Â | 0 Â | 18 Â | 6 Â | 9.0 Â | 1 Â | 69.0 Â |
Sep 06 Â | DARTMOUTH Â | 3 Â | 36 Â | 12 Â | 100 Â | .240 Â | 33 Â | 5 Â | 11 Â | 9 Â | 34 Â | 0 Â | 12 Â | 0 Â | 6.0 Â | 2 Â | 47.0 Â |
Sep 06 Â | SAINT FRANCIS (PA.) Â | 3 Â | 39 Â | 14 Â | 95 Â | .263 Â | 34 Â | 4 Â | 2 Â | 4 Â | 40 Â | 1 Â | 8 Â | 1 Â | 5.0 Â | 1 Â | 48.0 Â |
Sep 09 Â | HOWARD Â | 3 Â | 46 Â | 11 Â | 88 Â | .398 Â | 41 Â | 3 Â | 8 Â | 5 Â | 36 Â | 1 Â | 10 Â | 3 Â | 6.0 Â | 0 Â | 55.0 Â |
Sep 12  | at Coastal Carolina  | 3  | 39  | 12  | 81  | .333  | 36  | 5  | 9  | 3  | 40  | 1  | 14  | 1  | 8.0  | 0  | 52.0  |
Sep 12  | vs Tennessee  | 4  | 46  | 13  | 131  | .252  | 44  | 7  | 11  | 6  | 68  | 4  | 20  | 1  | 14.0  | 0  | 67.0  |
Sep 13  | vs Kennesaw State  | 3  | 39  | 7  | 96  | .333  | 36  | 7  | 8  | 2  | 49  | 0  | 6  | 0  | 3.0  | 0  | 49.0  |
Sep 19  | vs George Mason  | 3  | 27  | 9  | 81  | .222  | 25  | 7  | 4  | 5  | 32  | 3  | 11  | 0  | 8.5  | 1  | 42.5  |
Sep 20  | vs Morgan State  | 3  | 35  | 9  | 87  | .299  | 34  | 4  | 7  | 4  | 37  | 3  | 4  | 1  | 5.0  | 1  | 44.0  |
Sep 20 Â | vs Saint Francis (Pa.) Â | 3 Â | 35 Â | 21 Â | 119 Â | .118 Â | 35 Â | 3 Â | 0 Â | 5 Â | 53 Â | 0 Â | 12 Â | 5 Â | 6.0 Â | 0 Â | 44.0 Â |
Sep 25 Â | LEHIGH Â | 3 Â | 42 Â | 15 Â | 117 Â | .231 Â | 38 Â | 5 Â | 4 Â | 5 Â | 55 Â | 1 Â | 8 Â | 1 Â | 5.0 Â | 1 Â | 52.0 Â |
Sep 28 Â | LAFAYETTE Â | 4 Â | 47 Â | 26 Â | 135 Â | .156 Â | 41 Â | 13 Â | 9 Â | 4 Â | 50 Â | 3 Â | 14 Â | 1 Â | 10.0 Â | 6 Â | 70.0 Â |
Oct 03  | at Holy Cross  | 3  | 42  | 15  | 114  | .237  | 30  | 8  | 4  | 2  | 42  | 2  | 14  | 3  | 9.0  | 0  | 59.0  |
Oct 04  | at Army  | 3  | 46  | 16  | 105  | .286  | 41  | 12  | 7  | 4  | 36  | 0  | 8  | 0  | 4.0  | 1  | 62.0  |
Oct 08 Â | AMERICAN Â | 3 Â | 37 Â | 11 Â | 83 Â | .313 Â | 35 Â | 9 Â | 8 Â | 2 Â | 35 Â | 1 Â | 6 Â | 0 Â | 4.0 Â | 1 Â | 50.0 Â |
Oct 11 Â | BUCKNELL Â | 3 Â | 31 Â | 6 Â | 97 Â | .258 Â | 27 Â | 4 Â | 6 Â | 4 Â | 49 Â | 0 Â | 18 Â | 4 Â | 9.0 Â | 0 Â | 44.0 Â |
Oct 12 Â | COLGATE Â | 3 Â | 32 Â | 9 Â | 90 Â | .256 Â | 26 Â | 9 Â | 6 Â | 2 Â | 42 Â | 2 Â | 6 Â | 2 Â | 5.0 Â | 1 Â | 46.0 Â |
Oct 18  | at Navy  | 3  | 36  | 11  | 86  | .291  | 35  | 7  | 7  | 3  | 48  | 3  | 6  | 0  | 6.0  | 2  | 49.0  |
Oct 22  | at American  | 3  | 41  | 8  | 82  | .402  | 37  | 3  | 6  | 3  | 45  | 4  | 17  | 1  | 12.5  | 1  | 56.5  |
Oct 24 Â | NAVY Â | 4 Â | 47 Â | 15 Â | 126 Â | .254 Â | 45 Â | 9 Â | 14 Â | 7 Â | 55 Â | 2 Â | 18 Â | 0 Â | 11.0 Â | 4 Â | 67.0 Â |
Oct 31  | at Lehigh  | 3  | 47  | 13  | 106  | .321  | 45  | 2  | 9  | 2  | 43  | 1  | 2  | 0  | 2.0  | 0  | 51.0  |
Nov 01  | at Lafayette  | 3  | 31  | 14  | 89  | .191  | 29  | 8  | 5  | 7  | 34  | 3  | 16  | 0  | 11.0  | 0  | 50.0  |
Nov 07 Â | ARMY Â | 3 Â | 41 Â | 13 Â | 97 Â | .289 Â | 38 Â | 5 Â | 8 Â | 0 Â | 38 Â | 2 Â | 4 Â | 1 Â | 4.0 Â | 2 Â | 50.0 Â |
Nov 08 Â | HOLY CROSS Â | 4 Â | 50 Â | 19 Â | 131 Â | .237 Â | 45 Â | 6 Â | 14 Â | 5 Â | 54 Â | 1 Â | 16 Â | 1 Â | 9.0 Â | 5 Â | 65.0 Â |
Nov 14  | at Bucknell  | 3  | 35  | 5  | 95  | .316  | 33  | 9  | 5  | 4  | 41  | 1  | 14  | 3  | 8.0  | 0  | 52.0  |
Nov 15  | at Colgate  | 3  | 40  | 15  | 107  | .234  | 33  | 7  | 7  | 4  | 43  | 1  | 8  | 4  | 5.0  | 2  | 52.0  |
Opponent totals | 96 Â | 1188 Â | 398 Â | 3076 Â | .257 Â | 1081 Â | 187 Â | 219 Â | 131 Â | 1325 Â | 45 Â | 310 Â | 43 Â | 200.0 Â | 39 Â | 1575.0 Â |
Loyola Maryland | 96 Â | 1012 Â | 611 Â | 3160 Â | .127 Â | 954 Â | 131 Â | 270 Â | 187 Â | 1305 Â | 12 Â | 205 Â | 38 Â | 114.5 Â | 53 Â | 1257.5 Â |
OPPONENT PER-GAME:
Sets played: 96 Kills per set: 12.38 Assists per set: 11.26 Service aces per set: 1.95 Reception errors per set: 1.36 Digs per set: 13.80 Blocks per set: 2.08 Ball handling errors per set: 0.41 Reception errors per set: 1.36 Points per set: 16.41
|
 Team Match-by-Match Comparison Â
|
  | Attack  |   | Serve  |
Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
Coppin State  | 1-3  | 4  | 43  /  | 50  | .158  /  | .191  | 38  /  | 47  | 9  /  | 6  | 12  /  | 2  |
NJIT Â | 1-3 Â | 4 Â | 38 Â / Â | 48 Â | .150 Â / Â | .233 Â | 35 Â / Â | 46 Â | 10 Â / Â | 7 Â | 13 Â / Â | 7 Â |
La Salle  | 1-3  | 4  | 56  /  | 49  | .259  /  | .239  | 47  /  | 43  | 6  /  | 7  | 14  /  | 15  |
QUINNIPIAC Â | 3-2 Â | 5 Â | 60 Â / Â | 54 Â | .294 Â / Â | .243 Â | 59 Â / Â | 49 Â | 5 Â / Â | 6 Â | 15 Â / Â | 16 Â |
DARTMOUTH Â | 0-3 Â | 3 Â | 29 Â / Â | 36 Â | .076 Â / Â | .240 Â | 28 Â / Â | 33 Â | 9 Â / Â | 5 Â | 7 Â / Â | 11 Â |
SAINT FRANCIS (PA.) Â | 0-3 Â | 3 Â | 33 Â / Â | 39 Â | .104 Â / Â | .263 Â | 31 Â / Â | 34 Â | 4 Â / Â | 4 Â | 6 Â / Â | 2 Â |
HOWARD Â | 0-3 Â | 3 Â | 30 Â / Â | 46 Â | .153 Â / Â | .398 Â | 30 Â / Â | 41 Â | 5 Â / Â | 3 Â | 6 Â / Â | 8 Â |
Coastal Carolina  | 0-3  | 3  | 25  /  | 39  | .066  /  | .333  | 21  /  | 36  | 3  /  | 5  | 10  /  | 9  |
Tennessee  | 1-3  | 4  | 40  /  | 46  | .067  /  | .252  | 39  /  | 44  | 6  /  | 7  | 11  /  | 11  |
Kennesaw State  | 0-3  | 3  | 26  /  | 39  | .079  /  | .333  | 24  /  | 36  | 2  /  | 7  | 9  /  | 8  |
George Mason  | 0-3  | 3  | 39  /  | 27  | .142  /  | .222  | 38  /  | 25  | 5  /  | 7  | 12  /  | 4  |
Morgan State  | 0-3  | 3  | 34  /  | 35  | .147  /  | .299  | 32  /  | 34  | 4  /  | 4  | 13  /  | 7  |
Saint Francis (Pa.) Â | 3-0 Â | 3 Â | 48 Â / Â | 35 Â | .215 Â / Â | .118 Â | 45 Â / Â | 35 Â | 5 Â / Â | 3 Â | 2 Â / Â | 0 Â |
LEHIGH Â | 0-3 Â | 3 Â | 29 Â / Â | 42 Â | .097 Â / Â | .231 Â | 28 Â / Â | 38 Â | 5 Â / Â | 5 Â | 8 Â / Â | 4 Â |
LAFAYETTE Â | 1-3 Â | 4 Â | 42 Â / Â | 47 Â | .123 Â / Â | .156 Â | 39 Â / Â | 41 Â | 4 Â / Â | 13 Â | 15 Â / Â | 9 Â |
Holy Cross  | 0-3  | 3  | 37  /  | 42  | .148  /  | .237  | 35  /  | 30  | 2  /  | 8  | 4  /  | 4  |
Army  | 0-3  | 3  | 24  /  | 46  | .139  /  | .286  | 24  /  | 41  | 4  /  | 12  | 3  /  | 7  |
AMERICAN Â | 0-3 Â | 3 Â | 24 Â / Â | 37 Â | .035 Â / Â | .313 Â | 23 Â / Â | 35 Â | 2 Â / Â | 9 Â | 5 Â / Â | 8 Â |
BUCKNELL Â | 0-3 Â | 3 Â | 31 Â / Â | 31 Â | .061 Â / Â | .258 Â | 31 Â / Â | 27 Â | 4 Â / Â | 4 Â | 11 Â / Â | 6 Â |
COLGATE Â | 0-3 Â | 3 Â | 26 Â / Â | 32 Â | .076 Â / Â | .256 Â | 24 Â / Â | 26 Â | 2 Â / Â | 9 Â | 9 Â / Â | 6 Â |
Navy  | 0-3  | 3  | 26  /  | 36  | .078  /  | .291  | 24  /  | 35  | 3  /  | 7  | 13  /  | 7  |
American  | 0-3  | 3  | 23  /  | 41  | .032  /  | .402  | 22  /  | 37  | 3  /  | 3  | 11  /  | 6  |
NAVY Â | 1-3 Â | 4 Â | 43 Â / Â | 47 Â | .098 Â / Â | .254 Â | 39 Â / Â | 45 Â | 7 Â / Â | 9 Â | 12 Â / Â | 14 Â |
Lehigh  | 0-3  | 3  | 32  /  | 47  | .152  /  | .321  | 31  /  | 45  | 2  /  | 2  | 7  /  | 9  |
Lafayette  | 0-3  | 3  | 35  /  | 31  | .092  /  | .191  | 33  /  | 29  | 7  /  | 8  | 8  /  | 5  |
ARMY Â | 0-3 Â | 3 Â | 32 Â / Â | 41 Â | .151 Â / Â | .289 Â | 32 Â / Â | 38 Â | 0 Â / Â | 5 Â | 10 Â / Â | 8 Â |
HOLY CROSS Â | 1-3 Â | 4 Â | 44 Â / Â | 50 Â | .154 Â / Â | .237 Â | 42 Â / Â | 45 Â | 5 Â / Â | 6 Â | 13 Â / Â | 14 Â |
Bucknell  | 0-3  | 3  | 30  /  | 35  | .071  /  | .316  | 29  /  | 33  | 4  /  | 9  | 5  /  | 5  |
Colgate  | 0-3  | 3  | 33  /  | 40  | .130  /  | .234  | 31  /  | 33  | 4  /  | 7  | 6  /  | 7  |
Totals  | 13-83  | 96  | 1012  /  | 1188  | .127  /  | .257  | 954  /  | 1081  | 131  /  | 187  | 270  /  | 219  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
Coppin State  | 6  /  | 9  | 56  /  | 67  | 0-8  /  | 2-8  | 4.0  /  | 6.0  | 0  /  | 0  | 7  /  | 5  |
NJIT Â | 7 Â / Â | 10 Â | 32 Â / Â | 56 Â | 0-14 Â / Â | 1-6 Â | 7.0 Â / Â | 4.0 Â | 0 Â / Â | 0 Â | 3 Â / Â | 1 Â |
La Salle  | 7  /  | 6  | 62  /  | 55  | 1-5  /  | 2-6  | 3.5  /  | 5.0  | 2  /  | 4  | 2  /  | 1  |
QUINNIPIAC Â | 6 Â / Â | 5 Â | 62 Â / Â | 48 Â | 1-2 Â / Â | 0-18 Â | 2.0 Â / Â | 9.0 Â | 4 Â / Â | 6 Â | 6 Â / Â | 1 Â |
DARTMOUTH Â | 5 Â / Â | 9 Â | 50 Â / Â | 34 Â | 0-6 Â / Â | 0-12 Â | 3.0 Â / Â | 6.0 Â | 0 Â / Â | 0 Â | 4 Â / Â | 2 Â |
SAINT FRANCIS (PA.) Â | 4 Â / Â | 4 Â | 37 Â / Â | 40 Â | 0-16 Â / Â | 1-8 Â | 8.0 Â / Â | 5.0 Â | 2 Â / Â | 1 Â | 1 Â / Â | 1 Â |
HOWARD Â | 3 Â / Â | 5 Â | 28 Â / Â | 36 Â | 0-8 Â / Â | 1-10 Â | 4.0 Â / Â | 6.0 Â | 4 Â / Â | 3 Â | 1 Â / Â | 0 Â |
Coastal Carolina  | 5  /  | 3  | 29  /  | 40  | 1-6  /  | 1-14  | 4.0  /  | 8.0  | 2  /  | 1  | 0  /  | 0  |
Tennessee  | 7  /  | 6  | 55  /  | 68  | 0-8  /  | 4-20  | 4.0  /  | 14.0  | 1  /  | 1  | 0  /  | 0  |
Kennesaw State  | 7  /  | 2  | 42  /  | 49  | 0-4  /  | 0-6  | 2.0  /  | 3.0  | 0  /  | 0  | 0  /  | 0  |
George Mason  | 7  /  | 5  | 38  /  | 32  | 0-2  /  | 3-11  | 1.0  /  | 8.5  | 0  /  | 0  | 4  /  | 1  |
Morgan State  | 4  /  | 4  | 39  /  | 37  | 0-0  /  | 3-4  | 0.0  /  | 5.0  | 0  /  | 1  | 3  /  | 1  |
Saint Francis (Pa.) Â | 3 Â / Â | 5 Â | 56 Â / Â | 53 Â | 0-12 Â / Â | 0-12 Â | 6.0 Â / Â | 6.0 Â | 1 Â / Â | 5 Â | 3 Â / Â | 0 Â |
LEHIGH Â | 5 Â / Â | 5 Â | 55 Â / Â | 55 Â | 1-12 Â / Â | 1-8 Â | 7.0 Â / Â | 5.0 Â | 1 Â / Â | 1 Â | 1 Â / Â | 1 Â |
LAFAYETTE Â | 13 Â / Â | 4 Â | 55 Â / Â | 50 Â | 1-8 Â / Â | 3-14 Â | 5.0 Â / Â | 10.0 Â | 1 Â / Â | 1 Â | 1 Â / Â | 6 Â |
Holy Cross  | 8  /  | 2  | 50  /  | 42  | 0-12  /  | 2-14  | 6.0  /  | 9.0  | 2  /  | 3  | 0  /  | 0  |
Army  | 12  /  | 4  | 30  /  | 36  | 0-6  /  | 0-8  | 3.0  /  | 4.0  | 0  /  | 0  | 1  /  | 1  |
AMERICAN Â | 9 Â / Â | 2 Â | 29 Â / Â | 35 Â | 0-14 Â / Â | 1-6 Â | 7.0 Â / Â | 4.0 Â | 4 Â / Â | 0 Â | 1 Â / Â | 1 Â |
BUCKNELL Â | 4 Â / Â | 4 Â | 53 Â / Â | 49 Â | 1-6 Â / Â | 0-18 Â | 4.0 Â / Â | 9.0 Â | 3 Â / Â | 4 Â | 3 Â / Â | 0 Â |
COLGATE Â | 9 Â / Â | 2 Â | 45 Â / Â | 42 Â | 1-2 Â / Â | 2-6 Â | 2.0 Â / Â | 5.0 Â | 1 Â / Â | 2 Â | 4 Â / Â | 1 Â |
Navy  | 7  /  | 3  | 35  /  | 48  | 4-0  /  | 3-6  | 4.0  /  | 6.0  | 2  /  | 0  | 1  /  | 2  |
American  | 3  /  | 3  | 33  /  | 45  | 0-2  /  | 4-17  | 1.0  /  | 12.5  | 2  /  | 1  | 0  /  | 1  |
