Loyola Maryland
Team Match-by-Match Statistics| | Overall | Conference | |
| | Date | Opponent | | Score | Score-by-set | Record | Record | Attend |
| # | Aug 29 | vs Coppin State | L | 1-3 | 21-25,19-25,26-24,17-25 | 0-1 | 0-0 | 58 |
| # | Aug 30 | vs NJIT | L | 1-3 | 15-25,19-25,25-18,21-25 | 0-2 | 0-0 | 129 |
| # | Aug 30 | at La Salle | L | 1-3 | 23-25,25-27,25-16,21-25 | 0-3 | 0-0 | 129 |
| ^ | Sep 05 | QUINNIPIAC | W | 3-2 | 20-25,25-22,25-20,18-25,15-10 | 1-3 | 0-0 | 228 |
| ^ | Sep 06 | DARTMOUTH | L | 0-3 | 21-25,19-25,23-25 | 1-4 | 0-0 | 104 |
| ^ | Sep 06 | SAINT FRANCIS (PA.) | L | 0-3 | 17-25,20-25,19-25 | 1-5 | 0-0 | 138 |
| | Sep 09 | HOWARD | L | 0-3 | 19-25,17-25,18-25 | 1-6 | 0-0 | 84 |
| % | Sep 12 | at Coastal Carolina | L | 0-3 | 26-28,10-25,13-25 | 1-7 | 0-0 | 124 |
| % | Sep 12 | vs Tennessee | L | 1-3 | 13-25,10-25,29-27,21-25 | 1-8 | 0-0 | 154 |
| % | Sep 13 | vs Kennesaw State | L | 0-3 | 17-25,18-25,15-25 | 1-9 | 0-0 | 114 |
| & | Sep 19 | vs George Mason | L | 0-3 | 22-25,21-25,18-25 | 1-10 | 0-0 | 66 |
| % | Sep 20 | vs Morgan State | L | 0-3 | 18-25,19-25,19-25 | 1-11 | 0-0 | 58 |
| % | Sep 20 | vs Saint Francis (Pa.) | W | 3-0 | 25-23,25-21,25-22 | 2-11 | 0-0 | 175 |
| * | Sep 25 | LEHIGH | L | 0-3 | 16-25,20-25,20-25 | 2-12 | 0-1 | 93 |
| * | Sep 28 | LAFAYETTE | L | 1-3 | 25-23,26-28,14-25,25-27 | 2-13 | 0-2 | 96 |
| * | Oct 03 | at Holy Cross | L | 0-3 | 15-25,23-25,20-25 | 2-14 | 0-3 | 175 |
| * | Oct 04 | at Army | L | 0-3 | 17-25,23-25,13-25 | 2-15 | 0-4 | 243 |
| * | Oct 08 | AMERICAN | L | 0-3 | 14-25,15-25,17-25 | 2-16 | 0-5 | 74 |
| * | Oct 11 | BUCKNELL | L | 0-3 | 16-25,17-25,14-25 | 2-17 | 0-6 | 124 |
| * | Oct 12 | COLGATE | L | 0-3 | 20-25,13-25,12-25 | 2-18 | 0-7 | 74 |
| * | Oct 18 | at Navy | L | 0-3 | 12-25,16-25,21-25 | 2-19 | 0-8 | 233 |
| * | Oct 22 | at American | L | 0-3 | 13-25,16-25,13-25 | 2-20 | 0-9 | 113 |
| * | Oct 24 | NAVY | L | 1-3 | 27-25,23-25,11-25,22-25 | 2-21 | 0-10 | 87 |
| * | Oct 31 | at Lehigh | L | 0-3 | 23-25,15-25,19-25 | 2-22 | 0-11 | 110 |
| * | Nov 01 | at Lafayette | L | 0-3 | 23-25,18-25,23-25 | 2-23 | 0-12 | 125 |
| * | Nov 07 | ARMY | L | 0-3 | 18-25,17-25,21-25 | 2-24 | 0-13 | 114 |
| * | Nov 08 | HOLY CROSS | L | 1-3 | 21-25,23-25,25-23,18-25 | 2-25 | 0-14 | 382 |
| * | Nov 14 | at Bucknell | L | 0-3 | 6-25,21-25,18-25 | 2-26 | 0-15 | 75 |
| * | Nov 15 | at Colgate | L | 0-3 | 18-25,23-25,20-25 | 2-27 | 0-16 | 302 |
# - La Salle Invitational (Philadelphia, Pa.) ^ - Greyhound Challenge (Baltimore, Md.) % - Coastal Carolina Invitational (Conway, S.C.) & - Red Flash Classic (Loretto, Pa.)
|
| Team Record | W-L | | Overall: | 2-27 | | Conference: | 0-16 | | Home: | 1-11 | | Away: | 0-10 | | Neutral: | 1-6 | | 3 sets: | 1-20 | | 4 sets: | 0-7 | | 5 sets: | 1-0 |
| | | Attendance | Dates | Total | Average | | Total: | 29 | 3981 | 137 | | Home: | 12 | 1598 | 133 | | Away: | 10 | 1629 | 162 | | Neutral: | 7 | 754 | 107 | | | | | | | | |
|
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Coppin State | 4 | 43 | 21 | 139 | .158 | 38 | 9 | 12 | 6 | 56 | 0 | 8 | 0 | 4.0 | 7 | 56.0 |
| Aug 30 | vs NJIT | 4 | 38 | 20 | 120 | .150 | 35 | 10 | 13 | 7 | 32 | 0 | 14 | 0 | 7.0 | 3 | 55.0 |
| Aug 30 | at La Salle | 4 | 56 | 20 | 139 | .259 | 47 | 6 | 14 | 7 | 62 | 1 | 5 | 2 | 3.5 | 2 | 65.5 |
| Sep 05 | QUINNIPIAC | 5 | 60 | 20 | 136 | .294 | 59 | 5 | 15 | 6 | 62 | 1 | 2 | 4 | 2.0 | 6 | 67.0 |
| Sep 06 | DARTMOUTH | 3 | 29 | 22 | 92 | .076 | 28 | 9 | 7 | 5 | 50 | 0 | 6 | 0 | 3.0 | 4 | 41.0 |
| Sep 06 | SAINT FRANCIS (PA.) | 3 | 33 | 22 | 106 | .104 | 31 | 4 | 6 | 4 | 37 | 0 | 16 | 2 | 8.0 | 1 | 45.0 |
| Sep 09 | HOWARD | 3 | 30 | 17 | 85 | .153 | 30 | 5 | 6 | 3 | 28 | 0 | 8 | 4 | 4.0 | 1 | 39.0 |
| Sep 12 | at Coastal Carolina | 3 | 25 | 19 | 91 | .066 | 21 | 3 | 10 | 5 | 29 | 1 | 6 | 2 | 4.0 | 0 | 32.0 |
| Sep 12 | vs Tennessee | 4 | 40 | 30 | 150 | .067 | 39 | 6 | 11 | 7 | 55 | 0 | 8 | 1 | 4.0 | 0 | 50.0 |
| Sep 13 | vs Kennesaw State | 3 | 26 | 18 | 101 | .079 | 24 | 2 | 9 | 7 | 42 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| Sep 19 | vs George Mason | 3 | 39 | 24 | 106 | .142 | 38 | 5 | 12 | 7 | 38 | 0 | 2 | 0 | 1.0 | 4 | 45.0 |
| Sep 20 | vs Morgan State | 3 | 34 | 20 | 95 | .147 | 32 | 4 | 13 | 4 | 39 | 0 | 0 | 0 | 0.0 | 3 | 38.0 |
| Sep 20 | vs Saint Francis (Pa.) | 3 | 48 | 20 | 130 | .215 | 45 | 5 | 2 | 3 | 56 | 0 | 12 | 1 | 6.0 | 3 | 59.0 |
| Sep 25 | LEHIGH | 3 | 29 | 18 | 113 | .097 | 28 | 5 | 8 | 5 | 55 | 1 | 12 | 1 | 7.0 | 1 | 41.0 |
| Sep 28 | LAFAYETTE | 4 | 42 | 26 | 130 | .123 | 39 | 4 | 15 | 13 | 55 | 1 | 8 | 1 | 5.0 | 1 | 51.0 |
| Oct 03 | at Holy Cross | 3 | 37 | 21 | 108 | .148 | 35 | 2 | 4 | 8 | 50 | 0 | 12 | 2 | 6.0 | 0 | 45.0 |
| Oct 04 | at Army | 3 | 24 | 13 | 79 | .139 | 24 | 4 | 3 | 12 | 30 | 0 | 6 | 0 | 3.0 | 1 | 31.0 |
| Oct 08 | AMERICAN | 3 | 24 | 21 | 86 | .035 | 23 | 2 | 5 | 9 | 29 | 0 | 14 | 4 | 7.0 | 1 | 33.0 |
| Oct 11 | BUCKNELL | 3 | 31 | 24 | 114 | .061 | 31 | 4 | 11 | 4 | 53 | 1 | 6 | 3 | 4.0 | 3 | 39.0 |
| Oct 12 | COLGATE | 3 | 26 | 19 | 92 | .076 | 24 | 2 | 9 | 9 | 45 | 1 | 2 | 1 | 2.0 | 4 | 30.0 |
| Oct 18 | at Navy | 3 | 26 | 18 | 103 | .078 | 24 | 3 | 13 | 7 | 35 | 4 | 0 | 2 | 4.0 | 1 | 33.0 |
| Oct 22 | at American | 3 | 23 | 20 | 94 | .032 | 22 | 3 | 11 | 3 | 33 | 0 | 2 | 2 | 1.0 | 0 | 27.0 |
| Oct 24 | NAVY | 4 | 43 | 30 | 133 | .098 | 39 | 7 | 12 | 9 | 57 | 0 | 8 | 1 | 4.0 | 2 | 54.0 |
| Oct 31 | at Lehigh | 3 | 32 | 17 | 99 | .152 | 31 | 2 | 7 | 2 | 43 | 0 | 2 | 1 | 1.0 | 1 | 35.0 |
| Nov 01 | at Lafayette | 3 | 35 | 26 | 98 | .092 | 33 | 7 | 8 | 8 | 41 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
| Nov 07 | ARMY | 3 | 32 | 18 | 93 | .151 | 32 | 0 | 10 | 5 | 36 | 1 | 10 | 2 | 6.0 | 0 | 38.0 |
| Nov 08 | HOLY CROSS | 4 | 44 | 24 | 130 | .154 | 42 | 5 | 13 | 6 | 60 | 0 | 14 | 0 | 7.0 | 3 | 56.0 |
| Nov 14 | at Bucknell | 3 | 30 | 23 | 98 | .071 | 29 | 4 | 5 | 9 | 50 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
| Nov 15 | at Colgate | 3 | 33 | 20 | 100 | .130 | 31 | 4 | 6 | 7 | 47 | 0 | 4 | 2 | 2.0 | 1 | 39.0 |
| Loyola Maryland | 96 | 1012 | 611 | 3160 | .127 | 954 | 131 | 270 | 187 | 1305 | 12 | 205 | 38 | 114.5 | 53 | 1257.5 |
| Opponent | 96 | 1188 | 398 | 3076 | .257 | 1081 | 187 | 219 | 131 | 1325 | 45 | 310 | 43 | 200.0 | 39 | 1575.0 |
TEAM PER-GAME:
Sets played: 96 Kills per set: 10.54 Assists per set: 9.94 Service aces per set: 1.36 Reception errors per set: 1.95 Digs per set: 13.59 Blocks per set: 1.19 Ball handling errors per set: 0.55 Reception errors per set: 1.95 Points per set: 13.10
|
Overall record: 2-27 Conf: 0-16 Home: 1-11 Away: 0-10 Neutral: 1-6
OPPONENT STATS
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Coppin State | 4 | 50 | 24 | 136 | .191 | 47 | 6 | 2 | 9 | 67 | 2 | 8 | 0 | 6.0 | 5 | 62.0 |
| Aug 30 | vs NJIT | 4 | 48 | 21 | 116 | .233 | 46 | 7 | 7 | 10 | 56 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| Aug 30 | at La Salle | 4 | 49 | 15 | 142 | .239 | 43 | 7 | 15 | 6 | 55 | 2 | 6 | 4 | 5.0 | 1 | 61.0 |
| Sep 05 | QUINNIPIAC | 5 | 54 | 19 | 144 | .243 | 49 | 6 | 16 | 5 | 48 | 0 | 18 | 6 | 9.0 | 1 | 69.0 |
| Sep 06 | DARTMOUTH | 3 | 36 | 12 | 100 | .240 | 33 | 5 | 11 | 9 | 34 | 0 | 12 | 0 | 6.0 | 2 | 47.0 |
| Sep 06 | SAINT FRANCIS (PA.) | 3 | 39 | 14 | 95 | .263 | 34 | 4 | 2 | 4 | 40 | 1 | 8 | 1 | 5.0 | 1 | 48.0 |
| Sep 09 | HOWARD | 3 | 46 | 11 | 88 | .398 | 41 | 3 | 8 | 5 | 36 | 1 | 10 | 3 | 6.0 | 0 | 55.0 |
| Sep 12 | at Coastal Carolina | 3 | 39 | 12 | 81 | .333 | 36 | 5 | 9 | 3 | 40 | 1 | 14 | 1 | 8.0 | 0 | 52.0 |
| Sep 12 | vs Tennessee | 4 | 46 | 13 | 131 | .252 | 44 | 7 | 11 | 6 | 68 | 4 | 20 | 1 | 14.0 | 0 | 67.0 |
| Sep 13 | vs Kennesaw State | 3 | 39 | 7 | 96 | .333 | 36 | 7 | 8 | 2 | 49 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Sep 19 | vs George Mason | 3 | 27 | 9 | 81 | .222 | 25 | 7 | 4 | 5 | 32 | 3 | 11 | 0 | 8.5 | 1 | 42.5 |
| Sep 20 | vs Morgan State | 3 | 35 | 9 | 87 | .299 | 34 | 4 | 7 | 4 | 37 | 3 | 4 | 1 | 5.0 | 1 | 44.0 |
| Sep 20 | vs Saint Francis (Pa.) | 3 | 35 | 21 | 119 | .118 | 35 | 3 | 0 | 5 | 53 | 0 | 12 | 5 | 6.0 | 0 | 44.0 |
| Sep 25 | LEHIGH | 3 | 42 | 15 | 117 | .231 | 38 | 5 | 4 | 5 | 55 | 1 | 8 | 1 | 5.0 | 1 | 52.0 |
| Sep 28 | LAFAYETTE | 4 | 47 | 26 | 135 | .156 | 41 | 13 | 9 | 4 | 50 | 3 | 14 | 1 | 10.0 | 6 | 70.0 |
| Oct 03 | at Holy Cross | 3 | 42 | 15 | 114 | .237 | 30 | 8 | 4 | 2 | 42 | 2 | 14 | 3 | 9.0 | 0 | 59.0 |
| Oct 04 | at Army | 3 | 46 | 16 | 105 | .286 | 41 | 12 | 7 | 4 | 36 | 0 | 8 | 0 | 4.0 | 1 | 62.0 |
| Oct 08 | AMERICAN | 3 | 37 | 11 | 83 | .313 | 35 | 9 | 8 | 2 | 35 | 1 | 6 | 0 | 4.0 | 1 | 50.0 |
| Oct 11 | BUCKNELL | 3 | 31 | 6 | 97 | .258 | 27 | 4 | 6 | 4 | 49 | 0 | 18 | 4 | 9.0 | 0 | 44.0 |
| Oct 12 | COLGATE | 3 | 32 | 9 | 90 | .256 | 26 | 9 | 6 | 2 | 42 | 2 | 6 | 2 | 5.0 | 1 | 46.0 |
| Oct 18 | at Navy | 3 | 36 | 11 | 86 | .291 | 35 | 7 | 7 | 3 | 48 | 3 | 6 | 0 | 6.0 | 2 | 49.0 |
| Oct 22 | at American | 3 | 41 | 8 | 82 | .402 | 37 | 3 | 6 | 3 | 45 | 4 | 17 | 1 | 12.5 | 1 | 56.5 |
| Oct 24 | NAVY | 4 | 47 | 15 | 126 | .254 | 45 | 9 | 14 | 7 | 55 | 2 | 18 | 0 | 11.0 | 4 | 67.0 |
| Oct 31 | at Lehigh | 3 | 47 | 13 | 106 | .321 | 45 | 2 | 9 | 2 | 43 | 1 | 2 | 0 | 2.0 | 0 | 51.0 |
| Nov 01 | at Lafayette | 3 | 31 | 14 | 89 | .191 | 29 | 8 | 5 | 7 | 34 | 3 | 16 | 0 | 11.0 | 0 | 50.0 |
| Nov 07 | ARMY | 3 | 41 | 13 | 97 | .289 | 38 | 5 | 8 | 0 | 38 | 2 | 4 | 1 | 4.0 | 2 | 50.0 |
| Nov 08 | HOLY CROSS | 4 | 50 | 19 | 131 | .237 | 45 | 6 | 14 | 5 | 54 | 1 | 16 | 1 | 9.0 | 5 | 65.0 |
| Nov 14 | at Bucknell | 3 | 35 | 5 | 95 | .316 | 33 | 9 | 5 | 4 | 41 | 1 | 14 | 3 | 8.0 | 0 | 52.0 |
| Nov 15 | at Colgate | 3 | 40 | 15 | 107 | .234 | 33 | 7 | 7 | 4 | 43 | 1 | 8 | 4 | 5.0 | 2 | 52.0 |
| Opponent totals | 96 | 1188 | 398 | 3076 | .257 | 1081 | 187 | 219 | 131 | 1325 | 45 | 310 | 43 | 200.0 | 39 | 1575.0 |
| Loyola Maryland | 96 | 1012 | 611 | 3160 | .127 | 954 | 131 | 270 | 187 | 1305 | 12 | 205 | 38 | 114.5 | 53 | 1257.5 |
OPPONENT PER-GAME:
Sets played: 96 Kills per set: 12.38 Assists per set: 11.26 Service aces per set: 1.95 Reception errors per set: 1.36 Digs per set: 13.80 Blocks per set: 2.08 Ball handling errors per set: 0.41 Reception errors per set: 1.36 Points per set: 16.41
|
Team Match-by-Match Comparison
|
| | Attack | | Serve |
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE |
| Coppin State | 1-3 | 4 | 43 / | 50 | .158 / | .191 | 38 / | 47 | 9 / | 6 | 12 / | 2 |
| NJIT | 1-3 | 4 | 38 / | 48 | .150 / | .233 | 35 / | 46 | 10 / | 7 | 13 / | 7 |
| La Salle | 1-3 | 4 | 56 / | 49 | .259 / | .239 | 47 / | 43 | 6 / | 7 | 14 / | 15 |
| QUINNIPIAC | 3-2 | 5 | 60 / | 54 | .294 / | .243 | 59 / | 49 | 5 / | 6 | 15 / | 16 |
| DARTMOUTH | 0-3 | 3 | 29 / | 36 | .076 / | .240 | 28 / | 33 | 9 / | 5 | 7 / | 11 |
| SAINT FRANCIS (PA.) | 0-3 | 3 | 33 / | 39 | .104 / | .263 | 31 / | 34 | 4 / | 4 | 6 / | 2 |
| HOWARD | 0-3 | 3 | 30 / | 46 | .153 / | .398 | 30 / | 41 | 5 / | 3 | 6 / | 8 |
| Coastal Carolina | 0-3 | 3 | 25 / | 39 | .066 / | .333 | 21 / | 36 | 3 / | 5 | 10 / | 9 |
| Tennessee | 1-3 | 4 | 40 / | 46 | .067 / | .252 | 39 / | 44 | 6 / | 7 | 11 / | 11 |
| Kennesaw State | 0-3 | 3 | 26 / | 39 | .079 / | .333 | 24 / | 36 | 2 / | 7 | 9 / | 8 |
| George Mason | 0-3 | 3 | 39 / | 27 | .142 / | .222 | 38 / | 25 | 5 / | 7 | 12 / | 4 |
| Morgan State | 0-3 | 3 | 34 / | 35 | .147 / | .299 | 32 / | 34 | 4 / | 4 | 13 / | 7 |
| Saint Francis (Pa.) | 3-0 | 3 | 48 / | 35 | .215 / | .118 | 45 / | 35 | 5 / | 3 | 2 / | 0 |
| LEHIGH | 0-3 | 3 | 29 / | 42 | .097 / | .231 | 28 / | 38 | 5 / | 5 | 8 / | 4 |
| LAFAYETTE | 1-3 | 4 | 42 / | 47 | .123 / | .156 | 39 / | 41 | 4 / | 13 | 15 / | 9 |
| Holy Cross | 0-3 | 3 | 37 / | 42 | .148 / | .237 | 35 / | 30 | 2 / | 8 | 4 / | 4 |
| Army | 0-3 | 3 | 24 / | 46 | .139 / | .286 | 24 / | 41 | 4 / | 12 | 3 / | 7 |
| AMERICAN | 0-3 | 3 | 24 / | 37 | .035 / | .313 | 23 / | 35 | 2 / | 9 | 5 / | 8 |
| BUCKNELL | 0-3 | 3 | 31 / | 31 | .061 / | .258 | 31 / | 27 | 4 / | 4 | 11 / | 6 |
| COLGATE | 0-3 | 3 | 26 / | 32 | .076 / | .256 | 24 / | 26 | 2 / | 9 | 9 / | 6 |
| Navy | 0-3 | 3 | 26 / | 36 | .078 / | .291 | 24 / | 35 | 3 / | 7 | 13 / | 7 |
| American | 0-3 | 3 | 23 / | 41 | .032 / | .402 | 22 / | 37 | 3 / | 3 | 11 / | 6 |
| NAVY | 1-3 | 4 | 43 / | 47 | .098 / | .254 | 39 / | 45 | 7 / | 9 | 12 / | 14 |
| Lehigh | 0-3 | 3 | 32 / | 47 | .152 / | .321 | 31 / | 45 | 2 / | 2 | 7 / | 9 |
| Lafayette | 0-3 | 3 | 35 / | 31 | .092 / | .191 | 33 / | 29 | 7 / | 8 | 8 / | 5 |
| ARMY | 0-3 | 3 | 32 / | 41 | .151 / | .289 | 32 / | 38 | 0 / | 5 | 10 / | 8 |
| HOLY CROSS | 1-3 | 4 | 44 / | 50 | .154 / | .237 | 42 / | 45 | 5 / | 6 | 13 / | 14 |
| Bucknell | 0-3 | 3 | 30 / | 35 | .071 / | .316 | 29 / | 33 | 4 / | 9 | 5 / | 5 |
| Colgate | 0-3 | 3 | 33 / | 40 | .130 / | .234 | 31 / | 33 | 4 / | 7 | 6 / | 7 |
| Totals | 13-83 | 96 | 1012 / | 1188 | .127 / | .257 | 954 / | 1081 | 131 / | 187 | 270 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| | | | Block | |
| opponent | RE | Dig | BS-BA | Total | BE | BHE |
| Coppin State | 6 / | 9 | 56 / | 67 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 7 / | 5 |
| NJIT | 7 / | 10 | 32 / | 56 | 0-14 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| La Salle | 7 / | 6 | 62 / | 55 | 1-5 / | 2-6 | 3.5 / | 5.0 | 2 / | 4 | 2 / | 1 |
| QUINNIPIAC | 6 / | 5 | 62 / | 48 | 1-2 / | 0-18 | 2.0 / | 9.0 | 4 / | 6 | 6 / | 1 |
| DARTMOUTH | 5 / | 9 | 50 / | 34 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 0 | 4 / | 2 |
| SAINT FRANCIS (PA.) | 4 / | 4 | 37 / | 40 | 0-16 / | 1-8 | 8.0 / | 5.0 | 2 / | 1 | 1 / | 1 |
| HOWARD | 3 / | 5 | 28 / | 36 | 0-8 / | 1-10 | 4.0 / | 6.0 | 4 / | 3 | 1 / | 0 |
| Coastal Carolina | 5 / | 3 | 29 / | 40 | 1-6 / | 1-14 | 4.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Tennessee | 7 / | 6 | 55 / | 68 | 0-8 / | 4-20 | 4.0 / | 14.0 | 1 / | 1 | 0 / | 0 |
| Kennesaw State | 7 / | 2 | 42 / | 49 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| George Mason | 7 / | 5 | 38 / | 32 | 0-2 / | 3-11 | 1.0 / | 8.5 | 0 / | 0 | 4 / | 1 |
| Morgan State | 4 / | 4 | 39 / | 37 | 0-0 / | 3-4 | 0.0 / | 5.0 | 0 / | 1 | 3 / | 1 |
| Saint Francis (Pa.) | 3 / | 5 | 56 / | 53 | 0-12 / | 0-12 | 6.0 / | 6.0 | 1 / | 5 | 3 / | 0 |
| LEHIGH | 5 / | 5 | 55 / | 55 | 1-12 / | 1-8 | 7.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
| LAFAYETTE | 13 / | 4 | 55 / | 50 | 1-8 / | 3-14 | 5.0 / | 10.0 | 1 / | 1 | 1 / | 6 |
| Holy Cross | 8 / | 2 | 50 / | 42 | 0-12 / | 2-14 | 6.0 / | 9.0 | 2 / | 3 | 0 / | 0 |
| Army | 12 / | 4 | 30 / | 36 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| AMERICAN | 9 / | 2 | 29 / | 35 | 0-14 / | 1-6 | 7.0 / | 4.0 | 4 / | 0 | 1 / | 1 |
| BUCKNELL | 4 / | 4 | 53 / | 49 | 1-6 / | 0-18 | 4.0 / | 9.0 | 3 / | 4 | 3 / | 0 |
| COLGATE | 9 / | 2 | 45 / | 42 | 1-2 / | 2-6 | 2.0 / | 5.0 | 1 / | 2 | 4 / | 1 |
| Navy | 7 / | 3 | 35 / | 48 | 4-0 / | 3-6 | 4.0 / | 6.0 | 2 / | 0 | 1 / | 2 |
| American | 3 / | 3 | 33 / | 45 | 0-2 / | 4-17 | 1.0 / | 12.5 | 2 / | 1 | 0 / | 1 |
| NAVY | 9 / | 7 | 57 / | 55 | 0-8 / | 2-18 | 4.0 / | 11.0 | 1 / | 0 | 2 / | 4 |
| Lehigh | 2 / | 2 | 43 / | 43 | 0-2 / | 1-2 | 1.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
| Lafayette | 8 / | 7 | 41 / | 34 | 0-8 / | 3-16 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| ARMY | 5 / | 0 | 36 / | 38 | 1-10 / | 2-4 | 6.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
| HOLY CROSS | 6 / | 5 | 60 / | 54 | 0-14 / | 1-16 | 7.0 / | 9.0 | 0 / | 1 | 3 / | 5 |
| Bucknell | 9 / | 4 | 50 / | 41 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
| Colgate | 7 / | 4 | 47 / | 43 | 0-4 / | 1-8 | 2.0 / | 5.0 | 2 / | 4 | 1 / | 2 |
| Totals | 187 / | 131 | 1305 / | 1325 | 12-205 / | 45-310 | 114.5 / | 200.0 | 38 / | 43 | 53 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHSATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 4-18) | Maloney, Mindy | vs George Mason (Sep 19, 2014) |
| .429 (16- 4-28) | Maloney, Mindy | vs Quinnipiac (Sep 05, 2014) |
| .400 (14- 4-25) | Maloney, Mindy | at La Salle (Aug 30, 2014) |
| .347 (25- 8-49) | Cichosz, Molly | vs Quinnipiac (Sep 05, 2014) |
| .283 (22- 5-60) | Cichosz, Molly | at La Salle (Aug 30, 2014) |
| .263 (16- 6-38) | Lukas, Jane | vs Bucknell (Oct 11, 2014) |
| .250 (14- 6-32) | Lukas, Jane | at Holy Cross (Oct 03, 2014) |
| .250 (14- 4-40) | Kazalas, Stacey | vs Coppin State (Aug 29, 2014) |
| .244 (16- 6-41) | Cichosz, Molly | vs Holy Cross (Nov 08, 2014) |
| .219 (12- 5-32) | Cichosz, Molly | vs NJIT (Aug 30, 2014) |
KILLS (K-E-TA)
| 25 (25- 8-49) 5s | Cichosz, Molly | vs Quinnipiac (Sep 05, 2014) |
| 22 (22- 5-60) 4s | Cichosz, Molly | at La Salle (Aug 30, 2014) |
| 17 (17- 9-52) 4s | Cichosz, Molly | vs Navy (Oct 24, 2014) |
| 16 (16- 6-38) 3s | Lukas, Jane | vs Bucknell (Oct 11, 2014) |
| 16 (16-11-45) 3s | Lukas, Jane | at Lafayette (Nov 01, 2014) |
| 16 (16-10-50) 4s | Lukas, Jane | vs Holy Cross (Nov 08, 2014) |
| 16 (16- 6-41) 4s | Cichosz, Molly | vs Holy Cross (Nov 08, 2014) |
| 16 (16- 4-28) 5s | Maloney, Mindy | vs Quinnipiac (Sep 05, 2014) |
| 14 (14- 7-36) 3s | Lukas, Jane | vs Saint Francis (Pa.) (Sep 20, 2014) |
| 14 (14- 7-40) 3s | Kazalas, Stacey | vs Howard (Sep 09, 2014) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 6-38) | Lukas, Jane | vs Bucknell (Oct 11, 2014) |
| 16 (16-11-45) | Lukas, Jane | at Lafayette (Nov 01, 2014) |
| 14 (14- 6-32) | Lukas, Jane | at Holy Cross (Oct 03, 2014) |
| 14 (14- 7-36) | Lukas, Jane | vs Saint Francis (Pa.) (Sep 20, 2014) |
| 14 (14- 7-40) | Kazalas, Stacey | vs Howard (Sep 09, 2014) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 5-60) | Cichosz, Molly | at La Salle (Aug 30, 2014) |
| 17 (17- 9-52) | Cichosz, Molly | vs Navy (Oct 24, 2014) |
| 16 (16-10-50) | Lukas, Jane | vs Holy Cross (Nov 08, 2014) |
| 16 (16- 6-41) | Cichosz, Molly | vs Holy Cross (Nov 08, 2014) |
| 14 (14- 4-40) | Kazalas, Stacey | vs Coppin State (Aug 29, 2014) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 8-49) | Cichosz, Molly | vs Quinnipiac (Sep 05, 2014) |
| 16 (16- 4-28) | Maloney, Mindy | vs Quinnipiac (Sep 05, 2014) |
| 10 (10- 5-26) | Lukas, Jane | vs Quinnipiac (Sep 05, 2014) |
| 5 ( 5- 1-17) | Waters, Corri | vs Quinnipiac (Sep 05, 2014) |
| 2 ( 2- 1- 9) | Kazalas, Stacey | vs Quinnipiac (Sep 05, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (22- 5-60) 4s | Cichosz, Molly | at La Salle (Aug 30, 2014) |
| 59 (14-14-59) 4s | Lukas, Jane | vs Tennessee (Sep 12, 2014) |
| 52 (17- 9-52) 4s | Cichosz, Molly | vs Navy (Oct 24, 2014) |
| 50 (16-10-50) 4s | Lukas, Jane | vs Holy Cross (Nov 08, 2014) |
| 49 (25- 8-49) 5s | Cichosz, Molly | vs Quinnipiac (Sep 05, 2014) |
| 49 (11-16-49) 4s | Lukas, Jane | vs Navy (Oct 24, 2014) |
| 45 (16-11-45) 3s | Lukas, Jane | at Lafayette (Nov 01, 2014) |
| 41 (16- 6-41) 4s | Cichosz, Molly | vs Holy Cross (Nov 08, 2014) |
