Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2015 2016 teamcume html



Loyola Maryland

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 6-25 Conf: 1-15 Home: 3-7 Away: 0-13 Neutral: 3-5
TEAM STATISTICS   LOYOLA   OPP  
ATTACK      
    Kills  1190  1382  
    Errors  631  519  
    Total Attacks  3519  3480  
    Attack Pct  .159  .248  
    Kills/Set  11.0  12.8  
SET      
    Assists  1081  1275  
    Assists/Set  10.0  11.8  
SERVE      
    Aces  118  193  
    Errors  229  254  
    Aces/Set  1.1  1.8  
SERVE RECEPTIONS      
    Errors  193  118  
    Errors/Set  1.8  1.1  
    Attempts  2216  1921  
    Reception Pct  .913  .939  
DEFENSE      
    Digs  1391  1490  
    Digs/Set  12.9  13.8  
BLOCKING      
    Block Solo  35  41  
    Block Assist  327  294  
    Total Blocks  198.5  188.0  
    Blocks/Set  1.8  1.7  
    Block Errors  46  51  
Ball handling errors  54  58  
ATTENDANCE      
    Total  1894  3527  
    Dates/Avg Per Date  10/189  13/271  
    Neutral site #/Avg  8/189    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Loyola Maryland  0  0  3  2  1  6  
Opponents  0  0  16  7  2  25  
Sets won by set   1   2   3   4   5   Total  
Loyola Maryland  10  6  10  2  1  29  
Opponents  21  25  21  10  2  79  
Points by set   1   2   3   4   5   Total  
Loyola Maryland  646  583  654  248  41  2172  
Opponents  738  742  717  289  44  2530  


  Overall Individual Statistics  

Overall record: 6-25 Conf: 1-15 Home: 3-7 Away: 0-13 Neutral: 3-5
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
2  Cichosz, Molly  105  30-29  304  2.90  172  919  .144  16  0.15  11  0.10  54  
4  Kazalas, Stacey  102  30-26  295  2.89  161  922  .145  19  0.19  18  0.18  27  
8  Puddy, Haley  108  31-31  265  2.45  107  595  .266  14  0.13  18  0.17  32  
5  Lukas, Jane  18  7-3  27  1.50  19  98  .082  1  0.06  0  0.00  0  
10  Waters, Corri  106  31-31  95  0.90  47  287  .167  2  0.02  0  0.00  0  
13  Werts, Molly  104  31-22  83  0.80  27  220  .255  734  7.06  18  0.17  20  
15  Hillman, Danielle  61  21-14  46  0.75  33  159  .082  4  0.07  0  0.00  0  
12  Cash, Alisah  74  26-13  53  0.72  45  194  .041  3  0.04  0  0.00  0  
1  Youngblood, Lauren  23  14-4  9  0.39  14  49  -.102  2  0.09  2  0.09  4  
3  Mondon, Megan  34  14-9  8  0.24  3  29  .172  128  3.76  4  0.12  17  
7  Eckstein, Anna  86  28-1  3  0.03  3  18  .000  11  0.13  21  0.24  32  
11  Duzey, Micah  106  31-0  2  0.02  0  28  .071  102  0.96  24  0.23  30  
6  McShea, Kelly  17  11-1  0  0.00  0  0  .000  41  2.41  0  0.00  3  
9  Scarano, Elena  59  26-2  0  0.00  0  1  .000  4  0.07  2  0.03  10  
 LOYOLA MARYLAND.....  108  31-31  1190  11.02  631  3519  .159  1081  10.01  118  1.09  229  
 Opponents...........  108  31-31  1382  12.80  519  3480  .248  1275  11.81  193  1.79  254  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
2  Cichosz, Molly  105  43  495  .913  147  1.40  5  45  50  0.48  2  0  342.5  3.26  
4  Kazalas, Stacey  102  46  507  .909  198  1.94  3  24  27  0.26  10  1  328.0  3.22  
8  Puddy, Haley  108  2  18  .889  63  0.58  18  89  107  0.99  9  2  345.5  3.20  
5  Lukas, Jane  18  4  29  .862  11  0.61  0  6  6  0.33  0  2  30.0  1.67  
10  Waters, Corri  106  0  9  1.000  9  0.08  7  68  75  0.71  6  0  136.0  1.28  
13  Werts, Molly  104  2  5  .600  250  2.40  1  20  21  0.20  5  26  112.0  1.08  
15  Hillman, Danielle  61  1  5  .800  14  0.23  0  35  35  0.57  3  1  63.5  1.04  
12  Cash, Alisah  74  0  2  1.000  22  0.30  1  37  38  0.51  8  0  72.5  0.98  
1  Youngblood, Lauren  23  12  77  .844  16  0.70  0  3  3  0.13  1  2  12.5  0.54  
3  Mondon, Megan  34  0  1  1.000  52  1.53  0  0  0  0.00  2  9  12.0  0.35  
7  Eckstein, Anna  86  24  309  .922  150  1.74  0  0  0  0.00  0  0  24.0  0.28  
11  Duzey, Micah  106  26  351  .926  380  3.58  0  0  0  0.00  0  7  26.0  0.25  
9  Scarano, Elena  59  15  147  .898  63  1.07  0  0  0  0.00  0  0  2.0  0.03  
6  McShea, Kelly  17  0  0  .000  16  0.94  0  0  0  0.00  0  4  0.0  0.00  
   TEAM      18  
 LOYOLA MARYLAND.....  108  193  2216  .913  1391  12.88  35  327  198.5  1.84  46  54  1506.5  13.95  
 Opponents...........  108  118  1921  .939  1490  13.80  41  294  188.0  1.74  51  58  1763.0  16.32  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
2  Cichosz, Molly  105  304  2.90  172  919  .144  
4  Kazalas, Stacey  102  295  2.89  161  922  .145  
8  Puddy, Haley  108  265  2.45  107  595  .266  
10  Waters, Corri  106  95  0.90  47  287  .167  
13  Werts, Molly  104  83  0.80  27  220  .255  
12  Cash, Alisah  74  53  0.72  45  194  .041  
15  Hillman, Danielle  61  46  0.75  33  159  .082  
5  Lukas, Jane  18  27  1.50  19  98  .082  
1  Youngblood, Lauren  23  9  0.39  14  49  -.102  
3  Mondon, Megan  34  8  0.24  3  29  .172  
7  Eckstein, Anna  86  3  0.03  3  18  .000  
11  Duzey, Micah  106  2  0.02  0  28  .071  
9  Scarano, Elena  59  0  0.00  0  1  .000  
 LOYOLA MARYLAND.....  108  1190  11.02  631  3519  .159  
 Opponents...........  108  1382  12.80  519  3480  .248  
##   SET (by A)   S   Ast   Ast/Set  
13  Werts, Molly  104  734  7.06  
3  Mondon, Megan  34  128  3.76  
11  Duzey, Micah  106  102  0.96  
6  McShea, Kelly  17  41  2.41  
4  Kazalas, Stacey  102  19  0.19  
2  Cichosz, Molly  105  16  0.15  
8  Puddy, Haley  108  14  0.13  
7  Eckstein, Anna  86  11  0.13  
9  Scarano, Elena  59  4  0.07  
15  Hillman, Danielle  61  4  0.07  
12  Cash, Alisah  74  3  0.04  
1  Youngblood, Lauren  23  2  0.09  
10  Waters, Corri  106  2  0.02  
5  Lukas, Jane  18  1  0.06  
 LOYOLA MARYLAND.....  108  1081  10.01  
 Opponents...........  108  1275  11.81  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
8  Puddy, Haley  108  18  89  107.0  0.99  9  
10  Waters, Corri  106  7  68  75.0  0.71  6  
2  Cichosz, Molly  105  5  45  50.0  0.48  2  
12  Cash, Alisah  74  1  37  38.0  0.51  8  
15  Hillman, Danielle  61  0  35  35.0  0.57  3  
4  Kazalas, Stacey  102  3  24  27.0  0.26  10  
13  Werts, Molly  104  1  20  21.0  0.20  5  
5  Lukas, Jane  18  0  6  6.0  0.33  0  
1  Youngblood, Lauren  23  0  3  3.0  0.13  1  
9  Scarano, Elena  59  0  0  0.0  0.00  0  
6  McShea, Kelly  17  0  0  0.0  0.00  0  
3  Mondon, Megan  34  0  0  0.0  0.00  2  
7  Eckstein, Anna  86  0  0  0.0  0.00  0  
 LOYOLA MARYLAND.....  108  35  327  198.5  1.84  46  
 Opponents...........  108  41  294  188.0  1.74  51  
##   POINTS (by Points)   S   Pts   Pts/Set  
8  Puddy, Haley  108  345.5  3.20  
2  Cichosz, Molly  105  342.5  3.26  
4  Kazalas, Stacey  102  328.0  3.22  
10  Waters, Corri  106  136.0  1.28  
13  Werts, Molly  104  112.0  1.08  
12  Cash, Alisah  74  72.5  0.98  
15  Hillman, Danielle  61  63.5  1.04  
5  Lukas, Jane  18  30.0  1.67  
11  Duzey, Micah  106  26.0  0.25  
7  Eckstein, Anna  86  24.0  0.28  
1  Youngblood, Lauren  23  12.5  0.54  
3  Mondon, Megan  34  12.0  0.35  
9  Scarano, Elena  59  2.0  0.03  
 LOYOLA MARYLAND.....  108  1506.5  13.95  
 Opponents...........  108  1763.0  16.32  
##   KILL (by K)   S   K   K/Set  
2  Cichosz, Molly  105  304  2.90  
4  Kazalas, Stacey  102  295  2.89  
8  Puddy, Haley  108  265  2.45  
10  Waters, Corri  106  95  0.90  
13  Werts, Molly  104  83  0.80  
12  Cash, Alisah  74  53  0.72  
15  Hillman, Danielle  61  46  0.75  
5  Lukas, Jane  18  27  1.50  
1  Youngblood, Lauren  23  9  0.39  
3  Mondon, Megan  34  8  0.24  
7  Eckstein, Anna  86  3  0.03  
11  Duzey, Micah  106  2  0.02  
9  Scarano, Elena  59  0  0.00  
 LOYOLA MARYLAND.....  108  1190  11.02  
 Opponents...........  108  1382  12.80  
##   SERVE (by SA)   S   SA   SE   SA/Set  
11  Duzey, Micah  106  24  30  0.23  
7  Eckstein, Anna  86  21  32  0.24  
13  Werts, Molly  104  18  20  0.17  
4  Kazalas, Stacey  102  18  27  0.18  
8  Puddy, Haley  108  18  32  0.17  
2  Cichosz, Molly  105  11  54  0.10  
3  Mondon, Megan  34  4  17  0.12  
9  Scarano, Elena  59  2  10  0.03  
1  Youngblood, Lauren  23  2  4  0.09  
6  McShea, Kelly  17  0  3  0.00  
12  Cash, Alisah  74  0  0  0.00  
10  Waters, Corri  106  0  0  0.00  
5  Lukas, Jane  18  0  0  0.00  
 LOYOLA MARYLAND.....  108  118  229  1.09  
 Opponents...........  108  193  254  1.79  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
11  Duzey, Micah  106  380  3.58  
13  Werts, Molly  104  250  2.40  
4  Kazalas, Stacey  102  198  1.94  
7  Eckstein, Anna  86  150  1.74  
2  Cichosz, Molly  105  147  1.40  
8  Puddy, Haley  108  63  0.58  
9  Scarano, Elena  59  63  1.07  
3  Mondon, Megan  34  52  1.53  
12  Cash, Alisah  74  22  0.30  
1  Youngblood, Lauren  23  16  0.70  
6  McShea, Kelly  17  16  0.94  
15  Hillman, Danielle  61  14  0.23  
5  Lukas, Jane  18  11  0.61  
10  Waters, Corri  106  9  0.08  
 LOYOLA MARYLAND.....  108  1391  12.88  
 Opponents...........  108  1490  13.80  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
4  Kazalas, Stacey  102  46  0.45  507  .909  
2  Cichosz, Molly  105  43  0.41  495  .913  
11  Duzey, Micah  106  26  0.25  351  .926  
7  Eckstein, Anna  86  24  0.28  309  .922  
TM  TEAM  108  18  0.17  261  .931  
9  Scarano, Elena  59  15  0.25  147  .898  
1  Youngblood, Lauren  23  12  0.52  77  .844  
5  Lukas, Jane  18  4  0.22  29  .862  
8  Puddy, Haley  108  2  0.02  18  .889  
10  Waters, Corri  106  0  0.00  9  1.000  
15  Hillman, Danielle  61  1  0.02  5  .800  
13  Werts, Molly  104  2  0.02  5  .600  
12  Cash, Alisah  74  0  0.00  2  1.000  
3  Mondon, Megan  34  0  0.00  1  1.000  
 LOYOLA MARYLAND.....  108  193  1.79  2216  .913  
 Opponents...........  108  118  1.09  1921  .939