Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Cross Country Top Times

Men's 8,000m Top Times

Rank Name Time Year
1. Dan McDevitt 24:46.0 2009
2. Chris Heibell 24:55.0 2007
3. Gian Caccia 25:05.0 2008
4. Dillon Harding  25:07.5 2022
5. Nathan Galloway 25:21.6 2022
6. Brian Parker 25:28.0 2007
7. Dennis McNamara 25:29.4 2024
8. Alexander Saffadi 25:30.1 2016
9. Camden Spring 25:35.4 2024
10. James DaSilva 25:36.0 2003

Men's 10,000m Top Times

Rank Name Time Year
1. Chris Heibell 31:24.0 2007
2. Dillon Harding 31:54.5 2022
3. Nathan Galloway 32:10.9 2022
4. Brendan O’Kane 32:13.4 2005
5. Evan Alander 32:15.4 2022
6. Camden Spring 32:19.5 2024
7. Dan McDevitt 32:29.0 2007
8. Alexander Saffadi 32:31.1 2017
9. Mikey Byrnes 32:45.3 2024
10. Brian Parker 32:50.1 2005

Women's 5,000m Top Times

Rank Name Time Year
1. Andrea Rovegno 17:43.0 2005
2. Jacqueline D’Antonio 18.05.9 2011
3. Caitlin Dunne 18:14.6 2005
4. Stephanie Gibney 18:17.5 2011
5. Gabrielle Cocco 18:20.0 2011
6. Emily Doucette 18:21.6 2011
7. Betsy Allen 18:29.3 1997
8. Jenn Aversa 18:30.7 1999
9. Jackie Foster 18:30.7 2001
10. Abby Potticary 18:31.4 2021

Women's 6,000m Top Times

Rank Name Time Year
1. Kiera Harrison 20:51.8 2013
2. Andrea Rovegno 21:01.9 2005
3. Jackie Truncellito 21:03.7 2002
4. Caitlin Dunne 21:06.4 2005
5. Cordelia McGinn 21:07.7 2017
6. Gabrielle Cocco 21:19.0* 2011
7. Isabella Coleman 21:30.7 2023
8. Jackie D’Antonio 21:34.0* 2011
9. Danielle Walther 21:39.3 2002
10. Anna Bosse 21:45.5 2013
* – denotes time converted from NCAA Regional (6.53k course); bold indicates student-athlete on current roster