Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Women's Soccer Career Records

Career Points
Rank Name Years Goals Assists Points
1 Nichole Schiro 2009-12 52 15 119
2 Baylee DeSmit 2021-24 36 21 93
3 Carolyn Kennington 2003-06 31 27 89
4 Ali Andrzejewski 2004-05 33 9 75
5 Theresa Ferraina 2006-09 25 15 65
6 Becky Bieneman 1999-02 28 7 63
7 Christina Gomez 2006-09 24 12 60
8 Courtney Arikian 2003-06 24 11 59
T-8 Krystin Porcella 1994-97 22 15 59
10 Betsy Given 1992-94 19 15 53

Career Goals
Rank Player Years Goals
1 Nichole Schiro 2009-12 52
2 Baylee DeSmit 2021-24 36
3 Ali Andrzejewski 2004-05 33
4 Carolyn Kennington 2003-06 31
5 Becky Bieneman 1999-02 28
6 Theresa Ferraina 2006-09 25
7 Christina Gomez 2006-09 24
T-7 Courtney Arikian 2003-06 24
9 Krystin Porcella 1994-97 22
10 Naomi Daniels 2002-05 19
T-10 Betsy Given 1992-94 19

Career Assists
Rank Player Years Assists
1 Carolyn Kennington 2003-06 27
2 Baylee DeSmit 2021-24 21
3 Jaime DeSoto 1995-98 19
4 Lina Staropoli 2007-10 18
T-4 Annie DiPalo 1999-02 18
6 Ashley Kramer 2002-05 17
T-6 Katie Elliott 2000-2003 17
8 Kelly thomas 2007-10 16
9 Kelly Farrell 2006-10 15
T-9 Betsy Given 1992-94 15
T-9 Theresa Ferraina 2006-09 15
T-9 Krystin Porcella  1994-97 15
T-9 Nichole Schiro 2009-12 15

Career Saves
Rank Player Years Saves
1 Didi Haracic 2010-13 315
2 Mary Clark 1993-96 310
3 Brittany Henderson 2006-09 296
4 Erin Gilroy 1994-97 273
5 Paige Sim 2019-23 249
6 Erica Niemann 2001-04 164
7 Sumer Rahe 2015-18 158
8 Colleen Folan 2011-15 155
9 Mary Beth Joyce 1992-93 134
10 Danielle Ippolito 2009-12 127
Career Shutouts
Rank Player Years Shutouts
1 Paige Sim 2019-2023 31
2 Erin Gilroy 1994-97 30
3 Brittany Henderson 2006-09 25
4 Erica Niemann 2001-04 18
5 Kate Gilfillan 2002-05 15

Goals Against Average
Rank Player Years Goals Against Average
1 Amanda Piccirilli 2005-08 0.64
2 Julie Kapcala 1999-00 0.67
3 Erin Gilroy 1994-97 0.82
4 Kim Walter 1997-00 0.94
5 Paige Sim 2019-22 0.95
6 Brittany Henderson 2006-09 1.10
7 Kate Gilfillan 2002-05 1.14
8 Erica Niemann 2001-04 1.18
9 Colleen Folan 2011-15 1.25
10 Danielle Ippolito 2009-12 1.28

Save Percentage
Rank Player Years Save Percentage
1 Erin Gilroy 1994-97 .856
2 Julie Kapcala 1999-00 .851
3 Mary Beth Joyce 1992-93 .843
4 Mary Clark 1993-96 .836
5 Danielle Ippolito 2009-12 .794
6 Brittany Henderson 2006-09 .791
7 Erica Niemann 2001-04 .785
8 Kim Walter 1997-00 .783
Danielle Ruppel 1997-00 .783
10 Paige Sim 2019-23 .781
Â