Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Volleyball Career Records

Kills
1. 1772 - Nina Camaioni (.183) - 2007-10
2. 1629 - Becky Corb (.156) - 2002-05
3. 1597 - Ann Ernst (.157) - 2016-19
4. 1463 - Sarah Becker (1.874) - 1991-94
5. 1340 - Abby Hamilton (.190) - 2018-21
6. 1320 - Shauna Lagatol (.194) - 1996-99
7. 1299 - Carisa Kreichauf (.222) - 1997-00
8. 1199 - Karlee Woodward (.283) - 2006-09
9. 1151 - Mary Hamsher (.194) - 1999-02
10. 1067 - Jac Bullock (.259) - 2010-13
 
Kills per set (minimum 5 sets)
1. 4.03 - Susanna Leffers (106 sets) - 2003-04
2. 3.81 - Becky Corb (427 sets) - 2002-05
3. 3.65 - Ann Ernst (437 sets) - 2016-19
4. 3.61 - Abby Hamilton (371 sets) - 2018-21
5. 3.60 - Lauren Link (277 sets) - 2020-23
6. 3.59 - Nina Camaioni (493 sets) - 2007-10
7. 3.06 - Shauna Lagatol (431 sets) - 1996-99
8. 3.00 - Gina Iarocci (119 sets) - 1990
9. 2.97 - Molly Cichosz (185 sets) - 2014-17
10. 2.94 - Carisa Kreichauf (442 sets) - 1997-00
 
Attack attempts
1. 5247 - Nina Camaioni (1772-814-5247) - 2007-10
2. 4546 - Ann Ernst (1597-885-4546) - 2016-19
3. 4475 - Becky Corb (1629-931-4475) - 2002-05
4. 4155 - Abby Hamilton (1340-549-4155) - 2018-21
5. 3837 - Shauna Lagatol (1320-575-3837) - 1996-99
6. 3498 - Carisa Kreichauf (1299-521-3498) - 1997-00
7. 3343 - Mary Hamsher (1151-502-3343) - 1999-02
8. 3033 - Blair Snyder (901-563-3033) - 2003-06
9. 3014 - Faye Lukas (970-549-3014) - 2010-13
10. 2998 - Kristie Veith (929-474-2998) - 1996-99
 
Assists
1. 3763 - Kim Colavito (509 sets) - 1990-93
2. 3494 - Lincy Chacko (412 sets) - 1997-00
3. 3123 - Lauren Andersen (352 sets) - 2011-14
4. 3019 - Krystal Biegaj (404 sets) - 2002-05
5. 2607 - Chrissey Cruz (260 sets) - 2006-07
6. 2573 - Jess Morgan (438 sets) - 1994-97
7. 2399 - Aubrey Kirven (247 sets) - 2009-10
8. 2118 - Molly Werts (403 sets) - 2015-18
9. 2007 - Ashley Dwyer (235 sets) - 2019-22
10. 1521 - Kacy Sekunda (195 sets) - 2021-23
 
Assists per set (minimum 5 sets)
1. 10.03 - Chrissey Cruz (260 sets) - 2006-07
2. 9.71 - Aubrey Kirven (247 sets) - 2009-10
3. 9.69 - Tera Blevins (118 sets) - 2000-01
4. 9.50 - Marcellee Williams (111 sets) - 2005
5. 8.87 - Lauren Andersen (352 sets) - 2011-14
6. 8.54 - Ashley Dwyer (235 sets) - 2019-22
7. 8.48 - Lincy Chacko (412 sets) - 1997-00
8. 7.80 - Kacy Sekunda (195 sets) - 2021-23
9. 7.53 - Karen Kulp (17 sets) - 1996
10. 7.47 - Krystal Biegaj (404 sets) - 2002-05
 
Service aces
1. 200 - Kim Colavito (509 sets) - 1990-93
2. 185 - Tara Vinje (357 sets) - 1990-92
3. 179 - Marilyn Percoco (363 sets) - 1990-92
4. 146 - Becky Corb (427 sets) - 2002-05
5. 143 - Nina Camaioni (493 sets) - 2007-10
6. 137 - Shauna Lagatol (431 sets) - 1996-99
7. 133 - Carisa Kreichauf (442 sets) - 1997-00
8. 131 - Andra Allison (488 sets) - 1995-98
9. 119 - Lincy Chacko (412 sets) - 1997-00
10. 110 - Jac Bullock (445 sets) - 2010-13
 
Service aces per set (minimum 5 sets)
1. 0.60 - Donna Jacukiewicz (103 sets) - 1990
2. 0.52 - Tara Vinje (357 sets) - 1990-92
3. 0.49 - Marilyn Percoco (363 sets) - 1990-92
4. 0.42 - Susanna Leffers (106 sets) - 2003-04
5. 0.42 - Krista Thorsen (184 sets) - 2000-01
6. 0.41 - Jodie Brinkerhoff (106 sets) - 1991
7. 0.39 - Kim Colavito (509 sets) - 1990-93
8. 0.34 - Becky Corb (427 sets) - 2002-05
9. 0.34 - Gina Iarocci (119 sets) - 1990
10. 0.33 - Bryanne Soares (93 sets) - 2023
 
Digs
1. 2688 - Katie Forsythe (459 sets) - 2018-22
2. 2042 - Brittany Born (487 sets) - 2007-10
3. 1697 - Nina Camaioni (493 sets) - 2007-10
4. 1381 - Megan Maguire (360 sets) - 2000-03
5. 1313 - Kristie Veith (401 sets) - 1996-99
6. 1176 - Sarah Becker (502 sets) - 1991-94
7. 1173 - Ann Ernst (437 sets) - 2016-19
8. 1171 - Jamie Arndt (348 sets) - 2002-05
9. 1091 - Shauna Lagatol (431 sets) - 1996-99
10. 1072 - Andra Allison (488 sets) - 1995-98
 
Digs per set (minimum 5 sets)
1. 5.86 - Katie Forsythe (459 sets) - 2018-22
2. 4.19 - Brittany Born (487 sets) - 2007-10
3. 4.07 - Erin Cunningham (80 sets) - 2016-17
4. 3.84 - Megan Maguire (360 sets) - 2000-03
5. 3.44 - Nina Camaioni (493 sets) - 2007-10
6. 3.36 - Jamie Arndt (348 sets) - 2002-05
7. 3.27 - Kristie Veith (401 sets) - 1996-99
8. 3.13 - Micah Duzey (324 sets) - 2013-16
9. 3.12 - Krista Thorsen (184 sets) - 2000-01
10. 3.00 - Kara Schiffer (272 sets) - 2011-14
 
Block solos
1. 198 - Debbie Snyder (493 sets) - 1993-96
2. 141 - Tara Vinje (357 sets) - 1990-92
3. 132 - Andra Allison (488 sets) - 1995-98
4. 117 - Karlee Woodward (502 sets) - 2006-09
5. 90 - Carisa Kreichauf (442 sets) - 1997-00
6. 73 - Rachel Schillinger (487 sets) - 2005-08
7. 67 - Wendy Vinje (335 sets) - 1992,94-95
8. 65 - Shauna Lagatol (431 sets) - 1996-99
9. 62 - Mindy Maloney (411 sets) - 2011-14
10. 61 - Jac Bullock (445 sets) - 2010-13
 
Block assists
1. 425 - Karlee Woodward (502 sets) - 2006-09
2. 306 - Rachel Schillinger (487 sets) - 2005-08
3. 295 - Haley Puddy (427 sets) - 2015-18
4. 258 - Andra Allison (488 sets) - 1995-98
5. 241 - Debbie Snyder (493 sets) - 1993-96
6. 237 - Molly Jarvis (336 sets) - 2016-19
7. 232 - Mindy Maloney (411 sets) - 2011-14
8. 224 - Jac Bullock (445 sets) - 2010-13
9. 215 - Carisa Kreichauf (442 sets) - 1997-00
10. 207 - Christine Lopez (399 sets) - 2002-05
 
Total blocks
1. 542 - Karlee Woodward (502 sets) - 2006-09
2. 439 - Debbie Snyder (493 sets) - 1993-96
3. 390 - Andra Allison (488 sets) - 1995-98
4. 379 - Rachel Schillinger (487 sets) - 2005-08
5. 345 - Haley Puddy (427 sets) - 2015-18
6. 305 - Carisa Kreichauf (442 sets) - 1997-00
7. 298 - Tara Vinje (357 sets) - 1990-92
8. 294 - Mindy Maloney (411 sets) - 2011-14
9. 285 - Jac Bullock (445 sets) - 2010-13
10. 279 - Molly Jarvis (336 sets) - 2016-19
 
Blocks per set (minimum 5 sets)
1. 1.08 - Karlee Woodward (502 sets) - 2006-09
2. 0.99 - Jennifer LaStella (79 sets) - 1994
3. 0.92 - Maya Dudockin (38 sets) - 2021-23
4. 0.89 - Debbie Snyder (493 sets) - 1993-96
5. 0.83 - Tara Vinje (357 sets) - 1990-92
6. 0.83 - Molly Jarvis (336 sets) - 2016-19
7. 0.81 - Haley Puddy (427 sets) - 2015-18
8. 0.80 - Andra Allison (488 sets) - 1995-98
9. 0.78 - Rachel Schillinger (487 sets) - 2005-08
10. 0.77 - Adara Kellogg (275 sets) - 2019-22
 
Points
1. 1994.5 - Nina Camaioni (1772k 143a 10-139b) - 2007-10
2. 1870.0 - Becky Corb (1629k 146a 39-112b) - 2002-05
3. 1754.0 - Ann Ernst (1597k 67a 20-140b) - 2016-19
4. 1665.0 - Sarah Becker (1463k 95a 60-94b) - 1991-94
5. 1629.5 - Carisa Kreichauf (1299k 133a 90-215b) - 1997-00
6. 1608.5 - Shauna Lagatol (1320k 137a 65-173b) - 1996-99
7. 1606.5 - Karlee Woodward (1199k 78a 117-425b) - 2006-09
8. 1492.0 - Abby Hamilton (1340k 87a 9-112b) - 2018-21
9. 1395.5 - Tara Vinje (991k 185a 141-157b) - 1990-92
10. 1350.0 - Jac Bullock (1067k 110a 61-224b) - 2010-13
 
Points per set (minimum 5 sets)
1. 4.75 - Susanna Leffers (106 sets) - 2003-04
2. 4.38 - Becky Corb (427 sets) - 2002-05
3. 4.05 - Nina Camaioni (493 sets) - 2007-10
4. 4.02 - Abby Hamilton (371 sets) - 2018-21
5. 4.01 - Ann Ernst (437 sets) - 2016-19
6. 3.98 - Lauren Link (277 sets) - 2020-23
7. 3.91 - Tara Vinje (357 sets) - 1990-92
8. 3.73 - Shauna Lagatol (431 sets) - 1996-99
9. 3.71 - Gina Iarocci (119 sets) - 1990
10. 3.69 - Carisa Kreichauf (442 sets) - 1997-00
 
Sets played
1. 509 - Kim Colavito - 1990-93
2. 502 - Karlee Woodward - 2006-09
502 - Sarah Becker - 1991-94
4. 493 - Debbie Snyder - 1993-96
493 - Nina Camaioni - 2007-10
6. 488 - Andra Allison - 1995-98
7. 487 - Brittany Born - 2007-10
487 - Rachel Schillinger - 2005-08
9. 459 - Katie Forsythe - 2018-22
10. 445 - Jac Bullock - 2010-13
 
Matches played
1. 136 - Andra Allison - 1995-98
2. 135 - Karlee Woodward - 2006-09
3. 134 - Brittany Born - 2007-10
134 - Rachel Schillinger - 2005-08
5. 133 - Nina Camaioni - 2007-10
6. 131 - Erin Darragh - 1995-98
7. 128 - Jess Morgan - 1994-97
8. 126 - Carisa Kreichauf - 1997-00
9. 124 - Jaci Kight - 1995-98
10. 123 - Blair Snyder - 2003-06
123 - Becky Corb - 2002-05