Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

Volleyball Single-Season Records


 

 Individual Season Records 

 
Kills
1. 544 - Mary Hamsher (.248) - 2002
2. 539 - Nina Camaioni (.239) - 2009
3. 493 - Ann Ernst (.175) - 2019
4. 485 - Carisa Kreichauf (.250) - 2000
485 - Nina Camaioni (.213) - 2010
6. 470 - Shauna Lagatol (.242) - 1999
7. 453 - Abby Hamilton (.197) - 2019
453 - Tara Vinje (.205) - 1991
453 - Becky Corb (.179) - 2003
10. 451 - Sarah Becker (.000) - 1993
 
Kills per set (minimum 5 sets)
1. 4.71 - Carisa Kreichauf (103 sets) - 2000
2. 4.52 - Lauren Link (85 sets) - 2022
3. 4.49 - Nina Camaioni (120 sets) - 2009
4. 4.47 - Becky Corb (97 sets) - 2004
5. 4.42 - Mary Hamsher (123 sets) - 2002
6. 4.29 - Abby Hamilton (102 sets) - 2021
7. 4.16 - Becky Corb (109 sets) - 2003
8. 4.07 - Ann Ernst (121 sets) - 2019
9. 4.05 - Shauna Lagatol (116 sets) - 1999
10. 4.03 - Susanna Leffers (106 sets) - 2003
 
Attack attempts
1. 1430 - Blair Snyder (393-270-1430) - 2006
2. 1424 - Nina Camaioni (441-249-1424) - 2007
3. 1422 - Mary Hamsher (544-191-1422) - 2002
4. 1404 - Nina Camaioni (485-186-1404) - 2010
5. 1372 - Abby Hamilton (453-183-1372) - 2019
6. 1362 - Nina Camaioni (539-214-1362) - 2009
7. 1350 - Ann Ernst (493-257-1350) - 2019
8. 1323 - Abby Hamilton (438-162-1323) - 2021
9. 1277 - Becky Corb (453-225-1277) - 2003
10. 1256 - Carisa Kreichauf (485-171-1256) - 2000
 
Assists
1. 1421 - Chrissey Cruz (128 sets) - 2007
2. 1202 - Aubrey Kirven (123 sets) - 2009
3. 1197 - Aubrey Kirven (124 sets) - 2010
4. 1186 - Chrissey Cruz (132 sets) - 2006
5. 1168 - Kim Colavito (125 sets) - 1992
6. 1098 - Krystal Biegaj (98 sets) - 2004
7. 1081 - Jess Morgan (129 sets) - 1996
8. 1069 - Ashley Dwyer (122 sets) - 2019
9. 1055 - Marcellee Williams (111 sets) - 2005
10. 1042 - Tera Blevins (99 sets) - 2001
 
Assists per set (minimum 5 sets)
1. 11.20 - Krystal Biegaj (98 sets) - 2004
2. 11.10 - Chrissey Cruz (128 sets) - 2007
3. 10.53 - Lincy Chacko (88 sets) - 2000
4. 10.53 - Tera Blevins (99 sets) - 2001
5. 10.07 - Lauren Andersen (98 sets) - 2012
6. 9.87 - Ashley Dwyer (71 sets) - 2022
7. 9.82 - Kacy Sekunda (99 sets) - 2021
8. 9.77 - Aubrey Kirven (123 sets) - 2009
9. 9.69 - Krystal Biegaj (91 sets) - 2003
10. 9.65 - Aubrey Kirven (124 sets) - 2010
 
Service aces
1. 80 - Tara Vinje (136 sets) - 1991
2. 70 - Marilyn Percoco (123 sets) - 1992
3. 62 - Donna Jacukiewicz (103 sets) - 1990
62 - Tara Vinje (117 sets) - 1990
62 - Marilyn Percoco (134 sets) - 1991
6. 58 - Kim Colavito (125 sets) - 1992
7. 56 - Sarah Becker (135 sets) - 1991
8. 53 - Kim Colavito (118 sets) - 1990
9. 51 - Shauna Lagatol (136 sets) - 1996
10. 48 - Kim Colavito (136 sets) - 1993
 
Service aces per set (minimum 5 sets)
1. 0.60 - Donna Jacukiewicz (103 sets) - 1990
2. 0.59 - Tara Vinje (136 sets) - 1991
3. 0.57 - Marilyn Percoco (123 sets) - 1992
4. 0.53 - Tara Vinje (117 sets) - 1990
5. 0.50 - Samantha Reeves (6 sets) - 2010
0.50 - Corinne Filograna (10 sets) - 2020
7. 0.48 - Megan Bukala (25 sets) - 2021
8. 0.47 - Krista Thorsen (76 sets) - 2000
9. 0.46 - Kim Colavito (125 sets) - 1992
10. 0.46 - Marilyn Percoco (134 sets) - 1991
 
Digs
1. 753 - Katie Forsythe (122 sets) - 2019
2. 697 - Katie Forsythe (119 sets) - 2018
3. 626 - Brittany Born (120 sets) - 2007
4. 582 - Katie Forsythe (102 sets) - 2021
5. 550 - Marilyn Percoco (123 sets) - 1992
6. 540 - Megan Maguire (110 sets) - 2003
7. 520 - Nina Camaioni (128 sets) - 2007
8. 514 - Kristie Veith (137 sets) - 1996
9. 506 - Sarah Becker (122 sets) - 1992
10. 487 - Katie Forsythe (88 sets) - 2022
 
Digs per set (minimum 5 sets)
1. 6.17 - Katie Forsythe (122 sets) - 2019
2. 6.04 - Katie Forsythe (28 sets) - 2020
3. 5.86 - Katie Forsythe (119 sets) - 2018
4. 5.71 - Katie Forsythe (102 sets) - 2021
5. 5.53 - Katie Forsythe (88 sets) - 2022
6. 5.22 - Brittany Born (120 sets) - 2007
7. 4.91 - Megan Maguire (110 sets) - 2003
8. 4.66 - Jamie Arndt (103 sets) - 2005
9. 4.47 - Marilyn Percoco (123 sets) - 1992
10. 4.40 - Corinne Filograna (10 sets) - 2020
 
Block solos
1. 77 - Debbie Snyder (138 sets) - 1996
2. 69 - Tara Vinje (136 sets) - 1991
3. 65 - Debbie Snyder (127 sets) - 1995
4. 45 - Andra Allison (131 sets) - 1997
5. 44 - Tara Vinje (117 sets) - 1990
6. 43 - Kathy South (118 sets) - 1990
7. 42 - Katie Herzog (137 sets) - 1991
8. 41 - Debbie Snyder (108 sets) - 1994
9. 37 - Andra Allison (127 sets) - 1995
10. 36 - Andra Allison (126 sets) - 1996
 
Block assists
1. 129 - Karlee Woodward (128 sets) - 2007
2. 124 - Karlee Woodward (132 sets) - 2006
3. 114 - Debbie Snyder (138 sets) - 1996
114 - Rachel Schillinger (128 sets) - 2007
5. 103 - Karlee Woodward (123 sets) - 2008
6. 89 - Haley Puddy (108 sets) - 2015
7. 87 - Carisa Kreichauf (131 sets) - 1997
8. 86 - Andra Allison (126 sets) - 1996
9. 85 - Rachel Schillinger (127 sets) - 2006
85 - Anastasia Collins (119 sets) - 2007
 
Total blocks
1. 191 - Debbie Snyder (138 sets) - 1996
2. 159 - Karlee Woodward (128 sets) - 2007
3. 155 - Karlee Woodward (132 sets) - 2006
4. 134 - Karlee Woodward (123 sets) - 2008
5. 128 - Tara Vinje (136 sets) - 1991
6. 127 - Rachel Schillinger (128 sets) - 2007
7. 126 - Debbie Snyder (127 sets) - 1995
8. 122 - Carisa Kreichauf (131 sets) - 1997
122 - Andra Allison (126 sets) - 1996
10. 107 - Haley Puddy (108 sets) - 2015
 
Points
1. 631.5 - Tara Vinje (453k 80a 69-59b) - 1991
2. 591.5 - Mary Hamsher (544k 24a 9-29b) - 2002
3. 581.5 - Nina Camaioni (539k 31a 2-19b) - 2009
4. 557.5 - Carisa Kreichauf (485k 33a 18-43b) - 2000
5. 541.0 - Nina Camaioni (485k 38a 3-30b) - 2010
6. 537.5 - Ann Ernst (493k 13a 10-43b) - 2019
537.5 - Shauna Lagatol (470k 34a 17-33b) - 1999
8. 524.5 - Shauna Lagatol (416k 51a 25-65b) - 1996
9. 523.0 - Nina Camaioni (441k 47a 4-62b) - 2007
10. 515.0 - Becky Corb (440k 44a 9-44b) - 2005
 
Points per set (minimum 5 sets)
1. 5.41 - Carisa Kreichauf (103 sets) - 2000
2. 5.06 - Becky Corb (97 sets) - 2004
3. 4.90 - Lauren Link (85 sets) - 2022
4. 4.85 - Nina Camaioni (120 sets) - 2009
5. 4.81 - Mary Hamsher (123 sets) - 2002
6. 4.75 - Susanna Leffers (106 sets) - 2003
7. 4.72 - Abby Hamilton (102 sets) - 2021
8. 4.64 - Tara Vinje (136 sets) - 1991
9. 4.63 - Shauna Lagatol (116 sets) - 1999
10. 4.58 - Becky Corb (109 sets) - 2003
 
Sets played
1. 138 - Debbie Snyder - 1996
2. 137 - Sarah Becker - 1993
137 - Kristie Veith - 1996
137 - Katie Herzog - 1991
5. 136 - Tara Vinje - 1991
136 - Shauna Lagatol - 1996
136 - Kim Colavito - 1993
8. 135 - Sarah Becker - 1991
135 - Erin Darragh - 1996
10. 134 - Marilyn Percoco - 1991
 
Matches played
1. 38 - Tara Vinje - 1991
2. 37 - Kim Colavito - 1993
37 - Kristie Veith - 1996
37 - Debbie Snyder - 1996
37 - Sarah Becker - 1993
37 - Erin Darragh - 1996
37 - Jess Morgan - 1996
37 - Shauna Lagatol - 1996
9. 36 - Wendy Vinje - 1995
36 - Kristen Cowan - 1995
36 - Chrissey Cruz - 2006
36 - Karlee Woodward - 2006
36 - Andra Allison - 1995
36 - Debbie Snyder - 1995
36 - Jaci Kight - 1996
36 - Jess Morgan - 1995
36 - Blair Snyder - 2006
 

 

 Team Season Records 

 
Kills
1. 1779 (.168) - 2007
2. 1643 (.192) - 2019
3. 1559 (.159) - 1999
4. 1558 (.187) - 2018
5. 1556 (.150) - 2002
6. 1555 (.140) - 2006
7. 1552 (.174) - 1997
8. 1516 (.176) - 2000
9. 1497 (.147) - 2003
10. 1481 (.179) - 2010
 
Kills per set
1. 13.90 (128 sets) - 2007
2. 13.66 (111 sets) - 2000
3. 13.66 (102 sets) - 2021
4. 13.65 (92 sets) - 2022
5. 13.61 (110 sets) - 2003
6. 13.47 (122 sets) - 2019
7. 13.46 (98 sets) - 2004
8. 13.21 (118 sets) - 1999
9. 13.09 (119 sets) - 2018
10. 12.94 (109 sets) - 2001
 
Attack attempts
1. 5366 (1779-878-5366) - 2007
2. 5057 (1555-847-5057) - 2006
3. 4765 (1559-800-4765) - 1999
4. 4711 (1643-739-4711) - 2019
5. 4691 (1556-852-4691) - 2002
6. 4685 (1552-739-4685) - 1997
7. 4600 (1516-706-4600) - 2000
8. 4574 (1497-824-4574) - 2003
9. 4533 (1558-710-4533) - 2018
10. 4523 (1411-724-4523) - 2001
 
Assists
1. 1628 (128 sets) - 2007
2. 1558 (122 sets) - 2019
3. 1467 (119 sets) - 2018
4. 1406 (123 sets) - 2002
5. 1380 (118 sets) - 1999
6. 1378 (124 sets) - 2010
7. 1370 (123 sets) - 2009
8. 1360 (132 sets) - 2006
9. 1346 (111 sets) - 2000
10. 1319 (110 sets) - 2003
 
Assists per set
1. 12.77 (92 sets) - 2022
2. 12.77 (122 sets) - 2019
3. 12.72 (128 sets) - 2007
4. 12.62 (102 sets) - 2021
5. 12.33 (119 sets) - 2018
6. 12.13 (111 sets) - 2000
7. 12.10 (98 sets) - 2004
8. 11.99 (110 sets) - 2003
9. 11.85 (108 sets) - 2012
10. 11.69 (118 sets) - 1999
 
Service aces
1. 350 (138 sets) - 1991
2. 310 (119 sets) - 1990
3. 284 (125 sets) - 1992
4. 203 (111 sets) - 2000
5. 201 (138 sets) - 1997
6. 200 (128 sets) - 2007
7. 199 (128 sets) - 1995
8. 191 (118 sets) - 1999
9. 188 (132 sets) - 2006
10. 185 (112 sets) - 2011
185 (124 sets) - 2010
 
Service aces per set
1. 2.61 (119 sets) - 1990
2. 2.54 (138 sets) - 1991
3. 2.27 (125 sets) - 1992
4. 1.83 (111 sets) - 2000
5. 1.65 (112 sets) - 2011
6. 1.62 (118 sets) - 1999
7. 1.58 (106 sets) - 1998
8. 1.58 (93 sets) - 2023
9. 1.56 (128 sets) - 2007
10. 1.55 (128 sets) - 1995
 
Digs per set
1. 20.92 (125 sets) - 1992
2. 18.78 (128 sets) - 2007
3. 18.42 (102 sets) - 2021
4. 17.96 (111 sets) - 2000
5. 17.86 (119 sets) - 2018
6. 17.75 (28 sets) - 2020
7. 17.67 (92 sets) - 2022
8. 17.64 (122 sets) - 2019
9. 16.53 (138 sets) - 1997
10. 15.97 (118 sets) - 1999
 
Block solos
1. 203 (138 sets) - 1997
2. 169 (138 sets) - 1991
3. 156 (119 sets) - 1990
4. 144 (125 sets) - 1992
5. 129 (109 sets) - 1994
6. 127 (128 sets) - 1995
7. 70 (132 sets) - 2006
8. 65 (128 sets) - 2007
65 (123 sets) - 2008
10. 56 (109 sets) - 2001
 
Block assists
1. 497 (128 sets) - 2007
2. 459 (119 sets) - 2018
3. 433 (132 sets) - 2006
4. 413 (138 sets) - 1997
5. 327 (108 sets) - 2015
6. 321 (123 sets) - 2008
7. 317 (102 sets) - 2021
8. 300 (122 sets) - 2019
9. 299 (105 sets) - 2017
10. 287 (106 sets) - 1998
 
Total blocks
1. 409.5 (138 sets) - 1997
2. 313.5 (128 sets) - 2007
3. 286.5 (132 sets) - 2006
4. 277.0 (119 sets) - 1990
5. 274.5 (119 sets) - 2018
6. 271.5 (138 sets) - 1991
7. 259.5 (125 sets) - 1992
8. 247.5 (109 sets) - 1994
9. 235.0 (128 sets) - 1995
10. 225.5 (123 sets) - 2008
 
Blocks per set
1. 2.97 (138 sets) - 1997
2. 2.45 (128 sets) - 2007
3. 2.33 (119 sets) - 1990
4. 2.31 (119 sets) - 2018
5. 2.27 (109 sets) - 1994
6. 2.17 (132 sets) - 2006
7. 2.08 (125 sets) - 1992
8. 1.97 (138 sets) - 1991
9. 1.89 (105 sets) - 2017
10. 1.86 (106 sets) - 1998
 
Points
1. 2292.5 (1779k 200a 65-497b) - 2007
2. 2162.5 (1552k 201a 203-413b) - 1997
3. 2068.5 (1447k 350a 169-205b) - 1991
4. 2029.5 (1555k 188a 70-433b) - 2006
5. 2019.5 (1476k 284a 144-231b) - 1992
6. 1969.0 (1643k 140a 36-300b) - 2019
7. 1946.5 (1558k 114a 45-459b) - 2018
8. 1893.0 (1556k 182a 55-200b) - 2002
9. 1883.5 (1559k 191a 51-165b) - 1999
10. 1866.0 (1516k 203a 47-200b) - 2000
 
Points per set
1. 17.91 (128 sets) - 2007
2. 17.01 (102 sets) - 2021
3. 16.81 (111 sets) - 2000
4. 16.44 (110 sets) - 2003
5. 16.36 (119 sets) - 2018
6. 16.35 (92 sets) - 2022
7. 16.23 (98 sets) - 2004
8. 16.16 (125 sets) - 1992
9. 16.14 (122 sets) - 2019
10. 15.96 (118 sets) - 1999
 
Sets played
1. 138 - 1991
138 - 1997
3. 132 - 2006
4. 128 - 1995
128 - 2007
6. 125 - 1992
7. 124 - 2010
8. 123 - 2009
123 - 2002
123 - 2008
 
Matches played
1. 38 - 1991
2. 37 - 1997
3. 36 - 1995
36 - 2006
5. 34 - 2010
34 - 2002
34 - 2007
8. 33 - 2009
33 - 1999
33 - 2008
33 - 1992