Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-17, 7-11)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 2348 2394
Points Per Game 73.4 74.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 830-1784 849-1932
FG: Percentage .465 .439
FG: Per Game 25.9 26.5
3PT: Made-Attempted 212-663 248-763
3PT: Percentage .320 .325
3PT: Per Game 6.6 7.8
FT: Made-Attempted 476-747 448-619
FT: Percentage .637 .724
FT: Per Game 14.9 14.0
Rebounding
Total 1104 1141
Per Game 34.5 35.7
Margin -1.2 --
Assists
Total 495 475
Per Game 15.5 14.8
Turnovers
Total 438 412
Per Game 13.7 12.9
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.0 15.5
Steals
Total 216 215
Per Game 6.8 6.7
Blocks
Total 93 101
Per Game 2.9 3.2
Attendance
Total 9782 45961
Per Game 13-752 18-2,553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kostecka, Andrew 29 29 913 31.5 192 381 .504 46 132 .348 146 177 .825 576 19.9 32 119 151 5.2 66 75 73 56 17
34 Aldama, Santi 10 9 304 30.4 61 133 .459 13 60 .217 17 33 .515 152 15.2 15 61 76 7.6 23 21 23 9 17
12 Spencer, Cam 23 9 644 28.0 80 163 .491 41 94 .436 30 35 .857 231 10.0 14 65 79 3.4 38 72 19 8 1
04 Hart, Isaiah 32 32 931 29.1 106 236 .449 24 70 .343 62 100 .620 298 9.3 9 72 81 2.5 79 98 74 26 5
01 Scott, KaVaughn 30 27 650 21.7 96 166 .578 0 7 .000 63 117 .538 255 8.5 53 104 157 5.2 87 31 48 13 11
02 Andrews, Jaylin 32 24 1013 31.7 86 223 .386 27 109 .248 52 77 .675 251 7.8 30 101 131 4.1 59 57 40 39 9
00 Dike, Golden 32 6 603 18.8 83 141 .589 0 0 .000 58 126 .460 224 7.0 65 100 165 5.2 78 44 55 16 11
25 Jones, Kenneth 31 3 659 21.3 59 145 .407 40 99 .404 24 31 .774 182 5.9 0 39 39 1.3 49 62 41 27 4
14 Champion, Chuck 9 4 161 17.9 15 50 .300 8 25 .320 3 7 .429 41 4.6 2 13 15 1.7 12 5 11 6 0
23 Holcombe, Brent 23 15 360 15.7 39 95 .411 8 42 .190 11 19 .579 97 4.2 8 75 83 3.6 52 17 27 9 18
05 Davis, Garren 11 0 99 9.0 8 27 .296 4 15 .267 5 13 .385 25 2.3 7 8 15 1.4 8 5 3 3 0
11 Bradsher, Brandon 8 0 14 1.8 2 5 .400 1 1 1.000 2 2 1.000 7 0.9 0 1 1 0.1 4 0 1 0 0
21 Norton, Ethan 6 0 12 2.0 2 5 .400 0 3 .000 1 3 .333 5 0.8 1 1 2 0.3 1 1 0 0 0
13 Redding, Markese 9 2 38 4.2 1 6 .167 0 1 .000 2 7 .286 4 0.4 3 5 8 0.9 4 4 0 4 0
24 Gray, Daraun 6 0 8 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 2 0 0
03 Johnson, Luke 8 0 41 5.1 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 0.6 4 2 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 50 95 3.0 0 0 17 0 0  
Total 32 6450 201.6 830 1784 .465 212 663 .320 476 747 .637 2348 73.38 285 819 1104 34.5 564 495 438 216 93
Opponents 32 6450 201.6 849 1932 .439 248 763 .325 448 619 .724 2394 74.81 338 803 1141 35.7 643 475 412 215 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kostecka, Andrew 16 16 484 30.3 89 180 .494 22 67 .328 86 101 .851 286 17.9 15 61 76 4.8 40 41 2.6 35 27 5
34 Aldama, Santi 9 8 268 29.8 50 113 .442 12 54 .222 17 33 .515 129 14.3 14 53 67 7.4 22 16 1.8 22 6 15
04 Hart, Isaiah 18 18 585 32.5 72 157 .459 14 46 .304 47 69 .681 205 11.4 4 49 53 2.9 40 56 3.1 43 15 3
02 Andrews, Jaylin 18 17 617 34.3 62 150 .413 17 64 .266 38 54 .704 179 9.9 23 64 87 4.8 34 34 1.9 23 23 5
01 Scott, KaVaughn 17 15 406 23.9 57 103 .553 0 2 .000 47 86 .547 161 9.5 38 66 104 6.1 48 16 0.9 30 6 5
14 Champion, Chuck 1 0 20 20.0 3 5 .600 0 2 .000 3 4 .750 9 9.0 0 0 0 0.0 0 1 1.0 1 1 0
12 Spencer, Cam 9 2 230 25.6 27 62 .435 17 38 .447 9 11 .818 80 8.9 6 31 37 4.1 16 20 2.2 11 2 1
00 Dike, Golden 18 4 342 19.0 47 81 .580 0 0 .000 40 81 .494 134 7.4 35 55 90 5.0 49 19 1.1 30 10 5
25 Jones, Kenneth 18 3 417 23.2 30 86 .349 20 58 .345 8 11 .727 88 4.9 0 27 27 1.5 27 38 2.1 22 21 2
23 Holcombe, Brent 10 5 135 13.5 13 30 .433 2 10 .200 7 10 .700 35 3.5 4 27 31 3.1 23 6 0.6 11 4 7
05 Davis, Garren 6 0 80 13.3 8 23 .348 4 13 .308 3 6 .500 23 3.8 7 6 13 2.2 7 5 0.8 3 1 0
21 Norton, Ethan 1 0 3 3.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
11 Bradsher, Brandon 3 0 5 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 1 0 0.0 1 0 0
13 Redding, Markese 4 2 22 5.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.3 2 0 0.0 0 2 0
24 Gray, Daraun 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Johnson, Luke 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.4 0 0 0.0 13 0 0  
Total 18 3625 201.4 461 998 .462 109 357 .305 306 469 .652 1337 74.28 168 466 634 35.2 312 253 14.1 246 118 48
Opponents 18 3625 201.4 494 1111 .445 145 473 .307 261 349 .748 1394 77.44 187 445 632 35.1 382 275 15.3 210 114 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kostecka, Andrew 29 29 913 192 381 .504 46 132 .348 146 177 .825 576 19.9
34 Aldama, Santi 10 9 304 61 133 .459 13 60 .217 17 33 .515 152 15.2
12 Spencer, Cam 23 9 644 80 163 .491 41 94 .436 30 35 .857 231 10.0
04 Hart, Isaiah 32 32 931 106 236 .449 24 70 .343 62 100 .620 298 9.3
01 Scott, KaVaughn 30 27 650 96 166 .578 0 7 .000 63 117 .538 255 8.5
02 Andrews, Jaylin 32 24 1013 86 223 .386 27 109 .248 52 77 .675 251 7.8
00 Dike, Golden 32 6 603 83 141 .589 0 0 .000 58 126 .460 224 7.0
25 Jones, Kenneth 31 3 659 59 145 .407 40 99 .404 24 31 .774 182 5.9
23 Holcombe, Brent 23 15 360 39 95 .411 8 42 .190 11 19 .579 97 4.2
14 Champion, Chuck 9 4 161 15 50 .300 8 25 .320 3 7 .429 41 4.6
05 Davis, Garren 11 0 99 8 27 .296 4 15 .267 5 13 .385 25 2.3
13 Redding, Markese 9 2 38 1 6 .167 0 1 .000 2 7 .286 4 0.4
11 Bradsher, Brandon 8 0 14 2 5 .400 1 1 1.000 2 2 1.000 7 0.9
24 Gray, Daraun 6 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
03 Johnson, Luke 8 0 41 0 5 .000 0 2 .000 0 0 .000 0 0.0
21 Norton, Ethan 6 0 12 2 5 .400 0 3 .000 1 3 .333 5 0.8
Total 32 6450 830 1784 .465 212 663 .320 476 747 .637 2348 73.38
Opponents 32 6450 849 1932 .439 248 763 .325 448 619 .724 2394 74.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kostecka, Andrew 29 31.5 .504 .348 .825 1.1 4.1 5.2 2.6 1.9 0.6 19.9
34 Aldama, Santi 10 30.4 .459 .217 .515 1.5 6.1 7.6 2.1 0.9 1.7 15.2
12 Spencer, Cam 23 28.0 .491 .436 .857 0.6 2.8 3.4 3.1 0.3 0.0 10.0
04 Hart, Isaiah 32 29.1 .449 .343 .620 0.3 2.3 2.5 3.1 0.8 0.2 9.3
01 Scott, KaVaughn 30 21.7 .578 .000 .538 1.8 3.5 5.2 1.0 0.4 0.4 8.5
02 Andrews, Jaylin 32 31.7 .386 .248 .675 0.9 3.2 4.1 1.8 1.2 0.3 7.8
00 Dike, Golden 32 18.8 .589 .000 .460 2.0 3.1 5.2 1.4 0.5 0.3 7.0
25 Jones, Kenneth 31 21.3 .407 .404 .774 0.0 1.3 1.3 2.0 0.9 0.1 5.9
23 Holcombe, Brent 23 15.7 .411 .190 .579 0.3 3.3 3.6 0.7 0.4 0.8 4.2
14 Champion, Chuck 9 17.9 .300 .320 .429 0.2 1.4 1.7 0.6 0.7 0.0 4.6
05 Davis, Garren 11 9.0 .296 .267 .385 0.6 0.7 1.4 0.5 0.3 0.0 2.3
13 Redding, Markese 9 4.2 .167 .000 .286 0.3 0.6 0.9 0.4 0.4 0.0 0.4
11 Bradsher, Brandon 8 1.8 .400 1.000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
24 Gray, Daraun 6 1.3 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
03 Johnson, Luke 8 5.1 .000 .000 .000 0.0 0.6 0.6 0.3 0.0 0.0 0.0
21 Norton, Ethan 6 2.0 .400 .000 .333 0.2 0.2 0.3 0.2 0.0 0.0 0.8
Total 32 201.6 .465 .320 .637 8.9 25.6 34.5 15.5 6.8 2.9 73.38
Opponents 32 201.6 .439 .325 .724 10.6 25.1 35.7 14.8 6.7 3.2 74.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/05/19 53-88 L 20-65 .308 4-18 .222 9-22 .409 11 19 30 30.0 18 12 10 2 11 53 53.0
at Chicago St. 11/09/19 98-85 W 32-63 .508 11-31 .355 23-29 .793 7 26 33 31.5 24 22 10 2 6 98 75.5
at Old Dominion 11/13/19 53-62 L 21-50 .420 5-19 .263 6-10 .600 9 25 34 32.3 15 12 21 8 7 53 68.0
vs Fairfield 11/17/19 84-75 W (OT) 29-51 .569 7-21 .333 19-30 .633 4 20 24 30.3 17 23 15 0 10 84 72.0
at George Mason 11/19/19 61-65 L 25-54 .463 5-22 .227 6-20 .300 8 24 32 30.6 27 14 7 4 3 61 69.8
at IUPUI 11/25/19 81-77 W 28-54 .519 13-29 .448 12-19 .632 4 26 30 30.5 16 20 17 2 11 81 71.7
at Omaha 11/26/19 65-70 L 24-52 .462 8-26 .308 9-14 .643 5 21 26 29.9 15 18 14 3 8 65 70.7
vs Binghamton 12/01/19 77-65 W 28-56 .500 6-15 .400 15-25 .600 8 30 38 30.9 9 16 8 1 6 77 71.5
at Delaware St. 12/04/19 84-76 W 26-56 .464 10-25 .400 22-29 .759 12 24 36 31.4 24 17 15 3 5 84 72.9
at Mount St. Mary's 12/07/19 64-48 W 23-54 .426 5-14 .357 13-18 .722 7 25 32 31.5 18 14 5 3 5 64 72.0
vs Elizabethtown 12/21/19 72-45 W 27-67 .403 7-29 .241 11-18 .611 17 36 53 33.5 14 19 13 5 10 72 72.0
vs UMass Lowell 12/27/19 93-81 W 37-59 .627 9-20 .450 10-18 .556 10 24 34 33.5 25 21 20 8 8 93 73.8
at VCU 12/29/19 51-85 L 20-52 .385 5-17 .294 6-15 .400 8 26 34 33.5 15 17 18 1 3 51 72.0
vs Holy Cross 01/02/20 80-70 W 29-53 .547 5-13 .385 17-25 .680 6 25 31 33.4 14 13 10 2 6 80 72.6
at Lehigh 01/05/20 71-78 L 25-54 .463 4-20 .200 17-23 .739 10 23 33 33.3 13 14 15 4 5 71 72.5
at Colgate 01/08/20 70-92 L 23-50 .460 6-24 .250 18-38 .474 7 28 35 33.4 20 14 11 3 5 70 72.3
vs Lafayette 01/11/20 62-65 L 21-60 .350 10-22 .455 10-16 .625 12 34 46 34.2 11 13 11 1 3 62 71.7
vs Boston University 01/13/20 53-85 L 21-57 .368 4-21 .190 7-17 .412 7 21 28 33.8 18 9 16 3 9 53 70.7
at Army West Point 01/18/20 80-81 L 27-52 .519 8-21 .381 18-29 .621 10 24 34 33.8 10 16 13 2 6 80 71.2
vs American 01/22/20 91-93 L (OT) 32-68 .471 9-23 .391 18-22 .818 13 22 35 33.9 18 22 16 5 10 91 72.2
at Bucknell 01/25/20 83-98 L 24-50 .480 4-13 .308 31-46 .674 9 25 34 33.9 27 11 16 0 9 83 72.7
at Boston University 01/29/20 77-92 L 27-53 .509 6-20 .300 17-23 .739 9 20 29 33.7 23 17 17 4 7 77 72.9
vs Navy 02/01/20 79-73 W 21-42 .500 9-17 .529 28-35 .800 9 21 30 33.5 17 14 12 2 4 79 73.1
at Holy Cross 02/05/20 74-60 W 29-54 .537 4-16 .250 12-16 .750 5 27 32 33.5 20 13 16 2 14 74 73.2
vs Bucknell 02/08/20 78-65 W 21-40 .525 2-14 .143 34-46 .739 2 32 34 33.5 20 11 15 2 3 78 73.4
at American 02/12/20 76-81 L 29-61 .475 3-15 .200 15-18 .833 15 21 36 33.6 18 11 16 2 9 76 73.5
vs Colgate 02/16/20 84-80 W 28-55 .509 11-30 .367 17-29 .586 7 23 30 33.4 23 19 13 5 4 84 73.9
vs Army West Point 02/19/20 81-77 W 31-62 .500 9-25 .360 10-18 .556 9 33 42 33.8 15 14 12 3 2 81 74.1
at Lafayette 02/23/20 70-68 W 22-56 .393 6-17 .353 20-35 .571 12 33 45 34.1 12 14 14 2 6 70 74.0
at Navy 02/26/20 57-62 L 21-60 .350 3-18 .167 12-19 .632 11 29 40 34.3 18 14 8 3 7 57 73.4
vs Lehigh 02/29/20 71-74 L 30-71 .423 6-28 .214 5-14 .357 15 25 40 34.5 15 14 15 3 9 71 73.3
at Lehigh 03/03/20 75-78 L 29-53 .547 8-20 .400 9-11 .818 7 27 34 34.5 15 17 19 3 5 75 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/05/19 88-53 W 30-58 .517 14-23 .609 14-20 .700 10 42 52 52.0 21 18 21 11 4 88 88.0
Chicago St. 11/09/19 85-98 L 27-56 .482 6-16 .375 25-35 .714 6 25 31 41.5 23 12 16 2 6 85 86.5
Old Dominion 11/13/19 62-53 W 25-62 .403 4-16 .250 8-11 .727 14 22 36 39.7 13 14 13 6 12 62 78.3
Fairfield 11/17/19 75-84 L (OT) 28-57 .491 4-17 .235 15-17 .882 8 25 33 38.0 23 14 21 2 9 75 77.5
George Mason 11/19/19 65-61 W 16-58 .276 7-20 .350 26-36 .722 23 28 51 40.6 19 10 10 1 2 65 75.0
IUPUI 11/25/19 77-81 L 29-60 .483 9-22 .409 10-19 .526 10 25 35 39.7 23 16 19 0 11 77 75.3
Omaha 11/26/19 70-65 W 26-55 .473 5-13 .385 13-17 .765 10 26 36 39.1 15 16 16 2 7 70 74.6
Binghamton 12/01/19 65-77 L 25-72 .347 12-38 .316 3-4 .750 18 24 42 39.5 19 14 12 2 4 65 73.4
Delaware St. 12/04/19 76-84 L 23-54 .426 7-20 .350 23-29 .793 11 22 33 38.8 24 8 14 3 6 76 73.7
Mount St. Mary's 12/07/19 48-64 L 18-54 .333 2-17 .118 10-16 .625 13 27 40 38.9 17 5 13 4 2 48 71.1
Elizabethtown 12/21/19 45-72 L 17-56 .304 4-15 .267 7-12 .583 5 27 32 38.3 16 9 15 4 7 45 68.7
UMass Lowell 12/27/19 81-93 L 29-56 .518 9-20 .450 14-25 .560 7 16 23 37.0 17 18 15 2 11 81 69.8
VCU 12/29/19 85-51 W 31-62 .500 14-34 .412 9-15 .600 10 30 40 37.2 17 24 9 3 9 85 70.9
Holy Cross 01/02/20 70-80 L 24-58 .414 9-26 .346 13-14 .929 9 22 31 36.8 22 11 13 2 6 70 70.9
Lehigh 01/05/20 78-71 W 30-61 .492 8-20 .400 10-12 .833 9 22 31 36.4 20 20 11 2 8 78 71.3
Colgate 01/08/20 92-70 W 29-63 .460 16-39 .410 18-23 .783 10 30 40 36.6 26 18 10 1 7 92 72.6
Lafayette 01/11/20 65-62 W 26-64 .406 6-32 .188 7-10 .700 7 31 38 36.7 15 17 6 6 3 65 72.2
Boston University 01/13/20 85-53 W 33-62 .532 6-21 .286 13-18 .722 10 32 42 37.0 18 18 14 1 8 85 72.9
Army West Point 01/18/20 81-80 W 33-62 .532 10-27 .370 5-9 .556 7 20 27 36.5 23 23 10 3 4 81 73.3
American 01/22/20 93-91 W (OT) 33-70 .471 9-23 .391 18-19 .947 13 24 37 36.5 20 18 15 5 5 93 74.3
Bucknell 01/25/20 98-83 W 33-61 .541 11-31 .355 21-32 .656 7 23 30 36.2 30 16 10 6 7 98 75.4
Boston University 01/29/20 92-77 W 31-58 .534 7-18 .389 23-31 .742 11 20 31 36.0 16 15 10 2 8 92 76.2
Navy 02/01/20 73-79 L 28-62 .452 5-27 .185 12-15 .800 11 14 25 35.5 25 11 7 2 6 73 76.0
Holy Cross 02/05/20 60-74 L 19-49 .388 4-23 .174 18-25 .720 7 22 29 35.2 18 8 19 5 6 60 75.4
Bucknell 02/08/20 65-78 L 20-64 .313 8-35 .229 17-21 .810 11 21 32 35.1 31 12 13 0 9 65 75.0
American 02/12/20 81-76 W 28-55 .509 7-16 .438 18-23 .783 8 19 27 34.8 19 11 12 4 11 81 75.2
Colgate 02/16/20 80-84 L 25-65 .385 12-37 .324 18-28 .643 19 24 43 35.1 24 13 14 1 8 80 75.4
Army West Point 02/19/20 77-81 L 29-65 .446 8-23 .348 11-15 .733 6 26 32 35.0 15 15 4 1 4 77 75.4
Lafayette 02/23/20 68-70 L 25-70 .357 9-36 .250 9-13 .692 14 31 45 35.3 27 19 14 6 7 68 75.2
Navy 02/26/20 62-57 W 21-62 .339 6-24 .250 14-22 .636 18 33 51 35.8 21 10 12 4 0 62 74.7
Lehigh 02/29/20 74-71 W 27-60 .450 4-15 .267 16-19 .842 10 31 41 36.0 12 20 16 5 7 74 74.7
Lehigh 03/03/20 78-75 W 31-61 .508 6-19 .316 10-14 .714 6 19 25 35.7 14 22 8 3 11 78 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/05/19 53-88 -35 20-65/30-58 .308/.517 4-18/14-23 .222/.609 9-22/14-20 .409-.700 30/52 -22 12/18 10/21 2/11 11/4 18/21
Chicago St. 11/09/19 98-85 13 32-63/27-56 .508/.482 11-31/6-16 .355/.375 23-29/25-35 .793-.714 33/31 2 22/12 10/16 2/2 6/6 24/23
Old Dominion 11/13/19 53-62 -9 21-50/25-62 .420/.403 5-19/4-16 .263/.250 6-10/8-11 .600-.727 34/36 -2 12/14 21/13 8/6 7/12 15/13
Fairfield 11/17/19 84-75 9 29-51/28-57 .569/.491 7-21/4-17 .333/.235 19-30/15-17 .633-.882 24/33 -9 23/14 15/21 0/2 10/9 17/23
George Mason 11/19/19 61-65 -4 25-54/16-58 .463/.276 5-22/7-20 .227/.350 6-20/26-36 .300-.722 32/51 -19 14/10 7/10 4/1 3/2 27/19
IUPUI 11/25/19 81-77 4 28-54/29-60 .519/.483 13-29/9-22 .448/.409 12-19/10-19 .632-.526 30/35 -5 20/16 17/19 2/0 11/11 16/23
Omaha 11/26/19 65-70 -5 24-52/26-55 .462/.473 8-26/5-13 .308/.385 9-14/13-17 .643-.765 26/36 -10 18/16 14/16 3/2 8/7 15/15
Binghamton 12/01/19 77-65 12 28-56/25-72 .500/.347 6-15/12-38 .400/.316 15-25/3-4 .600-.750 38/42 -4 16/14 8/12 1/2 6/4 9/19
Delaware St. 12/04/19 84-76 8 26-56/23-54 .464/.426 10-25/7-20 .400/.350 22-29/23-29 .759-.793 36/33 3 17/8 15/14 3/3 5/6 24/24
Mount St. Mary's 12/07/19 64-48 16 23-54/18-54 .426/.333 5-14/2-17 .357/.118 13-18/10-16 .722-.625 32/40 -8 14/5 5/13 3/4 5/2 18/17
Elizabethtown 12/21/19 72-45 27 27-67/17-56 .403/.304 7-29/4-15 .241/.267 11-18/7-12 .611-.583 53/32 21 19/9 13/15 5/4 10/7 14/16
UMass Lowell 12/27/19 93-81 12 37-59/29-56 .627/.518 9-20/9-20 .450/.450 10-18/14-25 .556-.560 34/23 11 21/18 20/15 8/2 8/11 25/17
VCU 12/29/19 51-85 -34 20-52/31-62 .385/.500 5-17/14-34 .294/.412 6-15/9-15 .400-.600 34/40 -6 17/24 18/9 1/3 3/9 15/17
Holy Cross 01/02/20 80-70 10 29-53/24-58 .547/.414 5-13/9-26 .385/.346 17-25/13-14 .680-.929 31/31 0 13/11 10/13 2/2 6/6 14/22
Lehigh 01/05/20 71-78 -7 25-54/30-61 .463/.492 4-20/8-20 .200/.400 17-23/10-12 .739-.833 33/31 2 14/20 15/11 4/2 5/8 13/20
Colgate 01/08/20 70-92 -22 23-50/29-63 .460/.460 6-24/16-39 .250/.410 18-38/18-23 .474-.783 35/40 -5 14/18 11/10 3/1 5/7 20/26
Lafayette 01/11/20 62-65 -3 21-60/26-64 .350/.406 10-22/6-32 .455/.188 10-16/7-10 .625-.700 46/38 8 13/17 11/6 1/6 3/3 11/15
Boston University 01/13/20 53-85 -32 21-57/33-62 .368/.532 4-21/6-21 .190/.286 7-17/13-18 .412-.722 28/42 -14 9/18 16/14 3/1 9/8 18/18
Army West Point 01/18/20 80-81 -1 27-52/33-62 .519/.532 8-21/10-27 .381/.370 18-29/5-9 .621-.556 34/27 7 16/23 13/10 2/3 6/4 10/23
American 01/22/20 91-93 -2 32-68/33-70 .471/.471 9-23/9-23 .391/.391 18-22/18-19 .818-.947 35/37 -2 22/18 16/15 5/5 10/5 18/20
Bucknell 01/25/20 83-98 -15 24-50/33-61 .480/.541 4-13/11-31 .308/.355 31-46/21-32 .674-.656 34/30 4 11/16 16/10 0/6 9/7 27/30
Boston University 01/29/20 77-92 -15 27-53/31-58 .509/.534 6-20/7-18 .300/.389 17-23/23-31 .739-.742 29/31 -2 17/15 17/10 4/2 7/8 23/16
Navy 02/01/20 79-73 6 21-42/28-62 .500/.452 9-17/5-27 .529/.185 28-35/12-15 .800-.800 30/25 5 14/11 12/7 2/2 4/6 17/25
Holy Cross 02/05/20 74-60 14 29-54/19-49 .537/.388 4-16/4-23 .250/.174 12-16/18-25 .750-.720 32/29 3 13/8 16/19 2/5 14/6 20/18
Bucknell 02/08/20 78-65 13 21-40/20-64 .525/.313 2-14/8-35 .143/.229 34-46/17-21 .739-.810 34/32 2 11/12 15/13 2/0 3/9 20/31
American 02/12/20 76-81 -5 29-61/28-55 .475/.509 3-15/7-16 .200/.438 15-18/18-23 .833-.783 36/27 9 11/11 16/12 2/4 9/11 18/19
Colgate 02/16/20 84-80 4 28-55/25-65 .509/.385 11-30/12-37 .367/.324 17-29/18-28 .586-.643 30/43 -13 19/13 13/14 5/1 4/8 23/24
Army West Point 02/19/20 81-77 4 31-62/29-65 .500/.446 9-25/8-23 .360/.348 10-18/11-15 .556-.733 42/32 10 14/15 12/4 3/1 2/4 15/15
Lafayette 02/23/20 70-68 2 22-56/25-70 .393/.357 6-17/9-36 .353/.250 20-35/9-13 .571-.692 45/45 0 14/19 14/14 2/6 6/7 12/27
Navy 02/26/20 57-62 -5 21-60/21-62 .350/.339 3-18/6-24 .167/.250 12-19/14-22 .632-.636 40/51 -11 14/10 8/12 3/4 7/0 18/21
Lehigh 02/29/20 71-74 -3 30-71/27-60 .423/.450 6-28/4-15 .214/.267 5-14/16-19 .357-.842 40/41 -1 14/20 15/16 3/5 9/7 15/12
Lehigh 03/03/20 75-78 -3 29-53/31-61 .547/.508 8-20/6-19 .400/.316 9-11/10-14 .818-.714 34/25 9 17/22 19/8 3/3 5/11 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Chicago St. (11/09/19)
FIELD GOALS MADE 37 UMass Lowell (12/27/19)
FIELD GOAL ATTEMPTS 71 Lehigh (02/29/20)
3 PT FIELD GOALS MADE 13 IUPUI (11/25/19)
3 PT FG ATTEMPTS 31 Chicago St. (11/09/19)
FREE THROWS MADE 34 Bucknell (02/08/20)
FREE THROW ATTEMPTS 46 Bucknell (02/08/20); Bucknell (01/25/20)
REBOUNDS 53 Elizabethtown (12/21/19)
ASSISTS 23 Fairfield (11/17/19)
STEALS 14 Holy Cross (02/05/20)
BLOCKED SHOTS 8 UMass Lowell (12/27/19); Old Dominion (11/13/19)
TURNOVERS 21 Old Dominion (11/13/19)
FOULS 27 George Mason (11/19/19); Bucknell (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Kostecka, Andrew Holy Cross (01/02/20)
FIELD GOALS MADE 15 Kostecka, Andrew Holy Cross (01/02/20)
FIELD GOAL ATTEMPTS 21 Kostecka, Andrew Holy Cross (01/02/20)
3 PT FIELD GOALS MADE 5 Jones, Kenneth; Aldama, Santi; Spencer, Cam Fairfield (11/17/19); Colgate (02/16/20); Lehigh (03/03/20)
3 PT FG ATTEMPTS 10 Aldama, Santi Colgate (02/16/20)
FREE THROWS MADE 13 Kostecka, Andrew Navy (02/01/20)
FREE THROW ATTEMPTS 14 Kostecka, Andrew; Dike, Golden Navy (02/01/20); Lafayette (02/23/20)
REBOUNDS 12 Scott, KaVaughn; Dike, Golden; Aldama, Santi Army West Point (02/19/20); Lehigh (01/05/20); Lafayette (02/23/20); Navy (02/26/20)
ASSISTS 10 Hart, Isaiah Chicago St. (11/09/19)
STEALS 6 Kostecka, Andrew IUPUI (11/25/19)
BLOCKED SHOTS 3 Aldama, Santi; Kostecka, Andrew; Holcombe,Brent Lehigh (02/29/20); Old Dominion (11/13/19); George Mason (11/19/19); Lehigh (01/05/20)
TURNOVERS 6 Hart, Isaiah; Dike, Golden American (01/22/20); Lehigh (03/03/20)
FOULS 5 Dike, Golden; Kostecka, Andrew; Andrews,Jaylin; Andrews, Jaylin; Hart, Isaiah; Holcombe, Brent Holy Cross (01/02/20); American (01/22/20); George Mason (11/19/19); Delaware St. (12/04/19); VCU (12/29/19); Bucknell (01/25/20); Boston University (01/29/20); American (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kostecka, Andrew 29 576 19.9
#04 Hart, Isaiah 32 298 9.3
#01 Scott, KaVaughn 30 255 8.5
#02 Andrews, Jaylin 32 251 7.8
#12 Spencer, Cam 23 231 10.0
#00 Dike, Golden 32 224 7.0
