Skip To Main Content

Loyola University Maryland Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-20, 7-11)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 2222 2331
Points Per Game 67.3 70.6
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 822-1821 862-1804
FG: Percentage .451 .478
FG: Per Game 24.9 26.1
3PT: Made-Attempted 250-701 239-658
3PT: Percentage .357 .363
3PT: Per Game 7.6 7.2
FT: Made-Attempted 328-509 368-520
FT: Percentage .644 .708
FT: Per Game 9.9 11.2
Rebounding
Total 1035 1082
Per Game 31.4 32.8
Margin -1.4 --
Assists
Total 459 468
Per Game 13.9 14.2
Turnovers
Total 446 452
Per Game 13.5 13.7
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.9 14.6
Steals
Total 247 224
Per Game 7.5 6.8
Blocks
Total 78 89
Per Game 2.4 2.7
Attendance
Total 12026 28708
Per Game 15-802 16-1,794

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jones, Kenneth 33 32 990 30.0 145 310 .468 60 149 .403 28 37 .757 378 11.5 7 67 74 2.2 62 117 88 57 6
12 Perry, Deon 33 29 923 28.0 119 318 .374 74 177 .418 63 69 .913 375 11.4 10 59 69 2.1 76 66 51 51 2
02 Andrews, Jaylin 30 30 952 31.7 121 277 .437 24 82 .293 73 99 .737 339 11.3 27 98 125 4.2 54 50 29 31 11
04 Faure, Alonso 32 27 737 23.0 115 198 .581 10 33 .303 45 77 .584 285 8.9 57 137 194 6.1 69 34 51 15 18
10 Dike, Golden 31 26 752 24.3 100 191 .524 2 8 .250 24 72 .333 226 7.3 69 138 207 6.7 62 68 60 23 18
20 Kuzemka, Chris 33 3 723 21.9 71 166 .428 45 115 .391 27 32 .844 214 6.5 9 33 42 1.3 53 37 36 25 0
05 Alexander, Isaiah 24 7 352 14.7 31 78 .397 6 35 .171 28 47 .596 96 4.0 27 48 75 3.1 37 21 27 9 4
01 Ilic, Veljko 14 0 167 11.9 26 47 .553 0 1 .000 4 14 .286 56 4.0 16 24 40 2.9 29 14 21 5 4
23 Brown III, David 29 8 430 14.8 38 87 .437 17 49 .347 15 22 .682 108 3.7 12 44 56 1.9 27 19 19 11 9
15 Commander, Tyson 24 0 310 12.9 32 80 .400 7 29 .241 16 27 .593 87 3.6 12 17 29 1.2 20 13 18 8 0
14 Brennan, Garrett 5 0 41 8.2 5 15 .333 1 5 .200 0 0 .000 11 2.2 3 1 4 0.8 6 2 2 3 0
22 Gibbs, Samuel 11 0 65 5.9 8 19 .421 3 7 .429 0 0 .000 19 1.7 4 5 9 0.8 2 9 3 5 1
13 Redding, Markese 20 2 147 7.4 10 24 .417 0 3 .000 5 13 .385 25 1.3 9 25 34 1.7 18 9 13 3 5
24 Gray, Daraun 8 1 25 3.1 1 6 .167 1 6 .167 0 0 .000 3 0.4 1 2 3 0.4 0 0 3 1 0
55 Jackson, Alex 6 0 11 1.8 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 2.2 0 0 25 0 0  
Total 33 6625 200.8 822 1821 .451 250 701 .357 328 509 .644 2222 67.33 301 734 1035 31.4 517 459 446 247 78
Opponents 33 6625 200.8 862 1804 .478 239 658 .363 368 520 .708 2331 70.64 285 797 1082 32.8 536 468 452 224 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Perry, Deon 18 15 512 28.4 76 194 .392 49 113 .434 43 47 .915 244 13.6 4 33 37 2.1 46 30 1.7 26 32 1
02 Andrews, Jaylin 18 18 584 32.4 69 157 .439 11 40 .275 49 62 .790 198 11.0 16 54 70 3.9 35 32 1.8 20 16 5
25 Jones, Kenneth 18 17 534 29.7 81 168 .482 32 74 .432 21 27 .778 215 11.9 4 28 32 1.8 37 58 3.2 40 22 2
04 Faure, Alonso 18 18 467 25.9 63 109 .578 9 26 .346 27 48 .563 162 9.0 36 88 124 6.9 42 19 1.1 28 7 12
10 Dike, Golden 17 17 439 25.8 57 110 .518 2 7 .286 15 43 .349 131 7.7 39 74 113 6.6 35 44 2.6 34 15 11
20 Kuzemka, Chris 18 1 413 22.9 39 95 .411 22 64 .344 10 11 .909 110 6.1 4 22 26 1.4 32 16 0.9 21 19 0
15 Commander, Tyson 13 0 167 12.8 21 46 .457 4 12 .333 7 15 .467 53 4.1 6 9 15 1.2 6 5 0.4 6 6 0
01 Ilic, Veljko 14 0 167 11.9 26 47 .553 0 1 .000 4 14 .286 56 4.0 16 24 40 2.9 29 14 1.0 21 5 4
23 Brown III, David 18 3 216 12.0 11 35 .314 4 22 .182 4 7 .571 30 1.7 4 21 25 1.4 13 10 0.6 8 9 5
24 Gray, Daraun 2 1 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
05 Alexander, Isaiah 10 0 76 7.6 2 13 .154 0 8 .000 2 7 .286 6 0.6 4 7 11 1.1 13 2 0.2 6 3 1
22 Gibbs, Samuel 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 1 2 0.7 2 1 0
55 Jackson, Alex 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Redding, Markese 7 0 31 4.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 7 8 1.1 4 2 0.3 2 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 15 39 2.2 0 0 0.0 14 0 0  
Total 18 3625 201.4 446 979 .456 133 369 .360 182 281 .648 1207 67.06 161 384 545 30.3 293 234 13.0 228 136 43
Opponents 18 3625 201.4 465 958 .485 142 371 .383 215 297 .724 1287 71.50 151 426 577 32.1 300 259 14.4 235 115 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jones, Kenneth 33 32 990 145 310 .468 60 149 .403 28 37 .757 378 11.5
02 Andrews, Jaylin 30 30 952 121 277 .437 24 82 .293 73 99 .737 339 11.3
12 Perry, Deon 33 29 923 119 318 .374 74 177 .418 63 69 .913 375 11.4
04 Faure, Alonso 32 27 737 115 198 .581 10 33 .303 45 77 .584 285 8.9
10 Dike, Golden 31 26 752 100 191 .524 2 8 .250 24 72 .333 226 7.3
20 Kuzemka, Chris 33 3 723 71 166 .428 45 115 .391 27 32 .844 214 6.5
05 Alexander, Isaiah 24 7 352 31 78 .397 6 35 .171 28 47 .596 96 4.0
01 Ilic, Veljko 14 0 167 26 47 .553 0 1 .000 4 14 .286 56 4.0
23 Brown III, David 29 8 430 38 87 .437 17 49 .347 15 22 .682 108 3.7
15 Commander, Tyson 24 0 310 32 80 .400 7 29 .241 16 27 .593 87 3.6
14 Brennan, Garrett 5 0 41 5 15 .333 1 5 .200 0 0 .000 11 2.2
13 Redding, Markese 20 2 147 10 24 .417 0 3 .000 5 13 .385 25 1.3
22 Gibbs, Samuel 11 0 65 8 19 .421 3 7 .429 0 0 .000 19 1.7
24 Gray, Daraun 8 1 25 1 6 .167 1 6 .167 0 0 .000 3 0.4
55 Jackson, Alex 6 0 11 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 33 6625 822 1821 .451 250 701 .357 328 509 .644 2222 67.33
Opponents 33 6625 862 1804 .478 239 658 .363 368 520 .708 2331 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jones, Kenneth 33 30.0 .468 .403 .757 0.2 2.0 2.2 3.5 1.7 0.2 11.5
02 Andrews, Jaylin 30 31.7 .437 .293 .737 0.9 3.3 4.2 1.7 1.0 0.4 11.3
12 Perry, Deon 33 28.0 .374 .418 .913 0.3 1.8 2.1 2.0 1.5 0.1 11.4
04 Faure, Alonso 32 23.0 .581 .303 .584 1.8 4.3 6.1 1.1 0.5 0.6 8.9
10 Dike, Golden 31 24.3 .524 .250 .333 2.2 4.5 6.7 2.2 0.7 0.6 7.3
20 Kuzemka, Chris 33 21.9 .428 .391 .844 0.3 1.0 1.3 1.1 0.8 0.0 6.5
05 Alexander, Isaiah 24 14.7 .397 .171 .596 1.1 2.0 3.1 0.9 0.4 0.2 4.0
01 Ilic, Veljko 14 11.9 .553 .000 .286 1.1 1.7 2.9 1.0 0.4 0.3 4.0
23 Brown III, David 29 14.8 .437 .347 .682 0.4 1.5 1.9 0.7 0.4 0.3 3.7
15 Commander, Tyson 24 12.9 .400 .241 .593 0.5 0.7 1.2 0.5 0.3 0.0 3.6
14 Brennan, Garrett 5 8.2 .333 .200 .000 0.6 0.2 0.8 0.4 0.6 0.0 2.2
13 Redding, Markese 20 7.4 .417 .000 .385 0.5 1.3 1.7 0.5 0.2 0.3 1.3
22 Gibbs, Samuel 11 5.9 .421 .429 .000 0.4 0.5 0.8 0.8 0.5 0.1 1.7
24 Gray, Daraun 8 3.1 .167 .167 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.4
55 Jackson, Alex 6 1.8 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
Total 33 200.8 .451 .357 .644 9.1 22.2 31.4 13.9 7.5 2.4 67.33
Opponents 33 200.8 .478 .363 .708 8.6 24.2 32.8 14.2 6.8 2.7 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/07/22 66-72 L 24-60 .400 10-24 .417 8-17 .471 14 23 37 37.0 19 10 14 1 6 66 66.0
at Penn St. 11/10/22 65-90 L 26-56 .464 6-19 .316 7-10 .700 5 21 26 31.5 14 14 9 1 4 65 65.5
vs Brown 11/13/22 75-70 W 21-50 .420 9-21 .429 24-34 .706 5 23 28 30.3 23 10 16 2 14 75 68.7
vs Washington Col. 11/17/22 81-53 W 31-66 .470 6-19 .316 13-21 .619 15 30 45 34.0 12 23 13 2 14 81 71.8
at Clemson 11/21/22 41-72 L 15-52 .288 6-24 .250 5-8 .625 7 20 27 32.6 14 8 18 2 9 41 65.6
vs Southern U. 11/25/22 58-76 L 19-40 .475 5-17 .294 15-30 .500 10 22 32 32.5 16 12 31 1 7 58 64.3
at ULM 11/26/22 65-64 W 25-56 .446 10-24 .417 5-6 .833 9 18 27 31.7 14 17 11 4 1 65 64.4
at Binghamton 11/30/22 84-70 W 32-57 .561 11-22 .500 9-12 .750 7 19 26 31.0 11 22 12 1 6 84 66.9
vs Coppin St. 12/03/22 71-74 L 26-54 .481 6-18 .333 13-22 .591 9 25 34 31.3 13 12 15 3 8 71 67.3
at Hampton 12/07/22 61-66 L 22-55 .400 12-29 .414 5-7 .714 8 20 28 31.0 22 15 16 6 6 61 66.7
at Mount St. Mary's 12/10/22 34-51 L 12-46 .261 2-19 .105 8-12 .667 8 19 27 30.6 14 4 14 3 11 34 63.7
vs UMBC 12/13/22 69-72 L 27-62 .435 9-27 .333 6-10 .600 14 22 36 31.1 15 19 13 5 8 69 64.2
vs Goucher 12/22/22 99-53 W 41-66 .621 10-25 .400 7-11 .636 12 32 44 32.1 9 30 12 2 9 99 66.8
vs Colgate 12/30/22 67-101 L 26-58 .448 9-24 .375 6-7 .857 8 15 23 31.4 13 13 15 2 6 67 66.9
at American 01/02/23 55-71 L 19-46 .413 4-14 .286 13-17 .765 6 15 21 30.7 13 9 13 4 9 55 66.1
vs Army West Point 01/05/23 55-78 L 25-50 .500 0-9 .000 5-13 .385 9 18 27 30.5 18 10 20 5 9 55 65.4
at Holy Cross 01/08/23 55-63 L 21-53 .396 6-19 .316 7-14 .500 14 24 38 30.9 15 10 14 3 2 55 64.8
at Bucknell 01/11/23 67-57 W 22-48 .458 10-23 .435 13-21 .619 7 23 30 30.9 15 14 14 2 8 67 64.9
vs Navy 01/14/23 69-67 W 28-53 .528 9-23 .391 4-5 .800 8 18 26 30.6 15 15 12 1 5 69 65.1
vs Lehigh 01/16/23 70-74 L 26-62 .419 6-24 .250 12-15 .800 11 24 35 30.9 20 8 13 1 7 70 65.4
at Boston U. 01/21/23 53-66 L 22-49 .449 5-15 .333 4-13 .308 10 18 28 30.7 17 10 19 3 8 53 64.8
at Lafayette 01/25/23 46-62 L 18-55 .327 6-25 .240 4-14 .286 9 22 31 30.7 17 9 11 5 10 46 63.9
vs Bucknell 01/28/23 80-66 W 27-51 .529 7-14 .500 19-25 .760 6 25 31 30.7 18 15 12 1 13 80 64.6
at Colgate 01/30/23 63-76 L 24-57 .421 5-19 .263 10-17 .588 11 20 31 30.8 16 19 10 2 9 63 64.5
vs Boston U. 02/04/23 67-68 L 25-55 .455 11-24 .458 6-11 .545 11 20 31 30.8 15 18 13 1 9 67 64.6
at Army West Point 02/08/23 70-76 L 26-54 .481 8-22 .364 10-15 .667 5 20 25 30.5 21 11 13 4 8 70 64.8
at Lehigh 02/11/23 91-82 W 32-60 .533 10-17 .588 17-22 .773 11 24 35 30.7 16 14 8 0 2 91 65.8
vs Lafayette 02/15/23 73-70 W 25-47 .532 8-23 .348 15-17 .882 3 23 26 30.5 16 14 11 2 8 73 66.1
at Navy 02/18/23 53-65 L 18-51 .353 5-19 .263 12-22 .545 12 24 36 30.7 21 8 12 1 3 53 65.6
vs Holy Cross 02/22/23 90-68 W 34-70 .486 13-29 .448 9-10 .900 12 31 43 31.1 11 20 13 3 9 90 66.4
vs American 02/25/23 83-77 W (OT) 28-60 .467 11-26 .423 16-23 .696 8 20 28 31.0 16 17 5 3 11 83 67.0
vs Holy Cross 02/28/23 73-69 W 25-61 .410 8-23 .348 15-19 .789 10 36 46 31.5 15 13 12 1 5 73 67.2
at Colgate 03/02/23 73-92 L 30-61 .492 7-21 .333 6-9 .667 7 20 27 31.4 13 16 12 1 3 73 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/07/22 72-66 W 25-58 .431 8-27 .296 14-18 .778 12 26 38 38.0 16 11 13 4 10 72 72.0
Penn St. 11/10/22 90-65 W 33-57 .579 16-30 .533 8-11 .727 5 28 33 35.5 17 21 8 0 4 90 81.0
Brown 11/13/22 70-75 L 26-44 .591 7-15 .467 11-30 .367 5 30 35 35.3 25 15 23 2 7 70 77.3
Washington Col. 11/17/22 53-81 L 19-53 .358 6-28 .214 9-10 .900 5 25 30 34.0 14 12 22 3 5 53 71.3
Clemson 11/21/22 72-41 W 27-56 .482 8-21 .381 10-12 .833 9 32 41 35.4 9 16 15 4 9 72 71.4
Southern U. 11/25/22 76-58 W 29-58 .500 5-16 .313 13-16 .813 8 20 28 34.2 27 12 20 1 20 76 72.2
ULM 11/26/22 64-65 L 26-52 .500 2-12 .167 10-15 .667 9 23 32 33.9 14 15 12 2 4 64 71.0
Binghamton 11/30/22 70-84 L 29-59 .492 4-16 .250 8-11 .727 12 20 32 33.6 17 14 15 8 7 70 70.9
Coppin St. 12/03/22 74-71 W 30-57 .526 8-22 .364 6-9 .667 4 23 27 32.9 20 11 17 1 9 74 71.2
Hampton 12/07/22 66-61 W 23-54 .426 3-15 .200 17-22 .773 14 24 38 33.4 13 7 15 3 4 66 70.7
Mount St. Mary's 12/10/22 51-34 W 18-48 .375 4-11 .364 11-14 .786 14 29 43 34.3 11 10 16 2 9 51 68.9
UMBC 12/13/22 72-69 W 27-59 .458 7-21 .333 11-17 .647 12 23 35 34.3 13 16 9 3 5 72 69.2
Goucher 12/22/22 53-99 L 23-66 .348 3-12 .250 4-7 .571 12 14 26 33.7 11 11 15 3 6 53 67.9
Colgate 12/30/22 101-67 W 39-58 .672 14-23 .609 9-11 .818 5 25 30 33.4 9 27 9 2 10 101 70.3
American 01/02/23 71-55 W 26-49 .531 9-16 .563 10-11 .909 8 23 31 33.3 16 15 15 5 9 71 70.3
Army West Point 01/05/23 78-55 W 30-54 .556 8-20 .400 10-15 .667 9 22 31 33.1 15 15 15 0 8 78 70.8
Holy Cross 01/08/23 63-55 W 26-52 .500 6-15 .400 5-10 .500 6 22 28 32.8 17 11 7 2 5 63 70.4
Bucknell 01/11/23 57-67 L 18-49 .367 6-19 .316 15-19 .789 9 22 31 32.7 21 11 16 2 5 57 69.6
Navy 01/14/23 67-69 L 25-51 .490 8-22 .364 9-17 .529 12 18 30 32.6 13 11 10 3 3 67 69.5
Lehigh 01/16/23 74-70 W 23-50 .460 6-15 .400 22-24 .917 4 26 30 32.5 17 13 15 3 7 74 69.7
Boston U. 01/21/23 66-53 W 21-48 .438 11-30 .367 13-14 .929 10 23 33 32.5 18 10 19 1 9 66 69.5
Lafayette 01/25/23 62-46 W 22-48 .458 8-22 .364 10-15 .667 6 33 39 32.8 12 16 16 2 8 62 69.2
Bucknell 01/28/23 66-80 L 25-59 .424 9-27 .333 7-11 .636 13 20 33 32.8 22 16 20 5 4 66 69.0
Colgate 01/30/23 76-63 W 27-47 .574 10-20 .500 12-18 .667 4 26 30 32.7 16 21 11 3 7 76 69.3
Boston U. 02/04/23 68-67 W 26-53 .491 10-24 .417 6-8 .750 7 22 29 32.5 16 11 14 2 6 68 69.3
Army West Point 02/08/23 76-70 W 29-55 .527 5-18 .278 13-23 .565 10 22 32 32.5 17 11 14 2 10 76 69.5
Lehigh 02/11/23 82-91 L 27-51 .529 6-19 .316 22-25 .880 2 20 22 32.1 22 16 6 1 4 82 70.0
Lafayette 02/15/23 70-73 L 26-55 .473 8-22 .364 10-17 .588 10 21 31 32.1 19 20 11 1 5 70 70.0
Navy 02/18/23 65-53 W 23-52 .442 3-12 .250 16-22 .727 9 28 37 32.2 19 11 9 5 7 65 69.8
Holy Cross 02/22/23 68-90 L 26-63 .413 10-26 .385 6-13 .462 10 24 34 32.3 13 15 16 3 4 68 69.8
American 02/25/23 77-83 L (OT) 26-64 .406 5-21 .238 20-24 .833 17 29 46 32.7 18 9 12 4 4 77 70.0
Holy Cross 02/28/23 69-73 L 28-69 .406 5-19 .263 8-15 .533 9 28 37 32.9 18 14 7 1 3 69 70.0
Colgate 03/02/23 92-73 W 34-56 .607 11-22 .500 13-16 .813 4 26 30 32.8 11 24 10 6 7 92 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/07/22 66-72 -6 24-60/25-58 .400/.431 10-24/8-27 .417/.296 8-17/14-18 .471-.778 37/38 -1 10/11 14/13 1/4 6/10 19/16
Penn St. 11/10/22 65-90 -25 26-56/33-57 .464/.579 6-19/16-30 .316/.533 7-10/8-11 .700-.727 26/33 -7 14/21 9/8 1/0 4/4 14/17
Brown 11/13/22 75-70 5 21-50/26-44 .420/.591 9-21/7-15 .429/.467 24-34/11-30 .706-.367 28/35 -7 10/15 16/23 2/2 14/7 23/25
Washington Col. 11/17/22 81-53 28 31-66/19-53 .470/.358 6-19/6-28 .316/.214 13-21/9-10 .619-.900 45/30 15 23/12 13/22 2/3 14/5 12/14
Clemson 11/21/22 41-72 -31 15-52/27-56 .288/.482 6-24/8-21 .250/.381 5-8/10-12 .625-.833 27/41 -14 8/16 18/15 2/4 9/9 14/9
Southern U. 11/25/22 58-76 -18 19-40/29-58 .475/.500 5-17/5-16 .294/.313 15-30/13-16 .500-.813 32/28 4 12/12 31/20 1/1 7/20 16/27
ULM 11/26/22 65-64 1 25-56/26-52 .446/.500 10-24/2-12 .417/.167 5-6/10-15 .833-.667 27/32 -5 17/15 11/12 4/2 1/4 14/14
Binghamton 11/30/22 84-70 14 32-57/29-59 .561/.492 11-22/4-16 .500/.250 9-12/8-11 .750-.727 26/32 -6 22/14 12/15 1/8 6/7 11/17
Coppin St. 12/03/22 71-74 -3 26-54/30-57 .481/.526 6-18/8-22 .333/.364 13-22/6-9 .591-.667 34/27 7 12/11 15/17 3/1 8/9 13/20
Hampton 12/07/22 61-66 -5 22-55/23-54 .400/.426 12-29/3-15 .414/.200 5-7/17-22 .714-.773 28/38 -10 15/7 16/15 6/3 6/4 22/13
Mount St. Mary's 12/10/22 34-51 -17 12-46/18-48 .261/.375 2-19/4-11 .105/.364 8-12/11-14 .667-.786 27/43 -16 4/10 14/16 3/2 11/9 14/11
UMBC 12/13/22 69-72 -3 27-62/27-59 .435/.458 9-27/7-21 .333/.333 6-10/11-17 .600-.647 36/35 1 19/16 13/9 5/3 8/5 15/13
Goucher 12/22/22 99-53 46 41-66/23-66 .621/.348 10-25/3-12 .400/.250 7-11/4-7 .636-.571 44/26 18 30/11 12/15 2/3 9/6 9/11
Colgate 12/30/22 67-101 -34 26-58/39-58 .448/.672 9-24/14-23 .375/.609 6-7/9-11 .857-.818 23/30 -7 13/27 15/9 2/2 6/10 13/9
American 01/02/23 55-71 -16 19-46/26-49 .413/.531 4-14/9-16 .286/.563 13-17/10-11 .765-.909 21/31 -10 9/15 13/15 4/5 9/9 13/16
Army West Point 01/05/23 55-78 -23 25-50/30-54 .500/.556 0-9/8-20 .000/.400 5-13/10-15 .385-.667 27/31 -4 10/15 20/15 5/0 9/8 18/15
Holy Cross 01/08/23 55-63 -8 21-53/26-52 .396/.500 6-19/6-15 .316/.400 7-14/5-10 .500-.500 38/28 10 10/11 14/7 3/2 2/5 15/17
Bucknell 01/11/23 67-57 10 22-48/18-49 .458/.367 10-23/6-19 .435/.316 13-21/15-19 .619-.789 30/31 -1 14/11 14/16 2/2 8/5 15/21
Navy 01/14/23 69-67 2 28-53/25-51 .528/.490 9-23/8-22 .391/.364 4-5/9-17 .800-.529 26/30 -4 15/11 12/10 1/3 5/3 15/13
Lehigh 01/16/23 70-74 -4 26-62/23-50 .419/.460 6-24/6-15 .250/.400 12-15/22-24 .800-.917 35/30 5 8/13 13/15 1/3 7/7 20/17
Boston U. 01/21/23 53-66 -13 22-49/21-48 .449/.438 5-15/11-30 .333/.367 4-13/13-14 .308-.929 28/33 -5 10/10 19/19 3/1 8/9 17/18
Lafayette 01/25/23 46-62 -16 18-55/22-48 .327/.458 6-25/8-22 .240/.364 4-14/10-15 .286-.667 31/39 -8 9/16 11/16 5/2 10/8 17/12
Bucknell 01/28/23 80-66 14 27-51/25-59 .529/.424 7-14/9-27 .500/.333 19-25/7-11 .760-.636 31/33 -2 15/16 12/20 1/5 13/4 18/22
Colgate 01/30/23 63-76 -13 24-57/27-47 .421/.574 5-19/10-20 .263/.500 10-17/12-18 .588-.667 31/30 1 19/21 10/11 2/3 9/7 16/16
Boston U. 02/04/23 67-68 -1 25-55/26-53 .455/.491 11-24/10-24 .458/.417 6-11/6-8 .545-.750 31/29 2 18/11 13/14 1/2 9/6 15/16
Army West Point 02/08/23 70-76 -6 26-54/29-55 .481/.527 8-22/5-18 .364/.278 10-15/13-23 .667-.565 25/32 -7 11/11 13/14 4/2 8/10 21/17
Lehigh 02/11/23 91-82 9 32-60/27-51 .533/.529 10-17/6-19 .588/.316 17-22/22-25 .773-.880 35/22 13 14/16 8/6 0/1 2/4 16/22
Lafayette 02/15/23 73-70 3 25-47/26-55 .532/.473 8-23/8-22 .348/.364 15-17/10-17 .882-.588 26/31 -5 14/20 11/11 2/1 8/5 16/19
Navy 02/18/23 53-65 -12 18-51/23-52 .353/.442 5-19/3-12 .263/.250 12-22/16-22 .545-.727 36/37 -1 8/11 12/9 1/5 3/7 21/19
Holy Cross 02/22/23 90-68 22 34-70/26-63 .486/.413 13-29/10-26 .448/.385 9-10/6-13 .900-.462 43/34 9 20/15 13/16 3/3 9/4 11/13
American 02/25/23 83-77 6 28-60/26-64 .467/.406 11-26/5-21 .423/.238 16-23/20-24 .696-.833 28/46 -18 17/9 5/12 3/4 11/4 16/18
Holy Cross 02/28/23 73-69 4 25-61/28-69 .410/.406 8-23/5-19 .348/.263 15-19/8-15 .789-.533 46/37 9 13/14 12/7 1/1 5/3 15/18
Colgate 03/02/23 73-92 -19 30-61/34-56 .492/.607 7-21/11-22 .333/.500 6-9/13-16 .667-.813 27/30 -3 16/24 12/10 1/6 3/7 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Goucher (12/22/22)
FIELD GOALS MADE 41 Goucher (12/22/22)
FIELD GOAL ATTEMPTS 70 Holy Cross (02/22/23)
3 PT FIELD GOALS MADE 13 Holy Cross (02/22/23)
3 PT FG ATTEMPTS 29 Holy Cross (02/22/23); Hampton (12/07/22)
FREE THROWS MADE 24 Brown (11/13/22)
FREE THROW ATTEMPTS 34 Brown (11/13/22)
REBOUNDS 46 Holy Cross (02/28/23)
ASSISTS 30 Goucher (12/22/22)
STEALS 14 Brown (11/13/22); Washington Col. (11/17/22)
BLOCKED SHOTS 6 Hampton (12/07/22)
TURNOVERS 31 Southern U. (11/25/22)
FOULS 23 Brown (11/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Perry,Deon Lehigh (02/11/23)
FIELD GOALS MADE 9 Jones,Kenneth; Perry,Deon; Andrews,Jaylin Lehigh (01/16/23); Holy Cross (02/22/23); Penn St. (11/10/22)
FIELD GOAL ATTEMPTS 20 Perry,Deon Holy Cross (02/22/23); Lehigh (02/11/23)
3 PT FIELD GOALS MADE 6 Perry,Deon Holy Cross (02/22/23); Lehigh (02/11/23)
3 PT FG ATTEMPTS 11 Perry,Deon Holy Cross (02/22/23); Lehigh (02/11/23)
FREE THROWS MADE 9 Andrews,Jaylin Bucknell (01/28/23)
FREE THROW ATTEMPTS 12 Andrews,Jaylin Brown (11/13/22); Bucknell (01/28/23)
REBOUNDS 16 Dike,Golden Goucher (12/22/22); Holy Cross (02/28/23)
ASSISTS 10 Jones,Kenneth UMBC (12/13/22); Binghamton (11/30/22)
STEALS 6 Jones,Kenneth UMBC (12/13/22)
BLOCKED SHOTS 3 Faure,Alonso; Brown III,David; Jones,Kenneth Army West Point (01/05/23); ULM (11/26/22); Hampton (12/07/22)
TURNOVERS 8 Brown III,David Southern U. (11/25/22)
FOULS 5 Dike,Golden; Faure,Alonso; Perry,Deon American (02/25/23); Holy Cross (02/28/23); Army West Point (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Jones, Kenneth 33 378 11.5
#12 Perry, Deon 33 375 11.4
#02 Andrews, Jaylin 30 339 11.3
#04 Faure, Alonso 32 285 8.9
#10 Dike, Golden 31 226 7.3
#20 Kuzemka, Chris 33 214 6.5
#23 Brown III, David 29 108 3.7
#05 Alexander, Isaiah 24 96 4.0
#15 Commander, Tyson 24 87 3.6
#01 Ilic, Veljko 14 56 4.0
#13 Redding, Markese 20 25 1.3
#22 Gibbs, Samuel 11 19 1.7
#14 Brennan, Garrett 5 11 2.2
#24 Gray, Daraun 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jones, Kenneth 33 145 310 .468 4.4 9.4
#02 Andrews, Jaylin 30 121 277 .437 4.0 9.2
#12 Perry, Deon 33 119 318 .374 3.6 9.6
#04 Faure, Alonso 32 115 198 .581 3.6 6.2
#10 Dike, Golden 31 100 191 .524 3.2 6.2
#20 Kuzemka, Chris 33 71 166 .428 2.2 5.0
